Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2023 MIT Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Cartwright, Graham .398 1.168 36-36 133 33 53 8 1 10 48 93 .699 11 11 13 0 .469 5 0 13-15
9 Schoenfeld, Teddy .373 1.041 37-37 150 39 56 7 3 5 24 84 .560 28 3 23 0 .481 0 0 22-29
2 Sonandres, Kyle .327 .864 36-36 147 33 48 10 1 2 30 66 .449 16 7 18 2 .415 1 0 3-6
5 Godfrey, Tyler .307 .735 29-29 114 21 35 2 1 0 17 39 .342 13 5 35 5 .393 3 3 6-7
30 Moore, Zev .297 .843 29-28 118 27 35 5 1 4 19 54 .458 15 2 24 2 .385 0 0 5-8
18 Moore, Eitan .291 .700 29-28 103 16 30 5 0 0 12 35 .340 4 7 31 1 .360 0 0 13-17
22 Gumbs, Kennan .283 .860 33-33 120 22 34 4 3 5 21 59 .492 12 4 38 1 .368 0 0 14-15
15 Sonandres, Jake .281 .809 32-31 114 23 32 8 1 2 22 48 .421 11 11 14 0 .388 3 1 2-2
7 Tubbs, Reed .256 .647 33-32 121 22 31 4 0 1 9 38 .314 10 4 33 1 .333 0 3 16-18
13 Tang, Lawrence .333 .776 11-10 36 4 12 0 0 1 7 15 .417 2 0 10 0 .359 1 0 2-3
28 Hood, Phillip .256 .639 15-10 43 5 11 2 0 1 8 16 .372 0 1 16 0 .267 1 1 3-3
32 Malone, Owen .160 .540 25-20 75 14 12 3 0 3 11 24 .320 6 0 36 0 .220 1 1 5-5
27 Fitzgerald, Luke .087 .255 17-4 23 1 2 1 0 0 2 3 .130 1 0 13 0 .125 0 1 1-1
Totals .301 .827 37-37 1297 260 391 59 11 34 230 574 .443 129 55 304 12 .384 15 10 105-129
Opponents .282 .843 37-37 1263 315 356 75 9 32 268 545 .432 213 77 339 7 .411 17 17 87-106

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Rubin, Chase 5.76 1.48 3-2 16-4 0 0-0 2 45.1 52 36 29 15 40 12 0 5 186 .280 3 9 0 3 2
6 Meyer, Karl 5.98 1.61 4-2 10-9 2 0-0 0 46.2 51 35 31 24 48 8 1 5 192 .266 10 8 2 1 1
17 Spenner, Matthew 1.66 1.29 2-1 8-2 0 0-0 1 21.2 16 14 4 12 32 3 0 1 82 .195 6 4 0 1 1
19 Goodman, Kent 3.95 1.17 0-0 6-2 0 0-0 0 13.2 11 6 6 5 6 3 0 2 52 .212 6 0 1 1 0
8 Gundaria, Ajinkya 4.58 1.73 0-1 10-1 0 0-0 0 19.2 17 14 10 17 19 4 1 1 74 .230 5 5 0 0 1
26 Siegel, Ethan 4.98 1.29 1-1 14-0 0 0-0 4 21.2 16 13 12 12 39 3 0 3 81 .198 0 4 1 0 2
1 Leonard, Matt 6.60 1.83 1-2 11-4 0 0-0 0 30.0 35 34 22 20 20 4 1 1 121 .289 6 10 1 3 3
3 Rapanan, Brian 6.86 1.76 0-2 5-5 0 0-0 0 21.0 30 22 16 7 20 8 3 3 85 .353 0 3 0 1 3
20 Moore, Jimmy 7.02 1.74 2-1 14-0 0 0-0 1 16.2 12 14 13 17 28 0 0 3 62 .194 2 3 0 2 0
11 Burke, Ben 7.28 1.55 2-0 10-2 0 0-0 0 29.2 40 33 24 6 40 10 0 4 129 .310 6 7 1 2 1
12 Cartwright, Graham 8.53 1.97 0-1 6-5 0 0-0 1 12.2 16 13 12 9 14 5 2 0 52 .308 4 1 0 0 0
34 Berger, Jonathan 12.27 2.18 0-0 5-1 0 0-0 0 7.1 12 10 10 4 5 3 0 1 33 .364 3 2 0 0 0
14 Liu, Francis 16.20 3.00 0-0 4-0 0 0-0 0 3.1 8 7 6 2 2 2 0 1 16 .500 0 1 1 0 1
4 Foster, Cole 18.90 4.30 1-3 12-2 0 0-0 0 10.0 10 23 21 33 16 3 0 1 35 .286 11 7 0 0 2
23 Gabbita, Saketh 25.96 4.96 0-3 11-0 0 0-0 0 8.2 21 26 25 22 7 4 1 0 42 .500 6 4 0 3 0
10 Nay, Matthew 28.93 3.64 0-1 8-0 0 0-0 0 4.2 9 15 15 8 3 3 0 1 21 .429 5 9 0 0 0
Totals 7.34 1.82 16-20 150-37 2 0 9 312.2 356 315 255 213 339 75 9 32 1263 .282 73 77 7 17 17
Opponents 6.28 1.63 20-16 148-36 2 0 4 318.1 391 260 222 129 304 59 11 34 1297 .301 50 55 4 15 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Fitzgerald, Luke 12 11 1 0 1.000 0 0 0 0 0
6 Meyer, Karl 9 5 4 0 1.000 0 5 3 0 0
26 Siegel, Ethan 5 1 4 0 1.000 0 6 0 0 0
19 Goodman, Kent 3 3 0 0 1.000 0 4 0 0 0
20 Moore, Jimmy 2 0 2 0 1.000 0 7 0 0 0
34 Berger, Jonathan 2 1 1 0 1.000 0 4 0 0 0
10 Nay, Matthew 1 0 1 0 1.000 1 2 0 0 0
14 Liu, Francis 1 1 0 0 1.000 0 0 1 0 0
23 Gabbita, Saketh 1 1 0 0 1.000 0 7 2 0 0
4 Foster, Cole 1 1 0 0 1.000 0 4 2 0 0
9 Schoenfeld, Teddy 82 79 2 1 .988 0 0 0 0 0
15 Sonandres, Jake 219 194 22 3 .986 0 52 11 9 0
5 Godfrey, Tyler 255 228 23 4 .984 5 21 4 1 0
28 Hood, Phillip 77 61 13 3 .961 2 14 3 4 0
12 Cartwright, Graham 100 91 5 4 .960 2 3 2 0 0
22 Gumbs, Kennan 36 33 1 2 .944 0 0 0 0 0
2 Sonandres, Kyle 151 66 75 10 .934 7 0 0 0 0
18 Moore, Eitan 44 38 2 4 .909 0 0 0 0 0
35 Rubin, Chase 10 4 5 1 .900 0 15 4 0 0
32 Malone, Owen 67 22 37 8 .881 0 0 0 0 0
30 Moore, Zev 96 45 39 12 .875 3 0 0 0 0
7 Tubbs, Reed 105 36 54 15 .857 7 0 0 0 0
13 Tang, Lawrence 25 13 8 4 .840 2 0 0 0 0
3 Rapanan, Brian 6 0 5 1 .833 0 6 2 0 0
1 Leonard, Matt 10 2 6 2 .800 0 7 2 0 0
8 Gundaria, Ajinkya 5 1 3 1 .800 0 4 1 0 0
17 Spenner, Matthew 3 1 1 1 .667 0 2 0 0 0
11 Burke, Ben 5 0 1 4 .200 0 11 0 0 0
Totals 1333 938 315 80 .940 10 174 37 14 0
Opponents 1342 954 338 50 .963 16 210 46 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Tang, Lawrence .471 1.118 5-4 17 1 8 0 0 1 5 11 .647 0 0 3 0 .471 0 0 1-2
12 Cartwright, Graham .470 1.265 17-17 66 15 31 5 0 4 27 48 .727 5 7 7 0 .538 2 0 8-10
5 Godfrey, Tyler .403 .941 16-16 62 15 25 2 1 0 11 29 .468 6 4 15 3 .473 2 2 6-6
9 Schoenfeld, Teddy .382 .999 17-17 76 20 29 2 2 2 13 41 .539 10 1 11 0 .460 0 0 17-18
7 Tubbs, Reed .317 .768 17-17 63 15 20 3 0 0 6 23 .365 7 2 16 0 .403 0 2 9-9
28 Hood, Phillip .313 .669 5-3 16 1 5 1 0 0 3 6 .375 0 0 6 0 .294 1 0 2-2
2 Sonandres, Kyle .292 .748 17-17 72 14 21 4 1 0 12 27 .375 6 4 11 1 .373 1 0 2-3
15 Sonandres, Jake .286 .817 16-15 56 11 16 3 1 1 10 24 .429 4 6 4 0 .388 1 0 0-0
30 Moore, Zev .286 .747 10-9 42 9 12 1 1 1 9 18 .429 2 0 7 2 .318 0 0 2-4
18 Moore, Eitan .278 .686 15-15 54 9 15 2 0 0 4 17 .315 4 4 16 1 .371 0 0 5-6
22 Gumbs, Kennan .232 .733 16-16 56 13 13 2 0 2 7 21 .375 8 3 18 1 .358 0 0 7-7
32 Malone, Owen .222 .584 9-6 27 6 6 1 0 1 4 10 .370 0 0 13 0 .214 1 0 2-2
27 Fitzgerald, Luke .000 .143 7-1 6 0 0 0 0 0 0 0 .000 1 0 3 0 .143 0 1 1-1
Totals .328 .853 17-17 613 129 201 26 6 12 111 275 .449 53 31 130 8 .404 8 5 62-70
Opponents .278 .803 17-17 605 141 168 31 2 17 121 254 .420 75 32 156 2 .383 6 6 30-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Liu, Francis 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
17 Spenner, Matthew 2.35 1.81 0-0 2-2 0 0-0 0 7.2 6 5 2 7 10 1 0 0 27 .222 1 0 0 1 0
20 Moore, Jimmy 4.50 1.75 1-0 4-0 0 0-0 0 4.0 2 3 2 5 7 0 0 0 15 .133 0 1 0 1 0
6 Meyer, Karl 5.01 1.40 3-2 5-5 2 0-0 0 32.1 35 21 18 10 30 4 0 2 134 .261 7 7 1 1 1
11 Burke, Ben 5.59 1.31 2-0 6-1 0 0-0 0 19.1 23 15 12 2 33 5 0 4 83 .277 4 3 1 2 0
19 Goodman, Kent 5.68 .98 0-0 2-1 0 0-0 0 6.1 6 4 4 0 2 1 0 2 25 .240 1 0 0 0 0
8 Gundaria, Ajinkya 5.68 2.13 0-1 5-1 0 0-0 0 12.2 16 9 8 10 10 3 1 1 51 .314 3 4 0 0 1
12 Cartwright, Graham 6.75 1.76 0-0 4-3 0 0-0 1 9.1 11 8 7 5 11 5 1 0 38 .289 1 1 0 0 0
35 Rubin, Chase 7.01 1.55 2-2 8-3 0 0-0 1 25.2 28 24 20 11 23 6 0 3 106 .264 3 7 0 0 2
26 Siegel, Ethan 7.50 1.42 1-1 8-0 0 0-0 3 12.0 13 11 10 4 16 2 0 3 50 .260 0 2 1 0 0
1 Leonard, Matt 9.00 2.09 0-1 5-1 0 0-0 0 11.0 13 22 11 10 10 2 0 1 50 .260 3 5 1 0 1
4 Foster, Cole 20.25 3.64 0-0 2-0 0 0-0 0 1.1 2 3 3 2 3 1 0 0 5 .400 0 1 0 0 1
23 Gabbita, Saketh 33.75 7.27 0-0 3-0 0 0-0 0 1.1 5 5 5 3 0 0 0 0 7 .714 2 0 0 1 0
10 Nay, Matthew 40.50 7.27 0-1 2-0 0 0-0 0 1.1 5 6 6 3 0 1 0 1 9 .556 1 1 0 0 0
34 Berger, Jonathan 135.00 50.00 0-0 1-0 0 0-0 0 0.1 2 5 5 3 1 0 0 0 3 .667 0 0 0 0 0
Totals 6.95 1.68 9-8 58-17 2 0 5 145.0 168 141 112 75 156 31 2 17 605 .278 26 32 4 6 6
Opponents 6.77 1.75 8-9 69-17 1 0 2 145.0 201 129 109 53 130 26 6 12 613 .328 23 31 1 8 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Schoenfeld, Teddy 32 32 0 0 1.000 0 0 0 0 0
32 Malone, Owen 19 3 16 0 1.000 0 0 0 0 0
27 Fitzgerald, Luke 6 6 0 0 1.000 0 0 0 0 0
6 Meyer, Karl 5 4 1 0 1.000 0 0 1 0 0
26 Siegel, Ethan 3 1 2 0 1.000 0 4 0 0 0
19 Goodman, Kent 2 2 0 0 1.000 0 1 0 0 0
17 Spenner, Matthew 1 0 1 0 1.000 0 2 0 0 0
20 Moore, Jimmy 1 0 1 0 1.000 0 3 0 0 0
5 Godfrey, Tyler 137 124 11 2 .985 3 5 2 0 0
15 Sonandres, Jake 114 101 11 2 .982 0 24 4 6 0
2 Sonandres, Kyle 83 40 37 6 .928 3 0 0 0 0
18 Moore, Eitan 23 19 2 2 .913 0 0 0 0 0
28 Hood, Phillip 23 17 4 2 .913 1 1 0 1 0
22 Gumbs, Kennan 18 16 0 2 .889 0 0 0 0 0
12 Cartwright, Graham 31 25 2 4 .871 0 1 1 0 0
7 Tubbs, Reed 60 18 34 8 .867 4 0 0 0 0
30 Moore, Zev 42 22 13 7 .833 0 0 0 0 0
35 Rubin, Chase 6 2 3 1 .833 0 7 2 0 0
8 Gundaria, Ajinkya 5 1 3 1 .800 0 3 1 0 0
1 Leonard, Matt 4 2 1 1 .750 0 3 1 0 0
13 Tang, Lawrence 6 0 4 2 .667 0 0 0 0 0
11 Burke, Ben 2 0 1 1 .500 0 6 0 0 0
10 Nay, Matthew 0 0 0 0 .000 0 0 0 0 0
14 Liu, Francis 0 0 0 0 .000 0 0 0 0 0
23 Gabbita, Saketh 0 0 0 0 .000 0 0 0 0 0
34 Berger, Jonathan 0 0 0 0 .000 0 0 0 0 0
4 Foster, Cole 0 0 0 0 .000 0 0 0 0 0
Totals 623 435 147 41 .934 11 60 12 7 0
Opponents 611 435 150 26 .957 28 124 14 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2023 at Methodist L 2-9 32 2 8 2 2 0 1 2 0 0 1 1 1 0 0 8 24 15 6 .250
2/24/2023 at Methodist L 8-11 28 8 11 8 2 0 1 2 0 0 2 1 0 1 0 5 18 3 4 .393
2/26/2023 at DeSales W 8-7 36 8 11 6 2 0 1 4 0 5 0 0 0 1 0 7 27 14 4 .306
3/2/2023 at Mass.-Boston L 7-8 31 7 8 7 0 0 2 6 0 6 1 1 1 1 0 5 26 9 0 .258
3/6/2023 at Tufts L 6-7 34 6 8 6 0 0 2 3 0 1 2 2 1 0 0 12 26 5 3 .235
3/12/2023 at Trinity (Conn.) W 8-6 35 8 8 7 1 0 1 7 0 3 1 2 0 0 0 10 27 10 0 .229
3/20/2023 at Rhode Island College L 2-11 32 2 4 2 2 1 1 0 0 0 0 0 0 0 0 13 24 3 2 .125
3/22/2023 Southern Maine W 8-4 35 8 14 8 3 1 2 2 0 3 1 0 1 0 1 6 27 11 0 .400
3/24/2023 Bates W 15-9 39 15 13 13 3 0 3 6 0 1 0 1 0 0 0 12 27 8 1 .333
3/26/2023 at Swarthmore L 1-6 17 1 3 1 1 0 1 1 0 0 1 2 0 0 0 6 12 6 1 .176
3/28/2023 at Haverford W 12-10 34 12 10 6 1 1 0 11 0 8 2 2 0 1 0 10 27 7 5 .294
3/29/2023 at Misericordia L 5-12 36 5 9 5 3 0 0 8 0 0 0 3 0 0 0 7 24 12 1 .250
4/2/2023 at Coast Guard W 4-2 36 4 13 4 0 0 2 0 0 2 1 0 1 0 0 3 27 7 0 .361
4/2/2023 at Coast Guard W 17-15 42 17 16 16 1 1 0 8 0 6 0 6 1 1 0 14 27 10 7 .381
4/4/2023 Springfield W 13-5 34 13 11 11 3 0 1 7 0 3 1 1 0 0 2 5 27 8 3 .324
4/5/2023 Tufts L 1-20 32 1 4 1 0 0 1 0 0 2 0 0 0 0 0 15 27 11 3 .125
4/8/2023 Clark L 5-8 37 5 9 4 1 1 0 3 0 5 0 2 0 0 0 7 27 8 1 .243
4/8/2023 Clark L 5-7 32 5 7 3 0 0 1 7 0 1 1 1 0 1 0 7 27 12 0 .219
4/11/2023 at Springfield W 7-5 37 7 11 6 1 1 0 3 0 3 0 3 1 1 0 5 27 11 1 .297
4/12/2023 at Endicott L 3-13 35 3 9 3 1 0 1 0 0 2 1 0 0 0 0 14 24 7 0 .257
4/14/2023 at Wheaton (Mass.) L 3-10 35 3 9 2 1 0 0 0 0 2 0 1 0 1 1 13 24 10 4 .257
4/15/2023 Wheaton L 3-14 31 3 10 3 1 0 0 1 0 1 1 0 0 1 1 6 24 8 3 .323
4/15/2023 Wheaton L 8-15 37 8 13 8 3 0 1 5 0 4 0 4 1 0 1 6 27 7 3 .351
4/18/2023 at WPI W 15-3 39 15 18 13 3 0 3 2 0 6 1 3 0 0 0 11 21 7 1 .462
4/21/2023 Babson L 3-14 26 3 6 3 0 0 2 1 0 2 1 1 0 0 0 6 21 6 3 .231
4/22/2023 at Babson L 2-5 37 2 12 2 1 0 0 0 0 1 1 1 0 0 1 5 24 7 1 .324
4/22/2023 at Babson W 5-3 39 5 12 5 0 0 1 0 0 4 0 0 0 0 0 8 27 14 4 .308
4/25/2023 WPI W 15-13 42 15 19 11 7 0 1 1 0 3 0 2 0 0 2 6 27 5 2 .452
4/26/2023 Amherst L 6-12 35 6 10 6 2 0 2 2 0 0 1 1 0 0 1 9 27 8 1 .286
4/28/2023 Emerson W 9-6 34 9 13 8 2 1 0 5 1 3 0 3 1 1 0 4 27 5 7 .382
4/29/2023 at Emerson W 9-8 37 9 10 6 0 1 0 6 0 9 0 3 0 2 0 13 27 10 1 .270
4/29/2023 at Emerson L 6-8 38 6 12 6 2 1 0 4 0 7 1 0 0 0 0 11 24 12 0 .316
5/2/2023 at Endicott L 5-10 34 5 11 5 2 0 1 3 0 3 1 0 0 1 1 7 24 8 0 .324
5/5/2023 at Springfield W 14-2 37 14 15 14 5 1 2 6 0 1 1 1 0 1 0 4 27 12 1 .405
5/6/2023 at Wheaton (Mass.) L 5-6 45 5 9 5 0 0 0 1 0 2 0 2 0 0 0 8 34 6 2 .200
5/7/2023 vs Clark University W 13-2 40 13 16 12 3 1 0 9 0 1 1 2 1 1 1 9 27 7 3 .400
5/7/2023 at Wheaton (Mass.) L 2-9 37 2 9 2 0 0 0 3 1 5 0 3 0 0 0 7 24 6 2 .243
Total 260-315 1297 260 391 230 59 11 34 129 2 105 24 55 10 15 12 304 938 315 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2023 at Methodist L 2-9 8.0 11 9 1 4 6 3 0 0 2 0 1 0 0 1 0 1.13
2/24/2023 at Methodist L 8-11 6.0 10 11 7 6 7 1 1 0 4 0 1 0 0 2 0 10.50
2/26/2023 at DeSales W 8-7 9.0 8 7 4 8 8 2 0 0 1 0 0 0 1 2 0 4.00
3/2/2023 at Mass.-Boston L 7-8 8.2 8 8 8 6 9 2 1 0 3 0 2 0 1 3 0 8.31
3/6/2023 at Tufts L 6-7 8.2 8 7 5 8 12 2 0 2 1 0 2 0 1 4 0 5.19
3/12/2023 at Trinity (Conn.) W 8-6 9.0 10 6 6 3 11 3 2 0 1 0 3 0 2 4 0 6.00
3/20/2023 at Rhode Island College L 2-11 8.0 10 11 8 6 13 4 0 2 1 0 2 0 2 5 0 9.00
3/22/2023 Southern Maine W 8-4 9.0 5 4 4 4 12 1 1 2 1 0 1 0 3 5 1 4.00
3/24/2023 Bates W 15-9 9.0 9 9 8 8 14 0 0 2 3 0 0 0 4 5 0 8.00
3/26/2023 at Swarthmore L 1-6 4.0 8 6 6 2 5 3 0 1 0 0 0 0 4 6 0 13.50
3/28/2023 at Haverford W 12-10 9.0 8 10 6 16 12 3 0 0 1 1 1 0 5 6 0 6.00
3/29/2023 at Misericordia L 5-12 8.0 13 12 12 4 8 4 1 1 4 0 6 0 5 7 0 13.50
4/2/2023 at Coast Guard W 4-2 9.0 5 2 2 3 8 1 0 0 1 0 4 0 6 7 1 2.00
4/2/2023 at Coast Guard W 17-15 9.0 13 15 4 5 10 3 0 1 0 0 2 0 7 7 1 4.00
4/4/2023 Springfield W 13-5 9.0 7 5 3 3 8 3 1 0 0 0 2 0 8 7 0 3.00
4/5/2023 Tufts L 1-20 9.0 13 20 17 16 8 5 0 1 9 1 4 0 8 8 0 17.00
4/8/2023 Clark L 5-8 9.0 9 8 7 6 11 1 0 2 5 0 1 0 8 9 0 7.00
4/8/2023 Clark L 5-7 9.0 9 7 7 7 11 0 1 1 2 0 2 0 8 10 0 7.00
4/11/2023 at Springfield W 7-5 9.0 10 5 5 3 9 5 0 0 2 0 0 0 9 10 0 5.00
4/12/2023 at Endicott L 3-13 8.0 11 13 13 14 7 3 0 2 4 0 6 0 9 11 0 14.63
4/14/2023 at Wheaton (Mass.) L 3-10 8.0 15 10 4 4 7 0 0 0 2 0 0 0 9 12 0 4.50
4/15/2023 Wheaton L 3-14 8.0 13 14 14 10 7 2 0 1 2 0 4 0 9 13 0 15.75
4/15/2023 Wheaton L 8-15 9.0 15 15 14 7 11 4 0 1 1 0 0 1 9 14 0 14.00
4/18/2023 at WPI W 15-3 7.0 7 3 3 2 8 1 0 1 0 0 0 0 10 14 0 3.86
4/21/2023 Babson L 3-14 7.0 13 14 13 3 9 3 0 2 1 0 5 0 10 15 0 16.71
4/22/2023 at Babson L 2-5 8.0 9 5 5 6 8 1 0 1 1 1 0 0 10 16 0 5.63
4/22/2023 at Babson W 5-3 9.0 6 3 3 0 6 1 0 0 1 1 3 0 11 16 0 3.00
4/25/2023 WPI W 15-13 9.0 12 13 12 5 18 3 0 0 4 0 2 0 12 16 0 12.00
4/26/2023 Amherst L 6-12 9.0 12 12 12 9 9 2 0 1 5 1 7 0 12 17 0 12.00
4/28/2023 Emerson W 9-6 9.0 6 6 0 5 9 1 0 1 2 1 2 0 13 17 1 0.00
4/29/2023 at Emerson W 9-8 9.0 10 8 8 4 12 0 0 3 0 1 4 0 14 17 1 8.00
4/29/2023 at Emerson L 6-8 8.0 9 8 8 2 4 2 0 3 2 0 1 0 14 18 0 9.00
5/2/2023 at Endicott L 5-10 8.0 11 10 9 5 6 3 1 1 3 0 2 0 14 19 0 10.13
5/5/2023 at Springfield W 14-2 9.0 9 2 2 3 5 0 0 0 0 0 3 0 15 19 0 2.00
5/6/2023 at Wheaton (Mass.) L 5-6 11.1 6 6 5 5 16 1 0 0 0 0 2 2 15 20 0 3.97
5/7/2023 vs Clark University W 13-2 9.0 6 2 2 6 11 0 0 0 2 0 0 0 16 20 0 2.00
5/7/2023 at Wheaton (Mass.) L 2-9 8.0 12 9 8 5 4 2 0 0 2 0 2 1 16 21 0 9.00
Total 260-315 312.2 356 315 255 213 339 75 9 32 73 7 77 4 16 21 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Wheaton (Mass.) (5/6/2023)
RUNS SCORED 17 Coast Guard (4/2/2023)
HITS 19 WPI (4/25/2023)
RBIS 16 Coast Guard (4/2/2023)
DOUBLES 7 WPI (4/25/2023)
TRIPLES 1 Southern Maine (3/22/2023); Clark (4/8/2023); Emerson (4/28/2023); Springfield (5/5/2023); Rhode Island College (3/20/2023)
HOME RUNS 3 Bates (3/24/2023); WPI (4/18/2023)
WALKS 11 Haverford (3/28/2023)
STRIKEOUTS 15 Tufts (4/5/2023)
SAC HITS 1 Southern Maine (3/22/2023); Wheaton (4/15/2023); Emerson (4/28/2023); Methodist (2/24/2023); Mass.-Boston (3/2/2023)
SAC FLIES 2 Emerson (4/29/2023)
STOLEN BASES 9 Emerson (4/29/2023)
HIT BY PITCH 6 Coast Guard (4/2/2023)
CAUGHT STEALING 2 Methodist (2/24/2023); Tufts (3/6/2023); Haverford (3/28/2023)
HIT INTO DP 2 Springfield (4/4/2023); WPI (4/25/2023); Clark University (5/7/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.1 Wheaton (Mass.) (5/6/2023)
RUNS ALLOWED 20 Tufts (4/5/2023)
EARNED RUNS 17 Tufts (4/5/2023)
WALKS ALLOWED 16 Tufts (4/5/2023); Haverford (3/28/2023)
STRIKEOUTS 18 WPI (4/25/2023)
HITS ALLOWED 15 Wheaton (4/15/2023); Wheaton (Mass.) (4/14/2023)
DOUBLES ALLOWED 5 Tufts (4/5/2023); Springfield (4/11/2023)
TRIPLES ALLOWED 2 Trinity (Conn.) (3/12/2023)
HOME RUNS ALLOWED 3 Emerson (4/29/2023); Emerson (4/29/2023)
WILD PITCHES 9 Tufts (4/5/2023)
HIT BATTERS 7 Amherst (4/26/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 34 Wheaton (Mass.) (5/6/2023)
ASSISTS 15 Methodist (2/24/2023)
ERRORS 7 Emerson (4/28/2023); Coast Guard (4/2/2023)
PASSED BALLS 3 Coast Guard (4/2/2023)
DPS TURNED 2 Tufts (4/5/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Kyle Sonandres; Teddy Schoenfeld; T. Godfrey; R. Tubbs Wheaton (4/15/2023); Coast Guard (4/2/2023); Wheaton (Mass.) (5/6/2023); Clark University (5/7/2023)
RUNS SCORED 4 T. Schoenfel Clark University (5/7/2023)
HITS 4 Teddy Schoenfeld; T. Schoenfel; G. Cartwrigh WPI (4/25/2023); Babson (4/22/2023); Clark University (5/7/2023)
RBIS 6 G. Cartwrigh WPI (4/18/2023)
DOUBLES 2 Kyle Sonandres; Jake Sonandres; Tyler Godfrey; Graham Cartwright Bates (3/24/2023); Springfield (4/4/2023); Wheaton (4/15/2023); WPI (4/25/2023); Methodist (2/24/2023)
TRIPLES 1 Kennan Gumbs; Teddy Schoenfeld; Tyler Godfrey; T. Schoenfel Southern Maine (3/22/2023); Clark (4/8/2023); Emerson (4/28/2023); Springfield (5/5/2023); Rhode Island College (3/20/2023)
HOME RUNS 2 Graham Cartwright Southern Maine (3/22/2023); Babson (4/21/2023)
WALKS 4 Z. Moore Clark University (5/7/2023)
STRIKEOUTS 4 Tyler Godfrey Coast Guard (4/2/2023)
SAC HITS 1 Owen Malone; Tyler Godfrey; Reed Tubbs; P. Hood Southern Maine (3/22/2023); Wheaton (4/15/2023); Emerson (4/28/2023); Methodist (2/24/2023); Mass.-Boston (3/2/2023)
SAC FLIES 2 Graham Cartwright Emerson (4/29/2023)
STOLEN BASES 3 E. Moore Wheaton (Mass.) (5/7/2023)
HIT BY PITCH 2 K. Sonandres; Reed Tubbs; G. Cartwrigh; Jake Sonandres; E. Moore Trinity (Conn.) (3/12/2023); Misericordia (3/29/2023); WPI (4/18/2023); Emerson (4/29/2023); Wheaton (Mass.) (5/7/2023)
CAUGHT STEALING 1 Teddy Schoenfeld; Zev Moore; Kyle Sonandres; Graham Cartwright; Lawrence Tang Southern Maine (3/22/2023); Springfield (4/4/2023); Clark (4/8/2023); Wheaton (4/15/2023); Babson (4/21/2023)
HIT INTO DP 1 Tyler Godfrey; Zev Moore; Eitan Moore; Kyle Sonandres Southern Maine (3/22/2023); Springfield (4/4/2023); Wheaton (4/15/2023); Wheaton (4/15/2023); WPI (4/25/2023)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 K. Meyer Babson (4/22/2023)
RUNS ALLOWED 7 Chase Rubin; Brian Rapanan; K. Meyer; M. Leonard Babson (4/21/2023); WPI (4/25/2023); Rhode Island College (3/20/2023); Wheaton (Mass.) (4/14/2023); Wheaton (Mass.) (5/7/2023)
EARNED RUNS 6 Francis Liu; Chase Rubin; B. Rapanan; Ben Burke Tufts (4/5/2023); Babson (4/21/2023); WPI (4/25/2023); Swarthmore (3/26/2023); Emerson (4/29/2023)
WALKS ALLOWED 6 Matthew Spenner Clark (4/8/2023)
STRIKEOUTS 13 Ben Burke WPI (4/25/2023)
HITS ALLOWED 11 K. Meyer Wheaton (Mass.) (4/14/2023)
