Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Schoenfeld, Teddy 9 Schoenfeld, Teddy .373 .942 37-37 150 41 56 8 3 1 24 73 .487 15 9 16 0 .455 2 3 25-30
2 Sonandres, Kyle 2 Sonandres, Kyle .356 .890 35-35 135 17 48 7 2 2 37 65 .481 14 1 17 0 .409 4 0 4-4
32 Finch, Michael 32 Finch, Michael .333 1.124 34-34 129 24 43 10 1 12 34 91 .705 12 7 39 2 .419 0 0 7-10
1 Moore, Zev 1 Moore, Zev .311 .777 36-30 119 18 37 7 2 0 19 48 .403 10 2 25 3 .374 0 3 12-13
5 Godfrey, Tyler 5 Godfrey, Tyler .274 .669 34-32 113 18 31 4 0 0 16 35 .310 11 5 21 4 .359 2 6 4-6
7 Tubbs, Reed 7 Tubbs, Reed .268 .755 36-33 112 20 30 5 1 3 18 46 .411 11 2 26 0 .344 0 1 15-15
22 Gumbs, Kennan 22 Gumbs, Kennan .263 .714 30-27 99 15 26 3 0 2 12 35 .354 11 4 29 1 .360 0 1 16-19
15 Sonandres, Jake 15 Sonandres, Jake .257 .715 34-31 113 23 29 5 0 1 13 37 .327 10 15 22 0 .388 1 3 4-5
25 Soqui, Malachi 25 Soqui, Malachi .245 .781 30-27 106 13 26 4 0 6 18 48 .453 9 4 26 1 .328 0 0 0-0
12 Malone, Owen 12 Malone, Owen .300 .891 22-10 40 8 12 2 0 2 6 20 .500 6 0 12 2 .391 0 0 0-1
28 Hood, Phillip 28 Hood, Phillip .250 .748 21-4 20 3 5 0 0 1 3 8 .400 1 2 7 0 .348 0 0 0-0
18 Moore, Eitan 18 Moore, Eitan .245 .656 18-12 49 13 12 5 0 0 9 17 .347 4 1 19 0 .309 1 0 8-9
20 Hernandez, Louis 20 Hernandez, Louis .222 .623 13-8 27 5 6 1 0 0 2 7 .259 5 1 12 0 .364 0 0 1-1
3 Rapanan, Brian 3 Rapanan, Brian .167 .453 15-7 6 0 1 0 0 0 0 1 .167 0 1 2 0 .286 0 0 0-0
13 Tang, Lawrence 13 Tang, Lawrence .125 .439 16-12 40 10 5 1 1 0 2 8 .200 3 3 15 2 .239 0 0 3-4
14 Finnegan, Jack 14 Finnegan, Jack .125 .388 16-3 16 3 2 0 0 0 2 2 .125 3 0 6 0 .263 0 0 0-0
17 Del Pino, Maximo 17 Del Pino, Maximo .125 .250 7-0 8 1 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0
27 Dwyer, John 27 Dwyer, John .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .287 .794 37-37 1287 232 370 62 10 30 215 542 .421 125 57 297 15 .373 10 17 99-117
Opponents .273 .785 37-37 1252 267 342 84 4 21 216 497 .397 182 68 294 12 .388 25 16 72-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Meyer, Karl 6Meyer, Karl 2.61 1.20 2-2 14-11 0 0-0 1 51.2 40 23 15 22 68 5 0 4 187 .214 6 7 4 4 2
3 Rapanan, Brian 3Rapanan, Brian 4.25 1.39 3-2 12-6 0 0-0 3 42.1 50 29 20 9 44 17 0 2 174 .287 1 5 0 4 1
14 Finnegan, Jack 14Finnegan, Jack 2.00 .67 0-0 5-0 0 0-0 0 9.0 5 2 2 1 4 1 0 1 32 .156 0 1 0 0 0
26 Siegel, Ethan 26Siegel, Ethan 2.93 1.11 0-0 5-1 0 0-0 0 15.1 10 10 5 7 19 2 0 2 53 .189 4 2 0 1 1
20 Hernandez, Louis 20Hernandez, Louis 3.86 1.50 1-0 6-0 0 0-0 0 9.1 11 5 4 3 4 0 0 2 36 .306 2 0 0 1 0
24 Moore, Jimmy 24Moore, Jimmy 4.26 1.42 0-0 8-0 0 0-0 0 6.1 6 6 3 3 7 1 0 0 26 .231 1 4 1 1 0
28 Hood, Phillip 28Hood, Phillip 4.91 1.80 1-0 14-0 0 0-0 1 18.1 24 14 10 9 11 7 1 0 79 .304 2 4 1 0 0
11 Burke, Ben 11Burke, Ben 5.28 1.48 4-1 12-2 0 0-0 0 29.0 34 24 17 9 30 5 0 3 121 .281 6 3 0 2 1
7 Tubbs, Reed 7Tubbs, Reed 5.32 1.95 1-3 10-3 0 0-0 2 22.0 27 17 13 16 15 5 0 2 89 .303 3 7 0 1 2
35 Rubin, Chase 35Rubin, Chase 5.66 2.06 2-3 15-7 0 0-0 0 35.0 51 32 22 21 29 14 2 2 144 .354 6 5 0 3 2
23 Gabbita, Saketh 23Gabbita, Saketh 7.89 1.82 3-2 17-0 0 0-0 1 29.2 35 34 26 19 22 10 0 1 118 .297 3 8 0 2 5
30 Phoenix, Tye 30Phoenix, Tye 9.27 1.84 0-3 13-5 0 0-0 0 22.1 18 25 23 23 15 6 0 2 82 .220 4 9 0 2 1
34 Berger, Jonathan 34Berger, Jonathan 10.13 2.06 0-2 7-2 0 0-0 0 5.1 5 9 6 6 3 2 0 0 21 .238 4 5 0 1 0
12 Malone, Owen 12Malone, Owen 12.86 2.29 0-1 7-0 0 0-0 1 7.0 6 11 10 10 7 4 0 0 27 .222 5 1 1 1 0
4 Foster, Cole 4Foster, Cole 13.50 2.61 0-1 14-0 0 0-0 0 15.1 18 25 23 22 16 4 1 0 60 .300 9 7 2 2 1
1 Moore, Zev 1Moore, Zev 27.00 12.00 0-0 1-0 0 0-0 0 0.1 2 1 1 2 0 1 0 0 3 .667 0 0 0 0 0
Totals 5.65 1.65 17-20 160-37 0 1 9 318.1 342 267 200 182 294 84 4 21 1252 .273 56 68 9 25 16
Opponents 5.39 1.53 20-17 131-37 3 1 7 324.0 370 232 194 125 297 62 10 30 1287 .287 24 57 4 10 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Finch, Michael 32 Finch, Michael 58 57 1 0 1.000 0 0 0 0 0
20 Hernandez, Louis 20 Hernandez, Louis 51 46 5 0 1.000 2 0 0 0 0
25 Soqui, Malachi 25 Soqui, Malachi 24 23 1 0 1.000 2 0 0 0 0
18 Moore, Eitan 18 Moore, Eitan 17 17 0 0 1.000 0 0 0 0 0
17 Del Pino, Maximo 17 Del Pino, Maximo 6 6 0 0 1.000 0 0 0 0 0
26 Siegel, Ethan 26 Siegel, Ethan 5 0 5 0 1.000 0 0 0 0 0
30 Phoenix, Tye 30 Phoenix, Tye 2 1 1 0 1.000 0 8 1 0 0
5 Godfrey, Tyler 5 Godfrey, Tyler 256 232 23 1 .996 12 18 7 8 0
15 Sonandres, Jake 15 Sonandres, Jake 208 187 20 1 .995 0 40 5 5 0
9 Schoenfeld, Teddy 9 Schoenfeld, Teddy 110 106 3 1 .991 1 0 0 0 0
2 Sonandres, Kyle 2 Sonandres, Kyle 126 61 60 5 .960 15 0 0 0 0
28 Hood, Phillip 28 Hood, Phillip 49 40 7 2 .959 1 15 2 6 0
13 Tang, Lawrence 13 Tang, Lawrence 49 38 8 3 .939 2 0 0 0 0
22 Gumbs, Kennan 22 Gumbs, Kennan 43 37 3 3 .930 0 0 0 0 0
7 Tubbs, Reed 7 Tubbs, Reed 119 36 73 10 .916 11 6 2 0 0
3 Rapanan, Brian 3 Rapanan, Brian 19 7 10 2 .895 1 5 2 0 0
23 Gabbita, Saketh 23 Gabbita, Saketh 9 1 7 1 .889 0 5 1 0 0
35 Rubin, Chase 35 Rubin, Chase 9 1 7 1 .889 0 9 1 0 0
27 Dwyer, John 27 Dwyer, John 7 5 1 1 .857 0 6 0 1 0
6 Meyer, Karl 6 Meyer, Karl 7 1 5 1 .857 1 9 4 0 0
14 Finnegan, Jack 14 Finnegan, Jack 20 6 11 3 .850 0 1 0 0 0
12 Malone, Owen 12 Malone, Owen 36 11 19 6 .833 1 4 0 0 0
1 Moore, Zev 1 Moore, Zev 111 34 55 22 .802 4 0 0 0 0
4 Foster, Cole 4 Foster, Cole 4 0 3 1 .750 0 6 1 0 0
11 Burke, Ben 11 Burke, Ben 6 1 2 3 .500 0 8 1 0 0
24 Moore, Jimmy 24 Moore, Jimmy 2 0 1 1 .500 0 0 0 0 0
34 Berger, Jonathan 34 Berger, Jonathan 3 1 0 2 .333 0 4 0 0 0
Totals 1356 955 331 70 .948 21 144 27 20 0
Opponents 1389 972 359 58 .958 26 198 36 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Sonandres, Kyle 2Sonandres, Kyle .393 .981 16-16 61 8 24 3 2 1 21 34 .557 4 0 9 0 .424 1 0 2-2
9 Schoenfeld, Teddy 9Schoenfeld, Teddy .309 .797 18-18 68 14 21 2 2 0 8 27 .397 7 4 8 0 .400 1 2 13-15
32 Finch, Michael 32Finch, Michael .309 .986 17-17 55 8 17 4 0 3 7 30 .545 8 5 20 1 .441 0 0 3-5
1 Moore, Zev 1Moore, Zev .296 .734 17-14 54 9 16 5 0 0 6 21 .389 3 1 11 1 .345 0 1 3-4
5 Godfrey, Tyler 5Godfrey, Tyler .280 .647 16-15 50 7 14 2 0 0 9 16 .320 1 3 7 1 .327 1 3 1-2
25 Soqui, Malachi 25Soqui, Malachi .274 .870 17-17 62 8 17 1 0 5 13 33 .532 4 2 15 1 .338 0 0 0-0
7 Tubbs, Reed 7Tubbs, Reed .264 .716 17-16 53 9 14 3 0 1 7 20 .377 6 0 11 0 .339 0 0 7-7
18 Moore, Eitan 18Moore, Eitan .240 .669 10-5 25 6 6 4 0 0 4 10 .400 1 0 10 0 .269 0 0 3-4
15 Sonandres, Jake 15Sonandres, Jake .217 .642 17-17 60 10 13 2 0 1 7 18 .300 3 9 11 0 .342 1 0 1-2
3 Rapanan, Brian 3Rapanan, Brian .200 .533 10-3 5 0 1 0 0 0 0 1 .200 0 1 2 0 .333 0 0 0-0
22 Gumbs, Kennan 22Gumbs, Kennan .196 .571 13-13 46 7 9 0 0 2 5 15 .326 3 0 14 0 .245 0 1 4-5
28 Hood, Phillip 28Hood, Phillip .125 .250 10-2 8 0 1 0 0 0 0 1 .125 0 0 3 0 .125 0 0 0-0
12 Malone, Owen 12Malone, Owen .111 .478 8-5 18 3 2 0 0 1 1 5 .278 2 0 7 0 .200 0 0 0-0
14 Finnegan, Jack 14Finnegan, Jack .077 .220 7-3 13 1 1 0 0 0 1 1 .077 1 0 6 0 .143 0 0 0-0
13 Tang, Lawrence 13Tang, Lawrence .000 .083 4-4 11 1 0 0 0 0 0 0 .000 0 1 1 2 .083 0 0 0-0
20 Hernandez, Louis 20Hernandez, Louis .000 .500 1-1 2 1 0 0 0 0 0 0 .000 1 1 1 0 .500 0 0 0-0
27 Dwyer, John 27Dwyer, John .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Del Pino, Maximo 17Del Pino, Maximo .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .263 .730 18-18 594 92 156 26 4 14 89 232 .391 44 27 137 6 .339 4 7 37-46
Opponents .289 .799 18-18 613 126 177 46 2 7 102 248 .405 82 32 144 8 .394 11 9 39-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Hernandez, Louis 20Hernandez, Louis 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
6 Meyer, Karl 6Meyer, Karl 1.87 1.17 1-1 10-8 0 0-0 1 33.2 26 8 7 13 41 4 0 1 121 .215 3 5 1 1 1
24 Moore, Jimmy 24Moore, Jimmy 1.93 1.67 0-0 6-0 0 0-0 0 4.2 5 4 1 2 6 1 0 0 20 .250 1 3 1 1 0
11 Burke, Ben 11Burke, Ben 4.26 1.53 2-0 7-1 0 0-0 0 19.0 22 13 9 7 22 2 0 2 80 .275 1 1 0 0 1
3 Rapanan, Brian 3Rapanan, Brian 4.38 1.24 1-2 8-2 0 0-0 3 24.2 27 18 12 3 26 12 0 1 101 .267 0 4 0 2 0
12 Malone, Owen 12Malone, Owen 4.50 1.50 0-0 2-0 0 0-0 0 2.0 2 1 1 1 1 2 0 0 8 .250 0 0 0 0 0
28 Hood, Phillip 28Hood, Phillip 6.00 2.17 0-0 7-0 0 0-0 0 6.0 9 8 4 4 4 3 1 0 28 .321 0 2 0 0 0
30 Phoenix, Tye 30Phoenix, Tye 7.15 1.89 0-1 6-1 0 0-0 0 11.1 9 10 9 12 7 3 0 1 40 .225 2 5 0 1 1
35 Rubin, Chase 35Rubin, Chase 7.45 2.36 2-2 10-3 0 0-0 0 19.1 33 22 16 12 15 10 1 0 83 .398 5 3 0 3 1
7 Tubbs, Reed 7Tubbs, Reed 8.44 2.35 1-2 5-2 0 0-0 1 10.2 15 13 10 9 6 4 0 1 45 .333 2 5 0 1 1
14 Finnegan, Jack 14Finnegan, Jack 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 0 0 1 4 .250 0 0 0 0 0
23 Gabbita, Saketh 23Gabbita, Saketh 9.00 2.06 1-1 8-0 0 0-0 0 16.0 21 20 16 12 11 3 0 0 64 .328 1 2 0 1 4
4 Foster, Cole 4Foster, Cole 9.00 3.67 0-0 4-0 0 0-0 0 3.0 4 4 3 7 3 0 0 0 12 .333 4 1 0 0 0
34 Berger, Jonathan 34Berger, Jonathan 13.50 15.00 0-1 1-1 0 0-0 0 0.2 3 4 1 0 0 2 0 0 5 .600 1 1 0 1 0
Totals 5.31 1.70 8-10 76-18 0 1 5 152.2 177 126 90 82 144 46 2 7 613 .289 20 32 2 11 9
Opponents 4.15 1.30 10-8 52-18 3 1 2 154.0 156 92 71 44 137 26 4 14 594 .263 7 27 1 4 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Sonandres, Jake 15 Sonandres, Jake 130 121 9 0 1.000 0 29 3 3 0
5 Godfrey, Tyler 5 Godfrey, Tyler 119 112 7 0 1.000 7 4 1 1 0
9 Schoenfeld, Teddy 9 Schoenfeld, Teddy 41 40 1 0 1.000 0 0 0 0 0
32 Finch, Michael 32 Finch, Michael 32 32 0 0 1.000 0 0 0 0 0
25 Soqui, Malachi 25 Soqui, Malachi 24 23 1 0 1.000 2 0 0 0 0
18 Moore, Eitan 18 Moore, Eitan 10 10 0 0 1.000 0 0 0 0 0
20 Hernandez, Louis 20 Hernandez, Louis 6 6 0 0 1.000 1 0 0 0 0
23 Gabbita, Saketh 23 Gabbita, Saketh 5 0 5 0 1.000 0 3 1 0 0
35 Rubin, Chase 35 Rubin, Chase 4 0 4 0 1.000 0 5 0 0 0
6 Meyer, Karl 6 Meyer, Karl 4 0 4 0 1.000 1 8 2 0 0
17 Del Pino, Maximo 17 Del Pino, Maximo 1 1 0 0 1.000 0 0 0 0 0
30 Phoenix, Tye 30 Phoenix, Tye 1 0 1 0 1.000 0 4 0 0 0
4 Foster, Cole 4 Foster, Cole 1 0 1 0 1.000 0 1 1 0 0
2 Sonandres, Kyle 2 Sonandres, Kyle 60 28 31 1 .983 9 0 0 0 0
28 Hood, Phillip 28 Hood, Phillip 17 14 2 1 .941 0 7 1 6 0
7 Tubbs, Reed 7 Tubbs, Reed 63 20 37 6 .905 8 4 0 0 0
22 Gumbs, Kennan 22 Gumbs, Kennan 24 20 1 3 .875 0 0 0 0 0
3 Rapanan, Brian 3 Rapanan, Brian 15 5 8 2 .867 1 4 0 0 0
1 Moore, Zev 1 Moore, Zev 45 13 25 7 .844 3 0 0 0 0
14 Finnegan, Jack 14 Finnegan, Jack 17 4 10 3 .824 0 0 0 0 0
13 Tang, Lawrence 13 Tang, Lawrence 8 4 2 2 .750 0 0 0 0 0
12 Malone, Owen 12 Malone, Owen 15 3 8 4 .733 0 1 0 0 0
11 Burke, Ben 11 Burke, Ben 4 1 1 2 .500 0 7 1 0 0
24 Moore, Jimmy 24 Moore, Jimmy 2 0 1 1 .500 0 0 0 0 0
27 Dwyer, John 27 Dwyer, John 2 1 0 1 .500 0 0 0 0 0
34 Berger, Jonathan 34 Berger, Jonathan 0 0 0 0 .000 0 1 0 0 0
Totals 650 458 159 33 .949 32 78 10 10 0
Opponents 675 462 182 31 .954 35 74 18 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2024 at Rutgers-Newark W 2-1 33 2 8 2 5 0 0 2 0 0 1 2 0 1 1 9 27 8 0 .242
3/3/2024 at Stevens L 11-12 40 11 13 10 1 0 2 8 0 1 1 0 1 0 0 15 29 12 3 .325
3/8/2024 at Chapman W 5-4 35 5 10 5 2 0 0 4 0 5 1 1 1 0 0 11 27 8 0 .286
3/9/2024 at Chapman L 4-6 34 4 10 3 0 0 0 4 0 5 0 2 1 0 2 7 24 7 2 .294
3/9/2024 at Chapman W 8-5 37 8 13 7 1 0 1 5 0 0 1 2 1 0 0 10 27 9 1 .351
3/10/2024 at Caltech L 2-5 32 2 7 2 1 1 0 0 0 4 0 2 0 1 1 10 24 8 2 .219
3/13/2024 at Tufts W 11-4 37 11 11 9 4 0 1 4 0 1 1 2 0 1 0 6 27 16 3 .297
3/14/2024 at Brandeis W 9-1 38 9 11 7 2 0 2 4 0 6 0 0 0 0 1 7 27 11 1 .289
3/16/2024 NEC W 16-3 42 16 19 15 5 1 1 6 0 6 1 1 0 0 0 3 27 7 1 .452
3/18/2024 UMass Boston L 7-9 34 7 8 6 1 0 1 4 0 3 0 3 0 1 2 7 27 7 4 .235
3/19/2024 at Mitchell W 10-6 43 10 15 9 1 1 1 6 0 3 0 1 2 0 0 12 27 15 2 .349
3/20/2024 Southern Maine L 3-16 32 3 6 2 0 0 1 6 0 0 0 1 0 0 0 8 27 3 5 .188
3/22/2024 at Montclair State W 9-4 38 9 14 9 4 0 1 5 1 5 0 3 1 0 1 13 27 10 0 .368
3/22/2024 at Montclair State L 6-9 36 6 10 6 3 0 1 1 0 2 1 2 0 0 0 8 24 8 1 .278
3/26/2024 Babson L 8-14 36 8 11 8 3 0 3 7 0 2 0 2 0 0 0 13 27 9 1 .306
3/30/2024 at Salve Regina L 0-11 24 0 3 0 0 0 0 3 0 4 0 1 0 0 0 8 20 12 0 .125
3/30/2024 at Salve Regina L 6-16 30 6 8 6 0 0 0 4 1 0 0 3 0 1 0 14 18 9 2 .267
4/2/2024 at Babson L 3-10 30 3 4 3 0 0 1 2 0 1 1 1 0 0 0 7 24 6 1 .133
4/7/2024 at WPI L 4-6 34 4 9 4 0 0 0 0 0 5 0 0 1 0 0 5 24 11 2 .265
4/7/2024 at WPI L 6-15 32 6 8 5 1 1 2 5 0 0 0 0 2 0 0 9 24 8 3 .250
4/9/2024 Springfield W 4-3 31 4 6 4 1 0 0 4 0 1 0 3 0 0 1 3 27 7 0 .194
4/10/2024 Tufts L 1-9 34 1 9 1 0 0 0 0 0 0 0 2 0 0 2 6 27 11 5 .265
4/16/2024 at Springfield W 5-0 35 5 8 5 0 0 0 1 0 4 0 0 1 0 0 7 27 11 1 .229
4/17/2024 at Amherst W 11-7 40 11 18 11 4 0 1 8 0 5 2 3 0 1 1 5 27 8 1 .450
4/19/2024 Coast Guard L 5-6 25 5 6 5 0 0 2 1 0 3 1 3 0 0 0 8 21 4 2 .240
4/20/2024 Coast Guard L 8-11 47 8 11 8 1 0 1 1 0 2 1 1 0 1 0 14 36 10 3 .234
4/23/2024 at Emerson W 12-2 34 12 12 12 1 1 3 6 0 6 1 1 0 0 0 7 21 7 1 .353
4/25/2024 RIC W 10-6 35 10 12 7 2 2 0 6 0 8 0 1 0 2 0 4 27 10 2 .343
4/27/2024 Wheaton W 6-3 29 6 9 6 4 0 0 1 0 4 0 2 2 0 1 6 27 9 2 .310
4/27/2024 Wheaton L 3-8 32 3 7 3 1 0 0 2 0 0 0 1 1 0 1 5 27 11 4 .219
4/28/2024 at Southern Me. L 7-11 33 7 9 7 2 1 0 3 0 2 1 2 2 0 0 4 24 7 0 .273
4/30/2024 Emerson W 4-2 31 4 9 2 1 0 0 2 0 1 2 2 0 0 0 2 27 9 2 .290
5/1/2024 Endicott L 2-9 33 2 7 2 2 0 0 1 0 4 0 1 0 0 1 9 27 11 2 .212
5/4/2024 at Clark University W 4-1 35 4 12 4 1 0 1 0 0 0 2 0 0 0 0 7 27 9 1 .343
5/4/2024 at Clark University W 11-8 42 11 16 11 7 2 1 3 0 4 0 3 0 1 0 7 27 8 3 .381
5/5/2024 at Endicott L 2-15 33 2 5 2 1 0 1 2 0 1 0 2 0 0 0 13 24 6 4 .152
5/7/2024 at Babson L 7-9 41 7 16 7 0 0 2 4 0 1 0 1 1 0 0 8 24 9 3 .390
Total 232-267 1287 232 370 215 62 10 30 125 2 99 18 57 17 10 15 297 955 331 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2024 at Rutgers-Newark W 2-1 9.0 6 1 1 5 15 1 0 0 1 1 1 0 1 0 1 1.00
3/3/2024 at Stevens L 11-12 9.2 15 12 5 3 11 1 1 2 3 0 4 0 1 1 0 4.66
3/8/2024 at Chapman W 5-4 9.0 5 4 4 6 10 0 0 1 1 0 1 0 2 1 0 4.00
3/9/2024 at Chapman L 4-6 8.0 8 6 3 6 10 2 0 1 2 0 1 0 2 2 0 3.38
3/9/2024 at Chapman W 8-5 9.0 9 5 4 4 11 6 0 1 1 0 1 0 3 2 0 4.00
3/10/2024 at Caltech L 2-5 8.0 8 5 5 7 5 2 0 0 0 2 3 0 3 3 0 5.63
3/13/2024 at Tufts W 11-4 9.0 7 4 1 2 6 3 1 0 0 0 2 0 4 3 0 1.00
3/14/2024 at Brandeis W 9-1 9.0 5 1 1 1 10 1 0 1 0 0 1 0 5 3 0 1.00
3/16/2024 NEC W 16-3 9.0 8 3 3 5 15 1 0 0 1 0 0 0 6 3 0 3.00
3/18/2024 UMass Boston L 7-9 9.0 11 9 7 9 12 2 0 2 3 0 2 0 6 4 0 7.00
3/19/2024 at Mitchell W 10-6 9.0 10 6 6 5 4 2 0 0 2 0 2 0 7 4 0 6.00
3/20/2024 Southern Maine L 3-16 9.0 15 16 9 6 13 1 0 3 3 0 0 0 7 5 0 9.00
3/22/2024 at Montclair State W 9-4 9.0 9 4 4 1 7 2 0 1 0 0 2 0 8 5 0 4.00
3/22/2024 at Montclair State L 6-9 8.0 7 9 9 4 7 3 0 0 5 0 4 0 8 6 0 10.13
3/26/2024 Babson L 8-14 9.0 16 14 12 5 7 4 0 2 2 0 2 0 8 7 0 12.00
3/30/2024 at Salve Regina L 0-11 6.2 14 11 11 4 4 2 0 0 0 0 4 0 8 8 0 14.85
3/30/2024 at Salve Regina L 6-16 6.0 16 16 12 7 3 4 0 2 3 0 4 0 8 9 0 18.00
4/2/2024 at Babson L 3-10 8.0 10 10 8 8 7 1 0 0 2 0 2 0 8 10 0 9.00
4/7/2024 at WPI L 4-6 8.0 10 6 6 2 10 6 0 0 1 0 1 0 8 11 0 6.75
4/7/2024 at WPI L 6-15 8.0 15 15 13 11 10 3 2 0 1 0 2 1 8 12 0 14.63
4/9/2024 Springfield W 4-3 9.0 7 3 3 4 9 1 0 1 1 0 0 0 9 12 1 3.00
4/10/2024 Tufts L 1-9 9.0 12 9 3 5 6 4 0 0 2 1 3 0 9 13 0 3.00
4/16/2024 at Springfield W 5-0 9.0 1 0 0 1 9 0 0 0 0 0 0 0 10 13 0 0.00
4/17/2024 at Amherst W 11-7 9.0 5 7 7 4 5 2 0 0 2 0 2 0 11 13 0 7.00
4/19/2024 Coast Guard L 5-6 7.0 7 6 4 4 7 0 0 1 0 0 1 0 11 14 0 5.14
4/20/2024 Coast Guard L 8-11 12.0 17 11 6 6 10 6 0 1 3 0 3 0 11 15 0 4.50
4/23/2024 at Emerson W 12-2 7.0 7 2 1 3 7 2 0 0 0 0 1 0 12 15 0 1.29
4/25/2024 RIC W 10-6 9.0 9 6 6 4 3 2 0 0 1 1 4 0 13 15 0 6.00
4/27/2024 Wheaton W 6-3 9.0 7 3 0 5 12 1 0 0 0 0 1 0 14 15 1 0.00
4/27/2024 Wheaton L 3-8 9.0 8 8 5 6 5 4 0 0 2 0 2 0 14 16 0 5.00
4/28/2024 at Southern Me. L 7-11 8.0 8 11 11 5 3 2 0 1 1 0 3 0 14 17 0 12.38
4/30/2024 Emerson W 4-2 9.0 9 2 0 1 10 2 0 0 0 0 1 0 15 17 1 0.00
5/1/2024 Endicott L 2-9 9.0 10 9 7 8 7 3 0 0 3 0 0 0 15 18 0 7.00
5/4/2024 at Clark University W 4-1 9.0 3 1 1 2 7 1 0 0 0 0 3 0 16 18 0 1.00
5/4/2024 at Clark University W 11-8 9.0 12 8 4 3 6 4 0 0 2 0 1 0 17 18 0 4.00
5/5/2024 at Endicott L 2-15 8.0 6 15 14 16 5 1 0 0 4 1 3 0 17 19 0 15.75
5/7/2024 at Babson L 7-9 8.0 10 9 4 4 6 2 0 1 4 3 1 1 17 20 0 4.50
Total 232-267 318.1 342 267 200 182 294 84 4 21 56 9 68 2 17 20 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Coast Guard (4/20/2024)
RUNS SCORED 16 NEC (3/16/2024)
HITS 19 NEC (3/16/2024)
RBIS 15 NEC (3/16/2024)
DOUBLES 7 Clark University (5/4/2024)
TRIPLES 2 RIC (4/25/2024); Clark University (5/4/2024)
HOME RUNS 3 Babson (3/26/2024); Emerson (4/23/2024)
WALKS 8 Stevens (3/3/2024); Amherst (4/17/2024)
STRIKEOUTS 15 Stevens (3/3/2024)
SAC HITS 2 Wheaton (4/27/2024); Mitchell (3/19/2024); WPI (4/7/2024); Southern Me. (4/28/2024)
SAC FLIES 2 RIC (4/25/2024)
STOLEN BASES 8 RIC (4/25/2024)
HIT BY PITCH 3 UMass Boston (3/18/2024); Springfield (4/9/2024); Coast Guard (4/19/2024); Montclair State (3/22/2024); Salve Regina (3/30/2024)
CAUGHT STEALING 2 Emerson (4/30/2024); Amherst (4/17/2024); Clark University (5/4/2024)
HIT INTO DP 2 UMass Boston (3/18/2024); Tufts (4/10/2024); Chapman (3/9/2024); Brandeis (3/14/2024); Montclair State (3/22/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Coast Guard (4/20/2024)
RUNS ALLOWED 16 Southern Maine (3/20/2024); Salve Regina (3/30/2024)
EARNED RUNS 14 Endicott (5/5/2024)
WALKS ALLOWED 16 Endicott (5/5/2024)
STRIKEOUTS 15 NEC (3/16/2024); Rutgers-Newark (3/2/2024)
HITS ALLOWED 17 Coast Guard (4/20/2024)
DOUBLES ALLOWED 6 Coast Guard (4/20/2024); Chapman (3/9/2024); WPI (4/7/2024)
TRIPLES ALLOWED 2 WPI (4/7/2024)
HOME RUNS ALLOWED 3 Southern Maine (3/20/2024)
WILD PITCHES 5 Montclair State (3/22/2024)
