Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2025 Field Hockey Cumulative Statistics

Team (12-8, 7-2)

Overall Team Statistics
Statistic MIT Opponents
Shots
Goals 39 29
Goals Per Game 1.95 1.45
Shots 287 219
Shots Per Game 14.4 11.0
Shots Percentage 0.136 0.132
Shots On Goal 176-287 147-219
Shots On Goal Percentage 0.613 0.671
Penalties
Green Cards 8 13
Yellow Cards 1 1
Red Cards 0 0
Miscellaneous
Assists 30 15
Saves 118 137
Fouls 124 113
Penalty Corners 173 104
Penalty Strokes: Goals-Attempts 2-3 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
18 Thomas, Janie 18Thomas, Janie 20 20 10 3 23 79 0.127 44 0.557 2-0-0 4 2-3 0
4 McIntyre, Bailey 4McIntyre, Bailey 19 18 7 3 17 68 0.103 43 0.632 1-0-0 0 0-0 0
8 Wu, Meredith 8Wu, Meredith 20 19 4 7 15 17 0.235 14 0.824 1-0-0 2 0-0 0
23 Tortorella, Jane 23Tortorella, Jane 20 15 4 5 13 28 0.143 17 0.607 0-0-0 1 0-0 0
3 Hussar, Drew 3Hussar, Drew 20 19 2 6 10 36 0.056 16 0.444 0-0-0 0 0-0 0
20 Callahan, Shealy 20Callahan, Shealy 20 2 3 2 8 10 0.300 8 0.800 0-0-0 1 0-0 0
11 Kim, Sierra 11Kim, Sierra 20 20 3 1 7 14 0.214 11 0.786 0-0-0 1 0-0 0
2 Oh, Audrey 2Oh, Audrey 20 13 3 1 7 14 0.214 8 0.571 0-0-0 2 0-0 0
5 Blocher, Sammi 5Blocher, Sammi 16 7 1 1 3 1 1.000 1 1.000 1-0-0 0 0-0 1
9 Parker, Natasha 9Parker, Natasha 20 19 1 1 3 6 0.167 6 1.000 0-0-0 0 0-0 0
17 Chrapowitzky, Grace 17Chrapowitzky, Grace 19 14 0 0 0 5 0.000 4 0.800 1-0-0 0 0-0 0
12 Doyle, Georgia 12Doyle, Georgia 6 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Han, Kayla 1Han, Kayla 10 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Kim, Katie 15Kim, Katie 10 3 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
19 Montione, Marisa 19Montione, Marisa 20 19 0 0 0 2 0.000 1 0.500 0-1-0 0 0-0 0
33 Ninios, Alexia 33Ninios, Alexia 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Suzuki, Rue 6Suzuki, Rue 17 0 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
13 Thakkar, Vaishali 13Thakkar, Vaishali 17 3 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
22 Vanderhoff, Lucy 22Vanderhoff, Lucy 11 7 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
92 Zimmer, Maeve 92Zimmer, Maeve 20 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team TMTeam 1 0 1 0 2 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 20 - 39 30 108 287 0.136 176 0.613 8-1-0 11 2-3 1
Opponent 20 - 29 15 73 219 0.132 147 0.671 13-1-0 8 3-4 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Ninios, Alexia 33Ninios, Alexia 3 0 18:01 1 3.33 0 0 0 0 0 0 1
92 Zimmer, Maeve 92Zimmer, Maeve 20 20 1235:42 28 1.36 117 0.807 12 8 0 3 145
Total 20 - 1253:43 29 1.39 117 0.801 12 8 0 6 146
Opponents 20 - 1253:43 38 1.82 132 0.776 4 170

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
18 Thomas, Janie 18Thomas, Janie 9 9 7 2 16 44 0.159 25 0.568 0-0-0 2 1-1 0
4 McIntyre, Bailey 4McIntyre, Bailey 9 8 6 2 14 33 0.182 24 0.727 0-0-0 0 0-0 0
3 Hussar, Drew 3Hussar, Drew 9 8 2 4 8 20 0.100 7 0.350 0-0-0 0 0-0 0
8 Wu, Meredith 8Wu, Meredith 9 8 1 6 8 7 0.143 7 1.000 0-0-0 1 0-0 0
20 Callahan, Shealy 20Callahan, Shealy 9 2 1 2 4 4 0.250 3 0.750 0-0-0 1 0-0 0
11 Kim, Sierra 11Kim, Sierra 9 9 2 0 4 9 0.222 8 0.889 0-0-0 0 0-0 0
2 Oh, Audrey 2Oh, Audrey 9 8 2 0 4 7 0.286 4 0.571 0-0-0 2 0-0 0
23 Tortorella, Jane 23Tortorella, Jane 9 9 2 0 4 12 0.167 8 0.667 0-0-0 1 0-0 0
9 Parker, Natasha 9Parker, Natasha 9 8 1 1 3 4 0.250 4 1.000 0-0-0 0 0-0 0
5 Blocher, Sammi 5Blocher, Sammi 8 4 0 1 1 0 0.000 0 0.000 1-0-0 0 0-0 1
17 Chrapowitzky, Grace 17Chrapowitzky, Grace 8 5 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
12 Doyle, Georgia 12Doyle, Georgia 4 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Han, Kayla 1Han, Kayla 6 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Kim, Katie 15Kim, Katie 5 0 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
19 Montione, Marisa 19Montione, Marisa 9 8 0 0 0 2 0.000 1 0.500 0-1-0 0 0-0 0
33 Ninios, Alexia 33Ninios, Alexia 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Suzuki, Rue 6Suzuki, Rue 7 0 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
13 Thakkar, Vaishali 13Thakkar, Vaishali 8 1 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
22 Vanderhoff, Lucy 22Vanderhoff, Lucy 4 1 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
92 Zimmer, Maeve 92Zimmer, Maeve 9 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 24 18 66 146 0.164 92 0.630 8-1-0 7 1-1 1
Opponent 9 - 9 4 22 80 0.113 46 0.575 13-1-0 2 3-3 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Ninios, Alexia 33Ninios, Alexia 3 0 18:01 1 3.33 0 0 0 0 0 0 1
92 Zimmer, Maeve 92Zimmer, Maeve 9 9 541:16 8 0.89 36 0.818 7 2 0 1 44
Total 9 - 559:17 9 0.97 36 0.800 7 2 0 3 45
Opponents 9 - 559:17 24 2.57 64 0.727 2 88

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 vs Cortland L 1-2 (0-2) 95 Shealy Callahan (1) (Janie Thomas)
8/31/2025 at Montclair St. W 1-0 (1-1) 77 Janie Thomas (1)
9/3/2025 vs Endicott L 0-3 (1-2) 77
9/6/2025 vs U. of New England W 2-0 (2-2) 47 Meredith Wu (0) (Jane Tortorella)
Janie Thomas (0) (Audrey Oh)
9/10/2025 at Tufts L 0-2 (2-3) 100
9/13/2025 vs Union (N.Y.) W 3-2 (3-3) 127 Jane Tortorella (1) (Meredith Wu)
Sammi Blocher (1) (Jane Tortorella)
Sierra Kim (1)
9/20/2025 vs Mount Holyoke W 2-1 (4-3, 1-0) 1-0 43 Sierra Kim (0)
Audrey Oh (0) (Sammi Blocher)
9/24/2025 at Amherst W 2-1 (5-3) 49 Meredith Wu (2) (Drew Hussar)
9/27/2025 vs Clark University W 5-2 (6-3, 2-0) 2-0 47 Meredith Wu (0) (Bailey McIntyre)
Bailey McIntyre (0) (Janie Thomas)
Bailey McIntyre (0)
Janie Thomas (0) (Natasha Parker)
Janie Thomas (0) (Meredith Wu)
10/4/2025 at Springfield W 3-2 (7-3, 3-0) 3-0 95 Bailey McIntyre (0) (Meredith Wu)
Bailey McIntyre (0) (Meredith Wu)
Janie Thomas (0) (Drew Hussar)
10/7/2025 at Babson L 0-2 (7-4, 3-1) 3-1 140
10/10/2025 vs Salve Regina W 3-1 (8-4, 4-1) 4-1 57 Bailey McIntyre (0) (Drew Hussar)
Janie Thomas (0)
Bailey McIntyre (0) (Drew Hussar)
10/15/2025 at Western New Eng. L 1-2 (8-5) 0 Meredith Wu (4) (Bailey McIntyre)
10/18/2025 at Wheaton (Mass.) W 3-0 (9-5, 5-1) 5-1 80 Shealy Callahan (2)
Janie Thomas (7) (Shealy Callahan)
Sierra Kim (3)
10/21/2025 at WPI L 0-1 (9-6, 5-2 NEWMAC) 5-2 NEWMAC 200
10/25/2025 vs Smith W 4-0 (10-6, 6-2) 6-2 57 Jane Tortorella (0)
Drew Hussar (0) (Janie Thomas)
Natasha Parker (0)
Jane Tortorella (0) (Drew Hussar , Meredith Wu)
10/29/2025 vs Roger Williams L 1-4 (10-7) 37 Jane Tortorella (0) (Sierra Kim)
11/1/2025 vs Wellesley W 4-0 (11-7, 7-2) 7-2 73 Audrey Oh (0) (Bailey McIntyre , Meredith Wu)
Drew Hussar (0) (Meredith Wu)
Janie Thomas (0)
Janie Thomas (0) (Shealy Callahan)
11/4/2025 vs Wellesley W 3-1 (12-7) 33 Janie Thomas (0) (Jane Tortorella)
Bailey McIntyre (0) (Drew Hussar)
Audrey Oh (0) (Jane Tortorella)
11/6/2025 at WPI L 1-3 (12-8, 7-2 NEWMAC) 7-2 NEWMAC 250 Shealy Callahan (3) (Jane Tortorella)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/30/2025 vs Cortland 1-2 1 1 3 13 0.077 4 0.308 0-0-0 0 0-0 0
8/31/2025 at Montclair St. 1-0 1 0 2 11 0.091 9 0.818 0-0-0 1 1-1 0
9/3/2025 vs Endicott 0-3 0 0 0 12 0.000 8 0.667 0-0-0 0 0-0 0
9/6/2025 vs U. of New England 2-0 2 2 6 11 0.182 7 0.636 1-0-0 1 0-0 0
9/10/2025 at Tufts 0-2 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
9/13/2025 vs Union (N.Y.) 3-2 3 2 8 9 0.333 8 0.889 2-0-0 1 0-0 0
9/20/2025 vs Mount Holyoke 2-1 2 1 5 17 0.118 11 0.647 0-0-0 1 0-0 0
9/24/2025 at Amherst 2-1 2 1 5 5 0.400 5 1.000 0-0-0 1 0-0 0
9/27/2025 vs Clark University 5-2 5 4 14 24 0.208 14 0.583 0-0-0 1 0-0 0
10/4/2025 at Springfield 3-2 3 3 9 21 0.143 13 0.619 0-0-0 1 0-0 1
10/7/2025 at Babson 0-2 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 0
10/10/2025 vs Salve Regina 3-1 3 2 8 16 0.188 9 0.563 1-1-0 1 1-1 0
10/15/2025 at Western New Eng. 1-2 1 1 3 27 0.037 14 0.519 0-0-0 0 0-0 0
10/18/2025 at Wheaton (Mass.) 3-0 3 1 7 13 0.231 7 0.538 0-0-0 1 0-0 0
10/21/2025 at WPI 0-1 0 0 0 17 0.000 10 0.588 0-0-0 0 0-0 0
10/25/2025 vs Smith 4-0 4 3 11 15 0.267 11 0.733 1-0-0 1 0-0 0
10/29/2025 vs Roger Williams 1-4 1 1 3 17 0.059 9 0.529 1-0-0 0 0-0 0
11/1/2025 vs Wellesley 4-0 4 4 12 18 0.222 13 0.722 1-0-0 1 0-0 0
11/4/2025 vs Wellesley 3-1 3 3 9 23 0.130 16 0.696 1-0-0 1 0-1 0
11/6/2025 at WPI 1-3 1 1 3 12 0.083 4 0.333 0-0-0 0 0-0 0
Total 39-29 39 30 108 287 0.136 176 0.613 8-1-0 12 2-3 1
Opponent - 29 15 73 219 0.132 147 0.671 13-1-0 8 - 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Cortland 1-2 63:57 2 1.88 10 0.833 0 1 0 0 12
8/31/2025 Montclair St. 1-0 60:00 0 0.97 8 1.000 1 0 0 1 8
9/3/2025 Endicott 0-3 60:00 3 1.63 8 0.727 0 1 0 0 11
9/6/2025 U. of New England 2-0 60:00 0 1.23 3 1.000 1 0 0 1 3
9/10/2025 Tufts 0-2 60:00 2 1.38 16 0.889 0 1 0 0 18
9/13/2025 Union (N.Y.) 3-2 62:16 2 1.47 8 0.800 1 0 0 0 10
9/20/2025 Mount Holyoke 2-1 60:00 1 1.41 5 0.833 1 0 0 0 6
9/24/2025 Amherst 2-1 80:00 1 1.30 8 0.889 1 0 0 1 9
9/27/2025 Clark University 5-2 60:00 2 1.38 5 0.714 1 0 0 0 7
10/4/2025 Springfield 3-2 65:32 2 1.42 9 0.818 1 0 0 0 11
10/7/2025 Babson 0-2 60:00 2 1.47 7 0.778 0 1 0 0 9
10/10/2025 Salve Regina 3-1 60:00 1 1.44 3 0.750 1 0 0 0 4
10/15/2025 Western New Eng. 1-2 68:13 2 1.46 6 0.750 0 1 0 0 8
10/18/2025 Wheaton (Mass.) 3-0 60:00 0 1.36 1 1.000 1 0 0 1 1
10/21/2025 WPI 0-1 73:45 1 1.32 6 0.857 0 1 0 0 7
10/25/2025 Smith 4-0 60:00 0 1.24 0 0.00 1 0 0 1 0
10/29/2025 Roger Williams 1-4 60:00 4 1.40 5 0.556 0 1 0 0 9
11/1/2025 Wellesley 4-0 60:00 0 1.32 0 0.00 1 0 0 1 0
11/4/2025 Wellesley 3-1 60:00 1 1.31 7 0.875 1 0 0 0 8
11/6/2025 WPI 1-3 60:00 3 1.39 2 0.400 0 1 0 0 5
Totals - 1251 29 1.39 117 0.801 12 8 0 6 146
Opponent - 1253:43 38 1.82 132 0.776 8 12 0 4 170

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/30/2025 Cortland 2-1 2 0 4 18 0.111 12 0.667 0-0-0 1 0-1 0
8/31/2025 Montclair St. 0-1 0 0 0 11 0.000 8 0.727 0-0-0 0 0-0 0
9/3/2025 Endicott 3-0 3 1 7 16 0.188 11 0.688 0-0-0 1 0-0 0
9/6/2025 U. of New England 0-2 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 0
9/10/2025 Tufts 2-0 2 2 6 26 0.077 18 0.692 0-0-0 1 0-0 0
9/13/2025 Union (N.Y.) 2-3 2 2 6 13 0.154 10 0.769 0-0-0 0 0-0 0
9/20/2025 Mount Holyoke 1-2 1 0 2 9 0.111 6 0.667 2-0-0 0 1-1 3
9/24/2025 Amherst 1-2 1 1 3 14 0.071 9 0.643 0-0-0 0 0-0 0
9/27/2025 Clark University 2-5 2 2 6 12 0.167 7 0.583 0-0-0 0 0-0 0
10/4/2025 Springfield 2-3 2 0 4 13 0.154 12 0.923 2-0-0 0 1-1 0
10/7/2025 Babson 2-0 2 0 4 12 0.167 9 0.750 1-0-0 1 1-1 0
10/10/2025 Salve Regina 1-3 1 1 3 8 0.125 4 0.500 2-0-0 0 0-0 0
10/15/2025 Western New Eng. 2-1 2 1 5 9 0.222 8 0.889 1-0-0 1 0-0 0
10/18/2025 Wheaton (Mass.) 0-3 0 0 0 7 0.000 1 0.143 0-0-0 0 0-0 0
10/21/2025 WPI 1-0 1 1 3 13 0.077 7 0.538 1-0-0 1 0-0 0
10/25/2025 Smith 0-4 0 0 0 4 0.000 0 0.000 0-0-0 0 0-0 0
10/29/2025 Roger Williams 4-1 4 1 9 11 0.364 9 0.818 2-1-0 1 0-0 0
11/1/2025 Wellesley 0-4 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 1
11/4/2025 Wellesley 1-3 1 1 3 10 0.100 8 0.800 0-0-0 0 0-0 1
11/6/2025 WPI 3-1 3 2 8 7 0.429 5 0.714 1-0-0 1 0-0 1
Total 29-39 29 15 73 219 0.132 147 0.671 13-1-0 8 3-4 6
MIT - 39 30 108 287 0.136 176 0.613 8-1-0 12 - 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Cortland 2-1 63:57 1 0.94 3 0.750 1 0 0 0 4
8/31/2025 Montclair St. 0-1 60:00 1 0.97 8 0.889 0 1 0 0 9
9/3/2025 Endicott 3-0 60:00 0 0.65 8 1.000 1 0 0 1 8
9/6/2025 U. of New England 0-2 60:00 2 0.98 5 0.714 0 1 0 0 7
9/10/2025 Tufts 2-0 60:00 0 0.79 0 0.00 1 0 0 1 0
9/13/2025 Union (N.Y.) 2-3 62:16 3 1.15 5 0.625 0 1 0 0 8
9/20/2025 Mount Holyoke 1-2 60:00 2 1.27 6 0.750 0 1 0 0 8
9/24/2025 Amherst 1-2 80:00 1 1.19 4 0.800 0 1 0 0 5
9/27/2025 Clark University 2-5 60:00 5 1.59 9 0.643 0 1 0 0 14
10/4/2025 Springfield 2-3 65:32 3 1.71 10 0.769 0 1 0 0 13
10/7/2025 Babson 2-0 60:00 0 1.56 4 1.000 1 0 0 1 4
10/10/2025 Salve Regina 1-3 60:00 3 1.68 6 0.667 0 1 0 0 9
10/15/2025 Western New Eng. 2-1 68:13 1 1.61 13 0.929 1 0 0 0 14
10/18/2025 Wheaton (Mass.) 0-3 60:00 3 1.70 4 0.571 0 1 0 0 7
10/21/2025 WPI 1-0 73:45 0 1.57 10 1.000 1 0 0 1 10
10/25/2025 Smith 0-4 60:00 4 1.72 7 0.636 0 1 0 0 11
10/29/2025 Roger Williams 4-1 60:00 1 1.68 8 0.889 1 0 0 0 9
11/1/2025 Wellesley 0-4 60:00 4 1.80 8 0.667 0 1 0 0 12
11/4/2025 Wellesley 1-3 60:00 3 1.86 12 0.800 0 1 0 0 15
11/6/2025 WPI 3-1 60:00 1 1.82 2 0.667 1 0 0 0 3
Totals - 1251 38 1.82 132 0.776 8 12 0 4 170
MIT - 1253:43 29 1.39 117 0.801 12 8 0 6 146

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2025 vs Cortland 1-2 1/2 1/0 13/18 4/12 3/9 0/0 0/0 0/0
8/31/2025 at Montclair St. 1-0 1/0 0/0 11/11 9/8 7/13 0/0 0/0 0/0
9/3/2025 vs Endicott 0-3 0/3 0/1 12/16 8/11 9/6 0/0 0/0 0/0
9/6/2025 vs U. of New England 2-0 2/0 2/0 11/4 7/3 7/2 1/1 0/0 0/0
9/10/2025 at Tufts 0-2 0/2 0/2 1/26 0/18 1/11 0/0 0/0 0/0
9/13/2025 vs Union (N.Y.) 3-2 3/2 2/2 9/13 8/10 2/7 2/0 0/0 0/0
9/20/2025 vs Mount Holyoke 2-1 2/1 1/0 17/9 11/6 7/5 0/2 0/0 0/0
9/24/2025 at Amherst 2-1 2/1 1/1 5/14 5/9 2/8 0/0 0/0 0/0
9/27/2025 vs Clark University 5-2 5/2 4/2 24/12 14/7 14/6 0/0 0/0 0/0
10/4/2025 at Springfield 3-2 3/2 3/0 21/13 13/12 12/2 0/2 0/0 0/0
10/7/2025 at Babson 0-2 0/2 0/0 5/12 4/9 3/2 0/1 0/0 0/0
10/10/2025 vs Salve Regina 3-1 3/1 2/1 16/8 9/4 12/3 1/2 1/0 0/0
10/15/2025 at Western New Eng. 1-2 1/2 1/1 27/9 14/8 13/1 0/1 0/0 0/0
10/18/2025 at Wheaton (Mass.) 3-0 3/0 1/0 13/7 7/1 8/4 0/0 0/0 0/0
10/21/2025 at WPI 0-1 0/1 0/1 17/13 10/7 13/9 0/1 0/0 0/0
10/25/2025 vs Smith 4-0 4/0 3/0 15/4 11/0 8/4 1/0 0/0 0/0
10/29/2025 vs Roger Williams 1-4 1/4 1/1 17/11 9/9 12/4 1/2 0/1 0/0
11/1/2025 vs Wellesley 4-0 4/0 4/0 18/2 13/0 14/2 1/0 0/0 0/0
11/4/2025 vs Wellesley 3-1 3/1 3/1 23/10 16/8 14/3 1/0 0/0 0/0
11/6/2025 at WPI 1-3 1/3 1/2 12/7 4/5 12/3 0/1 0/0 0/0
Totals 39/29 30/15 287/219 176/147 173/104 8/13 1/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Clark University (9/27/2025)
GOALS 5 Clark University (9/27/2025)
ASSISTS 4 Clark University (9/27/2025)
Wellesley (11/1/2025)
SHOTS 27 Western New Eng. (10/15/2025)
SHOTS ON GOAL 16 Wellesley (11/4/2025)
SAVES 16 Tufts (9/10/2025)
FOULS 65 Amherst (9/24/2025)
PENALTY CORNERS 14 Clark University (9/27/2025)
Wellesley (11/1/2025)
Wellesley (11/4/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Roger Williams (10/29/2025)
GOALS 4 Roger Williams (10/29/2025)
ASSISTS 2 Tufts (9/10/2025)
Union (N.Y.) (9/13/2025)
Clark University (9/27/2025)
WPI (11/6/2025)
SHOTS 26 Tufts (9/10/2025)
SHOTS ON GOAL 18 Tufts (9/10/2025)
SAVES 13 Western New Eng. (10/15/2025)
FOULS 64 Amherst (9/24/2025)
PENALTY CORNERS 13 Montclair St. (8/31/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Montclair St. (8/31/2025)
GOALS 1 Cortland (8/30/2025)
Montclair St. (8/31/2025)
Western New Eng. (10/15/2025)
Roger Williams (10/29/2025)
WPI (11/6/2025)
ASSISTS 1 Cortland (8/30/2025)
Mount Holyoke (9/20/2025)
Amherst (9/24/2025)
Western New Eng. (10/15/2025)
Wheaton (Mass.) (10/18/2025)
Roger Williams (10/29/2025)
WPI (11/6/2025)
SHOTS 1 Tufts (9/10/2025)
Amherst (9/24/2025)
Babson (10/7/2025)
SHOTS ON GOAL 4 Cortland (8/30/2025)
Babson (10/7/2025)
WPI (11/6/2025)
SAVES 1 Wheaton (Mass.) (10/18/2025)
FOULS 24 Montclair St. (8/31/2025)
PENALTY CORNERS 1 Tufts (9/10/2025)
Union (N.Y.) (9/13/2025)
Amherst (9/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mount Holyoke (9/20/2025)
GOALS 1 Mount Holyoke (9/20/2025)
Amherst (9/24/2025)
Salve Regina (10/10/2025)
WPI (10/21/2025)
Wellesley (11/4/2025)
ASSISTS 1 Endicott (9/3/2025)
Amherst (9/24/2025)
Salve Regina (10/10/2025)
Western New Eng. (10/15/2025)
WPI (10/21/2025)
Roger Williams (10/29/2025)
Wellesley (11/4/2025)
SHOTS 2 U. of New England (9/6/2025)
Smith (10/25/2025)
Wellesley (11/1/2025)
SHOTS ON GOAL 1 Wheaton (Mass.) (10/18/2025)
SAVES 2 WPI (11/6/2025)
FOULS 24 Montclair St. (8/31/2025)
PENALTY CORNERS 1 U. of New England (9/6/2025)
Springfield (10/4/2025)
Babson (10/7/2025)
Western New Eng. (10/15/2025)
Wellesley (11/1/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Clark University (9/27/2025)
GOALS 2 Clark University (9/27/2025)
Springfield (10/4/2025)
Salve Regina (10/10/2025)
Smith (10/25/2025)
Wellesley (11/1/2025)
ASSISTS 2 Springfield (10/4/2025)
Salve Regina (10/10/2025)
Wellesley (11/1/2025)
Wellesley (11/4/2025)
SHOTS 10 Western New Eng. (10/15/2025)
SHOTS ON GOAL 6 Clark University (9/27/2025)
Western New Eng. (10/15/2025)
SAVES 16 Tufts (9/10/2025)
FOULS 65 Amherst (9/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Clark University (9/27/2025)
GOALS 5 Clark University (9/27/2025)
ASSISTS 4 Clark University (9/27/2025)
Wellesley (11/1/2025)
SHOTS 27 Western New Eng. (10/15/2025)
SHOTS ON GOAL 16 Wellesley (11/4/2025)
SAVES 16 Tufts (9/10/2025)
FOULS 65 Amherst (9/24/2025)
PENALTY CORNERS 14 Clark University (9/27/2025)
Wellesley (11/1/2025)
Wellesley (11/4/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Bailey McIntyre
Clark University (9/27/2025)
GOALS 2 Bailey McIntyre
Bailey McIntyre
Bailey McIntyre
Jane Tortorella
Janie Thomas
Clark University (9/27/2025)
Springfield (10/4/2025)
Salve Regina (10/10/2025)
Smith (10/25/2025)
Wellesley (11/1/2025)
ASSISTS 2 Meredith Wu
Drew Hussar
Meredith Wu
Jane Tortorella
Springfield (10/4/2025)
Salve Regina (10/10/2025)
Wellesley (11/1/2025)
Wellesley (11/4/2025)
SHOTS 10 Bailey McIntyre
Western New Eng. (10/15/2025)
SHOTS ON GOAL 6 Bailey McIntyre
Janie Thomas
Clark University (9/27/2025)
Western New Eng. (10/15/2025)
SAVES 16 Maeve Zimmer
Tufts (9/10/2025)
FOULS 65 Team
Amherst (9/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Thomas, Janie 23
McIntyre, Bailey 17
Wu, Meredith 15
Tortorella, Jane 13
Hussar, Drew 10
Team Leaders: Goals
Player High
Goals
Thomas, Janie 10
McIntyre, Bailey 7
Wu, Meredith 4
Tortorella, Jane 4
Callahan, Shealy 3
Team Leaders: Assists
Player High
Assists
Wu, Meredith 7
Hussar, Drew 6
Tortorella, Jane 5
Thomas, Janie 3
McIntyre, Bailey 3
Team Leaders: Shots
Player High
Shots
Thomas, Janie 79
McIntyre, Bailey 68
Hussar, Drew 36
Tortorella, Jane 28
Wu, Meredith 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Thomas, Janie 44
McIntyre, Bailey 43
Tortorella, Jane 17
Hussar, Drew 16
Wu, Meredith 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Thomas, Janie 4
Wu, Meredith 2
Oh, Audrey 2
Tortorella, Jane 1
Callahan, Shealy 1