Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2026 Field Hockey Cumulative Statistics

Team (10-5, 7-0)

Overall Team Statistics
Statistic MIT Opponents
Shots
Goals 33 24
Goals Per Game 2.20 1.60
Shots 294 149
Shots Per Game 19.6 9.9
Shots Percentage 0.112 0.161
Shots On Goal 172-294 92-149
Shots On Goal Percentage 0.585 0.617
Penalties
Green Cards 2 9
Yellow Cards 1 1
Red Cards 0 0
Miscellaneous
Assists 20 14
Saves 68 139
Fouls 39 40
Penalty Corners 167 69
Penalty Strokes: Goals-Attempts 1-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Tomovski, Ingrid 15 15 9 6 24 62 0.145 40 0.645 1-0-0 2 0-2 0
18 Thomas, Janie 14 14 6 2 14 70 0.086 38 0.543 0-0-0 3 0-0 0
8 Wu, Meredith 14 8 5 4 14 21 0.238 18 0.857 0-0-0 1 1-1 0
2 Oh, Audrey 15 15 4 0 8 13 0.308 9 0.692 0-0-0 3 0-1 0
23 Tortorella, Jane 15 15 4 0 8 29 0.138 16 0.552 0-0-0 1 0-0 0
19 Johnson, Grace 15 15 2 1 5 14 0.143 7 0.500 0-0-0 0 0-0 0
3 Hussar, Drew 15 15 1 2 4 19 0.053 11 0.579 0-0-0 0 0-0 1
14 Caspar, Remy 15 15 0 2 2 19 0.000 12 0.632 1-0-0 0 0-0 1
17 Chrapowitzky, Grace 14 1 1 0 2 10 0.100 7 0.700 0-0-0 0 0-0 0
7 Cleary, Leaya 12 1 0 2 2 13 0.000 7 0.538 0-1-0 0 0-0 0
24 Lee, Charlotte 15 11 1 0 2 8 0.125 3 0.375 0-0-0 0 0-0 0
11 Kim, Sierra 15 10 0 1 1 7 0.000 3 0.429 0-0-0 0 0-0 0
5 Blocher, Sammi 15 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
12 Doyle, Georgia 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Dunne, Ciara 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Gill, MJ 5 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
4 Graff, Kayla 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Han, Kayla 4 0 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
15 Kim, Katie 8 0 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
20 McCartan, Maddie 9 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
33 Ninios, Alexia 15 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Parker, Natasha 14 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Suzuki, Rue 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Thakkar, Vaishali 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Vanderhoff, Lucy 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 15 - 33 20 86 291 0.113 172 0.591 2-1-0 10 1-4 3
Opponent 15 - 24 14 62 148 0.162 91 0.615 9-1-0 5 1-2 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Ninios, Alexia 15 15 915:48 24 1.57 65 0.730 10 5 0 5 89
Total 15 - 915:48 24 1.57 65 0.730 10 5 0 6 89
Opponents 15 - 912:52 33 2.17 131 0.799 3 164

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Wu, Meredith 7 4 4 3 11 12 0.333 11 0.917 0-0-0 1 1-1 0
10 Tomovski, Ingrid 7 7 4 1 9 27 0.148 18 0.667 1-0-0 2 0-2 0
18 Thomas, Janie 7 7 3 1 7 39 0.077 23 0.590 0-0-0 2 0-0 0
2 Oh, Audrey 7 7 3 0 6 6 0.500 6 1.000 0-0-0 2 0-0 0
3 Hussar, Drew 7 7 1 1 3 12 0.083 8 0.667 0-0-0 0 0-0 1
19 Johnson, Grace 7 7 1 1 3 7 0.143 4 0.571 0-0-0 0 0-0 0
17 Chrapowitzky, Grace 6 0 1 0 2 6 0.167 4 0.667 0-0-0 0 0-0 0
23 Tortorella, Jane 7 7 1 0 2 15 0.067 7 0.467 0-0-0 0 0-0 0
7 Cleary, Leaya 5 0 0 1 1 7 0.000 3 0.429 0-0-0 0 0-0 0
11 Kim, Sierra 7 3 0 1 1 4 0.000 1 0.250 0-0-0 0 0-0 0
5 Blocher, Sammi 7 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Caspar, Remy 7 7 0 0 0 10 0.000 7 0.700 0-0-0 0 0-0 1
12 Doyle, Georgia 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Dunne, Ciara 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Gill, MJ 1 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
1 Han, Kayla 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Kim, Katie 5 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
24 Lee, Charlotte 7 7 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
20 McCartan, Maddie 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Ninios, Alexia 7 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Parker, Natasha 7 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Suzuki, Rue 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Thakkar, Vaishali 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 18 9 45 151 0.119 94 0.623 2-1-0 7 1-3 2
Opponent 7 - 4 3 11 37 0.108 21 0.568 9-1-0 0 0-0 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Ninios, Alexia 7 7 420:00 4 0.57 15 0.789 7 0 0 4 19
Total 7 - 420:00 4 0.57 15 0.789 7 0 0 4 19
Opponents 7 - 417:04 18 2.59 72 0.800 0 90

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs Simmons W 4-0 (1-0) 43 Janie Thomas (1) (Leaya Cleary)
Janie Thomas (2) (Remy Caspar)
Jane Tortorella (1) (Ingrid Tomovski)
Charlotte Lee (1) (Ingrid Tomovski)
9/5/2026 at U. of New England W 2-0 (2-0) 154 Jane Tortorella (2) (Ingrid Tomovski)
Ingrid Tomovski (1)
9/9/2026 at Endicott L 0-2 (2-1) 118
9/12/2026 at Union (N.Y.) L 2-3 (2-2) 229 Ingrid Tomovski (2)
Janie Thomas (3)
9/15/2026 vs Tufts L 0-4 (2-3) 37
9/19/2026 at Mount Holyoke W 3-2 (3-3, 1-0) 1-0 100 Audrey Oh (3)
Drew Hussar (1)
Janie Thomas (4) (Meredith Wu)
9/23/2026 vs Amherst L 0-4 (3-4) 33
9/26/2026 at Clark University W 5-0 (4-4, 2-0) 2-0 62 Audrey Oh (0) (Drew Hussar)
Jane Tortorella (0) (Ingrid Tomovski)
Grace Chrapowitzky (0) (Meredith Wu)
Meredith Wu (0)
Ingrid Tomovski (0)
9/30/2026 at Connecticut Col. L 2-3 (4-5) 150 Grace Johnson (1) (Janie Thomas)
Ingrid Tomovski (4)
10/3/2026 vs Springfield W 1-0 (5-5, 3-0) 3-0 73 Janie Thomas (0) (Grace Johnson)
10/6/2026 vs Babson W 1-0 (6-5, 4-0) 4-0 57 Audrey Oh (0)
10/10/2026 at Salve Regina W 2-0 (7-5, 5-0) 5-0 189 Ingrid Tomovski (0) (Sierra Kim)
Meredith Wu (0) (Leaya Cleary)
10/14/2026 vs Western New Eng. W 5-4 (8-5) 38 Jane Tortorella (0) (Ingrid Tomovski)
Ingrid Tomovski (0)
Ingrid Tomovski (0) (Meredith Wu , Remy Caspar)
Meredith Wu (0) (Drew Hussar)
Audrey Oh (0) (Ingrid Tomovski)
10/17/2026 vs Wheaton (Mass.) W 3-1 (9-5, 6-0) 6-0 112 Ingrid Tomovski (0)
Ingrid Tomovski (0)
Janie Thomas (0) (Meredith Wu)
10/20/2026 vs WPI W 3-1 (10-5, 7-0) 7-0 45 Meredith Wu (0)
Meredith Wu (0)
Grace Johnson (0) (Janie Thomas)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2026 vs Simmons 4-0 4 4 12 33 0.121 24 0.727 0-0-0 1 0-0 0
9/5/2026 at U. of New England 2-0 2 1 5 16 0.125 11 0.688 0-0-0 1 0-0 0
9/9/2026 at Endicott 0-2 0 0 0 18 0.000 8 0.444 0-0-0 0 0-0 0
9/12/2026 at Union (N.Y.) 2-3 2 0 4 9 0.222 7 0.778 1-1-0 0 0-0 0
9/15/2026 vs Tufts 0-4 0 0 0 6 0.000 1 0.167 0-0-0 0 0-0 0
9/19/2026 at Mount Holyoke 3-2 3 1 7 24 0.125 11 0.458 0-0-0 1 0-0 1
9/23/2026 vs Amherst 0-4 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 1
9/26/2026 at Clark University 5-0 5 3 13 26 0.192 19 0.731 0-0-0 1 1-2 0
9/30/2026 at Connecticut Col. 2-3 2 1 5 9 0.222 4 0.444 0-0-0 0 0-0 0
10/3/2026 vs Springfield 1-0 1 1 3 20 0.050 9 0.450 0-0-0 1 0-0 0
10/6/2026 vs Babson 1-0 1 0 2 5 0.200 3 0.600 1-0-0 1 0-0 0
10/10/2026 at Salve Regina 2-0 2 2 6 23 0.087 13 0.565 0-0-0 1 0-0 0
10/14/2026 vs Western New Eng. 5-4 5 5 15 43 0.116 21 0.488 0-0-0 1 0-1 0
10/17/2026 vs Wheaton (Mass.) 3-1 3 1 7 31 0.097 23 0.742 0-0-0 1 0-0 0
10/20/2026 vs WPI 3-1 3 1 7 25 0.120 16 0.640 0-0-0 1 0-1 1
Total 33-24 33 20 86 294 0.112 172 0.585 2-1-0 10 1-4 3
Opponent - 24 14 62 149 0.161 92 0.617 9-1-0 5 - 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Simmons 4-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/5/2026 U. of New England 2-0 60:00 0 0.00 5 1.000 1 0 0 1 5
9/9/2026 Endicott 0-2 60:00 2 0.67 4 0.667 0 1 0 0 6
9/12/2026 Union (N.Y.) 2-3 67:38 3 1.21 20 0.870 0 1 0 0 23
9/15/2026 Tufts 0-4 60:00 4 1.76 11 0.733 0 1 0 0 15
9/19/2026 Mount Holyoke 3-2 60:00 2 1.80 5 0.714 1 0 0 0 7
9/23/2026 Amherst 0-4 60:00 4 2.10 3 0.429 0 1 0 0 7
9/26/2026 Clark University 5-0 60:00 0 1.85 2 1.000 1 0 0 1 2
9/30/2026 Connecticut Col. 2-3 60:00 3 1.97 4 0.571 0 1 0 0 7
10/3/2026 Springfield 1-0 60:00 0 1.78 0 0.00 1 0 0 1 0
10/6/2026 Babson 1-0 60:00 0 1.62 4 1.000 1 0 0 1 4
10/10/2026 Salve Regina 2-0 60:00 0 1.48 1 1.000 1 0 0 1 1
10/14/2026 Western New Eng. 5-4 68:10 4 1.66 3 0.429 1 0 0 0 7
10/17/2026 Wheaton (Mass.) 3-1 60:00 1 1.61 3 0.750 1 0 0 0 4
10/20/2026 WPI 3-1 60:00 1 1.57 0 0.000 1 0 0 0 1
Totals - 915 24 1.57 65 0.730 10 5 0 6 89
Opponent - 915:48 33 2.16 131 0.799 5 10 0 3 164

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2026 Simmons 0-4 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 2
9/5/2026 U. of New England 0-2 0 0 0 11 0.000 5 0.455 0-0-0 0 0-0 2
9/9/2026 Endicott 2-0 2 1 5 13 0.154 6 0.462 1-1-0 1 0-0 0
9/12/2026 Union (N.Y.) 3-2 3 2 8 28 0.107 23 0.821 1-0-0 1 0-1 0
9/15/2026 Tufts 4-0 4 2 10 23 0.174 15 0.652 2-0-0 1 0-0 0
9/19/2026 Mount Holyoke 2-3 2 1 5 10 0.200 8 0.800 0-0-0 0 0-0 1
9/23/2026 Amherst 4-0 4 3 11 12 0.333 8 0.667 1-0-0 1 0-0 0
9/26/2026 Clark University 0-5 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
9/30/2026 Connecticut Col. 3-2 3 1 7 14 0.214 7 0.500 0-0-0 1 1-1 0
10/3/2026 Springfield 0-1 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
10/6/2026 Babson 0-1 0 0 0 10 0.000 4 0.400 2-0-0 0 0-0 0
10/10/2026 Salve Regina 0-2 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 0
10/14/2026 Western New Eng. 4-5 4 2 10 10 0.400 7 0.700 1-0-0 0 0-0 0
10/17/2026 Wheaton (Mass.) 1-3 1 1 3 4 0.250 4 1.000 1-0-0 0 0-0 2
10/20/2026 WPI 1-3 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 0
Total 24-33 24 14 62 149 0.161 92 0.617 9-1-0 5 1-2 8
MIT - 33 20 86 294 0.112 172 0.585 2-1-0 10 - 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Simmons 0-4 60:00 4 4.00 18 0.818 0 1 0 0 22
9/5/2026 U. of New England 0-2 60:00 2 3.00 7 0.778 0 1 0 0 9
9/9/2026 Endicott 2-0 60:00 0 2.00 8 1.000 1 0 0 1 8
9/12/2026 Union (N.Y.) 3-2 67:38 2 1.94 5 0.714 1 0 0 0 7
9/15/2026 Tufts 4-0 60:00 0 1.56 1 1.000 1 0 0 1 1
9/19/2026 Mount Holyoke 2-3 60:00 3 1.80 7 0.700 0 1 0 0 10
9/23/2026 Amherst 4-0 60:00 0 1.54 2 1.000 1 0 0 1 2
9/26/2026 Clark University 0-5 60:00 5 1.97 14 0.737 0 1 0 0 19
9/30/2026 Connecticut Col. 3-2 60:00 2 1.97 2 0.500 1 0 0 0 4
10/3/2026 Springfield 0-1 60:00 1 1.88 7 0.875 0 1 0 0 8
10/6/2026 Babson 0-1 60:00 1 1.80 2 0.667 0 1 0 0 3
10/10/2026 Salve Regina 0-2 60:00 2 1.81 11 0.846 0 1 0 0 13
10/14/2026 Western New Eng. 4-5 68:10 5 2.04 16 0.762 0 1 0 0 21
10/17/2026 Wheaton (Mass.) 1-3 60:00 3 2.10 18 0.857 0 1 0 0 21
10/20/2026 WPI 1-3 60:00 3 2.16 13 0.813 0 1 0 0 16
Totals - 915 33 2.16 131 0.799 5 10 0 3 164
MIT - 915:48 24 1.57 65 0.730 10 5 0 6 89

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 vs Simmons 4-0 4/0 4/0 33/1 24/0 15/1 0/0 0/0 0/0
9/5/2026 at U. of New England 2-0 2/0 1/0 16/11 11/5 5/4 0/0 0/0 0/0
9/9/2026 at Endicott 0-2 0/2 0/1 18/13 8/6 16/10 0/1 0/1 0/0
9/12/2026 at Union (N.Y.) 2-3 2/3 0/2 9/28 7/23 5/17 1/1 1/0 0/0
9/15/2026 vs Tufts 0-4 0/4 0/2 6/23 1/15 4/9 0/2 0/0 0/0
9/19/2026 at Mount Holyoke 3-2 3/2 1/1 24/10 11/8 10/2 0/0 0/0 0/0
9/23/2026 vs Amherst 0-4 0/4 0/3 6/12 2/8 4/5 0/1 0/0 0/0
9/26/2026 at Clark University 5-0 5/0 3/0 26/4 19/2 8/3 0/0 0/0 0/0
9/30/2026 at Connecticut Col. 2-3 2/3 1/1 9/14 4/7 13/4 0/0 0/0 0/0
10/3/2026 vs Springfield 1-0 1/0 1/0 20/1 9/0 16/0 0/0 0/0 0/0
10/6/2026 vs Babson 1-0 1/0 0/0 5/10 3/4 5/7 1/2 0/0 0/0
10/10/2026 at Salve Regina 2-0 2/0 2/0 23/5 13/1 12/3 0/0 0/0 0/0
10/14/2026 vs Western New Eng. 5-4 5/4 5/2 43/10 21/7 22/1 0/1 0/0 0/0
10/17/2026 vs Wheaton (Mass.) 3-1 3/1 1/1 31/4 23/4 17/2 0/1 0/0 0/0
10/20/2026 vs WPI 3-1 3/1 1/1 25/3 16/2 15/1 0/0 0/0 0/0
Totals 33/24 20/14 294/149 172/92 167/69 2/9 1/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Western New Eng. (10/14/2026)
GOALS 5 Clark University (9/26/2026)
Western New Eng. (10/14/2026)
ASSISTS 5 Western New Eng. (10/14/2026)
SHOTS 43 Western New Eng. (10/14/2026)
SHOTS ON GOAL 24 Simmons (9/1/2026)
SAVES 20 Union (N.Y.) (9/12/2026)
FOULS 39 Mount Holyoke (9/19/2026)
PENALTY CORNERS 22 Western New Eng. (10/14/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Amherst (9/23/2026)
GOALS 4 Tufts (9/15/2026)
Amherst (9/23/2026)
Western New Eng. (10/14/2026)
ASSISTS 3 Amherst (9/23/2026)
SHOTS 28 Union (N.Y.) (9/12/2026)
SHOTS ON GOAL 23 Union (N.Y.) (9/12/2026)
SAVES 18 Simmons (9/1/2026)
Wheaton (Mass.) (10/17/2026)
FOULS 40 Mount Holyoke (9/19/2026)
PENALTY CORNERS 17 Union (N.Y.) (9/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Babson (10/6/2026)
GOALS 1 Springfield (10/3/2026)
Babson (10/6/2026)
ASSISTS 1 U. of New England (9/5/2026)
Mount Holyoke (9/19/2026)
Connecticut Col. (9/30/2026)
Springfield (10/3/2026)
Wheaton (Mass.) (10/17/2026)
WPI (10/20/2026)
SHOTS 5 Tufts (9/15/2026)
Amherst (9/23/2026)
Babson (10/6/2026)
SHOTS ON GOAL 1 Tufts (9/15/2026)
Amherst (9/23/2026)
SAVES 1 Salve Regina (10/10/2026)
FOULS 39 Mount Holyoke (9/19/2026)
PENALTY CORNERS 4 U. of New England (9/5/2026)
Union (N.Y.) (9/12/2026)
Tufts (9/15/2026)
Amherst (9/23/2026)
Babson (10/6/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Wheaton (Mass.) (10/17/2026)
WPI (10/20/2026)
GOALS 1 Wheaton (Mass.) (10/17/2026)
WPI (10/20/2026)
ASSISTS 1 Endicott (9/9/2026)
Mount Holyoke (9/19/2026)
Connecticut Col. (9/30/2026)
Wheaton (Mass.) (10/17/2026)
WPI (10/20/2026)
SHOTS 1 Simmons (9/1/2026)
Springfield (10/3/2026)
WPI (10/20/2026)
SHOTS ON GOAL 1 Salve Regina (10/10/2026)
SAVES 1 Tufts (9/15/2026)
Amherst (9/23/2026)
Connecticut Col. (9/30/2026)
Babson (10/6/2026)
FOULS 40 Mount Holyoke (9/19/2026)
PENALTY CORNERS 1 Simmons (9/1/2026)
Western New Eng. (10/14/2026)
WPI (10/20/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Western New Eng. (10/14/2026)
GOALS 2 Simmons (9/1/2026)
Western New Eng. (10/14/2026)
Wheaton (Mass.) (10/17/2026)
WPI (10/20/2026)
ASSISTS 2 Simmons (9/1/2026)
Western New Eng. (10/14/2026)
SHOTS 13 Western New Eng. (10/14/2026)
SHOTS ON GOAL 9 Wheaton (Mass.) (10/17/2026)
SAVES 20 Union (N.Y.) (9/12/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Western New Eng. (10/14/2026)
GOALS 5 Clark University (9/26/2026)
Western New Eng. (10/14/2026)
ASSISTS 5 Western New Eng. (10/14/2026)
SHOTS 43 Western New Eng. (10/14/2026)
SHOTS ON GOAL 24 Simmons (9/1/2026)
SAVES 20 Union (N.Y.) (9/12/2026)
FOULS 39 Mount Holyoke (9/19/2026)
PENALTY CORNERS 22 Western New Eng. (10/14/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Ingrid Tomovski
Western New Eng. (10/14/2026)
GOALS 2 Janie Thomas
Ingrid Tomovski
Ingrid Tomovski
Meredith Wu
Simmons (9/1/2026)
Western New Eng. (10/14/2026)
Wheaton (Mass.) (10/17/2026)
WPI (10/20/2026)
ASSISTS 2 Ingrid Tomovski
Ingrid Tomovski
Simmons (9/1/2026)
Western New Eng. (10/14/2026)
SHOTS 13 Ingrid Tomovski
Western New Eng. (10/14/2026)
SHOTS ON GOAL 9 Janie Thomas
Wheaton (Mass.) (10/17/2026)
SAVES 20 Alexia Ninios
Union (N.Y.) (9/12/2026)

Leaders

Team Leaders: Points
Player High
Points
Tomovski, Ingrid 24
Thomas, Janie 14
Wu, Meredith 14
Oh, Audrey 8
Tortorella, Jane 8
Team Leaders: Goals
Player High
Goals
Tomovski, Ingrid 9
Thomas, Janie 6
Wu, Meredith 5
Oh, Audrey 4
Tortorella, Jane 4
Team Leaders: Assists
Player High
Assists
Tomovski, Ingrid 6
Wu, Meredith 4
Thomas, Janie 2
Hussar, Drew 2
Caspar, Remy 2
Team Leaders: Shots
Player High
Shots
Thomas, Janie 70
Tomovski, Ingrid 62
Tortorella, Jane 29
Wu, Meredith 21
Hussar, Drew 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Tomovski, Ingrid 40
Thomas, Janie 38
Wu, Meredith 18
Tortorella, Jane 16
Caspar, Remy 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Thomas, Janie 3
Oh, Audrey 3
Tomovski, Ingrid 2
Wu, Meredith 1
Tortorella, Jane 1