Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2026 Field Hockey Cumulative Statistics

Team (4-5, 2-0)

Overall Team Statistics
Statistic MIT Opponents
Shots
Goals 18 18
Goals Per Game 2.00 2.00
Shots 147 116
Shots Per Game 16.3 12.9
Shots Percentage 0.122 0.155
Shots On Goal 87-147 74-116
Shots On Goal Percentage 0.592 0.638
Penalties
Green Cards 1 5
Yellow Cards 1 1
Red Cards 0 0
Miscellaneous
Assists 10 10
Saves 56 69
Fouls 39 40
Penalty Corners 80 55
Penalty Strokes: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Tomovski, Ingrid 9 9 4 4 12 26 0.154 20 0.769 0-0-0 0 0-1 0
18 Thomas, Janie 9 9 4 1 9 43 0.093 22 0.512 0-0-0 2 0-0 0
23 Tortorella, Jane 9 9 3 0 6 14 0.214 8 0.571 0-0-0 1 0-0 0
2 Oh, Audrey 9 9 2 0 4 5 0.400 3 0.600 0-0-0 1 0-0 0
8 Wu, Meredith 8 3 1 2 4 12 0.083 9 0.750 0-0-0 0 1-1 0
3 Hussar, Drew 9 9 1 1 3 8 0.125 5 0.625 0-0-0 0 0-0 1
17 Chrapowitzky, Grace 8 0 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
19 Johnson, Grace 9 9 1 0 2 5 0.200 2 0.400 0-0-0 0 0-0 0
24 Lee, Charlotte 9 5 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
14 Caspar, Remy 9 9 0 1 1 7 0.000 4 0.571 1-0-0 0 0-0 0
7 Cleary, Leaya 9 1 0 1 1 11 0.000 6 0.545 0-1-0 0 0-0 0
5 Blocher, Sammi 9 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
21 Cotter, Reilly 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Doyle, Georgia 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Dunne, Ciara 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Gill, MJ 4 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
4 Graff, Kayla 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Han, Kayla 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Kim, Katie 3 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
11 Kim, Sierra 9 9 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
20 McCartan, Maddie 6 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Ninios, Alexia 9 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Parker, Natasha 8 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Suzuki, Rue 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Thakkar, Vaishali 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 18 10 46 144 0.125 87 0.604 1-1-0 4 1-2 2
Opponent 9 - 18 10 46 115 0.157 73 0.635 5-1-0 5 1-2 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Ninios, Alexia 9 9 547:38 18 1.97 54 0.750 4 5 0 2 72
Total 9 - 547:38 18 1.97 54 0.750 4 5 0 3 72
Opponents 9 - 547:38 18 1.97 64 0.780 3 82

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Oh, Audrey 2 2 2 0 4 2 1.000 2 1.000 0-0-0 1 0-0 0
8 Wu, Meredith 2 0 1 2 4 5 0.200 4 0.800 0-0-0 0 1-1 0
3 Hussar, Drew 2 2 1 1 3 4 0.250 4 1.000 0-0-0 0 0-0 1
10 Tomovski, Ingrid 2 2 1 1 3 4 0.250 4 1.000 0-0-0 0 0-1 0
17 Chrapowitzky, Grace 1 0 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
18 Thomas, Janie 2 2 1 0 2 12 0.083 7 0.583 0-0-0 1 0-0 0
23 Tortorella, Jane 2 2 1 0 2 6 0.167 3 0.500 0-0-0 0 0-0 0
5 Blocher, Sammi 2 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Caspar, Remy 2 2 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
7 Cleary, Leaya 2 0 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 0
21 Cotter, Reilly 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Doyle, Georgia 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Dunne, Ciara 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Gill, MJ 1 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
1 Han, Kayla 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Johnson, Grace 2 2 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
15 Kim, Katie 1 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
11 Kim, Sierra 2 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Lee, Charlotte 2 2 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
20 McCartan, Maddie 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Ninios, Alexia 2 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Parker, Natasha 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Suzuki, Rue 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Thakkar, Vaishali 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 2 - 8 4 20 47 0.170 30 0.638 1-1-0 2 1-2 1
Opponent 2 - 2 1 5 14 0.143 10 0.714 5-1-0 0 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Ninios, Alexia 2 2 120:00 2 1.00 7 0.778 2 0 0 1 9
Total 2 - 120:00 2 1.00 7 0.778 2 0 0 1 9
Opponents 2 - 120:00 8 4.00 21 0.724 0 29

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs Simmons W 4-0 (1-0) 43 Janie Thomas (1) (Leaya Cleary)
Janie Thomas (2) (Remy Caspar)
Jane Tortorella (1) (Ingrid Tomovski)
Charlotte Lee (1) (Ingrid Tomovski)
9/5/2026 at U. of New England W 2-0 (2-0) 154 Jane Tortorella (2) (Ingrid Tomovski)
Ingrid Tomovski (1)
9/9/2026 at Endicott L 0-2 (2-1) 118
9/12/2026 at Union (N.Y.) L 2-3 (2-2) 229 Ingrid Tomovski (2)
Janie Thomas (3)
9/15/2026 vs Tufts L 0-4 (2-3) 37
9/19/2026 at Mount Holyoke W 3-2 (3-3, 1-0) 1-0 100 Audrey Oh (3)
Drew Hussar (1)
Janie Thomas (4) (Meredith Wu)
9/23/2026 vs Amherst L 0-4 (3-4) 33
9/26/2026 at Clark University W 5-0 (4-4, 2-0) 2-0 62 Audrey Oh (0) (Drew Hussar)
Jane Tortorella (0) (Ingrid Tomovski)
Grace Chrapowitzky (0) (Meredith Wu)
Meredith Wu (0)
Ingrid Tomovski (0)
9/30/2026 at Connecticut Col. L 2-3 (4-5) 150 Grace Johnson (1) (Janie Thomas)
Ingrid Tomovski (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2026 vs Simmons 4-0 4 4 12 33 0.121 24 0.727 0-0-0 1 0-0 0
9/5/2026 at U. of New England 2-0 2 1 5 16 0.125 11 0.688 0-0-0 1 0-0 0
9/9/2026 at Endicott 0-2 0 0 0 18 0.000 8 0.444 0-0-0 0 0-0 0
9/12/2026 at Union (N.Y.) 2-3 2 0 4 9 0.222 7 0.778 1-1-0 0 0-0 0
9/15/2026 vs Tufts 0-4 0 0 0 6 0.000 1 0.167 0-0-0 0 0-0 0
9/19/2026 at Mount Holyoke 3-2 3 1 7 24 0.125 11 0.458 0-0-0 1 0-0 1
9/23/2026 vs Amherst 0-4 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 1
9/26/2026 at Clark University 5-0 5 3 13 26 0.192 19 0.731 0-0-0 1 1-2 0
9/30/2026 at Connecticut Col. 2-3 2 1 5 9 0.222 4 0.444 0-0-0 0 0-0 0
Total 18-18 18 10 46 147 0.122 87 0.592 1-1-0 4 1-2 2
Opponent - 18 10 46 116 0.155 74 0.638 5-1-0 5 - 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Simmons 4-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/5/2026 U. of New England 2-0 60:00 0 0.00 5 1.000 1 0 0 1 5
9/9/2026 Endicott 0-2 60:00 2 0.67 4 0.667 0 1 0 0 6
9/12/2026 Union (N.Y.) 2-3 67:38 3 1.21 20 0.870 0 1 0 0 23
9/15/2026 Tufts 0-4 60:00 4 1.76 11 0.733 0 1 0 0 15
9/19/2026 Mount Holyoke 3-2 60:00 2 1.80 5 0.714 1 0 0 0 7
9/23/2026 Amherst 0-4 60:00 4 2.10 3 0.429 0 1 0 0 7
9/26/2026 Clark University 5-0 60:00 0 1.85 2 1.000 1 0 0 1 2
9/30/2026 Connecticut Col. 2-3 60:00 3 1.97 4 0.571 0 1 0 0 7
Totals - 547 18 1.97 54 0.750 4 5 0 3 72
Opponent - 547:38 18 1.97 64 0.780 5 4 0 3 82

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2026 Simmons 0-4 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 2
9/5/2026 U. of New England 0-2 0 0 0 11 0.000 5 0.455 0-0-0 0 0-0 2
9/9/2026 Endicott 2-0 2 1 5 13 0.154 6 0.462 1-1-0 1 0-0 0
9/12/2026 Union (N.Y.) 3-2 3 2 8 28 0.107 23 0.821 1-0-0 1 0-1 0
9/15/2026 Tufts 4-0 4 2 10 23 0.174 15 0.652 2-0-0 1 0-0 0
9/19/2026 Mount Holyoke 2-3 2 1 5 10 0.200 8 0.800 0-0-0 0 0-0 1
9/23/2026 Amherst 4-0 4 3 11 12 0.333 8 0.667 1-0-0 1 0-0 0
9/26/2026 Clark University 0-5 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
9/30/2026 Connecticut Col. 3-2 3 1 7 14 0.214 7 0.500 0-0-0 1 1-1 0
Total 18-18 18 10 46 116 0.155 74 0.638 5-1-0 5 1-2 5
MIT - 18 10 46 147 0.122 87 0.592 1-1-0 4 - 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Simmons 0-4 60:00 4 4.00 18 0.818 0 1 0 0 22
9/5/2026 U. of New England 0-2 60:00 2 3.00 7 0.778 0 1 0 0 9
9/9/2026 Endicott 2-0 60:00 0 2.00 8 1.000 1 0 0 1 8
9/12/2026 Union (N.Y.) 3-2 67:38 2 1.94 5 0.714 1 0 0 0 7
9/15/2026 Tufts 4-0 60:00 0 1.56 1 1.000 1 0 0 1 1
9/19/2026 Mount Holyoke 2-3 60:00 3 1.80 7 0.700 0 1 0 0 10
9/23/2026 Amherst 4-0 60:00 0 1.54 2 1.000 1 0 0 1 2
9/26/2026 Clark University 0-5 60:00 5 1.97 14 0.737 0 1 0 0 19
9/30/2026 Connecticut Col. 3-2 60:00 2 1.97 2 0.500 1 0 0 0 4
Totals - 547 18 1.97 64 0.780 5 4 0 3 82
MIT - 547:38 18 1.97 54 0.750 4 5 0 3 72

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 vs Simmons 4-0 4/0 4/0 33/1 24/0 15/1 0/0 0/0 0/0
9/5/2026 at U. of New England 2-0 2/0 1/0 16/11 11/5 5/4 0/0 0/0 0/0
9/9/2026 at Endicott 0-2 0/2 0/1 18/13 8/6 16/10 0/1 0/1 0/0
9/12/2026 at Union (N.Y.) 2-3 2/3 0/2 9/28 7/23 5/17 1/1 1/0 0/0
9/15/2026 vs Tufts 0-4 0/4 0/2 6/23 1/15 4/9 0/2 0/0 0/0
9/19/2026 at Mount Holyoke 3-2 3/2 1/1 24/10 11/8 10/2 0/0 0/0 0/0
9/23/2026 vs Amherst 0-4 0/4 0/3 6/12 2/8 4/5 0/1 0/0 0/0
9/26/2026 at Clark University 5-0 5/0 3/0 26/4 19/2 8/3 0/0 0/0 0/0
9/30/2026 at Connecticut Col. 2-3 2/3 1/1 9/14 4/7 13/4 0/0 0/0 0/0
Totals 18/18 10/10 147/116 87/74 80/55 1/5 1/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Clark University (9/26/2026)
GOALS 5 Clark University (9/26/2026)
ASSISTS 4 Simmons (9/1/2026)
SHOTS 33 Simmons (9/1/2026)
SHOTS ON GOAL 24 Simmons (9/1/2026)
SAVES 20 Union (N.Y.) (9/12/2026)
FOULS 39 Mount Holyoke (9/19/2026)
PENALTY CORNERS 16 Endicott (9/9/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Amherst (9/23/2026)
GOALS 4 Tufts (9/15/2026)
Amherst (9/23/2026)
ASSISTS 3 Amherst (9/23/2026)
SHOTS 28 Union (N.Y.) (9/12/2026)
SHOTS ON GOAL 23 Union (N.Y.) (9/12/2026)
SAVES 18 Simmons (9/1/2026)
FOULS 40 Mount Holyoke (9/19/2026)
PENALTY CORNERS 17 Union (N.Y.) (9/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 4 Union (N.Y.) (9/12/2026)
GOALS 2 U. of New England (9/5/2026)
Union (N.Y.) (9/12/2026)
Connecticut Col. (9/30/2026)
ASSISTS 1 U. of New England (9/5/2026)
Mount Holyoke (9/19/2026)
Connecticut Col. (9/30/2026)
SHOTS 6 Union (N.Y.) (9/12/2026)
Tufts (9/15/2026)
Amherst (9/23/2026)
Connecticut Col. (9/30/2026)
SHOTS ON GOAL 1 Tufts (9/15/2026)
Amherst (9/23/2026)
SAVES 2 Clark University (9/26/2026)
FOULS 39 Mount Holyoke (9/19/2026)
PENALTY CORNERS 4 U. of New England (9/5/2026)
Union (N.Y.) (9/12/2026)
Tufts (9/15/2026)
Amherst (9/23/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 5 Endicott (9/9/2026)
Mount Holyoke (9/19/2026)
GOALS 2 Endicott (9/9/2026)
Mount Holyoke (9/19/2026)
ASSISTS 1 Endicott (9/9/2026)
Mount Holyoke (9/19/2026)
Connecticut Col. (9/30/2026)
SHOTS 1 Simmons (9/1/2026)
Clark University (9/26/2026)
SHOTS ON GOAL 2 Clark University (9/26/2026)
SAVES 1 Tufts (9/15/2026)
Amherst (9/23/2026)
Connecticut Col. (9/30/2026)
FOULS 40 Mount Holyoke (9/19/2026)
PENALTY CORNERS 1 Simmons (9/1/2026)
Mount Holyoke (9/19/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Simmons (9/1/2026)
GOALS 2 Simmons (9/1/2026)
ASSISTS 2 Simmons (9/1/2026)
SHOTS 10 Endicott (9/9/2026)
SHOTS ON GOAL 7 Simmons (9/1/2026)
SAVES 20 Union (N.Y.) (9/12/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Clark University (9/26/2026)
GOALS 5 Clark University (9/26/2026)
ASSISTS 4 Simmons (9/1/2026)
SHOTS 33 Simmons (9/1/2026)
SHOTS ON GOAL 24 Simmons (9/1/2026)
SAVES 20 Union (N.Y.) (9/12/2026)
FOULS 39 Mount Holyoke (9/19/2026)
PENALTY CORNERS 16 Endicott (9/9/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Janie Thomas
Simmons (9/1/2026)
GOALS 2 Janie Thomas
Simmons (9/1/2026)
ASSISTS 2 Ingrid Tomovski
Simmons (9/1/2026)
SHOTS 10 Janie Thomas
Endicott (9/9/2026)
SHOTS ON GOAL 7 Ingrid Tomovski
Simmons (9/1/2026)
SAVES 20 Alexia Ninios
Union (N.Y.) (9/12/2026)

Leaders

Team Leaders: Points
Player High
Points
Tomovski, Ingrid 12
Thomas, Janie 9
Tortorella, Jane 6
Oh, Audrey 4
Wu, Meredith 4
Team Leaders: Goals
Player High
Goals
Tomovski, Ingrid 4
Thomas, Janie 4
Tortorella, Jane 3
Oh, Audrey 2
Wu, Meredith 1
Team Leaders: Assists
Player High
Assists
Tomovski, Ingrid 4
Wu, Meredith 2
Thomas, Janie 1
Hussar, Drew 1
Caspar, Remy 1
Team Leaders: Shots
Player High
Shots
Thomas, Janie 43
Tomovski, Ingrid 26
Tortorella, Jane 14
Wu, Meredith 12
Cleary, Leaya 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Thomas, Janie 22
Tomovski, Ingrid 20
Wu, Meredith 9
Tortorella, Jane 8
Cleary, Leaya 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Thomas, Janie 2
Tortorella, Jane 1
Oh, Audrey 1