Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2026 Field Hockey Cumulative Statistics

Team (13-7, 8-1)

Overall Team Statistics
Statistic MIT Opponents
Shots
Goals 42 30
Goals Per Game 2.10 1.50
Shots 369 211
Shots Per Game 18.5 10.6
Shots Percentage 0.114 0.142
Shots On Goal 206-369 125-211
Shots On Goal Percentage 0.558 0.592
Penalties
Green Cards 3 12
Yellow Cards 1 1
Red Cards 0 0
Miscellaneous
Assists 26 17
Saves 95 164
Fouls 75 78
Penalty Corners 221 91
Penalty Strokes: Goals-Attempts 2-5 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Tomovski, Ingrid 20 20 10 9 29 77 0.130 46 0.597 1-0-0 3 0-2 0
18 Thomas, Janie 19 19 8 3 19 93 0.086 46 0.495 1-0-0 4 0-0 0
8 Wu, Meredith 19 13 6 4 16 27 0.222 23 0.852 0-0-0 1 1-1 0
2 Oh, Audrey 18 18 4 0 8 14 0.286 10 0.714 0-0-0 3 0-1 0
23 Tortorella, Jane 20 20 4 0 8 36 0.111 17 0.472 0-0-0 1 0-0 0
17 Chrapowitzky, Grace 19 1 3 0 6 14 0.214 10 0.714 0-0-0 0 0-0 0
3 Hussar, Drew 20 20 1 3 5 23 0.043 13 0.565 0-0-0 0 0-0 1
19 Johnson, Grace 20 20 2 1 5 16 0.125 7 0.438 0-0-0 0 0-0 0
14 Caspar, Remy 20 20 1 2 4 22 0.045 14 0.636 1-0-0 1 1-1 1
24 Lee, Charlotte 20 15 2 0 4 11 0.182 5 0.455 0-0-0 0 0-0 0
5 Blocher, Sammi 20 20 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 3
7 Cleary, Leaya 12 1 0 2 2 13 0.000 7 0.538 0-1-0 0 0-0 0
11 Kim, Sierra 20 11 0 1 1 9 0.000 4 0.444 0-0-0 0 0-0 0
12 Doyle, Georgia 4 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
25 Dunne, Ciara 9 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Gill, MJ 6 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
4 Graff, Kayla 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Han, Kayla 5 0 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
15 Kim, Katie 9 0 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
20 McCartan, Maddie 11 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
33 Ninios, Alexia 20 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Parker, Natasha 19 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
6 Suzuki, Rue 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Thakkar, Vaishali 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Vanderhoff, Lucy 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 20 - 42 26 110 366 0.115 206 0.563 3-1-0 13 2-5 6
Opponent 20 - 30 17 77 210 0.143 124 0.590 12-1-0 7 1-3 9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Ninios, Alexia 20 20 1222:21 30 1.47 89 0.748 13 7 0 7 119
Total 20 - 1222:21 30 1.47 89 0.748 13 7 0 7 119
Opponents 20 - 1219:25 42 2.07 155 0.787 4 197

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Wu, Meredith 9 6 4 3 11 15 0.267 13 0.867 0-0-0 1 1-1 0
18 Thomas, Janie 9 9 4 2 10 48 0.083 27 0.563 0-0-0 3 0-0 0
10 Tomovski, Ingrid 9 9 4 1 9 32 0.125 20 0.625 1-0-0 2 0-2 0
2 Oh, Audrey 8 8 3 0 6 7 0.429 7 1.000 0-0-0 2 0-0 0
3 Hussar, Drew 9 9 1 1 3 14 0.071 10 0.714 0-0-0 0 0-0 1
19 Johnson, Grace 9 9 1 1 3 9 0.111 4 0.444 0-0-0 0 0-0 0
17 Chrapowitzky, Grace 8 0 1 0 2 6 0.167 4 0.667 0-0-0 0 0-0 0
24 Lee, Charlotte 9 9 1 0 2 7 0.143 3 0.429 0-0-0 0 0-0 0
23 Tortorella, Jane 9 9 1 0 2 17 0.059 8 0.471 0-0-0 0 0-0 0
7 Cleary, Leaya 5 0 0 1 1 7 0.000 3 0.429 0-0-0 0 0-0 0
11 Kim, Sierra 9 3 0 1 1 6 0.000 2 0.333 0-0-0 0 0-0 0
5 Blocher, Sammi 9 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Caspar, Remy 9 9 0 0 0 11 0.000 8 0.727 0-0-0 0 0-0 1
12 Doyle, Georgia 3 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
25 Dunne, Ciara 4 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Gill, MJ 1 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
1 Han, Kayla 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Kim, Katie 5 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
20 McCartan, Maddie 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Ninios, Alexia 9 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Parker, Natasha 9 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Suzuki, Rue 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Thakkar, Vaishali 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 20 10 50 182 0.110 110 0.604 3-1-0 8 1-3 2
Opponent 9 - 6 3 15 54 0.111 33 0.611 12-1-0 1 0-1 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Ninios, Alexia 9 9 540:00 6 0.67 25 0.806 8 1 0 4 31
Total 9 - 540:00 6 0.67 25 0.806 8 1 0 4 31
Opponents 9 - 537:04 20 2.23 86 0.811 1 106

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs Simmons W 4-0 (1-0) 43 Janie Thomas (1) (Leaya Cleary)
Janie Thomas (2) (Remy Caspar)
Jane Tortorella (1) (Ingrid Tomovski)
Charlotte Lee (1) (Ingrid Tomovski)
9/5/2026 at U. of New England W 2-0 (2-0) 154 Jane Tortorella (2) (Ingrid Tomovski)
Ingrid Tomovski (1)
9/9/2026 at Endicott L 0-2 (2-1) 118
9/12/2026 at Union (N.Y.) L 2-3 (2-2) 229 Ingrid Tomovski (2)
Janie Thomas (3)
9/15/2026 vs Tufts L 0-4 (2-3) 37
9/19/2026 at Mount Holyoke W 3-2 (3-3, 1-0) 1-0 100 Audrey Oh (3)
Drew Hussar (1)
Janie Thomas (4) (Meredith Wu)
9/23/2026 vs Amherst L 0-4 (3-4) 33
9/26/2026 at Clark University W 5-0 (4-4, 2-0) 2-0 62 Audrey Oh (0) (Drew Hussar)
Jane Tortorella (0) (Ingrid Tomovski)
Grace Chrapowitzky (0) (Meredith Wu)
Meredith Wu (0)
Ingrid Tomovski (0)
9/30/2026 at Connecticut Col. L 2-3 (4-5) 150 Grace Johnson (1) (Janie Thomas)
Ingrid Tomovski (4)
10/3/2026 vs Springfield W 1-0 (5-5, 3-0) 3-0 73 Janie Thomas (0) (Grace Johnson)
10/6/2026 vs Babson W 1-0 (6-5, 4-0) 4-0 57 Audrey Oh (0)
10/10/2026 at Salve Regina W 2-0 (7-5, 5-0) 5-0 189 Ingrid Tomovski (0) (Sierra Kim)
Meredith Wu (0) (Leaya Cleary)
10/14/2026 vs Western New Eng. W 5-4 (8-5) 38 Jane Tortorella (0) (Ingrid Tomovski)
Ingrid Tomovski (0)
Ingrid Tomovski (0) (Meredith Wu , Remy Caspar)
Meredith Wu (0) (Drew Hussar)
Audrey Oh (0) (Ingrid Tomovski)
10/17/2026 vs Wheaton (Mass.) W 3-1 (9-5, 6-0) 6-0 112 Ingrid Tomovski (0)
Ingrid Tomovski (0)
Janie Thomas (0) (Meredith Wu)
10/20/2026 vs WPI W 3-1 (10-5, 7-0) 7-0 45 Meredith Wu (0)
Meredith Wu (0)
Grace Johnson (0) (Janie Thomas)
10/24/2026 at Smith W 2-1 (11-5, 8-0) 8-0 200 Janie Thomas (7)
Charlotte Lee (2) (Janie Thomas)
10/28/2026 at Roger Williams W 3-2 (12-5, 8-0) 8-0 123 Grace Chrapowitzky (0) (Ingrid Tomovski)
Sammi Blocher (0) (Ingrid Tomovski)
Ingrid Tomovski (0)
10/31/2026 at Wellesley L 0-1 (12-6, 8-1) 8-1 110
11/5/2026 vs Smith W 3-0 (13-6) 82 Remy Caspar (0)
Meredith Wu (0)
Grace Chrapowitzky (0) (Ingrid Tomovski)
11/7/2026 vs Babson L 1-2 (13-7) 173 Janie Thomas (0) (Drew Hussar , Sammi Blocher)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2026 vs Simmons 4-0 4 4 12 33 0.121 24 0.727 0-0-0 1 0-0 0
9/5/2026 at U. of New England 2-0 2 1 5 16 0.125 11 0.688 0-0-0 1 0-0 0
9/9/2026 at Endicott 0-2 0 0 0 18 0.000 8 0.444 0-0-0 0 0-0 0
9/12/2026 at Union (N.Y.) 2-3 2 0 4 9 0.222 7 0.778 1-1-0 0 0-0 0
9/15/2026 vs Tufts 0-4 0 0 0 6 0.000 1 0.167 0-0-0 0 0-0 0
9/19/2026 at Mount Holyoke 3-2 3 1 7 24 0.125 11 0.458 0-0-0 1 0-0 1
9/23/2026 vs Amherst 0-4 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 1
9/26/2026 at Clark University 5-0 5 3 13 26 0.192 19 0.731 0-0-0 1 1-2 0
9/30/2026 at Connecticut Col. 2-3 2 1 5 9 0.222 4 0.444 0-0-0 0 0-0 0
10/3/2026 vs Springfield 1-0 1 1 3 20 0.050 9 0.450 0-0-0 1 0-0 0
10/6/2026 vs Babson 1-0 1 0 2 5 0.200 3 0.600 1-0-0 1 0-0 0
10/10/2026 at Salve Regina 2-0 2 2 6 23 0.087 13 0.565 0-0-0 1 0-0 0
10/14/2026 vs Western New Eng. 5-4 5 5 15 43 0.116 21 0.488 0-0-0 1 0-1 0
10/17/2026 vs Wheaton (Mass.) 3-1 3 1 7 31 0.097 23 0.742 0-0-0 1 0-0 0
10/20/2026 vs WPI 3-1 3 1 7 25 0.120 16 0.640 0-0-0 1 0-1 1
10/24/2026 at Smith 2-1 2 1 5 14 0.143 9 0.643 0-0-0 1 0-0 0
10/28/2026 at Roger Williams 3-2 3 2 8 21 0.143 8 0.381 0-0-0 1 0-0 2
10/31/2026 at Wellesley 0-1 0 0 0 17 0.000 7 0.412 0-0-0 0 0-0 0
11/5/2026 vs Smith 3-0 3 1 7 20 0.150 9 0.450 1-0-0 1 1-1 0
11/7/2026 vs Babson 1-2 1 2 4 3 0.333 1 0.333 0-0-0 0 0-0 1
Total 42-30 42 26 110 369 0.114 206 0.558 3-1-0 13 2-5 6
Opponent - 30 17 77 211 0.142 125 0.592 12-1-0 7 - 9

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Simmons 4-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/5/2026 U. of New England 2-0 60:00 0 0.00 5 1.000 1 0 0 1 5
9/9/2026 Endicott 0-2 60:00 2 0.67 4 0.667 0 1 0 0 6
9/12/2026 Union (N.Y.) 2-3 67:38 3 1.21 20 0.870 0 1 0 0 23
9/15/2026 Tufts 0-4 60:00 4 1.76 11 0.733 0 1 0 0 15
9/19/2026 Mount Holyoke 3-2 60:00 2 1.80 5 0.714 1 0 0 0 7
9/23/2026 Amherst 0-4 60:00 4 2.10 3 0.429 0 1 0 0 7
9/26/2026 Clark University 5-0 60:00 0 1.85 2 1.000 1 0 0 1 2
9/30/2026 Connecticut Col. 2-3 60:00 3 1.97 4 0.571 0 1 0 0 7
10/3/2026 Springfield 1-0 60:00 0 1.78 0 0.00 1 0 0 1 0
10/6/2026 Babson 1-0 60:00 0 1.62 4 1.000 1 0 0 1 4
10/10/2026 Salve Regina 2-0 60:00 0 1.48 1 1.000 1 0 0 1 1
10/14/2026 Western New Eng. 5-4 68:10 4 1.66 3 0.429 1 0 0 0 7
10/17/2026 Wheaton (Mass.) 3-1 60:00 1 1.61 3 0.750 1 0 0 0 4
10/20/2026 WPI 3-1 60:00 1 1.57 0 0.000 1 0 0 0 1
10/24/2026 Smith 2-1 60:00 1 1.54 7 0.875 1 0 0 0 8
10/28/2026 Roger Williams 3-2 66:33 2 1.55 4 0.667 1 0 0 0 6
10/31/2026 Wellesley 0-1 60:00 1 1.52 3 0.750 0 1 0 0 4
11/5/2026 Smith 3-0 60:00 0 1.45 2 1.000 1 0 0 1 2
11/7/2026 Babson 1-2 60:00 2 1.47 8 0.800 0 1 0 0 10
Totals - 1221 30 1.47 89 0.748 13 7 0 7 119
Opponent - 1222:21 42 2.06 155 0.787 7 13 0 4 197

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2026 Simmons 0-4 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 2
9/5/2026 U. of New England 0-2 0 0 0 11 0.000 5 0.455 0-0-0 0 0-0 2
9/9/2026 Endicott 2-0 2 1 5 13 0.154 6 0.462 1-1-0 1 0-0 0
9/12/2026 Union (N.Y.) 3-2 3 2 8 28 0.107 23 0.821 1-0-0 1 0-1 0
9/15/2026 Tufts 4-0 4 2 10 23 0.174 15 0.652 2-0-0 1 0-0 0
9/19/2026 Mount Holyoke 2-3 2 1 5 10 0.200 8 0.800 0-0-0 0 0-0 1
9/23/2026 Amherst 4-0 4 3 11 12 0.333 8 0.667 1-0-0 1 0-0 0
9/26/2026 Clark University 0-5 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
9/30/2026 Connecticut Col. 3-2 3 1 7 14 0.214 7 0.500 0-0-0 1 1-1 0
10/3/2026 Springfield 0-1 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
10/6/2026 Babson 0-1 0 0 0 10 0.000 4 0.400 2-0-0 0 0-0 0
10/10/2026 Salve Regina 0-2 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 0
10/14/2026 Western New Eng. 4-5 4 2 10 10 0.400 7 0.700 1-0-0 0 0-0 0
10/17/2026 Wheaton (Mass.) 1-3 1 1 3 4 0.250 4 1.000 1-0-0 0 0-0 2
10/20/2026 WPI 1-3 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 0
10/24/2026 Smith 1-2 1 0 2 9 0.111 8 0.889 1-0-0 0 0-1 0
10/28/2026 Roger Williams 2-3 2 2 6 21 0.095 8 0.381 0-0-0 0 0-0 1
10/31/2026 Wellesley 1-0 1 0 2 8 0.125 4 0.500 0-0-0 1 0-0 0
11/5/2026 Smith 0-3 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
11/7/2026 Babson 2-1 2 1 5 20 0.100 11 0.550 2-0-0 1 0-0 0
Total 30-42 30 17 77 211 0.142 125 0.592 12-1-0 7 1-3 9
MIT - 42 26 110 369 0.114 206 0.558 3-1-0 13 - 6

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Simmons 0-4 60:00 4 4.00 18 0.818 0 1 0 0 22
9/5/2026 U. of New England 0-2 60:00 2 3.00 7 0.778 0 1 0 0 9
9/9/2026 Endicott 2-0 60:00 0 2.00 8 1.000 1 0 0 1 8
9/12/2026 Union (N.Y.) 3-2 67:38 2 1.94 5 0.714 1 0 0 0 7
9/15/2026 Tufts 4-0 60:00 0 1.56 1 1.000 1 0 0 1 1
9/19/2026 Mount Holyoke 2-3 60:00 3 1.80 7 0.700 0 1 0 0 10
9/23/2026 Amherst 4-0 60:00 0 1.54 2 1.000 1 0 0 1 2
9/26/2026 Clark University 0-5 60:00 5 1.97 14 0.737 0 1 0 0 19
9/30/2026 Connecticut Col. 3-2 60:00 2 1.97 2 0.500 1 0 0 0 4
10/3/2026 Springfield 0-1 60:00 1 1.88 7 0.875 0 1 0 0 8
10/6/2026 Babson 0-1 60:00 1 1.80 2 0.667 0 1 0 0 3
10/10/2026 Salve Regina 0-2 60:00 2 1.81 11 0.846 0 1 0 0 13
10/14/2026 Western New Eng. 4-5 68:10 5 2.04 16 0.762 0 1 0 0 21
10/17/2026 Wheaton (Mass.) 1-3 60:00 3 2.10 18 0.857 0 1 0 0 21
10/20/2026 WPI 1-3 60:00 3 2.16 13 0.813 0 1 0 0 16
10/24/2026 Smith 1-2 60:00 2 2.15 7 0.778 0 1 0 0 9
10/28/2026 Roger Williams 2-3 66:33 3 2.19 4 0.571 0 1 0 0 7
10/31/2026 Wellesley 1-0 60:00 0 2.07 7 1.000 1 0 0 1 7
11/5/2026 Smith 0-3 60:00 3 2.12 6 0.667 0 1 0 0 9
11/7/2026 Babson 2-1 60:00 1 2.06 0 0.000 1 0 0 0 1
Totals - 1221 42 2.06 155 0.787 7 13 0 4 197
MIT - 1222:21 30 1.47 89 0.748 13 7 0 7 119

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 vs Simmons 4-0 4/0 4/0 33/1 24/0 15/1 0/0 0/0 0/0
9/5/2026 at U. of New England 2-0 2/0 1/0 16/11 11/5 5/4 0/0 0/0 0/0
9/9/2026 at Endicott 0-2 0/2 0/1 18/13 8/6 16/10 0/1 0/1 0/0
9/12/2026 at Union (N.Y.) 2-3 2/3 0/2 9/28 7/23 5/17 1/1 1/0 0/0
9/15/2026 vs Tufts 0-4 0/4 0/2 6/23 1/15 4/9 0/2 0/0 0/0
9/19/2026 at Mount Holyoke 3-2 3/2 1/1 24/10 11/8 10/2 0/0 0/0 0/0
9/23/2026 vs Amherst 0-4 0/4 0/3 6/12 2/8 4/5 0/1 0/0 0/0
9/26/2026 at Clark University 5-0 5/0 3/0 26/4 19/2 8/3 0/0 0/0 0/0
9/30/2026 at Connecticut Col. 2-3 2/3 1/1 9/14 4/7 13/4 0/0 0/0 0/0
10/3/2026 vs Springfield 1-0 1/0 1/0 20/1 9/0 16/0 0/0 0/0 0/0
10/6/2026 vs Babson 1-0 1/0 0/0 5/10 3/4 5/7 1/2 0/0 0/0
10/10/2026 at Salve Regina 2-0 2/0 2/0 23/5 13/1 12/3 0/0 0/0 0/0
10/14/2026 vs Western New Eng. 5-4 5/4 5/2 43/10 21/7 22/1 0/1 0/0 0/0
10/17/2026 vs Wheaton (Mass.) 3-1 3/1 1/1 31/4 23/4 17/2 0/1 0/0 0/0
10/20/2026 vs WPI 3-1 3/1 1/1 25/3 16/2 15/1 0/0 0/0 0/0
10/24/2026 at Smith 2-1 2/1 1/0 14/9 9/8 10/3 0/1 0/0 0/0
10/28/2026 at Roger Williams 3-2 3/2 2/2 21/21 8/8 8/9 0/0 0/0 0/0
10/31/2026 at Wellesley 0-1 0/1 0/0 17/8 7/4 13/2 0/0 0/0 0/0
11/5/2026 vs Smith 3-0 3/0 1/0 20/4 9/2 15/1 1/0 0/0 0/0
11/7/2026 vs Babson 1-2 1/2 2/1 3/20 1/11 8/7 0/2 0/0 0/0
Totals 42/30 26/17 369/211 206/125 221/91 3/12 1/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Western New Eng. (10/14/2026)
GOALS 5 Clark University (9/26/2026)
Western New Eng. (10/14/2026)
ASSISTS 5 Western New Eng. (10/14/2026)
SHOTS 43 Western New Eng. (10/14/2026)
SHOTS ON GOAL 24 Simmons (9/1/2026)
SAVES 20 Union (N.Y.) (9/12/2026)
FOULS 39 Mount Holyoke (9/19/2026)
PENALTY CORNERS 22 Western New Eng. (10/14/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Amherst (9/23/2026)
GOALS 4 Tufts (9/15/2026)
Amherst (9/23/2026)
Western New Eng. (10/14/2026)
ASSISTS 3 Amherst (9/23/2026)
SHOTS 28 Union (N.Y.) (9/12/2026)
SHOTS ON GOAL 23 Union (N.Y.) (9/12/2026)
SAVES 18 Simmons (9/1/2026)
Wheaton (Mass.) (10/17/2026)
FOULS 40 Mount Holyoke (9/19/2026)
PENALTY CORNERS 17 Union (N.Y.) (9/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Babson (10/6/2026)
GOALS 1 Springfield (10/3/2026)
Babson (10/6/2026)
Babson (11/7/2026)
ASSISTS 1 U. of New England (9/5/2026)
Mount Holyoke (9/19/2026)
Connecticut Col. (9/30/2026)
Springfield (10/3/2026)
Wheaton (Mass.) (10/17/2026)
WPI (10/20/2026)
Smith (10/24/2026)
Smith (11/5/2026)
SHOTS 3 Babson (10/6/2026)
Babson (11/7/2026)
SHOTS ON GOAL 1 Tufts (9/15/2026)
Amherst (9/23/2026)
Babson (11/7/2026)
SAVES 1 Salve Regina (10/10/2026)
FOULS 36 Wellesley (10/31/2026)
PENALTY CORNERS 4 U. of New England (9/5/2026)
Union (N.Y.) (9/12/2026)
Tufts (9/15/2026)
Amherst (9/23/2026)
Babson (10/6/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Smith (10/24/2026)
Wellesley (10/31/2026)
GOALS 1 Wheaton (Mass.) (10/17/2026)
WPI (10/20/2026)
Smith (10/24/2026)
Wellesley (10/31/2026)
ASSISTS 1 Endicott (9/9/2026)
Mount Holyoke (9/19/2026)
Connecticut Col. (9/30/2026)
Wheaton (Mass.) (10/17/2026)
WPI (10/20/2026)
Babson (11/7/2026)
SHOTS 1 Simmons (9/1/2026)
Springfield (10/3/2026)
WPI (10/20/2026)
SHOTS ON GOAL 1 Salve Regina (10/10/2026)
SAVES 1 Tufts (9/15/2026)
FOULS 38 Wellesley (10/31/2026)
PENALTY CORNERS 1 Simmons (9/1/2026)
Western New Eng. (10/14/2026)
WPI (10/20/2026)
Smith (11/5/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Western New Eng. (10/14/2026)
GOALS 2 Simmons (9/1/2026)
Western New Eng. (10/14/2026)
Wheaton (Mass.) (10/17/2026)
WPI (10/20/2026)
ASSISTS 2 Simmons (9/1/2026)
Western New Eng. (10/14/2026)
Roger Williams (10/28/2026)
SHOTS 13 Western New Eng. (10/14/2026)
SHOTS ON GOAL 9 Wheaton (Mass.) (10/17/2026)
SAVES 20 Union (N.Y.) (9/12/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Western New Eng. (10/14/2026)
GOALS 5 Clark University (9/26/2026)
Western New Eng. (10/14/2026)
ASSISTS 5 Western New Eng. (10/14/2026)
SHOTS 43 Western New Eng. (10/14/2026)
SHOTS ON GOAL 24 Simmons (9/1/2026)
SAVES 20 Union (N.Y.) (9/12/2026)
FOULS 39 Mount Holyoke (9/19/2026)
PENALTY CORNERS 22 Western New Eng. (10/14/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Ingrid Tomovski
Western New Eng. (10/14/2026)
GOALS 2 Janie Thomas
Ingrid Tomovski
Ingrid Tomovski
Meredith Wu
Simmons (9/1/2026)
Western New Eng. (10/14/2026)
Wheaton (Mass.) (10/17/2026)
WPI (10/20/2026)
ASSISTS 2 Ingrid Tomovski
Ingrid Tomovski
Ingrid Tomovski
Simmons (9/1/2026)
Western New Eng. (10/14/2026)
Roger Williams (10/28/2026)
SHOTS 13 Ingrid Tomovski
Western New Eng. (10/14/2026)
SHOTS ON GOAL 9 Janie Thomas
Wheaton (Mass.) (10/17/2026)
SAVES 20 Alexia Ninios
Union (N.Y.) (9/12/2026)

Leaders

Team Leaders: Points
Player High
Points
Tomovski, Ingrid 29
Thomas, Janie 19
Wu, Meredith 16
Oh, Audrey 8
Tortorella, Jane 8
Team Leaders: Goals
Player High
Goals
Tomovski, Ingrid 10
Thomas, Janie 8
Wu, Meredith 6
Oh, Audrey 4
Tortorella, Jane 4
Team Leaders: Assists
Player High
Assists
Tomovski, Ingrid 9
Wu, Meredith 4
Thomas, Janie 3
Hussar, Drew 3
Caspar, Remy 2
Team Leaders: Shots
Player High
Shots
Thomas, Janie 93
Tomovski, Ingrid 77
Tortorella, Jane 36
Wu, Meredith 27
Hussar, Drew 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Tomovski, Ingrid 46
Thomas, Janie 46
Wu, Meredith 23
Tortorella, Jane 17
Caspar, Remy 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Thomas, Janie 4
Tomovski, Ingrid 3
Oh, Audrey 3
Wu, Meredith 1
Tortorella, Jane 1