Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2018 Field Hockey Cumulative Statistics

Team (11-8, 4-4)

Overall Team Statistics
Statistic MIT Opponents
Shots
Goals 53 38
Goals Per Game 2.79 2.00
Shots 303 282
Shots Per Game 15.9 14.8
Shots Percentage 0.175 0.135
Shots On Goal 216-303 175-282
Shots On Goal Percentage 0.713 0.621
Penalties
Green Cards 8 19
Yellow Cards 2 11
Red Cards 0 0
Miscellaneous
Assists 29 20
Saves 137 163
Fouls 64 87
Penalty Corners 143 107
Penalty Strokes: Goals-Attempts 1-1 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Goetz, Devon 12Goetz, Devon 18 18 16 7 39 73 0.219 54 0.740 2-1-0 3 0-0 1
5 Garofalo, Amanda 5Garofalo, Amanda 19 19 13 5 31 75 0.173 54 0.720 1-0-0 3 1-1 1
11 Tregoning, Bailey 11Tregoning, Bailey 19 19 8 5 21 37 0.216 29 0.784 0-0-0 2 0-0 0
7 Chen, Laura 7Chen, Laura 17 16 3 4 10 17 0.176 11 0.647 1-0-0 0 0-0 0
6 Reilly, Mia 6Reilly, Mia 12 4 4 1 9 12 0.333 6 0.500 1-0-0 2 0-0 0
15 Haque, Jennah 15Haque, Jennah 19 7 3 2 8 19 0.158 15 0.789 0-0-0 0 0-0 0
2 Genevriere, Emily 2Genevriere, Emily 16 6 3 1 7 9 0.333 5 0.556 0-0-0 0 0-0 0
13 Majercak, Emma 13Majercak, Emma 15 14 1 2 4 10 0.100 8 0.800 0-0-0 0 0-0 1
24 Flynn, Megan 24Flynn, Megan 19 19 1 0 2 12 0.083 8 0.667 0-0-0 1 0-0 1
23 Stephens, Delia 23Stephens, Delia 16 10 1 0 2 13 0.077 11 0.846 0-0-0 0 0-0 0
8 Harabedian, Jeanne 8Harabedian, Jeanne 14 11 0 1 1 3 0.000 2 0.667 2-0-0 0 0-0 0
17 Parsons, Liv 17Parsons, Liv 16 6 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 1
14 Grey, Taylor 14Grey, Taylor 15 15 0 0 0 21 0.000 12 0.571 0-1-0 0 0-0 1
20 Kitch-Peck, Lucy 20Kitch-Peck, Lucy 16 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Liao, Jacqueline 3Liao, Jacqueline 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Moore, Grace 30Moore, Grace 19 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Rogers, Marina 25Rogers, Marina 11 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Shepard, Allie 4Shepard, Allie 19 19 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
31 Smiga-McManus, Kiely 31Smiga-McManus, Kiely 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Stoll, Katherine 16Stoll, Katherine 12 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Strother, Juliana 32Strother, Juliana 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 19 - 53 29 135 302 0.175 216 0.715 8-2-0 11 1-1 6
Opponent 19 - 38 20 96 281 0.135 175 0.623 19-11-0 8 0-2 14

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Moore, Grace 30Moore, Grace 19 19 1289:01 38 2.06 129 0.772 11 8 0 1 203
31 Smiga-McManus, Kiely 31Smiga-McManus, Kiely 2 0 19:36 0 0.00 0 0 0 0 0 0 0
32 Strother, Juliana 32Strother, Juliana 2 0 27:40 0 0.00 2 1.000 0 0 0 0 2
Total 19 - 1336:17 38 1.99 131 0.775 11 8 0 1 205
Opponents 19 - 1336:17 53 2.78 149 0.738 4 245

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Goetz, Devon 12Goetz, Devon 8 8 7 2 16 39 0.179 30 0.769 0-0-0 0 0-0 1
5 Garofalo, Amanda 5Garofalo, Amanda 8 8 4 1 9 34 0.118 22 0.647 0-0-0 3 0-0 1
11 Tregoning, Bailey 11Tregoning, Bailey 8 8 2 2 6 20 0.100 15 0.750 0-0-0 0 0-0 0
7 Chen, Laura 7Chen, Laura 6 5 2 1 5 9 0.222 4 0.444 0-0-0 0 0-0 0
15 Haque, Jennah 15Haque, Jennah 8 3 1 1 3 12 0.083 10 0.833 0-0-0 0 0-0 0
6 Reilly, Mia 6Reilly, Mia 4 1 1 0 2 4 0.250 2 0.500 1-0-0 1 0-0 0
8 Harabedian, Jeanne 8Harabedian, Jeanne 5 3 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
13 Majercak, Emma 13Majercak, Emma 8 7 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 1
24 Flynn, Megan 24Flynn, Megan 8 8 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
2 Genevriere, Emily 2Genevriere, Emily 6 3 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
14 Grey, Taylor 14Grey, Taylor 5 5 0 0 0 11 0.000 9 0.818 0-1-0 0 0-0 1
20 Kitch-Peck, Lucy 20Kitch-Peck, Lucy 7 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Liao, Jacqueline 3Liao, Jacqueline 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Moore, Grace 30Moore, Grace 8 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Parsons, Liv 17Parsons, Liv 5 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Rogers, Marina 25Rogers, Marina 5 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Shepard, Allie 4Shepard, Allie 8 8 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
31 Smiga-McManus, Kiely 31Smiga-McManus, Kiely 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Stephens, Delia 23Stephens, Delia 7 3 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 0
16 Stoll, Katherine 16Stoll, Katherine 5 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 17 9 43 141 0.121 100 0.709 8-2-0 4 0-0 4
Opponent 8 - 19 9 47 97 0.196 65 0.670 19-11-0 4 0-1 10

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Moore, Grace 30Moore, Grace 8 8 556:05 19 2.39 42 0.689 4 4 0 0 74
31 Smiga-McManus, Kiely 31Smiga-McManus, Kiely 1 0 07:34 0 0.00 0 0 0 0 0 0 0
Total 8 - 563:39 19 2.36 42 0.689 4 4 0 0 74
Opponents 8 - 563:39 17 2.11 73 0.811 2 113

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 vs Mass.-Dartmouth W 9-1 (1-0) 135 Devon Goetz (1) (Amanda Garofalo)
Bailey Tregoning (1) (Emma Majercak)
Bailey Tregoning (2)
Devon Goetz (2)
Jennah Haque (1)
Devon Goetz (3)
Amanda Garofalo (1)
Mia Reilly (1)
Amanda Garofalo (2) (Bailey Tregoning)
9/1/2018 at Simmons W 6-0 (2-0) 116 Devon Goetz (4) (Bailey Tregoning)
Emily Genevriere (1) (Devon Goetz)
Devon Goetz (5) (Mia Reilly)
Laura Chen (1)
Amanda Garofalo (3)
Bailey Tregoning (3) (Amanda Garofalo)
9/5/2018 at Gordon W 7-1 (3-0) 65 Bailey Tregoning (4) (Devon Goetz)
Mia Reilly (2)
Emily Genevriere (2) (Laura Chen)
Jennah Haque (2) (Devon Goetz)
Emily Genevriere (3) (Amanda Garofalo)
Amanda Garofalo (4)
Amanda Garofalo (5)
9/8/2018 vs Univ. of New England W 2-1 (4-0) 112 Devon Goetz (6) (Laura Chen)
Devon Goetz (7)
9/11/2018 vs Endicott L 0-6 (4-1) 115
9/13/2018 at Lasell W 4-2 (5-1) 100 Bailey Tregoning (5) (Laura Chen)
Delia Stephens (0) (Amanda Garofalo)
Mia Reilly (3) (Bailey Tregoning)
Amanda Garofalo (6) (Jennah Haque)
9/15/2018 vs Babson L 0-3 (5-2, 0-1) 0-1 135
9/19/2018 at Tufts L 0-1 (5-3, 0-1) 0-1 150
9/22/2018 at Mount Holyoke W 4-3 (6-3, 1-1 NEWMAC) 1-1 NEWMAC 52 Amanda Garofalo (0)
Devon Goetz (0)
Laura Chen (0)
Amanda Garofalo (0) (Devon Goetz)
9/25/2018 at Amherst L 2-3 (6-4) 17 Amanda Garofalo (9)
Emma Majercak (1) (Devon Goetz , Liv Parsons)
9/29/2018 vs Smith W 3-1 (7-4, 2-1) 2-1 105 Devon Goetz (9)
Mia Reilly (4) (Bailey Tregoning)
Devon Goetz (10) (Emma Majercak)
10/2/2018 vs Wheaton (Mass.) W 4-2 (8-4, 3-1) 3-1 55 Laura Chen (3)
Devon Goetz (11) (Bailey Tregoning)
Amanda Garofalo (10)
Devon Goetz (12) (Laura Chen)
10/13/2018 vs WPI L 0-4 (8-5, 3-2 NEWMAC) 3-2 NEWMAC 100
10/16/2018 at Wellesley L 1-2 (8-6, 3-3) 3-3 29 Bailey Tregoning (6)
10/20/2018 at Clark University W 3-1 (9-6, 4-3) 4-3 86 Amanda Garofalo (11) (Devon Goetz)
Devon Goetz (13) (Jennah Haque)
Bailey Tregoning (7) (Amanda Garofalo , Jeanne Harabedian)
10/28/2018 vs Springfield L 2-3 (9-7, 4-4 NEWMAC) 4-4 NEWMAC 90 Jennah Haque (3)
Devon Goetz (14)
10/30/2018 at WPI W 3-1 (10-7) 100 Amanda Garofalo (12)
Bailey Tregoning (8) (Devon Goetz)
Amanda Garofalo (13)
11/1/2018 at Babson College W 2-1 (11-7) 305 Megan Flynn (1)
Devon Goetz (15) (Emily Genevriere)
11/3/2018 at Smith L 1-2 (11-8) 300 Devon Goetz (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/31/2018 vs Mass.-Dartmouth 9-1 9 3 21 34 0.265 28 0.824 0-0-0 1 0-0 0
9/1/2018 at Simmons 6-0 6 4 16 20 0.300 14 0.700 0-0-0 1 0-0 0
9/5/2018 at Gordon 7-1 7 4 18 19 0.368 13 0.684 0-0-0 1 1-1 0
9/8/2018 vs Univ. of New England 2-1 2 1 5 13 0.154 8 0.615 0-0-0 1 0-0 0
9/11/2018 vs Endicott 0-6 0 0 0 12 0.000 8 0.667 0-0-0 0 0-0 2
9/13/2018 at Lasell 4-2 4 4 12 22 0.182 16 0.727 0-0-0 1 0-0 0
9/15/2018 vs Babson 0-3 0 0 0 7 0.000 6 0.857 1-0-0 0 0-0 0
9/19/2018 at Tufts 0-1 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
9/22/2018 at Mount Holyoke 4-3 4 1 9 15 0.267 9 0.600 0-1-0 1 0-0 2
9/25/2018 at Amherst 2-3 2 2 6 6 0.333 4 0.667 0-0-0 0 0-0 0
9/29/2018 vs Smith 3-1 3 2 8 11 0.273 7 0.636 0-0-0 1 0-0 0
10/2/2018 vs Wheaton (Mass.) 4-2 4 2 10 24 0.167 18 0.750 0-0-0 1 0-0 0
10/13/2018 vs WPI 0-4 0 0 0 14 0.000 11 0.786 1-0-0 0 0-0 1
10/16/2018 at Wellesley 1-2 1 0 2 12 0.083 10 0.833 0-0-0 0 0-0 0
10/20/2018 at Clark University 3-1 3 4 10 29 0.103 22 0.759 0-0-0 1 0-0 0
10/28/2018 vs Springfield 2-3 2 0 4 30 0.067 17 0.567 0-0-0 0 0-0 1
10/30/2018 at WPI 3-1 3 1 7 18 0.167 11 0.611 2-0-0 1 0-0 0
11/1/2018 at Babson College 2-1 2 1 5 9 0.222 7 0.778 1-0-0 1 0-0 0
11/3/2018 at Smith 1-2 1 0 2 6 0.167 6 1.000 2-1-0 0 0-0 0
Total 53-38 53 29 135 303 0.175 216 0.713 8-2-0 11 1-1 6
Opponent - 38 20 96 282 0.135 175 0.621 19-11-0 8 - 14

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Mass.-Dartmouth 9-1 70:00 1 0.86 1 0.500 1 0 0 0 2
9/1/2018 Simmons 6-0 70:00 0 0.43 1 1.000 1 0 0 1 1
9/5/2018 Gordon 7-1 70:00 1 0.57 0 0.000 1 0 0 0 2
9/8/2018 Univ. of New England 2-1 70:00 1 0.64 8 0.889 1 0 0 0 15
9/11/2018 Endicott 0-6 70:00 6 1.54 6 0.500 0 1 0 0 12
9/13/2018 Lasell 4-2 70:00 2 1.57 4 0.667 1 0 0 0 6
9/15/2018 Babson 0-3 70:00 3 1.71 8 0.727 0 1 0 0 11
9/19/2018 Tufts 0-1 70:00 1 1.61 21 0.955 0 1 0 0 22
9/22/2018 Mount Holyoke 4-3 73:39 3 1.70 10 0.769 1 0 0 0 19
9/25/2018 Amherst 2-3 70:00 3 1.79 8 0.727 0 1 0 0 11
9/29/2018 Smith 3-1 70:00 1 1.71 2 0.667 1 0 0 0 3
10/2/2018 Wheaton (Mass.) 4-2 70:00 2 1.71 3 0.600 1 0 0 0 5
10/13/2018 WPI 0-4 70:00 4 1.84 4 0.500 0 1 0 0 10
10/16/2018 Wellesley 1-2 70:00 2 1.83 0 0.000 0 1 0 0 2
10/20/2018 Clark University 3-1 70:00 1 1.77 7 0.875 1 0 0 0 8
10/28/2018 Springfield 2-3 70:00 3 1.82 10 0.769 0 1 0 0 16
10/30/2018 WPI 3-1 70:00 1 1.76 8 0.889 1 0 0 0 13
11/1/2018 Babson College 2-1 70:00 1 1.71 19 0.950 1 0 0 0 32
11/3/2018 Smith 1-2 72:38 2 1.71 13 0.867 0 1 0 0 15
Totals - 1335 38 1.71 133 0.778 11 8 0 1 205
Opponent - 1336:17 53 2.38 151 0.740 8 11 0 4 245

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/31/2018 Mass.-Dartmouth 1-9 1 1 3 6 0.167 2 0.333 0-0-0 0 0-0 0
9/1/2018 Simmons 0-6 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 2
9/5/2018 Gordon 1-7 1 1 3 2 0.500 1 0.500 2-2-0 0 0-0 1
9/8/2018 Univ. of New England 1-2 1 0 2 15 0.067 9 0.600 1-0-0 0 0-0 0
9/11/2018 Endicott 6-0 6 4 16 18 0.333 14 0.778 0-0-0 1 0-0 0
9/13/2018 Lasell 2-4 2 0 4 9 0.222 6 0.667 1-0-0 0 0-0 1
9/15/2018 Babson 3-0 3 2 8 15 0.200 11 0.733 3-3-0 1 0-0 3
9/19/2018 Tufts 1-0 1 1 3 48 0.021 22 0.458 1-2-0 1 0-0 0
9/22/2018 Mount Holyoke 3-4 3 1 7 19 0.158 15 0.789 0-0-0 0 0-0 0
9/25/2018 Amherst 3-2 3 2 8 19 0.158 11 0.579 2-0-0 1 0-0 0
9/29/2018 Smith 1-3 1 0 2 11 0.091 3 0.273 1-1-0 0 0-0 2
10/2/2018 Wheaton (Mass.) 2-4 2 1 5 7 0.286 5 0.714 1-0-0 0 0-0 1
10/13/2018 WPI 4-0 4 4 12 10 0.400 8 0.800 1-0-0 1 0-0 1
10/16/2018 Wellesley 2-1 2 1 5 8 0.250 2 0.250 0-0-0 1 0-0 1
10/20/2018 Clark University 1-3 1 0 2 10 0.100 8 0.800 1-0-0 0 0-0 2
10/28/2018 Springfield 3-2 3 0 6 17 0.176 13 0.765 1-1-0 1 0-1 0
10/30/2018 WPI 1-3 1 0 2 13 0.077 9 0.692 2-2-0 0 0-0 0
11/1/2018 Babson College 1-2 1 1 3 33 0.030 20 0.606 1-0-0 0 0-1 0
11/3/2018 Smith 2-1 2 1 5 19 0.105 15 0.789 1-0-0 1 0-0 0
Total 38-53 38 20 96 282 0.135 175 0.621 19-11-0 8 0-2 14
MIT - 53 29 135 303 0.175 216 0.713 8-2-0 11 - 6

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Mass.-Dartmouth 1-9 70:00 9 7.71 19 0.679 0 1 0 0 28
9/1/2018 Simmons 0-6 70:00 6 6.43 6 0.500 0 1 0 0 12
9/5/2018 Gordon 1-7 70:00 7 6.29 6 0.462 0 1 0 0 18
9/8/2018 Univ. of New England 1-2 70:00 2 5.14 6 0.750 0 1 0 0 13
9/11/2018 Endicott 6-0 70:00 0 4.11 8 1.000 1 0 0 1 8
9/13/2018 Lasell 2-4 70:00 4 4.00 11 0.733 0 1 0 0 15
9/15/2018 Babson 3-0 70:00 0 3.43 3 1.000 1 0 0 1 3
9/19/2018 Tufts 1-0 70:00 0 3.00 1 1.000 1 0 0 1 1
9/22/2018 Mount Holyoke 3-4 73:39 4 3.03 5 0.556 0 1 0 0 15
9/25/2018 Amherst 3-2 70:00 2 2.90 2 0.500 1 0 0 0 4
9/29/2018 Smith 1-3 70:00 3 2.87 2 0.400 0 1 0 0 5
10/2/2018 Wheaton (Mass.) 2-4 70:00 4 2.92 13 0.765 0 1 0 0 17
10/13/2018 WPI 4-0 70:00 0 2.69 11 1.000 1 0 0 1 14
10/16/2018 Wellesley 2-1 70:00 1 2.56 8 0.889 1 0 0 0 9
10/20/2018 Clark University 1-3 70:00 3 2.56 17 0.850 0 1 0 0 20
10/28/2018 Springfield 3-2 70:00 2 2.51 15 0.882 1 0 0 0 30
10/30/2018 WPI 1-3 70:00 3 2.51 8 0.727 0 1 0 0 18
11/1/2018 Babson College 1-2 70:00 2 2.47 5 0.714 0 1 0 0 9
11/3/2018 Smith 2-1 72:38 1 2.38 5 0.833 1 0 0 0 6
Totals - 1335 53 2.38 151 0.740 8 11 0 4 245
MIT - 1336:17 38 1.71 133 0.778 11 8 0 1 205

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/31/2018 vs Mass.-Dartmouth 9-1 9/1 3/1 34/6 28/2 11/1 0/0 0/0 0/0
9/1/2018 at Simmons 6-0 6/0 4/0 20/3 14/1 17/1 0/0 0/0 0/0
9/5/2018 at Gordon 7-1 7/1 4/1 19/2 13/1 9/2 0/2 0/2 0/0
9/8/2018 vs Univ. of New England 2-1 2/1 1/0 13/15 8/9 8/10 0/1 0/0 0/0
9/11/2018 vs Endicott 0-6 0/6 0/4 12/18 8/14 10/8 0/0 0/0 0/0
9/13/2018 at Lasell 4-2 4/2 4/0 22/9 16/6 8/3 0/1 0/0 0/0
9/15/2018 vs Babson 0-3 0/3 0/2 7/15 6/11 3/7 1/3 0/3 0/0
9/19/2018 at Tufts 0-1 0/1 0/1 2/48 1/22 1/11 1/1 0/2 0/0
9/22/2018 at Mount Holyoke 4-3 4/3 1/1 15/19 9/15 3/4 0/0 1/0 0/0
9/25/2018 at Amherst 2-3 2/3 2/2 6/19 4/11 3/9 0/2 0/0 0/0
9/29/2018 vs Smith 3-1 3/1 2/0 11/11 7/3 13/7 0/1 0/1 0/0
10/2/2018 vs Wheaton (Mass.) 4-2 4/2 2/1 24/7 18/5 11/5 0/1 0/0 0/0
10/13/2018 vs WPI 0-4 0/4 0/4 14/10 11/8 7/6 1/1 0/0 0/0
10/16/2018 at Wellesley 1-2 1/2 0/1 12/8 10/2 7/3 0/0 0/0 0/0
10/20/2018 at Clark University 3-1 3/1 4/0 29/10 22/8 9/2 0/1 0/0 0/0
10/28/2018 vs Springfield 2-3 2/3 0/0 30/17 17/13 14/4 0/1 0/1 0/0
10/30/2018 at WPI 3-1 3/1 1/0 18/13 11/9 2/4 2/2 0/2 0/0
11/1/2018 at Babson College 2-1 2/1 1/1 9/33 7/20 6/15 1/1 0/0 0/0
11/3/2018 at Smith 1-2 1/2 0/1 6/19 6/15 1/5 2/1 1/0 0/0
Totals 53/38 29/20 303/282 216/175 143/107 8/19 2/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Mass.-Dartmouth (8/31/2018)
GOALS 9 Mass.-Dartmouth (8/31/2018)
ASSISTS 4 Simmons (9/1/2018)
Gordon (9/5/2018)
Lasell (9/13/2018)
Clark University (10/20/2018)
SHOTS 34 Mass.-Dartmouth (8/31/2018)
SHOTS ON GOAL 28 Mass.-Dartmouth (8/31/2018)
SAVES 21 Tufts (9/19/2018)
FOULS 40 Wellesley (10/16/2018)
PENALTY CORNERS 17 Simmons (9/1/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Endicott (9/11/2018)
GOALS 6 Endicott (9/11/2018)
ASSISTS 4 Endicott (9/11/2018)
WPI (10/13/2018)
SHOTS 48 Tufts (9/19/2018)
SHOTS ON GOAL 22 Tufts (9/19/2018)
SAVES 19 Mass.-Dartmouth (8/31/2018)
FOULS 52 Wellesley (10/16/2018)
PENALTY CORNERS 15 Babson College (11/1/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wellesley (10/16/2018)
Smith (11/3/2018)
GOALS 1 Wellesley (10/16/2018)
Smith (11/3/2018)
ASSISTS 1 Univ. of New England (9/8/2018)
Mount Holyoke (9/22/2018)
WPI (10/30/2018)
Babson College (11/1/2018)
SHOTS 2 Tufts (9/19/2018)
Amherst (9/25/2018)
Smith (11/3/2018)
SHOTS ON GOAL 1 Tufts (9/19/2018)
Amherst (9/25/2018)
SAVES 1 Mass.-Dartmouth (8/31/2018)
Simmons (9/1/2018)
FOULS 1 Mount Holyoke (9/22/2018)
PENALTY CORNERS 1 Tufts (9/19/2018)
WPI (10/30/2018)
Smith (11/3/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Univ. of New England (9/8/2018)
Smith (9/29/2018)
Clark University (10/20/2018)
WPI (10/30/2018)
GOALS 1 Mass.-Dartmouth (8/31/2018)
Gordon (9/5/2018)
Univ. of New England (9/8/2018)
Tufts (9/19/2018)
Smith (9/29/2018)
Clark University (10/20/2018)
WPI (10/30/2018)
Babson College (11/1/2018)
ASSISTS 1 Mass.-Dartmouth (8/31/2018)
Gordon (9/5/2018)
Tufts (9/19/2018)
Mount Holyoke (9/22/2018)
Wheaton (Mass.) (10/2/2018)
Wellesley (10/16/2018)
Babson College (11/1/2018)
Smith (11/3/2018)
SHOTS 2 Simmons (9/1/2018)
Gordon (9/5/2018)
SHOTS ON GOAL 1 Mass.-Dartmouth (8/31/2018)
Simmons (9/1/2018)
Gordon (9/5/2018)
Wellesley (10/16/2018)
SAVES 1 Tufts (9/19/2018)
Amherst (9/25/2018)
Smith (9/29/2018)
FOULS 35 Simmons (9/1/2018)
PENALTY CORNERS 1 Mass.-Dartmouth (8/31/2018)
Simmons (9/1/2018)
Gordon (9/5/2018)
Clark University (10/20/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Mass.-Dartmouth (8/31/2018)
GOALS 3 Mass.-Dartmouth (8/31/2018)
ASSISTS 2 Gordon (9/5/2018)
SHOTS 11 Clark University (10/20/2018)
SHOTS ON GOAL 9 Clark University (10/20/2018)
SAVES 21 Tufts (9/19/2018)
FOULS 1 Wellesley (10/16/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Mass.-Dartmouth (8/31/2018)
GOALS 9 Mass.-Dartmouth (8/31/2018)
ASSISTS 4 Simmons (9/1/2018)
Gordon (9/5/2018)
Lasell (9/13/2018)
Clark University (10/20/2018)
SHOTS 34 Mass.-Dartmouth (8/31/2018)
SHOTS ON GOAL 28 Mass.-Dartmouth (8/31/2018)
SAVES 21 Tufts (9/19/2018)
FOULS 40 Wellesley (10/16/2018)
PENALTY CORNERS 17 Simmons (9/1/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Devon Goetz
Mass.-Dartmouth (8/31/2018)
GOALS 3 Devon Goetz
Mass.-Dartmouth (8/31/2018)
ASSISTS 2 Devon Goetz
Gordon (9/5/2018)
SHOTS 11 Devon Goetz
Clark University (10/20/2018)
SHOTS ON GOAL 9 Devon Goetz
Clark University (10/20/2018)
SAVES 21 Grace Moore
Tufts (9/19/2018)
FOULS 1 Allie Shepard
Wellesley (10/16/2018)

Leaders

Team Leaders: Points
Player High
Points
Goetz, Devon 39
Garofalo, Amanda 31
Tregoning, Bailey 21
Chen, Laura 10
Reilly, Mia 9
Team Leaders: Goals
Player High
Goals
Goetz, Devon 16
Garofalo, Amanda 13
Tregoning, Bailey 8
Reilly, Mia 4
Chen, Laura 3
Team Leaders: Assists
Player High
Assists
Goetz, Devon 7
Garofalo, Amanda 5
Tregoning, Bailey 5
Chen, Laura 4
Haque, Jennah 2
Team Leaders: Shots
Player High
Shots
Garofalo, Amanda 75
Goetz, Devon 73
Tregoning, Bailey 37
Grey, Taylor 21
Haque, Jennah 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Goetz, Devon 54
Garofalo, Amanda 54
Tregoning, Bailey 29
Haque, Jennah 15
Grey, Taylor 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Goetz, Devon 3
Garofalo, Amanda 3
Tregoning, Bailey 2
Reilly, Mia 2
Flynn, Megan 1