Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2021 Field Hockey Cumulative Statistics

Team (13-5, 7-1)

Overall Team Statistics
Statistic MIT Opponents
Shots
Goals 74 20
Goals Per Game 4.11 1.11
Shots 364 141
Shots Per Game 20.2 7.8
Shots Percentage 0.203 0.142
Shots On Goal 219-364 77-141
Shots On Goal Percentage 0.602 0.546
Penalties
Green Cards 6 9
Yellow Cards 1 1
Red Cards 0 0
Miscellaneous
Assists 45 10
Saves 57 145
Fouls 78 80
Penalty Corners 206 99
Penalty Strokes: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
21 Forester, Paige 21Forester, Paige 18 18 24 12 60 122 0.197 75 0.615 1-0-0 5 0-0 0
13 Ladd, Liberty 13Ladd, Liberty 14 14 11 7 29 48 0.229 30 0.625 1-0-0 3 0-0 0
1 Radler, Erica 1Radler, Erica 16 6 11 2 24 28 0.393 21 0.750 1-0-0 3 0-0 0
11 Oppenheim, Eva 11Oppenheim, Eva 15 4 5 3 13 13 0.385 9 0.692 0-0-0 0 0-0 0
7 Chen, Laura 7Chen, Laura 18 18 3 6 12 15 0.200 10 0.667 0-0-0 0 0-0 0
20 Kitch-Peck, Lucy 20Kitch-Peck, Lucy 18 18 5 2 12 20 0.250 10 0.500 0-0-0 2 3-3 0
24 Patterson, Lydia 24Patterson, Lydia 16 6 3 2 8 12 0.250 5 0.417 0-0-0 0 0-0 0
2 Genevriere, Emily 2Genevriere, Emily 18 18 3 1 7 14 0.214 9 0.643 0-1-0 0 0-0 0
8 Lederman, Ashley 8Lederman, Ashley 16 15 1 4 6 35 0.029 17 0.486 2-0-0 0 0-0 0
12 Choe, Faith 12Choe, Faith 18 7 1 2 4 13 0.077 5 0.385 0-0-0 0 0-0 0
6 Jin, Jessie 6Jin, Jessie 11 0 1 2 4 5 0.200 3 0.600 0-0-0 0 0-0 0
17 Parsons, Liv 17Parsons, Liv 15 13 2 0 4 11 0.182 10 0.909 0-0-0 0 0-0 0
3 Liu, Helen 3Liu, Helen 12 2 1 1 3 7 0.143 5 0.714 0-0-0 0 0-0 0
23 Briggs, Carly 23Briggs, Carly 9 7 1 0 2 8 0.125 4 0.500 0-0-0 0 0-0 0
18 Schwendeman, Laura 18Schwendeman, Laura 7 7 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
15 Zehner, Alice 15Zehner, Alice 16 9 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
22 Dattero, Jordan 22Dattero, Jordan 18 17 0 1 1 3 0.000 0 0.000 0-0-0 0 0-0 0
33 Duncan, Anna 33Duncan, Anna 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Narula, Avani 14Narula, Avani 9 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Rogers, Marina 25Rogers, Marina 11 1 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
9 Simmons, Anna 9Simmons, Anna 8 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 Smiga-McManus, Kiely 31Smiga-McManus, Kiely 12 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Strother, Juliana 32Strother, Juliana 18 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
0 Tierney, Jordan 0Tierney, Jordan 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 74 45 193 358 0.207 216 0.603 6-1-0 13 3-3 0
Opponent 18 - 20 10 50 141 0.142 77 0.546 9-1-0 5 1-1 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Duncan, Anna 33Duncan, Anna 3 0 49:39 1 1.21 0 0 0 0 0 0/2 3
31 Smiga-McManus, Kiely 31Smiga-McManus, Kiely 12 3 355:21 5 0.84 18 0.783 2 1 0 0/5 26
32 Strother, Juliana 32Strother, Juliana 18 15 636:17 14 1.32 39 0.736 10 4 0 0/6 85
0 Tierney, Jordan 0Tierney, Jordan 2 0 38:43 0 0.00 0 0 1 0 0 0/1 0
Total 18 - 1080:00 20 1.11 57 0.740 13 5 0 8 114
Opponents 18 - 1080:00 74 4.11 138 0.651 4 300

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
21 Forester, Paige 21Forester, Paige 8 8 13 7 33 60 0.217 38 0.633 0-0-0 3 0-0 0
1 Radler, Erica 1Radler, Erica 7 3 9 1 19 21 0.429 16 0.762 0-0-0 3 0-0 0
20 Kitch-Peck, Lucy 20Kitch-Peck, Lucy 8 8 4 1 9 12 0.333 7 0.583 0-0-0 1 3-3 0
13 Ladd, Liberty 13Ladd, Liberty 6 6 2 4 8 18 0.111 12 0.667 0-0-0 0 0-0 0
2 Genevriere, Emily 2Genevriere, Emily 8 8 3 0 6 6 0.500 4 0.667 0-0-0 0 0-0 0
7 Chen, Laura 7Chen, Laura 8 8 2 0 4 4 0.500 3 0.750 0-0-0 0 0-0 0
17 Parsons, Liv 17Parsons, Liv 6 6 2 0 4 5 0.400 4 0.800 0-0-0 0 0-0 0
24 Patterson, Lydia 24Patterson, Lydia 8 3 1 2 4 6 0.167 2 0.333 0-0-0 0 0-0 0
12 Choe, Faith 12Choe, Faith 8 4 1 0 2 6 0.167 2 0.333 0-0-0 0 0-0 0
6 Jin, Jessie 6Jin, Jessie 5 0 0 2 2 3 0.000 2 0.667 0-0-0 0 0-0 0
3 Liu, Helen 3Liu, Helen 8 0 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 0
11 Oppenheim, Eva 11Oppenheim, Eva 7 3 1 0 2 4 0.250 1 0.250 0-0-0 0 0-0 0
15 Zehner, Alice 15Zehner, Alice 8 4 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
22 Dattero, Jordan 22Dattero, Jordan 8 7 0 1 1 2 0.000 0 0.000 0-0-0 0 0-0 0
8 Lederman, Ashley 8Lederman, Ashley 7 7 0 1 1 7 0.000 4 0.571 1-0-0 0 0-0 0
23 Briggs, Carly 23Briggs, Carly 4 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Duncan, Anna 33Duncan, Anna 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Narula, Avani 14Narula, Avani 7 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Rogers, Marina 25Rogers, Marina 6 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Schwendeman, Laura 18Schwendeman, Laura 1 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Simmons, Anna 9Simmons, Anna 6 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 Smiga-McManus, Kiely 31Smiga-McManus, Kiely 6 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Strother, Juliana 32Strother, Juliana 8 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
0 Tierney, Jordan 0Tierney, Jordan 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 40 19 99 162 0.247 100 0.617 6-1-0 7 3-3 0
Opponent 8 - 5 3 13 45 0.111 25 0.556 9-1-0 1 1-1 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Duncan, Anna 33Duncan, Anna 2 0 34:39 1 1.73 0 0 0 0 0 0/1 3
31 Smiga-McManus, Kiely 31Smiga-McManus, Kiely 6 1 190:21 1 0.32 8 0.889 1 0 0 0/4 10
32 Strother, Juliana 32Strother, Juliana 8 7 225:00 3 0.80 12 0.800 5 1 0 0/4 20
0 Tierney, Jordan 0Tierney, Jordan 1 0 30:00 0 0.00 0 0 1 0 0 0/0 0
Total 8 - 480:00 5 0.63 20 0.800 7 1 0 5 33
Opponents 8 - 480:00 40 5.00 57 0.588 1 127

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2021 vs Gordon W 8-0 (1-0) 33 Liberty Ladd (1) (Paige Forester)
Paige Forester (1) (Emily Genevriere)
Liberty Ladd (2) (Paige Forester)
Paige Forester (2) (Liberty Ladd , Laura Chen)
Carly Briggs (1) (Laura Chen)
Liberty Ladd (3)
Laura Chen (1) (Helen Liu)
Laura Schwendeman (1) (Erica Radler , Faith Choe)
9/4/2021 vs UNE L 0-1 (1-1) 45
9/7/2021 vs Endicott W 2-1 (2-1) 43 Jessie Jin (1) (Laura Chen)
Liberty Ladd (4) (Paige Forester)
9/11/2021 vs Husson W 10-1 (3-1) 110 Paige Forester (3)
Paige Forester (4)
Lydia Patterson (1) (Ashley Lederman)
Liberty Ladd (5) (Paige Forester)
Lydia Patterson (2) (Laura Chen)
Eva Oppenheim (1)
Eva Oppenheim (2) (Paige Forester)
Paige Forester (5)
Liberty Ladd (6) (Laura Chen)
Erica Radler (1)
9/14/2021 at Tufts L 0-4 (3-2) 121
9/18/2021 vs Smith W 8-1 (4-2 (1-0 NEWMAC)) 190 Erica Radler (2) (Paige Forester)
Paige Forester (6)
Laura Chen (2) (Ashley Lederman)
Emily Genevriere (1) (Paige Forester)
Erica Radler (3) (Jessie Jin)
Paige Forester (7)
Laura Chen (2) (Liberty Ladd , Jessie Jin)
Erica Radler (4)
9/22/2021 at Amherst L 1-3 (4-3) 53 Paige Forester (8) (Liberty Ladd)
9/25/2021 at Springfield W 6-0 (5-3, 2-0) 2-0 350 Paige Forester (0)
Paige Forester (0)
Paige Forester (0)
Liberty Ladd (0) (Paige Forester)
Liberty Ladd (0) (Lydia Patterson)
Paige Forester (0)
9/29/2021 at New England Col. W 2-0 (6-3) 127 Paige Forester (0) (Ashley Lederman)
Paige Forester (0)
10/2/2021 at Babson L 0-3 (6-4, 2-1) 2-1 225
10/5/2021 vs Clark W 9-0 (7-4, 3-1 NEWMAC) 3-1 NEWMAC 55 Paige Forester (15)
Paige Forester (16)
Liv Parsons (1) (Liberty Ladd)
Lydia Patterson (0) (Liberty Ladd)
Lucy Kitch-Peck (1)
Lucy Kitch-Peck (2)
Emily Genevriere (2)
Paige Forester (17)
Liv Parsons (2)
10/9/2021 vs Mount Holyoke W 6-0 (8-4, 4-1 NEWMAC) 4-1 NEWMAC 105 Erica Radler (5) (Lydia Patterson)
Alice Zehner (1)
Erica Radler (6)
Erica Radler (7) (Paige Forester)
Paige Forester (18)
Eva Oppenheim (3) (Paige Forester)
10/13/2021 vs Roger Williams W 7-4 (9-4) 55 Paige Forester (19) (Faith Choe)
Liberty Ladd (9) (Eva Oppenheim)
Eva Oppenheim (4) (Lucy Kitch-Peck)
Liberty Ladd (10)
Liberty Ladd (11) (Eva Oppenheim)
Paige Forester (20) (Eva Oppenheim)
Eva Oppenheim (5) (Liberty Ladd)
10/16/2021 vs Wellesley W 3-0 (10-4, 5-1 NEWMAC) 5-1 NEWMAC 115 Lucy Kitch-Peck (3)
Paige Forester (21)
Emily Genevriere (3)
10/19/2021 at Wheaton (Mass.) W 4-0 (11-4, 6-1) 6-1 90 Paige Forester (0)
Lucy Kitch-Peck (0)
Erica Radler (0) (Paige Forester)
Paige Forester (0) (Liberty Ladd)
10/30/2021 at WPI W 4-1 (12-4, 7-1 NEWMAC) 7-1 NEWMAC 100 Faith Choe (1) (Lucy Kitch-Peck)
Erica Radler (9) (Paige Forester)
Erica Radler (10) (Jordan Dattero)
Helen Liu (1) (Erica Radler)
11/4/2021 vs Wellesley W 4-0 (13-4) 125 Lucy Kitch-Peck (5)
Ashley Lederman (1) (Laura Chen)
Erica Radler (11)
Paige Forester (24) (Ashley Lederman)
11/6/2021 at Babson L 0-1 (13-5) 781

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2021 vs Gordon 8-0 8 9 25 26 0.308 17 0.654 0-0-0 1 0-0 0
9/4/2021 vs UNE 0-1 0 0 0 25 0.000 10 0.400 0-0-0 0 0-0 0
9/7/2021 vs Endicott 2-1 2 2 6 12 0.167 9 0.750 1-0-0 1 0-0 0
9/11/2021 vs Husson 10-1 10 5 25 40 0.250 28 0.700 0-0-0 1 0-0 0
9/14/2021 at Tufts 0-4 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 0
9/18/2021 vs Smith 8-1 8 6 22 14 0.571 11 0.786 0-0-0 1 0-0 0
9/22/2021 at Amherst 1-3 1 1 3 6 0.167 5 0.833 0-0-0 0 0-0 0
9/25/2021 at Springfield 6-0 6 2 14 35 0.171 19 0.543 0-0-0 1 0-0 0
9/29/2021 at New England Col. 2-0 2 1 5 21 0.095 12 0.571 0-0-0 1 0-0 0
10/2/2021 at Babson 0-3 0 0 0 5 0.000 0 0.000 0-0-0 0 0-0 0
10/5/2021 vs Clark 9-0 9 2 20 25 0.360 19 0.760 0-0-0 1 2-2 0
10/9/2021 vs Mount Holyoke 6-0 6 3 15 24 0.250 17 0.708 0-0-0 1 0-0 0
10/13/2021 vs Roger Williams 7-4 7 6 20 23 0.304 9 0.391 1-0-0 1 0-0 0
10/16/2021 vs Wellesley 3-0 3 0 6 19 0.158 11 0.579 0-0-0 1 1-1 0
10/19/2021 at Wheaton (Mass.) 4-0 4 2 10 17 0.235 9 0.529 0-0-0 1 0-0 0
10/30/2021 at WPI 4-1 4 4 12 23 0.174 14 0.609 1-0-0 1 0-0 0
11/4/2021 vs Wellesley 4-0 4 2 10 20 0.200 17 0.850 2-0-0 1 0-0 0
11/6/2021 at Babson 0-1 0 0 0 22 0.000 9 0.409 1-1-0 0 0-0 0
Total 74-20 74 45 193 364 0.203 219 0.602 6-1-0 13 3-3 0
Opponent - 20 10 50 141 0.142 77 0.546 9-1-0 5 - 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2021 Gordon 8-0 60:00 0 0.00 0 0.00 1 0 0 1 1
9/4/2021 UNE 0-1 60:00 1 0.50 2 0.667 0 1 0 0 9
9/7/2021 Endicott 2-1 60:00 1 0.67 4 0.800 1 0 0 0 9
9/11/2021 Husson 10-1 60:00 1 0.75 1 0.500 1 0 0 0 2
9/14/2021 Tufts 0-4 60:00 4 1.40 6 0.600 0 1 0 0 10
9/18/2021 Smith 8-1 60:00 1 1.33 0 0.000 1 0 0 0 3
9/22/2021 Amherst 1-3 60:00 3 1.57 11 0.786 0 1 0 0 28
9/25/2021 Springfield 6-0 60:00 0 1.38 0 0.00 1 0 0 1 0
9/29/2021 New England Col. 2-0 60:00 0 1.22 2 1.000 1 0 0 1 2
10/2/2021 Babson 0-3 60:00 3 1.40 5 0.625 0 1 0 0 8
10/5/2021 Clark 9-0 60:00 0 1.27 1 1.000 1 0 0 1 2
10/9/2021 Mount Holyoke 6-0 60:00 0 1.17 8 1.000 1 0 0 1 8
10/13/2021 Roger Williams 7-4 60:00 4 1.38 3 0.429 1 0 0 0 8
10/16/2021 Wellesley 3-0 60:00 0 1.29 3 1.000 1 0 0 1 5
10/19/2021 Wheaton (Mass.) 4-0 60:00 0 1.20 1 1.000 1 0 0 1 4
10/30/2021 WPI 4-1 60:00 1 1.19 2 0.667 1 0 0 0 3
11/4/2021 Wellesley 4-0 60:00 0 1.12 1 1.000 1 0 0 1 4
11/6/2021 Babson 0-1 60:00 1 1.11 7 0.875 0 1 0 0 8
Totals - 1080 20 1.11 57 0.740 13 5 0 8 114
Opponent - 1080:00 74 4.11 140 0.654 5 13 0 4 300

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2021 Gordon 0-8 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
9/4/2021 UNE 1-0 1 0 2 9 0.111 3 0.333 0-0-0 1 0-0 0
9/7/2021 Endicott 1-2 1 0 2 9 0.111 5 0.556 1-0-0 0 0-0 0
9/11/2021 Husson 1-10 1 0 2 2 0.500 2 1.000 1-0-0 0 0-0 0
9/14/2021 Tufts 4-0 4 3 11 14 0.286 10 0.714 0-0-0 1 0-0 0
9/18/2021 Smith 1-8 1 1 3 3 0.333 1 0.333 0-0-0 0 0-0 0
9/22/2021 Amherst 3-1 3 2 8 28 0.107 14 0.500 1-0-0 1 0-0 0
9/25/2021 Springfield 0-6 0 0 0 0 0.000 0 0.000 3-1-0 0 0-0 2
9/29/2021 New England Col. 0-2 0 0 0 10 0.000 2 0.200 0-0-0 0 0-0 2
10/2/2021 Babson 3-0 3 2 8 17 0.176 8 0.471 0-0-0 1 1-1 0
10/5/2021 Clark 0-9 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
10/9/2021 Mount Holyoke 0-6 0 0 0 8 0.000 8 1.000 0-0-0 0 0-0 1
10/13/2021 Roger Williams 4-7 4 2 10 8 0.500 7 0.875 0-0-0 0 0-0 0
10/16/2021 Wellesley 0-3 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
10/19/2021 Wheaton (Mass.) 0-4 0 0 0 4 0.000 1 0.250 2-0-0 0 0-0 0
10/30/2021 WPI 1-4 1 0 2 6 0.167 3 0.500 0-0-0 0 0-0 0
11/4/2021 Wellesley 0-4 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
11/6/2021 Babson 1-0 1 0 2 11 0.091 8 0.727 1-0-0 1 0-0 1
Total 20-74 20 10 50 141 0.142 77 0.546 9-1-0 5 1-1 7
MIT - 74 45 193 364 0.203 219 0.602 6-1-0 13 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2021 Gordon 0-8 60:00 8 8.00 9 0.529 0 1 0 0 26
9/4/2021 UNE 1-0 60:00 0 4.00 10 1.000 1 0 0 1 25
9/7/2021 Endicott 1-2 60:00 2 3.33 7 0.778 0 1 0 0 12
9/11/2021 Husson 1-10 60:00 10 5.00 18 0.643 0 1 0 0 40
9/14/2021 Tufts 4-0 60:00 0 4.00 3 1.000 1 0 0 1 3
9/18/2021 Smith 1-8 60:00 8 4.67 3 0.273 0 1 0 0 14
9/22/2021 Amherst 3-1 60:00 1 4.14 4 0.800 1 0 0 0 6
9/25/2021 Springfield 0-6 60:00 6 4.38 11 0.647 0 1 0 0 17
9/29/2021 New England Col. 0-2 60:00 2 4.11 8 0.800 0 1 0 0 10
10/2/2021 Babson 3-0 60:00 0 3.70 0 0.00 1 0 0 1 0
10/5/2021 Clark 0-9 60:00 9 4.18 10 0.526 0 1 0 0 23
10/9/2021 Mount Holyoke 0-6 60:00 6 4.33 11 0.647 0 1 0 0 24
10/13/2021 Roger Williams 4-7 60:00 7 4.54 2 0.222 0 1 0 0 23
10/16/2021 Wellesley 0-3 60:00 3 4.43 8 0.727 0 1 0 0 18
10/19/2021 Wheaton (Mass.) 0-4 60:00 4 4.40 5 0.556 0 1 0 0 17
10/30/2021 WPI 1-4 60:00 4 4.38 10 0.714 0 1 0 0 14
11/4/2021 Wellesley 0-4 60:00 4 4.35 13 0.765 0 1 0 0 20
11/6/2021 Babson 1-0 60:00 0 4.11 8 1.000 1 0 0 1 8
Totals - 1080 74 4.11 140 0.654 5 13 0 4 300
MIT - 1080:00 20 1.11 57 0.740 13 5 0 8 114

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2021 vs Gordon 8-0 8/0 9/0 26/1 17/0 14/3 0/0 0/0 0/0
9/4/2021 vs UNE 0-1 0/1 0/0 25/9 10/3 16/10 0/0 0/0 0/0
9/7/2021 vs Endicott 2-1 2/1 2/0 12/9 9/5 8/3 1/1 0/0 0/0
9/11/2021 vs Husson 10-1 10/1 5/0 40/2 28/2 15/5 0/1 0/0 0/0
9/14/2021 at Tufts 0-4 0/4 0/3 7/14 3/10 6/7 0/0 0/0 0/0
9/18/2021 vs Smith 8-1 8/1 6/1 14/3 11/1 8/6 0/0 0/0 0/0
9/22/2021 at Amherst 1-3 1/3 1/2 6/28 5/14 5/8 0/1 0/0 0/0
9/25/2021 at Springfield 6-0 6/0 2/0 35/0 19/0 12/3 0/3 0/1 0/0
9/29/2021 at New England Col. 2-0 2/0 1/0 21/10 12/2 6/3 0/0 0/0 0/0
10/2/2021 at Babson 0-3 0/3 0/2 5/17 0/8 6/11 0/0 0/0 0/0
10/5/2021 vs Clark 9-0 9/0 2/0 25/2 19/1 8/3 0/0 0/0 0/0
10/9/2021 vs Mount Holyoke 6-0 6/0 3/0 24/8 17/8 15/5 0/0 0/0 0/0
10/13/2021 vs Roger Williams 7-4 7/4 6/2 23/8 9/7 20/6 1/0 0/0 0/0
10/16/2021 vs Wellesley 3-0 3/0 0/0 19/5 11/3 13/7 0/0 0/0 0/0
10/19/2021 at Wheaton (Mass.) 4-0 4/0 2/0 17/4 9/1 10/6 0/2 0/0 0/0
10/30/2021 at WPI 4-1 4/1 4/0 23/6 14/3 7/2 1/0 0/0 0/0
11/4/2021 vs Wellesley 4-0 4/0 2/0 20/4 17/1 12/4 2/0 0/0 0/0
11/6/2021 at Babson 0-1 0/1 0/0 22/11 9/8 25/7 1/1 1/0 0/0
Totals 74/20 45/10 364/141 219/77 206/99 6/9 1/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Gordon (9/1/2021)
Husson (9/11/2021)
GOALS 10 Husson (9/11/2021)
ASSISTS 9 Gordon (9/1/2021)
SHOTS 40 Husson (9/11/2021)
SHOTS ON GOAL 28 Husson (9/11/2021)
SAVES 11 Amherst (9/22/2021)
FOULS 55 New England Col. (9/29/2021)
PENALTY CORNERS 25 Babson (11/6/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Tufts (9/14/2021)
GOALS 4 Tufts (9/14/2021)
Roger Williams (10/13/2021)
ASSISTS 3 Tufts (9/14/2021)
SHOTS 28 Amherst (9/22/2021)
SHOTS ON GOAL 14 Amherst (9/22/2021)
SAVES 18 Husson (9/11/2021)
FOULS 41 New England Col. (9/29/2021)
PENALTY CORNERS 11 Babson (10/2/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Amherst (9/22/2021)
GOALS 1 Amherst (9/22/2021)
ASSISTS 1 Amherst (9/22/2021)
New England Col. (9/29/2021)
SHOTS 5 Amherst (9/22/2021)
Babson (10/2/2021)
SHOTS ON GOAL 3 Tufts (9/14/2021)
SAVES 1 Husson (9/11/2021)
Clark (10/5/2021)
Wheaton (Mass.) (10/19/2021)
Wellesley (11/4/2021)
FOULS 2 Babson (10/2/2021)
PENALTY CORNERS 5 Tufts (9/14/2021)
Amherst (9/22/2021)
New England Col. (9/29/2021)
Babson (10/2/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UNE (9/4/2021)
Endicott (9/7/2021)
Husson (9/11/2021)
WPI (10/30/2021)
Babson (11/6/2021)
GOALS 1 UNE (9/4/2021)
Endicott (9/7/2021)
Husson (9/11/2021)
Smith (9/18/2021)
WPI (10/30/2021)
Babson (11/6/2021)
ASSISTS 1 Smith (9/18/2021)
SHOTS 1 Gordon (9/1/2021)
SHOTS ON GOAL 1 Smith (9/18/2021)
Clark (10/5/2021)
Wheaton (Mass.) (10/19/2021)
Wellesley (11/4/2021)
SAVES 2 Roger Williams (10/13/2021)
FOULS 3 Babson (10/2/2021)
PENALTY CORNERS 2 Gordon (9/1/2021)
Endicott (9/7/2021)
Springfield (9/25/2021)
New England Col. (9/29/2021)
Clark (10/5/2021)
WPI (10/30/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Springfield (9/25/2021)
GOALS 4 Springfield (9/25/2021)
ASSISTS 3 Roger Williams (10/13/2021)
SHOTS 17 Springfield (9/25/2021)
SHOTS ON GOAL 9 Springfield (9/25/2021)
SAVES 11 Amherst (9/22/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Gordon (9/1/2021)
Husson (9/11/2021)
GOALS 10 Husson (9/11/2021)
ASSISTS 9 Gordon (9/1/2021)
SHOTS 40 Husson (9/11/2021)
SHOTS ON GOAL 28 Husson (9/11/2021)
SAVES 11 Amherst (9/22/2021)
FOULS 55 New England Col. (9/29/2021)
PENALTY CORNERS 25 Babson (11/6/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Paige Forester
Springfield (9/25/2021)
GOALS 4 Paige Forester
Springfield (9/25/2021)
ASSISTS 3 Eva Oppenheim
Roger Williams (10/13/2021)
SHOTS 17 Paige Forester
Springfield (9/25/2021)
SHOTS ON GOAL 9 Paige Forester
Springfield (9/25/2021)
SAVES 11 Juliana Strother
Amherst (9/22/2021)

Leaders

Team Leaders: Points
Player High
Points
Forester, Paige 60
Ladd, Liberty 29
Radler, Erica 24
Oppenheim, Eva 13
Chen, Laura 12
Team Leaders: Goals
Player High
Goals
Forester, Paige 24
Ladd, Liberty 11
Radler, Erica 11
Oppenheim, Eva 5
Kitch-Peck, Lucy 5
Team Leaders: Assists
Player High
Assists
Forester, Paige 12
Ladd, Liberty 7
Chen, Laura 6
Lederman, Ashley 4
Oppenheim, Eva 3
Team Leaders: Shots
Player High
Shots
Forester, Paige 122
Ladd, Liberty 48
Lederman, Ashley 35
Radler, Erica 28
Kitch-Peck, Lucy 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Forester, Paige 75
Ladd, Liberty 30
Radler, Erica 21
Lederman, Ashley 17
Chen, Laura 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Forester, Paige 5
Ladd, Liberty 3
Radler, Erica 3
Kitch-Peck, Lucy 2