Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2026 Football Cumulative Statistics

Team Stats (3-2, 1-2)

Overall Team Statistics
Statistic MIT Opponents
Scoring
33.40 18.00
167 90
First Downs
54 37
40 19
8 10
102 66
Rushing
1108 684
60 161
197 185
5.3 2.8
209.6 104.6
16 4
1048 523
Passing
122-71-4 90-47-4
6.86 6.74
167.40 121.40
6 7
837 607
Total Offense
319 275
5.9 4.1
377.0 226.0
1885 1130
24 12
Returns
21.42 18.05
12-257 20-361
12.75 4.00
4-51 3-12
8.75 13.00
4-35 4-52
Kicking
39.38 32.11
36.13 30.22
16-630 27-867
0-3 3-4
0-0 0-0
Penalties
43.60 34.60
21-218 19-173
Time Of Possession
32:33 27:27
02:42:44 02:17:16
Miscellaneous
24-61 (39.34 %) 23-66 (34.85 %)
6-12 (50.00 %) 3-9 (33.33 %)
5-0 4-3
7-56 4-17
23-24 9-11
0 72
17-24 6-8
17-24 5-8

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
33 Conners, Jimmy 5 46 268 10 258 5.6 5 33 51.60
15 Spellman, Brendan 5 31 237 1 236 7.6 2 37 47.20
16 Treptow, Ryan 5 29 191 11 180 6.2 4 45 36.00
20 Mont, Leo 5 39 162 10 152 3.9 2 15 30.40
28 Kulhan, Andrew 4 23 119 5 114 5.0 0 27 28.50
48 Mahabir, Colter 4 18 101 0 101 5.6 3 13 25.25
6 Hopkins, Noah 5 7 24 15 9 1.3 0 11 1.80
88 Dennison, Michael 5 0 6 0 6 6.0 0 6 1.20
Team 5 4 0 8 -8 -2.0 0 0 -1.60  
Total 5 197 1108 60 1048 5.3 16 45 209.60
Opponents 5 185 684 161 523 2.8 4 33 104.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Treptow, Ryan 5 131.17 62 103 3 60.19 % 706 6 43 141.20
6 Hopkins, Noah 5 103.51 7 14 1 50.00 % 113 0 53 22.60
17 Wallace, Braeden 5 87.80 2 4 0 50.00 % 18 0 10 3.60
85 Dube-Garrett, Ezekiel 5 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 5 125.50 71 122 4 58.20 % 837 6 53 167.40
Opponents 5 125.65 47 90 4 52.22 % 607 7 65 121.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Doody, Keegan 5 22 251 11.41 3 35 50.20
88 Dennison, Michael 5 13 204 15.69 1 53 40.80
85 Dube-Garrett, Ezekiel 5 14 180 12.86 1 36 36.00
14 Dinh, Preston 5 3 55 18.33 0 39 11.00
23 Rourke, Owen 4 4 44 11.00 1 21 11.00
33 Conners, Jimmy 5 5 33 6.60 0 16 6.60
10 Zhou, Matthew 2 3 30 10.00 0 16 15.00
80 Havens, Dash 4 2 15 7.50 0 10 3.75
20 Mont, Leo 5 1 11 11.00 0 11 2.20
28 Kulhan, Andrew 4 1 5 5.00 0 5 1.25
15 Spellman, Brendan 5 2 5 2.50 0 7 1.00
1 Melendez, Armando 1 1 4 4.00 0 4 4.00
19 Bond, Ian 2 0 0 0.00 0 0 0.00
36 Gehrs, Nate 5 0 0 0.00 0 0 0.00
84 Kreil, Ben 5 0 0 0.00 0 0 0.00
Total 5 71 837 11.79 6 53 167.40
Opponents 5 47 606 12.89 7 65 121.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Shoales, Thomas 5 11 16 27.0 3.5-16 1.5-11 0 0 0 0 0 0 0
9 Anderson, Eric 5 10 13 23.0 3.5-10 0-0 0 0 0 0 0 0 0
11 Alford, Wyatt 3 14 8 22.0 4.5-26 0-0 0 1 0 0 1 0 0
40 McClain, Parker 5 8 12 20.0 1.0-3 0-0 0 0 0 0 0 1 0
54 Pignataro, Andrew 4 10 9 19.0 1.5-2 0-0 0 1 0 0 0 0 0
8 McHale, Connor 5 13 5 18.0 0-0 0-0 0 0 0 0 0 0 0
44 Diffley, Ford 4 10 7 17.0 0-0 0-0 0 0 0 0 0 0 0
92 Ravilla, Varun 5 7 9 16.0 1.0-1 0-0 0 0 0 0 0 0 0
4 Tang, Joshua 5 9 7 16.0 0-0 0-0 1 0 0 1 0 0 0
3 Hess, Dominic 5 6 9 15.0 0-0 0-0 1 1 0 0 0 0 0
45 Dell, Jacob 4 6 8 14.0 4.0-20 1.5-10 0 0 0 0 0 0 0
52 Fishman, Chase 5 7 7 14.0 4.0-16 1.5-11 0 0 1 1 0 0 0
34 Carrick, Dylan 5 3 9 12.0 0-0 0-0 0 0 0 0 0 0 0
30 Trainer, James 4 2 7 9.0 0.5-2 0-0 0 0 0 0 0 0 0
37 Zhang, Kevin 4 4 4 8.0 1.0-6 1.0-6 0 0 0 0 0 0 0
99 Cadotte, Jaiden 3 5 2 7.0 3.0-7 0-0 0 1 1 0 0 0 0
42 Jackson, Kyle 4 3 3 6.0 1.0-1 0-0 0 0 0 0 0 1 0
21 Jothi, Yamin 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
0 Kindler, Aidan 4 2 3 5.0 0.5-7 0.5-7 0 0 0 0 0 0 0
48 Mahabir, Colter 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
31 Ajayi, Langston 2 2 2 4.0 2.0-12 1.0-11 0 0 0 0 0 0 0
29 Baisch, Marco 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
26 van Roijen, Willem 5 2 2 4.0 0-0 0-0 2 1 0 0 0 1 0
5 Erwin, Andrew 4 2 1 3.0 0-0 0-0 0 2 0 0 0 0 0
36 Gehrs, Nate 5 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
25 Lin, Ryan 4 1 2 3.0 0.5-2 0-0 0 0 0 0 0 0 0
46 Bailey, Cooper 3 0 2 2.0 0.5-2 0-0 0 0 0 0 0 0 0
32 Kamarck, Mateo 5 0 2 2.0 0-0 0-0 0 0 0 0 0 1 0
18 Kim, Gyeongwu 4 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
84 Kreil, Ben 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Auldridge, Graham 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Dinh, Preston 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Fraizer, Miles 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
57 Tokar, Henry 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Wilson, Sean 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Conners, Jimmy 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Dennison, Michael 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Doody, Keegan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Dube-Garrett, Ezekiel 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Kulhan, Andrew 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Mont, Leo 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Pelletier, Luke 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Rourke, Owen 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Spellman, Brendan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
16 Treptow, Ryan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 156 156 312.0 32.0-133 7.0-56 4 8 2 3 1 4 0
Opponents 5 137 216 353.0 19.0-54 4.0-17 4 15 6 0 1 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
85 Dube-Garrett, Ezekiel 16 630 39.38 57 2 0 6 3 0
Total 16 630 39.38 57 2 0 6 3 0
Opponents 27 867 32.11 58 0 11 3 2 4

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
24 Pelletier, Luke 0-3 0.00 % 0-0 0-1 0-2 0-0 0-0 0 1
Total 0-3 0.00 % 0-0 0-1 0-2 0-0 0-0 0 1
Opponents 3-4 75.00 % 0-0 0-0 2-3 1-1 0-0 40 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
26 van Roijen, Willem 20 1154 57.7 7 0
24 Pelletier, Luke 9 406 45.1 0 2
Total 29 1560 53.8 7 2
Opponents 20 1158 57.9 7 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
32 Kamarck, Mateo 1 23 23.00 1 23
40 McClain, Parker 1 13 13.00 0 13
26 van Roijen, Willem 1 10 10.00 0 10
5 Erwin, Andrew 1 5 5.00 0 5
Total 4 51 12.75 1 23
Opponents 3 12 4.00 0 11

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
26 van Roijen, Willem 9 219 24.33 0 40
15 Spellman, Brendan 2 20 10.00 0 15
33 Conners, Jimmy 1 18 18.00 0 18
Total 12 257 21.42 0 40
Opponents 20 361 18.05 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
33 Conners, Jimmy 5 0 0 0-0 0-0 0 0-0 0 30
16 Treptow, Ryan 4 0 0 0-0 0-0 0 0-0 0 24
2 Doody, Keegan 3 0 0 0-0 0-0 0 0-0 0 18
48 Mahabir, Colter 3 0 0 0-0 0-0 0 0-0 0 18
24 Pelletier, Luke 0 0 0 16-17 0-0 0 0-0 0 16
20 Mont, Leo 2 0 0 0-0 0-0 0 0-0 0 12
15 Spellman, Brendan 2 0 0 0-0 0-0 0 0-0 0 12
26 van Roijen, Willem 0 0 0 7-7 0-0 0 0-0 0 7
88 Dennison, Michael 1 0 0 0-0 0-0 0 0-0 0 6
85 Dube-Garrett, Ezekiel 1 0 0 0-0 0-0 0 0-0 0 6
36 Gehrs, Nate 1 0 0 0-0 0-0 0 0-0 0 6
32 Kamarck, Mateo 1 0 0 0-0 0-0 0 0-0 0 6
23 Rourke, Owen 1 0 0 0-0 0-0 0 0-0 0 6
Total 24 0 0 23-24 0-0 0 0-0 0 167
Opponents 12 3 0 9-11 0-1 0 0-0 0 90

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2026 at Nichols W 35-7 1-0 , 0-0 02:32 1223
09/12/2026 vs New England Col. W 70-0 2-0 , 0-0 02:42 324
09/26/2026 at Springfield L 13-19 2-1 , 0-1 02:32 297
10/03/2026 vs Merchant Marine L 7-43 2-2 , 0-2 02:16 175
10/17/2026 vs Coast Guard W 42-21 3-2 , 1-2 03:10 314
2333

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Nichols 45 331 2 37 17 178 3 43 178 3 43 1 21 0 21 1 5 0 5
09/12/2026 New England Col. 49 337 7 45 12 118 1 19 118 1 19 1 21 0 21 2 36 1 23
09/26/2026 Springfield 26 43 0 9 12 227 2 53 227 2 53 2 32 0 18 1 10 0 10
10/03/2026 Merchant Marine 29 75 1 12 21 170 0 23 170 0 23 4 90 0 40 0 0 0 0
10/17/2026 Coast Guard 48 262 6 18 9 144 0 39 144 0 39 4 93 0 36 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Nichols 28 18 46 8.0 31 2.0 9 0 0 0 1 5 0 2 0 0
09/12/2026 New England Col. 21 30 51 10.0 29 1.0 11 0 1 0 3 30 1 3 2 0
09/26/2026 Springfield 49 22 71 5.0 21 0 0 1 2 0 0 0 0 1 1 0
10/03/2026 Merchant Marine 32 42 74 2.0 6 0 0 0 0 0 0 0 0 0 0 0
10/17/2026 Coast Guard 26 44 70 7.0 46 4.0 36 0 0 0 0 0 1 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Nichols 0 0 0.000 0 0 0 0 0 0 0-2 0 0 6 352 58.67 0 0
09/12/2026 New England Col. 2 75 37.500 40 0 0 0 0 2 0-0 0 0 11 669 60.82 7 0
09/26/2026 Springfield 6 251 41.800 57 0 1 0 1 1 0-1 0 1 3 133 44.33 0 0
10/03/2026 Merchant Marine 4 157 39.200 56 0 0 0 1 1 0-0 0 0 2 96 48.00 0 0
10/17/2026 Coast Guard 4 147 36.800 52 0 1 0 1 2 0-0 0 0 7 310 44.29 0 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Nichols 18 4 0 7 14 192 1 65 192 1 65 6 116 0 23 0 0 0 0
09/12/2026 New England Col. 24 -19 0 6 9 37 0 9 37 0 9 4 66 0 21 1 1 0 1
09/26/2026 Springfield 63 248 1 27 0 0 0 0 0 0 0 3 58 0 30 0 0 0 0
10/03/2026 Merchant Marine 40 204 3 29 16 257 3 53 258 3 53 2 39 0 26 0 0 0 0
10/17/2026 Coast Guard 40 86 0 33 8 120 3 37 120 3 37 5 82 0 41 2 11 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Nichols 37 40 77 7.0 17 0 0 0 0 0 0 0 0 4 0 0
09/12/2026 New England Col. 23 56 79 4.0 16 1.0 9 0 0 0 1 50 1 2 0 0
09/26/2026 Springfield 29 16 45 5.0 13 3.0 8 0 0 0 2 0 4 2 2 0
10/03/2026 Merchant Marine 27 46 73 1.0 3 0 0 0 0 0 1 2 0 4 0 0
10/17/2026 Coast Guard 21 58 79 2.0 5 0 0 1 0 0 0 0 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Nichols 6 211 35.200 45 0 0 2 0 1 0-0 0 0 2 121 60.50 1 0
09/12/2026 New England Col. 8 201 16.750 44 2 0 3 0 0 0-0 0 1 55 55.00 0 0
09/26/2026 Springfield 5 180 22.500 58 1 0 0 1 2 2-3 40 0 5 285 57.00 2 0
10/03/2026 Merchant Marine 2 86 43.000 52 0 0 1 1 0 1-1 32 0 8 492 61.50 4 0
10/17/2026 Coast Guard 6 189 21.300 42 1 0 5 0 0 0-0 0 0 4 205 51.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Nichols 35-7 26/7 16/2 8/5 2/0 45-331 / 18-4 17-25-0 / 14-25-1 178/192 70-509 / 43-196 31/116 0/1
New England Col. 70-0 28/2 18/1 8/0 2/1 49-337 / 24--19 12-16-1 / 9-22-3 118/37 65-455 / 46-18 87/117 1/4
Springfield 13-19 11/16 0/15 10/0 1/1 26-43 / 63-248 12-31-2 / 0-3-0 227/0 57-270 / 66-248 42/58 2/2
Merchant Marine 7-43 12/25 3/11 8/10 1/4 29-75 / 40-204 21-31-1 / 16-19-0 170/258 60-245 / 59-462 90/41 1/0
Coast Guard 42-21 25/16 17/8 6/4 2/4 48-262 / 40-86 9-19-0 / 8-21-0 144/120 67-406 / 61-206 93/93 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Nichols 3-11 / 4-11 2-4 / 0-1 36:41 / 23:19 13:22 7.36 / 0.22 7.12 / 7.68 7.27 / 4.56 0-0 / 6-35.2 2-15 / 5-33
New England Col. 7-10 / 1-14 1-1 / 0-2 36:07 / 23:53 12:14 6.88 / -0.79 7.38 / 1.68 7.00 / 0.39 2-37.5 / 8-25.1 4-35 / 4-50
Springfield 6-16 / 8-16 0-1 / 0-1 25:34 / 34:26 -8:52 1.65 / 3.94 7.32 / 0.00 4.74 / 3.76 6-41.8 / 5-36 3-19 / 3-25
Merchant Marine 5-15 / 7-11 2-4 / 1-1 29:43 / 30:17 -0:34 2.59 / 5.10 5.48 / 13.58 4.08 / 7.83 4-39.2 / 2-43 7-89 / 4-45
Coast Guard 3-9 / 3-14 1-2 / 2-4 34:39 / 25:21 9:18 5.46 / 2.15 7.58 / 5.71 6.06 / 3.38 4-36.8 / 6-31.5 5-60 / 3-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Nichols W 35-7 5 2 14 2 2 0 0 2 1 0 0 0 0
09/12/2026 New England Col. W 70-0 8 7 49 7 6 1 0 0 0 1 0 0 0
09/26/2026 Springfield L 13-19 2 1 6 1 0 1 0 1 0 0 0 0 0
10/03/2026 Merchant Marine L 7-43 3 1 7 1 1 0 0 0 1 1 0 0 0
10/17/2026 Coast Guard W 42-21 6 6 42 6 6 0 0 0 0 0 0 0 0
TOTALS 24 17 118 17 15 2 0 3 2 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Nichols L 7-35 0 0 0 0 0 0 0 0 0 0 0 0 0
09/12/2026 New England Col. L 0-70 0 0 0 0 0 0 0 0 0 0 0 0 0
09/26/2026 Springfield W 19-13 3 2 10 1 1 0 1 1 0 0 0 0 0
10/03/2026 Merchant Marine W 43-7 3 3 20 3 3 0 0 0 0 0 0 0 0
10/17/2026 Coast Guard L 21-42 2 1 7 1 0 1 0 0 1 0 0 0 0
TOTALS 8 6 37 5 4 1 1 1 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Conners,Jimmy vs Coast Guard (10/17/2026)
Yards Rushing 95 Conners,Jimmy vs Coast Guard (10/17/2026)
TD Rushes 2 Mont,Leo vs New England Col. (09/12/2026)
2 Conners,Jimmy vs New England Col. (09/12/2026)
2 Mahabir,Colter vs New England Col. (09/12/2026)
2 Spellman,Brendan vs Coast Guard (10/17/2026)
2 Treptow,Ryan vs Coast Guard (10/17/2026)
2 Conners,Jimmy vs Coast Guard (10/17/2026)
Long Rush 45 Treptow,Ryan vs New England Col. (09/12/2026)
Pass Attempts 25 Treptow,Ryan vs Nichols (09/04/2026)
Pass Completions 18 Treptow,Ryan vs Merchant Marine (10/03/2026)
Yards Passing 178 Treptow,Ryan vs Nichols (09/04/2026)
TD Passes 3 Treptow,Ryan vs Nichols (09/04/2026)
Longest Pass 53 Hopkins,Noah vs Springfield (09/26/2026)
Receptions 8 Doody,Keegan vs Merchant Marine (10/03/2026)
Yards Receiving 91 Doody,Keegan vs Springfield (09/26/2026)
TD Receptions 1 Doody,Keegan vs New England Col. (09/12/2026)
1 Dennison,Michael vs Nichols (09/04/2026)
1 Doody,Keegan vs Nichols (09/04/2026)
1 Dube-Garrett,Ezekiel vs Nichols (09/04/2026)
1 Doody,Keegan vs Springfield (09/26/2026)
1 Rourke,Owen vs Springfield (09/26/2026)
Longest Reception 53 Dennison,Michael vs Springfield (09/26/2026)
Punts 6 Dube-Garrett,Ezekiel vs Springfield (09/26/2026)
Punting Average 41.8 Dube-Garrett,Ezekiel vs Springfield (09/26/2026)
Longest Punt 57 Dube-Garrett,Ezekiel vs Springfield (09/26/2026)
Longest Punt Return 23 Kamarck,Mateo vs New England Col. (09/12/2026)
Longest Kickoff Return 40 van Roijen,Willem vs Merchant Marine (10/03/2026)
Tackles 12 McHale,Connor vs Merchant Marine (10/03/2026)
Sacks 1.5 Shoales,Thomas vs Coast Guard (10/17/2026)
1.5 Fishman,Chase vs Coast Guard (10/17/2026)
Tackles For Loss 2.5 Alford,Wyatt vs New England Col. (09/12/2026)
Interceptions 2 van Roijen,Willem vs New England Col. (09/12/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs New England Col. (09/12/2026)
Yards Rushing 337 vs New England Col. (09/12/2026)
TD Rushes 7 vs New England Col. (09/12/2026)
Pass Attempts 31 vs Merchant Marine (10/03/2026)
Pass Completions 21 vs Merchant Marine (10/03/2026)
Yards Passing 227 vs Springfield (09/26/2026)
TD Passes 3 vs Nichols (09/04/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Wheeler IV,James vs Coast Guard (10/17/2026)
Yards Rushing 104 Barcello,Bradley vs Springfield (09/26/2026)
TD Rushes 2 Mustain,Bubba vs Merchant Marine (10/03/2026)
Long Rush 33 Wheeler IV,James vs Coast Guard (10/17/2026)
Pass Attempts 25 Migliaccio,Will vs Nichols (09/04/2026)
Pass Completions 16 Mustain,Bubba vs Merchant Marine (10/03/2026)
Yards Passing 258 Mustain,Bubba vs Merchant Marine (10/03/2026)
TD Passes 3 Mustain,Bubba vs Merchant Marine (10/03/2026)
3 Burns,Sean vs Coast Guard (10/17/2026)
Longest Pass 65 Migliaccio,Will vs Nichols (09/04/2026)
Receptions 9 Cimino,Angelo vs Merchant Marine (10/03/2026)
Yards Receiving 164 Cimino,Angelo vs Merchant Marine (10/03/2026)
TD Receptions 3 LaBouliere,Matthew vs Coast Guard (10/17/2026)
Longest Reception 65 LaGuardia,Ethan vs Nichols (09/04/2026)
Field Goals 2 Wernik,Ian vs Springfield (09/26/2026)
Longest Field Goal 40 Wernik,Ian vs Springfield (09/26/2026)
Punts 6 Roy,Ben vs New England Col. (09/12/2026)
6 Foynes,Nick vs Nichols (09/04/2026)
Punting Average 45 Campbell,James vs Springfield (09/26/2026)
Longest Punt 58 Campbell,James vs Springfield (09/26/2026)
Longest Punt Return 11 Barber,Freddy vs Coast Guard (10/17/2026)
Longest Kickoff Return 41 Barber,Freddy vs Coast Guard (10/17/2026)
Tackles 11 Madison,Kaevryel vs New England Col. (09/12/2026)
11 DeMartino,Charles vs Nichols (09/04/2026)
Sacks 1 Jones,Jayman vs New England Col. (09/12/2026)
1 Johnson-Hall,Christian vs Springfield (09/26/2026)
1 Polinsky,Sean vs Springfield (09/26/2026)
1 Sordillo,Tyler vs Springfield (09/26/2026)
Tackles For Loss 1.5 Jones,Jayman vs New England Col. (09/12/2026)
1.5 Shorter,Anthony vs Nichols (09/04/2026)
1.5 Polinsky,Sean vs Springfield (09/26/2026)
1.5 Sordillo,Tyler vs Springfield (09/26/2026)
Interceptions 2 Mendicino,Mike vs Springfield (09/26/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 63 vs Springfield (09/26/2026)
Yards Rushing 248 vs Springfield (09/26/2026)
TD Rushes 3 vs Merchant Marine (10/03/2026)
Pass Attempts 25 vs Nichols (09/04/2026)
Pass Completions 16 vs Merchant Marine (10/03/2026)
Yards Passing 258 vs Merchant Marine (10/03/2026)
TD Passes 3 vs Merchant Marine (10/03/2026)

Participation

Participation

Player Participation
# Player Games Played GP
31 Ajayi, Langston 2
11 Alford, Wyatt 3
9 Anderson, Eric 5
13 Auldridge, Graham 4
46 Bailey, Cooper 3
63 Bailey, Michael 5
29 Baisch, Marco 5
19 Bond, Ian 2
65 Buckmiller, Xzavier 2
99 Cadotte, Jaiden 3
34 Carrick, Dylan 5
33 Conners, Jimmy 5
45 Dell, Jacob 4
88 Dennison, Michael 5
44 Diffley, Ford 4
14 Dinh, Preston 5
2 Doody, Keegan 5
85 Dube-Garrett, Ezekiel 5
5 Erwin, Andrew 4
52 Fishman, Chase 5
36 Gehrs, Nate 5
64 George, Brady 5
66 Goodman, Taz 5
71 Hart, Cuyler 2
80 Havens, Dash 4
3 Hess, Dominic 5
6 Hopkins, Noah 5
42 Jackson, Kyle 4
87 Johnson, Luke 4
95 Joslyn, Luke 5
21 Jothi, Yamin 5
32 Kamarck, Mateo 5
18 Kim, Gyeongwu 4
0 Kindler, Aidan 4
84 Kreil, Ben 5
28 Kulhan, Andrew 4
25 Lin, Ryan 4
48 Mahabir, Colter 4
53 Marabotti, Salvatore 1
40 McClain, Parker 5
8 McHale, Connor 5
1 Melendez, Armando 1
20 Mont, Leo 5
55 Paris, Jack 5
24 Pelletier, Luke 5
69 Perez, Ansu 2
67 Phillips, Jett 1
54 Pignataro, Andrew 4
92 Ravilla, Varun 5
68 Rizvi, Izaan 5
23 Rourke, Owen 4
41 Shoales, Thomas 5
15 Spellman, Brendan 5
4 Tang, Joshua 5
57 Tokar, Henry 4
30 Trainer, James 4
16 Treptow, Ryan 5
26 van Roijen, Willem 5
17 Wallace, Braeden 5
38 Wang, Alan 1
76 Williams, Reed 4
56 Wilson, Sean 5
37 Zhang, Kevin 4
10 Zhou, Matthew 2