Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2025 Football Cumulative Statistics

Team Stats (3-3, 1-3)

Overall Team Statistics
Statistic MIT Opponents
Scoring
25.50 15.67
153 94
First Downs
49 52
47 32
10 10
106 94
Rushing
977 959
104 99
209 252
4.2 3.4
145.5 143.3
11 5
873 860
Passing
168-95-7 135-62-10
6.80 5.85
190.33 131.67
9 6
1142 790
Total Offense
377 387
5.3 4.3
335.8 275.0
2015 1650
21 12
Returns
15.18 22.67
11-167 21-476
9.14 3.70
7-64 10-37
9.80 0.00
10-98 7-0
Kicking
39.33 37.28
36.77 34.38
30-1180 29-1081
2-4 4-4
0-0 0-1
Penalties
58.33 31.83
37-350 16-191
Time Of Possession
29:49 30:03
02:58:55 03:00:17
Miscellaneous
26-77 (33.77 %) 32-87 (36.78 %)
5-13 (38.46 %) 11-17 (64.71 %)
6-3 15-10
9-44 8-50
19-21 8-10
80 0
15-22 11-14
13-22 9-14

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
33 Conners, Jimmy 5 60 316 4 312 5.2 3 25 62.40
23 Erwin, Andrew 6 70 279 14 265 3.8 1 20 44.17
28 Kulhan, Andrew 6 50 240 3 237 4.7 5 40 39.50
6 Harmon, Chase 5 13 92 49 43 3.3 1 31 8.60
0 Hussain, Hilal 3 5 38 0 38 7.6 1 17 12.67
43 Worthington, Peyton 1 3 10 0 10 3.3 0 4 10.00
62 Schenk, Luke 6 0 0 0 0 0.0 0 0 0.00
10 Zhou, Matthew 6 2 1 1 0 0.0 0 1 0.00
12 Joshi, Shaunak 5 3 1 13 -12 -4.0 0 1 -2.40
Team 5 3 0 20 -20 -6.7 0 0 -4.00  
Total 6 209 977 104 873 4.2 11 40 145.50
Opponents 6 252 959 99 860 3.4 5 26 143.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Harmon, Chase 5 125.54 62 111 4 55.86 % 741 7 42 148.20
12 Joshi, Shaunak 5 118.04 33 57 3 57.89 % 401 2 46 80.20
Total 6 122.99 95 168 7 56.55 % 1142 9 46 190.33
Opponents 6 94.93 62 135 10 45.93 % 790 6 61 131.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Dennison, Michael 5 25 382 15.28 3 36 76.40
3 Vollmer, Colin 6 17 232 13.65 4 42 38.67
10 Zhou, Matthew 6 11 114 10.36 0 46 19.00
4 Davis, Caleb 6 9 109 12.11 0 40 18.17
82 Patterson, Griffin 6 9 101 11.22 2 31 16.83
87 Theriault, Alex 5 7 71 10.14 0 22 14.20
2 Doody, Keegan 4 4 39 9.75 0 18 9.75
23 Erwin, Andrew 6 5 24 4.80 0 12 4.00
85 Dube-Garrett, Ezekiel 6 3 21 7.00 0 14 3.50
33 Conners, Jimmy 5 2 20 10.00 0 13 4.00
19 Bond, Ian 5 2 16 8.00 0 14 3.20
21 Bulhof, Nico 6 1 13 13.00 0 13 2.17
Total 6 95 1142 12.02 9 46 190.33
Opponents 6 62 790 12.74 6 61 131.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
54 Pignataro, Andrew 5 14 23 37.0 3.0-6 0-0 0 0 1 1 2 0 0
35 Alford, Wyatt 6 15 20 35.0 0.5-0 0-0 0 0 0 0 1 0 0
40 McClain, Parker 6 10 23 33.0 2.0-3 0.5-0 0 0 0 1 0 0 0
17 Deignan, Lucky 6 21 9 30.0 3.0-6 0-0 1 5 0 1 1 0 0
22 Hess, Dominic 6 20 10 30.0 0-0 0-0 4 1 0 2 1 0 0
41 Shoales, Thomas 6 12 18 30.0 2.0-5 1.0-4 1 0 1 1 1 1 0
92 Ravilla, Varun 6 10 14 24.0 4.0-12 1.0-3 0 0 0 3 0 1 0
7 Williams, Chase 6 14 10 24.0 0-0 0-0 0 0 1 0 0 0 0
52 Fishman, Chase 6 11 12 23.0 4.0-28 4.0-28 0 0 1 0 1 0 0
49 Schulze, Stephen 6 6 16 22.0 3.0-4 1.5-2 0 1 4 1 1 0 0
4 Davis, Caleb 6 15 4 19.0 1.0-2 0-0 0 7 0 0 0 0 0
42 Tang, Joshua 6 11 7 18.0 1.0-1 0-0 1 2 0 0 0 0 0
29 Baisch, Marco 4 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
8 McHale, Connor 5 5 5 10.0 0.5-2 0-0 1 1 0 0 0 0 0
99 Cadotte, Jaiden 4 3 4 7.0 1.0-2 0-0 0 0 0 0 0 0 0
51 Trainer, James 5 5 2 7.0 0.5-2 0-0 0 0 1 0 0 0 0
57 Zhang, Kevin 4 4 2 6.0 1.0-7 1.0-7 0 0 1 0 0 0 0
90 Anderson, Eric 4 4 1 5.0 1.0-3 0-0 0 0 0 0 0 0 0
36 Gehrs, Nate 6 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
32 Kamarck, Mateo 6 2 3 5.0 1.0-1 0-0 0 0 0 0 0 0 0
70 Morris, Ian 4 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0
45 Dell, Jacob 3 2 2 4.0 1.0-5 0-0 0 0 0 0 0 0 0
18 Kim, Gyeongwu 5 4 0 4.0 0-0 0-0 2 0 0 0 1 0 0
28 Kulhan, Andrew 6 1 2 3.0 0-0 0-0 0 0 0 0 0 1 0
46 Bailey, Cooper 4 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
5 Fisk, Griffin 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
61 Kindler, Aidan 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
71 Reinbold, Billy 3 0 2 2.0 0.5-1 0-0 0 0 1 0 0 0 0
19 Bond, Ian 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Bulhof, Nico 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 O'byrne, Sean 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
82 Patterson, Griffin 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Stewart, Wilson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Conners, Jimmy 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Dennison, Michael 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Erwin, Andrew 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Harmon, Chase 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Hussain, Hilal 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Joshi, Shaunak 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Pelletier, Luke 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Vollmer, Colin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 205 204 409.0 31.0-92 9.0-44 10 17 11 10 9 3 0
Opponents 6 192 202 394.0 22.0-85 8.0-50 7 19 13 3 4 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
21 Bulhof, Nico 30 1180 39.33 66 2 9 9 4 0
Total 30 1180 39.33 66 2 9 9 4 0
Opponents 29 1081 37.28 59 1 12 6 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
24 Pelletier, Luke 2-4 50.00 % 1-1 1-3 0-0 0-0 0-0 22 0
Total 2-4 50.00 % 1-1 1-3 0-0 0-0 0-0 22 0
Opponents 4-4 100.00 % 0-0 2-2 0-0 2-2 0-0 44 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
24 Pelletier, Luke 2 118 59.0 1 0
21 Bulhof, Nico 27 1478 54.7 5 1
Total 29 1596 55.0 6 1
Opponents 19 1030 54.2 7 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 Erwin, Andrew 6 59 9.83 0 30
28 Kulhan, Andrew 1 5 5.00 0 5
Total 7 64 9.14 0 30
Opponents 10 37 3.70 0 17
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
82 Patterson, Griffin 4 64 16.00 0 17
1 Melendez, Armando 2 35 17.50 0 19
22 Hess, Dominic 1 23 23.00 0 23
8 McHale, Connor 1 13 13.00 0 13
10 Zhou, Matthew 1 12 12.00 0 12
23 Erwin, Andrew 1 10 10.00 0 10
92 Ravilla, Varun 1 10 10.00 0 10
Total 11 167 15.18 0 23
Opponents 21 476 22.67 1 94

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 Kulhan, Andrew 5 0 0 0-0 0-0 0 0-0 0 30
24 Pelletier, Luke 0 2 0 19-21 0-0 0 0-0 0 25
3 Vollmer, Colin 4 0 0 0-0 0-0 0 0-0 0 24
33 Conners, Jimmy 3 0 0 0-0 0-0 0 0-0 0 18
88 Dennison, Michael 3 0 0 0-0 0-0 0 0-0 0 18
82 Patterson, Griffin 2 0 0 0-0 0-0 0 0-0 0 12
23 Erwin, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
6 Harmon, Chase 1 0 0 0-0 0-0 0 0-0 0 6
22 Hess, Dominic 1 0 0 0-0 0-0 0 0-0 0 6
0 Hussain, Hilal 1 0 0 0-0 0-0 0 0-0 0 6
41 Shoales, Thomas 0 0 0 0-0 0-0 0 0-0 1 2
Total 21 2 0 19-21 0-0 0 0-0 1 153
Opponents 12 4 0 8-10 0-0 1 1-2 0 94

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Nichols W 46-13 1-0 , 0-0 02:46 315
09/13/2025 at New England Col. W 55-0 2-0 , 0-0 02:37 820
09/27/2025 vs Springfield L 7-31 2-1 , 0-1 03:00 450
10/4/2025 at Merchant Marine L 3-6 2-2 , 0-2 2:20 300
10/18/2025 at Coast Guard L 14-24 2-3 , 0-3 02:43 604
10/25/2025 vs Salve Regina W 28-20 3-3 , 1-3 03:08 350
2839

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Nichols 40 275 2 40 12 212 4 42 212 4 42 2 36 0 23 2 41 0 30
09/13/2025 New England Col. 49 295 6 22 14 175 2 23 175 2 23 0 0 0 0 5 23 0 15
09/27/2025 Springfield 21 6 0 6 15 139 1 40 139 1 40 1 10 0 10 0 0 0 0
10/4/2025 Merchant Marine 36 76 0 12 15 156 0 41 156 0 41 2 26 0 16 0 0 0 0
10/18/2025 Coast Guard 38 163 2 31 20 195 0 36 195 0 36 2 29 0 17 0 0 0 0
10/25/2025 Salve Regina 25 58 1 14 19 265 2 46 265 2 46 4 66 0 19 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Nichols 35 28 63 14.0 37 4.0 15 1 1 0 1 -4 2 3 1 0
09/13/2025 New England Col. 26 20 46 5.0 32 1.0 18 1 1 0 2 22 3 2 1 0
09/27/2025 Springfield 19 72 91 2.0 2 0 0 2 5 32 0 0 0 0 0 0
10/4/2025 Merchant Marine 47 16 63 4.0 13 2.0 9 2 1 0 1 0 0 0 0 0
10/18/2025 Coast Guard 39 36 75 2.0 4 0 0 2 2 0 2 13 3 9 0 0
10/25/2025 Salve Regina 39 32 71 4.0 4 2.0 2 1 0 0 4 67 3 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Nichols 5 221 44.200 50 0 0 0 2 3 1-1 18 0 8 435 54.38 2 1
09/13/2025 New England Col. 4 162 40.500 50 0 1 2 1 3 0-0 0 0 9 530 58.89 2 0
09/27/2025 Springfield 6 208 34.700 66 0 1 2 1 0 0-0 0 0 2 116 58.00 0 0
10/4/2025 Merchant Marine 6 246 41.000 48 0 0 4 0 1 1-1 22 0 2 121 60.50 1 0
10/18/2025 Coast Guard 6 251 41.800 45 0 0 1 0 2 0-2 0 0 3 144 48.00 0 0
10/25/2025 Salve Regina 3 92 30.700 36 0 0 0 0 0 0-0 0 0 5 250 50.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Nichols 38 111 1 26 10 160 1 61 160 1 61 5 106 0 27 3 -1 0 0
09/13/2025 New England Col. 28 50 0 24 5 31 0 27 31 0 27 7 128 0 24 0 0 0 0
09/27/2025 Springfield 60 242 3 18 0 0 0 0 0 0 0 2 149 1 94 0 0 0 0
10/4/2025 Merchant Marine 52 160 0 10 4 61 0 39 61 0 39 1 14 0 14 1 17 0 17
10/18/2025 Coast Guard 41 176 1 23 17 294 2 49 294 2 49 2 25 0 22 4 17 0 8
10/25/2025 Salve Regina 33 121 0 24 26 244 3 20 244 3 20 4 54 0 25 2 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Nichols 35 32 67 1.0 3 0 0 0 0 0 0 0 0 2 0 0
09/13/2025 New England Col. 26 52 78 2.0 6 1.0 4 0 0 0 1 0 1 2 0 0
09/27/2025 Springfield 19 36 55 8.0 30 3.0 19 1 1 0 2 0 1 6 0 0
10/4/2025 Merchant Marine 43 12 55 6.0 30 3.0 26 1 1 0 1 0 2 1 0 0
10/18/2025 Coast Guard 38 42 80 2.0 13 1.0 1 1 1 0 1 0 6 4 0 0
10/25/2025 Salve Regina 31 28 59 3.0 3 0 0 1 0 0 2 0 3 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Nichols 7 257 36.700 59 0 0 3 1 1 0-0 0 0 3 100 33.33 0 1
09/13/2025 New England Col. 10 330 18.350 47 1 0 4 0 1 0-0 0 0 0 NaN 0 0
09/27/2025 Springfield 2 78 39.000 43 0 0 2 0 0 1-1 27 0 6 380 63.33 5 0
10/4/2025 Merchant Marine 5 206 41.200 58 0 0 1 1 3 2-2 44 0 2 114 57.00 0 0
10/18/2025 Coast Guard 3 113 37.700 44 0 1 1 0 0 1-1 23 0 4 230 57.50 2 0
10/25/2025 Salve Regina 2 97 48.500 59 0 0 1 1 1 0-0 0 0 4 206 51.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Nichols 46-13 19/11 12/6 7/5 0/0 40-275 / 38-111 12-23-0 / 10-25-1 212/160 63-487 / 63-271 73/105 0/2
New England Col. 0-55 28/5 18/4 9/1 1/0 49-295 / 28-50 14-20-1 / 5-24-2 175/31 69-470 / 52-81 45/128 1/3
Springfield 31-7 9/17 1/15 5/0 3/2 21-6 / 60-242 15-37-2 / 0-1-0 139/0 58-145 / 61-242 42/149 3/5
Merchant Marine 3-6 15/13 5/10 8/2 2/1 36-76 / 52-160 15-23-1 / 4-6-1 156/61 59-232 / 58-221 26/31 2/2
Coast Guard 14-24 17/26 9/9 7/11 1/6 38-163 / 41-176 20-29-1 / 17-33-2 195/294 67-358 / 74-470 42/42 2/4
Salve Regina 28-20 18/22 4/8 11/13 3/1 25-58 / 33-121 19-36-2 / 26-46-4 265/244 61-323 / 79-365 133/58 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Nichols 3-12 / 5-16 1-3 / 0-2 30:04 / 29:56 0:8 6.88 / 2.92 9.22 / 6.40 7.73 / 4.30 5-44.2 / 7-36.7 2-15 / 0-0
New England Col. 3-9 / 4-16 2-2 / 0-0 35:11 / 24:49 10:22 6.02 / 1.79 8.75 / 1.29 6.81 / 1.56 4-40.5 / 10-33 6-65 / 2-17
Springfield 3-16 / 4-12 1-4 / 3-3 25:20 / 34:40 9:20 0.29 / 4.03 3.76 / 0.00 2.50 / 3.97 6-34.7 / 2-39 5-55 / 3-39
Merchant Marine 4-12 / 3-13 0-1 / 2-3 29:50 / 29:22 0:28 2.11 / 3.08 6.78 / 10.17 3.93 / 3.81 6-41.0 / 5-41.2 4-35 / 2-25
Coast Guard 5-15 / 7-12 1-1 / 1-2 32:48 / 27:12 5:36 4.29 / 4.29 6.72 / 8.91 5.34 / 6.35 6-41.8 / 3-37.7 14-122 / 3-35
Salve Regina 8-13 / 9-18 0-2 / 5-7 25:42 / 34:18 8:36 2.32 / 3.67 7.36 / 5.30 5.30 / 4.62 3-30.7 / 2-48.5 6-58 / 6-75

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Nichols W 46-13 1 1 3 0 0 0 1 0 0 0 0 0 0
09/13/2025 New England Col. W 55-0 7 7 48 7 6 1 0 0 0 0 0 0 0
09/27/2025 Springfield L 7-31 5 1 7 1 0 1 0 0 2 2 0 0 0
10/4/2025 Merchant Marine L 3-6 2 1 3 0 0 0 1 0 0 1 0 0 0
10/18/2025 Coast Guard L 14-24 4 2 14 2 2 0 0 2 0 0 0 0 0
10/25/2025 Salve Regina W 28-20 3 3 21 3 1 2 0 0 0 0 0 0 0
TOTALS 22 15 96 13 9 4 2 2 2 3 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Nichols L 13-46 2 1 6 1 1 0 0 0 1 0 0 0 0
09/13/2025 New England Col. L 0-55 0 0 0 0 0 0 0 0 0 0 0 0 0
09/27/2025 Springfield W 31-7 5 4 24 3 3 0 1 0 0 0 1 0 0
10/4/2025 Merchant Marine W 6-3 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2025 Coast Guard W 24-14 3 3 17 2 1 1 1 0 0 0 0 0 0
10/25/2025 Salve Regina L 20-28 4 3 20 3 0 3 0 0 1 0 0 0 0
TOTALS 14 11 67 9 5 4 2 0 2 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Erwin,Andrew vs Coast Guard (10/18/2025)
Yards Rushing 101 Conners,Jimmy vs Nichols (09/06/2025)
TD Rushes 3 Conners,Jimmy vs New England Col. (09/13/2025)
Long Rush 40 Kulhan,Andrew vs Nichols (09/06/2025)
Pass Attempts 37 Harmon,Chase vs Springfield (09/27/2025)
Pass Completions 19 Joshi,Shaunak vs Salve Regina (10/25/2025)
Yards Passing 265 Joshi,Shaunak vs Salve Regina (10/25/2025)
TD Passes 4 Harmon,Chase vs Nichols (09/06/2025)
Longest Pass 46 Joshi,Shaunak vs Salve Regina (10/25/2025)
Receptions 7 Dennison,Michael vs Salve Regina (10/25/2025)
7 Dennison,Michael vs Coast Guard (10/18/2025)
Yards Receiving 119 Dennison,Michael vs Coast Guard (10/18/2025)
TD Receptions 2 Vollmer,Colin vs Nichols (09/06/2025)
Longest Reception 46 Zhou,Matthew vs Salve Regina (10/25/2025)
Field Goals 1 Pelletier,Luke vs Nichols (09/06/2025)
1 Luke Pelletier vs Merchant Marine (10/4/2025)
Longest Field Goal 22 Luke Pelletier vs Merchant Marine (10/4/2025)
Punts 6 Bulhof,Nico vs Springfield (09/27/2025)
6 Nico Bulhof vs Merchant Marine (10/4/2025)
6 Bulhof,Nico vs Coast Guard (10/18/2025)
Punting Average 44.2 Bulhof,Nico vs Nichols (09/06/2025)
Longest Punt 66 Bulhof,Nico vs Springfield (09/27/2025)
Longest Punt Return 30 Erwin,Andrew vs Nichols (09/06/2025)
Longest Kickoff Return 23 Hess,Dominic vs Nichols (09/06/2025)
Tackles 16 McClain,Parker vs Springfield (09/27/2025)
Sacks 2 Fishman,Chase vs Nichols (09/06/2025)
Tackles For Loss 3.5 Ravilla,Varun vs Nichols (09/06/2025)
Interceptions 2 Hess,Dominic vs Salve Regina (10/25/2025)
2 Hess,Dominic vs Coast Guard (10/18/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs New England Col. (09/13/2025)
Yards Rushing 295 vs New England Col. (09/13/2025)
TD Rushes 6 vs New England Col. (09/13/2025)
Pass Attempts 37 vs Springfield (09/27/2025)
Pass Completions 20 vs Coast Guard (10/18/2025)
Yards Passing 265 vs Salve Regina (10/25/2025)
TD Passes 4 vs Nichols (09/06/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Hensley,Harrison vs Coast Guard (10/18/2025)
Yards Rushing 145 Hensley,Harrison vs Coast Guard (10/18/2025)
TD Rushes 1 LaGuardia,Ethan vs Nichols (09/06/2025)
1 Green,James vs Springfield (09/27/2025)
1 Perezcastaneda,Desmond vs Springfield (09/27/2025)
1 Aziz,Jayden vs Springfield (09/27/2025)
1 Hensley,Harrison vs Coast Guard (10/18/2025)
Long Rush 26 LaGuardia,Ethan vs Nichols (09/06/2025)
Pass Attempts 45 Fallon,Thomas vs Salve Regina (10/25/2025)
Pass Completions 26 Fallon,Thomas vs Salve Regina (10/25/2025)
Yards Passing 294 Burns,Sean vs Coast Guard (10/18/2025)
TD Passes 3 Fallon,Thomas vs Salve Regina (10/25/2025)
Longest Pass 61 Migliaccio,Will vs Nichols (09/06/2025)
Receptions 8 Haveron,James vs Salve Regina (10/25/2025)
8 Desta,Broock vs Coast Guard (10/18/2025)
Yards Receiving 103 LaBouliere,Matt vs Coast Guard (10/18/2025)
TD Receptions 2 Smith,Jacoby vs Salve Regina (10/25/2025)
Longest Reception 61 Morvan,Jack vs Nichols (09/06/2025)
Field Goals 2 K. Bye vs Merchant Marine (10/4/2025)
Longest Field Goal 44 K. Bye vs Merchant Marine (10/4/2025)
Punts 9 Roy,Ben vs New England Col. (09/13/2025)
Punting Average 48.5 Fallon,Thomas vs Salve Regina (10/25/2025)
Longest Punt 59 Foynes,Nick vs Nichols (09/06/2025)
59 Fallon,Thomas vs Salve Regina (10/25/2025)
Longest Punt Return 17 C. Shavey vs Merchant Marine (10/4/2025)
Longest Kickoff Return 94 Paladino,Tyler vs Springfield (09/27/2025)
Tackles 14 White,Lucas vs Coast Guard (10/18/2025)
Sacks 1 Kinsey,JT vs Springfield (09/27/2025)
1 Johnson-Hall,Christian vs Springfield (09/27/2025)
1 Menger,Erik vs New England Col. (09/13/2025)
Interceptions 1 Gonzalez,Nick vs Springfield (09/27/2025)
1 Paladino,Tyler vs Springfield (09/27/2025)
1 DeAngelis,Dylan vs Salve Regina (10/25/2025)
1 Minotti,James vs Salve Regina (10/25/2025)
1 Cenesca,Ethan vs New England Col. (09/13/2025)
1 C. Shavey vs Merchant Marine (10/4/2025)
1 Cumming,Ethan vs Coast Guard (10/18/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 60 vs Springfield (09/27/2025)
Yards Rushing 242 vs Springfield (09/27/2025)
TD Rushes 3 vs Springfield (09/27/2025)
Pass Attempts 46 vs Salve Regina (10/25/2025)
Pass Completions 26 vs Salve Regina (10/25/2025)
Yards Passing 294 vs Coast Guard (10/18/2025)
TD Passes 3 vs Salve Regina (10/25/2025)

Participation

Participation

Player Participation
# Player Games Played GP
35 Alford, Wyatt 6
90 Anderson, Eric 4
46 Bailey, Cooper 4
63 Bailey, Michael 4
29 Baisch, Marco 4
19 Bond, Ian 5
65 Buckmiller, Xzavier 4
21 Bulhof, Nico 6
99 Cadotte, Jaiden 4
33 Conners, Jimmy 5
4 Davis, Caleb 6
17 Deignan, Lucky 6
45 Dell, Jacob 3
88 Dennison, Michael 5
26 Dinh, Preston 3
2 Doody, Keegan 4
85 Dube-Garrett, Ezekiel 6
23 Erwin, Andrew 6
52 Fishman, Chase 6
5 Fisk, Griffin 2
36 Gehrs, Nate 6
64 George, Brady 4
9 Gregory, Paul 1
6 Harmon, Chase 5
22 Hess, Dominic 6
0 Hussain, Hilal 3
44 Johnson, Luke 3
12 Joshi, Shaunak 5
32 Kamarck, Mateo 6
18 Kim, Gyeongwu 5
61 Kindler, Aidan 3
28 Kulhan, Andrew 6
86 Lee, Justin 1
48 Mahabir, Colter 4
53 Marabotti, Salvatore 1
40 McClain, Parker 6
8 McHale, Connor 5
1 Melendez, Armando 3
70 Morris, Ian 4
11 Mulvihill, Finn 6
77 Olkhovets, Peter 2
55 Paris, Jack 6
82 Patterson, Griffin 6
24 Pelletier, Luke 6
54 Pignataro, Andrew 5
92 Ravilla, Varun 6
71 Reinbold, Billy 3
59 Rice, Dalton 4
68 Rizvi, Izaan 3
62 Schenk, Luke 6
49 Schulze, Stephen 6
41 Shoales, Thomas 6
27 Stewart, Wilson 1
42 Tang, Joshua 6
87 Theriault, Alex 5
51 Trainer, James 5
15 Tufto, Drew 1
3 Vollmer, Colin 6
74 Wang, Branden 2
7 Williams, Chase 6
56 Wilson, Sean 6
43 Worthington, Peyton 1
57 Zhang, Kevin 4
10 Zhou, Matthew 6