Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2025 Football Cumulative Statistics

Team Stats (6-3, 4-3)

Overall Team Statistics
Statistic MIT Opponents
Scoring
27.78 15.78
250 142
First Downs
76 71
69 57
19 18
164 146
Rushing
1514 1342
165 165
330 371
4.1 3.2
149.9 130.8
17 6
1349 1177
Passing
231-128-9 230-109-13
6.85 5.49
175.78 140.33
14 11
1582 1263
Total Offense
561 601
5.2 4.1
325.7 271.1
2931 2440
34 19
Returns
13.41 21.38
17-228 29-620
7.10 3.36
10-71 11-37
19.23 1.11
13-250 9-10
Kicking
38.65 33.98
35.47 32.08
43-1662 48-1631
5-7 4-4
0-0 0-1
Penalties
58.78 44.89
56-529 40-404
Time Of Possession
29:04 30:51
04:21:35 04:37:37
Miscellaneous
44-115 (38.26 %) 45-134 (33.58 %)
5-16 (31.25 %) 16-30 (53.33 %)
8-4 21-12
16-86 13-90
29-33 14-17
80 0
27-35 16-21
23-35 14-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Kulhan, Andrew 9 111 486 11 475 4.3 7 41 52.78
33 Conners, Jimmy 6 63 320 4 316 5.0 3 25 52.67
23 Erwin, Andrew 6 70 279 14 265 3.8 1 20 44.17
48 Mahabir, Colter 7 31 152 9 143 4.6 2 29 20.43
14 Stueber, Thomas 2 17 126 29 97 5.7 1 18 48.50
0 Hussain, Hilal 5 8 44 0 44 5.5 1 17 8.80
6 Harmon, Chase 5 13 92 49 43 3.3 1 31 8.60
43 Worthington, Peyton 2 5 13 0 13 2.6 1 4 6.50
62 Schenk, Luke 9 0 0 0 0 0.0 0 0 0.00
87 Theriault, Alex 8 0 0 0 0 0.0 0 0 0.00
10 Zhou, Matthew 6 2 1 1 0 0.0 0 1 0.00
12 Joshi, Shaunak 6 4 1 24 -23 -5.8 0 1 -3.83
Team 8 6 0 24 -24 -4.0 0 0 -3.00  
Total 9 330 1514 165 1349 4.1 17 41 149.89
Opponents 9 371 1342 165 1177 3.2 6 28 130.78

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Harmon, Chase 5 125.54 62 111 4 55.86 % 741 7 42 148.20
12 Joshi, Shaunak 6 113.90 46 85 4 54.12 % 543 4 46 90.50
14 Stueber, Thomas 2 151.23 20 35 1 57.14 % 298 3 81 149.00
Total 9 125.15 128 231 9 55.41 % 1582 14 81 175.78
Opponents 9 98.00 109 230 13 47.39 % 1263 11 61 140.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Dennison, Michael 8 31 450 14.52 4 36 56.25
3 Vollmer, Colin 8 20 252 12.60 4 42 31.50
87 Theriault, Alex 8 15 191 12.73 1 26 23.88
2 Doody, Keegan 7 9 167 18.56 2 81 23.86
82 Patterson, Griffin 8 12 129 10.75 3 31 16.13
10 Zhou, Matthew 6 11 114 10.36 0 46 19.00
4 Davis, Caleb 9 9 109 12.11 0 40 12.11
85 Dube-Garrett, Ezekiel 9 9 80 8.89 0 39 8.89
19 Bond, Ian 8 3 30 10.00 0 14 3.75
23 Erwin, Andrew 6 5 24 4.80 0 12 4.00
33 Conners, Jimmy 6 2 20 10.00 0 13 3.33
21 Bulhof, Nico 9 1 13 13.00 0 13 1.44
28 Kulhan, Andrew 9 1 3 3.00 0 3 0.33
Total 9 128 1582 12.36 14 81 175.78
Opponents 9 109 1263 11.59 11 61 140.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
35 Alford, Wyatt 9 23 42 65.0 3.5-2 1.5-1 0 1 0 0 1 0 0
41 Shoales, Thomas 9 18 32 50.0 5.0-23 2.0-10 1 0 3 1 1 1 0
49 Schulze, Stephen 9 17 29 46.0 7.0-17 3.0-9 0 2 5 1 3 0 0
7 Williams, Chase 9 22 24 46.0 0.5-3 0.5-3 0 1 3 1 0 0 0
22 Hess, Dominic 9 25 20 45.0 0.5-0 0-0 5 2 0 2 1 0 0
17 Deignan, Lucky 9 28 13 41.0 3.0-6 0-0 3 7 0 1 1 1 0
54 Pignataro, Andrew 5 14 23 37.0 3.0-6 0-0 0 0 1 1 2 0 0
40 McClain, Parker 9 12 24 36.0 2.0-3 0.5-0 0 0 1 1 0 0 0
52 Fishman, Chase 9 13 22 35.0 5.5-42 5.5-42 0 0 4 1 1 0 0
92 Ravilla, Varun 9 15 19 34.0 6.0-24 2.0-14 0 0 0 3 1 1 0
4 Davis, Caleb 9 23 6 29.0 1.0-2 0-0 0 8 0 0 0 0 0
42 Tang, Joshua 9 17 12 29.0 2.5-6 0-0 1 2 0 0 0 0 0
8 McHale, Connor 8 8 9 17.0 0.5-2 0-0 1 2 0 0 0 0 0
51 Trainer, James 8 7 9 16.0 0.5-2 0-0 0 0 1 0 0 0 0
29 Baisch, Marco 7 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
71 Reinbold, Billy 6 2 9 11.0 0.5-1 0-0 0 0 4 0 0 0 0
18 Kim, Gyeongwu 8 8 2 10.0 0-0 0-0 2 0 0 0 1 0 0
90 Anderson, Eric 7 5 3 8.0 1.0-3 0-0 0 0 0 0 0 0 0
99 Cadotte, Jaiden 6 3 5 8.0 1.0-2 0-0 0 0 0 0 0 0 0
32 Kamarck, Mateo 9 3 5 8.0 1.0-1 0-0 0 0 0 0 0 0 0
37 Zhang, Kevin 7 5 3 8.0 1.0-7 1.0-7 0 0 4 0 0 0 0
36 Gehrs, Nate 7 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
45 Dell, Jacob 4 3 2 5.0 1.0-5 0-0 0 0 0 0 0 0 0
70 Morris, Ian 4 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0
16 Treptow, Ryan 1 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
46 Bailey, Cooper 5 0 4 4.0 0.5-1 0-0 0 0 0 0 0 0 0
15 Tufto, Drew 4 2 2 4.0 1.0-1 0-0 0 0 0 0 0 0 0
28 Kulhan, Andrew 9 1 2 3.0 0-0 0-0 0 0 0 0 0 1 0
88 Dennison, Michael 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Fisk, Griffin 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
61 Kindler, Aidan 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Stewart, Wilson 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Bond, Ian 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Bulhof, Nico 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 O’Byrne, Sean 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Patterson, Griffin 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Conners, Jimmy 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Doody, Keegan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Erwin, Andrew 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Harmon, Chase 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Hussain, Hilal 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Joshi, Shaunak 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Mahabir, Colter 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Pelletier, Luke 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Stueber, Thomas 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Theriault, Alex 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Vollmer, Colin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Worthington, Peyton 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 293 342 635.0 48.0-160 16.0-86 13 25 26 12 12 4 0
Opponents 9 277 318 595.0 33.0-142 13.0-90 9 33 17 4 6 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
21 Bulhof, Nico 43 1662 38.65 66 5 11 13 7 0
Total 43 1662 38.65 66 5 11 13 7 0
Opponents 48 1631 33.98 59 1 15 10 3 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
24 Pelletier, Luke 5-7 71.43 % 1-1 2-4 2-2 0-0 0-0 39 0
Total 5-7 71.43 % 1-1 2-4 2-2 0-0 0-0 39 0
Opponents 4-4 100.00 % 0-0 2-2 0-0 2-2 0-0 44 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
24 Pelletier, Luke 2 118 59.0 1 0
21 Bulhof, Nico 44 2391 54.3 8 2
Total 46 2509 54.5 9 2
Opponents 27 1325 49.1 7 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 Erwin, Andrew 6 59 9.83 0 30
8 McHale, Connor 3 7 2.33 0 6
28 Kulhan, Andrew 1 5 5.00 0 5
Total 10 71 7.10 0 30
Opponents 11 37 3.36 0 17
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
82 Patterson, Griffin 4 64 16.00 0 17
1 Melendez, Armando 3 38 12.67 0 19
8 McHale, Connor 2 36 18.00 0 23
85 Dube-Garrett, Ezekiel 2 34 17.00 0 26
22 Hess, Dominic 1 23 23.00 0 23
10 Zhou, Matthew 1 12 12.00 0 12
23 Erwin, Andrew 1 10 10.00 0 10
92 Ravilla, Varun 1 10 10.00 0 10
48 Mahabir, Colter 1 1 1.00 0 1
0 Hussain, Hilal 1 0 0.00 0 0
Total 17 228 13.41 0 26
Opponents 29 620 21.38 1 94

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
24 Pelletier, Luke 0 5 0 29-33 0-0 0 0-0 0 44
28 Kulhan, Andrew 7 0 0 0-0 0-0 0 0-0 0 42
88 Dennison, Michael 4 0 0 0-0 0-0 0 0-0 0 24
3 Vollmer, Colin 4 0 0 0-0 0-0 0 0-0 0 24
33 Conners, Jimmy 3 0 0 0-0 0-0 0 0-0 0 18
82 Patterson, Griffin 3 0 0 0-0 0-0 0 0-0 0 18
2 Doody, Keegan 2 0 0 0-0 0-0 0 0-0 0 12
22 Hess, Dominic 2 0 0 0-0 0-0 0 0-0 0 12
48 Mahabir, Colter 2 0 0 0-0 0-0 0 0-0 0 12
23 Erwin, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
52 Fishman, Chase 1 0 0 0-0 0-0 0 0-0 0 6
6 Harmon, Chase 1 0 0 0-0 0-0 0 0-0 0 6
0 Hussain, Hilal 1 0 0 0-0 0-0 0 0-0 0 6
14 Stueber, Thomas 1 0 0 0-0 0-0 0 0-0 0 6
87 Theriault, Alex 1 0 0 0-0 0-0 0 0-0 0 6
43 Worthington, Peyton 1 0 0 0-0 0-0 0 0-0 0 6
41 Shoales, Thomas 0 0 0 0-0 0-0 0 0-0 1 2
Total 34 5 0 29-33 0-0 0 0-1 1 250
Opponents 19 4 0 14-17 0-0 1 1-2 0 142

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Nichols W 46-13 1-0 , 0-0 02:46 315
09/13/2025 at New England Col. W 55-0 2-0 , 0-0 02:37 820
09/27/2025 vs Springfield L 7-31 2-1 , 0-1 03:00 450
10/4/2025 at Merchant Marine L 3-6 2-2 , 0-2 2:20 300
10/18/2025 at Coast Guard L 14-24 2-3 , 0-3 02:43 604
10/25/2025 vs Salve Regina W 28-20 3-3 , 1-3 03:08 350
11/01/2025 vs WPI W 19-7 4-3 , 2-3 02:46 400
11/08/2025 at Maritime W 30-27 5-3 , 3-3 03:14 2038
11/14/2025 vs Norwich W 48-14 6-3 , 4-3 02:34 800
6077

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Nichols 40 275 2 40 12 212 4 42 212 4 42 2 36 0 23 2 41 0 30
09/13/2025 New England Col. 49 295 6 22 14 175 2 23 175 2 23 0 0 0 0 5 23 0 15
09/27/2025 Springfield 21 6 0 6 15 139 1 40 139 1 40 1 10 0 10 0 0 0 0
10/4/2025 Merchant Marine 36 76 0 12 15 156 0 41 156 0 41 2 26 0 16 0 0 0 0
10/18/2025 Coast Guard 38 163 2 31 20 195 0 36 195 0 36 2 29 0 17 0 0 0 0
10/25/2025 Salve Regina 25 58 1 14 19 265 2 46 265 2 46 4 66 0 19 0 0 0 0
11/01/2025 WPI 33 109 0 41 13 142 2 39 142 2 39 1 23 0 23 1 6 0 6
11/08/2025 Maritime 45 163 0 29 11 199 2 81 199 2 81 3 9 0 8 2 1 0 1
11/14/2025 Norwich 43 204 6 18 9 99 1 26 99 1 26 2 29 0 26 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Nichols 35 28 63 14.0 37 4.0 15 1 1 0 1 -4 2 3 1 0
09/13/2025 New England Col. 26 20 46 5.0 32 1.0 18 1 1 0 2 22 3 2 1 0
09/27/2025 Springfield 19 72 91 2.0 2 0 0 2 5 32 0 0 0 0 0 0
10/4/2025 Merchant Marine 47 16 63 4.0 13 2.0 9 2 1 0 1 0 0 0 0 0
10/18/2025 Coast Guard 39 36 75 2.0 4 0 0 2 2 0 2 13 3 9 0 0
10/25/2025 Salve Regina 39 32 71 4.0 4 2.0 2 1 0 0 4 67 3 3 1 0
11/01/2025 WPI 23 54 77 6.0 40 3.0 24 1 0 0 1 93 12 4 0 0
11/08/2025 Maritime 37 50 87 8.0 25 4.0 18 1 1 0 1 59 1 3 0 0
11/14/2025 Norwich 28 34 62 3.0 3 0 0 1 1 0 1 0 2 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Nichols 5 221 44.200 50 0 0 0 2 3 1-1 18 0 8 435 54.38 2 1
09/13/2025 New England Col. 4 162 40.500 50 0 1 2 1 3 0-0 0 0 9 530 58.89 2 0
09/27/2025 Springfield 6 208 34.700 66 0 1 2 1 0 0-0 0 0 2 116 58.00 0 0
10/4/2025 Merchant Marine 6 246 41.000 48 0 0 4 0 1 1-1 22 0 2 121 60.50 1 0
10/18/2025 Coast Guard 6 251 41.800 45 0 0 1 0 2 0-2 0 0 3 144 48.00 0 0
10/25/2025 Salve Regina 3 92 30.700 36 0 0 0 0 0 0-0 0 0 5 250 50.00 1 0
11/01/2025 WPI 6 206 34.300 49 0 2 1 0 1 0-0 0 0 4 215 53.75 1 0
11/08/2025 Maritime 4 134 33.500 53 0 1 0 1 1 3-3 39 0 5 272 54.40 1 0
11/14/2025 Norwich 3 142 47.300 61 0 0 1 2 2 0-0 0 0 8 426 53.25 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Nichols 38 111 1 26 10 160 1 61 160 1 61 5 106 0 27 3 -1 0 0
09/13/2025 New England Col. 28 50 0 24 5 31 0 27 31 0 27 7 128 0 24 0 0 0 0
09/27/2025 Springfield 60 242 3 18 0 0 0 0 0 0 0 2 149 1 94 0 0 0 0
10/4/2025 Merchant Marine 52 160 0 10 4 61 0 39 61 0 39 1 14 0 14 1 17 0 17
10/18/2025 Coast Guard 41 176 1 23 17 294 2 49 294 2 49 2 25 0 22 4 17 0 8
10/25/2025 Salve Regina 33 121 0 24 26 244 3 20 244 3 20 4 54 0 25 2 4 0 4
11/01/2025 WPI 30 30 0 12 19 176 0 28 176 0 28 3 55 0 21 1 0 0 0
11/08/2025 Maritime 45 146 0 28 21 241 4 61 241 4 61 2 22 0 14 0 0 0 0
11/14/2025 Norwich 44 141 1 16 7 56 1 14 56 1 14 3 67 0 26 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Nichols 35 32 67 1.0 3 0 0 0 0 0 0 0 0 2 0 0
09/13/2025 New England Col. 26 52 78 2.0 6 1.0 4 0 0 0 1 0 1 2 0 0
09/27/2025 Springfield 19 36 55 8.0 30 3.0 19 1 1 0 2 0 1 6 0 0
10/4/2025 Merchant Marine 43 12 55 6.0 30 3.0 26 1 1 0 1 0 2 1 0 0
10/18/2025 Coast Guard 38 42 80 2.0 13 1.0 1 1 1 0 1 0 6 4 0 0
10/25/2025 Salve Regina 31 28 59 3.0 3 0 0 1 0 0 2 0 3 4 0 0
11/01/2025 WPI 26 34 60 2.0 14 1.0 11 1 1 35 1 0 2 10 1 0
11/08/2025 Maritime 31 50 81 5.0 30 3.0 24 1 0 0 1 10 1 4 0 0
11/14/2025 Norwich 28 32 60 4.0 13 1.0 5 0 0 0 0 0 1 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Nichols 7 257 36.700 59 0 0 3 1 1 0-0 0 0 3 100 33.33 0 1
09/13/2025 New England Col. 10 330 18.350 47 1 0 4 0 1 0-0 0 0 0 NaN 0 0
09/27/2025 Springfield 2 78 39.000 43 0 0 2 0 0 1-1 27 0 6 380 63.33 5 0
10/4/2025 Merchant Marine 5 206 41.200 58 0 0 1 1 3 2-2 44 0 2 114 57.00 0 0
10/18/2025 Coast Guard 3 113 37.700 44 0 1 1 0 0 1-1 23 0 4 230 57.50 2 0
10/25/2025 Salve Regina 2 97 48.500 59 0 0 1 1 1 0-0 0 0 4 206 51.50 0 0
11/01/2025 WPI 7 239 34.100 45 0 0 2 0 2 0-0 0 0 2 85 42.50 0 1
11/08/2025 Maritime 7 219 31.300 48 0 0 0 0 2 0-0 0 0 4 125 31.25 0 1
11/14/2025 Norwich 5 92 19.400 35 1 0 1 0 0 0-0 0 0 2 85 42.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Nichols 46-13 19/11 12/6 7/5 0/0 40-275 / 38-111 12-23-0 / 10-25-1 212/160 63-487 / 63-271 73/105 0/2
New England Col. 0-55 28/5 18/4 9/1 1/0 49-295 / 28-50 14-20-1 / 5-24-2 175/31 69-470 / 52-81 45/128 1/3
Springfield 31-7 9/17 1/15 5/0 3/2 21-6 / 60-242 15-37-2 / 0-1-0 139/0 58-145 / 61-242 42/149 3/5
Merchant Marine 3-6 15/13 5/10 8/2 2/1 36-76 / 52-160 15-23-1 / 4-6-1 156/61 59-232 / 58-221 26/31 2/2
Coast Guard 14-24 17/26 9/9 7/11 1/6 38-163 / 41-176 20-29-1 / 17-33-2 195/294 67-358 / 74-470 42/42 2/4
Salve Regina 28-20 18/22 4/8 11/13 3/1 25-58 / 33-121 19-36-2 / 26-46-4 265/244 61-323 / 79-365 133/58 2/4
WPI 19-7 15/17 4/3 8/11 3/3 33-109 / 30-30 13-28-1 / 19-42-1 142/176 61-251 / 72-206 122/90 2/1
Maritime 27-30 23/22 11/8 7/12 5/2 45-163 / 45-146 11-24-1 / 21-40-1 199/241 69-362 / 85-387 69/32 1/2
Norwich 48-14 20/13 12/8 7/2 1/3 43-204 / 44-141 9-11-0 / 7-13-1 99/56 54-303 / 57-197 29/67 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Nichols 3-12 / 5-16 1-3 / 0-2 30:04 / 29:56 0:8 6.88 / 2.92 9.22 / 6.40 7.73 / 4.30 5-44.2 / 7-36.7 2-15 / 0-0
New England Col. 3-9 / 4-16 2-2 / 0-0 35:11 / 24:49 10:22 6.02 / 1.79 8.75 / 1.29 6.81 / 1.56 4-40.5 / 10-33 6-65 / 2-17
Springfield 3-16 / 4-12 1-4 / 3-3 25:20 / 34:40 9:20 0.29 / 4.03 3.76 / 0.00 2.50 / 3.97 6-34.7 / 2-39 5-55 / 3-39
Merchant Marine 4-12 / 3-13 0-1 / 2-3 29:50 / 29:22 0:28 2.11 / 3.08 6.78 / 10.17 3.93 / 3.81 6-41.0 / 5-41.2 4-35 / 2-25
Coast Guard 5-15 / 7-12 1-1 / 1-2 32:48 / 27:12 5:36 4.29 / 4.29 6.72 / 8.91 5.34 / 6.35 6-41.8 / 3-37.7 14-122 / 3-35
Salve Regina 8-13 / 9-18 0-2 / 5-7 25:42 / 34:18 8:36 2.32 / 3.67 7.36 / 5.30 5.30 / 4.62 3-30.7 / 2-48.5 6-58 / 6-75
WPI 7-15 / 3-16 0-1 / 1-5 25:20 / 34:40 9:20 3.30 / 1.00 5.07 / 4.19 4.11 / 2.86 6-34.3 / 7-34.1 7-65 / 7-72
Maritime 6-15 / 7-19 0-2 / 2-4 28:40 / 31:20 2:40 3.62 / 3.24 8.29 / 6.03 5.25 / 4.55 4-33.5 / 7-31.3 9-76 / 11-111
Norwich 5-8 / 3-12 0-0 / 2-4 28:40 / 31:20 2:40 4.74 / 3.20 9.00 / 4.31 5.61 / 3.46 3-47.3 / 5-18.4 3-38 / 6-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Nichols W 46-13 1 1 3 0 0 0 1 0 0 0 0 0 0
09/13/2025 New England Col. W 55-0 7 7 48 7 6 1 0 0 0 0 0 0 0
09/27/2025 Springfield L 7-31 5 1 7 1 0 1 0 0 2 2 0 0 0
10/4/2025 Merchant Marine L 3-6 2 1 3 0 0 0 1 0 0 1 0 0 0
10/18/2025 Coast Guard L 14-24 4 2 14 2 2 0 0 2 0 0 0 0 0
10/25/2025 Salve Regina W 28-20 3 3 21 3 1 2 0 0 0 0 0 0 0
11/01/2025 WPI W 19-7 2 2 13 2 0 2 0 0 0 0 0 0 0
11/08/2025 Maritime W 30-27 4 3 13 1 0 1 2 0 1 0 0 0 0
11/14/2025 Norwich W 48-14 7 7 48 7 6 1 0 0 0 0 0 0 0
TOTALS 35 27 170 23 15 8 4 2 3 3 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Nichols L 13-46 2 1 6 1 1 0 0 0 1 0 0 0 0
09/13/2025 New England Col. L 0-55 0 0 0 0 0 0 0 0 0 0 0 0 0
09/27/2025 Springfield W 31-7 5 4 24 3 3 0 1 0 0 0 1 0 0
10/4/2025 Merchant Marine W 6-3 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2025 Coast Guard W 24-14 3 3 17 2 1 1 1 0 0 0 0 0 0
10/25/2025 Salve Regina L 20-28 4 3 20 3 0 3 0 0 1 0 0 0 0
11/01/2025 WPI L 7-19 1 0 0 0 0 0 0 0 0 1 0 0 0
11/08/2025 Maritime L 27-30 4 3 20 3 0 3 0 0 1 0 0 0 0
11/14/2025 Norwich L 14-48 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 21 16 101 14 6 8 2 0 3 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Kulhan,Andrew vs WPI (11/01/2025)
Yards Rushing 120 Kulhan,Andrew vs WPI (11/01/2025)
TD Rushes 3 Conners,Jimmy vs New England Col. (09/13/2025)
Long Rush 41 Kulhan,Andrew vs WPI (11/01/2025)
Pass Attempts 37 Harmon,Chase vs Springfield (09/27/2025)
Pass Completions 19 Joshi,Shaunak vs Salve Regina (10/25/2025)
Yards Passing 265 Joshi,Shaunak vs Salve Regina (10/25/2025)
TD Passes 4 Harmon,Chase vs Nichols (09/06/2025)
Longest Pass 81 Stueber,Thomas vs Maritime (11/08/2025)
Receptions 7 Dennison,Michael vs Salve Regina (10/25/2025)
7 Dennison,Michael vs Coast Guard (10/18/2025)
Yards Receiving 120 Doody,Keegan vs Maritime (11/08/2025)
TD Receptions 2 Vollmer,Colin vs Nichols (09/06/2025)
2 Doody,Keegan vs Maritime (11/08/2025)
Longest Reception 81 Doody,Keegan vs Maritime (11/08/2025)
Field Goals 3 Pelletier,Luke vs Maritime (11/08/2025)
Longest Field Goal 39 Pelletier,Luke vs Maritime (11/08/2025)
Punts 6 Bulhof,Nico vs Springfield (09/27/2025)
6 Bulhof,Nico vs WPI (11/01/2025)
6 Nico Bulhof vs Merchant Marine (10/4/2025)
6 Bulhof,Nico vs Coast Guard (10/18/2025)
Punting Average 47.3 Bulhof,Nico vs Norwich (11/14/2025)
Longest Punt 66 Bulhof,Nico vs Springfield (09/27/2025)
Longest Punt Return 30 Erwin,Andrew vs Nichols (09/06/2025)
Longest Kickoff Return 26 Dube-Garrett,Ezekiel vs Norwich (11/14/2025)
Tackles 16 McClain,Parker vs Springfield (09/27/2025)
Sacks 2 Fishman,Chase vs Nichols (09/06/2025)
Tackles For Loss 3.5 Ravilla,Varun vs Nichols (09/06/2025)
Interceptions 2 Hess,Dominic vs Salve Regina (10/25/2025)
2 Hess,Dominic vs Coast Guard (10/18/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs New England Col. (09/13/2025)
Yards Rushing 295 vs New England Col. (09/13/2025)
TD Rushes 6 vs Norwich (11/14/2025)
Pass Attempts 37 vs Springfield (09/27/2025)
Pass Completions 20 vs Coast Guard (10/18/2025)
Yards Passing 265 vs Salve Regina (10/25/2025)
TD Passes 4 vs Nichols (09/06/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Hensley,Harrison vs Coast Guard (10/18/2025)
Yards Rushing 145 Hensley,Harrison vs Coast Guard (10/18/2025)
TD Rushes 1 LaGuardia,Ethan vs Nichols (09/06/2025)
1 Green,James vs Springfield (09/27/2025)
1 Perezcastaneda,Desmond vs Springfield (09/27/2025)
1 Aziz,Jayden vs Springfield (09/27/2025)
1 Bourque,Henri vs Norwich (11/14/2025)
1 Hensley,Harrison vs Coast Guard (10/18/2025)
Long Rush 28 Pickett,Will vs Maritime (11/08/2025)
Pass Attempts 45 Fallon,Thomas vs Salve Regina (10/25/2025)
Pass Completions 26 Fallon,Thomas vs Salve Regina (10/25/2025)
Yards Passing 294 Burns,Sean vs Coast Guard (10/18/2025)
TD Passes 4 Pickett,Will vs Maritime (11/08/2025)
Longest Pass 61 Migliaccio,Will vs Nichols (09/06/2025)
61 Pickett,Will vs Maritime (11/08/2025)
Receptions 9 Casaburi,Nate vs Maritime (11/08/2025)
