Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2026 Football Cumulative Statistics

Team Stats (6-2, 4-2)

Overall Team Statistics
Statistic MIT Opponents
Scoring
29.13 16.88
233 135
First Downs
82 60
65 43
9 15
156 118
Rushing
1690 1160
116 222
314 286
5.0 3.3
196.8 117.3
20 6
1574 938
Passing
190-109-5 174-96-8
6.73 6.43
159.75 139.88
11 11
1278 1119
Total Offense
504 460
5.7 4.5
356.5 257.1
2852 2057
33 18
Returns
19.74 18.10
19-375 30-543
12.75 4.56
4-51 9-41
7.50 10.40
8-60 5-52
Kicking
37.91 31.13
35.38 29.85
32-1213 40-1245
1-4 4-5
0-0 0-0
Penalties
42.25 33.63
36-338 30-269
Time Of Possession
31:12 28:48
04:09:37 03:50:23
Miscellaneous
44-104 (42.31 %) 33-101 (32.67 %)
8-17 (47.06 %) 7-18 (38.89 %)
8-1 8-6
14-105 7-50
32-33 15-17
0 72
24-32 10-14
23-32 8-14

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
33 Conners, Jimmy 8 90 506 18 488 5.4 7 33 61.00
15 Spellman, Brendan 8 59 373 4 369 6.3 3 55 46.13
16 Treptow, Ryan 8 51 320 49 271 5.3 4 45 33.88
20 Mont, Leo 8 53 222 10 212 4.0 3 16 26.50
28 Kulhan, Andrew 7 30 138 10 128 4.3 0 27 18.29
48 Mahabir, Colter 6 18 101 0 101 5.6 3 13 16.83
6 Hopkins, Noah 5 7 24 15 9 1.3 0 11 1.80
88 Dennison, Michael 8 0 6 0 6 6.0 0 6 0.75
Team 8 6 0 10 -10 -1.7 0 0 -1.25  
Total 8 314 1690 116 1574 5.0 20 55 196.75
Opponents 8 286 1160 222 938 3.3 6 50 117.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Treptow, Ryan 8 132.15 100 170 4 58.82 % 1147 11 55 143.38
6 Hopkins, Noah 5 103.51 7 14 1 50.00 % 113 0 53 22.60
17 Wallace, Braeden 7 87.80 2 4 0 50.00 % 18 0 10 2.57
85 Dube-Garrett, Ezekiel 8 0.00 0 1 0 0.00 % 0 0 0 0.00
15 Spellman, Brendan 8 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 8 127.71 109 190 5 57.37 % 1278 11 55 159.75
Opponents 8 120.86 96 174 8 55.17 % 1119 11 65 139.88

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Doody, Keegan 8 34 370 10.88 4 35 46.25
88 Dennison, Michael 8 17 282 16.59 4 55 35.25
85 Dube-Garrett, Ezekiel 8 19 280 14.74 1 36 35.00
14 Dinh, Preston 8 7 80 11.43 0 39 10.00
80 Havens, Dash 7 4 60 15.00 0 31 8.57
33 Conners, Jimmy 8 7 52 7.43 0 16 6.50
23 Rourke, Owen 5 5 47 9.40 1 21 9.40
15 Spellman, Brendan 8 8 44 5.50 0 14 5.50
10 Zhou, Matthew 5 3 30 10.00 0 16 6.00
20 Mont, Leo 8 1 11 11.00 0 11 1.38
19 Bond, Ian 3 1 9 9.00 1 9 3.00
28 Kulhan, Andrew 7 1 5 5.00 0 5 0.71
21 Jothi, Yamin 8 1 4 4.00 0 4 0.50
1 Melendez, Armando 1 1 4 4.00 0 4 4.00
36 Gehrs, Nate 7 0 0 0.00 0 0 0.00
84 Kreil, Ben 7 0 0 0.00 0 0 0.00
Total 8 109 1278 11.72 11 55 159.75
Opponents 8 96 1118 11.65 11 65 139.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Shoales, Thomas 8 23 26 49.0 9.0-37 4.5-28 0 0 2 0 1 0 0
11 Alford, Wyatt 6 27 19 46.0 5.5-34 1.0-8 0 1 2 2 1 0 0
8 McHale, Connor 8 23 9 32.0 0-0 0-0 2 0 1 0 0 0 0
9 Anderson, Eric 8 15 16 31.0 3.5-10 0-0 0 0 0 0 0 0 0
52 Fishman, Chase 8 16 11 27.0 8.0-36 2.5-23 0 0 1 1 1 0 0
54 Pignataro, Andrew 7 12 14 26.0 1.5-2 0-0 0 1 0 0 0 0 0
4 Tang, Joshua 8 15 10 25.0 1.0-6 1.0-6 2 1 0 1 1 0 0
40 McClain, Parker 7 10 13 23.0 1.0-3 0-0 0 0 0 0 0 1 0
92 Ravilla, Varun 7 8 15 23.0 1.0-1 0-0 0 0 0 0 0 0 0
45 Dell, Jacob 7 10 12 22.0 4.0-20 1.5-10 0 0 1 0 0 0 0
29 Baisch, Marco 8 13 8 21.0 0-0 0-0 0 3 0 0 0 0 0
44 Diffley, Ford 4 10 7 17.0 0-0 0-0 0 0 0 0 0 0 0
5 Erwin, Andrew 7 10 7 17.0 0-0 0-0 0 4 0 0 0 0 0
34 Carrick, Dylan 8 5 11 16.0 0-0 0-0 0 0 0 0 0 0 0
3 Hess, Dominic 6 6 9 15.0 0-0 0-0 1 1 0 0 0 0 0
26 Roijen, Willem van 8 9 6 15.0 0-0 0-0 3 2 0 1 0 1 0  
30 Trainer, James 7 5 10 15.0 0.5-2 0-0 0 0 1 0 0 0 0
26 van Roijen, Willem 8 9 6 15.0 0-0 0-0 3 2 0 1 0 1 0
99 Cadotte, Jaiden 6 8 5 13.0 3.0-7 0-0 0 1 1 0 0 0 0
37 Zhang, Kevin 7 6 6 12.0 2.0-12 2.0-12 0 0 0 0 0 0 0
0 Kindler, Aidan 6 4 4 8.0 0.5-7 0.5-7 0 0 0 0 0 0 0
48 Mahabir, Colter 6 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
42 Jackson, Kyle 6 3 3 6.0 1.0-1 0-0 0 0 0 0 0 1 0
21 Jothi, Yamin 8 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
31 Ajayi, Langston 2 2 2 4.0 2.0-12 1.0-11 0 0 0 0 0 0 0
32 Kamarck, Mateo 8 1 3 4.0 0-0 0-0 0 0 0 0 0 1 0
25 Lin, Ryan 6 2 2 4.0 0.5-2 0-0 0 0 0 0 0 0 0
36 Gehrs, Nate 7 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
18 Kim, Gyeongwu 6 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
13 Auldridge, Graham 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Bailey, Cooper 3 0 2 2.0 0.5-2 0-0 0 0 0 0 0 0 0
84 Kreil, Ben 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Tokar, Henry 5 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0
33 Conners, Jimmy 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Dinh, Preston 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Fraizer, Miles 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
87 Johnson, Luke 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Wilson, Sean 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Zhou, Matthew 5 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
88 Dennison, Michael 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Doody, Keegan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Dube-Garrett, Ezekiel 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
95 Joslyn, Luke 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Kulhan, Andrew 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Mont, Leo 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Pelletier, Luke 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Rourke, Owen 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Spellman, Brendan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
16 Treptow, Ryan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 273 246 519.0 45.0-194 14.0-105 11 18 9 7 4 5 0
Opponents 8 226 334 560.0 32.0-107 7.0-50 5 27 8 1 1 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
85 Dube-Garrett, Ezekiel 32 1213 37.91 57 2 3 10 4 0
Total 32 1213 37.91 57 2 3 10 4 0
Opponents 40 1245 31.13 58 0 18 8 2 4

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
24 Pelletier, Luke 0-3 0.00 % 0-0 0-1 0-2 0-0 0-0 0 1
Roijen, Willem van 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 27 0  
Total 1-4 25.00 % 0-0 1-2 0-2 0-0 0-0 27 1
Opponents 4-5 80.00 % 0-0 1-1 2-3 1-1 0-0 40 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Roijen, Willem van 20 1154 57.7 7 0  
26 van Roijen, Willem 20 1154 57.7 7 0
24 Pelletier, Luke 22 1075 48.9 0 4
Total 62 3383 54.6 14 4
Opponents 30 1675 55.8 7 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
32 Kamarck, Mateo 1 23 23.00 1 23
40 McClain, Parker 1 13 13.00 0 13
Roijen, Willem van 1 10 10.00 0 10  
26 van Roijen, Willem 1 10 10.00 0 10
5 Erwin, Andrew 1 5 5.00 0 5
Total 5 61 12.20 1 23
Opponents 9 41 4.56 0 11

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Roijen, Willem van 12 289 24.08 0 40  
26 van Roijen, Willem 12 289 24.08 0 40
15 Spellman, Brendan 4 63 15.75 0 23
33 Conners, Jimmy 1 18 18.00 0 18
95 Joslyn, Luke 1 3 3.00 0 3
80 Havens, Dash 1 2 2.00 0 2
Total 31 664 21.42 0 40
Opponents 30 543 18.10 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
33 Conners, Jimmy 7 0 0 0-0 0-0 0 0-0 0 42
88 Dennison, Michael 4 0 0 0-0 0-0 0 0-0 0 24
2 Doody, Keegan 4 0 0 0-0 0-0 0 0-0 0 24
16 Treptow, Ryan 4 0 0 0-0 0-0 0 0-0 0 24
24 Pelletier, Luke 0 0 0 23-24 0-0 0 0-0 0 23
48 Mahabir, Colter 3 0 0 0-0 0-0 0 0-0 0 18
20 Mont, Leo 3 0 0 0-0 0-0 0 0-0 0 18
15 Spellman, Brendan 3 0 0 0-0 0-0 0 0-0 0 18
Roijen, Willem van 0 1 0 9-9 0-0 0 0-0 0 12  
26 van Roijen, Willem 0 1 0 9-9 0-0 0 0-0 0 12
19 Bond, Ian 1 0 0 0-0 0-0 0 0-0 0 6
85 Dube-Garrett, Ezekiel 1 0 0 0-0 0-0 0 0-0 0 6
36 Gehrs, Nate 1 0 0 0-0 0-0 0 0-0 0 6
32 Kamarck, Mateo 1 0 0 0-0 0-0 0 0-0 0 6
23 Rourke, Owen 1 0 0 0-0 0-0 0 0-0 0 6
Total 33 2 0 41-42 0-0 0 0-0 0 245
Opponents 18 4 0 15-17 0-1 0 0-0 0 135

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2026 at Nichols W 35-7 1-0 , 0-0 02:32 1223
09/12/2026 vs New England Col. W 70-0 2-0 , 0-0 02:42 324
09/26/2026 at Springfield L 13-19 2-1 , 0-1 02:32 297
10/03/2026 vs Merchant Marine L 7-43 2-2 , 0-2 02:16 175
10/17/2026 vs Coast Guard W 42-21 3-2 , 1-2 03:10 314
10/24/2026 at Salve Regina W 17-7 4-2 , 2-2 2:37 0
10/31/2026 vs SUNY Maritime W 21-14 5-2 , 3-2 02:25 350
11/7/2026 at WPI W 28-24 6-2 , 4-2 NEWMAC 2:27 1222
3905

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Nichols 45 331 2 37 17 178 3 43 178 3 43 1 21 0 21 1 5 0 5
09/12/2026 New England Col. 49 337 7 45 12 118 1 19 118 1 19 1 21 0 21 2 36 1 23
09/26/2026 Springfield 26 43 0 9 12 227 2 53 227 2 53 2 32 0 18 1 10 0 10
10/03/2026 Merchant Marine 29 75 1 12 21 170 0 23 170 0 23 4 90 0 40 0 0 0 0
10/17/2026 Coast Guard 48 262 6 18 9 144 0 39 144 0 39 4 93 0 36 0 0 0 0
10/24/2026 Salve Regina 54 244 2 32 11 105 0 31 105 0 31 1 25 0 25 0 0 0 0
10/31/2026 SUNY Maritime 32 190 2 55 7 125 1 55 125 1 55 2 5 0 3 0 0 0 0
11/7/2026 WPI 31 92 0 12 20 211 4 34 211 4 34 4 88 0 27 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Nichols 28 18 46 8.0 31 2.0 9 0 0 0 1 5 0 2 0 0
09/12/2026 New England Col. 21 30 51 10.0 29 1.0 11 0 1 0 3 30 1 3 2 0
09/26/2026 Springfield 49 22 71 5.0 21 0 0 1 2 0 0 0 0 1 1 0
10/03/2026 Merchant Marine 32 42 74 2.0 6 0 0 0 0 0 0 0 0 0 0 0
10/17/2026 Coast Guard 26 44 70 7.0 46 4.0 36 0 0 0 0 0 1 2 1 0
10/24/2026 Salve Regina 27 26 53 0 0 0 0 2 2 0 2 0 1 5 0 0
10/31/2026 SUNY Maritime 27 50 77 9.0 42 5.0 35 1 1 10 1 0 2 2 0 0
11/7/2026 WPI 54 8 62 4.0 19 2.0 14 0 0 0 1 25 4 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Nichols 0 0 0.000 0 0 0 0 0 0 0-2 0 0 6 352 58.67 0 0
09/12/2026 New England Col. 2 75 37.500 40 0 0 0 0 2 0-0 0 0 11 669 60.82 7 0
09/26/2026 Springfield 6 251 41.800 57 0 1 0 1 1 0-1 0 1 3 133 44.33 0 0
10/03/2026 Merchant Marine 4 157 39.200 56 0 0 0 1 1 0-0 0 0 2 96 48.00 0 0
10/17/2026 Coast Guard 4 147 36.800 52 0 1 0 1 2 0-0 0 0 7 310 44.29 0 2
10/24/2026 Salve Regina 8 272 34.000 47 0 0 2 0 1 1-1 27 0 4 236 59.00 0 1
10/31/2026 SUNY Maritime 3 83 27.700 41 0 0 1 0 0 0-0 0 0 4 144 36.00 0 1
11/7/2026 WPI 5 228 45.600 57 0 0 0 1 3 0-0 0 5 289 57.80 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Nichols 18 4 0 7 14 192 1 65 192 1 65 6 116 0 23 0 0 0 0
09/12/2026 New England Col. 24 -19 0 6 9 37 0 9 37 0 9 4 66 0 21 1 1 0 1
09/26/2026 Springfield 63 248 1 27 0 0 0 0 0 0 0 3 58 0 30 0 0 0 0
10/03/2026 Merchant Marine 40 204 3 29 16 257 3 53 258 3 53 2 39 0 26 0 0 0 0
10/17/2026 Coast Guard 40 86 0 33 8 120 3 37 120 3 37 5 82 0 41 2 11 0 11
10/24/2026 Salve Regina 21 89 0 24 16 229 1 38 229 1 38 3 62 0 24 4 22 0 10
10/31/2026 SUNY Maritime 44 144 0 20 13 96 2 20 96 2 20 2 28 0 28 0 0 0 0
11/7/2026 WPI 36 182 2 50 20 187 1 29 187 1 29 5 92 0 20 2 7 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Nichols 37 40 77 7.0 17 0 0 0 0 0 0 0 0 4 0 0
09/12/2026 New England Col. 23 56 79 4.0 16 1.0 9 0 0 0 1 50 1 2 0 0
09/26/2026 Springfield 29 16 45 5.0 13 3.0 8 0 0 0 2 0 4 2 2 0
10/03/2026 Merchant Marine 27 46 73 1.0 3 0 0 0 0 0 1 2 0 4 0 0
10/17/2026 Coast Guard 21 58 79 2.0 5 0 0 1 0 0 0 0 1 3 0 0
10/24/2026 Salve Regina 35 56 91 9.0 34 2.0 20 0 0 0 1 0 0 6 0 0
10/31/2026 SUNY Maritime 10 50 60 3.0 15 1.0 13 0 1 0 0 0 0 2 0 0
11/7/2026 WPI 44 12 56 1.0 4 0 0 0 0 0 0 0 2 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Nichols 6 211 35.200 45 0 0 2 0 1 0-0 0 0 2 121 60.50 1 0
09/12/2026 New England Col. 8 201 16.750 44 2 0 3 0 0 0-0 0 1 55 55.00 0 0
09/26/2026 Springfield 5 180 22.500 58 1 0 0 1 2 2-3 40 0 5 285 57.00 2 0
10/03/2026 Merchant Marine 2 86 43.000 52 0 0 1 1 0 1-1 32 0 8 492 61.50 4 0
10/17/2026 Coast Guard 6 189 21.300 42 1 0 5 0 0 0-0 0 0 4 205 51.25 0 0
10/24/2026 Salve Regina 6 202 33.700 42 0 0 4 0 3 0-0 0 2 78 39.00 0 0
10/31/2026 SUNY Maritime 4 83 20.800 37 0 0 1 0 1 0-0 0 0 3 130 43.33 0 0
11/7/2026 WPI 3 93 31.000 37 0 0 2 0 1 1-1 25 0 5 309 61.80 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Nichols 35-7 26/7 16/2 8/5 2/0 45-331 / 18-4 17-25-0 / 14-25-1 178/192 70-509 / 43-196 31/116 0/1
New England Col. 70-0 28/2 18/1 8/0 2/1 49-337 / 24--19 12-16-1 / 9-22-3 118/37 65-455 / 46-18 87/117 1/4
Springfield 13-19 11/16 0/15 10/0 1/1 26-43 / 63-248 12-31-2 / 0-3-0 227/0 57-270 / 66-248 42/58 2/2
Merchant Marine 7-43 12/25 3/11 8/10 1/4 29-75 / 40-204 21-31-1 / 16-19-0 170/258 60-245 / 59-462 90/41 1/0
Coast Guard 42-21 25/16 17/8 6/4 2/4 48-262 / 40-86 9-19-0 / 8-21-0 144/120 67-406 / 61-206 93/93 0/0
Salve Regina 17-7 21/14 15/2 6/10 0/2 54-244 / 21-89 11-24-1 / 16-37-2 105/229 78-349 / 58-318 25/84 1/4
SUNY Maritime 21-14 15/19 10/11 5/5 0/3 32-190 / 44-144 7-12-0 / 13-22-1 125/96 44-315 / 66-240 15/28 1/2
WPI 28-24 18/19 3/10 14/9 1/0 31-92 / 36-182 20-32-0 / 20-25-1 211/187 63-303 / 61-369 113/99 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Nichols 3-11 / 4-11 2-4 / 0-1 36:41 / 23:19 13:22 7.36 / 0.22 7.12 / 7.68 7.27 / 4.56 0-0 / 6-35.2 2-15 / 5-33
New England Col. 7-10 / 1-14 1-1 / 0-2 36:07 / 23:53 12:14 6.88 / -0.79 7.38 / 1.68 7.00 / 0.39 2-37.5 / 8-25.1 4-35 / 4-50
Springfield 6-16 / 8-16 0-1 / 0-1 25:34 / 34:26 -8:52 1.65 / 3.94 7.32 / 0.00 4.74 / 3.76 6-41.8 / 5-36 3-19 / 3-25
Merchant Marine 5-15 / 7-11 2-4 / 1-1 29:43 / 30:17 -0:34 2.59 / 5.10 5.48 / 13.58 4.08 / 7.83 4-39.2 / 2-43 7-89 / 4-45
Coast Guard 3-9 / 3-14 1-2 / 2-4 34:39 / 25:21 9:18 5.46 / 2.15 7.58 / 5.71 6.06 / 3.38 4-36.8 / 6-31.5 5-60 / 3-20
Salve Regina 6-18 / 1-10 2-3 / 0-3 40:27 / 19:33 20:54 4.52 / 4.24 4.38 / 6.19 4.47 / 5.48 8-34.0 / 6-33.7 3-15 / 2-15
SUNY Maritime 2-6 / 4-14 0-1 / 4-5 19:18 / 40:42 -21:24 5.94 / 3.27 10.42 / 4.36 7.16 / 3.64 3-27.7 / 4-20.8 7-75 / 6-50
WPI 12-19 / 5-11 0-1 / 0-1 27:08 / 32:52 -5:44 2.97 / 5.06 6.59 / 7.48 4.81 / 6.05 5-45.6 / 3-31.0 5-30 / 3-31

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Nichols W 35-7 5 2 14 2 2 0 0 2 1 0 0 0 0
09/12/2026 New England Col. W 70-0 8 7 49 7 6 1 0 0 0 1 0 0 0
09/26/2026 Springfield L 13-19 2 1 6 1 0 1 0 1 0 0 0 0 0
10/03/2026 Merchant Marine L 7-43 3 1 7 1 1 0 0 0 1 1 0 0 0
10/17/2026 Coast Guard W 42-21 6 6 42 6 6 0 0 0 0 0 0 0 0
10/24/2026 Salve Regina W 17-7 3 2 9 1 1 0 1 0 1 0 0 0 0
10/31/2026 SUNY Maritime W 21-14 1 1 7 1 1 0 0 0 0 0 0 0 0
11/7/2026 WPI W 28-24 4 4 18 4 0 4 0 0 0 0 0 0 0
TOTALS 32 24 152 23 17 6 1 3 3 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Nichols L 7-35 0 0 0 0 0 0 0 0 0 0 0 0 0
09/12/2026 New England Col. L 0-70 0 0 0 0 0 0 0 0 0 0 0 0 0
09/26/2026 Springfield W 19-13 3 2 10 1 1 0 1 1 0 0 0 0 0
10/03/2026 Merchant Marine W 43-7 3 3 20 3 3 0 0 0 0 0 0 0 0
10/17/2026 Coast Guard L 21-42 2 1 7 1 0 1 0 0 1 0 0 0 0
10/24/2026 Salve Regina L 7-17 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/2026 SUNY Maritime L 14-21 4 2 14 2 0 2 0 0 1 0 1 0 0
11/7/2026 WPI L 24-28 2 2 9 1 1 0 1 0 0 0 0 0 0
TOTALS 14 10 60 8 5 3 2 1 2 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Jimmy Conners vs Salve Regina (10/24/2026)
Yards Rushing 117 Jimmy Conners vs Salve Regina (10/24/2026)
TD Rushes 2 Mont,Leo vs New England Col. (09/12/2026)
2 Conners,Jimmy vs New England Col. (09/12/2026)
2 Mahabir,Colter vs New England Col. (09/12/2026)
2 Spellman,Brendan vs Coast Guard (10/17/2026)
2 Treptow,Ryan vs Coast Guard (10/17/2026)
2 Conners,Jimmy vs Coast Guard (10/17/2026)
Long Rush 55 Spellman,Brendan vs SUNY Maritime (10/31/2026)
Pass Attempts 32 Ryan Treptow vs WPI (11/7/2026)
Pass Completions 20 Ryan Treptow vs WPI (11/7/2026)
Yards Passing 211 Ryan Treptow vs WPI (11/7/2026)
TD Passes 4 Ryan Treptow vs WPI (11/7/2026)
Longest Pass 55 Treptow,Ryan vs SUNY Maritime (10/31/2026)
Receptions 8 Doody,Keegan vs Merchant Marine (10/03/2026)
Yards Receiving 91 Doody,Keegan vs Springfield (09/26/2026)
TD Receptions 2 Michael Dennison vs WPI (11/7/2026)
Longest Reception 55 Dennison,Michael vs SUNY Maritime (10/31/2026)
Field Goals 1 Willem van Roijen vs Salve Regina (10/24/2026)
Longest Field Goal 27 Willem van Roijen vs Salve Regina (10/24/2026)
Punts 8 Ezekiel Dube-Garrett vs Salve Regina (10/24/2026)
Punting Average 45.6 Ezekiel Dube-Garrett vs WPI (11/7/2026)
Longest Punt 57 Dube-Garrett,Ezekiel vs Springfield (09/26/2026)
57 Ezekiel Dube-Garrett vs WPI (11/7/2026)
Longest Punt Return 23 Kamarck,Mateo vs New England Col. (09/12/2026)
Longest Kickoff Return 40 van Roijen,Willem vs Merchant Marine (10/03/2026)
Tackles 12 McHale,Connor vs Merchant Marine (10/03/2026)
Sacks 2 Shoales,Thomas vs SUNY Maritime (10/31/2026)
Tackles For Loss 3.5 Shoales,Thomas vs SUNY Maritime (10/31/2026)
Interceptions 2 van Roijen,Willem vs New England Col. (09/12/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs Salve Regina (10/24/2026)
Yards Rushing 337 vs New England Col. (09/12/2026)
TD Rushes 7 vs New England Col. (09/12/2026)
Pass Attempts 32 vs WPI (11/7/2026)
Pass Completions 21 vs Merchant Marine (10/03/2026)
Yards Passing 227 vs Springfield (09/26/2026)
TD Passes 4 vs WPI (11/7/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Josh Macomber vs WPI (11/7/2026)
Yards Rushing 175 Josh Macomber vs WPI (11/7/2026)
TD Rushes 2 Mustain,Bubba vs Merchant Marine (10/03/2026)
2 Josh Macomber vs WPI (11/7/2026)
Long Rush 50 Josh Macomber vs WPI (11/7/2026)
Pass Attempts 37 Padraig Brown vs Salve Regina (10/24/2026)
Pass Completions 20 Dylan Gallo vs WPI (11/7/2026)
Yards Passing 258 Mustain,Bubba vs Merchant Marine (10/03/2026)
TD Passes 3 Mustain,Bubba vs Merchant Marine (10/03/2026)
3 Burns,Sean vs Coast Guard (10/17/2026)
Longest Pass 65 Migliaccio,Will vs Nichols (09/04/2026)
Receptions 9 Cimino,Angelo vs Merchant Marine (10/03/2026)
Yards Receiving 164 Cimino,Angelo vs Merchant Marine (10/03/2026)
TD Receptions 3 LaBouliere,Matthew vs Coast Guard (10/17/2026)
Longest Reception 65 LaGuardia,Ethan vs Nichols (09/04/2026)
Field Goals 2 Wernik,Ian vs Springfield (09/26/2026)
Longest Field Goal 40 Wernik,Ian vs Springfield (09/26/2026)
Punts 6 Roy,Ben vs New England Col. (09/12/2026)
6 Foynes,Nick vs Nichols (09/04/2026)
6 Nathan DiRado vs Salve Regina (10/24/2026)
Punting Average 45 Campbell,James vs Springfield (09/26/2026)
Longest Punt 58 Campbell,James vs Springfield (09/26/2026)
Longest Punt Return 11 Barber,Freddy vs Coast Guard (10/17/2026)
Longest Kickoff Return 41 Barber,Freddy vs Coast Guard (10/17/2026)
Tackles 14 Colin Morley vs Salve Regina (10/24/2026)
Sacks 1 Jones,Jayman vs New England Col. (09/12/2026)
1 Vreeland,Wyatt vs SUNY Maritime (10/31/2026)
