Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic MIT Opponents
Scoring
Total Points 145 149
Points Per Game 72.5 74.5
Scoring Margin -2.0 --
Shooting
FG: Made-Attempted 53-112 54-115
FG: Percentage .473 .470
FG: Per Game 26.5 27.0
3PT: Made-Attempted 22-53 18-53
3PT: Percentage .415 .340
3PT: Per Game 11.0 9.0
FT: Made-Attempted 17-26 23-34
FT: Percentage .654 .676
FT: Per Game 8.5 11.5
Rebounding
Total 62 63
Per Game 31.0 31.5
Margin -0.5 --
Assists
Total 25 32
Per Game 12.5 16.0
Turnovers
Total 23 18
Per Game 11.5 9.0
Margin -2.5 --
Assist/Turnover Ratio 1.1 1.8
Points Off Turnovers 13.0 12.0
Steals
Total 9 13
Per Game 4.5 6.5
Blocks
Total 5 4
Per Game 2.5 2.0
Attendance
Total 0 315
Per Game 0-0 1-315

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Zhang, Michael 1 0 24 24.0 8 13 .615 6 9 .667 0 0 .000 22 22.0 0 3 3 3.0 1 0 0 0 0
07 Wentz, Eric 2 2 61 30.5 9 20 .450 5 10 .500 5 7 .714 28 14.0 1 10 11 5.5 6 2 4 0 0
22 Delgado-Gonzalez, Romulo 2 2 61 30.5 9 13 .692 3 7 .429 3 4 .750 24 12.0 3 8 11 5.5 1 7 2 2 1
00 Li, Aiden 2 0 49 24.5 7 18 .389 4 9 .444 2 2 1.000 20 10.0 1 2 3 1.5 7 8 1 1 0
40 Gogolin, Merlin 2 0 26 13.0 5 6 .833 0 0 .000 5 8 .625 15 7.5 2 2 4 2.0 3 0 6 0 0
05 Dobie, Isaac 2 2 49 24.5 6 17 .353 2 6 .333 0 0 .000 14 7.0 1 3 4 2.0 3 1 3 3 0
35 Campbell, Dylan 2 2 53 26.5 4 8 .500 0 0 .000 1 4 .250 9 4.5 3 14 17 8.5 4 4 2 1 4
11 Hicks, Noah 2 2 37 18.5 3 8 .375 1 5 .200 1 1 1.000 8 4.0 1 1 2 1.0 5 2 2 1 0
12 Labagh, Steele 2 0 37 18.5 2 9 .222 1 7 .143 0 0 .000 5 2.5 2 1 3 1.5 3 1 1 1 0
04 Novy-Hildesley, Miles 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 2.0 0 0 2 0 0  
Total 2 400 200.0 53 112 .473 22 53 .415 17 26 .654 145 72.50 16 46 62 31.0 33 25 23 9 5
Opponents 2 400 200.0 54 115 .470 18 53 .340 23 34 .676 149 74.50 19 44 63 31.5 32 32 18 13 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Zhang, Michael 1 0 24 8 13 .615 6 9 .667 0 0 .000 22 22.0
07 Wentz, Eric 2 2 61 9 20 .450 5 10 .500 5 7 .714 28 14.0
22 Delgado-Gonzalez, Romulo 2 2 61 9 13 .692 3 7 .429 3 4 .750 24 12.0
00 Li, Aiden 2 0 49 7 18 .389 4 9 .444 2 2 1.000 20 10.0
05 Dobie, Isaac 2 2 49 6 17 .353 2 6 .333 0 0 .000 14 7.0
40 Gogolin, Merlin 2 0 26 5 6 .833 0 0 .000 5 8 .625 15 7.5
35 Campbell, Dylan 2 2 53 4 8 .500 0 0 .000 1 4 .250 9 4.5
11 Hicks, Noah 2 2 37 3 8 .375 1 5 .200 1 1 1.000 8 4.0
12 Labagh, Steele 2 0 37 2 9 .222 1 7 .143 0 0 .000 5 2.5
04 Novy-Hildesley, Miles 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 53 112 .473 22 53 .415 17 26 .654 145 72.50
Opponents 2 400 54 115 .470 18 53 .340 23 34 .676 149 74.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Zhang, Michael 1 24.0 .615 .667 .000 0.0 3.0 3.0 0.0 0.0 0.0 22.0
07 Wentz, Eric 2 30.5 .450 .500 .714 0.5 5.0 5.5 1.0 0.0 0.0 14.0
22 Delgado-Gonzalez, Romulo 2 30.5 .692 .429 .750 1.5 4.0 5.5 3.5 1.0 0.5 12.0
00 Li, Aiden 2 24.5 .389 .444 1.000 0.5 1.0 1.5 4.0 0.5 0.0 10.0
05 Dobie, Isaac 2 24.5 .353 .333 .000 0.5 1.5 2.0 0.5 1.5 0.0 7.0
40 Gogolin, Merlin 2 13.0 .833 .000 .625 1.0 1.0 2.0 0.0 0.0 0.0 7.5
35 Campbell, Dylan 2 26.5 .500 .000 .250 1.5 7.0 8.5 2.0 0.5 2.0 4.5
11 Hicks, Noah 2 18.5 .375 .200 1.000 0.5 0.5 1.0 1.0 0.5 0.0 4.0
12 Labagh, Steele 2 18.5 .222 .143 .000 1.0 0.5 1.5 0.5 0.5 0.0 2.5
04 Novy-Hildesley, Miles 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .473 .415 .654 8.0 23.0 31.0 12.5 4.5 2.5 72.50
Opponents 2 200.0 .470 .340 .676 9.5 22.0 31.5 16.0 6.5 2.0 74.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Plymouth St. 11/10/26 77-84 L 28-56 .500 10-24 .417 11-18 .611 8 22 30 30.0 19 12 12 1 6 77 77.0
at Middlebury 11/14/26 68-65 W 25-56 .446 12-29 .414 6-8 .750 8 24 32 31.0 14 13 11 4 3 68 72.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Plymouth St. 11/10/26 84-77 W 30-60 .500 10-26 .385 14-20 .700 12 21 33 33.0 18 20 11 3 8 84 84.0
Middlebury 11/14/26 65-68 L 24-55 .436 8-27 .296 9-14 .643 7 23 30 31.5 14 12 7 1 5 65 74.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Plymouth St. 11/10/26 77-84 -7 28-56/30-60 .500/.500 10-24/10-26 .417/.385 11-18/14-20 .611-.700 30/33 -3 12/20 12/11 1/3 6/8 19/18
Middlebury 11/14/26 68-65 3 25-56/24-55 .446/.436 12-29/8-27 .414/.296 6-8/9-14 .750-.643 32/30 2 13/12 11/7 4/1 3/5 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Plymouth St. (11/10/26)
FIELD GOALS MADE 28 Plymouth St. (11/10/26)
FIELD GOAL ATTEMPTS 56 Plymouth St. (11/10/26); Middlebury (11/14/26)
3 PT FIELD GOALS MADE 12 Middlebury (11/14/26)
3 PT FG ATTEMPTS 29 Middlebury (11/14/26)
FREE THROWS MADE 11 Plymouth St. (11/10/26)
FREE THROW ATTEMPTS 18 Plymouth St. (11/10/26)
REBOUNDS 32 Middlebury (11/14/26)
ASSISTS 13 Middlebury (11/14/26)
STEALS 6 Plymouth St. (11/10/26)
BLOCKED SHOTS 4 Middlebury (11/14/26)
TURNOVERS 12 Plymouth St. (11/10/26)
FOULS 19 Plymouth St. (11/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Zhang,Michael Middlebury (11/14/26)
FIELD GOALS MADE 8 Zhang,Michael Middlebury (11/14/26)
FIELD GOAL ATTEMPTS 14 Wentz,Eric Plymouth St. (11/10/26)
3 PT FIELD GOALS MADE 6 Zhang,Michael Middlebury (11/14/26)
3 PT FG ATTEMPTS 9 Zhang,Michael Middlebury (11/14/26)
FREE THROWS MADE 5 Wentz,Eric Plymouth St. (11/10/26)
FREE THROW ATTEMPTS 7 Wentz,Eric Plymouth St. (11/10/26)
REBOUNDS 9 Campbell,Dylan Plymouth St. (11/10/26)
ASSISTS 5 Li,Aiden Middlebury (11/14/26)
STEALS 2 Dobie,Isaac Plymouth St. (11/10/26)
BLOCKED SHOTS 3 Campbell,Dylan Middlebury (11/14/26)
TURNOVERS 3 Wentz,Eric; Gogolin,Merlin Plymouth St. (11/10/26); Middlebury (11/14/26)
FOULS 4 Li,Aiden Plymouth St. (11/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Wentz, Eric 2 28 14.0
#22 Delgado-Gonzalez, Romulo 2 24 12.0
#02 Zhang, Michael 1 22 22.0
#00 Li, Aiden 2 20 10.0
#40 Gogolin, Merlin 2 15 7.5
#05 Dobie, Isaac 2 14 7.0
#35 Campbell, Dylan 2 9 4.5
#11 Hicks, Noah 2 8 4.0
#12 Labagh, Steele 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Delgado-Gonzalez, Romulo 2 9 13 .692 4.5 6.5
#07 Wentz, Eric 2 9 20 .450 4.5 10.0
#02 Zhang, Michael 1 8 13 .615 8.0 13.0
#00 Li, Aiden 2 7 18 .389 3.5 9.0
#05 Dobie, Isaac 2 6 17 .353 3.0 8.5
#40 Gogolin, Merlin 2 5 6 .833 2.5 3.0
#35 Campbell, Dylan 2 4 8 .500 2.0 4.0
#11 Hicks, Noah 2 3 8 .375 1.5 4.0
#12 Labagh, Steele 2 2 9 .222 1.0 4.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Zhang, Michael 1 6 9 .667 6.0 9.0
#07 Wentz, Eric 2 5 10 .500 2.5 5.0
#00 Li, Aiden 2 4 9 .444 2.0 4.5
#22 Delgado-Gonzalez, Romulo 2 3 7 .429 1.5 3.5
#05 Dobie, Isaac 2 2 6 .333 1.0 3.0
#11 Hicks, Noah 2 1 5 .200 0.5 2.5
#12 Labagh, Steele 2 1 7 .143 0.5 3.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#40 Gogolin, Merlin 2 5 8 .625 2.5 4.0
#07 Wentz, Eric 2 5 7 .714 2.5 3.5
#22 Delgado-Gonzalez, Romulo 2 3 4 .750 1.5 2.0
#00 Li, Aiden 2 2 2 1.000 1.0 1.0
#35 Campbell, Dylan 2 1 4 .250 0.5 2.0
#11 Hicks, Noah 2 1 1 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Campbell, Dylan 2 17 8.5 3 1.5 14 7.0
#22 Delgado-Gonzalez, Romulo 2 11 5.5 3 1.5 8 4.0
#07 Wentz, Eric 2 11 5.5 1 0.5 10 5.0
#05 Dobie, Isaac 2 4 2.0 1 0.5 3 1.5
#40 Gogolin, Merlin 2 4 2.0 2 1.0 2 1.0
#TM Team 2 4 2.0 2 1.0 2 1.0
#12 Labagh, Steele 2 3 1.5 2 1.0 1 0.5
#00 Li, Aiden 2 3 1.5 1 0.5 2 1.0
#02 Zhang, Michael 1 3 3.0 0 0.0 3 3.0
#11 Hicks, Noah 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Li, Aiden 2 8 4.0
#22 Delgado-Gonzalez, Romulo 2 7 3.5
#35 Campbell, Dylan 2 4 2.0
#11 Hicks, Noah 2 2 1.0
#07 Wentz, Eric 2 2 1.0
#05 Dobie, Isaac 2 1 0.5
#12 Labagh, Steele 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Campbell, Dylan 2 4 2.0
#22 Delgado-Gonzalez, Romulo 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Dobie, Isaac 2 3 1.5
#22 Delgado-Gonzalez, Romulo 2 2 1.0
#35 Campbell, Dylan 2 1 0.5
#11 Hicks, Noah 2 1 0.5
#12 Labagh, Steele 2 1 0.5
#00 Li, Aiden 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#40 Gogolin, Merlin 2 6 3.0
#07 Wentz, Eric 2 4 2.0
#05 Dobie, Isaac 2 3 1.5
#35 Campbell, Dylan 2 2 1.0
#22 Delgado-Gonzalez, Romulo 2 2 1.0
#11 Hicks, Noah 2 2 1.0
#TM Team 2 2 1.0
#12 Labagh, Steele 2 1 0.5
#00 Li, Aiden 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Li, Aiden 2 7 3.5
#07 Wentz, Eric 2 6 3.0
#11 Hicks, Noah 2 5 2.5
#35 Campbell, Dylan 2 4 2.0
#05 Dobie, Isaac 2 3 1.5
#40 Gogolin, Merlin 2 3 1.5
#12 Labagh, Steele 2 3 1.5
#22 Delgado-Gonzalez, Romulo 2 1 0.5
#02 Zhang, Michael 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Delgado-Gonzalez, Romulo 2 61 30.5
#07 Wentz, Eric 2 61 30.5
#35 Campbell, Dylan 2 53 26.5
#05 Dobie, Isaac 2 49 24.5
#00 Li, Aiden 2 49 24.5
#11 Hicks, Noah 2 37 18.5
#12 Labagh, Steele 2 37 18.5
#40 Gogolin, Merlin 2 26 13.0
#02 Zhang, Michael 1 24 24.0
#04 Novy-Hildesley, Miles 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Li, Aiden 2 8 1 8.00
#22 Delgado-Gonzalez, Romulo 2 7 2 3.50
#35 Campbell, Dylan 2 4 2 2.00
#11 Hicks, Noah 2 2 2 1.00
#12 Labagh, Steele 2 1 1 1.00