Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic MIT Opponents
Scoring
Total Points 210 211
Points Per Game 70.0 70.3
Scoring Margin -0.3 --
Shooting
FG: Made-Attempted 69-175 74-197
FG: Percentage .394 .376
FG: Per Game 23.0 24.7
3PT: Made-Attempted 24-71 20-82
3PT: Percentage .338 .244
3PT: Per Game 8.0 6.7
FT: Made-Attempted 48-62 43-62
FT: Percentage .774 .694
FT: Per Game 16.0 14.3
Rebounding
Total 127 117
Per Game 42.3 39.0
Margin 3.3 --
Assists
Total 39 26
Per Game 13.0 8.7
Turnovers
Total 48 26
Per Game 16.0 8.7
Margin -7.3 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 8.0 17.3
Steals
Total 12 24
Per Game 4.0 8.0
Blocks
Total 12 6
Per Game 4.0 2.0
Attendance
Total 75 548
Per Game 1-75 2-274

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Dobie, Isaac 3 3 86 28.7 15 40 .375 8 22 .364 6 8 .750 44 14.7 0 9 9 3.0 10 4 14 2 0
22 Delgado-Gonzalez, Rome 1 1 38 38.0 2 5 .400 1 2 .500 8 8 1.000 13 13.0 3 6 9 9.0 4 3 2 0 0
14 Gogolin, Merlin 3 3 77 25.7 11 28 .393 0 4 .000 12 17 .706 34 11.3 10 9 19 6.3 8 4 3 2 3
03 Weiland, Jackson 3 3 99 33.0 12 25 .480 3 6 .500 7 9 .778 34 11.3 5 11 16 5.3 10 9 8 2 2
22 Delgado-Gonzalez, Rome 2 2 71 35.5 6 17 .353 1 7 .143 7 8 .875 20 10.0 2 16 18 9.0 2 5 4 3 0
15 Ewing, Mike 3 3 84 28.0 11 20 .550 4 11 .364 1 2 .500 27 9.0 4 16 20 6.7 9 2 3 1 2
01 Mowery, Wyatt 3 0 54 18.0 7 19 .368 2 5 .400 2 4 .500 18 6.0 5 6 11 3.7 8 5 6 0 5
02 Zhang, Michael 3 0 46 15.3 4 15 .267 4 10 .400 0 0 .000 12 4.0 1 7 8 2.7 1 1 4 2 0
13 Marshall, Henry 3 0 23 7.7 1 4 .250 1 4 .250 5 6 .833 8 2.7 1 4 5 1.7 1 4 1 0 0
10 Chen, Samuel 3 0 22 7.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.0 4 2 3 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 4 9 3.0 0 0 0 0 0  
Total 3 600 200.0 69 175 .394 24 71 .338 48 62 .774 210 70.00 37 90 127 42.3 57 39 48 12 12
Opponents 3 600 200.0 74 197 .376 20 82 .244 43 62 .694 211 70.33 41 76 117 39.0 53 26 26 24 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Dobie, Isaac 3 3 86 15 40 .375 8 22 .364 6 8 .750 44 14.7
22 Delgado-Gonzalez, Rome 1 1 38 2 5 .400 1 2 .500 8 8 1.000 13 13.0
14 Gogolin, Merlin 3 3 77 11 28 .393 0 4 .000 12 17 .706 34 11.3
03 Weiland, Jackson 3 3 99 12 25 .480 3 6 .500 7 9 .778 34 11.3
22 Delgado-Gonzalez, Rome 2 2 71 6 17 .353 1 7 .143 7 8 .875 20 10.0
15 Ewing, Mike 3 3 84 11 20 .550 4 11 .364 1 2 .500 27 9.0
01 Mowery, Wyatt 3 0 54 7 19 .368 2 5 .400 2 4 .500 18 6.0
02 Zhang, Michael 3 0 46 4 15 .267 4 10 .400 0 0 .000 12 4.0
13 Marshall, Henry 3 0 23 1 4 .250 1 4 .250 5 6 .833 8 2.7
10 Chen, Samuel 3 0 22 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 69 175 .394 24 71 .338 48 62 .774 210 70.00
Opponents 3 600 74 197 .376 20 82 .244 43 62 .694 211 70.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Dobie, Isaac 3 28.7 .375 .364 .750 0.0 3.0 3.0 1.3 0.7 0.0 14.7
22 Delgado-Gonzalez, Rome 1 38.0 .400 .500 1.000 3.0 6.0 9.0 3.0 0.0 0.0 13.0
14 Gogolin, Merlin 3 25.7 .393 .000 .706 3.3 3.0 6.3 1.3 0.7 1.0 11.3
03 Weiland, Jackson 3 33.0 .480 .500 .778 1.7 3.7 5.3 3.0 0.7 0.7 11.3
22 Delgado-Gonzalez, Rome 2 35.5 .353 .143 .875 1.0 8.0 9.0 2.5 1.5 0.0 10.0
15 Ewing, Mike 3 28.0 .550 .364 .500 1.3 5.3 6.7 0.7 0.3 0.7 9.0
01 Mowery, Wyatt 3 18.0 .368 .400 .500 1.7 2.0 3.7 1.7 0.0 1.7 6.0
02 Zhang, Michael 3 15.3 .267 .400 .000 0.3 2.3 2.7 0.3 0.7 0.0 4.0
13 Marshall, Henry 3 7.7 .250 .250 .833 0.3 1.3 1.7 1.3 0.0 0.0 2.7
10 Chen, Samuel 3 7.3 .000 .000 .000 0.3 0.7 1.0 0.7 0.0 0.0 0.0
Total 3 200.0 .394 .338 .774 12.3 30.0 42.3 13.0 4.0 4.0 70.00
Opponents 3 200.0 .376 .244 .694 13.7 25.3 39.0 8.7 8.0 2.0 70.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wentworth 11/10/25 69-67 W 19-58 .328 7-19 .368 24-30 .800 17 31 48 48.0 20 11 18 2 4 69 69.0
at Endicott 11/12/25 62-71 L 25-65 .385 7-28 .250 5-7 .714 11 27 38 43.0 20 9 13 7 5 62 65.5
vs Rhode Island Col. 11/15/25 79-73 W 25-52 .481 10-24 .417 19-25 .760 9 32 41 42.3 17 19 17 3 3 79 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wentworth 11/10/25 67-69 L 23-66 .348 10-38 .263 11-16 .688 13 26 39 39.0 23 10 11 1 9 67 67.0
Endicott 11/12/25 71-62 W 23-58 .397 3-14 .214 22-29 .759 11 29 40 39.5 10 8 7 3 5 71 69.0
Rhode Island Col. 11/15/25 73-79 L 28-73 .384 7-30 .233 10-17 .588 17 21 38 39.0 20 8 8 2 10 73 70.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wentworth 11/10/25 69-67 2 19-58/23-66 .328/.348 7-19/10-38 .368/.263 24-30/11-16 .800-.688 48/39 9 11/10 18/11 2/1 4/9 20/23
Endicott 11/12/25 62-71 -9 25-65/23-58 .385/.397 7-28/3-14 .250/.214 5-7/22-29 .714-.759 38/40 -2 9/8 13/7 7/3 5/5 20/10
Rhode Island Col. 11/15/25 79-73 6 25-52/28-73 .481/.384 10-24/7-30 .417/.233 19-25/10-17 .760-.588 41/38 3 19/8 17/8 3/2 3/10 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Rhode Island Col. (11/15/25)
FIELD GOALS MADE 25 Rhode Island Col. (11/15/25); Endicott (11/12/25)
FIELD GOAL ATTEMPTS 65 Endicott (11/12/25)
3 PT FIELD GOALS MADE 10 Rhode Island Col. (11/15/25)
3 PT FG ATTEMPTS 28 Endicott (11/12/25)
FREE THROWS MADE 24 Wentworth (11/10/25)
FREE THROW ATTEMPTS 30 Wentworth (11/10/25)
REBOUNDS 48 Wentworth (11/10/25)
ASSISTS 19 Rhode Island Col. (11/15/25)
STEALS 5 Endicott (11/12/25)
BLOCKED SHOTS 7 Endicott (11/12/25)
TURNOVERS 18 Wentworth (11/10/25)
FOULS 20 Wentworth (11/10/25); Endicott (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 GOGOLIN, Merlin Wentworth (11/10/25)
FIELD GOALS MADE 6 Ewing,Mike; DOBIE, Isaac; Weiland,Jackson Rhode Island Col. (11/15/25); Wentworth (11/10/25); Endicott (11/12/25)
FIELD GOAL ATTEMPTS 15 DOBIE, Isaac Wentworth (11/10/25)
3 PT FIELD GOALS MADE 4 DOBIE, Isaac Wentworth (11/10/25)
3 PT FG ATTEMPTS 9 Dobie,Isaac Rhode Island Col. (11/15/25)
FREE THROWS MADE 9 GOGOLIN, Merlin Wentworth (11/10/25)
FREE THROW ATTEMPTS 10 GOGOLIN, Merlin Wentworth (11/10/25)
REBOUNDS 13 GOGOLIN, Merlin Wentworth (11/10/25)
ASSISTS 5 Weiland,Jackson Endicott (11/12/25)
STEALS 2 Delgado-Gonzalez,Rome; DOBIE, Isaac Rhode Island Col. (11/15/25); Wentworth (11/10/25)
BLOCKED SHOTS 2 Mowery,Wyatt; MOWERY, Wyatt; Weiland,Jackson Rhode Island Col. (11/15/25); Wentworth (11/10/25); Endicott (11/12/25)
TURNOVERS 7 Dobie,Isaac Endicott (11/12/25)
FOULS 5 Ewing,Mike Endicott (11/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Dobie, Isaac 3 44 14.7
#14 Gogolin, Merlin 3 34 11.3
#03 Weiland, Jackson 3 34 11.3
#15 Ewing, Mike 3 27 9.0
#22 Delgado-Gonzalez, Rome 2 20 10.0
#01 Mowery, Wyatt 3 18 6.0
#22 Delgado-Gonzalez, Rome 1 13 13.0
#02 Zhang, Michael 3 12 4.0
#13 Marshall, Henry 3 8 2.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Dobie, Isaac 3 15 40 .375 5.0 13.3
#03 Weiland, Jackson 3 12 25 .480 4.0 8.3
#15 Ewing, Mike 3 11 20 .550 3.7 6.7
#14 Gogolin, Merlin 3 11 28 .393 3.7 9.3
#01 Mowery, Wyatt 3 7 19 .368 2.3 6.3
#22 Delgado-Gonzalez, Rome 2 6 17 .353 3.0 8.5
#02 Zhang, Michael 3 4 15 .267 1.3 5.0
#22 Delgado-Gonzalez, Rome 1 2 5 .400 2.0 5.0
#13 Marshall, Henry 3 1 4 .250 0.3 1.3
#10 Chen, Samuel 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Dobie, Isaac 3 8 22 .364 2.7 7.3
#15 Ewing, Mike 3 4 11 .364 1.3 3.7
#02 Zhang, Michael 3 4 10 .400 1.3 3.3
#03 Weiland, Jackson 3 3 6 .500 1.0 2.0
#01 Mowery, Wyatt 3 2 5 .400 0.7 1.7
#22 Delgado-Gonzalez, Rome 2 1 7 .143 0.5 3.5
#22 Delgado-Gonzalez, Rome 1 1 2 .500 1.0 2.0
#13 Marshall, Henry 3 1 4 .250 0.3 1.3
#14 Gogolin, Merlin 3 0 4 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Gogolin, Merlin 3 12 17 .706 4.0 5.7
#22 Delgado-Gonzalez, Rome 1 8 8 1.000 8.0 8.0
#22 Delgado-Gonzalez, Rome 2 7 8 .875 3.5 4.0
#03 Weiland, Jackson 3 7 9 .778 2.3 3.0
#05 Dobie, Isaac 3 6 8 .750 2.0 2.7
#13 Marshall, Henry 3 5 6 .833 1.7 2.0
#01 Mowery, Wyatt 3 2 4 .500 0.7 1.3
#15 Ewing, Mike 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Ewing, Mike 3 20 6.7 4 1.3 16 5.3
#14 Gogolin, Merlin 3 19 6.3 10 3.3 9 3.0
#22 Delgado-Gonzalez, Rome 2 18 9.0 2 1.0 16 8.0
#03 Weiland, Jackson 3 16 5.3 5 1.7 11 3.7
#01 Mowery, Wyatt 3 11 3.7 5 1.7 6 2.0
#22 Delgado-Gonzalez, Rome 1 9 9.0 3 3.0 6 6.0
#05 Dobie, Isaac 3 9 3.0 0 0.0 9 3.0
#TM Team 3 9 3.0 5 1.7 4 1.3
#02 Zhang, Michael 3 8 2.7 1 0.3 7 2.3
#13 Marshall, Henry 3 5 1.7 1 0.3 4 1.3
#10 Chen, Samuel 3 3 1.0 1 0.3 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Weiland, Jackson 3 9 3.0
#22 Delgado-Gonzalez, Rome 2 5 2.5
#01 Mowery, Wyatt 3 5 1.7
#05 Dobie, Isaac 3 4 1.3
#14 Gogolin, Merlin 3 4 1.3
#13 Marshall, Henry 3 4 1.3
#22 Delgado-Gonzalez, Rome 1 3 3.0
#10 Chen, Samuel 3 2 0.7
#15 Ewing, Mike 3 2 0.7
#02 Zhang, Michael 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Mowery, Wyatt 3 5 1.7
#14 Gogolin, Merlin 3 3 1.0
#15 Ewing, Mike 3 2 0.7
#03 Weiland, Jackson 3 2 0.7

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Delgado-Gonzalez, Rome 2 3 1.5
#05 Dobie, Isaac 3 2 0.7
#14 Gogolin, Merlin 3 2 0.7
#03 Weiland, Jackson 3 2 0.7
#02 Zhang, Michael 3 2 0.7
#15 Ewing, Mike 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Dobie, Isaac 3 14 4.7
#03 Weiland, Jackson 3 8 2.7
#01 Mowery, Wyatt 3 6 2.0
#22 Delgado-Gonzalez, Rome 2 4 2.0
#02 Zhang, Michael 3 4 1.3
#10 Chen, Samuel 3 3 1.0
#15 Ewing, Mike 3 3 1.0
#14 Gogolin, Merlin 3 3 1.0
#22 Delgado-Gonzalez, Rome 1 2 2.0
#13 Marshall, Henry 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Dobie, Isaac 3 10 3.3
#03 Weiland, Jackson 3 10 3.3
#15 Ewing, Mike 3 9 3.0
#14 Gogolin, Merlin 3 8 2.7
#01 Mowery, Wyatt 3 8 2.7
#10 Chen, Samuel 3 4 1.3
#22 Delgado-Gonzalez, Rome 1 4 4.0
#22 Delgado-Gonzalez, Rome 2 2 1.0
#13 Marshall, Henry 3 1 0.3
#02 Zhang, Michael 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Weiland, Jackson 3 99 33.0
#05 Dobie, Isaac 3 86 28.7
#15 Ewing, Mike 3 84 28.0
#14 Gogolin, Merlin 3 77 25.7
#22 Delgado-Gonzalez, Rome 2 71 35.5
#01 Mowery, Wyatt 3 54 18.0
#02 Zhang, Michael 3 46 15.3
#22 Delgado-Gonzalez, Rome 1 38 38.0
#13 Marshall, Henry 3 23 7.7
#10 Chen, Samuel 3 22 7.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Marshall, Henry 3 4 1 4.00
#22 Delgado-Gonzalez, Rome 2 5 4 1.25
#22 Delgado-Gonzalez, Rome 1 3 2 1.50
#14 Gogolin, Merlin 3 4 3 1.33
#03 Weiland, Jackson 3 9 8 1.13