Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-16, 2-11)

Overall Team Statistics
Statistic MIT Opponents
Scoring
Total Points 1512 1645
Points Per Game 68.7 74.8
Scoring Margin -6.0 --
Shooting
FG: Made-Attempted 516-1260 567-1318
FG: Percentage .410 .430
FG: Per Game 23.5 25.8
3PT: Made-Attempted 181-508 179-538
3PT: Percentage .356 .333
3PT: Per Game 8.2 8.1
FT: Made-Attempted 299-422 332-456
FT: Percentage .709 .728
FT: Per Game 13.6 15.1
Rebounding
Total 810 795
Per Game 36.8 36.1
Margin 0.7 --
Assists
Total 271 282
Per Game 12.3 12.8
Turnovers
Total 346 250
Per Game 15.7 11.4
Margin -4.4 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 12.6 19.0
Steals
Total 127 193
Per Game 5.8 8.8
Blocks
Total 69 84
Per Game 3.1 3.8
Attendance
Total 936 2432
Per Game 9-104 13-187

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Dobie, Isaac 20 19 581 29.1 102 238 .429 39 111 .351 64 98 .653 307 15.4 18 70 88 4.4 63 33 62 18 1
12 Spann, Parker 12 12 383 31.9 59 124 .476 6 20 .300 28 53 .528 152 12.7 15 59 74 6.2 41 21 32 18 6
02 Zhang, Michael 20 10 535 26.8 75 198 .379 44 120 .367 17 22 .773 211 10.6 9 36 45 2.3 28 16 35 14 3
22 Delgado-Gonzalez, Rome 22 22 751 34.1 61 150 .407 27 71 .380 61 68 .897 210 9.5 22 92 114 5.2 48 53 46 17 5
01 Mowery, Wyatt 22 14 521 23.7 69 179 .385 26 72 .361 38 46 .826 202 9.2 29 91 120 5.5 62 35 51 12 39
03 Weiland, Jackson 10 10 303 30.3 23 55 .418 8 19 .421 19 22 .864 73 7.3 12 22 34 3.4 26 26 27 8 3
04 Bland, Will 4 0 64 16.0 10 19 .526 3 7 .429 2 6 .333 25 6.3 3 16 19 4.8 9 11 10 1 1
14 Gogolin, Merlin 22 8 375 17.0 50 112 .446 2 8 .250 33 50 .660 135 6.1 37 42 79 3.6 47 35 29 12 5
15 Ewing, Mike 17 10 388 22.8 32 77 .416 14 39 .359 13 22 .591 91 5.4 10 51 61 3.6 25 6 17 5 4
20 Karvelis, Paulius 2 0 25 12.5 1 7 .143 1 4 .250 5 6 .833 8 4.0 1 2 3 1.5 1 2 0 1 0
00 Windham, Woods 11 0 147 13.4 17 37 .459 1 5 .200 9 16 .563 44 4.0 14 28 42 3.8 10 6 7 8 1
13 Marshall, Henry 15 1 127 8.5 8 23 .348 6 18 .333 9 11 .818 31 2.1 3 14 17 1.1 12 6 8 3 1
11 Allen, Daniel 2 0 9 4.5 2 4 .500 0 0 .000 0 0 .000 4 2.0 0 2 2 1.0 0 0 1 1 0
50 Dobric, Dusan 1 0 8 8.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 0 4 1 0 0
10 Chen, Samuel 18 4 200 11.1 6 35 .171 4 14 .286 1 2 .500 17 0.9 9 13 22 1.2 22 17 8 9 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 45 88 4.0 0 0 12 0 0  
30 Young, Yusuf 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 22 4425 201.1 516 1260 .410 181 508 .356 299 422 .709 1512 68.73 226 584 810 36.8 394 271 346 127 69
Opponents 22 4425 201.1 567 1318 .430 179 538 .333 332 456 .728 1645 74.77 227 568 795 36.1 387 282 250 193 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Dobie, Isaac 11 10 335 30.5 49 122 .402 18 61 .295 30 51 .588 146 13.3 8 40 48 4.4 29 23 2.1 34 13 0
12 Spann, Parker 11 11 348 31.6 55 116 .474 6 20 .300 24 46 .522 140 12.7 15 55 70 6.4 37 18 1.6 27 13 3
02 Zhang, Michael 11 9 358 32.5 49 137 .358 31 88 .352 13 16 .813 142 12.9 6 18 24 2.2 22 14 1.3 24 10 2
01 Mowery, Wyatt 13 12 326 25.1 43 116 .371 17 49 .347 22 26 .846 125 9.6 18 61 79 6.1 36 21 1.6 33 8 31
22 Delgado-Gonzalez, Rome 13 13 444 34.2 30 77 .390 17 41 .415 18 20 .900 95 7.3 11 40 51 3.9 25 33 2.5 25 7 4
03 Weiland, Jackson 2 2 62 31.0 4 6 .667 2 3 .667 2 3 .667 12 6.0 3 1 4 2.0 4 7 3.5 4 2 0
14 Gogolin, Merlin 13 1 195 15.0 31 57 .544 2 3 .667 15 24 .625 79 6.1 21 20 41 3.2 25 18 1.4 17 6 1
15 Ewing, Mike 8 2 123 15.4 11 28 .393 5 15 .333 5 8 .625 32 4.0 3 10 13 1.6 8 1 0.1 5 2 0
11 Allen, Daniel 1 0 8 8.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 0 2 2 2.0 0 0 0.0 1 1 0
20 Karvelis, Paulius 2 0 25 12.5 1 7 .143 1 4 .250 5 6 .833 8 4.0 1 2 3 1.5 1 2 1.0 0 1 0
00 Windham, Woods 10 0 142 14.2 17 35 .486 1 4 .250 9 16 .563 44 4.4 13 27 40 4.0 10 5 0.5 7 8 1
13 Marshall, Henry 8 1 88 11.0 7 19 .368 5 14 .357 2 3 .667 21 2.6 2 8 10 1.3 10 2 0.3 5 3 1
50 Dobric, Dusan 1 0 8 8.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 0 4 4.0 1 0 0
10 Chen, Samuel 10 4 155 15.5 6 31 .194 4 14 .286 1 2 .500 17 1.7 7 7 14 1.4 16 14 1.4 4 9 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 29 56 4.3 0 0 0.0 9 0 0  
30 Young, Yusuf 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 13 2625 201.9 306 757 .404 109 316 .345 146 221 .661 867 66.69 136 321 457 35.2 223 162 12.5 196 83 43
Opponents 13 2625 201.9 340 748 .455 120 313 .383 191 254 .752 991 76.23 116 346 462 35.5 221 191 14.7 151 115 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Dobie, Isaac 20 19 581 102 238 .429 39 111 .351 64 98 .653 307 15.4
12 Spann, Parker 12 12 383 59 124 .476 6 20 .300 28 53 .528 152 12.7
02 Zhang, Michael 20 10 535 75 198 .379 44 120 .367 17 22 .773 211 10.6
22 Delgado-Gonzalez, Rome 22 22 751 61 150 .407 27 71 .380 61 68 .897 210 9.5
01 Mowery, Wyatt 22 14 521 69 179 .385 26 72 .361 38 46 .826 202 9.2
03 Weiland, Jackson 10 10 303 23 55 .418 8 19 .421 19 22 .864 73 7.3
14 Gogolin, Merlin 22 8 375 50 112 .446 2 8 .250 33 50 .660 135 6.1
04 Bland, Will 4 0 64 10 19 .526 3 7 .429 2 6 .333 25 6.3
15 Ewing, Mike 17 10 388 32 77 .416 14 39 .359 13 22 .591 91 5.4
20 Karvelis, Paulius 2 0 25 1 7 .143 1 4 .250 5 6 .833 8 4.0
00 Windham, Woods 11 0 147 17 37 .459 1 5 .200 9 16 .563 44 4.0
13 Marshall, Henry 15 1 127 8 23 .348 6 18 .333 9 11 .818 31 2.1
11 Allen, Daniel 2 0 9 2 4 .500 0 0 .000 0 0 .000 4 2.0
50 Dobric, Dusan 1 0 8 1 2 .500 0 0 .000 0 0 .000 2 2.0
10 Chen, Samuel 18 4 200 6 35 .171 4 14 .286 1 2 .500 17 0.9
30 Young, Yusuf 1 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 22 4425 516 1260 .410 181 508 .356 299 422 .709 1512 68.73
Opponents 22 4425 567 1318 .430 179 538 .333 332 456 .728 1645 74.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Dobie, Isaac 20 29.1 .429 .351 .653 0.9 3.5 4.4 1.7 0.9 0.1 15.4
12 Spann, Parker 12 31.9 .476 .300 .528 1.3 4.9 6.2 1.8 1.5 0.5 12.7
02 Zhang, Michael 20 26.8 .379 .367 .773 0.5 1.8 2.3 0.8 0.7 0.2 10.6
22 Delgado-Gonzalez, Rome 22 34.1 .407 .380 .897 1.0 4.2 5.2 2.4 0.8 0.2 9.5
01 Mowery, Wyatt 22 23.7 .385 .361 .826 1.3 4.1 5.5 1.6 0.5 1.8 9.2
03 Weiland, Jackson 10 30.3 .418 .421 .864 1.2 2.2 3.4 2.6 0.8 0.3 7.3
14 Gogolin, Merlin 22 17.0 .446 .250 .660 1.7 1.9 3.6 1.6 0.5 0.2 6.1
04 Bland, Will 4 16.0 .526 .429 .333 0.8 4.0 4.8 2.8 0.3 0.3 6.3
15 Ewing, Mike 17 22.8 .416 .359 .591 0.6 3.0 3.6 0.4 0.3 0.2 5.4
20 Karvelis, Paulius 2 12.5 .143 .250 .833 0.5 1.0 1.5 1.0 0.5 0.0 4.0
00 Windham, Woods 11 13.4 .459 .200 .563 1.3 2.5 3.8 0.5 0.7 0.1 4.0
13 Marshall, Henry 15 8.5 .348 .333 .818 0.2 0.9 1.1 0.4 0.2 0.1 2.1
11 Allen, Daniel 2 4.5 .500 .000 .000 0.0 1.0 1.0 0.0 0.5 0.0 2.0
50 Dobric, Dusan 1 8.0 .500 .000 .000 1.0 1.0 2.0 4.0 0.0 0.0 2.0
10 Chen, Samuel 18 11.1 .171 .286 .500 0.5 0.7 1.2 0.9 0.5 0.0 0.9
30 Young, Yusuf 1 8.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 22 201.1 .410 .356 .709 10.3 26.5 36.8 12.3 5.8 3.1 68.73
Opponents 22 201.1 .430 .333 .728 10.3 25.8 36.1 12.8 8.8 3.8 74.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wentworth 11/10/25 69-67 W 19-58 .328 7-19 .368 24-30 .800 17 31 48 48.0 20 11 18 2 4 69 69.0
at Endicott 11/12/25 62-71 L 25-65 .385 7-28 .250 5-7 .714 11 27 38 43.0 20 9 13 7 5 62 65.5
vs Rhode Island Col. 11/15/25 79-73 W 25-52 .481 10-24 .417 19-25 .760 9 32 41 42.3 17 19 17 3 3 79 70.0
at Salem State 11/18/25 73-68 W 19-51 .373 10-21 .476 25-29 .862 14 29 43 42.5 15 12 19 2 5 73 70.8
at Framingham St. 11/20/25 83-67 W 27-49 .551 15-26 .577 14-23 .609 4 28 32 40.4 14 18 13 0 5 83 73.2
at Fitchburg St. 11/21/25 72-75 L 20-46 .435 7-13 .538 25-33 .758 9 41 50 42.0 26 11 24 1 4 72 73.0
vs Tufts 11/25/25 67-74 L 23-61 .377 5-23 .217 16-21 .762 8 27 35 41.0 19 11 13 3 2 67 72.1
vs Bowdoin 11/29/25 68-75 L 27-63 .429 6-20 .300 8-11 .727 7 28 35 40.3 14 10 14 4 4 68 71.6
at Clark (MA) 12/03/25 68-84 L 23-57 .404 8-30 .267 14-22 .636 11 19 30 39.1 18 17 11 1 7 68 71.2
vs Salve Regina 12/06/25 54-68 L 17-50 .340 7-28 .250 13-17 .765 9 24 33 38.5 20 9 20 2 6 54 69.5
at UMass Dartmouth 01/03/26 72-84 L 25-58 .431 5-18 .278 17-22 .773 11 20 31 37.8 26 8 19 4 12 72 69.7
at Springfield 01/07/26 57-66 L 24-67 .358 5-22 .227 4-11 .364 10 28 38 37.8 12 13 12 8 10 57 68.7
at Wheaton (MA) 01/10/26 60-55 W 20-54 .370 7-17 .412 13-18 .722 6 33 39 37.9 18 10 13 2 4 60 68.0
vs Emerson 01/13/26 63-78 L 24-62 .387 6-15 .400 9-15 .600 16 25 41 38.1 16 10 16 3 4 63 67.6
at WPI 01/17/26 66-77 L 26-56 .464 10-23 .435 4-5 .800 8 23 31 37.7 17 13 18 5 5 66 67.5
vs Babson 01/20/26 51-80 L 16-48 .333 4-16 .250 15-19 .789 7 27 34 37.4 10 10 19 2 5 51 66.5
at Coast Guard 01/22/26 80-87 L 28-66 .424 12-35 .343 12-19 .632 18 23 41 37.6 18 15 17 1 13 80 67.3
vs Clark (MA) 01/24/26 67-90 L 23-53 .434 7-21 .333 14-22 .636 8 21 29 37.2 15 14 17 3 6 67 67.3
vs Springfield 01/28/26 69-79 L 21-59 .356 12-29 .414 15-17 .882 12 22 34 37.0 20 14 15 6 6 69 67.4
at Salve Regina 01/31/26 63-66 L 23-60 .383 8-26 .308 9-16 .563 11 21 32 36.8 20 9 10 0 3 63 67.2
vs Wheaton (MA) 02/04/26 83-84 L (OT) 30-71 .423 10-28 .357 13-17 .765 13 28 41 37.0 20 13 14 4 7 83 67.9
at Emerson 02/07/26 86-77 W 31-54 .574 13-26 .500 11-23 .478 7 27 34 36.8 19 15 14 6 7 86 68.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wentworth 11/10/25 67-69 L 23-66 .348 10-38 .263 11-16 .688 13 26 39 39.0 23 10 11 1 9 67 67.0
Endicott 11/12/25 71-62 W 23-58 .397 3-14 .214 22-29 .759 11 29 40 39.5 10 8 7 3 5 71 69.0
Rhode Island Col. 11/15/25 73-79 L 28-73 .384 7-30 .233 10-17 .588 17 21 38 39.0 20 8 8 2 10 73 70.3
Salem State 11/18/25 68-73 L 26-61 .426 8-29 .276 8-15 .533 10 21 31 37.0 18 11 12 1 11 68 69.8
Framingham St. 11/20/25 67-83 L 22-55 .400 7-28 .250 16-21 .762 8 23 31 35.8 17 14 13 4 4 67 69.2
Fitchburg St. 11/21/25 75-72 W 24-67 .358 8-24 .333 19-32 .594 13 19 32 35.2 26 7 10 9 11 75 70.2
Tufts 11/25/25 74-67 W 26-68 .382 4-25 .160 18-25 .720 14 30 44 36.4 19 8 9 6 8 74 70.7
Bowdoin 11/29/25 75-68 W 30-63 .476 6-15 .400 9-13 .692 9 29 38 36.6 13 13 13 2 10 75 71.3
Clark (MA) 12/03/25 84-68 W 28-54 .519 11-25 .440 17-21 .810 9 27 36 36.6 19 23 12 1 5 84 72.7
Salve Regina 12/06/25 68-54 W 23-52 .442 8-18 .444 14-21 .667 8 23 31 36.0 14 12 12 4 10 68 72.2
UMass Dartmouth 01/03/26 84-72 W 25-59 .424 6-22 .273 28-34 .824 16 24 40 36.4 20 12 16 4 10 84 73.3
Springfield 01/07/26 66-57 W 26-61 .426 6-19 .316 8-15 .533 11 36 47 37.3 11 15 15 10 8 66 72.7
Wheaton (MA) 01/10/26 55-60 L 17-53 .321 6-27 .222 15-22 .682 4 30 34 37.0 18 8 11 3 5 55 71.3
Emerson 01/13/26 78-63 W 26-60 .433 12-21 .571 14-21 .667 12 25 37 37.0 19 16 9 6 8 78 71.8
WPI 01/17/26 77-66 W 26-56 .464 8-23 .348 17-19 .895 7 23 30 36.5 13 12 9 6 14 77 72.1
Babson 01/20/26 80-51 W 30-67 .448 16-31 .516 4-6 .667 11 27 38 36.6 17 18 10 3 13 80 72.6
Coast Guard 01/22/26 87-80 W 27-54 .500 14-29 .483 19-19 1.000 4 25 29 36.2 18 17 15 1 11 87 73.5
Clark (MA) 01/24/26 90-67 W 31-55 .564 10-24 .417 18-22 .818 6 25 31 35.9 19 15 11 2 10 90 74.4
Springfield 01/28/26 79-69 W 31-59 .525 5-10 .500 12-18 .667 10 26 36 35.9 18 13 12 6 7 79 74.6
Salve Regina 01/31/26 66-63 W 25-51 .490 5-22 .227 11-18 .611 10 26 36 35.9 18 15 12 4 5 66 74.2
Wheaton (MA) 02/04/26 84-83 W (OT) 26-64 .406 9-33 .273 23-29 .793 11 30 41 36.1 16 16 11 1 10 84 74.7
Emerson 02/07/26 77-86 L 24-62 .387 10-31 .323 19-23 .826 13 23 36 36.1 21 11 12 5 9 77 74.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wentworth 11/10/25 69-67 2 19-58/23-66 .328/.348 7-19/10-38 .368/.263 24-30/11-16 .800-.688 48/39 9 11/10 18/11 2/1 4/9 20/23
Endicott 11/12/25 62-71 -9 25-65/23-58 .385/.397 7-28/3-14 .250/.214 5-7/22-29 .714-.759 38/40 -2 9/8 13/7 7/3 5/5 20/10
Rhode Island Col. 11/15/25 79-73 6 25-52/28-73 .481/.384 10-24/7-30 .417/.233 19-25/10-17 .760-.588 41/38 3 19/8 17/8 3/2 3/10 17/20
Salem State 11/18/25 73-68 5 19-51/26-61 .373/.426 10-21/8-29 .476/.276 25-29/8-15 .862-.533 43/31 12 12/11 19/12 2/1 5/11 15/18
Framingham St. 11/20/25 83-67 16 27-49/22-55 .551/.400 15-26/7-28 .577/.250 14-23/16-21 .609-.762 32/31 1 18/14 13/13 0/4 5/4 14/17
Fitchburg St. 11/21/25 72-75 -3 20-46/24-67 .435/.358 7-13/8-24 .538/.333 25-33/19-32 .758-.594 50/32 18 11/7 24/10 1/9 4/11 26/26
Tufts 11/25/25 67-74 -7 23-61/26-68 .377/.382 5-23/4-25 .217/.160 16-21/18-25 .762-.720 35/44 -9 11/8 13/9 3/6 2/8 19/19
Bowdoin 11/29/25 68-75 -7 27-63/30-63 .429/.476 6-20/6-15 .300/.400 8-11/9-13 .727-.692 35/38 -3 10/13 14/13 4/2 4/10 14/13
Clark (MA) 12/03/25 68-84 -16 23-57/28-54 .404/.519 8-30/11-25 .267/.440 14-22/17-21 .636-.810 30/36 -6 17/23 11/12 1/1 7/5 18/19
Salve Regina 12/06/25 54-68 -14 17-50/23-52 .340/.442 7-28/8-18 .250/.444 13-17/14-21 .765-.667 33/31 2 9/12 20/12 2/4 6/10 20/14
UMass Dartmouth 01/03/26 72-84 -12 25-58/25-59 .431/.424 5-18/6-22 .278/.273 17-22/28-34 .773-.824 31/40 -9 8/12 19/16 4/4 12/10 26/20
Springfield 01/07/26 57-66 -9 24-67/26-61 .358/.426 5-22/6-19 .227/.316 4-11/8-15 .364-.533 38/47 -9 13/15 12/15 8/10 10/8 12/11
Wheaton (MA) 01/10/26 60-55 5 20-54/17-53 .370/.321 7-17/6-27 .412/.222 13-18/15-22 .722-.682 39/34 5 10/8 13/11 2/3 4/5 18/18
Emerson 01/13/26 63-78 -15 24-62/26-60 .387/.433 6-15/12-21 .400/.571 9-15/14-21 .600-.667 41/37 4 10/16 16/9 3/6 4/8 16/19
WPI 01/17/26 66-77 -11 26-56/26-56 .464/.464 10-23/8-23 .435/.348 4-5/17-19 .800-.895 31/30 1 13/12 18/9 5/6 5/14 17/13
Babson 01/20/26 51-80 -29 16-48/30-67 .333/.448 4-16/16-31 .250/.516 15-19/4-6 .789-.667 34/38 -4 10/18 19/10 2/3 5/13 10/17
Coast Guard 01/22/26 80-87 -7 28-66/27-54 .424/.500 12-35/14-29 .343/.483 12-19/19-19 .632-1.000 41/29 12 15/17 17/15 1/1 13/11 18/18
Clark (MA) 01/24/26 67-90 -23 23-53/31-55 .434/.564 7-21/10-24 .333/.417 14-22/18-22 .636-.818 29/31 -2 14/15 17/11 3/2 6/10 15/19
Springfield 01/28/26 69-79 -10 21-59/31-59 .356/.525 12-29/5-10 .414/.500 15-17/12-18 .882-.667 34/36 -2 14/13 15/12 6/6 6/7 20/18
Salve Regina 01/31/26 63-66 -3 23-60/25-51 .383/.490 8-26/5-22 .308/.227 9-16/11-18 .563-.611 32/36 -4 9/15 10/12 0/4 3/5 20/18
Wheaton (MA) 02/04/26 83-84 -1 30-71/26-64 .423/.406 10-28/9-33 .357/.273 13-17/23-29 .765-.793 41/41 0 13/16 14/11 4/1 7/10 20/16
Emerson 02/07/26 86-77 9 31-54/24-62 .574/.387 13-26/10-31 .500/.323 11-23/19-23 .478-.826 34/36 -2 15/11 14/12 6/5 7/9 19/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Emerson (02/07/26)
FIELD GOALS MADE 31 Emerson (02/07/26)
FIELD GOAL ATTEMPTS 71 Wheaton (MA) (02/04/26)
3 PT FIELD GOALS MADE 15 Framingham St. (11/20/25)
3 PT FG ATTEMPTS 35 Coast Guard (01/22/26)
FREE THROWS MADE 25 Salem State (11/18/25); Fitchburg St. (11/21/25)
FREE THROW ATTEMPTS 33 Fitchburg St. (11/21/25)
REBOUNDS 50 Fitchburg St. (11/21/25)
ASSISTS 19 Rhode Island Col. (11/15/25)
STEALS 13 Coast Guard (01/22/26)
BLOCKED SHOTS 8 Springfield (01/07/26)
TURNOVERS 24 Fitchburg St. (11/21/25)
FOULS 26 Fitchburg St. (11/21/25); UMass Dartmouth (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Isaac Dobie Framingham St. (11/20/25)
FIELD GOALS MADE 11 Isaac Dobie Framingham St. (11/20/25)
FIELD GOAL ATTEMPTS 20 Zhang,Michael Wheaton (MA) (01/10/26)
3 PT FIELD GOALS MADE 6 Isaac Dobie Framingham St. (11/20/25)
3 PT FG ATTEMPTS 12 Dobie,Isaac Coast Guard (01/22/26)
FREE THROWS MADE 9 GOGOLIN, Merlin; Rome Delgado-Gonzale Wentworth (11/10/25); Salem State (11/18/25)
FREE THROW ATTEMPTS 10 Dobie,Isaac; GOGOLIN, Merlin Babson (01/20/26); Wentworth (11/10/25); Clark (MA) (12/03/25)
REBOUNDS 13 GOGOLIN, Merlin; Rome Delgado-Gonzale Wentworth (11/10/25); Salem State (11/18/25)
ASSISTS 7 Chen,Samuel Clark (MA) (01/24/26)
STEALS 5 Spann,Parker UMass Dartmouth (01/03/26)
BLOCKED SHOTS 6 Mowery,Wyatt Emerson (02/07/26)
TURNOVERS 7 Dobie,Isaac Endicott (11/12/25)
FOULS 5 Dobie,Isaac; Mowery,Wyatt; Spann,Parker; Ewing,Mike; Wyatt Mowery; Chen,Samuel Tufts (11/25/25); Springfield (01/28/26); Wheaton (MA) (02/04/26); Endicott (11/12/25); Fitchburg St. (11/21/25); Clark (MA) (12/03/25); UMass Dartmouth (01/03/26); Coast Guard (01/22/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Dobie, Isaac 20 307 15.4
#02 Zhang, Michael 20 211 10.6
#22 Delgado-Gonzalez, Rome 22 210 9.5
#01 Mowery, Wyatt 22 202 9.2
#12 Spann, Parker 12 152 12.7
#14 Gogolin, Merlin 22 135 6.1
#15 Ewing, Mike 17 91 5.4
#03 Weiland, Jackson 10 73 7.3
#00 Windham, Woods 11 44 4.0
#13 Marshall, Henry 15 31 2.1
#04 Bland, Will 4 25 6.3
#10 Chen, Samuel 18 17 0.9
#20 Karvelis, Paulius 2 8 4.0
#11 Allen, Daniel 2 4 2.0
#50 Dobric, Dusan 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Dobie, Isaac 20 102 238 .429 5.1 11.9
#02 Zhang, Michael 20 75 198 .379 3.8 9.9
#01 Mowery, Wyatt 22 69 179 .385 3.1 8.1
#22 Delgado-Gonzalez, Rome 22 61 150 .407 2.8 6.8
#12 Spann, Parker 12 59 124 .476 4.9 10.3
#14 Gogolin, Merlin 22 50 112 .446 2.3 5.1
#15 Ewing, Mike 17 32 77 .416 1.9 4.5
#03 Weiland, Jackson 10 23 55 .418 2.3 5.5
#00 Windham, Woods 11 17 37 .459 1.5 3.4
#04 Bland, Will 4 10 19 .526 2.5 4.8
#13 Marshall, Henry 15 8 23 .348 0.5 1.5
#10 Chen, Samuel 18 6 35 .171 0.3 1.9
#11 Allen, Daniel 2 2 4 .500 1.0 2.0
#50 Dobric, Dusan 1 1 2 .500 1.0 2.0
#20 Karvelis, Paulius 2 1 7 .143 0.5 3.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Zhang, Michael 20 44 120 .367 2.2 6.0
#05 Dobie, Isaac 20 39 111 .351 2.0 5.6
#22 Delgado-Gonzalez, Rome 22 27 71 .380 1.2 3.2
#01 Mowery, Wyatt 22 26 72 .361 1.2 3.3
#15 Ewing, Mike 17 14 39 .359 0.8 2.3
#03 Weiland, Jackson 10 8 19 .421 0.8 1.9
#13 Marshall, Henry 15 6 18 .333 0.4 1.2
#12 Spann, Parker 12 6 20 .300 0.5 1.7
#10 Chen, Samuel 18 4 14 .286 0.2 0.8
#04 Bland, Will 4 3 7 .429 0.8 1.8
#14 Gogolin, Merlin 22 2 8 .250 0.1 0.4
#20 Karvelis, Paulius 2 1 4 .250 0.5 2.0
#00 Windham, Woods 11 1 5 .200 0.1 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Dobie, Isaac 20 64 98 .653 3.2 4.9
#22 Delgado-Gonzalez, Rome 22 61 68 .897 2.8 3.1
#01 Mowery, Wyatt 22 38 46 .826 1.7 2.1
#14 Gogolin, Merlin 22 33 50 .660 1.5 2.3
#12 Spann, Parker 12 28 53 .528 2.3 4.4
#03 Weiland, Jackson 10 19 22 .864 1.9 2.2
#02 Zhang, Michael 20 17 22 .773 0.9 1.1
#15 Ewing, Mike 17 13 22 .591 0.8 1.3
#13 Marshall, Henry 15 9 11 .818 0.6 0.7
#00 Windham, Woods 11 9 16 .563 0.8 1.5
#20 Karvelis, Paulius 2 5 6 .833 2.5 3.0
#04 Bland, Will 4 2 6 .333 0.5 1.5
#10 Chen, Samuel 18 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Mowery, Wyatt 22 120 5.5 29 1.3 91 4.1
#22 Delgado-Gonzalez, Rome 22 114 5.2 22 1.0 92 4.2
#05 Dobie, Isaac 20 88 4.4 18 0.9 70 3.5
#TM Team 22 88 4.0 43 2.0 45 2.0
#14 Gogolin, Merlin 22 79 3.6 37 1.7 42 1.9
#12 Spann, Parker 12 74 6.2 15 1.3 59 4.9
#15 Ewing, Mike 17 61 3.6 10 0.6 51 3.0
#02 Zhang, Michael 20 45 2.3 9 0.5 36 1.8
#00 Windham, Woods 11 42 3.8 14 1.3 28 2.5
#03 Weiland, Jackson 10 34 3.4 12 1.2 22 2.2
#10 Chen, Samuel 18 22 1.2 9 0.5 13 0.7
#04 Bland, Will 4 19 4.8 3 0.8 16 4.0
#13 Marshall, Henry 15 17 1.1 3 0.2 14 0.9
#20 Karvelis, Paulius 2 3 1.5 1 0.5 2 1.0
#11 Allen, Daniel 2 2 1.0 0 0.0 2 1.0
#50 Dobric, Dusan 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Delgado-Gonzalez, Rome 22 53 2.4
#14 Gogolin, Merlin 22 35 1.6
#01 Mowery, Wyatt 22 35 1.6
#05 Dobie, Isaac 20 33 1.7
#03 Weiland, Jackson 10 26 2.6
#12 Spann, Parker 12 21 1.8
#10 Chen, Samuel 18 17 0.9
#02 Zhang, Michael 20 16 0.8
#04 Bland, Will 4 11 2.8
#15 Ewing, Mike 17 6 0.4
#13 Marshall, Henry 15 6 0.4
#00 Windham, Woods 11 6 0.5
