Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2011-12 Men's Basketball Cumulative Statistics

Team Stats (29-2, 11-1)

Overall Team Statistics
Statistic MIT Opponents
Scoring
Total Points 2329 1779
Points Per Game 75.1 57.4
Scoring Margin 17.7 --
Shooting
FG: Made-Attempted 843-1681 635-1654
FG: Percentage .501 .384
FG: Per Game 27.2 20.5
3PT: Made-Attempted 222-578 134-449
3PT: Percentage .384 .298
3PT: Per Game 7.2 4.3
FT: Made-Attempted 421-583 375-554
FT: Percentage .722 .677
FT: Per Game 13.6 12.1
Rebounding
Total 1174 858
Per Game 37.9 27.7
Margin 10.2 --
Assists
Total 472 273
Per Game 15.2 8.8
Turnovers
Total 478 455
Per Game 15.4 14.7
Margin -0.7 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 15.4 12.4
Steals
Total 236 197
Per Game 7.6 6.4
Blocks
Total 116 70
Per Game 3.7 2.3
Attendance
Total 5524 5069
Per Game 16-345 14-362

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Hollingsworth, Noel 31 31 945 30.5 215 397 .542 23 55 .418 81 109 .743 534 17.2 76 135 211 6.8 74 40 83 10 54
4 Kates, Mitchell 31 31 984 31.7 171 336 .509 24 80 .300 74 103 .718 440 14.2 22 104 126 4.1 68 166 90 70 2
3 Karraker, Jamie 31 31 924 29.8 131 291 .450 111 260 .427 17 19 .895 390 12.6 10 67 77 2.5 69 30 46 34 0
21 Tashman, Will 31 31 984 31.7 132 246 .537 0 3 .000 92 136 .676 356 11.5 92 206 298 9.6 84 81 81 29 24
31 Bender, Billy 28 28 839 30.0 90 167 .539 39 85 .459 57 75 .760 276 9.9 28 123 151 5.4 66 49 44 39 9
22 McCue, Daniel 31 3 575 18.5 25 78 .321 19 59 .322 8 12 .667 77 2.5 22 26 48 1.5 36 33 26 16 0
32 Dickson, Will 22 0 130 5.9 19 29 .655 0 2 .000 16 20 .800 54 2.5 10 22 32 1.5 9 11 11 3 0
45 Acker, Andrew 27 0 143 5.3 16 26 .615 0 0 .000 19 31 .613 51 1.9 10 26 36 1.3 28 13 18 9 7
12 Dawson, Paul 30 0 270 9.0 10 32 .313 1 7 .143 29 36 .806 50 1.7 3 21 24 0.8 41 22 20 15 3
25 Levene, Dennis 27 0 146 5.4 13 37 .351 0 7 .000 13 19 .684 39 1.4 9 22 31 1.1 21 8 20 3 1
24 Redfield, Matt 21 0 145 6.9 12 17 .706 1 2 .500 4 9 .444 29 1.4 5 25 30 1.4 18 10 11 5 16
23 Prus, Nicholas 12 0 41 3.4 3 9 .333 3 9 .333 6 6 1.000 15 1.3 3 3 6 0.5 8 4 5 1 0
11 Bender, David 16 0 28 1.8 3 3 1.000 0 0 .000 2 4 .500 8 0.5 1 3 4 0.3 6 2 2 0 0
20 Lehto, Arni 20 0 61 3.1 3 12 .250 1 9 .111 0 0 .000 7 0.4 3 9 12 0.6 7 3 7 2 0
10 Nguyen, Cuong 7 0 7 1.0 0 0 .000 0 0 .000 3 4 .750 3 0.4 1 1 2 0.3 2 0 1 0 0
25 Levene, Dennis 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
52 Nakhaima, Yeremia 5 0 5 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 51 85 2.7 0 0 12 0 0  
11 Bender, David 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
Total 31 6227 200.9 843 1681 .501 222 578 .384 421 583 .722 2329 75.13 329 845 1174 37.9 538 472 478 236 116
Opponents 31 6226 200.8 635 1654 .384 134 449 .298 375 554 .677 1779 57.39 266 592 858 27.7 588 273 455 197 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Tashman, Will 3 3 109 36.3 19 33 .576 0 0 .000 9 15 .600 47 15.7 12 19 31 10.3 8 4 1.3 5 0 3
34 Hollingsworth, Noel 3 3 85 28.3 14 38 .368 3 7 .429 8 10 .800 39 13.0 9 10 19 6.3 9 7 2.3 6 1 2
4 Kates, Mitchell 3 3 97 32.3 14 34 .412 0 5 .000 7 9 .778 35 11.7 0 7 7 2.3 6 13 4.3 17 7 0
31 Bender, Billy 3 3 103 34.3 8 18 .444 7 13 .538 8 10 .800 31 10.3 1 15 16 5.3 9 2 0.7 8 5 0
3 Karraker, Jamie 3 3 98 32.7 6 19 .316 4 15 .267 1 2 .500 17 5.7 0 4 4 1.3 10 3 1.0 5 6 0
45 Acker, Andrew 2 0 31 15.5 3 4 .750 0 0 .000 5 7 .714 11 5.5 4 6 10 5.0 6 2 1.0 3 1 0
22 McCue, Daniel 3 0 52 17.3 3 8 .375 3 6 .500 2 2 1.000 11 3.7 1 1 2 0.7 1 2 0.7 2 1 0
24 Redfield, Matt 2 0 18 9.0 1 2 .500 0 0 .000 4 4 1.000 6 3.0 1 3 4 2.0 3 2 1.0 2 0 0
12 Dawson, Paul 3 0 28 9.3 2 4 .500 0 1 .000 0 0 .000 4 1.3 0 2 2 0.7 1 1 0.3 0 1 0
25 Levene, Dennis 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 7 12 4.0 0 0 0.0 2 0 0  
Total 3 625 208.3 70 160 .438 17 47 .362 44 59 .746 201 67.00 33 74 107 35.7 53 36 12.0 50 22 5
Opponents 3 625 208.3 67 154 .435 17 36 .472 34 53 .642 185 61.67 24 65 89 29.7 56 34 11.3 44 14 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Hollingsworth, Noel 31 31 945 215 397 .542 23 55 .418 81 109 .743 534 17.2
4 Kates, Mitchell 31 31 984 171 336 .509 24 80 .300 74 103 .718 440 14.2
3 Karraker, Jamie 31 31 924 131 291 .450 111 260 .427 17 19 .895 390 12.6
21 Tashman, Will 31 31 984 132 246 .537 0 3 .000 92 136 .676 356 11.5
31 Bender, Billy 28 28 839 90 167 .539 39 85 .459 57 75 .760 276 9.9
22 McCue, Daniel 31 3 575 25 78 .321 19 59 .322 8 12 .667 77 2.5
32 Dickson, Will 22 0 130 19 29 .655 0 2 .000 16 20 .800 54 2.5
45 Acker, Andrew 27 0 143 16 26 .615 0 0 .000 19 31 .613 51 1.9
12 Dawson, Paul 30 0 270 10 32 .313 1 7 .143 29 36 .806 50 1.7
25 Levene, Dennis 27 0 146 13 37 .351 0 7 .000 13 19 .684 39 1.4
23 Prus, Nicholas 12 0 41 3 9 .333 3 9 .333 6 6 1.000 15 1.3
24 Redfield, Matt 21 0 145 12 17 .706 1 2 .500 4 9 .444 29 1.4
11 Bender, David 16 0 28 3 3 1.000 0 0 .000 2 4 .500 8 0.5
20 Lehto, Arni 20 0 61 3 12 .250 1 9 .111 0 0 .000 7 0.4
52 Nakhaima, Yeremia 5 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
10 Nguyen, Cuong 7 0 7 0 0 .000 0 0 .000 3 4 .750 3 0.4
Total 31 6227 843 1681 .501 222 578 .384 421 583 .722 2329 75.13
Opponents 31 6226 635 1654 .384 134 449 .298 375 554 .677 1779 57.39

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Hollingsworth, Noel 31 30.5 .542 .418 .743 2.5 4.4 6.8 1.3 0.3 1.7 17.2
4 Kates, Mitchell 31 31.7 .509 .300 .718 0.7 3.4 4.1 5.4 2.3 0.1 14.2
3 Karraker, Jamie 31 29.8 .450 .427 .895 0.3 2.2 2.5 1.0 1.1 0.0 12.6
21 Tashman, Will 31 31.7 .537 .000 .676 3.0 6.6 9.6 2.6 0.9 0.8 11.5
31 Bender, Billy 28 30.0 .539 .459 .760 1.0 4.4 5.4 1.8 1.4 0.3 9.9
22 McCue, Daniel 31 18.5 .321 .322 .667 0.7 0.8 1.5 1.1 0.5 0.0 2.5
32 Dickson, Will 22 5.9 .655 .000 .800 0.5 1.0 1.5 0.5 0.1 0.0 2.5
45 Acker, Andrew 27 5.3 .615 .000 .613 0.4 1.0 1.3 0.5 0.3 0.3 1.9
12 Dawson, Paul 30 9.0 .313 .143 .806 0.1 0.7 0.8 0.7 0.5 0.1 1.7
25 Levene, Dennis 27 5.4 .351 .000 .684 0.3 0.8 1.1 0.3 0.1 0.0 1.4
23 Prus, Nicholas 12 3.4 .333 .333 1.000 0.3 0.3 0.5 0.3 0.1 0.0 1.3
24 Redfield, Matt 21 6.9 .706 .500 .444 0.2 1.2 1.4 0.5 0.2 0.8 1.4
11 Bender, David 16 1.8 1.000 .000 .500 0.1 0.2 0.3 0.1 0.0 0.0 0.5
20 Lehto, Arni 20 3.1 .250 .111 .000 0.2 0.5 0.6 0.2 0.1 0.0 0.4
52 Nakhaima, Yeremia 5 1.0 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
10 Nguyen, Cuong 7 1.0 .000 .000 .750 0.1 0.1 0.3 0.0 0.0 0.0 0.4
Total 31 200.9 .501 .384 .722 10.6 27.3 37.9 15.2 7.6 3.7 75.13
Opponents 31 200.8 .384 .298 .677 8.6 19.1 27.7 8.8 6.4 2.3 57.39

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Curry 11/15/11 71-66 W 24-57 .421 6-20 .300 17-25 .680 15 28 43 43.0 20 9 15 4 10 71 71.0
vs Gordon 11/17/11 70-38 W 25-49 .510 5-10 .500 15-21 .714 9 26 35 39.0 20 18 18 3 10 70 70.5
vs RPI 11/19/11 104-75 W 37-61 .607 4-14 .286 26-32 .813 14 33 47 41.7 16 18 21 2 10 104 81.7
at Emmanuel College 11/22/11 79-46 W 31-60 .517 11-28 .393 6-10 .600 11 36 47 43.0 14 26 17 5 7 79 81.0
vs Suffolk 11/26/11 81-59 W 29-57 .509 4-22 .182 19-26 .731 14 20 34 41.2 15 15 11 6 14 81 81.0
at Emerson 11/29/11 89-57 W 31-50 .620 14-20 .700 13-18 .722 6 24 30 39.3 21 25 21 7 11 89 82.3
at Newbury 12/01/11 93-50 W 33-59 .559 7-18 .389 20-31 .645 17 31 48 40.6 14 15 14 3 9 93 83.9
vs Lesley 12/03/11 92-52 W 32-58 .552 10-18 .556 18-18 1.000 13 37 50 41.8 22 22 22 7 10 92 84.9
at UMass Boston 12/06/11 90-47 W 32-58 .552 12-24 .500 14-25 .560 14 27 41 41.7 17 27 19 8 11 90 85.4
vs Salem State 12/08/11 78-66 W 33-64 .516 8-20 .400 4-11 .364 12 31 43 41.8 21 17 13 6 9 78 84.7
at Tufts 12/10/11 60-56 W 24-58 .414 1-10 .100 11-14 .786 14 20 34 41.1 17 10 14 3 8 60 82.5
vs Wheelock 12/14/11 71-47 W 29-61 .475 11-26 .423 2-5 .400 11 35 46 41.5 13 22 11 4 6 71 81.5
vs Springfield 01/04/12 67-59 W 23-51 .451 7-17 .412 14-18 .778 7 25 32 40.8 13 13 15 2 6 67 80.4
vs Wheaton 01/07/12 87-54 W 31-57 .544 11-23 .478 14-17 .824 9 26 35 40.4 18 20 14 2 8 87 80.9
at Coast Guard 01/11/12 83-55 W 29-64 .453 6-20 .300 19-24 .792 17 29 46 40.7 11 12 14 7 8 83 81.0
at Babson College 01/14/12 72-63 W 21-46 .457 5-12 .417 25-31 .806 4 29 33 40.3 14 8 8 4 4 72 80.4
vs WPI 01/21/12 68-80 L 23-47 .489 5-11 .455 17-18 .944 4 24 28 39.5 23 15 15 2 6 68 79.7
vs Clark 01/25/12 64-46 W 26-49 .531 6-16 .375 6-9 .667 8 28 36 39.3 19 17 17 8 9 64 78.8
vs Coast Guard 01/28/12 80-55 W 29-62 .468 13-32 .406 9-12 .750 15 32 47 39.7 19 16 18 4 10 80 78.9
at Wheaton (MA) 02/01/12 85-56 W 33-57 .579 4-21 .190 15-20 .750 11 34 45 40.0 22 14 14 7 6 85 79.2
at Springfield College 02/04/12 69-67 W 25-45 .556 7-19 .368 12-15 .800 3 23 26 39.3 20 12 16 3 3 69 78.7
vs Babson College 02/08/12 59-47 W 19-44 .432 6-16 .375 15-26 .577 8 24 32 39.0 12 8 16 3 7 59 77.8
at Clark University 02/11/12 63-60 W (OT) 22-56 .393 6-17 .353 13-22 .591 17 24 41 39.1 23 12 20 2 9 63 77.2
at WPI 02/15/12 71-66 W 25-53 .472 4-13 .308 17-19 .895 9 25 34 38.9 17 11 15 1 7 71 76.9
vs Babson College 02/25/12 65-42 W 26-47 .553 5-16 .313 8-11 .727 10 23 33 38.6 11 13 18 3 5 65 76.4
vs Springfield College 02/26/12 65-60 W 25-50 .500 7-21 .333 8-14 .571 5 28 33 38.4 17 15 15 3 6 65 76.0
vs Skidmore College 03/02/12 62-55 W 23-48 .479 4-11 .364 12-18 .667 10 30 40 38.5 12 11 16 2 4 62 75.5
at Farmingdale State 03/03/12 83-63 W 35-66 .530 9-25 .360 4-6 .667 14 25 39 38.5 16 21 9 1 7 83 75.8
vs College of Staten Is 03/09/12 83-67 W 24-45 .533 12-22 .545 23-34 .676 7 23 30 38.2 15 11 12 2 8 83 76.0
at Franklin & Marshall 03/10/12 69-54 W 23-49 .469 9-16 .563 14-18 .778 14 23 37 38.2 21 11 15 1 6 69 75.8
vs Wisc-Whitewater 03/16/12 56-71 L 21-53 .396 3-20 .150 11-15 .733 7 22 29 37.9 25 8 15 1 2 56 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Curry 11/15/11 66-71 L 23-50 .460 7-17 .412 13-22 .591 6 22 28 28.0 23 4 16 2 6 66 66.0
Gordon 11/17/11 38-70 L 13-43 .302 0-10 .000 12-21 .571 9 17 26 27.0 23 4 23 1 5 38 52.0
RPI 11/19/11 75-104 L 26-69 .377 10-32 .313 13-18 .722 12 13 25 26.3 24 11 19 1 10 75 59.7
Emmanuel College 11/22/11 46-79 L 16-61 .262 3-14 .214 11-15 .733 11 19 30 27.3 11 7 12 1 11 46 56.3
Suffolk 11/26/11 59-81 L 24-52 .462 2-7 .286 9-15 .600 11 17 28 27.4 22 7 22 3 3 59 56.8
Emerson 11/29/11 57-89 L 20-50 .400 5-12 .417 12-17 .706 4 9 13 25.0 22 15 19 0 8 57 56.8
Newbury 12/01/11 50-93 L 18-55 .327 6-22 .273 8-14 .571 10 12 22 24.6 24 5 16 2 5 50 55.9
Lesley 12/03/11 52-92 L 17-55 .309 3-9 .333 15-22 .682 6 13 19 23.9 19 4 14 2 10 52 55.4
UMass Boston 12/06/11 47-90 L 17-52 .327 2-11 .182 11-15 .733 9 19 28 24.3 23 11 23 4 6 47 54.4
Salem State 12/08/11 66-78 L 22-52 .423 4-13 .308 18-26 .692 4 25 29 24.8 18 9 13 1 6 66 55.6
Tufts 12/10/11 56-60 L 20-47 .426 3-10 .300 13-18 .722 8 21 29 25.2 18 8 18 5 6 56 55.6
Wheelock 12/14/11 47-71 L 18-57 .316 4-18 .222 7-11 .636 8 23 31 25.7 10 10 11 2 5 47 54.9
Springfield 01/04/12 59-67 L 23-52 .442 5-11 .455 8-12 .667 5 24 29 25.9 20 13 13 3 7 59 55.2
Wheaton 01/07/12 54-87 L 20-52 .385 5-22 .227 9-11 .818 7 18 25 25.9 22 10 20 0 5 54 55.1
Coast Guard 01/11/12 55-83 L 21-67 .313 5-17 .294 8-9 .889 17 20 37 26.6 21 9 15 4 12 55 55.1
Babson College 01/14/12 63-72 L 21-54 .389 8-19 .421 13-17 .765 5 22 27 26.6 24 14 8 1 4 63 55.6
WPI 01/21/12 80-68 W 26-56 .464 4-16 .250 24-30 .800 8 20 28 26.7 17 10 6 1 5 80 57.1
Clark 01/25/12 46-64 L 16-51 .314 6-17 .353 8-15 .533 11 17 28 26.8 15 11 16 2 6 46 56.4
Coast Guard 01/28/12 55-80 L 18-59 .305 5-14 .357 14-19 .737 10 19 29 26.9 14 6 15 2 7 55 56.4
Wheaton (MA) 02/01/12 56-85 L 19-62 .306 3-17 .176 15-20 .750 14 16 30 27.1 19 5 11 0 7 56 56.4
Springfield College 02/04/12 67-69 L 22-52 .423 4-13 .308 19-26 .731 11 19 30 27.2 14 11 11 2 6 67 56.9
Babson College 02/08/12 47-59 L 20-45 .444 3-9 .333 4-12 .333 5 24 29 27.3 23 8 18 0 10 47 56.4
Clark University 02/11/12 60-63 L (OT) 22-48 .458 6-13 .462 10-21 .476 10 21 31 27.4 21 13 17 5 5 60 56.6
WPI 02/15/12 66-71 L 22-54 .407 6-12 .500 16-20 .800 9 20 29 27.5 15 8 14 7 2 66 57.0
Babson College 02/25/12 42-65 L 18-50 .360 1-13 .077 5-7 .714 10 12 22 27.3 13 7 17 4 7 42 56.4
Springfield College 02/26/12 60-65 L 27-53 .509 1-8 .125 5-11 .455 4 25 29 27.3 17 14 13 1 9 60 56.5
Skidmore College 03/02/12 55-62 L 20-52 .385 9-27 .333 6-7 .857 3 20 23 27.2 18 10 9 3 7 55 56.4
Farmingdale State 03/03/12 63-83 L 23-55 .418 5-13 .385 12-18 .667 7 22 29 27.3 14 8 10 2 4 63 56.7
College of Staten Is 03/09/12 67-83 L 21-49 .429 3-13 .231 22-30 .733 9 22 31 27.4 24 6 13 2 6 67 57.0
Franklin & Marshall 03/10/12 54-69 L 18-47 .383 4-9 .444 14-24 .583 11 14 25 27.3 20 6 13 5 4 54 56.9
Wisc-Whitewater 03/16/12 71-56 W 24-53 .453 2-11 .182 21-31 .677 12 27 39 27.7 20 9 10 2 3 71 57.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Curry 11/15/11 71-66 5 24-57/23-50 .421/.460 6-20/7-17 .300/.412 17-25/13-22 .680-.591 43/28 15 9/4 15/16 4/2 10/6 20/23
Gordon 11/17/11 70-38 32 25-49/13-43 .510/.302 5-10/0-10 .500/.000 15-21/12-21 .714-.571 35/26 9 18/4 18/23 3/1 10/5 20/23
RPI 11/19/11 104-75 29 37-61/26-69 .607/.377 4-14/10-32 .286/.313 26-32/13-18 .813-.722 47/25 22 18/11 21/19 2/1 10/10 16/24
Emmanuel College 11/22/11 79-46 33 31-60/16-61 .517/.262 11-28/3-14 .393/.214 6-10/11-15 .600-.733 47/30 17 26/7 17/12 5/1 7/11 14/11
Suffolk 11/26/11 81-59 22 29-57/24-52 .509/.462 4-22/2-7 .182/.286 19-26/9-15 .731-.600 34/28 6 15/7 11/22 6/3 14/3 15/22
Emerson 11/29/11 89-57 32 31-50/20-50 .620/.400 14-20/5-12 .700/.417 13-18/12-17 .722-.706 30/13 17 25/15 21/19 7/0 11/8 21/22
Newbury 12/01/11 93-50 43 33-59/18-55 .559/.327 7-18/6-22 .389/.273 20-31/8-14 .645-.571 48/22 26 15/5 14/16 3/2 9/5 14/24
Lesley 12/03/11 92-52 40 32-58/17-55 .552/.309 10-18/3-9 .556/.333 18-18/15-22 1.000-.682 50/19 31 22/4 22/14 7/2 10/10 22/19
UMass Boston 12/06/11 90-47 43 32-58/17-52 .552/.327 12-24/2-11 .500/.182 14-25/11-15 .560-.733 41/28 13 27/11 19/23 8/4 11/6 17/23
Salem State 12/08/11 78-66 12 33-64/22-52 .516/.423 8-20/4-13 .400/.308 4-11/18-26 .364-.692 43/29 14 17/9 13/13 6/1 9/6 21/18
Tufts 12/10/11 60-56 4 24-58/20-47 .414/.426 1-10/3-10 .100/.300 11-14/13-18 .786-.722 34/29 5 10/8 14/18 3/5 8/6 17/18
Wheelock 12/14/11 71-47 24 29-61/18-57 .475/.316 11-26/4-18 .423/.222 2-5/7-11 .400-.636 46/31 15 22/10 11/11 4/2 6/5 13/10
Springfield 01/04/12 67-59 8 23-51/23-52 .451/.442 7-17/5-11 .412/.455 14-18/8-12 .778-.667 32/29 3 13/13 15/13 2/3 6/7 13/20
Wheaton 01/07/12 87-54 33 31-57/20-52 .544/.385 11-23/5-22 .478/.227 14-17/9-11 .824-.818 35/25 10 20/10 14/20 2/0 8/5 18/22
Coast Guard 01/11/12 83-55 28 29-64/21-67 .453/.313 6-20/5-17 .300/.294 19-24/8-9 .792-.889 46/37 9 12/9 14/15 7/4 8/12 11/21
Babson College 01/14/12 72-63 9 21-46/21-54 .457/.389 5-12/8-19 .417/.421 25-31/13-17 .806-.765 33/27 6 8/14 8/8 4/1 4/4 14/24
WPI 01/21/12 68-80 -12 23-47/26-56 .489/.464 5-11/4-16 .455/.250 17-18/24-30 .944-.800 28/28 0 15/10 15/6 2/1 6/5 23/17
Clark 01/25/12 64-46 18 26-49/16-51 .531/.314 6-16/6-17 .375/.353 6-9/8-15 .667-.533 36/28 8 17/11 17/16 8/2 9/6 19/15
Coast Guard 01/28/12 80-55 25 29-62/18-59 .468/.305 13-32/5-14 .406/.357 9-12/14-19 .750-.737 47/29 18 16/6 18/15 4/2 10/7 19/14
Wheaton (MA) 02/01/12 85-56 29 33-57/19-62 .579/.306 4-21/3-17 .190/.176 15-20/15-20 .750-.750 45/30 15 14/5 14/11 7/0 6/7 22/19
Springfield College 02/04/12 69-67 2 25-45/22-52 .556/.423 7-19/4-13 .368/.308 12-15/19-26 .800-.731 26/30 -4 12/11 16/11 3/2 3/6 20/14
Babson College 02/08/12 59-47 12 19-44/20-45 .432/.444 6-16/3-9 .375/.333 15-26/4-12 .577-.333 32/29 3 8/8 16/18 3/0 7/10 12/23
Clark University 02/11/12 63-60 3 22-56/22-48 .393/.458 6-17/6-13 .353/.462 13-22/10-21 .591-.476 41/31 10 12/13 20/17 2/5 9/5 23/21
WPI 02/15/12 71-66 5 25-53/22-54 .472/.407 4-13/6-12 .308/.500 17-19/16-20 .895-.800 34/29 5 11/8 15/14 1/7 7/2 17/15
Babson College 02/25/12 65-42 23 26-47/18-50 .553/.360 5-16/1-13 .313/.077 8-11/5-7 .727-.714 33/22 11 13/7 18/17 3/4 5/7 11/13
Springfield College 02/26/12 65-60 5 25-50/27-53 .500/.509 7-21/1-8 .333/.125 8-14/5-11 .571-.455 33/29 4 15/14 15/13 3/1 6/9 17/17
Skidmore College 03/02/12 62-55 7 23-48/20-52 .479/.385 4-11/9-27 .364/.333 12-18/6-7 .667-.857 40/23 17 11/10 16/9 2/3 4/7 12/18
Farmingdale State 03/03/12 83-63 20 35-66/23-55 .530/.418 9-25/5-13 .360/.385 4-6/12-18 .667-.667 39/29 10 21/8 9/10 1/2 7/4 16/14
College of Staten Is 03/09/12 83-67 16 24-45/21-49 .533/.429 12-22/3-13 .545/.231 23-34/22-30 .676-.733 30/31 -1 11/6 12/13 2/2 8/6 15/24
Franklin & Marshall 03/10/12 69-54 15 23-49/18-47 .469/.383 9-16/4-9 .563/.444 14-18/14-24 .778-.583 37/25 12 11/6 15/13 1/5 6/4 21/20
Wisc-Whitewater 03/16/12 56-71 -15 21-53/24-53 .396/.453 3-20/2-11 .150/.182 11-15/21-31 .733-.677 29/39 -10 8/9 15/10 1/2 2/3 25/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 RPI (11/19/11)
FIELD GOALS MADE 37 RPI (11/19/11)
FIELD GOAL ATTEMPTS 66 Farmingdale State (03/03/12)
3 PT FIELD GOALS MADE 14 Emerson (11/29/11)
3 PT FG ATTEMPTS 32 Coast Guard (01/28/12)
FREE THROWS MADE 26 RPI (11/19/11)
FREE THROW ATTEMPTS 34 College of Staten Is (03/09/12)
REBOUNDS 50 Lesley (12/03/11)
ASSISTS 27 UMass Boston (12/06/11)
STEALS 14 Suffolk (11/26/11)
BLOCKED SHOTS 8 Clark (01/25/12); UMass Boston (12/06/11)
TURNOVERS 22 Lesley (12/03/11)
FOULS 25 Wisc-Whitewater (03/16/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Noel Hollingsworth Farmingdale State (03/03/12)
FIELD GOALS MADE 16 Noel Hollingsworth Farmingdale State (03/03/12)
FIELD GOAL ATTEMPTS 26 Noel Hollingsworth Farmingdale State (03/03/12)
3 PT FIELD GOALS MADE 9 Jamie Karraker UMass Boston (12/06/11)
3 PT FG ATTEMPTS 17 Jamie Karraker Wheelock (12/14/11); Emmanuel College (11/22/11)
FREE THROWS MADE 11 Will Tashman Coast Guard (01/11/12)
FREE THROW ATTEMPTS 13 Billy Bender; Noel Hollingsworth RPI (11/19/11); College of Staten Is (03/09/12)
REBOUNDS 15 Noel Hollingsworth; Will Tashman RPI (11/19/11); Lesley (12/03/11); Skidmore College (03/02/12)
ASSISTS 11 Mitchell Kates Farmingdale State (03/03/12)
STEALS 6 Jamie Karraker Suffolk (11/26/11)
BLOCKED SHOTS 5 Noel Hollingsworth Salem State (12/08/11)
TURNOVERS 10 Will Tashman Babson College (02/25/12)
FOULS 5 Will Tashman; DAWSON,Paul; Paul Dawson; Jamie Karraker; Billy Bender RPI (11/19/11); Salem State (12/08/11); WPI (01/21/12); Springfield College (02/26/12); Wisc-Whitewater (03/16/12); Emerson (11/29/11); Wheaton (MA) (02/01/12); Springfield College (02/04/12); Franklin & Marshall (03/10/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Hollingsworth, Noel 31 534 17.2
#4 Kates, Mitchell 31 440 14.2
#3 Karraker, Jamie 31 390 12.6
#21 Tashman, Will 31 356 11.5
#31 Bender, Billy 28 276 9.9
#22 McCue, Daniel 31 77 2.5
#32 Dickson, Will 22 54 2.5
#45 Acker, Andrew 27 51 1.9
#12 Dawson, Paul 30 50 1.7
#25 Levene, Dennis 27 39 1.4
#24 Redfield, Matt 21 29 1.4
#23 Prus, Nicholas 12 15 1.3
#11 Bender, David 16 8 0.5
#20 Lehto, Arni 20 7 0.4
#10 Nguyen, Cuong 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Hollingsworth, Noel 31 215 397 .542 6.9 12.8
#4 Kates, Mitchell 31 171 336 .509 5.5 10.8
#21 Tashman, Will 31 132 246 .537 4.3 7.9
#3 Karraker, Jamie 31 131 291 .450 4.2 9.4
#31 Bender, Billy 28 90 167 .539 3.2 6.0
#22 McCue, Daniel 31 25 78 .321 0.8 2.5
#32 Dickson, Will 22 19 29 .655 0.9 1.3
#45 Acker, Andrew 27 16 26 .615 0.6 1.0
#25 Levene, Dennis 27 13 37 .351 0.5 1.4
#24 Redfield, Matt 21 12 17 .706 0.6 0.8
#12 Dawson, Paul 30 10 32 .313 0.3 1.1
#11 Bender, David 16 3 3 1.000 0.2 0.2
#20 Lehto, Arni 20 3 12 .250 0.2 0.6
#23 Prus, Nicholas 12 3 9 .333 0.3 0.8
#52 Nakhaima, Yeremia 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Karraker, Jamie 31 111 260 .427 3.6 8.4
