Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2012-13 Men's Basketball Cumulative Statistics

Team Stats (20-6, 10-2)

Overall Team Statistics
Statistic MIT Opponents
Scoring
Total Points 1842 1536
Points Per Game 70.8 59.1
Scoring Margin 11.8 --
Shooting
FG: Made-Attempted 661-1337 559-1395
FG: Percentage .494 .401
FG: Per Game 25.4 21.5
3PT: Made-Attempted 165-452 132-415
3PT: Percentage .365 .318
3PT: Per Game 6.3 5.1
FT: Made-Attempted 355-489 286-417
FT: Percentage .726 .686
FT: Per Game 13.7 11.0
Rebounding
Total 942 715
Per Game 36.2 27.5
Margin 8.7 --
Assists
Total 400 256
Per Game 15.4 9.8
Turnovers
Total 403 351
Per Game 15.5 13.5
Margin -2.0 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 15.9 15.3
Steals
Total 177 211
Per Game 6.8 8.1
Blocks
Total 92 63
Per Game 3.5 2.4
Attendance
Total 3156 6715
Per Game 12-263 13-517

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Tashman, Will 26 26 893 34.3 160 277 .578 2 14 .143 101 134 .754 423 16.3 76 204 280 10.8 53 66 68 24 17
04 Kates, Mitchell 26 26 875 33.7 133 280 .475 39 107 .364 73 88 .830 378 14.5 15 71 86 3.3 65 128 89 62 2
24 Redfield, Matt 26 26 653 25.1 113 190 .595 1 3 .333 41 67 .612 268 10.3 59 148 207 8.0 44 39 53 8 49
10 Burke, James 25 13 719 28.8 73 188 .388 56 148 .378 52 70 .743 254 10.2 10 44 54 2.2 51 39 42 22 0
20 Pedley, Justin 25 13 618 24.7 71 160 .444 46 109 .422 18 21 .857 206 8.2 9 27 36 1.4 35 25 25 13 4
45 Acker, Andrew 26 0 426 16.4 51 82 .622 0 0 .000 23 34 .676 125 4.8 36 67 103 4.0 58 35 51 20 7
25 Levene, Dennis 5 0 75 15.0 8 16 .500 1 1 1.000 3 4 .750 20 4.0 5 8 13 2.6 8 6 4 0 3
12 Dawson, Paul 15 0 248 16.5 10 29 .345 3 10 .300 17 29 .586 40 2.7 3 11 14 0.9 27 23 20 12 0
23 Prus, Nicholas 9 4 95 10.6 6 21 .286 4 16 .250 3 6 .500 19 2.1 1 7 8 0.9 11 4 3 2 1
52 Tsontzos, Lampros 9 0 41 4.6 7 10 .700 0 0 .000 3 6 .500 17 1.9 8 11 19 2.1 0 6 6 1 0
42 Strobos, Reinier 17 11 125 7.4 8 26 .308 2 6 .333 9 14 .643 27 1.6 5 12 17 1.0 17 8 9 5 4
31 Johnson, Russell 21 10 232 11.0 10 35 .286 7 30 .233 2 2 1.000 29 1.4 5 16 21 1.0 22 12 12 4 5
22 Cramer, Todd 3 0 14 4.7 2 3 .667 0 1 .000 0 0 .000 4 1.3 0 3 3 1.0 2 3 0 0 0
14 Frankel, Ryan 19 0 119 6.3 7 11 .636 4 6 .667 5 8 .625 23 1.2 2 6 8 0.4 8 2 6 1 0  
11 Bender, David 10 1 35 3.5 2 4 .500 0 1 .000 5 6 .833 9 0.9 0 3 3 0.3 6 4 3 2 0
50 Nolting, Miles 5 0 32 6.4 0 5 .000 0 0 .000 0 0 .000 0 0.0 4 6 10 2.0 1 0 1 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 36 60 2.3 1 0 11 0 0  
Total 26 5200 200.0 661 1337 .494 165 452 .365 355 489 .726 1842 70.85 262 680 942 36.2 409 400 403 177 92
Opponents 26 5200 200.0 559 1395 .401 132 415 .318 286 417 .686 1536 59.08 234 481 715 27.5 469 256 351 211 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Tashman, Will 10 10 346 34.6 66 103 .641 1 6 .167 51 61 .836 184 18.4 23 82 105 10.5 22 24 2.4 24 9 5
10 Burke, James 10 10 290 29.0 33 91 .363 25 71 .352 13 21 .619 104 10.4 6 18 24 2.4 21 16 1.6 14 14 0
04 Kates, Mitchell 10 10 293 29.3 32 70 .457 11 27 .407 29 34 .853 104 10.4 3 29 32 3.2 30 50 5.0 28 17 1
24 Redfield, Matt 10 10 285 28.5 42 78 .538 0 1 .000 17 23 .739 101 10.1 25 62 87 8.7 20 18 1.8 19 3 28
20 Pedley, Justin 10 0 232 23.2 32 65 .492 25 49 .510 6 6 1.000 95 9.5 1 6 7 0.7 11 6 0.6 11 2 2
45 Acker, Andrew 10 0 147 14.7 16 32 .500 0 0 .000 10 14 .714 42 4.2 11 26 37 3.7 17 10 1.0 13 11 2
23 Prus, Nicholas 6 2 73 12.2 5 19 .263 4 15 .267 1 3 .333 15 2.5 1 4 5 0.8 7 1 0.2 1 2 1
12 Dawson, Paul 8 0 121 15.1 5 14 .357 2 6 .333 11 18 .611 23 2.9 2 3 5 0.6 10 12 1.5 14 8 0
31 Johnson, Russell 9 8 122 13.6 3 11 .273 3 10 .300 2 2 1.000 11 1.2 3 6 9 1.0 12 6 0.7 6 3 3
11 Bender, David 3 0 6 2.0 1 1 1.000 0 0 .000 2 2 1.000 4 1.3 0 0 0 0.0 1 1 0.3 0 1 0
42 Strobos, Reinier 5 0 25 5.0 3 5 .600 2 2 1.000 1 4 .250 9 1.8 0 4 4 0.8 3 1 0.2 2 0 0
52 Tsontzos, Lampros 4 0 17 4.3 2 4 .500 0 0 .000 2 2 1.000 6 1.5 6 5 11 2.8 0 3 0.8 4 1 0
14 Frankel, Ryan 7 0 40 5.7 2 2 1.000 0 0 .000 1 2 .500 5 0.7 1 3 4 0.6 3 1 0.1 1 1 0  
50 Nolting, Miles 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 12 21 2.1 1 0 0.0 5 0 0  
Total 10 2000 200.0 242 496 .488 73 187 .390 146 192 .760 703 70.30 91 260 351 35.1 159 149 14.9 142 72 42
Opponents 10 2000 200.0 204 524 .389 42 145 .290 113 162 .698 563 56.30 94 182 276 27.6 176 94 9.4 132 75 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Tashman, Will 26 26 893 160 277 .578 2 14 .143 101 134 .754 423 16.3
04 Kates, Mitchell 26 26 875 133 280 .475 39 107 .364 73 88 .830 378 14.5
24 Redfield, Matt 26 26 653 113 190 .595 1 3 .333 41 67 .612 268 10.3
10 Burke, James 25 13 719 73 188 .388 56 148 .378 52 70 .743 254 10.2
20 Pedley, Justin 25 13 618 71 160 .444 46 109 .422 18 21 .857 206 8.2
45 Acker, Andrew 26 0 426 51 82 .622 0 0 .000 23 34 .676 125 4.8
25 Levene, Dennis 5 0 75 8 16 .500 1 1 1.000 3 4 .750 20 4.0
23 Prus, Nicholas 9 4 95 6 21 .286 4 16 .250 3 6 .500 19 2.1
12 Dawson, Paul 15 0 248 10 29 .345 3 10 .300 17 29 .586 40 2.7
42 Strobos, Reinier 17 11 125 8 26 .308 2 6 .333 9 14 .643 27 1.6
31 Johnson, Russell 21 10 232 10 35 .286 7 30 .233 2 2 1.000 29 1.4
22 Cramer, Todd 3 0 14 2 3 .667 0 1 .000 0 0 .000 4 1.3
14 Frankel, Ryan 19 0 119 7 11 .636 4 6 .667 5 8 .625 23 1.2
52 Tsontzos, Lampros 9 0 41 7 10 .700 0 0 .000 3 6 .500 17 1.9
11 Bender, David 10 1 35 2 4 .500 0 1 .000 5 6 .833 9 0.9
50 Nolting, Miles 5 0 32 0 5 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5200 661 1337 .494 165 452 .365 355 489 .726 1842 70.85
Opponents 26 5200 559 1395 .401 132 415 .318 286 417 .686 1536 59.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Tashman, Will 26 34.3 .578 .143 .754 2.9 7.8 10.8 2.5 0.9 0.7 16.3
04 Kates, Mitchell 26 33.7 .475 .364 .830 0.6 2.7 3.3 4.9 2.4 0.1 14.5
24 Redfield, Matt 26 25.1 .595 .333 .612 2.3 5.7 8.0 1.5 0.3 1.9 10.3
10 Burke, James 25 28.8 .388 .378 .743 0.4 1.8 2.2 1.6 0.9 0.0 10.2
20 Pedley, Justin 25 24.7 .444 .422 .857 0.4 1.1 1.4 1.0 0.5 0.2 8.2
45 Acker, Andrew 26 16.4 .622 .000 .676 1.4 2.6 4.0 1.3 0.8 0.3 4.8
25 Levene, Dennis 5 15.0 .500 1.000 .750 1.0 1.6 2.6 1.2 0.0 0.6 4.0
23 Prus, Nicholas 9 10.6 .286 .250 .500 0.1 0.8 0.9 0.4 0.2 0.1 2.1
12 Dawson, Paul 15 16.5 .345 .300 .586 0.2 0.7 0.9 1.5 0.8 0.0 2.7
42 Strobos, Reinier 17 7.4 .308 .333 .643 0.3 0.7 1.0 0.5 0.3 0.2 1.6
31 Johnson, Russell 21 11.0 .286 .233 1.000 0.2 0.8 1.0 0.6 0.2 0.2 1.4
22 Cramer, Todd 3 4.7 .667 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 1.3
14 Frankel, Ryan 19 6.3 .636 .667 .625 0.1 0.3 0.4 0.1 0.1 0.0 1.2
52 Tsontzos, Lampros 9 4.6 .700 .000 .500 0.9 1.2 2.1 0.7 0.1 0.0 1.9
11 Bender, David 10 3.5 .500 .000 .833 0.0 0.3 0.3 0.4 0.2 0.0 0.9
50 Nolting, Miles 5 6.4 .000 .000 .000 0.8 1.2 2.0 0.0 0.2 0.0 0.0
Total 26 200.0 .494 .365 .726 10.1 26.2 36.2 15.4 6.8 3.5 70.85
Opponents 26 200.0 .401 .318 .686 9.0 18.5 27.5 9.8 8.1 2.4 59.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lesley University 11/15/12 82-49 W 30-57 .526 14-25 .560 8-11 .727 16 21 37 37.0 10 19 10 3 6 82 82.0
at Gordon 11/17/12 64-53 W 23-50 .460 2-15 .133 16-19 .842 11 23 34 35.5 16 10 11 1 9 64 73.0
vs Emmanuel 11/20/12 86-53 W 32-50 .640 7-14 .500 15-25 .600 12 30 42 37.7 13 25 15 2 9 86 77.3
vs Curry 11/24/12 71-63 W 27-63 .429 6-20 .300 11-12 .917 13 18 31 36.0 15 18 10 3 7 71 75.8
vs Tufts 11/27/12 70-60 W 28-47 .596 4-11 .364 10-15 .667 7 27 34 35.6 15 12 20 0 6 70 74.6
at Rhode Island College 11/29/12 44-68 L 14-47 .298 4-18 .222 12-17 .706 14 22 36 35.7 16 5 20 3 6 44 69.5
vs Newbury 12/01/12 91-76 W 34-62 .548 7-14 .500 16-23 .696 14 28 42 36.6 16 23 13 3 7 91 72.6
vs UMass Boston 12/04/12 54-44 W 18-46 .391 2-11 .182 16-24 .667 12 31 43 37.4 18 10 23 2 8 54 70.3
at Salem State 12/06/12 77-82 L 25-54 .463 3-19 .158 24-32 .750 9 23 32 36.8 18 10 21 3 9 77 71.0
at Bridgewater State 12/13/12 74-61 W 28-44 .636 5-13 .385 13-15 .867 7 23 30 36.1 15 17 25 5 9 74 71.3
at Univ. of La Verne 12/31/12 77-74 W 27-55 .491 5-12 .417 18-27 .667 11 27 38 36.3 18 11 17 4 8 77 71.8
at Wheaton College 01/05/13 84-47 W 30-50 .600 2-12 .167 22-25 .880 7 33 40 36.6 8 17 14 3 4 84 72.8
at Springfield College 01/08/13 53-56 L 20-50 .400 10-23 .435 3-8 .375 9 21 30 36.1 19 13 17 4 6 53 71.3
vs Coast Guard 01/10/13 83-45 W 33-47 .702 10-14 .714 7-11 .636 3 28 31 35.7 9 21 13 3 10 83 72.1
vs Babson 01/12/13 69-64 W 25-42 .595 8-20 .400 11-16 .688 2 22 24 34.9 15 17 11 7 4 69 71.9
at WPI 01/19/13 59-65 L 19-56 .339 4-18 .222 17-21 .810 15 23 38 35.1 16 7 15 3 10 59 71.1
at Clark University 01/23/13 55-50 W 20-45 .444 7-19 .368 8-11 .727 10 23 33 35.0 17 16 22 4 9 55 70.2
at Coast Guard 01/26/13 92-66 W 27-60 .450 11-24 .458 27-35 .771 12 33 45 35.6 14 21 14 7 9 92 71.4
vs Wheaton (Mass.) 01/30/13 70-57 W 21-50 .420 7-20 .350 21-28 .750 12 25 37 35.6 21 15 14 4 7 70 71.3
vs Springfield 02/02/13 68-59 W 21-54 .389 6-19 .316 20-21 .952 16 21 37 35.7 17 11 11 6 7 68 71.2
at Babson College 02/06/13 69-53 W 24-43 .558 8-18 .444 13-20 .650 3 28 31 35.5 13 13 15 4 4 69 71.0
vs Clark 02/11/13 69-44 W 29-56 .518 3-18 .167 8-10 .800 14 28 42 35.8 20 13 12 1 6 69 71.0
vs WPI 02/13/13 69-60 W 23-43 .535 9-17 .529 14-19 .737 4 29 33 35.7 17 15 15 3 6 69 70.9
vs Wheelock 02/17/13 76-34 W 33-59 .559 5-15 .333 5-9 .556 9 46 55 36.5 14 28 20 3 6 76 71.1
vs Springfield 02/23/13 60-68 L 22-52 .423 8-21 .381 8-15 .533 9 26 35 36.4 16 15 14 8 3 60 70.6
at St. Mary's (Md.) 03/02/13 76-85 L 28-55 .509 8-22 .364 12-20 .600 11 21 32 36.2 23 18 11 3 2 76 70.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lesley University 11/15/12 49-82 L 18-49 .367 5-17 .294 8-10 .800 11 12 23 23.0 15 6 16 5 5 49 49.0
Gordon 11/17/12 53-64 L 21-45 .467 5-11 .455 6-14 .429 6 18 24 23.5 22 7 16 4 5 53 51.0
Emmanuel 11/20/12 53-86 L 21-52 .404 4-14 .286 7-12 .583 6 13 19 22.0 21 3 13 1 7 53 51.7
Curry 11/24/12 63-71 L 25-49 .510 2-6 .333 11-16 .688 6 24 30 24.0 17 10 16 1 5 63 54.5
Tufts 11/27/12 60-70 L 20-55 .364 7-21 .333 13-17 .765 11 17 28 24.8 17 11 14 2 13 60 55.6
Rhode Island College 11/29/12 68-44 W 22-51 .431 10-22 .455 14-18 .778 9 21 30 25.7 15 14 10 2 8 68 57.7
Newbury 12/01/12 76-91 L 28-60 .467 13-27 .481 7-12 .583 8 19 27 25.9 19 12 12 5 6 76 60.3
UMass Boston 12/04/12 44-54 L 16-52 .308 4-15 .267 8-14 .571 9 19 28 26.1 23 8 20 3 8 44 58.3
Salem State 12/06/12 82-77 W 28-56 .500 4-16 .250 22-26 .846 7 23 30 26.6 24 11 17 1 13 82 60.9
Bridgewater State 12/13/12 61-74 L 24-51 .471 4-13 .308 9-9 1.000 4 9 13 25.2 17 14 19 5 15 61 60.9
Univ. of La Verne 12/31/12 74-77 L 28-65 .431 6-16 .375 12-20 .600 14 23 37 26.3 20 12 17 2 8 74 62.1
Wheaton College 01/05/13 47-84 L 19-64 .297 6-25 .240 3-6 .500 12 14 26 26.3 21 12 11 1 8 47 60.8
Springfield College 01/08/13 56-53 W 20-41 .488 1-7 .143 15-24 .625 5 23 28 26.4 13 10 12 5 10 56 60.5
Coast Guard 01/10/13 45-83 L 18-50 .360 4-15 .267 5-9 .556 8 15 23 26.1 17 8 17 0 6 45 59.4
Babson 01/12/13 64-69 L 25-54 .463 6-16 .375 8-12 .667 10 18 28 26.3 15 11 9 0 5 64 59.7
WPI 01/19/13 65-59 W 21-49 .429 6-13 .462 17-21 .810 8 23 31 26.6 14 11 12 4 11 65 60.0
Clark University 01/23/13 50-55 L 20-48 .417 1-11 .091 9-14 .643 10 18 28 26.6 11 11 17 4 10 50 59.4
Coast Guard 01/26/13 66-92 L 22-70 .314 9-20 .450 13-14 .929 14 23 37 27.2 29 15 17 2 11 66 59.8
Wheaton (Mass.) 01/30/13 57-70 L 19-43 .442 6-13 .462 13-23 .565 6 19 25 27.1 22 8 16 2 6 57 59.6
Springfield 02/02/13 59-68 L 19-45 .422 4-11 .364 17-22 .773 8 17 25 27.0 17 10 12 3 4 59 59.6
Babson College 02/06/13 53-69 L 22-54 .407 2-14 .143 7-9 .778 6 17 23 26.8 19 10 10 1 6 53 59.3
Clark 02/11/13 44-69 L 13-44 .295 1-11 .091 17-28 .607 10 14 24 26.7 14 5 11 2 8 44 58.6
WPI 02/13/13 60-69 L 25-67 .373 3-21 .143 7-10 .700 14 18 32 26.9 18 5 11 0 8 60 58.7
Wheelock 02/17/13 34-76 L 14-64 .219 6-31 .194 0-5 .000 7 20 27 26.9 14 9 14 0 12 34 57.6
Springfield 02/23/13 68-60 W 24-63 .381 5-14 .357 15-22 .682 16 23 39 27.4 15 12 6 5 10 68 58.0
St. Mary's (Md.) 03/02/13 85-76 W 27-54 .500 8-15 .533 23-30 .767 9 21 30 27.5 20 11 6 3 3 85 59.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lesley University 11/15/12 82-49 33 30-57/18-49 .526/.367 14-25/5-17 .560/.294 8-11/8-10 .727-.800 37/23 14 19/6 10/16 3/5 6/5 10/15
Gordon 11/17/12 64-53 11 23-50/21-45 .460/.467 2-15/5-11 .133/.455 16-19/6-14 .842-.429 34/24 10 10/7 11/16 1/4 9/5 16/22
Emmanuel 11/20/12 86-53 33 32-50/21-52 .640/.404 7-14/4-14 .500/.286 15-25/7-12 .600-.583 42/19 23 25/3 15/13 2/1 9/7 13/21
Curry 11/24/12 71-63 8 27-63/25-49 .429/.510 6-20/2-6 .300/.333 11-12/11-16 .917-.688 31/30 1 18/10 10/16 3/1 7/5 15/17
Tufts 11/27/12 70-60 10 28-47/20-55 .596/.364 4-11/7-21 .364/.333 10-15/13-17 .667-.765 34/28 6 12/11 20/14 0/2 6/13 15/17
Rhode Island College 11/29/12 44-68 -24 14-47/22-51 .298/.431 4-18/10-22 .222/.455 12-17/14-18 .706-.778 36/30 6 5/14 20/10 3/2 6/8 16/15
Newbury 12/01/12 91-76 15 34-62/28-60 .548/.467 7-14/13-27 .500/.481 16-23/7-12 .696-.583 42/27 15 23/12 13/12 3/5 7/6 16/19
UMass Boston 12/04/12 54-44 10 18-46/16-52 .391/.308 2-11/4-15 .182/.267 16-24/8-14 .667-.571 43/28 15 10/8 23/20 2/3 8/8 18/23
Salem State 12/06/12 77-82 -5 25-54/28-56 .463/.500 3-19/4-16 .158/.250 24-32/22-26 .750-.846 32/30 2 10/11 21/17 3/1 9/13 18/24
Bridgewater State 12/13/12 74-61 13 28-44/24-51 .636/.471 5-13/4-13 .385/.308 13-15/9-9 .867-1.000 30/13 17 17/14 25/19 5/5 9/15 15/17
Univ. of La Verne 12/31/12 77-74 3 27-55/28-65 .491/.431 5-12/6-16 .417/.375 18-27/12-20 .667-.600 38/37 1 11/12 17/17 4/2 8/8 18/20
Wheaton College 01/05/13 84-47 37 30-50/19-64 .600/.297 2-12/6-25 .167/.240 22-25/3-6 .880-.500 40/26 14 17/12 14/11 3/1 4/8 8/21
Springfield College 01/08/13 53-56 -3 20-50/20-41 .400/.488 10-23/1-7 .435/.143 3-8/15-24 .375-.625 30/28 2 13/10 17/12 4/5 6/10 19/13
Coast Guard 01/10/13 83-45 38 33-47/18-50 .702/.360 10-14/4-15 .714/.267 7-11/5-9 .636-.556 31/23 8 21/8 13/17 3/0 10/6 9/17
Babson 01/12/13 69-64 5 25-42/25-54 .595/.463 8-20/6-16 .400/.375 11-16/8-12 .688-.667 24/28 -4 17/11 11/9 7/0 4/5 15/15
WPI 01/19/13 59-65 -6 19-56/21-49 .339/.429 4-18/6-13 .222/.462 17-21/17-21 .810-.810 38/31 7 7/11 15/12 3/4 10/11 16/14
Clark University 01/23/13 55-50 5 20-45/20-48 .444/.417 7-19/1-11 .368/.091 8-11/9-14 .727-.643 33/28 5 16/11 22/17 4/4 9/10 17/11
Coast Guard 01/26/13 92-66 26 27-60/22-70 .450/.314 11-24/9-20 .458/.450 27-35/13-14 .771-.929 45/37 8 21/15 14/17 7/2 9/11 14/29
Wheaton (Mass.) 01/30/13 70-57 13 21-50/19-43 .420/.442 7-20/6-13 .350/.462 21-28/13-23 .750-.565 37/25 12 15/8 14/16 4/2 7/6 21/22
Springfield 02/02/13 68-59 9 21-54/19-45 .389/.422 6-19/4-11 .316/.364 20-21/17-22 .952-.773 37/25 12 11/10 11/12 6/3 7/4 17/17
Babson College 02/06/13 69-53 16 24-43/22-54 .558/.407 8-18/2-14 .444/.143 13-20/7-9 .650-.778 31/23 8 13/10 15/10 4/1 4/6 13/19
Clark 02/11/13 69-44 25 29-56/13-44 .518/.295 3-18/1-11 .167/.091 8-10/17-28 .800-.607 42/24 18 13/5 12/11 1/2 6/8 20/14
WPI 02/13/13 69-60 9 23-43/25-67 .535/.373 9-17/3-21 .529/.143 14-19/7-10 .737-.700 33/32 1 15/5 15/11 3/0 6/8 17/18
Wheelock 02/17/13 76-34 42 33-59/14-64 .559/.219 5-15/6-31 .333/.194 5-9/0-5 .556-.000 55/27 28 28/9 20/14 3/0 6/12 14/14
Springfield 02/23/13 60-68 -8 22-52/24-63 .423/.381 8-21/5-14 .381/.357 8-15/15-22 .533-.682 35/39 -4 15/12 14/6 8/5 3/10 16/15
St. Mary's (Md.) 03/02/13 76-85 -9 28-55/27-54 .509/.500 8-22/8-15 .364/.533 12-20/23-30 .600-.767 32/30 2 18/11 11/6 3/3 2/3 23/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Coast Guard (01/26/13)
FIELD GOALS MADE 34 Newbury (12/01/12)
FIELD GOAL ATTEMPTS 63 Curry (11/24/12)
3 PT FIELD GOALS MADE 14 Lesley University (11/15/12)
3 PT FG ATTEMPTS 25 Lesley University (11/15/12)
FREE THROWS MADE 27 Coast Guard (01/26/13)
FREE THROW ATTEMPTS 35 Coast Guard (01/26/13)
REBOUNDS 55 Wheelock (02/17/13)
ASSISTS 28 Wheelock (02/17/13)
STEALS 10 Coast Guard (01/10/13); WPI (01/19/13)
BLOCKED SHOTS 8 Springfield (02/23/13)
TURNOVERS 25 Bridgewater State (12/13/12)
FOULS 23 St. Mary's (Md.) (03/02/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Will Tashman Wheelock (02/17/13)
FIELD GOALS MADE 13 Will Tashman Wheelock (02/17/13)
FIELD GOAL ATTEMPTS 21 Mitchell Kates Rhode Island College (11/29/12)
3 PT FIELD GOALS MADE 8 James Burke Coast Guard (01/10/13)
3 PT FG ATTEMPTS 13 Justin Pedley St. Mary's (Md.) (03/02/13)
FREE THROWS MADE 11 Will Tashman Coast Guard (01/26/13)
FREE THROW ATTEMPTS 13 Will Tashman Coast Guard (01/26/13)
REBOUNDS 20 Will Tashman Clark (02/11/13)
ASSISTS 12 Mitchell Kates Babson (01/12/13)
STEALS 5 Mitchell Kates Tufts (11/27/12); Rhode Island College (11/29/12); Springfield College (01/08/13)
BLOCKED SHOTS 6 Matt Redfield Babson (01/12/13)
TURNOVERS 7 Mitchell Kates; Will Tashman Rhode Island College (11/29/12); Salem State (12/06/12); Univ. of La Verne (12/31/12); Clark University (01/23/13)
FOULS 5 Paul Dawson; Justin Pedley; Matt Redfield; Andrew Acker; Mitchell Kates Newbury (12/01/12); UMass Boston (12/04/12); Springfield College (01/08/13); Clark University (01/23/13); St. Mary's (Md.) (03/02/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Tashman, Will 26 423 16.3
#04 Kates, Mitchell 26 378 14.5
#24 Redfield, Matt 26 268 10.3
#10 Burke, James 25 254 10.2
#20 Pedley, Justin 25 206 8.2
#45 Acker, Andrew 26 125 4.8
#12 Dawson, Paul 15 40 2.7
#31 Johnson, Russell 21 29 1.4
#42 Strobos, Reinier 17 27 1.6
#14 Frankel, Ryan 19 23 1.2
#25 Levene, Dennis 5 20 4.0
#23 Prus, Nicholas 9 19 2.1
#52 Tsontzos, Lampros 9 17 1.9
#11 Bender, David 10 9 0.9
#22 Cramer, Todd 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Tashman, Will 26 160 277 .578 6.2 10.7
#04 Kates, Mitchell 26 133 280 .475 5.1 10.8
#24 Redfield, Matt 26 113 190 .595 4.3 7.3
#10 Burke, James 25 73 188 .388 2.9 7.5
#20 Pedley, Justin 25 71 160 .444 2.8 6.4
#45 Acker, Andrew 26 51 82 .622 2.0 3.2
#12 Dawson, Paul 15 10 29 .345 0.7 1.9
#31 Johnson, Russell 21 10 35 .286 0.5 1.7
#25 Levene, Dennis 5 8 16 .500 1.6 3.2
#42 Strobos, Reinier 17 8 26 .308 0.5 1.5
#14 Frankel, Ryan 19 7 11 .636 0.4 0.6
#52 Tsontzos, Lampros 9 7 10 .700 0.8 1.1
#23 Prus, Nicholas 9 6 21 .286 0.7 2.3
#11 Bender, David 10 2 4 .500 0.2 0.4
#22 Cramer, Todd 3 2 3 .667 0.7 1.0
#50 Nolting, Miles 5 0 5 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Burke, James 25 56 148 .378 2.2 5.9
#20 Pedley, Justin 25 46 109 .422 1.8 4.4
#04 Kates, Mitchell 26 39 107 .364 1.5 4.1
#31 Johnson, Russell 21 7 30 .233 0.3 1.4
#14 Frankel, Ryan 19 4 6 .667 0.2 0.3
#23 Prus, Nicholas 9 4 16 .250 0.4 1.8
#12 Dawson, Paul 15 3 10 .300 0.2 0.7
#42 Strobos, Reinier 17 2 6 .333 0.1 0.4
#21 Tashman, Will 26 2 14 .143 0.1 0.5
#25 Levene, Dennis 5 1 1 1.000 0.2 0.2
#24 Redfield, Matt 26 1 3 .333 0.0 0.1
#11 Bender, David 10 0 1 .000 0.0 0.1
#22 Cramer, Todd 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Tashman, Will 26 101 134 .754 3.9 5.2
#04 Kates, Mitchell 26 73 88 .830 2.8 3.4
#10 Burke, James 25 52 70 .743 2.1 2.8
#24 Redfield, Matt 26 41 67 .612 1.6 2.6
#45 Acker, Andrew 26 23 34 .676 0.9 1.3
#20 Pedley, Justin 25 18 21 .857 0.7 0.8
#12 Dawson, Paul 15 17 29 .586 1.1 1.9
#42 Strobos, Reinier 17 9 14 .643 0.5 0.8
#11 Bender, David 10 5 6 .833 0.5 0.6
#14 Frankel, Ryan 19 5 8 .625 0.3 0.4
#25 Levene, Dennis 5 3 4 .750 0.6 0.8
#23 Prus, Nicholas 9 3 6 .500 0.3 0.7
#52 Tsontzos, Lampros 9 3 6 .500 0.3 0.7
#31 Johnson, Russell 21 2 2 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Tashman, Will 26 280 10.8 76 2.9 204 7.8
#24 Redfield, Matt 26 207 8.0 59 2.3 148 5.7
#45 Acker, Andrew 26 103 4.0 36 1.4 67 2.6
#04 Kates, Mitchell 26 86 3.3 15 0.6 71 2.7
#TM Team 26 60 2.3 24 0.9 36 1.4
#10 Burke, James 25 54 2.2 10 0.4 44 1.8
