Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2013-14 Men's Basketball Cumulative Statistics

Team Stats (20-9, 8-6)

Overall Team Statistics
Statistic MIT Opponents
Scoring
Total Points 1776 1613
Points Per Game 61.2 55.6
Scoring Margin 5.6 --
Shooting
FG: Made-Attempted 615-1380 600-1561
FG: Percentage .446 .384
FG: Per Game 21.2 20.7
3PT: Made-Attempted 157-474 157-458
3PT: Percentage .331 .343
3PT: Per Game 5.4 5.4
FT: Made-Attempted 389-573 256-413
FT: Percentage .679 .620
FT: Per Game 13.4 8.8
Rebounding
Total 1092 819
Per Game 37.7 28.2
Margin 9.4 --
Assists
Total 377 278
Per Game 13.0 9.6
Turnovers
Total 455 302
Per Game 15.7 10.4
Margin -5.3 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 10.6 14.9
Steals
Total 138 220
Per Game 4.8 7.6
Blocks
Total 104 58
Per Game 3.6 2.0
Attendance
Total 2518 5866
Per Game 14-180 14-419

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Redfield, Matt 27 27 830 30.7 131 239 .548 0 1 .000 88 136 .647 350 13.0 60 170 230 8.5 62 41 81 22 63
45 Acker, Andrew 29 28 860 29.7 125 219 .571 4 4 1.000 89 139 .640 343 11.8 94 183 277 9.6 78 68 98 21 12
20 Pedley, Justin 29 29 1053 36.3 108 304 .355 67 214 .313 52 62 .839 335 11.6 6 44 50 1.7 28 25 36 17 6
13 Frankel, Ryan 29 8 824 28.4 74 182 .407 26 66 .394 60 71 .845 234 8.1 5 47 52 1.8 22 93 73 14 2
25 Levene, Dennis 29 26 619 21.3 48 112 .429 12 37 .324 28 42 .667 136 4.7 20 108 128 4.4 69 39 37 19 4
12 Dawson, Paul 11 11 250 22.7 17 45 .378 1 9 .111 14 23 .609 49 4.5 2 19 21 1.9 27 47 35 11 1
21 Butala, Tim 24 3 295 12.3 38 87 .437 13 36 .361 13 21 .619 102 4.3 9 41 50 2.1 30 10 20 1 1
03 Pierce, Dakota 27 10 381 14.1 37 103 .359 22 64 .344 13 23 .565 109 4.0 14 29 43 1.6 31 18 19 10 2
31 Johnson, Russell 29 3 486 16.8 19 55 .345 11 37 .297 23 31 .742 72 2.5 46 74 120 4.1 52 25 32 19 10
52 Tsontzos, Lampros 17 0 109 6.4 12 15 .800 0 0 .000 3 9 .333 27 1.6 8 22 30 1.8 12 8 6 2 2
10 Ou, Phillip 2 0 9 4.5 1 1 1.000 0 0 .000 0 1 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
11 Bender, David 12 0 46 3.8 2 10 .200 1 5 .200 3 5 .600 8 0.7 1 7 8 0.7 10 2 4 1 0
32 Higgins, Tim 9 0 25 2.8 2 6 .333 0 0 .000 2 7 .286 6 0.7 1 5 6 0.7 2 0 4 0 1
04 House, Garrett 3 0 3 1.0 1 2 .500 0 1 .000 0 1 .000 2 0.7 0 0 0 0.0 0 0 0 0 0
14 Campion, Joseph 3 0 10 3.3 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 1 1 1 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 35 77 2.7 0 0 9 0 0  
Total 29 5800 200.0 615 1380 .446 157 474 .331 389 573 .679 1776 61.24 308 784 1092 37.7 424 377 455 138 104
Opponents 29 5800 200.0 600 1561 .384 157 458 .343 256 413 .620 1613 55.62 260 559 819 28.2 516 278 302 220 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Redfield, Matt 13 13 426 32.8 68 126 .540 0 0 .000 37 53 .698 173 13.3 24 83 107 8.2 30 17 1.3 37 11 36
20 Pedley, Justin 13 13 476 36.6 37 112 .330 25 85 .294 23 29 .793 122 9.4 2 16 18 1.4 12 7 0.5 13 6 3
45 Acker, Andrew 13 12 363 27.9 49 87 .563 2 2 1.000 28 54 .519 128 9.8 33 87 120 9.2 40 23 1.8 41 9 4
13 Frankel, Ryan 13 3 435 33.5 43 99 .434 12 34 .353 30 36 .833 128 9.8 3 27 30 2.3 13 58 4.5 39 5 1
21 Butala, Tim 9 1 144 16.0 23 48 .479 11 26 .423 7 11 .636 64 7.1 3 21 24 2.7 9 3 0.3 6 0 0
25 Levene, Dennis 13 11 274 21.1 13 37 .351 4 16 .250 12 17 .706 42 3.2 4 43 47 3.6 28 15 1.2 17 12 2
03 Pierce, Dakota 13 9 172 13.2 15 44 .341 7 26 .269 7 10 .700 44 3.4 7 9 16 1.2 12 13 1.0 11 7 1
31 Johnson, Russell 13 2 236 18.2 5 20 .250 3 16 .188 13 19 .684 26 2.0 20 38 58 4.5 24 11 0.8 18 6 6
12 Dawson, Paul 1 1 17 17.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 2.0 1 3 3.0 2 0 1
11 Bender, David 6 0 25 4.2 0 3 .000 0 2 .000 3 4 .750 3 0.5 1 4 5 0.8 6 1 0.2 2 0 0
32 Higgins, Tim 5 0 10 2.0 1 3 .333 0 0 .000 2 4 .500 4 0.8 1 3 4 0.8 2 0 0.0 0 0 1
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 12 25 1.9 0 0 0.0 3 0 0  
52 Tsontzos, Lampros 6 0 23 3.8 1 2 .500 0 0 .000 0 0 .000 2 0.3 3 4 7 1.2 2 3 0.5 0 0 0
Total 13 2601 200.1 255 582 .438 64 208 .308 162 237 .684 736 56.62 115 348 463 35.6 179 154 11.8 189 56 55
Opponents 13 2600 200.0 263 694 .379 74 206 .359 113 179 .631 713 54.85 119 254 373 28.7 215 127 9.8 114 97 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Redfield, Matt 27 27 830 131 239 .548 0 1 .000 88 136 .647 350 13.0
20 Pedley, Justin 29 29 1053 108 304 .355 67 214 .313 52 62 .839 335 11.6
45 Acker, Andrew 29 28 860 125 219 .571 4 4 1.000 89 139 .640 343 11.8
13 Frankel, Ryan 29 8 824 74 182 .407 26 66 .394 60 71 .845 234 8.1
25 Levene, Dennis 29 26 619 48 112 .429 12 37 .324 28 42 .667 136 4.7
12 Dawson, Paul 11 11 250 17 45 .378 1 9 .111 14 23 .609 49 4.5
03 Pierce, Dakota 27 10 381 37 103 .359 22 64 .344 13 23 .565 109 4.0
21 Butala, Tim 24 3 295 38 87 .437 13 36 .361 13 21 .619 102 4.3
31 Johnson, Russell 29 3 486 19 55 .345 11 37 .297 23 31 .742 72 2.5
10 Ou, Phillip 2 0 9 1 1 1.000 0 0 .000 0 1 .000 2 1.0
52 Tsontzos, Lampros 17 0 109 12 15 .800 0 0 .000 3 9 .333 27 1.6
11 Bender, David 12 0 46 2 10 .200 1 5 .200 3 5 .600 8 0.7
14 Campion, Joseph 3 0 10 0 0 .000 0 0 .000 1 2 .500 1 0.3
32 Higgins, Tim 9 0 25 2 6 .333 0 0 .000 2 7 .286 6 0.7
04 House, Garrett 3 0 3 1 2 .500 0 1 .000 0 1 .000 2 0.7
Total 29 5800 615 1380 .446 157 474 .331 389 573 .679 1776 61.24
Opponents 29 5800 600 1561 .384 157 458 .343 256 413 .620 1613 55.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Redfield, Matt 27 30.7 .548 .000 .647 2.2 6.3 8.5 1.5 0.8 2.3 13.0
20 Pedley, Justin 29 36.3 .355 .313 .839 0.2 1.5 1.7 0.9 0.6 0.2 11.6
45 Acker, Andrew 29 29.7 .571 1.000 .640 3.2 6.3 9.6 2.3 0.7 0.4 11.8
13 Frankel, Ryan 29 28.4 .407 .394 .845 0.2 1.6 1.8 3.2 0.5 0.1 8.1
25 Levene, Dennis 29 21.3 .429 .324 .667 0.7 3.7 4.4 1.3 0.7 0.1 4.7
12 Dawson, Paul 11 22.7 .378 .111 .609 0.2 1.7 1.9 4.3 1.0 0.1 4.5
03 Pierce, Dakota 27 14.1 .359 .344 .565 0.5 1.1 1.6 0.7 0.4 0.1 4.0
21 Butala, Tim 24 12.3 .437 .361 .619 0.4 1.7 2.1 0.4 0.0 0.0 4.3
31 Johnson, Russell 29 16.8 .345 .297 .742 1.6 2.6 4.1 0.9 0.7 0.3 2.5
10 Ou, Phillip 2 4.5 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
52 Tsontzos, Lampros 17 6.4 .800 .000 .333 0.5 1.3 1.8 0.5 0.1 0.1 1.6
11 Bender, David 12 3.8 .200 .200 .600 0.1 0.6 0.7 0.2 0.1 0.0 0.7
14 Campion, Joseph 3 3.3 .000 .000 .500 0.0 0.0 0.0 0.3 0.3 0.0 0.3
32 Higgins, Tim 9 2.8 .333 .000 .286 0.1 0.6 0.7 0.0 0.0 0.1 0.7
04 House, Garrett 3 1.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
Total 29 200.0 .446 .331 .679 10.6 27.0 37.7 13.0 4.8 3.6 61.24
Opponents 29 200.0 .384 .343 .620 9.0 19.3 28.2 9.6 7.6 2.0 55.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lesley 11/15/13 68-52 W 23-60 .383 10-33 .303 12-18 .667 23 26 49 49.0 9 13 20 5 6 68 68.0
vs Gordon 11/19/13 67-48 W 28-60 .467 4-14 .286 7-13 .538 13 23 36 42.5 17 14 10 3 8 67 67.5
vs Bridgewater State 11/21/13 49-61 L 15-42 .357 3-14 .214 16-24 .667 14 29 43 42.7 23 6 26 1 3 49 61.3
at Curry 11/23/13 69-62 W 20-45 .444 5-15 .333 24-35 .686 10 26 36 41.0 18 12 19 8 7 69 63.3
at Tufts 11/26/13 61-77 L 23-56 .411 6-15 .400 9-11 .818 9 21 30 38.8 14 13 12 0 3 61 62.8
vs Rhode Island College 11/30/13 54-38 W 20-44 .455 3-14 .214 11-16 .688 11 31 42 39.3 16 12 18 2 5 54 61.3
at UMass Boston 12/03/13 69-63 W 19-41 .463 4-9 .444 27-42 .643 10 26 36 38.9 20 14 22 7 10 69 62.4
vs Salem State 12/05/13 61-57 W 18-41 .439 3-11 .273 22-29 .759 11 25 36 38.5 16 13 19 2 5 61 62.3
at Newbury 12/09/13 71-53 W 28-54 .519 8-16 .500 7-13 .538 17 26 43 39.0 19 19 22 4 6 71 63.2
vs Wheelock 12/14/13 81-51 W 36-64 .563 9-19 .474 0-4 .000 19 30 49 40.0 10 25 15 1 5 81 65.0
vs Clark 01/08/14 63-36 W 20-46 .435 9-26 .346 14-23 .609 11 33 44 40.4 17 18 12 8 2 63 64.8
at WPI 01/11/14 47-59 L 15-39 .385 1-12 .083 16-20 .800 9 21 30 39.5 16 8 19 1 8 47 63.3
vs Coast Guard 01/15/14 53-49 W 20-48 .417 2-10 .200 11-15 .733 12 30 42 39.7 10 12 18 2 7 53 62.5
vs Springfield 01/18/14 55-51 W 17-44 .386 9-24 .375 12-16 .750 6 30 36 39.4 15 11 16 6 6 55 62.0
at Babson College 01/22/14 47-65 L 19-47 .404 3-12 .250 6-9 .667 11 25 36 39.2 12 10 17 5 3 47 61.0
vs Emerson 01/25/14 71-66 W 30-62 .484 4-17 .235 7-10 .700 9 29 38 39.1 14 15 10 4 2 71 61.6
at Emmanuel College 01/27/14 70-46 W 22-51 .431 7-25 .280 19-29 .655 11 28 39 39.1 11 13 15 4 10 70 62.1
vs Wheaton 01/29/14 75-57 W 24-46 .522 5-13 .385 22-37 .595 16 26 42 39.3 13 15 17 4 10 75 62.8
at Clark University 02/01/14 55-56 L 20-44 .455 4-19 .211 11-16 .688 10 25 35 39.1 17 14 15 7 6 55 62.4
at Springfield College 02/06/14 51-59 L 20-44 .455 4-14 .286 7-12 .583 7 24 31 38.7 13 8 14 2 3 51 61.9
at Coast Guard 02/08/14 45-37 W 12-32 .375 3-9 .333 18-25 .720 6 35 41 38.8 11 7 16 5 1 45 61.0
vs WPI 02/12/14 52-64 L 18-38 .474 6-16 .375 10-17 .588 3 20 23 38.0 9 11 6 3 1 52 60.6
at Wheaton (Mass.) 02/15/14 72-58 W 25-53 .472 7-19 .368 15-21 .714 11 30 41 38.2 12 16 15 4 2 72 61.1
at Emerson 02/19/14 80-61 W 25-46 .543 9-19 .474 21-26 .808 7 23 30 37.8 19 16 13 5 5 80 61.9
vs Babson College 02/22/14 42-53 L 15-46 .326 5-17 .294 7-11 .636 8 27 35 37.7 13 9 16 3 2 42 61.1
vs Emerson 02/26/14 64-56 W 18-52 .346 8-18 .444 20-30 .667 12 30 42 37.9 15 15 8 2 4 64 61.2
at WPI 03/01/14 64-46 W 24-43 .558 7-10 .700 9-12 .750 8 28 36 37.8 8 12 15 2 5 64 61.3
at Springfield 03/02/14 67-56 W 22-44 .500 4-12 .333 19-23 .826 5 29 34 37.7 15 13 13 3 3 67 61.5
at Plattsburgh State 03/07/14 53-76 L 19-48 .396 5-22 .227 10-16 .625 9 28 37 37.7 22 13 17 1 0 53 61.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lesley 11/15/13 52-68 L 22-55 .400 5-13 .385 3-5 .600 8 19 27 27.0 15 9 15 1 13 52 52.0
Gordon 11/19/13 48-67 L 17-45 .378 2-10 .200 12-19 .632 8 23 31 29.0 14 6 17 5 2 48 50.0
Bridgewater State 11/21/13 61-49 W 21-47 .447 6-15 .400 13-24 .542 6 18 24 27.3 21 10 11 0 17 61 53.7
Curry 11/23/13 62-69 L 25-57 .439 3-12 .250 9-15 .600 10 20 30 28.0 24 6 15 2 9 62 55.8
Tufts 11/26/13 77-61 W 29-56 .518 9-16 .563 10-13 .769 8 25 33 29.0 17 13 9 8 4 77 60.0
Rhode Island College 11/30/13 38-54 L 14-52 .269 5-13 .385 5-14 .357 11 17 28 28.8 18 7 14 1 8 38 56.3
UMass Boston 12/03/13 63-69 L 25-60 .417 1-4 .250 12-18 .667 12 19 31 29.1 26 8 14 3 10 63 57.3
Salem State 12/05/13 57-61 L 20-49 .408 8-22 .364 9-15 .600 7 17 24 28.5 22 5 12 2 7 57 57.3
Newbury 12/09/13 53-71 L 19-49 .388 6-23 .261 9-15 .600 7 13 20 27.6 19 7 16 2 8 53 56.8
Wheelock 12/14/13 51-81 L 22-57 .386 4-12 .333 3-6 .500 8 12 20 26.8 14 11 11 4 4 51 56.2
Clark 01/08/14 36-63 L 10-53 .189 4-19 .211 12-14 .857 12 19 31 27.2 16 5 7 2 4 36 54.4
WPI 01/11/14 59-47 W 20-47 .426 8-19 .421 11-17 .647 9 17 26 27.1 17 13 13 1 9 59 54.8
Coast Guard 01/15/14 49-53 L 20-56 .357 2-11 .182 7-13 .538 11 19 30 27.3 13 10 11 1 9 49 54.3
Springfield 01/18/14 51-55 L 18-54 .333 10-19 .526 5-10 .500 7 23 30 27.5 17 10 10 0 4 51 54.1
Babson College 01/22/14 65-47 W 24-55 .436 11-26 .423 6-13 .462 10 19 29 27.6 12 13 6 1 8 65 54.8
Emerson 01/25/14 66-71 L 26-58 .448 4-8 .500 10-15 .667 6 24 30 27.8 15 9 11 2 9 66 55.5
Emmanuel College 01/27/14 46-70 L 18-55 .327 5-16 .313 5-12 .417 11 23 34 28.1 20 9 17 2 7 46 54.9
Wheaton 01/29/14 57-75 L 21-52 .404 4-15 .267 11-16 .688 9 16 25 27.9 27 6 15 1 9 57 55.1
Clark University 02/01/14 56-55 W 20-55 .364 8-20 .400 8-12 .667 14 19 33 28.2 16 10 9 0 7 56 55.1
Springfield College 02/06/14 59-51 W 23-53 .434 5-15 .333 8-10 .800 8 20 28 28.2 11 14 7 0 10 59 55.3
Coast Guard 02/08/14 37-45 L 14-60 .233 6-19 .316 3-8 .375 14 17 31 28.3 21 7 5 1 8 37 54.4
WPI 02/12/14 64-52 W 28-55 .509 5-12 .417 3-9 .333 11 21 32 28.5 15 12 4 0 3 64 54.9
Wheaton (Mass.) 02/15/14 58-72 L 22-58 .379 5-16 .313 9-15 .600 9 19 28 28.5 18 13 10 8 7 58 55.0
Emerson 02/19/14 61-80 L 20-44 .455 3-8 .375 18-28 .643 1 14 15 27.9 23 11 9 1 7 61 55.3
Babson College 02/22/14 53-42 W 19-52 .365 4-15 .267 11-14 .786 7 26 33 28.1 12 7 7 0 10 53 55.2
Emerson 02/26/14 56-64 L 20-54 .370 3-8 .375 13-22 .591 6 28 34 28.3 24 11 7 3 5 56 55.2
WPI 03/01/14 46-64 L 17-56 .304 8-26 .308 4-8 .500 12 12 24 28.2 14 12 8 6 5 46 54.9
Springfield 03/02/14 56-67 L 22-61 .361 2-17 .118 10-10 1.000 10 17 27 28.1 19 11 7 0 6 56 54.9
Plattsburgh State 03/07/14 76-53 W 24-56 .429 11-29 .379 17-23 .739 8 23 31 28.2 16 13 5 1 11 76 55.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lesley 11/15/13 68-52 16 23-60/22-55 .383/.400 10-33/5-13 .303/.385 12-18/3-5 .667-.600 49/27 22 13/9 20/15 5/1 6/13 9/15
Gordon 11/19/13 67-48 19 28-60/17-45 .467/.378 4-14/2-10 .286/.200 7-13/12-19 .538-.632 36/31 5 14/6 10/17 3/5 8/2 17/14
Bridgewater State 11/21/13 49-61 -12 15-42/21-47 .357/.447 3-14/6-15 .214/.400 16-24/13-24 .667-.542 43/24 19 6/10 26/11 1/0 3/17 23/21
Curry 11/23/13 69-62 7 20-45/25-57 .444/.439 5-15/3-12 .333/.250 24-35/9-15 .686-.600 36/30 6 12/6 19/15 8/2 7/9 18/24
Tufts 11/26/13 61-77 -16 23-56/29-56 .411/.518 6-15/9-16 .400/.563 9-11/10-13 .818-.769 30/33 -3 13/13 12/9 0/8 3/4 14/17
Rhode Island College 11/30/13 54-38 16 20-44/14-52 .455/.269 3-14/5-13 .214/.385 11-16/5-14 .688-.357 42/28 14 12/7 18/14 2/1 5/8 16/18
UMass Boston 12/03/13 69-63 6 19-41/25-60 .463/.417 4-9/1-4 .444/.250 27-42/12-18 .643-.667 36/31 5 14/8 22/14 7/3 10/10 20/26
Salem State 12/05/13 61-57 4 18-41/20-49 .439/.408 3-11/8-22 .273/.364 22-29/9-15 .759-.600 36/24 12 13/5 19/12 2/2 5/7 16/22
Newbury 12/09/13 71-53 18 28-54/19-49 .519/.388 8-16/6-23 .500/.261 7-13/9-15 .538-.600 43/20 23 19/7 22/16 4/2 6/8 19/19
Wheelock 12/14/13 81-51 30 36-64/22-57 .563/.386 9-19/4-12 .474/.333 0-4/3-6 .000-.500 49/20 29 25/11 15/11 1/4 5/4 10/14
Clark 01/08/14 63-36 27 20-46/10-53 .435/.189 9-26/4-19 .346/.211 14-23/12-14 .609-.857 44/31 13 18/5 12/7 8/2 2/4 17/16
WPI 01/11/14 47-59 -12 15-39/20-47 .385/.426 1-12/8-19 .083/.421 16-20/11-17 .800-.647 30/26 4 8/13 19/13 1/1 8/9 16/17
Coast Guard 01/15/14 53-49 4 20-48/20-56 .417/.357 2-10/2-11 .200/.182 11-15/7-13 .733-.538 42/30 12 12/10 18/11 2/1 7/9 10/13
Springfield 01/18/14 55-51 4 17-44/18-54 .386/.333 9-24/10-19 .375/.526 12-16/5-10 .750-.500 36/30 6 11/10 16/10 6/0 6/4 15/17
Babson College 01/22/14 47-65 -18 19-47/24-55 .404/.436 3-12/11-26 .250/.423 6-9/6-13 .667-.462 36/29 7 10/13 17/6 5/1 3/8 12/12
Emerson 01/25/14 71-66 5 30-62/26-58 .484/.448 4-17/4-8 .235/.500 7-10/10-15 .700-.667 38/30 8 15/9 10/11 4/2 2/9 14/15
Emmanuel College 01/27/14 70-46 24 22-51/18-55 .431/.327 7-25/5-16 .280/.313 19-29/5-12 .655-.417 39/34 5 13/9 15/17 4/2 10/7 11/20
Wheaton 01/29/14 75-57 18 24-46/21-52 .522/.404 5-13/4-15 .385/.267 22-37/11-16 .595-.688 42/25 17 15/6 17/15 4/1 10/9 13/27
Clark University 02/01/14 55-56 -1 20-44/20-55 .455/.364 4-19/8-20 .211/.400 11-16/8-12 .688-.667 35/33 2 14/10 15/9 7/0 6/7 17/16
Springfield College 02/06/14 51-59 -8 20-44/23-53 .455/.434 4-14/5-15 .286/.333 7-12/8-10 .583-.800 31/28 3 8/14 14/7 2/0 3/10 13/11
Coast Guard 02/08/14 45-37 8 12-32/14-60 .375/.233 3-9/6-19 .333/.316 18-25/3-8 .720-.375 41/31 10 7/7 16/5 5/1 1/8 11/21
WPI 02/12/14 52-64 -12 18-38/28-55 .474/.509 6-16/5-12 .375/.417 10-17/3-9 .588-.333 23/32 -9 11/12 6/4 3/0 1/3 9/15
Wheaton (Mass.) 02/15/14 72-58 14 25-53/22-58 .472/.379 7-19/5-16 .368/.313 15-21/9-15 .714-.600 41/28 13 16/13 15/10 4/8 2/7 12/18
Emerson 02/19/14 80-61 19 25-46/20-44 .543/.455 9-19/3-8 .474/.375 21-26/18-28 .808-.643 30/15 15 16/11 13/9 5/1 5/7 19/23
Babson College 02/22/14 42-53 -11 15-46/19-52 .326/.365 5-17/4-15 .294/.267 7-11/11-14 .636-.786 35/33 2 9/7 16/7 3/0 2/10 13/12
Emerson 02/26/14 64-56 8 18-52/20-54 .346/.370 8-18/3-8 .444/.375 20-30/13-22 .667-.591 42/34 8 15/11 8/7 2/3 4/5 15/24
WPI 03/01/14 64-46 18 24-43/17-56 .558/.304 7-10/8-26 .700/.308 9-12/4-8 .750-.500 36/24 12 12/12 15/8 2/6 5/5 8/14
Springfield 03/02/14 67-56 11 22-44/22-61 .500/.361 4-12/2-17 .333/.118 19-23/10-10 .826-1.000 34/27 7 13/11 13/7 3/0 3/6 15/19
Plattsburgh State 03/07/14 53-76 -23 19-48/24-56 .396/.429 5-22/11-29 .227/.379 10-16/17-23 .625-.739 37/31 6 13/13 17/5 1/1 0/11 22/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Wheelock (12/14/13)
FIELD GOALS MADE 36 Wheelock (12/14/13)
FIELD GOAL ATTEMPTS 64 Wheelock (12/14/13)
3 PT FIELD GOALS MADE 10 Lesley (11/15/13)
3 PT FG ATTEMPTS 33 Lesley (11/15/13)
FREE THROWS MADE 27 UMass Boston (12/03/13)
FREE THROW ATTEMPTS 42 UMass Boston (12/03/13)
REBOUNDS 49 Lesley (11/15/13); Wheelock (12/14/13)
ASSISTS 25 Wheelock (12/14/13)
STEALS 10 Wheaton (01/29/14); UMass Boston (12/03/13); Emmanuel College (01/27/14)
BLOCKED SHOTS 8 Clark (01/08/14); Curry (11/23/13)
TURNOVERS 26 Bridgewater State (11/21/13)
FOULS 23 Bridgewater State (11/21/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Justin Pedley; Matt Redfield Springfield (01/18/14); Curry (11/23/13); UMass Boston (12/03/13)
FIELD GOALS MADE 11 Matt Redfield Emerson (01/25/14)
FIELD GOAL ATTEMPTS 19 Justin Pedley Lesley (11/15/13)
3 PT FIELD GOALS MADE 7 Justin Pedley Lesley (11/15/13); Springfield (01/18/14)
3 PT FG ATTEMPTS 17 Justin Pedley Lesley (11/15/13)
FREE THROWS MADE 13 Matt Redfield Curry (11/23/13); UMass Boston (12/03/13)
FREE THROW ATTEMPTS 21 Matt Redfield UMass Boston (12/03/13)
REBOUNDS 18 Andrew Acker Lesley (11/15/13)
ASSISTS 9 Ryan Frankel Clark University (02/01/14)
STEALS 5 Matt Redfield Emerson (02/19/14)
BLOCKED SHOTS 7 Matt Redfield UMass Boston (12/03/13)
TURNOVERS 9 Andrew Acker Babson College (01/22/14)
FOULS 5 Paul Dawson; Dennis Levene; Matt Redfield Bridgewater State (11/21/13); Rhode Island College (11/30/13); Salem State (12/05/13); Springfield (01/18/14); Curry (11/23/13); WPI (01/11/14); Clark University (02/01/14); Springfield (03/02/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Redfield, Matt 27 350 13.0
#45 Acker, Andrew 29 343 11.8
#20 Pedley, Justin 29 335 11.6
#13 Frankel, Ryan 29 234 8.1
#25 Levene, Dennis 29 136 4.7
#03 Pierce, Dakota 27 109 4.0
#21 Butala, Tim 24 102 4.3
#31 Johnson, Russell 29 72 2.5
#12 Dawson, Paul 11 49 4.5
#52 Tsontzos, Lampros 17 27 1.6
#11 Bender, David 12 8 0.7
#32 Higgins, Tim 9 6 0.7
#04 House, Garrett 3 2 0.7
#10 Ou, Phillip 2 2 1.0
#14 Campion, Joseph 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Redfield, Matt 27 131 239 .548 4.9 8.9
#45 Acker, Andrew 29 125 219 .571 4.3 7.6
#20 Pedley, Justin 29 108 304 .355 3.7 10.5
#13 Frankel, Ryan 29 74 182 .407 2.6 6.3
#25 Levene, Dennis 29 48 112 .429 1.7 3.9
#21 Butala, Tim 24 38 87 .437 1.6 3.6
#03 Pierce, Dakota 27 37 103 .359 1.4 3.8
#31 Johnson, Russell 29 19 55 .345 0.7 1.9
#12 Dawson, Paul 11 17 45 .378 1.5 4.1
#52 Tsontzos, Lampros 17 12 15 .800 0.7 0.9
#11 Bender, David 12 2 10 .200 0.2 0.8
#32 Higgins, Tim 9 2 6 .333 0.2 0.7
#04 House, Garrett 3 1 2 .500 0.3 0.7
#10 Ou, Phillip 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Pedley, Justin 29 67 214 .313 2.3 7.4
#13 Frankel, Ryan 29 26 66 .394 0.9 2.3
#03 Pierce, Dakota 27 22 64 .344 0.8 2.4
#21 Butala, Tim 24 13 36 .361 0.5 1.5
#25 Levene, Dennis 29 12 37 .324 0.4 1.3
#31 Johnson, Russell 29 11 37 .297 0.4 1.3
#45 Acker, Andrew 29 4 4 1.000 0.1 0.1
#11 Bender, David 12 1 5 .200 0.1 0.4
#12 Dawson, Paul 11 1 9 .111 0.1 0.8
#04 House, Garrett 3 0 1 .000 0.0 0.3
#24 Redfield, Matt 27 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#45 Acker, Andrew 29 89 139 .640 3.1 4.8
#24 Redfield, Matt 27 88 136 .647 3.3 5.0
#13 Frankel, Ryan 29 60 71 .845 2.1 2.4
#20 Pedley, Justin 29 52 62 .839 1.8 2.1
#25 Levene, Dennis 29 28 42 .667 1.0 1.4
#31 Johnson, Russell 29 23 31 .742 0.8 1.1
#12 Dawson, Paul 11 14 23 .609 1.3 2.1
#21 Butala, Tim 24 13 21 .619 0.5 0.9
#03 Pierce, Dakota 27 13 23 .565 0.5 0.9
#11 Bender, David 12 3 5 .600 0.3 0.4
#52 Tsontzos, Lampros 17 3 9 .333 0.2 0.5
#32 Higgins, Tim 9 2 7 .286 0.2 0.8
#14 Campion, Joseph 3 1 2 .500 0.3 0.7
#04 House, Garrett 3 0 1 .000 0.0 0.3
#10 Ou, Phillip 2 0 1 .000 0.0 0.5

Rebounds

