Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2014-15 Men's Basketball Cumulative Statistics

Team Stats (18-8, 10-4)

Overall Team Statistics
Statistic MIT Opponents
Scoring
Total Points 1661 1478
Points Per Game 63.9 56.8
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 606-1325 545-1439
FG: Percentage .457 .379
FG: Per Game 23.3 21.0
3PT: Made-Attempted 145-450 115-418
3PT: Percentage .322 .275
3PT: Per Game 5.6 4.4
FT: Made-Attempted 304-462 267-400
FT: Percentage .658 .668
FT: Per Game 11.7 10.3
Rebounding
Total 961 804
Per Game 37.0 30.9
Margin 6.0 --
Assists
Total 375 233
Per Game 14.4 9.0
Turnovers
Total 358 263
Per Game 13.8 10.1
Margin -3.7 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 11.2 12.7
Steals
Total 133 184
Per Game 5.1 7.1
Blocks
Total 84 58
Per Game 3.2 2.2
Attendance
Total 2557 3970
Per Game 13-197 13-305

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Pedley, Justin 25 25 849 34.0 110 269 .409 60 172 .349 42 57 .737 322 12.9 12 43 55 2.2 37 23 35 18 4
13 Frankel, Ryan 26 26 1047 40.3 110 239 .460 21 64 .328 73 94 .777 314 12.1 6 74 80 3.1 25 123 65 20 1
24 Redfield, Matt 16 16 434 27.1 76 135 .563 0 0 .000 20 44 .455 172 10.8 41 104 145 9.1 28 34 43 13 23
45 Acker, Andrew 21 21 554 26.4 73 129 .566 0 0 .000 50 80 .625 196 9.3 58 88 146 7.0 74 41 53 16 10
25 Levene, Dennis 26 26 729 28.0 78 164 .476 19 60 .317 49 72 .681 224 8.6 22 114 136 5.2 79 44 49 25 14
21 Butala, Tim 26 10 575 22.1 83 201 .413 19 78 .244 29 47 .617 214 8.2 25 75 100 3.8 56 45 40 9 8
32 Rust, Spencer 22 5 210 9.5 23 51 .451 5 12 .417 21 29 .724 72 3.3 11 25 36 1.6 24 9 16 2 9
10 Donick, Samson 13 1 122 9.4 10 28 .357 8 20 .400 7 10 .700 35 2.7 4 12 16 1.2 17 6 13 3 0  
52 Tsontzos, Lampros 19 0 184 9.7 18 36 .500 0 1 .000 7 12 .583 43 2.3 17 31 48 2.5 16 17 19 5 8
23 Prus, Nicholas 21 0 142 6.8 12 33 .364 9 24 .375 1 4 .250 34 1.6 8 6 14 0.7 19 15 7 7 0
11 Bender, David 16 0 57 3.6 7 11 .636 2 4 .500 4 5 .800 20 1.3 3 8 11 0.7 7 0 2 1 0
31 Johnson, Russell 23 0 371 16.1 6 28 .214 2 15 .133 1 8 .125 15 0.7 24 71 95 4.1 36 18 8 14 7
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 44 78 3.0 0 0 7 0 0  
22 Wang, Andy 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0  
Total 26 5275 202.9 606 1325 .457 145 450 .322 304 462 .658 1661 63.88 265 696 961 37.0 418 375 358 133 84
Opponents 26 5275 202.9 545 1439 .379 115 418 .275 267 400 .668 1478 56.85 264 540 804 30.9 456 233 263 184 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Frankel, Ryan 14 14 555 39.6 65 135 .481 15 38 .395 35 48 .729 180 12.9 2 42 44 3.1 15 71 5.1 40 8 0
20 Pedley, Justin 14 14 456 32.6 48 127 .378 28 79 .354 26 33 .788 150 10.7 7 25 32 2.3 16 12 0.9 20 12 2
24 Redfield, Matt 14 14 364 26.0 65 111 .586 0 0 .000 17 39 .436 147 10.5 30 80 110 7.9 21 27 1.9 36 11 21
45 Acker, Andrew 14 14 366 26.1 41 79 .519 0 0 .000 30 49 .612 112 8.0 38 63 101 7.2 43 27 1.9 34 10 8
21 Butala, Tim 14 0 220 15.7 38 90 .422 7 34 .206 15 25 .600 98 7.0 9 36 45 3.2 20 16 1.1 9 5 4
25 Levene, Dennis 14 14 346 24.7 29 66 .439 9 30 .300 19 26 .731 86 6.1 9 50 59 4.2 42 16 1.1 20 12 6
32 Rust, Spencer 13 0 126 9.7 16 34 .471 5 11 .455 16 19 .842 53 4.1 2 17 19 1.5 13 4 0.3 9 1 7
10 Donick, Samson 9 0 54 6.0 6 14 .429 5 12 .417 4 6 .667 21 2.3 4 3 7 0.8 10 3 0.3 5 1 0  
11 Bender, David 9 0 37 4.1 6 8 .750 2 3 .667 2 2 1.000 16 1.8 0 5 5 0.6 4 0 0.0 2 1 0
23 Prus, Nicholas 14 0 70 5.0 7 19 .368 6 15 .400 0 2 .000 20 1.4 3 5 8 0.6 11 9 0.6 3 3 0
31 Johnson, Russell 12 0 174 14.5 3 17 .176 1 10 .100 1 2 .500 8 0.7 8 28 36 3.0 19 8 0.7 3 5 4
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 20 42 3.0 0 0 0.0 2 0 0  
52 Tsontzos, Lampros 10 0 32 3.2 3 8 .375 0 0 .000 2 2 1.000 8 0.8 5 3 8 0.8 4 0 0.0 2 1 1
Total 14 2800 200.0 327 708 .462 78 232 .336 167 253 .660 899 64.21 139 377 516 36.9 218 193 13.8 185 70 53
Opponents 14 2800 200.0 287 779 .368 59 218 .271 150 215 .698 789 56.36 147 287 434 31.0 251 121 8.6 135 94 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Frankel, Ryan 26 26 1047 110 239 .460 21 64 .328 73 94 .777 314 12.1
20 Pedley, Justin 25 25 849 110 269 .409 60 172 .349 42 57 .737 322 12.9
24 Redfield, Matt 16 16 434 76 135 .563 0 0 .000 20 44 .455 172 10.8
45 Acker, Andrew 21 21 554 73 129 .566 0 0 .000 50 80 .625 196 9.3
25 Levene, Dennis 26 26 729 78 164 .476 19 60 .317 49 72 .681 224 8.6
21 Butala, Tim 26 10 575 83 201 .413 19 78 .244 29 47 .617 214 8.2
32 Rust, Spencer 22 5 210 23 51 .451 5 12 .417 21 29 .724 72 3.3
10 Donick, Samson 13 1 122 10 28 .357 8 20 .400 7 10 .700 35 2.7
52 Tsontzos, Lampros 19 0 184 18 36 .500 0 1 .000 7 12 .583 43 2.3
11 Bender, David 16 0 57 7 11 .636 2 4 .500 4 5 .800 20 1.3
23 Prus, Nicholas 21 0 142 12 33 .364 9 24 .375 1 4 .250 34 1.6
31 Johnson, Russell 23 0 371 6 28 .214 2 15 .133 1 8 .125 15 0.7
22 Wang, Andy 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5275 606 1325 .457 145 450 .322 304 462 .658 1661 63.88
Opponents 26 5275 545 1439 .379 115 418 .275 267 400 .668 1478 56.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Frankel, Ryan 26 40.3 .460 .328 .777 0.2 2.8 3.1 4.7 0.8 0.0 12.1
20 Pedley, Justin 25 34.0 .409 .349 .737 0.5 1.7 2.2 0.9 0.7 0.2 12.9
24 Redfield, Matt 16 27.1 .563 .000 .455 2.6 6.5 9.1 2.1 0.8 1.4 10.8
45 Acker, Andrew 21 26.4 .566 .000 .625 2.8 4.2 7.0 2.0 0.8 0.5 9.3
25 Levene, Dennis 26 28.0 .476 .317 .681 0.8 4.4 5.2 1.7 1.0 0.5 8.6
21 Butala, Tim 26 22.1 .413 .244 .617 1.0 2.9 3.8 1.7 0.3 0.3 8.2
32 Rust, Spencer 22 9.5 .451 .417 .724 0.5 1.1 1.6 0.4 0.1 0.4 3.3
10 Donick, Samson 13 9.4 .357 .400 .700 0.3 0.9 1.2 0.5 0.2 0.0 2.7
52 Tsontzos, Lampros 19 9.7 .500 .000 .583 0.9 1.6 2.5 0.9 0.3 0.4 2.3
11 Bender, David 16 3.6 .636 .500 .800 0.2 0.5 0.7 0.0 0.1 0.0 1.3
23 Prus, Nicholas 21 6.8 .364 .375 .250 0.4 0.3 0.7 0.7 0.3 0.0 1.6
31 Johnson, Russell 23 16.1 .214 .133 .125 1.0 3.1 4.1 0.8 0.6 0.3 0.7
22 Wang, Andy 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 26 202.9 .457 .322 .658 10.2 26.8 37.0 14.4 5.1 3.2 63.88
Opponents 26 202.9 .379 .275 .668 10.2 20.8 30.9 9.0 7.1 2.2 56.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Gordon 11/18/14 64-51 W 23-56 .411 7-23 .304 11-20 .550 14 25 39 39.0 15 13 6 1 4 64 64.0
vs Newbury 11/24/14 77-57 W 31-53 .585 5-14 .357 10-12 .833 10 27 37 38.0 18 23 13 3 6 77 70.5
vs Tufts 11/25/14 71-64 W (OT) 22-47 .468 8-22 .364 19-29 .655 6 28 34 36.7 20 17 15 0 3 71 70.7
vs Fitchburg State 11/29/14 63-58 W (OT) 22-51 .431 6-22 .273 13-15 .867 12 25 37 36.8 13 16 17 3 4 63 68.8
vs UMass Boston 12/02/14 52-59 L 17-49 .347 4-20 .200 14-24 .583 12 27 39 37.2 20 9 19 3 5 52 65.4
at Salem St. 12/04/14 73-37 W 30-52 .577 5-11 .455 8-17 .471 9 29 38 37.3 15 22 10 1 7 73 66.7
at Framingham State 12/06/14 64-61 W 23-48 .479 6-17 .353 12-15 .800 8 20 28 36.0 13 14 10 2 7 64 66.3
vs Emmanuel 12/09/14 63-42 W 26-56 .464 5-18 .278 6-9 .667 14 27 41 36.6 7 18 15 4 9 63 65.9
at Rhode Island College 12/11/14 37-53 L 12-37 .324 7-22 .318 6-9 .667 9 18 27 35.6 13 11 20 2 6 37 62.7
at Bridgewater State 12/13/14 77-84 L (OT) 32-72 .444 7-22 .318 6-10 .600 14 28 42 36.2 28 19 11 4 3 77 64.1
at Clark University 01/07/15 78-53 W 30-48 .625 4-13 .308 14-17 .824 6 24 30 35.6 15 21 14 3 8 78 65.4
vs WPI 01/10/15 51-46 W 20-47 .426 3-10 .300 8-12 .667 9 22 31 35.3 8 12 10 5 7 51 64.2
at Coast Guard 01/14/15 62-36 W 23-50 .460 9-18 .500 7-8 .875 6 35 41 35.7 15 17 13 1 5 62 64.0
vs Springfield 01/17/15 74-54 W 28-52 .538 8-15 .533 10-17 .588 11 24 35 35.6 17 13 11 3 5 74 64.7
vs Babson 01/21/15 48-61 L 17-50 .340 2-15 .133 12-17 .706 11 21 32 35.4 15 6 14 2 4 48 63.6
at Emerson 01/24/15 64-55 W 22-48 .458 4-8 .500 16-27 .593 8 31 39 35.6 19 5 12 0 6 64 63.6
at Wheaton (Mass.) 01/29/15 80-53 W 26-55 .473 8-18 .444 20-30 .667 12 36 48 36.4 13 21 13 14 4 80 64.6
vs Clark 01/31/15 80-57 W 29-50 .580 8-20 .400 14-17 .824 14 23 37 36.4 22 19 17 4 6 80 65.4
at Springfield College 02/04/15 38-66 L 13-37 .351 2-16 .125 10-14 .714 5 19 24 35.7 12 10 19 5 1 38 64.0
vs Coast Guard 02/07/15 78-58 W 30-52 .577 4-14 .286 14-21 .667 6 29 35 35.7 18 17 14 5 9 78 64.7
at WPI 02/11/15 56-69 L 19-50 .380 8-25 .320 10-14 .714 5 21 26 35.2 18 10 8 3 5 56 64.3
vs Wheaton (Mass.) 02/14/15 71-56 W 26-62 .419 7-21 .333 12-21 .571 20 29 49 35.9 14 19 13 4 4 71 64.6
vs Emerson 02/18/15 68-59 W 24-54 .444 5-19 .263 15-26 .577 13 36 49 36.4 14 11 12 2 1 68 64.7
at Babson College 02/21/15 51-62 L 20-53 .377 6-20 .300 5-12 .417 13 27 40 36.6 18 12 15 2 5 51 64.2
vs Emerson 02/25/15 74-66 W 22-44 .500 3-10 .300 27-38 .711 8 39 47 37.0 22 10 23 2 6 74 64.6
at Babson College 02/28/15 47-57 L 19-52 .365 4-17 .235 5-11 .455 10 26 36 37.0 16 10 14 6 3 47 63.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gordon 11/18/14 51-64 L 18-50 .360 5-18 .278 10-13 .769 8 27 35 35.0 20 10 10 4 1 51 51.0
Newbury 11/24/14 57-77 L 21-54 .389 6-20 .300 9-15 .600 10 13 23 29.0 15 3 10 3 5 57 54.0
Tufts 11/25/14 64-71 L (OT) 25-63 .397 3-19 .158 11-16 .688 14 26 40 32.7 24 15 12 2 7 64 57.3
Fitchburg State 11/29/14 58-63 L (OT) 24-59 .407 3-13 .231 7-10 .700 10 18 28 31.5 17 10 10 2 10 58 57.5
UMass Boston 12/02/14 59-52 W 22-55 .400 1-17 .059 14-20 .700 8 26 34 32.0 20 11 10 0 12 59 57.8
Salem St. 12/04/14 37-73 L 13-51 .255 3-17 .176 8-19 .421 14 19 33 32.2 17 4 14 2 4 37 54.3
Framingham State 12/06/14 61-64 L 22-47 .468 12-27 .444 5-8 .625 8 19 27 31.4 15 15 13 1 4 61 55.3
Emmanuel 12/09/14 42-63 L 19-53 .358 1-11 .091 3-8 .375 9 17 26 30.8 10 5 13 1 11 42 53.6
Rhode Island College 12/11/14 53-37 W 21-46 .457 6-14 .429 5-9 .556 8 17 25 30.1 15 14 10 5 10 53 53.6
Bridgewater State 12/13/14 84-77 W (OT) 26-53 .491 6-11 .545 26-35 .743 5 29 34 30.5 15 10 8 4 9 84 56.6
Clark University 01/07/15 53-78 L 20-48 .417 4-18 .222 9-18 .500 13 15 28 30.3 19 13 14 1 7 53 56.3
WPI 01/10/15 46-51 L 21-56 .375 2-17 .118 2-2 1.000 11 20 31 30.3 16 9 9 2 6 46 55.4
Coast Guard 01/14/15 36-62 L 13-57 .228 4-17 .235 6-7 .857 10 21 31 30.4 10 7 9 3 5 36 53.9
Springfield 01/17/15 54-74 L 16-42 .381 5-16 .313 17-21 .810 5 18 23 29.9 19 6 12 1 3 54 53.9
Babson 01/21/15 61-48 W 24-53 .453 4-12 .333 9-13 .692 10 24 34 30.1 16 10 11 3 4 61 54.4
Emerson 01/24/15 55-64 L 18-58 .310 2-11 .182 17-24 .708 10 19 29 30.1 22 8 10 0 5 55 54.4
Wheaton (Mass.) 01/29/15 53-80 L 21-66 .318 2-15 .133 7-11 .636 11 22 33 30.2 23 7 10 6 6 57 54.6
Clark 01/31/15 57-80 L 16-49 .327 7-20 .350 18-25 .720 13 9 22 29.8 22 7 13 1 10 57 54.7
Springfield College 02/04/15 66-38 W 28-57 .491 4-15 .267 6-10 .600 12 20 32 29.9 13 14 5 2 11 66 55.3
Coast Guard 02/07/15 58-78 L 20-64 .313 5-16 .313 13-18 .722 17 23 40 30.4 23 7 14 1 7 58 55.5
WPI 02/11/15 69-56 W 27-57 .474 5-16 .313 10-15 .667 11 28 39 30.8 14 14 6 1 5 69 56.1
Wheaton (Mass.) 02/14/15 56-71 L 22-54 .407 6-14 .429 6-9 .667 5 20 25 30.5 17 6 12 6 7 56 56.1
Emerson 02/18/15 59-68 L 21-61 .344 8-21 .381 9-19 .474 8 23 31 30.6 22 8 4 1 10 59 56.2
Babson College 02/21/15 62-51 W 20-57 .351 1-10 .100 21-23 .913 11 25 36 30.8 15 5 6 4 8 62 56.5
Emerson 02/25/15 66-74 L 24-69 .348 8-24 .333 10-17 .588 10 19 29 30.7 24 10 10 0 11 66 56.8
Babson College 02/28/15 57-47 W 23-60 .383 2-9 .222 9-15 .600 13 23 36 30.9 13 5 8 2 6 57 56.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gordon 11/18/14 64-51 13 23-56/18-50 .411/.360 7-23/5-18 .304/.278 11-20/10-13 .550-.769 39/35 4 13/10 6/10 1/4 4/1 15/20
Newbury 11/24/14 77-57 20 31-53/21-54 .585/.389 5-14/6-20 .357/.300 10-12/9-15 .833-.600 37/23 14 23/3 13/10 3/3 6/5 18/15
Tufts 11/25/14 71-64 7 22-47/25-63 .468/.397 8-22/3-19 .364/.158 19-29/11-16 .655-.688 34/40 -6 17/15 15/12 0/2 3/7 20/24
Fitchburg State 11/29/14 63-58 5 22-51/24-59 .431/.407 6-22/3-13 .273/.231 13-15/7-10 .867-.700 37/28 9 16/10 17/10 3/2 4/10 13/17
UMass Boston 12/02/14 52-59 -7 17-49/22-55 .347/.400 4-20/1-17 .200/.059 14-24/14-20 .583-.700 39/34 5 9/11 19/10 3/0 5/12 20/20
Salem St. 12/04/14 73-37 36 30-52/13-51 .577/.255 5-11/3-17 .455/.176 8-17/8-19 .471-.421 38/33 5 22/4 10/14 1/2 7/4 15/17
Framingham State 12/06/14 64-61 3 23-48/22-47 .479/.468 6-17/12-27 .353/.444 12-15/5-8 .800-.625 28/27 1 14/15 10/13 2/1 7/4 13/15
Emmanuel 12/09/14 63-42 21 26-56/19-53 .464/.358 5-18/1-11 .278/.091 6-9/3-8 .667-.375 41/26 15 18/5 15/13 4/1 9/11 7/10
Rhode Island College 12/11/14 37-53 -16 12-37/21-46 .324/.457 7-22/6-14 .318/.429 6-9/5-9 .667-.556 27/25 2 11/14 20/10 2/5 6/10 13/15
Bridgewater State 12/13/14 77-84 -7 32-72/26-53 .444/.491 7-22/6-11 .318/.545 6-10/26-35 .600-.743 42/34 8 19/10 11/8 4/4 3/9 28/15
Clark University 01/07/15 78-53 25 30-48/20-48 .625/.417 4-13/4-18 .308/.222 14-17/9-18 .824-.500 30/28 2 21/13 14/14 3/1 8/7 15/19
WPI 01/10/15 51-46 5 20-47/21-56 .426/.375 3-10/2-17 .300/.118 8-12/2-2 .667-1.000 31/31 0 12/9 10/9 5/2 7/6 8/16
Coast Guard 01/14/15 62-36 26 23-50/13-57 .460/.228 9-18/4-17 .500/.235 7-8/6-7 .875-.857 41/31 10 17/7 13/9 1/3 5/5 15/10
Springfield 01/17/15 74-54 20 28-52/16-42 .538/.381 8-15/5-16 .533/.313 10-17/17-21 .588-.810 35/23 12 13/6 11/12 3/1 5/3 17/19
Babson 01/21/15 48-61 -13 17-50/24-53 .340/.453 2-15/4-12 .133/.333 12-17/9-13 .706-.692 32/34 -2 6/10 14/11 2/3 4/4 15/16
Emerson 01/24/15 64-55 9 22-48/18-58 .458/.310 4-8/2-11 .500/.182 16-27/17-24 .593-.708 39/29 10 5/8 12/10 0/0 6/5 19/22
Wheaton (Mass.) 01/29/15 80-53 27 26-55/21-66 .473/.318 8-18/2-15 .444/.133 20-30/7-11 .667-.636 48/33 15 21/7 13/10 14/6 4/6 13/23
Clark 01/31/15 80-57 23 29-50/16-49 .580/.327 8-20/7-20 .400/.350 14-17/18-25 .824-.720 37/22 15 19/7 17/13 4/1 6/10 22/22
Springfield College 02/04/15 38-66 -28 13-37/28-57 .351/.491 2-16/4-15 .125/.267 10-14/6-10 .714-.600 24/32 -8 10/14 19/5 5/2 1/11 12/13
Coast Guard 02/07/15 78-58 20 30-52/20-64 .577/.313 4-14/5-16 .286/.313 14-21/13-18 .667-.722 35/40 -5 17/7 14/14 5/1 9/7 18/23
WPI 02/11/15 56-69 -13 19-50/27-57 .380/.474 8-25/5-16 .320/.313 10-14/10-15 .714-.667 26/39 -13 10/14 8/6 3/1 5/5 18/14
Wheaton (Mass.) 02/14/15 71-56 15 26-62/22-54 .419/.407 7-21/6-14 .333/.429 12-21/6-9 .571-.667 49/25 24 19/6 13/12 4/6 4/7 14/17
Emerson 02/18/15 68-59 9 24-54/21-61 .444/.344 5-19/8-21 .263/.381 15-26/9-19 .577-.474 49/31 18 11/8 12/4 2/1 1/10 14/22
Babson College 02/21/15 51-62 -11 20-53/20-57 .377/.351 6-20/1-10 .300/.100 5-12/21-23 .417-.913 40/36 4 12/5 15/6 2/4 5/8 18/15
Emerson 02/25/15 74-66 8 22-44/24-69 .500/.348 3-10/8-24 .300/.333 27-38/10-17 .711-.588 47/29 18 10/10 23/10 2/0 6/11 22/24
Babson College 02/28/15 47-57 -10 19-52/23-60 .365/.383 4-17/2-9 .235/.222 5-11/9-15 .455-.600 36/36 0 10/5 14/8 6/2 3/6 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Clark (01/31/15); Wheaton (Mass.) (01/29/15)
FIELD GOALS MADE 32 Bridgewater State (12/13/14)
FIELD GOAL ATTEMPTS 72 Bridgewater State (12/13/14)
3 PT FIELD GOALS MADE 9 Coast Guard (01/14/15)
3 PT FG ATTEMPTS 25 WPI (02/11/15)
FREE THROWS MADE 27 Emerson (02/25/15)
FREE THROW ATTEMPTS 38 Emerson (02/25/15)
REBOUNDS 49 Wheaton (Mass.) (02/14/15); Emerson (02/18/15)
ASSISTS 23 Newbury (11/24/14)
STEALS 9 Emmanuel (12/09/14); Coast Guard (02/07/15)
BLOCKED SHOTS 14 Wheaton (Mass.) (01/29/15)
TURNOVERS 23 Emerson (02/25/15)
FOULS 28 Bridgewater State (12/13/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Justin Pedley Framingham State (12/06/14)
FIELD GOALS MADE 10 Justin Pedley Newbury (11/24/14)
FIELD GOAL ATTEMPTS 20 Tim Butala Bridgewater State (12/13/14)
3 PT FIELD GOALS MADE 5 Justin Pedley Gordon (11/18/14); WPI (02/11/15)
3 PT FG ATTEMPTS 13 Justin Pedley Tufts (11/25/14); Fitchburg State (11/29/14)
FREE THROWS MADE 11 Ryan Frankel Emerson (02/25/15)
FREE THROW ATTEMPTS 15 Dennis Levene Tufts (11/25/14)
REBOUNDS 18 Matt Redfield Emerson (02/25/15)
ASSISTS 10 Ryan Frankel Clark University (01/07/15)
STEALS 4 Dennis Levene Emerson (02/25/15)
BLOCKED SHOTS 7 Matt Redfield Wheaton (Mass.) (01/29/15)
TURNOVERS 6 Dennis Levene; Andrew Acker; Matt Redfield Tufts (11/25/14); UMass Boston (12/02/14); Coast Guard (01/14/15)
FOULS 5 Tim Butala; Dennis Levene; Andrew Acker; Justin Pedley Newbury (11/24/14); Tufts (11/25/14); Fitchburg State (11/29/14); UMass Boston (12/02/14); Springfield (01/17/15); Clark (01/31/15); Emerson (02/25/15); Bridgewater State (12/13/14); WPI (02/11/15); Babson College (02/21/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Pedley, Justin 25 322 12.9
#13 Frankel, Ryan 26 314 12.1
#25 Levene, Dennis 26 224 8.6
#21 Butala, Tim 26 214 8.2
#45 Acker, Andrew 21 196 9.3
#24 Redfield, Matt 16 172 10.8
#32 Rust, Spencer 22 72 3.3
#52 Tsontzos, Lampros 19 43 2.3
#10 Donick, Samson 13 35 2.7
#23 Prus, Nicholas 21 34 1.6
#11 Bender, David 16 20 1.3
#31 Johnson, Russell 23 15 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Frankel, Ryan 26 110 239 .460 4.2 9.2
#20 Pedley, Justin 25 110 269 .409 4.4 10.8
#21 Butala, Tim 26 83 201 .413 3.2 7.7
#25 Levene, Dennis 26 78 164 .476 3.0 6.3
#24 Redfield, Matt 16 76 135 .563 4.8 8.4
#45 Acker, Andrew 21 73 129 .566 3.5 6.1
#32 Rust, Spencer 22 23 51 .451 1.0 2.3
#52 Tsontzos, Lampros 19 18 36 .500 0.9 1.9
#23 Prus, Nicholas 21 12 33 .364 0.6 1.6
#10 Donick, Samson 13 10 28 .357 0.8 2.2
#11 Bender, David 16 7 11 .636 0.4 0.7
#31 Johnson, Russell 23 6 28 .214 0.3 1.2
#22 Wang, Andy 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Pedley, Justin 25 60 172 .349 2.4 6.9
#13 Frankel, Ryan 26 21 64 .328 0.8 2.5
#21 Butala, Tim 26 19 78 .244 0.7 3.0
#25 Levene, Dennis 26 19 60 .317 0.7 2.3
#23 Prus, Nicholas 21 9 24 .375 0.4 1.1
#10 Donick, Samson 13 8 20 .400 0.6 1.5
#32 Rust, Spencer 22 5 12 .417 0.2 0.5
#11 Bender, David 16 2 4 .500 0.1 0.3
#31 Johnson, Russell 23 2 15 .133 0.1 0.7
#52 Tsontzos, Lampros 19 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Frankel, Ryan 26 73 94 .777 2.8 3.6
#45 Acker, Andrew 21 50 80 .625 2.4 3.8
#25 Levene, Dennis 26 49 72 .681 1.9 2.8
#20 Pedley, Justin 25 42 57 .737 1.7 2.3
#21 Butala, Tim 26 29 47 .617 1.1 1.8
#32 Rust, Spencer 22 21 29 .724 1.0 1.3
#24 Redfield, Matt 16 20 44 .455 1.3 2.8
#10 Donick, Samson 13 7 10 .700 0.5 0.8
#52 Tsontzos, Lampros 19 7 12 .583 0.4 0.6
#11 Bender, David 16 4 5 .800 0.3 0.3
#31 Johnson, Russell 23 1 8 .125 0.0 0.3
#23 Prus, Nicholas 21 1 4 .250 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#45 Acker, Andrew 21 146 7.0 58 2.8 88 4.2
#24 Redfield, Matt 16 145 9.1 41 2.6 104 6.5
#25 Levene, Dennis 26 136 5.2 22 0.8 114 4.4
#21 Butala, Tim 26 100 3.8 25 1.0 75 2.9
#31 Johnson, Russell 23 95 4.1 24 1.0 71 3.1
#13 Frankel, Ryan 26 80 3.1 6 0.2 74 2.8
#TM Team 26 78 3.0 34 1.3 44 1.7
#20 Pedley, Justin 25 55 2.2 12 0.5 43 1.7
#52 Tsontzos, Lampros 19 48 2.5 17 0.9 31 1.6
#32 Rust, Spencer 22 36 1.6 11 0.5 25 1.1
#10 Donick, Samson 13 16 1.2 4 0.3 12 0.9
#23 Prus, Nicholas 21 14 0.7 8 0.4 6 0.3
#11 Bender, David 16 11 0.7 3 0.2 8 0.5
#22 Wang, Andy 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Frankel, Ryan 26 123 4.7
#21 Butala, Tim 26 45 1.7
#25 Levene, Dennis 26 44 1.7
#45 Acker, Andrew 21 41 2.0
#24 Redfield, Matt 16 34 2.1
#20 Pedley, Justin 25 23 0.9
#31 Johnson, Russell 23 18 0.8
#52 Tsontzos, Lampros 19 17 0.9
#23 Prus, Nicholas 21 15 0.7
#32 Rust, Spencer 22 9 0.4
#10 Donick, Samson 13 6 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Redfield, Matt 16 23 1.4
#25 Levene, Dennis 26 14 0.5
#45 Acker, Andrew 21 10 0.5
