Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2015-16 Men's Basketball Cumulative Statistics

Team Stats (20-7, 10-4)

Overall Team Statistics
Statistic MIT Opponents
Scoring
Total Points 1808 1669
Points Per Game 67.0 61.8
Scoring Margin 5.1 --
Shooting
FG: Made-Attempted 648-1459 626-1607
FG: Percentage .444 .390
FG: Per Game 24.0 23.2
3PT: Made-Attempted 182-530 132-448
3PT: Percentage .343 .295
3PT: Per Game 6.7 4.9
FT: Made-Attempted 330-452 285-394
FT: Percentage .730 .723
FT: Per Game 12.2 10.6
Rebounding
Total 981 912
Per Game 36.3 33.8
Margin 2.6 --
Assists
Total 374 278
Per Game 13.9 10.3
Turnovers
Total 346 280
Per Game 12.8 10.4
Margin -2.4 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 10.6 14.2
Steals
Total 130 187
Per Game 4.8 6.9
Blocks
Total 92 58
Per Game 3.4 2.1
Attendance
Total 2245 3947
Per Game 13-173 13-304

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Jomard, Bradley 27 26 957 35.4 160 352 .455 36 110 .327 88 113 .779 444 16.4 52 131 183 6.8 61 55 69 38 24
21 Butala, Tim 4 4 142 35.5 23 45 .511 6 18 .333 11 13 .846 63 15.8 11 32 43 10.8 10 8 12 3 2
20 Pedley, Justin 27 27 970 35.9 141 359 .393 83 238 .349 52 76 .684 417 15.4 14 106 120 4.4 70 51 44 15 3
04 Jurko, Adam 17 9 474 27.9 80 155 .516 17 43 .395 57 71 .803 234 13.8 11 62 73 4.3 40 38 42 14 9
13 Frankel, Ryan 25 25 987 39.5 81 220 .368 29 84 .345 52 60 .867 243 9.7 3 50 53 2.1 32 128 59 10 1
52 Tsontzos, Lampros 27 21 673 24.9 72 128 .563 0 2 .000 23 43 .535 167 6.2 42 136 178 6.6 46 32 39 12 30
10 Roberts, Tim 24 8 460 19.2 56 103 .544 0 0 .000 21 38 .553 133 5.5 37 85 122 5.1 36 18 27 13 8
22 Korb, Cameron 19 5 322 16.9 21 48 .438 10 31 .323 14 19 .737 66 3.5 1 26 27 1.4 30 11 11 7 1
31 Johnson, Russell 17 4 305 17.9 8 18 .444 1 4 .250 8 12 .667 25 1.5 16 62 78 4.6 57 27 18 13 12
25 Bockman, Sam 21 6 116 5.5 6 31 .194 0 0 .000 4 7 .571 16 0.8 6 20 26 1.2 21 5 12 4 2
01 Donick, Samson 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 1 0  
12 Gabbidon, Jini 6 0 8 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
03 Say, Metin 5 0 7 1.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 0.6 1 1 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 44 75 2.8 0 0 13 0 0  
Total 27 5425 200.9 648 1459 .444 182 530 .343 330 452 .730 1808 66.96 226 755 981 36.3 405 374 346 130 92
Opponents 27 5425 200.9 626 1607 .390 132 448 .295 285 394 .723 1669 61.81 273 639 912 33.8 444 278 280 187 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Jomard, Bradley 14 14 541 38.6 96 209 .459 25 63 .397 56 69 .812 273 19.5 24 69 93 6.6 34 28 2.0 38 22 17
04 Jurko, Adam 5 4 136 27.2 22 39 .564 4 7 .571 29 35 .829 77 15.4 4 20 24 4.8 15 10 2.0 18 5 1
20 Pedley, Justin 14 14 528 37.7 67 182 .368 43 125 .344 31 44 .705 208 14.9 6 64 70 5.0 42 29 2.1 27 8 2
13 Frankel, Ryan 14 14 550 39.3 44 120 .367 15 47 .319 38 42 .905 141 10.1 2 22 24 1.7 17 65 4.6 32 8 0
52 Tsontzos, Lampros 14 12 380 27.1 45 78 .577 0 2 .000 13 26 .500 103 7.4 23 75 98 7.0 25 17 1.2 19 7 10
10 Roberts, Tim 13 5 215 16.5 23 44 .523 0 0 .000 7 12 .583 53 4.1 21 45 66 5.1 18 8 0.6 9 9 4
22 Korb, Cameron 12 4 224 18.7 14 28 .500 7 19 .368 9 11 .818 44 3.7 0 21 21 1.8 21 5 0.4 8 5 1
31 Johnson, Russell 10 3 203 20.3 7 16 .438 1 4 .250 4 4 1.000 19 1.9 7 36 43 4.3 32 15 1.5 13 12 7
25 Bockman, Sam 10 0 37 3.7 2 12 .167 0 0 .000 1 3 .333 5 0.5 3 6 9 0.9 8 2 0.2 3 2 1
12 Gabbidon, Jini 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Say, Metin 5 0 7 1.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 0.6 1 1 0.2 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 24 38 2.7 0 0 0.0 9 0 0  
Total 14 2825 201.8 320 728 .440 95 267 .356 188 246 .764 923 65.93 106 383 489 34.9 213 180 12.9 176 78 43
Opponents 14 2825 201.8 314 794 .395 65 230 .283 156 218 .716 849 60.64 127 331 458 32.7 235 140 10.0 149 92 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Jomard, Bradley 27 26 957 160 352 .455 36 110 .327 88 113 .779 444 16.4
20 Pedley, Justin 27 27 970 141 359 .393 83 238 .349 52 76 .684 417 15.4
21 Butala, Tim 4 4 142 23 45 .511 6 18 .333 11 13 .846 63 15.8
04 Jurko, Adam 17 9 474 80 155 .516 17 43 .395 57 71 .803 234 13.8
13 Frankel, Ryan 25 25 987 81 220 .368 29 84 .345 52 60 .867 243 9.7
52 Tsontzos, Lampros 27 21 673 72 128 .563 0 2 .000 23 43 .535 167 6.2
10 Roberts, Tim 24 8 460 56 103 .544 0 0 .000 21 38 .553 133 5.5
22 Korb, Cameron 19 5 322 21 48 .438 10 31 .323 14 19 .737 66 3.5
31 Johnson, Russell 17 4 305 8 18 .444 1 4 .250 8 12 .667 25 1.5
25 Bockman, Sam 21 6 116 6 31 .194 0 0 .000 4 7 .571 16 0.8
01 Donick, Samson 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Gabbidon, Jini 6 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Say, Metin 5 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5425 648 1459 .444 182 530 .343 330 452 .730 1808 66.96
Opponents 27 5425 626 1607 .390 132 448 .295 285 394 .723 1669 61.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Jomard, Bradley 27 35.4 .455 .327 .779 1.9 4.9 6.8 2.0 1.4 0.9 16.4
20 Pedley, Justin 27 35.9 .393 .349 .684 0.5 3.9 4.4 1.9 0.6 0.1 15.4
21 Butala, Tim 4 35.5 .511 .333 .846 2.8 8.0 10.8 2.0 0.8 0.5 15.8
04 Jurko, Adam 17 27.9 .516 .395 .803 0.6 3.6 4.3 2.2 0.8 0.5 13.8
13 Frankel, Ryan 25 39.5 .368 .345 .867 0.1 2.0 2.1 5.1 0.4 0.0 9.7
52 Tsontzos, Lampros 27 24.9 .563 .000 .535 1.6 5.0 6.6 1.2 0.4 1.1 6.2
10 Roberts, Tim 24 19.2 .544 .000 .553 1.5 3.5 5.1 0.8 0.5 0.3 5.5
22 Korb, Cameron 19 16.9 .438 .323 .737 0.1 1.4 1.4 0.6 0.4 0.1 3.5
31 Johnson, Russell 17 17.9 .444 .250 .667 0.9 3.6 4.6 1.6 0.8 0.7 1.5
25 Bockman, Sam 21 5.5 .194 .000 .571 0.3 1.0 1.2 0.2 0.2 0.1 0.8
01 Donick, Samson 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
12 Gabbidon, Jini 6 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Say, Metin 5 1.4 .000 .000 .000 0.4 0.2 0.6 0.2 0.0 0.0 0.0
Total 27 200.9 .444 .343 .730 8.4 28.0 36.3 13.9 4.8 3.4 66.96
Opponents 27 200.9 .390 .295 .723 10.1 23.7 33.8 10.3 6.9 2.1 61.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bridgewater State Univ. 11/17/15 64-47 W 26-48 .542 6-17 .353 6-9 .667 3 31 34 34.0 21 21 15 1 1 64 64.0
vs Gordon 11/19/15 74-59 W 26-57 .456 9-28 .321 13-20 .650 11 33 44 39.0 15 17 14 4 3 74 69.0
vs Eastern Nazarene 11/21/15 51-61 L 19-53 .358 5-26 .192 8-11 .727 8 35 43 40.3 18 11 17 3 1 51 63.0
at Tufts 11/24/15 72-69 W 27-64 .422 9-24 .375 9-16 .563 13 28 41 40.5 22 15 8 4 4 72 65.3
at Fitchburg State 11/28/15 49-47 W 21-52 .404 6-25 .240 1-4 .250 6 27 33 39.0 15 14 17 2 7 49 62.0
at UMass Boston 12/01/15 74-66 W 24-54 .444 10-24 .417 16-21 .762 9 27 36 38.5 11 18 13 3 4 74 64.0
vs Salem State 12/03/15 61-70 L 24-60 .400 5-14 .357 8-9 .889 6 24 30 37.3 11 13 9 2 4 61 63.6
at Emmanuel 12/08/15 64-62 W 24-57 .421 5-18 .278 11-20 .550 9 26 35 37.0 14 15 10 6 4 64 63.6
vs Rhode Island College 12/10/15 63-61 W 24-55 .436 5-17 .294 10-11 .909 12 28 40 37.3 12 11 15 6 4 63 63.6
at Newbury 12/12/15 85-65 W 32-60 .533 5-12 .417 16-20 .800 13 30 43 37.9 13 20 12 4 7 85 65.7
vs Clark 01/06/16 56-51 W 23-41 .561 4-12 .333 6-9 .667 7 27 34 37.5 14 10 17 2 5 56 64.8
at WPI 01/09/16 62-70 L 20-51 .392 10-23 .435 12-14 .857 11 20 31 37.0 18 13 15 4 4 62 64.6
vs Coast Guard 01/13/16 70-52 W 26-67 .388 6-21 .286 12-16 .750 12 34 46 37.7 15 17 11 4 9 70 65.0
vs Springfield 01/16/16 73-57 W 27-49 .551 6-16 .375 13-17 .765 3 27 30 37.1 12 13 11 2 8 73 65.6
at Babson College 01/20/16 71-66 W 24-52 .462 9-19 .474 14-22 .636 5 29 34 36.9 16 17 12 3 7 71 65.9
vs Emerson 01/23/16 56-66 L 24-50 .480 1-9 .111 7-11 .636 7 27 34 36.8 22 9 19 3 4 56 65.3
vs Wheaton 01/27/16 74-53 W 25-52 .481 14-25 .560 10-12 .833 10 27 37 36.8 15 18 16 1 8 74 65.8
at Clark University 01/30/16 66-60 W 23-54 .426 7-21 .333 13-16 .813 11 20 31 36.4 10 13 8 0 8 66 65.8
at Springfield College 02/03/16 53-43 W 20-45 .444 5-16 .313 8-11 .727 4 32 36 36.4 8 11 15 6 5 53 65.2
at Coast Guard 02/06/16 74-67 W (OT) 23-64 .359 11-29 .379 17-20 .850 6 34 40 36.6 21 14 9 1 3 74 65.6
vs WPI 02/10/16 50-58 L 17-54 .315 5-22 .227 11-15 .733 11 27 38 36.7 18 8 12 4 2 50 64.9
vs Framingham State 02/12/16 63-52 W 20-48 .417 3-19 .158 20-25 .800 11 25 36 36.6 11 9 13 4 6 63 64.8
at Wheaton (Mass.) 02/13/16 71-63 W 22-50 .440 6-18 .333 21-27 .778 6 26 32 36.4 16 10 9 2 6 71 65.0
at Emerson 02/17/16 67-49 W 20-46 .435 6-15 .400 21-25 .840 6 27 33 36.3 9 16 10 5 6 67 65.1
vs Babson College 02/20/16 80-94 L 26-53 .491 5-21 .238 23-31 .742 7 26 33 36.2 19 11 12 6 3 80 65.7
at WPI 02/27/16 96-80 W 35-60 .583 10-17 .588 16-29 .552 11 34 45 36.5 12 18 18 4 3 96 66.9
at Babson College 02/28/16 69-81 L 26-63 .413 9-22 .409 8-11 .727 8 24 32 36.3 17 12 9 6 4 69 67.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bridgewater State Univ. 11/17/15 47-64 L 18-59 .305 3-11 .273 8-9 .889 11 19 30 30.0 15 6 12 3 4 47 47.0
Gordon 11/19/15 59-74 L 23-65 .354 2-10 .200 11-19 .579 13 24 37 33.5 15 12 10 2 9 59 53.0
Eastern Nazarene 11/21/15 61-51 W 24-59 .407 4-16 .250 9-15 .600 6 27 33 33.3 12 8 7 1 11 61 55.7
Tufts 11/24/15 69-72 L 24-66 .364 4-19 .211 17-24 .708 15 27 42 35.5 17 13 7 6 4 69 59.0
Fitchburg State 11/28/15 47-49 L 19-54 .352 1-8 .125 8-12 .667 8 27 35 35.4 10 10 12 0 9 47 56.6
UMass Boston 12/01/15 66-74 L 27-62 .435 7-20 .350 5-6 .833 8 21 29 34.3 18 16 9 3 7 66 58.2
Salem State 12/03/15 70-61 W 29-56 .518 5-10 .500 7-10 .700 5 30 35 34.4 13 16 9 1 6 70 59.9
Emmanuel 12/08/15 62-64 L 23-69 .333 4-20 .200 12-15 .800 20 28 48 36.1 18 8 13 0 7 62 60.1
Rhode Island College 12/10/15 61-63 L 19-58 .328 13-23 .565 10-13 .769 13 19 32 35.7 14 8 11 3 7 61 60.2
Newbury 12/12/15 65-85 L 26-63 .413 4-12 .333 9-12 .750 9 18 27 34.8 18 10 10 5 7 65 60.7
Clark 01/06/16 51-56 L 20-54 .370 5-18 .278 6-8 .750 9 11 20 33.5 14 7 7 1 9 51 59.8
WPI 01/09/16 70-62 W 27-55 .491 9-16 .563 7-11 .636 11 21 32 33.3 18 10 13 1 6 70 60.7
Coast Guard 01/13/16 52-70 L 18-65 .277 3-18 .167 13-15 .867 15 32 47 34.4 18 6 17 1 5 52 60.0
Springfield 01/16/16 57-73 L 26-59 .441 2-10 .200 3-8 .375 9 19 28 33.9 13 14 13 1 5 57 59.8
Babson College 01/20/16 66-71 L 23-52 .442 7-18 .389 13-21 .619 6 28 34 33.9 22 13 13 5 6 66 60.2
Emerson 01/23/16 66-56 W 21-51 .412 4-16 .250 20-28 .714 7 22 29 33.6 17 9 8 1 11 66 60.6
Wheaton 01/27/16 53-74 L 20-55 .364 5-20 .250 8-13 .615 9 17 26 33.2 12 10 12 2 7 53 60.1
Clark University 01/30/16 60-66 L 20-44 .455 6-17 .353 14-14 1.000 4 22 26 32.8 11 11 12 2 5 60 60.1
Springfield College 02/03/16 43-53 L 19-53 .358 2-9 .222 3-3 1.000 2 23 25 32.4 11 7 8 1 10 43 59.2
Coast Guard 02/06/16 67-74 L (OT) 26-63 .413 4-20 .200 11-19 .579 8 36 44 33.0 19 13 12 5 5 67 59.6
WPI 02/10/16 58-50 W 20-63 .317 5-15 .333 13-19 .684 18 29 47 33.6 15 9 6 1 5 58 59.5
Framingham State 02/12/16 52-63 L 21-54 .389 3-15 .200 7-9 .778 8 18 26 33.3 17 9 12 0 7 52 59.2
Wheaton (Mass.) 02/13/16 63-71 L 21-54 .389 5-18 .278 16-22 .727 10 26 36 33.4 22 5 12 2 5 63 59.3
Emerson 02/17/16 49-67 L 20-61 .328 4-19 .211 5-8 .625 9 19 28 33.2 19 12 11 2 6 49 58.9
Babson College 02/20/16 94-80 W 33-65 .508 4-16 .250 24-29 .828 10 26 36 33.3 24 14 5 2 7 94 60.3
WPI 02/27/16 80-96 L 31-84 .369 11-42 .262 7-10 .700 17 18 35 33.3 27 13 10 3 12 80 61.1
Babson College 02/28/16 81-69 W 28-64 .438 6-12 .500 19-22 .864 13 32 45 33.8 15 9 9 4 5 81 61.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bridgewater State Univ. 11/17/15 64-47 17 26-48/18-59 .542/.305 6-17/3-11 .353/.273 6-9/8-9 .667-.889 34/30 4 21/6 15/12 1/3 1/4 21/15
Gordon 11/19/15 74-59 15 26-57/23-65 .456/.354 9-28/2-10 .321/.200 13-20/11-19 .650-.579 44/37 7 17/12 14/10 4/2 3/9 15/15
Eastern Nazarene 11/21/15 51-61 -10 19-53/24-59 .358/.407 5-26/4-16 .192/.250 8-11/9-15 .727-.600 43/33 10 11/8 17/7 3/1 1/11 18/12
Tufts 11/24/15 72-69 3 27-64/24-66 .422/.364 9-24/4-19 .375/.211 9-16/17-24 .563-.708 41/42 -1 15/13 8/7 4/6 4/4 22/17
Fitchburg State 11/28/15 49-47 2 21-52/19-54 .404/.352 6-25/1-8 .240/.125 1-4/8-12 .250-.667 33/35 -2 14/10 17/12 2/0 7/9 15/10
UMass Boston 12/01/15 74-66 8 24-54/27-62 .444/.435 10-24/7-20 .417/.350 16-21/5-6 .762-.833 36/29 7 18/16 13/9 3/3 4/7 11/18
Salem State 12/03/15 61-70 -9 24-60/29-56 .400/.518 5-14/5-10 .357/.500 8-9/7-10 .889-.700 30/35 -5 13/16 9/9 2/1 4/6 11/13
Emmanuel 12/08/15 64-62 2 24-57/23-69 .421/.333 5-18/4-20 .278/.200 11-20/12-15 .550-.800 35/48 -13 15/8 10/13 6/0 4/7 14/18
Rhode Island College 12/10/15 63-61 2 24-55/19-58 .436/.328 5-17/13-23 .294/.565 10-11/10-13 .909-.769 40/32 8 11/8 15/11 6/3 4/7 12/14
Newbury 12/12/15 85-65 20 32-60/26-63 .533/.413 5-12/4-12 .417/.333 16-20/9-12 .800-.750 43/27 16 20/10 12/10 4/5 7/7 13/18
Clark 01/06/16 56-51 5 23-41/20-54 .561/.370 4-12/5-18 .333/.278 6-9/6-8 .667-.750 34/20 14 10/7 17/7 2/1 5/9 14/14
WPI 01/09/16 62-70 -8 20-51/27-55 .392/.491 10-23/9-16 .435/.563 12-14/7-11 .857-.636 31/32 -1 13/10 15/13 4/1 4/6 18/18
Coast Guard 01/13/16 70-52 18 26-67/18-65 .388/.277 6-21/3-18 .286/.167 12-16/13-15 .750-.867 46/47 -1 17/6 11/17 4/1 9/5 15/18
Springfield 01/16/16 73-57 16 27-49/26-59 .551/.441 6-16/2-10 .375/.200 13-17/3-8 .765-.375 30/28 2 13/14 11/13 2/1 8/5 12/13
Babson College 01/20/16 71-66 5 24-52/23-52 .462/.442 9-19/7-18 .474/.389 14-22/13-21 .636-.619 34/34 0 17/13 12/13 3/5 7/6 16/22
Emerson 01/23/16 56-66 -10 24-50/21-51 .480/.412 1-9/4-16 .111/.250 7-11/20-28 .636-.714 34/29 5 9/9 19/8 3/1 4/11 22/17
Wheaton 01/27/16 74-53 21 25-52/20-55 .481/.364 14-25/5-20 .560/.250 10-12/8-13 .833-.615 37/26 11 18/10 16/12 1/2 8/7 15/12
Clark University 01/30/16 66-60 6 23-54/20-44 .426/.455 7-21/6-17 .333/.353 13-16/14-14 .813-1.000 31/26 5 13/11 8/12 0/2 8/5 10/11
Springfield College 02/03/16 53-43 10 20-45/19-53 .444/.358 5-16/2-9 .313/.222 8-11/3-3 .727-1.000 36/25 11 11/7 15/8 6/1 5/10 8/11
Coast Guard 02/06/16 74-67 7 23-64/26-63 .359/.413 11-29/4-20 .379/.200 17-20/11-19 .850-.579 40/44 -4 14/13 9/12 1/5 3/5 21/19
WPI 02/10/16 50-58 -8 17-54/20-63 .315/.317 5-22/5-15 .227/.333 11-15/13-19 .733-.684 38/47 -9 8/9 12/6 4/1 2/5 18/15
Framingham State 02/12/16 63-52 11 20-48/21-54 .417/.389 3-19/3-15 .158/.200 20-25/7-9 .800-.778 36/26 10 9/9 13/12 4/0 6/7 11/17
Wheaton (Mass.) 02/13/16 71-63 8 22-50/21-54 .440/.389 6-18/5-18 .333/.278 21-27/16-22 .778-.727 32/36 -4 10/5 9/12 2/2 6/5 16/22
Emerson 02/17/16 67-49 18 20-46/20-61 .435/.328 6-15/4-19 .400/.211 21-25/5-8 .840-.625 33/28 5 16/12 10/11 5/2 6/6 9/19
Babson College 02/20/16 80-94 -14 26-53/33-65 .491/.508 5-21/4-16 .238/.250 23-31/24-29 .742-.828 33/36 -3 11/14 12/5 6/2 3/7 19/24
WPI 02/27/16 96-80 16 35-60/31-84 .583/.369 10-17/11-42 .588/.262 16-29/7-10 .552-.700 45/35 10 18/13 18/10 4/3 3/12 12/27
Babson College 02/28/16 69-81 -12 26-63/28-64 .413/.438 9-22/6-12 .409/.500 8-11/19-22 .727-.864 32/45 -13 12/9 9/9 6/4 4/5 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 WPI (02/27/16)
FIELD GOALS MADE 35 WPI (02/27/16)
FIELD GOAL ATTEMPTS 67 Coast Guard (01/13/16)
3 PT FIELD GOALS MADE 14 Wheaton (01/27/16)
3 PT FG ATTEMPTS 29 Coast Guard (02/06/16)
FREE THROWS MADE 23 Babson College (02/20/16)
FREE THROW ATTEMPTS 31 Babson College (02/20/16)
REBOUNDS 46 Coast Guard (01/13/16)
ASSISTS 21 Bridgewater State Univ. (11/17/15)
STEALS 9 Coast Guard (01/13/16)
BLOCKED SHOTS 6 Rhode Island College (12/10/15); Babson College (02/20/16); Emmanuel (12/08/15); Springfield College (02/03/16); Babson College (02/28/16)
TURNOVERS 19 Emerson (01/23/16)
FOULS 22 Emerson (01/23/16); Tufts (11/24/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Adam Jurko Newbury (12/12/15)
FIELD GOALS MADE 13 Adam Jurko Newbury (12/12/15)
FIELD GOAL ATTEMPTS 24 Justin Pedley Coast Guard (01/13/16)
3 PT FIELD GOALS MADE 7 Justin Pedley UMass Boston (12/01/15); Babson College (02/28/16)
3 PT FG ATTEMPTS 16 Justin Pedley Coast Guard (02/06/16)
FREE THROWS MADE 9 Bradley Jomard; Ryan Frankel Coast Guard (02/06/16); Wheaton (Mass.) (02/13/16); Emerson (02/17/16)
FREE THROW ATTEMPTS 12 Justin Pedley Emmanuel (12/08/15); Wheaton (Mass.) (02/13/16)
REBOUNDS 19 Lampros Tsontzos Springfield College (02/03/16)
ASSISTS 10 Ryan Frankel Bridgewater State Univ. (11/17/15)
STEALS 4 Tim Roberts; Russell Johnson; Bradley Jomard Babson College (01/20/16); Clark University (01/30/16); Emerson (02/17/16)
BLOCKED SHOTS 4 Lampros Tsontzos; Bradley Jomard Rhode Island College (12/10/15); Framingham State (02/12/16); Babson College (02/20/16); Springfield College (02/03/16)
TURNOVERS 6 Ryan Frankel; Adam Jurko; Bradley Jomard Wheaton (01/27/16); WPI (01/09/16); Wheaton (Mass.) (02/13/16)
FOULS 5 Bradley Jomard; Russell Johnson; Cameron Korb; Adam Jurko; Justin Pedley Gordon (11/19/15); Eastern Nazarene (11/21/15); Clark (01/06/16); Springfield (01/16/16); Emerson (01/23/16); WPI (02/10/16); Tufts (11/24/15); WPI (01/09/16); Babson College (01/20/16); Emerson (02/17/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Jomard, Bradley 27 444 16.4
#20 Pedley, Justin 27 417 15.4
#13 Frankel, Ryan 25 243 9.7
#04 Jurko, Adam 17 234 13.8
#52 Tsontzos, Lampros 27 167 6.2
#10 Roberts, Tim 24 133 5.5
#22 Korb, Cameron 19 66 3.5
#21 Butala, Tim 4 63 15.8
#31 Johnson, Russell 17 25 1.5
#25 Bockman, Sam 21 16 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Jomard, Bradley 27 160 352 .455 5.9 13.0
#20 Pedley, Justin 27 141 359 .393 5.2 13.3
#13 Frankel, Ryan 25 81 220 .368 3.2 8.8
#04 Jurko, Adam 17 80 155 .516 4.7 9.1
#52 Tsontzos, Lampros 27 72 128 .563 2.7 4.7
#10 Roberts, Tim 24 56 103 .544 2.3 4.3
#21 Butala, Tim 4 23 45 .511 5.8 11.3
#22 Korb, Cameron 19 21 48 .438 1.1 2.5
#31 Johnson, Russell 17 8 18 .444 0.5 1.1
#25 Bockman, Sam 21 6 31 .194 0.3 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Pedley, Justin 27 83 238 .349 3.1 8.8
#05 Jomard, Bradley 27 36 110 .327 1.3 4.1
#13 Frankel, Ryan 25 29 84 .345 1.2 3.4
#04 Jurko, Adam 17 17 43 .395 1.0 2.5
#22 Korb, Cameron 19 10 31 .323 0.5 1.6
#21 Butala, Tim 4 6 18 .333 1.5 4.5
#31 Johnson, Russell 17 1 4 .250 0.1 0.2
#52 Tsontzos, Lampros 27 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Jomard, Bradley 27 88 113 .779 3.3 4.2
#04 Jurko, Adam 17 57 71 .803 3.4 4.2
#13 Frankel, Ryan 25 52 60 .867 2.1 2.4
#20 Pedley, Justin 27 52 76 .684 1.9 2.8
#52 Tsontzos, Lampros 27 23 43 .535 0.9 1.6
#10 Roberts, Tim 24 21 38 .553 0.9 1.6
#22 Korb, Cameron 19 14 19 .737 0.7 1.0
#21 Butala, Tim 4 11 13 .846 2.8 3.3
#31 Johnson, Russell 17 8 12 .667 0.5 0.7
#25 Bockman, Sam 21 4 7 .571 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Jomard, Bradley 27 183 6.8 52 1.9 131 4.9
#52 Tsontzos, Lampros 27 178 6.6 42 1.6 136 5.0
#10 Roberts, Tim 24 122 5.1 37 1.5 85 3.5
#20 Pedley, Justin 27 120 4.4 14 0.5 106 3.9
#31 Johnson, Russell 17 78 4.6 16 0.9 62 3.6
#TM Team 27 75 2.8 31 1.1 44 1.6
#04 Jurko, Adam 17 73 4.3 11 0.6 62 3.6
#13 Frankel, Ryan 25 53 2.1 3 0.1 50 2.0
#21 Butala, Tim 4 43 10.8 11 2.8 32 8.0
#22 Korb, Cameron 19 27 1.4 1 0.1 26 1.4
#25 Bockman, Sam 21 26 1.2 6 0.3 20 1.0
#03 Say, Metin 5 3 0.6 2 0.4 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Frankel, Ryan 25 128 5.1
#05 Jomard, Bradley 27 55 2.0
#20 Pedley, Justin 27 51 1.9
#04 Jurko, Adam 17 38 2.2
#52 Tsontzos, Lampros 27 32 1.2
#31 Johnson, Russell 17 27 1.6
#10 Roberts, Tim 24 18 0.8
#22 Korb, Cameron 19 11 0.6
#21 Butala, Tim 4 8 2.0
#25 Bockman, Sam 21 5 0.2
#03 Say, Metin 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#52 Tsontzos, Lampros 27 30 1.1
#05 Jomard, Bradley 27 24 0.9
#31 Johnson, Russell 17 12 0.7
#04 Jurko, Adam 17 9 0.5
#10 Roberts, Tim 24 8 0.3
#20 Pedley, Justin 27 3 0.1
#25 Bockman, Sam 21 2 0.1
#21 Butala, Tim 4 2 0.5
#13 Frankel, Ryan 25 1 0.0
#22 Korb, Cameron 19 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Jomard, Bradley 27 38 1.4
#20 Pedley, Justin 27 15 0.6
#04 Jurko, Adam 17 14 0.8
#31 Johnson, Russell 17 13 0.8
