Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2026 Men's Lacrosse Cumulative Statistics

Team (8-7, 5-2)

Overall Team Statistics
Statistic MIT Opponents
Scoring
Goals 206 173
Assists 129 95
Shots 715 628
Shot Percentage .288 .275
Shots On Goal 419 353
Shots On Goal Percentage .586 .562
Shots Per Game 47.7 41.9
Goal Breakdown
Man-up 20 25
Man-down 1 2
Unassisted 77 78
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 20-43 25-43
Power Plays: Percentage .465 .581
Miscellaneous
Ground Balls 540 440
Turnovers 267 284
Caused Turnovers 127 126
Faceoffs: W-L 249-185 185-249
Faceoffs: Percentage .574 .426
Clears 278-328 275-354
Clear Percentage .848 .777
Penalties 44 46
Penalty Minutes 39:30 37:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Campagna, Garrett 15-8 25 42 67 89 .281 51 .573 2 1 0 29 29 6 0-0 .000 0-00:00
19 Pierce, Riley 15-15 44 21 65 140 .314 88 .629 3 5 0 44 24 5 0-0 .000 3-02:00
45 Metalios, Bryce 10-9 29 4 33 60 .483 42 .700 0 4 0 11 8 7 0-0 .000 3-04:00
9 Calabretta, Hayden 15-14 20 10 30 72 .278 43 .597 1 5 0 18 21 4 0-0 .000 3-02:30
7 Bleil, Zach 11-10 17 12 29 76 .224 38 .500 0 3 0 8 14 4 0-0 .000 2-02:00
4 Lindenthal, Oscar 14-8 18 7 25 65 .277 33 .508 0 0 0 16 17 9 0-0 .000 1-00:30
12 Kofoed, Denley 15-3 10 5 15 31 .323 20 .645 1 0 0 7 4 1 3-14 .214 0-00:00
16 Magnano, Carter 15-0 4 7 11 20 .200 10 .500 0 0 0 24 15 3 0-0 .000 2-01:30
8 Jones, Bobby 8-1 8 2 10 21 .381 11 .524 0 0 0 4 6 1 0-0 .000 0-00:00
23 Sanchez, CJ 8-2 8 2 10 18 .444 9 .500 0 1 0 2 4 1 0-0 .000 0-00:00
5 Perkins, Theo 13-0 2 4 6 8 .250 3 .375 0 0 0 17 6 4 0-0 .000 1-00:30
22 Zuniga, Dominic 12-0 2 4 6 14 .143 11 .786 0 0 0 3 4 2 0-0 .000 0-00:00
3 Ludecke, Thomas 5-0 3 1 4 10 .300 7 .700 0 0 0 2 4 1 0-0 .000 1-01:00
1 Mann, Miles 3-0 3 1 4 11 .273 7 .636 0 0 0 2 2 0 0-0 .000 0-00:00
14 Blount, Michael 7-0 3 0 3 19 .158 11 .579 0 0 0 5 3 0 0-0 .000 0-00:00
31 Fenno, Kaden 15-6 3 0 3 15 .200 11 .733 1 0 1 85 12 1 157-260 .604 2-01:30
29 Lukish, James 14-3 2 0 2 6 .333 5 .833 0 0 0 27 3 8 0-0 .000 2-02:00
25 Shen, Alexander 14-0 2 0 2 13 .154 8 .615 0 0 0 21 5 5 0-0 .000 1-00:30
10 Axe, Ashton 15-7 1 1 2 10 .100 4 .400 0 0 0 34 10 9 0-0 .000 2-01:30
27 Jones, Daniel 15-1 1 1 2 4 .250 2 .500 0 0 0 22 6 6 0-0 .000 2-02:00
2 Burleson, Clark 5-0 0 2 2 2 .000 1 .500 0 0 0 0 2 2 0-0 .000 0-00:00
44 Prettyman, Mason 14-0 0 2 2 0 .000 0 .000 0 0 0 39 10 0 88-156 .564 2-01:00
24 Gibbons, Liam 13-0 1 0 1 1 1.000 1 1.000 0 1 0 9 1 0 0-0 .000 0-00:00
18 Lung, Collin 15-15 0 1 1 0 .000 0 .000 0 0 0 14 11 1 0-0 .000 0-00:00
6 Biggins, Christian 10-5 0 0 0 1 .000 0 .000 0 0 0 5 2 4 0-0 .000 0-00:00
34 Byrd, James 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
11 Doster, Will 7-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 2 0-0 .000 1-00:30
35 Doyle, River 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Haarmann, Tim 15-15 0 0 0 2 .000 0 .000 0 0 0 32 12 13 0-1 .000 2-01:30
26 Hilal, Hudson 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0-0 .000 1-01:00
17 McCummings, Liam 6-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 0 0-0 .000 0-00:00
32 Mondiello, Mikey 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Nathaniel, Isaiah 9-8 0 0 0 0 .000 0 .000 0 0 0 17 7 4 0-0 .000 3-02:30
42 Patterson, Daniel 11-5 0 0 0 3 .000 1 .333 0 0 0 19 0 11 0-0 .000 4-04:30
30 Sachwitz, AJ 8-0 0 0 0 0 .000 0 .000 0 0 0 5 5 1 0-0 .000 0-00:00
33 Smith, Stone 15-15 0 0 0 1 .000 0 .000 0 0 0 12 4 9 1-2 .500 6-07:00
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 1 15 1 0-0 .000 0-00:00  
Totals 15 206 129 335 715 .288 419 .586 8 20 1 540 267 127 249-434 .574 44-39:30
Opponents 15 173 95 268 628 .275 353 .562 7 25 2 440 284 126 185-434 .426 46-37:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Lung, Collin 15-14 695:30 130 11.21 146 .529 8 7 496
30 Sachwitz, AJ 8-0 210:00 43 12.29 34 .442 0 0 132

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Pierce, Riley 6-6 16 11 27 47 .340 33 .702 1 3 0 14 9 1 0-0 .000 1-00:30
21 Campagna, Garrett 6-5 12 13 25 36 .333 20 .556 1 0 0 10 6 0 0-0 .000 0-00:00
4 Lindenthal, Oscar 6-5 14 4 18 48 .292 24 .500 0 0 0 12 8 5 0-0 .000 1-00:30
9 Calabretta, Hayden 6-6 10 5 15 35 .286 20 .571 1 2 0 11 4 3 0-0 .000 1-00:30
7 Bleil, Zach 5-5 7 7 14 30 .233 17 .567 0 1 0 0 5 1 0-0 .000 0-00:00
45 Metalios, Bryce 3-3 8 2 10 22 .364 13 .591 0 0 0 3 1 2 0-0 .000 1-02:00
12 Kofoed, Denley 6-2 4 2 6 16 .250 9 .563 1 0 0 1 4 0 1-6 .167 0-00:00
16 Magnano, Carter 6-0 4 2 6 16 .250 7 .438 0 0 0 14 5 3 0-0 .000 0-00:00
23 Sanchez, CJ 2-1 4 1 5 5 .800 4 .800 0 0 0 0 1 0 0-0 .000 0-00:00
3 Ludecke, Thomas 4-0 3 1 4 8 .375 6 .750 0 0 0 1 3 1 0-0 .000 1-01:00
31 Fenno, Kaden 6-1 3 0 3 9 .333 6 .667 1 0 1 42 1 0 72-97 .742 0-00:00
22 Zuniga, Dominic 5-0 2 1 3 9 .222 7 .778 0 0 0 2 2 1 0-0 .000 0-00:00
10 Axe, Ashton 6-1 1 1 2 6 .167 1 .167 0 0 0 14 1 4 0-0 .000 1-01:00
8 Jones, Bobby 2-0 1 1 2 4 .250 1 .250 0 0 0 2 2 1 0-0 .000 0-00:00
27 Jones, Daniel 6-0 1 1 2 2 .500 1 .500 0 0 0 5 2 1 0-0 .000 0-00:00
5 Perkins, Theo 5-0 1 1 2 4 .250 2 .500 0 0 0 5 2 1 0-0 .000 0-00:00
2 Burleson, Clark 4-0 0 2 2 2 .000 1 .500 0 0 0 0 1 2 0-0 .000 0-00:00
14 Blount, Michael 2-0 1 0 1 8 .125 5 .625 0 0 0 2 1 0 0-0 .000 0-00:00
24 Gibbons, Liam 5-0 1 0 1 1 1.000 1 1.000 0 1 0 4 1 0 0-0 .000 0-00:00
25 Shen, Alexander 6-0 1 0 1 6 .167 5 .833 0 0 0 10 1 3 0-0 .000 0-00:00
18 Lung, Collin 6-6 0 1 1 0 .000 0 .000 0 0 0 6 7 1 0-0 .000 0-00:00
44 Prettyman, Mason 6-0 0 1 1 0 .000 0 .000 0 0 0 16 3 0 39-66 .591 1-00:30
6 Biggins, Christian 6-4 0 0 0 1 .000 0 .000 0 0 0 4 2 2 0-0 .000 0-00:00
34 Byrd, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Doster, Will 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Haarmann, Tim 6-6 0 0 0 2 .000 0 .000 0 0 0 10 2 4 0-1 .000 2-01:30
26 Hilal, Hudson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 1-01:00
29 Lukish, James 6-1 0 0 0 3 .000 2 .667 0 0 0 14 1 3 0-0 .000 1-01:00
17 McCummings, Liam 3-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
32 Mondiello, Mikey 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Nathaniel, Isaiah 3-2 0 0 0 0 .000 0 .000 0 0 0 7 1 0 0-0 .000 1-01:00
42 Patterson, Daniel 5-0 0 0 0 2 .000 0 .000 0 0 0 11 0 4 0-0 .000 0-00:00
30 Sachwitz, AJ 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
33 Smith, Stone 6-6 0 0 0 0 .000 0 .000 0 0 0 7 1 2 1-1 1.000 2-02:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 6 94 57 151 325 .289 187 .575 5 7 1 233 83 47 113-171 .661 14-12:30
Opponents 6 54 37 91 213 .254 107 .502 1 10 0 143 115 34 58-171 .339 17-11:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Lung, Collin 6-6 300:00 43 8.60 45 .511 5 1 180
30 Sachwitz, AJ 3-0 60:00 11 11.00 8 .421 0 0 33

Game-By-Game

MIT

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/26 Skidmore L 11-14 11 9 20 35 .314 21 .600 0 2 0 36 21 17 16-11 5-07:00
2/28/26 at Western New Eng. W 19-9 19 10 29 52 .365 33 .635 1 3 0 37 16 8 16-15 6-05:00
3/05/26 Endicott L 11-17 11 8 19 42 .262 20 .476 0 1 0 35 23 8 18-13 5-04:30
3/07/26 at RPI L 10-17 10 7 17 52 .192 31 .596 0 1 0 43 25 8 17-14 5-04:00
3/10/26 at Mass.-Boston W 18-11 18 10 28 55 .327 41 .745 1 0 0 40 19 7 22-10 1-01:00
3/14/26 at Emerson W 17-9 17 10 27 55 .309 32 .582 1 1 0 52 18 7 20-10 2-02:00
3/17/26 Bowdoin L 5-17 5 5 10 37 .135 18 .486 0 1 0 27 18 4 8-18 2-01:30
3/21/26 Salve Regina W 12-9 12 6 18 49 .245 28 .571 1 1 1 32 14 8 15-10 2-03:00
3/24/26 at Colby W 15-9 15 10 25 39 .385 21 .538 1 2 0 32 21 10 11-17 4-02:30
3/29/26 at Springfield L 10-11 10 7 17 43 .233 22 .512 0 3 0 31 22 9 17-9 2-01:30
4/04/26 Clark University W 18-6 18 12 30 53 .340 32 .604 1 0 0 45 17 12 19-9 3-03:00
4/11/26 Coast Guard W 19-7 19 11 30 61 .311 35 .574 1 3 0 32 11 6 19-10 2-01:00
4/14/26 Williams L 13-14 13 6 19 35 .371 25 .714 0 0 0 26 19 9 11-20 0-00:00
4/18/26 at Wheaton (Mass.) W 20-11 20 11 31 60 .333 38 .633 1 2 0 39 10 8 27-8 3-02:00
4/25/26 Babson L 8-12 8 7 15 47 .170 22 .468 0 0 0 33 13 6 13-11 2-01:30
MIT 206-173 206 129 335 715 .288 419 .586 8 20 1 540 267 127 249-185 44-39:30
Opponents 173-206 173 95 268 628 .275 353 .562 7 25 2 440 284 126 185-249 46-37:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 Skidmore 11-14 60:00 14 14.00 8 .364 0 1 37
2/28/26 at Western New Eng. 19-9 60:00 9 9.00 11 .550 1 0 38
3/05/26 Endicott 11-17 60:00 17 17.00 16 .485 0 1 50
3/07/26 at RPI 10-17 60:00 17 17.00 15 .469 0 1 51
3/10/26 at Mass.-Boston 18-11 60:00 11 11.00 12 .522 1 0 37
3/14/26 at Emerson 17-9 60:00 9 9.00 7 .438 1 0 32
3/17/26 Bowdoin 5-17 60:00 17 17.00 21 .553 0 1 60
3/21/26 Salve Regina 12-9 60:00 9 9.00 9 .500 1 0 35
3/24/26 at Colby 15-9 60:00 9 9.00 12 .571 1 0 43
3/29/26 at Springfield 10-11 65:30 11 10.08 16 .593 0 1 52
4/04/26 Clark University 18-6 60:00 6 6.00 11 .647 1 0 33
4/11/26 Coast Guard 19-7 60:00 7 7.00 6 .462 1 0 35
4/14/26 Williams 13-14 60:00 14 14.00 16 .533 0 1 47
4/18/26 at Wheaton (Mass.) 20-11 60:00 11 11.00 7 .389 1 0 30
4/25/26 Babson 8-12 60:00 12 12.00 13 .520 0 1 48
MIT 206-173 905:30 173 11.46 180 .510 8 7 628
Opponents 173-206 905:30 206 13.65 213 .508 7 8 715

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/26 at Skidmore W 14-11 14 7 21 37 .378 22 .595 1 4 0 27 20 12 11-16 3-02:30
2/28/26 Western New Eng. L 9-19 9 6 15 38 .237 20 .526 0 3 1 33 20 6 15-16 6-05:00
3/05/26 at Endicott W 17-11 17 6 23 50 .340 33 .660 1 4 0 34 23 8 13-18 5-05:30
3/07/26 RPI W 17-10 17 10 27 51 .333 32 .627 1 0 0 45 22 15 14-17 4-03:00
3/10/26 Mass.-Boston L 11-18 11 4 15 37 .297 23 .622 0 1 0 20 18 11 10-22 0-00:00
3/14/26 Emerson L 9-17 9 5 14 32 .281 16 .500 0 1 0 33 19 7 10-20 4-03:30
3/17/26 at Bowdoin W 17-5 17 12 29 60 .283 38 .633 1 2 0 42 12 7 18-8 3-03:00
3/21/26 at Salve Regina L 9-12 9 8 17 35 .257 18 .514 0 3 0 29 20 7 10-15 2-01:00
3/24/26 Colby L 9-15 9 4 13 43 .209 21 .488 0 0 1 28 18 10 17-11 4-03:00
3/29/26 Springfield W 11-10 11 4 15 52 .212 27 .519 1 1 0 25 17 13 9-17 3-04:00
4/04/26 at Clark University L 6-18 6 3 9 33 .182 17 .515 0 2 0 19 26 4 9-19 1-01:00
4/11/26 at Coast Guard L 7-19 7 3 10 35 .200 13 .371 0 1 0 22 19 6 10-19 4-02:00
4/14/26 at Williams W 14-13 14 5 19 47 .298 30 .638 1 0 0 43 19 10 20-11 1-00:30
4/18/26 Wheaton (Mass.) L 11-20 11 10 21 30 .367 18 .600 0 2 0 14 15 3 8-27 5-03:00
4/25/26 at Babson W 12-8 12 8 20 48 .250 25 .521 1 1 0 26 16 7 11-13 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 at Skidmore 14-11 60:00 11 11.00 10 .476 1 0 35
2/28/26 Western New Eng. 9-19 60:00 19 19.00 14 .424 0 1 52
3/05/26 at Endicott 17-11 60:00 11 11.00 9 .450 1 0 42
3/07/26 RPI 17-10 60:00 10 10.00 21 .677 1 0 52
3/10/26 Mass.-Boston 11-18 60:00 18 18.00 23 .561 0 1 55
3/14/26 Emerson 9-17 60:00 17 17.00 15 .469 0 1 55
3/17/26 at Bowdoin 17-5 60:00 5 5.00 13 .722 1 0 37
3/21/26 at Salve Regina 9-12 60:00 12 12.00 16 .571 0 1 49
3/24/26 Colby 9-15 60:00 15 15.00 6 .286 0 1 39
3/29/26 Springfield 11-10 65:30 10 9.16 12 .545 1 0 43
4/04/26 at Clark University 6-18 60:00 18 18.00 14 .438 0 1 53
4/11/26 at Coast Guard 7-19 60:00 19 19.00 16 .457 0 1 61
4/14/26 at Williams 14-13 60:00 13 13.00 12 .480 1 0 35
4/18/26 Wheaton (Mass.) 11-20 60:00 20 20.00 18 .474 0 1 60
4/25/26 at Babson 12-8 60:00 8 8.00 14 .636 1 0 47
Opponents 173-206 905:30 206 13.65 213 .508 7 8 715
MIT 206-173 905:30 173 11.46 180 .510 8 7 628

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/26 Skidmore L 11-14 9/7 35/37 21/22 36/27 21/20 16/11 20-21/16-22 5-07:00/3-02:30
2/28/26 at Western New Eng. W 19-9 10/6 52/38 33/20 37/33 16/20 16/15 17-17/13-21 6-05:00/6-05:00
3/05/26 Endicott L 11-17 8/6 42/50 20/33 35/34 23/23 18/13 10-22/15-19 5-04:30/5-05:30
3/07/26 at RPI L 10-17 7/10 52/51 31/32 43/45 25/22 17/14 18-25/22-24 5-04:00/4-03:00
3/10/26 at Mass.-Boston W 18-11 10/4 55/37 41/23 40/20 19/18 22/10 17-19/21-26 1-01:00/0-00:00
3/14/26 at Emerson W 17-9 10/5 55/32 32/16 52/33 18/19 20/10 15-18/16-24 2-02:00/4-03:30
3/17/26 Bowdoin L 5-17 5/12 37/60 18/38 27/42 18/12 8/18 19-22/12-16 2-01:30/3-03:00
3/21/26 Salve Regina W 12-9 6/8 49/35 28/18 32/29 14/20 15/10 19-21/22-29 2-03:00/2-01:00
3/24/26 at Colby W 15-9 10/4 39/43 21/21 32/28 21/18 11/17 20-24/16-20 4-02:30/4-03:00
3/29/26 at Springfield L 10-11 7/4 43/52 22/27 31/25 22/17 17/9 24-29/25-27 2-01:30/3-04:00
4/04/26 Clark University W 18-6 12/3 53/33 32/17 45/19 17/26 19/9 16-21/15-24 3-03:00/1-01:00
4/11/26 Coast Guard W 19-7 11/3 61/35 35/13 32/22 11/19 19/10 18-19/19-26 2-01:00/4-02:00
4/14/26 Williams L 13-14 6/5 35/47 25/30 26/43 19/19 11/20 24-26/18-23 0-00:00/1-00:30
4/18/26 at Wheaton (Mass.) W 20-11 11/10 60/30 38/18 39/14 10/15 27/8 21-21/23-28 3-02:00/5-03:00
4/25/26 Babson L 8-12 7/8 47/48 22/25 33/26 13/16 13/11 20-23/22-25 2-01:30/1-00:30
MIT 206-173 129/95 715/628 419/353 540/440 267/284 249/185 278-328/275-354 44-39:30/46-37:30
Opponents 173-206 95/129 628/715 353/419 440/540 284/267 185/249 275-354/278-328 46-37:30/44-39:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Wheaton (Mass.) (4/18/26)
GOALS 20 Wheaton (Mass.) (4/18/26)
ASSISTS 12 Clark University (4/04/26)
SHOTS 61 Coast Guard (4/11/26)
SHOTS ON GOAL 41 Mass.-Boston (3/10/26)
SAVES 21 Bowdoin (3/17/26)
GROUND BALLS 52 Emerson (3/14/26)
TURNOVERS 25 RPI (3/07/26)
CAUSED TURNOVERS 17 Skidmore (2/21/26)
CLEARS 24 Williams (4/14/26); Springfield (3/29/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Garrett Campagna; Riley Pierce Endicott (3/05/26); Coast Guard (4/11/26); Colby (3/24/26)
GOALS 6 Riley Pierce Wheaton (Mass.) (4/18/26)
ASSISTS 6 Garrett Campagna Endicott (3/05/26)
SHOTS 15 Riley Pierce Endicott (3/05/26)
SHOTS ON GOAL 11 Riley Pierce Wheaton (Mass.) (4/18/26)
SAVES 21 Collin Lung Bowdoin (3/17/26)
GROUND BALLS 10 Kaden Fenno Emerson (3/14/26)
TURNOVERS 6 Tim Haarmann Endicott (3/05/26)
CAUSED TURNOVERS 4 Tim Haarmann Skidmore (2/21/26)