Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2025 Men's Lacrosse Cumulative Statistics

Team (7-8, 5-2)

Overall Team Statistics
Statistic MIT Opponents
Scoring
Goals 200 186
Assists 122 111
Shots 669 645
Shot Percentage .299 .288
Shots On Goal 295 248
Shots On Goal Percentage .568 .544
Shots Per Game 44.6 43.0
Goal Breakdown
Man-up 10 13
Man-down 0 1
Unassisted 78 75
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 10-43 13-42
Power Plays: Percentage .233 .310
Miscellaneous
Ground Balls 494 542
Turnovers 239 279
Caused Turnovers 128 120
Faceoffs: W-L 169-266 266-169
Faceoffs: Percentage .389 .611
Clears 282-330 251-303
Clear Percentage .855 .828
Penalties 43 42
Penalty Minutes 35:00 37:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Campagna, Garrett Campagna, Garrett 15-0 20 37 57 93 .215 54 .581 2 0 0 13 30 4 0-0 .000 1-01:00
7 Bleil, Zach Bleil, Zach 15-2 30 15 45 93 .323 61 .656 0 1 0 19 15 1 0-0 .000 3-02:30
8 Stiles, Nick Stiles, Nick 15-15 33 11 44 87 .379 52 .598 0 3 0 21 20 1 1-1 1.000 2-01:30
45 Metalios, Bryce Metalios, Bryce 14-14 34 6 40 94 .362 56 .596 2 3 0 12 14 5 0-0 .000 0-00:00
23 Sanchez, CJ Sanchez, CJ 14-13 18 18 36 65 .277 34 .523 1 1 0 26 23 5 0-1 .000 1-01:00
19 Pierce, Riley Pierce, Riley 15-1 22 8 30 63 .349 30 .476 0 1 0 16 7 4 0-0 .000 0-00:00
5 Nelson, Dylan Nelson, Dylan 12-0 16 9 25 50 .320 26 .520 0 0 0 12 7 1 0-0 .000 0-00:00
9 Calabretta, Hayden Calabretta, Hayden 14-0 5 3 8 21 .238 8 .381 0 0 0 5 9 0 0-0 .000 1-00:30
4 Lindenthal, Oscar Lindenthal, Oscar 14-0 6 0 6 26 .231 16 .615 0 0 0 11 5 3 0-0 .000 1-00:30
16 McCordic, Jack McCordic, Jack 5-0 3 1 4 12 .250 8 .667 0 1 0 2 3 0 0-0 .000 0-00:00
3 Palleiko, Andrew Palleiko, Andrew 9-8 3 1 4 6 .500 5 .833 0 0 0 45 6 0 76-184 .413 0-00:00
15 Quinn, Ryan Quinn, Ryan 7-0 1 3 4 10 .100 5 .500 0 0 0 2 2 0 0-0 .000 1-00:30
10 Axe, Ashton Axe, Ashton 15-15 1 2 3 6 .167 4 .667 0 0 0 40 7 14 0-2 .000 1-00:30
44 Timons, Patrick Timons, Patrick 15-15 1 2 3 3 .333 1 .333 1 0 0 25 3 13 8-38 .211 2-02:00
27 Hoppa, Brennan Hoppa, Brennan 15-15 2 0 2 7 .286 4 .571 1 0 0 39 12 17 0-0 .000 9-06:30
2 Epstein-Petrullo, Shane Epstein-Petrullo, Shane 14-1 1 1 2 2 .500 1 .500 0 0 0 8 4 3 0-0 .000 1-01:00
25 Shen, Alexander Shen, Alexander 15-0 1 1 2 2 .500 1 .500 0 0 0 26 9 13 0-0 .000 0-00:00
22 Zuniga, Dominic Zuniga, Dominic 6-0 0 2 2 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
12 Kofoed, Denley Kofoed, Denley 12-1 1 0 1 4 .250 3 .750 0 0 0 13 2 2 18-43 .419 1-00:30
32 Mondiello, Mikey Mondiello, Mikey 8-0 1 0 1 17 .059 4 .235 0 0 0 2 3 0 0-0 .000 0-00:00
18 Lung, Collin Lung, Collin 15-15 0 1 1 0 .000 0 .000 0 0 0 33 6 2 0-0 .000 0-00:00
33 Smith, Stone Smith, Stone 15-8 0 1 1 0 .000 0 .000 0 0 0 16 2 12 3-11 .273 8-08:30
6 Biggins, Christian Biggins, Christian 2-2 0 0 0 1 .000 1 1.000 0 0 0 3 0 2 0-0 .000 0-00:00
36 Breckling, Jack Breckling, Jack 6-0 0 0 0 0 .000 0 .000 0 0 0 8 0 4 11-20 .550 1-01:00
11 Doster, Will Doster, Will 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Gelwicks, Justin Gelwicks, Justin 15-5 0 0 0 1 .000 1 1.000 0 0 0 23 1 0 51-132 .386 1-00:30
31 Gess, Derek Gess, Derek 8-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 1-00:30
24 Gibbons, Liam Gibbons, Liam 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Haarmann, Tim Haarmann, Tim 13-8 0 0 0 0 .000 0 .000 0 0 0 24 5 8 0-0 .000 3-02:00
41 Kessler, Andrew Kessler, Andrew 7-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0-0 .000 1-00:30
38 Lung, Caiden Lung, Caiden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Mann, Miles Mann, Miles 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
17 McCummings, Liam McCummings, Liam 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
20 Nathaniel, Isaiah Nathaniel, Isaiah 15-12 0 0 0 2 .000 2 1.000 0 0 0 31 8 7 1-1 1.000 3-03:00
30 Sachwitz, AJ Sachwitz, AJ 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
28 Wettstein, Ben Wettstein, Ben 10-0 0 0 0 1 .000 0 .000 0 0 0 7 3 6 0-2 .000 1-01:00
TM Team Team 15-0 1 0 1 0 .000 0 .000 0 0 0 1 23 0 0-0 .000 0-00:00  
Totals 15 200 122 322 669 .299 380 .568 7 10 0 494 239 128 169-435 .389 43-35:00
Opponents 15 186 111 297 645 .288 351 .544 8 13 1 542 279 120 266-435 .611 42-37:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Lung, Caiden Lung, Caiden 2-0 09:03 1 6.63 2 .667 0 0 5
30 Sachwitz, AJ Sachwitz, AJ 5-0 73:05 14 11.49 14 .500 0 0 55
18 Lung, Collin Lung, Collin 15-15 818:45 171 12.53 149 .466 7 8 585

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Campagna, Garrett Campagna, Garrett 7-0 9 19 28 42 .214 26 .619 2 0 0 5 8 4 0-0 .000 1-01:00
7 Bleil, Zach Bleil, Zach 7-1 14 11 25 49 .286 31 .633 0 1 0 4 5 1 0-0 .000 2-01:30
8 Stiles, Nick Stiles, Nick 7-7 19 4 23 49 .388 27 .551 0 2 0 7 8 1 1-1 1.000 2-01:30
23 Sanchez, CJ Sanchez, CJ 7-7 13 9 22 43 .302 21 .488 0 1 0 15 8 3 0-0 .000 1-01:00
19 Pierce, Riley Pierce, Riley 7-0 13 6 19 34 .382 18 .529 0 1 0 9 3 3 0-0 .000 0-00:00
45 Metalios, Bryce Metalios, Bryce 6-6 14 4 18 41 .341 24 .585 1 2 0 7 4 2 0-0 .000 0-00:00
5 Nelson, Dylan Nelson, Dylan 5-0 10 2 12 32 .313 14 .438 0 0 0 3 3 0 0-0 .000 0-00:00
9 Calabretta, Hayden Calabretta, Hayden 7-0 3 2 5 13 .231 5 .385 0 0 0 4 3 0 0-0 .000 0-00:00
4 Lindenthal, Oscar Lindenthal, Oscar 6-0 4 0 4 16 .250 9 .563 0 0 0 6 3 2 0-0 .000 1-00:30
15 Quinn, Ryan Quinn, Ryan 5-0 1 2 3 7 .143 5 .714 0 0 0 2 2 0 0-0 .000 1-00:30
44 Timons, Patrick Timons, Patrick 7-7 1 2 3 2 .500 1 .500 1 0 0 11 1 8 4-21 .190 2-02:00
16 McCordic, Jack McCordic, Jack 2-0 1 1 2 7 .143 4 .571 0 0 0 1 1 0 0-0 .000 0-00:00
22 Zuniga, Dominic Zuniga, Dominic 3-0 0 2 2 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
2 Epstein-Petrullo, Shane Epstein-Petrullo, Shane 7-0 1 0 1 2 .500 1 .500 0 0 0 3 1 2 0-0 .000 1-01:00
27 Hoppa, Brennan Hoppa, Brennan 7-7 1 0 1 6 .167 3 .500 1 0 0 23 5 9 0-0 .000 7-05:00
12 Kofoed, Denley Kofoed, Denley 5-1 1 0 1 3 .333 3 1.000 0 0 0 10 1 2 15-34 .441 1-00:30
32 Mondiello, Mikey Mondiello, Mikey 5-0 1 0 1 9 .111 3 .333 0 0 0 1 3 0 0-0 .000 0-00:00
3 Palleiko, Andrew Palleiko, Andrew 2-2 1 0 1 2 .500 2 1.000 0 0 0 12 0 0 17-45 .378 0-00:00
18 Lung, Collin Lung, Collin 7-7 0 1 1 0 .000 0 .000 0 0 0 12 3 1 0-0 .000 0-00:00
25 Shen, Alexander Shen, Alexander 7-0 0 1 1 0 .000 0 .000 0 0 0 8 2 7 0-0 .000 0-00:00
10 Axe, Ashton Axe, Ashton 7-7 0 0 0 2 .000 2 1.000 0 0 0 11 3 5 0-0 .000 0-00:00
36 Breckling, Jack Breckling, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 7 0 4 11-16 .688 0-00:00
11 Doster, Will Doster, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Gelwicks, Justin Gelwicks, Justin 7-4 0 0 0 1 .000 1 1.000 0 0 0 20 1 0 36-72 .500 0-00:00
31 Gess, Derek Gess, Derek 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
24 Gibbons, Liam Gibbons, Liam 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Haarmann, Tim Haarmann, Tim 7-2 0 0 0 0 .000 0 .000 0 0 0 9 2 2 0-0 .000 1-00:30
41 Kessler, Andrew Kessler, Andrew 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
38 Lung, Caiden Lung, Caiden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Mann, Miles Mann, Miles 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 McCummings, Liam McCummings, Liam 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Nathaniel, Isaiah Nathaniel, Isaiah 7-7 0 0 0 1 .000 1 1.000 0 0 0 18 3 3 1-1 1.000 0-00:00
30 Sachwitz, AJ Sachwitz, AJ 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
33 Smith, Stone Smith, Stone 7-5 0 0 0 0 .000 0 .000 0 0 0 6 1 7 2-5 .400 3-02:30
28 Wettstein, Ben Wettstein, Ben 5-0 0 0 0 1 .000 0 .000 0 0 0 3 1 3 0-2 .000 1-01:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 8 0 0-0 .000 0-00:00  
Totals 7 107 66 173 363 .295 202 .556 5 7 0 227 86 69 87-197 .442 25-19:00
Opponents 7 69 41 110 253 .273 136 .538 2 2 0 216 131 52 110-197 .558 20-17:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Lung, Caiden Lung, Caiden 2-0 09:03 1 6.63 2 .667 0 0 5
18 Lung, Collin Lung, Collin 7-7 367:52 57 9.30 57 .500 5 2 213
30 Sachwitz, AJ Sachwitz, AJ 4-0 43:05 11 15.32 8 .421 0 0 35

Game-By-Game

MIT

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/25 at Roger Williams W 13-4 13 9 22 42 .310 21 .500 1 0 0 37 21 11 13-7 3-02:30
2/28/25 Western New Eng. W 15-7 15 7 22 40 .375 27 .675 1 0 0 31 19 7 13-12 2-01:00
3/05/25 at Endicott L 11-16 11 9 20 40 .275 25 .625 0 0 0 40 21 9 9-22 2-02:00
3/08/25 Rensselaer L 10-17 10 5 15 37 .270 23 .622 0 1 0 40 23 10 9-22 5-04:30
3/15/25 at Clark University W 20-8 20 16 36 53 .377 34 .642 1 1 0 38 15 9 14-18 1-00:30
3/18/25 at Bowdoin L 7-20 7 2 9 27 .259 14 .519 0 0 0 30 23 4 13-18 1-01:00
3/22/25 at Babson L 14-15 14 5 19 57 .246 26 .456 0 1 0 28 9 7 9-23 3-03:00
3/25/25 Colby L 15-16 15 11 26 45 .333 24 .533 0 0 0 28 9 5 10-25 0-00:00
3/29/25 Springfield L 13-15 13 10 23 46 .283 22 .478 0 2 0 39 13 12 16-14 2-01:00
4/05/25 at Coast Guard W 13-9 13 6 19 54 .241 28 .519 1 1 0 22 13 12 5-20 5-04:00
4/12/25 Emerson W 14-8 14 10 24 50 .280 28 .560 1 1 0 35 16 10 16-9 2-01:30
4/15/25 at Williams L 9-20 9 6 15 38 .237 21 .553 0 0 0 31 16 7 5-27 3-03:00
4/19/25 Wheaton (Mass.) W 17-4 17 8 25 56 .304 32 .571 1 0 0 41 15 14 17-6 7-04:30
4/26/25 at Salve Regina W 16-10 16 11 27 47 .340 32 .681 1 1 0 24 5 5 10-20 5-04:30
5/01/25 at Babson L 13-17 13 7 20 37 .351 23 .622 0 2 0 30 21 6 10-23 2-02:00
MIT 200-186 200 122 322 669 .299 380 .568 7 10 0 494 239 128 169-266 43-35:00
Opponents 186-200 186 111 297 645 .288 351 .544 8 13 1 542 279 120 266-169 42-37:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 at Roger Williams 13-4 60:00 4 4.00 13 .765 1 0 31
2/28/25 Western New Eng. 15-7 60:00 7 7.00 13 .650 1 0 36
3/05/25 at Endicott 11-16 60:00 16 16.00 19 .543 0 1 76
3/08/25 Rensselaer 10-17 60:00 17 17.00 13 .433 0 1 56
3/15/25 at Clark University 20-8 60:00 8 8.00 14 .636 1 0 37
3/18/25 at Bowdoin 7-20 60:00 20 20.00 16 .444 0 1 63
3/22/25 at Babson 14-15 60:00 15 15.00 14 .483 0 1 51
3/25/25 Colby 15-16 60:53 16 15.77 8 .333 0 1 39
3/29/25 Springfield 13-15 60:00 15 15.00 3 .167 0 1 31
4/05/25 at Coast Guard 13-9 60:00 9 9.00 10 .526 1 0 34
4/12/25 Emerson 14-8 60:00 8 8.00 10 .556 1 0 31
4/15/25 at Williams 9-20 60:00 20 20.00 9 .310 0 1 43
4/19/25 Wheaton (Mass.) 17-4 60:00 4 4.00 9 .692 1 0 34
4/26/25 at Salve Regina 16-10 60:00 10 10.00 7 .412 1 0 35
5/01/25 at Babson 13-17 60:00 17 17.00 7 .292 0 1 48
MIT 200-186 900:53 186 12.39 165 .470 7 8 645
Opponents 186-200 900:53 200 13.32 181 .475 8 7 670

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/25 Roger Williams L 4-13 4 2 6 31 .129 17 .548 0 1 0 27 19 12 7-13 3-02:30
2/28/25 at Western New Eng. L 7-15 7 3 10 36 .194 20 .556 0 1 0 30 17 9 12-13 2-02:00
3/05/25 Endicott W 16-11 16 9 25 76 .211 35 .461 1 1 0 59 19 10 22-9 1-00:30
3/08/25 at Rensselaer W 17-10 17 13 30 56 .304 30 .536 1 3 0 48 20 12 22-9 4-04:00
3/15/25 Clark University L 8-20 8 7 15 37 .216 22 .595 0 0 0 29 16 11 18-14 2-01:30
3/18/25 Bowdoin W 20-7 20 14 34 63 .317 36 .571 1 1 0 38 20 7 18-13 2-04:00
3/22/25 Babson W 15-14 15 11 26 51 .294 29 .569 1 0 0 36 17 5 23-9 2-01:00
3/25/25 at Colby W 16-15 16 9 25 39 .410 24 .615 1 0 0 37 13 2 25-10 1-01:00
3/29/25 at Springfield W 15-13 15 6 21 31 .484 18 .581 1 0 0 35 18 7 14-16 3-02:30
4/05/25 Coast Guard L 9-13 9 4 13 34 .265 19 .559 0 1 0 35 25 9 20-5 6-06:00
4/12/25 at Emerson L 8-14 8 3 11 31 .258 18 .581 0 0 0 22 18 9 9-16 3-02:30
4/15/25 Williams W 20-9 20 14 34 43 .465 29 .674 1 3 0 43 19 5 27-5 3-02:00
4/19/25 at Wheaton (Mass.) L 4-17 4 3 7 34 .118 13 .382 0 0 0 30 19 8 6-17 2-01:30
4/26/25 Salve Regina L 10-16 10 7 17 35 .286 17 .486 0 1 0 29 18 3 20-10 2-02:00
5/01/25 Babson W 17-13 17 6 23 48 .354 24 .500 1 1 1 44 21 11 23-10 6-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 Roger Williams 4-13 60:00 13 13.00 9 .409 0 1 43
2/28/25 at Western New Eng. 7-15 60:00 15 15.00 12 .444 0 1 40
3/05/25 Endicott 16-11 60:00 11 11.00 14 .560 1 0 40
3/08/25 at Rensselaer 17-10 60:00 10 10.00 13 .565 1 0 37
3/15/25 Clark University 8-20 60:00 20 20.00 14 .412 0 1 53
3/18/25 Bowdoin 20-7 60:00 7 7.00 7 .500 1 0 27
3/22/25 Babson 15-14 60:00 14 14.00 12 .462 1 0 57
3/25/25 at Colby 16-15 60:53 15 14.78 9 .375 1 0 45
3/29/25 at Springfield 15-13 60:00 13 13.00 9 .409 1 0 46
4/05/25 Coast Guard 9-13 60:00 13 13.00 15 .536 0 1 54
4/12/25 at Emerson 8-14 60:00 14 14.00 14 .500 0 1 50
4/15/25 Williams 20-9 60:00 9 9.00 12 .571 1 0 38
4/19/25 at Wheaton (Mass.) 4-17 60:00 17 17.00 15 .469 0 1 56
4/26/25 Salve Regina 10-16 60:00 16 16.00 16 .500 0 1 47
5/01/25 Babson 17-13 60:00 13 13.00 10 .435 1 0 37
Opponents 186-200 900:53 200 13.32 181 .475 8 7 670
MIT 200-186 900:53 186 12.39 165 .470 7 8 645

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/25 at Roger Williams W 13-4 9/2 42/31 21/17 37/27 21/19 13/7 20-22/20-24 3-02:30/3-02:30
2/28/25 Western New Eng. W 15-7 7/3 40/36 27/20 31/30 19/17 13/12 20-23/14-18 2-01:00/2-02:00
3/05/25 at Endicott L 11-16 9/9 40/76 25/35 40/59 21/19 9/22 23-28/26-29 2-02:00/1-00:30
3/08/25 Rensselaer L 10-17 5/13 37/56 23/30 40/48 23/20 9/22 17-24/10-14 5-04:30/4-04:00
3/15/25 at Clark University W 20-8 16/7 53/37 34/22 38/29 15/16 14/18 17-19/10-13 1-00:30/2-01:30
3/18/25 at Bowdoin L 7-20 2/14 27/63 14/36 30/38 23/20 13/18 13-19/18-21 1-01:00/2-04:00
3/22/25 at Babson L 14-15 5/11 57/51 26/29 28/36 9/17 9/23 23-27/14-17 3-03:00/2-01:00
3/25/25 Colby L 15-16 11/9 45/39 24/24 28/37 9/13 10/25 17-18/15-17 0-00:00/1-01:00
3/29/25 Springfield L 13-15 10/6 46/31 22/18 39/35 13/18 16/14 9-11/18-22 2-01:00/3-02:30
4/05/25 at Coast Guard W 13-9 6/4 54/34 28/19 22/35 13/25 5/20 20-23/15-23 5-04:00/6-06:00
4/12/25 Emerson W 14-8 10/3 50/31 28/18 35/22 16/18 16/9 18-24/9-12 2-01:30/3-02:30
4/15/25 at Williams L 9-20 6/14 38/43 21/29 31/43 16/19 5/27 23-25/23-26 3-03:00/3-02:00
4/19/25 Wheaton (Mass.) W 17-4 8/3 56/34 32/13 41/30 15/19 17/6 22-22/22-24 7-04:30/2-01:30
4/26/25 at Salve Regina W 16-10 11/7 47/35 32/17 24/29 5/18 10/20 22-24/18-20 5-04:30/2-02:00
5/01/25 at Babson L 13-17 7/6 37/48 23/24 30/44 21/21 10/23 18-21/19-23 2-02:00/6-04:00
MIT 200-186 122/111 669/645 380/351 494/542 239/279 169/266 282-330/251-303 43-35:00/42-37:00
Opponents 186-200 111/122 645/669 351/380 542/494 279/239 266/169 251-303/282-330 42-37:00/43-35:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Clark University (3/15/25)
GOALS 20 Clark University (3/15/25)
ASSISTS 16 Clark University (3/15/25)
SHOTS 57 Babson (3/22/25)
SHOTS ON GOAL 34 Clark University (3/15/25)
SAVES 19 Endicott (3/05/25)
GROUND BALLS 41 Wheaton (Mass.) (4/19/25)
TURNOVERS 23 Rensselaer (3/08/25); Bowdoin (3/18/25)
CAUSED TURNOVERS 14 Wheaton (Mass.) (4/19/25)
CLEARS 23 Endicott (3/05/25); Babson (3/22/25); Williams (4/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Zach Bleil; Garrett Campagna Salve Regina (4/26/25); Babson (5/01/25)
GOALS 6 Bryce Metalios; Nick Stiles Western New Eng. (2/28/25); Springfield (3/29/25)
ASSISTS 5 Garrett Campagna Clark University (3/15/25)
SHOTS 12 Zach Bleil Salve Regina (4/26/25)
SHOTS ON GOAL 11 Zach Bleil Salve Regina (4/26/25)
SAVES 19 Collin Lung Endicott (3/05/25)
GROUND BALLS 10 Andrew Palleiko Clark University (3/15/25)
TURNOVERS 5 Team Williams (4/15/25)
CAUSED TURNOVERS 4 Alexander Shen Babson (3/22/25)