Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2026 Men's Lacrosse Cumulative Statistics

Team (3-3, 1-0)

Overall Team Statistics
Statistic MIT Opponents
Scoring
Goals 86 77
Assists 54 38
Shots 291 245
Shot Percentage .296 .314
Shots On Goal 178 146
Shots On Goal Percentage .612 .596
Shots Per Game 48.5 40.8
Goal Breakdown
Man-up 8 13
Man-down 0 1
Unassisted 32 39
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 8-20 13-23
Power Plays: Percentage .400 .565
Miscellaneous
Ground Balls 243 192
Turnovers 122 122
Caused Turnovers 55 59
Faceoffs: W-L 109-73 73-109
Faceoffs: Percentage .599 .401
Clears 97-122 103-136
Clear Percentage .795 .757
Penalties 24 22
Penalty Minutes 23:30 19:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Campagna, Garrett Campagna, Garrett 6-0 8 21 29 38 .211 25 .658 1 0 0 11 13 3 0-0 .000 0-00:00
19 Pierce, Riley Pierce, Riley 6-6 21 5 26 58 .362 39 .672 2 1 0 23 12 3 0-0 .000 2-01:30
45 Metalios, Bryce Metalios, Bryce 5-4 21 3 24 37 .568 28 .757 0 3 0 9 3 5 0-0 .000 1-01:00
9 Calabretta, Hayden Calabretta, Hayden 6-5 5 5 10 22 .227 11 .500 0 2 0 4 14 0 0-0 .000 2-02:00
7 Bleil, Zach Bleil, Zach 4-3 4 5 9 27 .148 10 .370 0 0 0 6 6 1 0-0 .000 2-02:00
8 Jones, Bobby Jones, Bobby 5-0 5 2 7 14 .357 6 .429 0 0 0 4 5 1 0-0 .000 0-00:00
4 Lindenthal, Oscar Lindenthal, Oscar 5-0 5 1 6 16 .313 10 .625 0 0 0 4 2 2 0-0 .000 0-00:00
12 Kofoed, Denley Kofoed, Denley 6-1 4 2 6 13 .308 8 .615 0 0 0 5 0 1 2-6 .333 0-00:00
23 Sanchez, CJ Sanchez, CJ 5-0 4 1 5 12 .333 5 .417 0 1 0 2 3 1 0-0 .000 0-00:00
1 Mann, Miles Mann, Miles 2-0 2 1 3 8 .250 5 .625 0 0 0 2 1 0 0-0 .000 0-00:00
14 Blount, Michael Blount, Michael 3-0 2 0 2 10 .200 8 .800 0 0 0 4 2 0 0-0 .000 0-00:00
27 Jones, Daniel Jones, Daniel 6-1 1 1 2 3 .333 2 .667 0 0 0 9 2 3 0-0 .000 1-01:00
5 Perkins, Theo Perkins, Theo 6-0 1 1 2 4 .250 1 .250 0 0 0 8 1 4 0-0 .000 1-00:30
16 Magnano, Carter Magnano, Carter 6-0 0 2 2 3 .000 3 1.000 0 0 0 9 9 0 0-0 .000 2-01:30
22 Zuniga, Dominic Zuniga, Dominic 4-0 0 2 2 2 .000 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
24 Gibbons, Liam Gibbons, Liam 5-0 1 0 1 1 1.000 1 1.000 0 1 0 4 0 0 0-0 .000 0-00:00
1 Mann, Miles Mann, Miles 1-0 1 0 1 3 .333 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
25 Shen, Alexander Shen, Alexander 5-0 1 0 1 4 .250 2 .500 0 0 0 12 3 2 0-0 .000 0-00:00
2 Burleson, Clark Burleson, Clark 2-0 0 1 1 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
44 Prettyman, Mason Prettyman, Mason 6-0 0 1 1 0 .000 0 .000 0 0 0 15 4 0 38-65 .585 1-00:30
10 Axe, Ashton Axe, Ashton 6-6 0 0 0 2 .000 1 .500 0 0 0 12 4 4 0-0 .000 0-00:00
6 Biggins, Christian Biggins, Christian 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
34 Byrd, James Byrd, James 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
11 Doster, Will Doster, Will 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 1-00:30
35 Doyle, River Doyle, River 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Fenno, Kaden Fenno, Kaden 6-5 0 0 0 9 .000 7 .778 0 0 0 37 7 0 69-109 .633 1-01:00
13 Haarmann, Tim Haarmann, Tim 6-6 0 0 0 0 .000 0 .000 0 0 0 22 8 8 0-1 .000 0-00:00
26 Hilal, Hudson Hilal, Hudson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
3 Ludecke, Thomas Ludecke, Thomas 2-0 0 0 0 2 .000 1 .500 0 0 0 1 2 0 0-0 .000 1-01:00
29 Lukish, James Lukish, James 5-2 0 0 0 1 .000 1 1.000 0 0 0 7 2 3 0-0 .000 1-01:00
18 Lung, Collin Lung, Collin 6-6 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
17 McCummings, Liam McCummings, Liam 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
32 Mondiello, Mikey Mondiello, Mikey 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Nathaniel, Isaiah Nathaniel, Isaiah 6-6 0 0 0 0 .000 0 .000 0 0 0 14 5 4 0-0 .000 2-02:00
42 Patterson, Daniel Patterson, Daniel 3-3 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 3-04:00
30 Sachwitz, AJ Sachwitz, AJ 6-0 0 0 0 0 .000 0 .000 0 0 0 4 4 0 0-0 .000 0-00:00
33 Smith, Stone Smith, Stone 6-6 0 0 0 1 .000 0 .000 0 0 0 6 1 4 0-0 .000 3-04:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 6 86 54 140 291 .296 178 .612 3 8 0 243 122 55 109-182 .599 24-23:30
Opponents 6 77 38 115 245 .314 146 .596 3 13 1 192 122 59 73-182 .401 22-19:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Sachwitz, AJ Sachwitz, AJ 6-0 180:00 37 12.33 30 .448 0 0 114
18 Lung, Collin Lung, Collin 6-5 180:00 40 13.33 39 .494 3 3 131

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
45 Metalios, Bryce Metalios, Bryce 1-1 5 1 6 8 .625 5 .625 0 0 0 3 0 1 0-0 .000 0-00:00
4 Lindenthal, Oscar Lindenthal, Oscar 1-0 4 0 4 9 .444 6 .667 0 0 0 2 0 1 0-0 .000 0-00:00
21 Campagna, Garrett Campagna, Garrett 1-0 1 3 4 5 .200 3 .600 0 0 0 1 1 0 0-0 .000 0-00:00
19 Pierce, Riley Pierce, Riley 1-1 3 0 3 6 .500 5 .833 1 0 0 1 2 0 0-0 .000 0-00:00
9 Calabretta, Hayden Calabretta, Hayden 1-1 1 2 3 5 .200 1 .200 0 0 0 1 2 0 0-0 .000 0-00:00
27 Jones, Daniel Jones, Daniel 1-0 1 1 2 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
12 Kofoed, Denley Kofoed, Denley 1-0 1 1 2 3 .333 1 .333 0 0 0 1 0 0 1-4 .250 0-00:00
24 Gibbons, Liam Gibbons, Liam 1-0 1 0 1 1 1.000 1 1.000 0 1 0 0 0 0 0-0 .000 0-00:00
2 Burleson, Clark Burleson, Clark 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
8 Jones, Bobby Jones, Bobby 1-0 0 1 1 3 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
10 Axe, Ashton Axe, Ashton 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Biggins, Christian Biggins, Christian 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
14 Blount, Michael Blount, Michael 1-0 0 0 0 5 .000 4 .800 0 0 0 1 1 0 0-0 .000 0-00:00
34 Byrd, James Byrd, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Doster, Will Doster, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Fenno, Kaden Fenno, Kaden 1-1 0 0 0 3 .000 2 .667 0 0 0 10 1 0 16-21 .762 0-00:00
13 Haarmann, Tim Haarmann, Tim 1-1 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-1 .000 0-00:00
3 Ludecke, Thomas Ludecke, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
29 Lukish, James Lukish, James 1-1 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
18 Lung, Collin Lung, Collin 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
16 Magnano, Carter Magnano, Carter 1-0 0 0 0 1 .000 1 1.000 0 0 0 4 2 0 0-0 .000 0-00:00
17 McCummings, Liam McCummings, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Mondiello, Mikey Mondiello, Mikey 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Nathaniel, Isaiah Nathaniel, Isaiah 1-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 1-01:00
5 Perkins, Theo Perkins, Theo 1-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
44 Prettyman, Mason Prettyman, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 3-4 .750 0-00:00
30 Sachwitz, AJ Sachwitz, AJ 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Shen, Alexander Shen, Alexander 1-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 1 0-0 .000 0-00:00
33 Smith, Stone Smith, Stone 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
22 Zuniga, Dominic Zuniga, Dominic 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 1 17 10 27 55 .309 32 .582 1 1 0 52 18 7 20-30 .667 2-02:00
Opponents 1 9 5 14 32 .281 16 .500 0 1 0 33 19 7 10-30 .333 4-03:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Lung, Collin Lung, Collin 1-1 30:00 4 8.00 3 .429 1 0 17
30 Sachwitz, AJ Sachwitz, AJ 1-0 30:00 5 10.00 4 .444 0 0 15

Game-By-Game

MIT

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/26 Skidmore L 11-14 11 9 20 35 .314 21 .600 0 2 0 36 21 17 16-11 5-07:00
2/28/26 at Western New Eng. W 19-9 19 10 29 52 .365 33 .635 1 3 0 37 16 8 16-15 6-05:00
3/05/26 Endicott L 11-17 11 8 19 42 .262 20 .476 0 1 0 35 23 8 18-13 5-04:30
3/07/26 at RPI L 10-17 10 7 17 52 .192 31 .596 0 1 0 43 25 8 17-14 5-04:00
3/10/26 at Mass.-Boston W 18-11 18 10 28 55 .327 41 .745 1 0 0 40 19 7 22-10 1-01:00
3/14/26 at Emerson W 17-9 17 10 27 55 .309 32 .582 1 1 0 52 18 7 20-10 2-02:00
MIT 86-77 86 54 140 291 .296 178 .612 3 8 0 243 122 55 109-73 24-23:30
Opponents 77-86 77 38 115 245 .314 146 .596 3 13 1 192 122 59 73-109 22-19:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 Skidmore 11-14 60:00 14 14.00 8 .364 0 1 37
2/28/26 at Western New Eng. 19-9 60:00 9 9.00 11 .550 1 0 38
3/05/26 Endicott 11-17 60:00 17 17.00 16 .485 0 1 50
3/07/26 at RPI 10-17 60:00 17 17.00 15 .469 0 1 51
3/10/26 at Mass.-Boston 18-11 60:00 11 11.00 12 .522 1 0 37
3/14/26 at Emerson 17-9 60:00 9 9.00 7 .438 1 0 32
MIT 86-77 360:00 77 12.83 69 .473 3 3 245
Opponents 77-86 360:00 86 14.33 92 .517 3 3 291

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/26 at Skidmore W 14-11 14 7 21 37 .378 22 .595 1 4 0 27 20 12 11-16 3-02:30
2/28/26 Western New Eng. L 9-19 9 6 15 38 .237 20 .526 0 3 1 33 20 6 15-16 6-05:00
3/05/26 at Endicott W 17-11 17 6 23 50 .340 33 .660 1 4 0 34 23 8 13-18 5-05:30
3/07/26 RPI W 17-10 17 10 27 51 .333 32 .627 1 0 0 45 22 15 14-17 4-03:00
3/10/26 Mass.-Boston L 11-18 11 4 15 37 .297 23 .622 0 1 0 20 18 11 10-22 0-00:00
3/14/26 Emerson L 9-17 9 5 14 32 .281 16 .500 0 1 0 33 19 7 10-20 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 at Skidmore 14-11 60:00 11 11.00 10 .476 1 0 35
2/28/26 Western New Eng. 9-19 60:00 19 19.00 14 .424 0 1 52
3/05/26 at Endicott 17-11 60:00 11 11.00 9 .450 1 0 42
3/07/26 RPI 17-10 60:00 10 10.00 21 .677 1 0 52
3/10/26 Mass.-Boston 11-18 60:00 18 18.00 23 .561 0 1 55
3/14/26 Emerson 9-17 60:00 17 17.00 15 .469 0 1 55
Opponents 77-86 360:00 86 14.33 92 .517 3 3 291
MIT 86-77 360:00 77 12.83 69 .473 3 3 245

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/26 Skidmore L 11-14 9/7 35/37 21/22 36/27 21/20 16/11 20-21/16-22 5-07:00/3-02:30
2/28/26 at Western New Eng. W 19-9 10/6 52/38 33/20 37/33 16/20 16/15 17-17/13-21 6-05:00/6-05:00
3/05/26 Endicott L 11-17 8/6 42/50 20/33 35/34 23/23 18/13 10-22/15-19 5-04:30/5-05:30
3/07/26 at RPI L 10-17 7/10 52/51 31/32 43/45 25/22 17/14 18-25/22-24 5-04:00/4-03:00
3/10/26 at Mass.-Boston W 18-11 10/4 55/37 41/23 40/20 19/18 22/10 17-19/21-26 1-01:00/0-00:00
3/14/26 at Emerson W 17-9 10/5 55/32 32/16 52/33 18/19 20/10 15-18/16-24 2-02:00/4-03:30
MIT 86-77 54/38 291/245 178/146 243/192 122/122 109/73 97-122/103-136 24-23:30/22-19:30
Opponents 77-86 38/54 245/291 146/178 192/243 122/122 73/109 103-136/97-122 22-19:30/24-23:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Western New Eng. (2/28/26)
GOALS 19 Western New Eng. (2/28/26)
ASSISTS 10 Western New Eng. (2/28/26); Mass.-Boston (3/10/26); Emerson (3/14/26)
SHOTS 55 Mass.-Boston (3/10/26); Emerson (3/14/26)
SHOTS ON GOAL 41 Mass.-Boston (3/10/26)
SAVES 16 Endicott (3/05/26)
GROUND BALLS 52 Emerson (3/14/26)
TURNOVERS 25 RPI (3/07/26)
CAUSED TURNOVERS 17 Skidmore (2/21/26)
CLEARS 20 Skidmore (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Garrett Campagna Endicott (3/05/26)
GOALS 5 Riley Pierce; Bryce Metalios Endicott (3/05/26); Emerson (3/14/26)
ASSISTS 6 Garrett Campagna Endicott (3/05/26)
SHOTS 15 Riley Pierce Endicott (3/05/26)
SHOTS ON GOAL 9 Riley Pierce RPI (3/07/26)
SAVES 10 Collin Lung Endicott (3/05/26)
GROUND BALLS 10 Kaden Fenno Emerson (3/14/26)
TURNOVERS 6 Tim Haarmann Endicott (3/05/26)
CAUSED TURNOVERS 4 Tim Haarmann Skidmore (2/21/26)