Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2018 Men's Lacrosse Cumulative Statistics

Team (8-8, 4-3)

Overall Team Statistics
Statistic MIT Opponents
Scoring
Goals 181 165
Assists 77 85
Shots 633 572
Shot Percentage .286 .288
Shots On Goal 334 297
Shots On Goal Percentage .603 .58
Shots Per Game 39.6 35.8
Goal Breakdown
Man-up 12 20
Man-down 1 0
Unassisted 104 80
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 12-55 20-54
Power Plays: Percentage .218 .370
Miscellaneous
Ground Balls 555 475
Turnovers 275 273
Caused Turnovers 125 124
Faceoffs: W-L 244-162 162-244
Faceoffs: Percentage .601 .399
Clears 225-279 259-325
Clear Percentage .806 .797
Penalties 54 56
Penalty Minutes 39:00 46:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Davis, Graham Davis, Graham 16-16 51 15 66 130 .392 84 .646 1 4 0 25 27 3 0-0 .000 1-00:30
22 Gianni, Nicolas Gianni, Nicolas 16-16 22 12 34 60 .367 42 .700 1 1 0 34 20 9 0-0 .000 3-02:00
8 Strachan, Jack Strachan, Jack 15-12 20 11 31 65 .308 38 .585 2 0 0 15 26 6 0-0 .000 0-00:00
28 Turley, Mitch Turley, Mitch 16-16 22 6 28 86 .256 54 .628 1 2 0 25 21 3 0-1 .000 1-00:30
4 Heatzig, Mark Heatzig, Mark 14-7 15 3 18 67 .224 28 .418 0 2 0 21 18 5 0-0 .000 2-01:30
23 Vandenberg, Gavin Vandenberg, Gavin 16-3 10 5 15 50 .200 34 .680 1 2 0 12 14 2 0-0 .000 3-01:30
14 Stein, Jacob Stein, Jacob 16-5 8 7 15 28 .286 14 .500 1 0 0 7 15 0 0-0 .000 1-00:30
3 Kelly, Jack Kelly, Jack 16-1 10 0 10 35 .286 24 .686 0 1 0 21 15 2 0-0 .000 1-00:30
33 Monahemi, Jonathan Monahemi, Jonathan 15-1 2 6 8 23 .087 10 .435 0 0 0 7 8 0 0-0 .000 1-00:30
21 Gianni, Luke Gianni, Luke 15-0 5 2 7 19 .263 13 .684 1 0 0 102 6 2 152-232 .655 2-01:00
27 Morgan, Carter Morgan, Carter 12-0 5 2 7 15 .333 10 .667 0 0 0 14 6 1 0-0 .000 0-00:00
9 Westley, Aidan Westley, Aidan 11-3 3 4 7 26 .115 11 .423 0 0 1 5 7 1 0-0 .000 0-00:00
38 Heins, Oliver Heins, Oliver 5-0 4 0 4 10 .400 7 .700 0 0 0 2 2 0 0-0 .000 0-00:00
31 Marlborough, Dylan Marlborough, Dylan 12-0 3 0 3 4 .750 3 .750 0 0 0 38 9 0 71-126 .563 1-01:00
26 DeLaus, Robert DeLaus, Robert 15-1 1 0 1 2 .500 2 1.000 0 0 0 14 3 5 0-1 .000 3-02:00
15 Klee, David Klee, David 16-16 0 1 1 0 .000 0 .000 0 0 0 43 5 23 0-0 .000 3-03:00
36 Martin, Nick Martin, Nick 9-1 0 1 1 0 .000 0 .000 0 0 0 1 2 2 0-1 .000 2-01:30
18 Pence, Eric Pence, Eric 14-0 0 1 1 2 .000 2 1.000 0 0 0 11 6 2 0-0 .000 3-02:00
20 Stalter, Hayden Stalter, Hayden 10-0 0 1 1 3 .000 2 .667 0 0 0 3 2 0 0-0 .000 0-00:00
30 Van Duzer, Aidan Van Duzer, Aidan 8-0 0 0 0 0 .000 0 .000 0 0 0 9 5 1 1-10 .100 3-01:30
6 Fink, Victor Fink, Victor 11-11 0 0 0 0 .000 0 .000 0 0 0 16 9 1 0-0 .000 0-00:00
24 Galer, Mitchell Galer, Mitchell 6-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
16 Gumbardo, Adam Gumbardo, Adam 16-8 0 0 0 1 .000 1 1.000 0 0 0 25 3 16 4-9 .444 1-01:00
7 Hiebert, Michael Hiebert, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Higgins, Kyle Higgins, Kyle 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
1 Jamison, Christian Jamison, Christian 16-16 0 0 0 1 .000 1 1.000 0 0 0 26 18 16 0-0 .000 9-07:30
12 Kief, Jameson Kief, Jameson 16-15 0 0 0 0 .000 0 .000 0 0 0 26 6 11 1-1 1.000 7-04:30
11 Lynch, Alexander Lynch, Alexander 7-5 0 0 0 0 .000 0 .000 0 0 0 10 0 1 0-0 .000 0-00:00
2 Paris, John Paris, John 5-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
39 Powell, Dillon Powell, Dillon 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
40 Smith, Carson Smith, Carson 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 1-01:00
17 Stockham, Rex Stockham, Rex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
19 Toland, Aubrey Toland, Aubrey 7-0 0 0 0 1 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
25 Vasile, Joseph Vasile, Joseph 16-7 0 0 0 3 .000 2 .667 0 0 0 33 9 8 14-24 .583 6-05:30
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 1 11 0 0-0 .000 0-00:00  
Totals 16 181 77 258 633 .286 382 .603 8 12 1 555 275 125 244-406 .601 54-39:00
Opponents 16 165 85 250 572 .288 332 .580 8 20 0 475 273 124 162-406 .399 56-46:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Lynch, Alexander Lynch, Alexander 5-5 300:00 51 10.20 59 .536 2 3 178
6 Fink, Victor Fink, Victor 11-10 659:36 114 10.37 108 .486 6 5 394

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Davis, Graham Davis, Graham 7-7 23 5 28 54 .426 38 .704 0 1 0 8 8 1 0-0 .000 0-00:00
22 Gianni, Nicolas Gianni, Nicolas 7-7 11 5 16 26 .423 19 .731 0 1 0 14 5 2 0-0 .000 2-01:00
23 Vandenberg, Gavin Vandenberg, Gavin 7-3 7 3 10 24 .292 19 .792 1 0 0 6 8 2 0-0 .000 2-01:00
28 Turley, Mitch Turley, Mitch 7-7 8 1 9 32 .250 18 .563 1 0 0 12 7 2 0-0 .000 0-00:00
8 Strachan, Jack Strachan, Jack 7-4 6 3 9 24 .250 14 .583 0 0 0 5 9 2 0-0 .000 0-00:00
21 Gianni, Luke Gianni, Luke 7-0 5 2 7 12 .417 10 .833 1 0 0 70 4 0 91-123 .740 0-00:00
4 Heatzig, Mark Heatzig, Mark 7-3 5 1 6 31 .161 14 .452 0 1 0 10 10 1 0-0 .000 0-00:00
3 Kelly, Jack Kelly, Jack 7-1 5 0 5 21 .238 14 .667 0 0 0 11 8 1 0-0 .000 1-00:30
9 Westley, Aidan Westley, Aidan 7-2 1 4 5 18 .056 7 .389 0 0 0 3 4 0 0-0 .000 0-00:00
27 Morgan, Carter Morgan, Carter 3-0 4 0 4 7 .571 6 .857 0 0 0 7 0 1 0-0 .000 0-00:00
14 Stein, Jacob Stein, Jacob 7-0 2 2 4 10 .200 5 .500 1 0 0 1 4 0 0-0 .000 0-00:00
38 Heins, Oliver Heins, Oliver 3-0 3 0 3 9 .333 6 .667 0 0 0 2 2 0 0-0 .000 0-00:00
33 Monahemi, Jonathan Monahemi, Jonathan 7-1 0 3 3 7 .000 5 .714 0 0 0 5 6 0 0-0 .000 0-00:00
31 Marlborough, Dylan Marlborough, Dylan 3-0 2 0 2 2 1.000 2 1.000 0 0 0 7 1 0 10-18 .556 0-00:00
26 DeLaus, Robert DeLaus, Robert 6-1 1 0 1 1 1.000 1 1.000 0 0 0 6 2 3 0-1 .000 1-01:00
36 Martin, Nick Martin, Nick 5-1 0 1 1 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 1-01:00
18 Pence, Eric Pence, Eric 7-0 0 1 1 2 .000 2 1.000 0 0 0 8 2 1 0-0 .000 2-01:00
30 Van Duzer, Aidan Van Duzer, Aidan 6-0 0 0 0 0 .000 0 .000 0 0 0 7 3 1 1-8 .125 3-01:30
6 Fink, Victor Fink, Victor 6-6 0 0 0 0 .000 0 .000 0 0 0 8 7 0 0-0 .000 0-00:00
24 Galer, Mitchell Galer, Mitchell 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Gumbardo, Adam Gumbardo, Adam 7-3 0 0 0 0 .000 0 .000 0 0 0 7 0 6 4-5 .800 1-01:00
7 Hiebert, Michael Hiebert, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Higgins, Kyle Higgins, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
1 Jamison, Christian Jamison, Christian 7-7 0 0 0 1 .000 1 1.000 0 0 0 12 6 6 0-0 .000 3-02:30
12 Kief, Jameson Kief, Jameson 7-6 0 0 0 0 .000 0 .000 0 0 0 8 2 4 1-1 1.000 1-00:30
15 Klee, David Klee, David 7-7 0 0 0 0 .000 0 .000 0 0 0 21 2 10 0-0 .000 1-01:00
11 Lynch, Alexander Lynch, Alexander 2-1 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
2 Paris, John Paris, John 4-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
39 Powell, Dillon Powell, Dillon 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
40 Smith, Carson Smith, Carson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
20 Stalter, Hayden Stalter, Hayden 5-0 0 0 0 2 .000 1 .500 0 0 0 3 1 0 0-0 .000 0-00:00
17 Stockham, Rex Stockham, Rex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
19 Toland, Aubrey Toland, Aubrey 4-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
25 Vasile, Joseph Vasile, Joseph 7-3 0 0 0 1 .000 0 .000 0 0 0 15 2 3 7-7 1.000 1-01:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0-0 .000 0-00:00  
Totals 7 83 31 114 286 .290 182 .636 4 3 0 270 110 51 115-164 .701 19-13:00
Opponents 7 56 22 78 229 .245 125 .546 3 7 0 190 113 41 49-164 .299 20-16:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Lynch, Alexander Lynch, Alexander 1-1 60:00 7 7.00 12 .632 0 1 36
6 Fink, Victor Fink, Victor 6-5 360:00 49 8.17 57 .538 4 2 193

Game-By-Game

MIT

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/04/18 USMMA L 12-18 12 7 19 46 .261 25 .543 0 2 0 34 12 9 12-22 3-02:00
3/06/18 at UMass Boston W 18-8 18 11 29 33 .545 24 .727 1 1 0 21 20 7 16-14 8-06:00
3/10/18 at Univ. of New England W 9-8 9 6 15 43 .209 23 .535 1 0 0 30 17 5 11-10 2-01:30
3/15/18 Wentworth W 12-9 12 1 13 45 .267 26 .578 1 1 0 45 18 6 17-7 4-03:00
3/17/18 Mass.-Dartmouth W 12-6 12 3 15 35 .343 26 .743 1 0 1 41 21 10 14-7 6-05:30
3/26/18 at Colorado College L 8-16 8 3 11 40 .200 16 .400 0 1 0 27 26 9 20-8 2-01:00
3/28/18 at Williams College L 7-12 7 4 11 32 .219 19 .594 0 1 0 24 18 9 13-11 4-03:00
3/31/18 at Wheaton (Mass.) W 10-7 10 2 12 39 .256 23 .590 1 0 0 42 17 6 16-5 2-01:30
4/04/18 Coast Guard L 2-7 2 0 2 29 .069 16 .552 0 0 0 30 22 8 4-7 4-03:30
4/07/18 Mass. Maritime W 14-5 14 7 21 47 .298 32 .681 1 0 0 46 18 8 18-4 3-01:30
4/14/18 Rensselaer L 11-15 11 6 17 43 .256 26 .605 0 2 0 37 17 9 17-13 4-03:00
4/18/18 at Emerson W 20-4 20 9 29 38 .526 28 .737 1 0 0 28 11 11 13-15 4-02:00
4/21/18 at Springfield L 10-12 10 7 17 44 .227 24 .545 0 3 0 29 17 7 21-5 3-02:30
4/25/18 at Babson College L 11-12 11 1 12 38 .289 23 .605 0 0 0 47 15 3 21-6 0-00:00
4/28/18 Clark University W 16-9 16 5 21 51 .314 36 .706 1 0 0 48 10 8 22-7 3-02:00
5/02/18 at Coast Guard L 9-17 9 5 14 30 .300 15 .500 0 1 0 26 16 10 9-21 2-01:00
MIT 181-165 181 77 258 633 .286 382 .603 8 12 1 555 275 125 244-162 54-39:00
Opponents 165-181 165 85 250 572 .288 332 .580 8 20 0 475 273 124 162-244 56-46:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/04/18 USMMA 12-18 60:00 18 18.00 16 .471 0 1 53
3/06/18 at UMass Boston 18-8 60:00 8 8.00 13 .619 1 0 33
3/10/18 at Univ. of New England 9-8 60:00 8 8.00 9 .529 1 0 29
3/15/18 Wentworth 12-9 60:00 9 9.00 8 .471 1 0 33
3/17/18 Mass.-Dartmouth 12-6 60:00 6 6.00 13 .684 1 0 26
3/26/18 at Colorado College 8-16 60:00 16 16.00 14 .467 0 1 49
3/28/18 at Williams College 7-12 60:00 12 12.00 9 .429 0 1 34
3/31/18 at Wheaton (Mass.) 10-7 60:00 7 7.00 5 .417 1 0 29
4/04/18 Coast Guard 2-7 60:00 7 7.00 12 .632 0 1 36
4/07/18 Mass. Maritime 14-5 60:00 5 5.00 11 .688 1 0 23
4/14/18 Rensselaer 11-15 59:36 15 15.10 8 .348 0 1 38
4/18/18 at Emerson 20-4 60:00 4 4.00 13 .765 1 0 33
4/21/18 at Springfield 10-12 60:00 12 12.00 9 .429 0 1 35
4/25/18 at Babson College 11-12 60:00 12 12.00 5 .294 0 1 38
4/28/18 Clark University 16-9 60:00 9 9.00 14 .609 1 0 35
5/02/18 at Coast Guard 9-17 60:00 17 17.00 8 .320 0 1 48
MIT 181-165 959:36 165 10.32 167 .503 8 8 572
Opponents 165-181 959:36 181 11.32 201 .526 8 8 633

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/04/18 at USMMA W 18-12 18 8 26 53 .340 34 .642 1 1 0 42 19 3 22-12 5-04:30
3/06/18 UMass Boston L 8-18 8 6 14 33 .242 21 .636 0 2 0 29 18 14 14-16 4-03:00
3/10/18 Univ. of New England L 8-9 8 5 13 29 .276 17 .586 0 0 0 29 15 8 10-11 5-03:00
3/15/18 at Wentworth L 9-12 9 4 13 33 .273 17 .515 0 2 0 29 17 10 7-17 6-05:00
3/17/18 at Mass.-Dartmouth L 6-12 6 3 9 26 .231 19 .731 0 1 0 28 25 5 7-14 3-02:30
3/26/18 Colorado College W 16-8 16 9 25 49 .327 30 .612 1 0 0 28 15 17 8-20 2-02:00
3/28/18 Williams College W 12-7 12 7 19 34 .353 21 .618 1 2 0 26 17 10 11-13 5-04:00
3/31/18 Wheaton (Mass.) L 7-10 7 2 9 29 .241 12 .414 0 1 0 25 14 9 5-16 4-03:00
4/04/18 at Coast Guard W 7-2 7 3 10 36 .194 19 .528 1 1 0 29 21 5 7-4 2-02:00
4/07/18 at Mass. Maritime L 5-14 5 3 8 23 .217 16 .696 0 1 0 24 22 4 4-18 5-04:30
4/14/18 at Rensselaer W 15-11 15 11 26 38 .395 23 .605 1 4 0 38 16 4 13-17 4-03:00
4/18/18 Emerson L 4-20 4 2 6 33 .121 17 .515 0 1 0 32 19 4 15-13 2-01:30
4/21/18 Springfield W 12-10 12 6 18 35 .343 21 .600 1 2 0 18 13 8 5-21 6-04:30
4/25/18 Babson College W 12-11 12 4 16 38 .316 17 .447 1 0 0 33 9 6 6-21 1-00:30
4/28/18 at Clark University L 9-16 9 2 11 35 .257 23 .657 0 1 0 29 15 5 7-22 0-00:00
5/02/18 Coast Guard W 17-9 17 10 27 48 .354 25 .521 1 1 0 36 18 12 21-9 2-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/04/18 at USMMA 18-12 60:00 12 12.00 13 .520 1 0 46
3/06/18 UMass Boston 8-18 60:00 18 18.00 6 .250 0 1 33
3/10/18 Univ. of New England 8-9 60:00 9 9.00 14 .609 0 1 43
3/15/18 at Wentworth 9-12 60:00 12 12.00 14 .538 0 1 45
3/17/18 at Mass.-Dartmouth 6-12 60:00 12 12.00 14 .538 0 1 35
3/26/18 Colorado College 16-8 60:00 8 8.00 8 .500 1 0 40
3/28/18 Williams College 12-7 60:00 7 7.00 12 .632 1 0 32
3/31/18 Wheaton (Mass.) 7-10 60:00 10 10.00 13 .565 0 1 39
4/04/18 at Coast Guard 7-2 60:00 2 2.00 14 .875 1 0 29
4/07/18 at Mass. Maritime 5-14 60:00 14 14.00 18 .563 0 1 47
4/14/18 at Rensselaer 15-11 59:36 11 11.07 15 .577 1 0 43
4/18/18 Emerson 4-20 60:00 20 20.00 8 .286 0 1 38
4/21/18 Springfield 12-10 60:00 10 10.00 14 .583 1 0 44
4/25/18 Babson College 12-11 60:00 11 11.00 12 .522 1 0 38
4/28/18 at Clark University 9-16 60:00 16 16.00 20 .556 0 1 51
5/02/18 Coast Guard 17-9 60:00 9 9.00 6 .400 1 0 30
Opponents 165-181 959:36 181 11.32 201 .526 8 8 633
MIT 181-165 959:36 165 10.32 167 .503 8 8 572

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/04/18 USMMA L 12-18 7/8 46/53 25/34 34/42 12/19 12/22 21-23/18-22 3-02:00/5-04:30
3/06/18 at UMass Boston W 18-8 11/6 33/33 24/21 21/29 20/18 16/14 15-18/11-15 8-06:00/4-03:00
3/10/18 at Univ. of New England W 9-8 6/5 43/29 23/17 30/29 17/15 11/10 13-15/10-15 2-01:30/5-03:00
3/15/18 Wentworth W 12-9 1/4 45/33 26/17 45/29 18/17 17/7 17-19/20-25 4-03:00/6-05:00
3/17/18 Mass.-Dartmouth W 12-6 3/3 35/26 26/19 41/28 21/25 14/7 14-17/14-21 6-05:30/3-02:30
3/26/18 at Colorado College L 8-16 3/9 40/49 16/30 27/28 26/15 20/8 17-20/24-28 2-01:00/2-02:00
3/28/18 at Williams College L 7-12 4/7 32/34 19/21 24/26 18/17 13/11 12-16/15-18 4-03:00/5-04:00
3/31/18 at Wheaton (Mass.) W 10-7 2/2 39/29 23/12 42/25 17/14 16/5 9-14/14-16 2-01:30/4-03:00
4/04/18 Coast Guard L 2-7 0/3 29/36 16/19 30/29 22/21 4/7 18-24/26-32 4-03:30/2-02:00
4/07/18 Mass. Maritime W 14-5 7/3 47/23 32/16 46/24 18/22 18/4 19-21/15-24 3-01:30/5-04:30
4/14/18 Rensselaer L 11-15 6/11 43/38 26/23 37/38 17/16 17/13 14-19/17-20 4-03:00/4-03:00
4/18/18 at Emerson W 20-4 9/2 38/33 28/17 28/32 11/19 13/15 13-16/8-10 4-02:00/2-01:30
4/21/18 at Springfield L 10-12 7/6 44/35 24/21 29/18 17/13 21/5 11-15/18-22 3-02:30/6-04:30
4/25/18 at Babson College L 11-12 1/4 38/38 23/17 47/33 15/9 21/6 8-10/14-15 0-00:00/1-00:30
4/28/18 Clark University W 16-9 5/2 51/35 36/23 48/29 10/15 22/7 10-15/19-24 3-02:00/0-00:00
5/02/18 at Coast Guard L 9-17 5/10 30/48 15/25 26/36 16/18 9/21 14-17/16-18 2-01:00/2-03:00
MIT 181-165 77/85 633/572 382/332 555/475 275/273 244/162 225-279/259-325 54-39:00/56-46:00
Opponents 165-181 85/77 572/633 332/382 475/555 273/275 162/244 259-325/225-279 56-46:00/54-39:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 UMass Boston (3/06/18); Emerson (4/18/18)
GOALS 20 Emerson (4/18/18)
ASSISTS 11 UMass Boston (3/06/18)
SHOTS 51 Clark University (4/28/18)
SHOTS ON GOAL 36 Clark University (4/28/18)
SAVES 16 USMMA (3/04/18)
GROUND BALLS 48 Clark University (4/28/18)
TURNOVERS 26 Colorado College (3/26/18)
CAUSED TURNOVERS 11 Emerson (4/18/18)
CLEARS 21 USMMA (3/04/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Graham Davis; Jack Strachan Mass. Maritime (4/07/18); UMass Boston (3/06/18)
GOALS 5 Gavin Vandenberg; Graham Davis Emerson (4/18/18); Babson College (4/25/18)
ASSISTS 4 Nicolas Gianni Springfield (4/21/18)
SHOTS 14 Graham Davis Colorado College (3/26/18)
SHOTS ON GOAL 8 Graham Davis Wentworth (3/15/18); Colorado College (3/26/18); Springfield (4/21/18)
SAVES 16 Alexander Lynch USMMA (3/04/18)
GROUND BALLS 19 Luke Gianni Babson College (4/25/18)
TURNOVERS 5 Graham Davis; Jack Strachan Univ. of New England (3/10/18); Colorado College (3/26/18)
CAUSED TURNOVERS 4 David Klee Coast Guard (4/04/18)