Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2019 Men's Lacrosse Cumulative Statistics

Team (10-8, 5-2)

Overall Team Statistics
Statistic MIT Opponents
Scoring
Goals 212 199
Assists 130 118
Shots 737 658
Shot Percentage .288 .302
Shots On Goal 277 251
Shots On Goal Percentage .63 .609
Shots Per Game 40.9 36.6
Goal Breakdown
Man-up 24 23
Man-down 0 3
Unassisted 82 81
Overtime 0 2
Man Up Opportunities
Power Plays: G-OPP 24-53 23-60
Power Plays: Percentage .453 .383
Miscellaneous
Ground Balls 613 518
Turnovers 345 335
Caused Turnovers 123 135
Faceoffs: W-L 291-182 182-291
Faceoffs: Percentage .615 .385
Clears 251-328 307-395
Clear Percentage .765 .777
Penalties 62 58
Penalty Minutes 49:00 54:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Santoro, James Santoro, James 17-16 31 51 82 77 .403 55 .714 1 2 0 36 45 5 0-0 .000 4-02:00
4 Heatzig, Mark Heatzig, Mark 18-14 34 13 47 111 .306 74 .667 2 11 0 25 27 6 0-0 .000 2-01:30
9 Westley, Aidan Westley, Aidan 16-16 28 15 43 103 .272 58 .563 1 1 0 13 18 3 0-0 .000 5-03:00
28 Montinaro, Jack Montinaro, Jack 17-0 14 15 29 46 .304 27 .587 1 2 0 13 14 4 0-0 .000 0-00:00
23 Vandenberg, Gavin Vandenberg, Gavin 18-4 21 7 28 72 .292 45 .625 0 2 0 24 13 5 0-0 .000 0-00:00
7 Miller, Liam Miller, Liam 18-0 15 6 21 54 .278 36 .667 1 2 0 12 18 3 0-0 .000 0-00:00
8 Strachan, Jack Strachan, Jack 5-5 16 2 18 41 .390 27 .659 2 3 0 11 8 0 0-0 .000 1-01:00
33 Monahemi, Jonathan Monahemi, Jonathan 15-0 9 9 18 46 .196 23 .500 0 0 0 7 12 1 0-0 .000 0-00:00
38 Heins, Oliver Heins, Oliver 18-0 13 2 15 54 .241 36 .667 1 0 0 14 4 0 0-0 .000 1-00:30
22 Gianni, Nicolas Gianni, Nicolas 7-5 10 1 11 21 .476 13 .619 0 1 0 8 7 3 0-0 .000 0-00:00
14 Stein, Jake Stein, Jake 17-5 7 4 11 29 .241 21 .724 0 0 0 7 12 0 0-0 .000 1-01:00
21 Gianni, Luke Gianni, Luke 17-17 7 1 8 18 .389 12 .667 1 0 0 152 16 2 238-369 .645 1-02:00
5 Shin, Andy Shin, Andy 14-3 3 1 4 14 .214 11 .786 0 0 0 3 6 0 0-0 .000 0-00:00
2 Paris, John Paris, John 16-0 1 1 2 21 .048 10 .476 0 0 0 3 6 1 0-0 .000 1-03:00
20 Stalter, Hayden Stalter, Hayden 11-0 1 1 2 4 .250 2 .500 0 0 0 1 5 1 0-0 .000 2-01:00
26 DeLaus, Robert DeLaus, Robert 17-1 1 0 1 1 1.000 1 1.000 0 0 0 11 8 10 0-0 .000 1-01:00
15 Dwyer, Ben Dwyer, Ben 18-18 1 0 1 3 .333 3 1.000 0 0 0 47 11 17 0-0 .000 5-04:00
24 Galer, Mitchell Galer, Mitchell 14-1 0 1 1 0 .000 0 .000 0 0 0 20 4 0 43-79 .544 0-00:00
13 Drexler-Bruce, Lukas Drexler-Bruce, Lukas 15-14 0 0 0 1 .000 0 .000 0 0 0 26 10 6 0-0 .000 0-00:00
6 Fink, Victor Fink, Victor 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Gastel, Dennis Gastel, Dennis 17-0 0 0 0 6 .000 3 .500 0 0 0 30 10 6 10-24 .417 9-06:30
16 Gumbardo, Adam Gumbardo, Adam 18-18 0 0 0 1 .000 0 .000 0 0 0 25 5 8 0-0 .000 0-00:00
29 Kaminska, Connor Kaminska, Connor 2-2 0 0 0 1 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
12 Kief, Jameson Kief, Jameson 18-18 0 0 0 1 .000 1 1.000 0 0 0 29 16 13 0-0 .000 9-06:30
31 Leahy, Logan Leahy, Logan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
11 Lynch, Alexander Lynch, Alexander 5-2 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
27 Morgan, Carter Morgan, Carter 7-0 0 0 0 7 .000 3 .429 0 0 0 2 2 1 0-1 .000 1-01:00
18 Pence, Eric Pence, Eric 18-0 0 0 0 1 .000 1 1.000 0 0 0 10 9 2 0-0 .000 5-04:00
39 Powell, Dillon Powell, Dillon 7-0 0 0 0 3 .000 2 .667 0 0 0 0 2 0 0-0 .000 0-00:00
40 Smith, Carson Smith, Carson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
17 Stockham, Rex Stockham, Rex 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
19 Toland, Aubrey Toland, Aubrey 18-18 0 0 0 0 .000 0 .000 0 0 0 34 7 18 0-0 .000 6-05:00
25 Vasile, Joe Vasile, Joe 15-3 0 0 0 1 .000 0 .000 0 0 0 45 9 8 0-0 .000 8-06:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 32 0 0-0 .000 0-00:00  
Totals 18 212 130 342 737 .288 464 .630 10 24 0 613 345 123 291-473 .615 62-49:00
Opponents 18 199 118 317 658 .302 401 .609 8 23 3 518 335 135 182-473 .385 58-54:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Lynch, Alexander Lynch, Alexander 5-2 114:24 11 5.77 22 .667 2 0 55
6 Fink, Victor Fink, Victor 3-0 37:58 6 9.48 3 .333 0 0 18
13 Drexler-Bruce, Lukas Drexler-Bruce, Lukas 15-14 843:09 161 11.46 163 .503 8 6 524
29 Kaminska, Connor Kaminska, Connor 2-2 90:00 21 14.00 14 .400 0 2 61

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Santoro, James Santoro, James 7-6 9 26 35 34 .265 19 .559 1 1 0 11 19 2 0-0 .000 0-00:00
9 Westley, Aidan Westley, Aidan 7-7 15 8 23 52 .288 29 .558 1 0 0 5 5 2 0-0 .000 2-01:00
28 Montinaro, Jack Montinaro, Jack 7-0 9 12 21 23 .391 14 .609 1 2 0 10 6 3 0-0 .000 0-00:00
4 Heatzig, Mark Heatzig, Mark 7-7 15 5 20 47 .319 28 .596 0 5 0 9 9 2 0-0 .000 1-00:30
23 Vandenberg, Gavin Vandenberg, Gavin 7-3 14 3 17 34 .412 20 .588 0 1 0 13 6 3 0-0 .000 0-00:00
33 Monahemi, Jonathan Monahemi, Jonathan 6-0 5 6 11 19 .263 12 .632 0 0 0 2 6 0 0-0 .000 0-00:00
38 Heins, Oliver Heins, Oliver 7-0 6 1 7 23 .261 13 .565 0 0 0 5 2 0 0-0 .000 1-00:30
7 Miller, Liam Miller, Liam 7-0 6 1 7 21 .286 14 .667 1 1 0 4 4 1 0-0 .000 0-00:00
14 Stein, Jake Stein, Jake 6-1 3 2 5 9 .333 9 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
5 Shin, Andy Shin, Andy 5-3 3 0 3 8 .375 7 .875 0 0 0 1 2 0 0-0 .000 0-00:00
21 Gianni, Luke Gianni, Luke 6-6 2 0 2 5 .400 4 .800 1 0 0 57 6 0 81-138 .587 0-00:00
22 Gianni, Nicolas Gianni, Nicolas 2-1 2 0 2 4 .500 2 .500 0 0 0 0 0 1 0-0 .000 0-00:00
26 DeLaus, Robert DeLaus, Robert 7-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 4 0-0 .000 0-00:00
24 Galer, Mitchell Galer, Mitchell 7-1 0 1 1 0 .000 0 .000 0 0 0 10 1 0 25-50 .500 0-00:00
2 Paris, John Paris, John 7-0 0 1 1 10 .000 6 .600 0 0 0 3 1 1 0-0 .000 0-00:00
13 Drexler-Bruce, Lukas Drexler-Bruce, Lukas 6-6 0 0 0 1 .000 0 .000 0 0 0 8 3 3 0-0 .000 0-00:00
15 Dwyer, Ben Dwyer, Ben 7-7 0 0 0 1 .000 1 1.000 0 0 0 19 3 9 0-0 .000 4-03:30
6 Fink, Victor Fink, Victor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Gastel, Dennis Gastel, Dennis 7-0 0 0 0 0 .000 0 .000 0 0 0 7 3 4 1-4 .250 4-02:00
16 Gumbardo, Adam Gumbardo, Adam 7-7 0 0 0 0 .000 0 .000 0 0 0 12 2 3 0-0 .000 0-00:00
12 Kief, Jameson Kief, Jameson 7-7 0 0 0 1 .000 1 1.000 0 0 0 13 6 5 0-0 .000 2-02:00
11 Lynch, Alexander Lynch, Alexander 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Morgan, Carter Morgan, Carter 3-0 0 0 0 3 .000 2 .667 0 0 0 0 2 0 0-0 .000 1-01:00
18 Pence, Eric Pence, Eric 7-0 0 0 0 0 .000 0 .000 0 0 0 4 4 0 0-0 .000 1-00:30
39 Powell, Dillon Powell, Dillon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Stalter, Hayden Stalter, Hayden 4-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
17 Stockham, Rex Stockham, Rex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Toland, Aubrey Toland, Aubrey 7-7 0 0 0 0 .000 0 .000 0 0 0 16 3 8 0-0 .000 2-01:30
25 Vasile, Joe Vasile, Joe 7-0 0 0 0 1 .000 0 .000 0 0 0 24 3 4 0-0 .000 5-03:30
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 0-0 .000 0-00:00  
Totals 7 90 66 156 298 .302 182 .611 5 10 0 237 113 55 107-192 .557 23-16:00
Opponents 7 78 47 125 242 .322 146 .603 2 10 2 196 128 39 85-192 .443 25-24:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Lynch, Alexander Lynch, Alexander 2-1 56:42 3 3.17 8 .727 1 0 21
13 Drexler-Bruce, Lukas Drexler-Bruce, Lukas 6-6 359:36 73 12.18 59 .447 4 2 216
6 Fink, Victor Fink, Victor 1-0 05:56 2 20.22 1 .333 0 0 5

Game-By-Game

MIT

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/27/19 at Lasell L 10-12 10 5 15 45 .222 23 .511 0 1 0 39 26 9 21-4 4-03:00
3/02/19 at Rensselaer L 6-16 6 1 7 36 .167 24 .667 0 0 0 34 24 6 15-11 5-05:30
3/07/19 at Curry W 15-10 15 4 19 36 .417 25 .694 1 1 0 39 25 5 18-10 7-05:00
3/09/19 U. of New England W 14-3 14 3 17 51 .275 39 .765 1 4 0 37 20 10 11-10 3-02:00
3/13/19 Wentworth W 10-7 10 6 16 39 .256 26 .667 1 1 0 36 21 6 17-3 4-03:00
3/16/19 at Merchant Marine L 13-16 13 7 20 44 .295 26 .591 0 1 0 44 17 3 22-11 0-00:00
3/20/19 at UMass Dartmouth W 12-10 12 7 19 32 .375 25 .781 1 1 0 36 19 5 16-10 2-03:30
3/25/19 at Colorado College L 8-12 8 5 13 27 .296 19 .704 0 2 0 14 28 8 15-8 3-02:30
3/27/19 vs Williams L 9-16 9 7 16 40 .225 27 .675 0 1 0 20 15 5 13-15 2-02:00
3/30/19 Wheaton W 17-12 17 13 30 50 .340 29 .580 1 4 0 37 14 11 15-18 4-02:30
4/03/19 Johnson & Wales W 12-5 12 10 22 38 .316 23 .605 1 0 0 39 24 6 17-4 4-02:30
4/06/19 at Mass. Maritime W 15-7 15 10 25 46 .326 28 .609 1 1 0 36 21 9 17-8 3-02:30
4/13/19 at Coast Guard L 10-17 10 7 17 30 .333 17 .567 0 1 0 29 20 13 10-20 5-03:30
4/17/19 Emerson W 7-4 7 3 10 43 .163 29 .674 1 0 0 24 11 6 7-8 4-03:30
4/20/19 Springfield College L 15-16 15 15 30 49 .306 26 .531 0 2 0 41 11 7 24-10 3-02:00
4/24/19 Babson W 13-12 13 9 22 32 .406 21 .656 1 2 0 39 25 3 24-4 1-00:30
4/27/19 at Clark University W 13-10 13 9 22 48 .271 32 .667 1 0 0 31 11 6 10-17 3-01:30
5/02/19 at Springfield College L 13-14 13 9 22 51 .255 25 .490 0 2 0 38 13 5 19-11 5-04:00
MIT 212-199 212 130 342 737 .288 464 .630 10 24 0 613 345 123 291-182 62-49:00
Opponents 199-212 199 118 317 658 .302 401 .609 8 23 3 518 335 135 182-291 58-54:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/19 at Lasell 10-12 60:00 12 12.00 11 .478 0 1 32
3/02/19 at Rensselaer 6-16 60:00 16 16.00 8 .333 0 1 50
3/07/19 at Curry 15-10 60:00 10 10.00 8 .444 1 0 36
3/09/19 U. of New England 14-3 60:00 3 3.00 25 .893 1 0 34
3/13/19 Wentworth 10-7 60:00 7 7.00 23 .767 1 0 35
3/16/19 at Merchant Marine 13-16 60:00 16 16.00 8 .333 0 1 31
3/20/19 at UMass Dartmouth 12-10 60:00 10 10.00 9 .474 1 0 34
3/25/19 at Colorado College 8-12 60:00 12 12.00 15 .556 0 1 57
3/27/19 vs Williams 9-16 60:00 16 16.00 10 .385 0 1 43
3/30/19 Wheaton 17-12 60:00 12 12.00 7 .368 1 0 29
4/03/19 Johnson & Wales 12-5 60:00 5 5.00 9 .643 1 0 25
4/06/19 at Mass. Maritime 15-7 60:00 7 7.00 9 .563 1 0 28
4/13/19 at Coast Guard 10-17 60:00 17 17.00 14 .452 0 1 49
4/17/19 Emerson 7-4 60:00 4 4.00 8 .667 1 0 24
4/20/19 Springfield College 15-16 62:14 16 15.43 11 .407 0 1 36
4/24/19 Babson 13-12 60:00 12 12.00 9 .429 1 0 37
4/27/19 at Clark University 13-10 60:00 10 10.00 10 .500 1 0 39
5/02/19 at Springfield College 13-14 63:17 14 13.27 8 .364 0 1 39
MIT 212-199 1085:31 199 11.00 202 .504 10 8 658
Opponents 199-212 1085:31 212 11.72 252 .543 8 10 737

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/27/19 Lasell W 12-10 12 5 17 32 .375 23 .719 1 2 0 22 22 13 4-21 3-02:30
3/02/19 Rensselaer W 16-6 16 14 30 50 .320 24 .480 1 2 0 45 20 15 11-15 5-04:00
3/07/19 Curry L 10-15 10 3 13 36 .278 18 .500 0 2 0 21 27 5 10-18 2-02:00
3/09/19 at U. of New England L 3-14 3 3 6 34 .088 28 .824 0 0 0 36 22 8 10-11 6-05:00
3/13/19 at Wentworth L 7-10 7 3 10 35 .200 30 .857 0 2 0 29 19 6 3-17 2-02:00
3/16/19 Merchant Marine W 16-13 16 6 22 31 .516 24 .774 1 0 0 35 14 12 11-22 2-02:00
3/20/19 UMass Dartmouth L 10-12 10 3 13 34 .294 19 .559 0 0 1 39 18 6 10-16 5-06:00
3/25/19 Colorado College W 12-8 12 9 21 57 .211 27 .474 1 0 0 22 18 12 8-15 3-03:00
3/27/19 vs Williams W 16-9 16 13 29 43 .372 26 .605 1 1 0 30 16 8 15-13 3-01:30
3/30/19 at Wheaton L 12-17 12 5 17 29 .414 19 .655 0 2 0 29 23 4 18-15 7-05:30
4/03/19 at Johnson & Wales L 5-12 5 5 10 25 .200 14 .560 0 1 0 18 21 6 4-17 0-00:00
4/06/19 Mass. Maritime L 7-15 7 3 10 28 .250 16 .571 0 1 0 20 20 3 8-17 7-08:30
4/13/19 Coast Guard W 17-10 17 10 27 49 .347 31 .633 1 3 0 50 21 6 20-10 2-03:00
4/17/19 at Emerson L 4-7 4 3 7 24 .167 12 .500 0 1 0 18 22 4 8-7 1-01:00
4/20/19 at Springfield College W 16-15 16 12 28 36 .444 27 .750 1 2 2 22 9 4 10-24 4-03:30
4/24/19 at Babson L 12-13 12 7 19 37 .324 21 .568 0 0 0 21 14 11 4-24 2-01:30
4/27/19 Clark University L 10-13 10 7 17 39 .256 20 .513 0 1 0 36 19 7 17-10 2-01:00
5/02/19 Springfield College W 14-13 14 7 21 39 .359 22 .564 1 3 0 25 10 5 11-19 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/19 Lasell 12-10 60:00 10 10.00 13 .565 1 0 45
3/02/19 Rensselaer 16-6 60:00 6 6.00 18 .750 1 0 36
3/07/19 Curry 10-15 60:00 15 15.00 10 .400 0 1 36
3/09/19 at U. of New England 3-14 60:00 14 14.00 25 .641 0 1 51
3/13/19 at Wentworth 7-10 60:00 10 10.00 16 .615 0 1 39
3/16/19 Merchant Marine 16-13 60:00 13 13.00 13 .500 1 0 44
3/20/19 UMass Dartmouth 10-12 60:00 12 12.00 13 .520 0 1 32
3/25/19 Colorado College 12-8 60:00 8 8.00 11 .579 1 0 27
3/27/19 vs Williams 16-9 60:00 9 9.00 18 .667 1 0 40
3/30/19 at Wheaton 12-17 60:00 17 17.00 12 .414 0 1 50
4/03/19 at Johnson & Wales 5-12 60:00 12 12.00 11 .478 0 1 38
4/06/19 Mass. Maritime 7-15 60:00 15 15.00 13 .464 0 1 46
4/13/19 Coast Guard 17-10 60:00 10 10.00 7 .412 1 0 30
4/17/19 at Emerson 4-7 60:00 7 7.00 22 .759 0 1 43
4/20/19 at Springfield College 16-15 62:14 15 14.46 11 .423 1 0 49
4/24/19 at Babson 12-13 60:00 13 13.00 8 .381 0 1 32
4/27/19 Clark University 10-13 60:00 13 13.00 19 .594 0 1 48
5/02/19 Springfield College 14-13 63:17 13 12.33 12 .480 1 0 51
Opponents 199-212 1085:31 212 11.72 252 .543 8 10 737
MIT 212-199 1085:31 199 11.00 202 .504 10 8 658

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/27/19 at Lasell L 10-12 5/5 45/32 23/23 39/22 26/22 21/4 13-16/22-26 4-03:00/3-02:30
3/02/19 at Rensselaer L 6-16 1/14 36/50 24/24 34/45 24/20 15/11 8-18/21-26 5-05:30/5-04:00
3/07/19 at Curry W 15-10 4/3 36/36 25/18 39/21 25/27 18/10 22-26/23-26 7-05:00/2-02:00
3/09/19 U. of New England W 14-3 3/3 51/34 39/28 37/36 20/22 11/10 19-26/16-24 3-02:00/6-05:00
3/13/19 Wentworth W 10-7 6/3 39/35 26/30 36/29 21/19 17/3 14-21/18-24 4-03:00/2-02:00
3/16/19 at Merchant Marine L 13-16 7/6 44/31 26/24 44/35 17/14 22/11 11-15/18-22 0-00:00/2-02:00
3/20/19 at UMass Dartmouth W 12-10 7/3 32/34 25/19 36/39 19/18 16/10 15-17/17-21 2-03:30/5-06:00
3/25/19 at Colorado College L 8-12 5/9 27/57 19/27 14/22 28/18 15/8 11-20/20-22 3-02:30/3-03:00
3/27/19 vs Williams L 9-16 7/13 40/43 27/26 20/30 15/16 13/15 15-19/16-22 2-02:00/3-01:30
3/30/19 Wheaton W 17-12 13/5 50/29 29/19 37/29 14/23 15/18 18-20/10-16 4-02:30/7-05:30
4/03/19 Johnson & Wales W 12-5 10/5 38/25 23/14 39/18 24/21 17/4 13-14/11-13 4-02:30/0-00:00
4/06/19 at Mass. Maritime W 15-7 10/3 46/28 28/16 36/20 21/20 17/8 17-20/13-21 3-02:30/7-08:30
4/13/19 at Coast Guard L 10-17 7/10 30/49 17/31 29/50 20/21 10/20 16-23/26-29 5-03:30/2-03:00
4/17/19 Emerson W 7-4 3/3 43/24 29/12 24/18 11/22 7/8 13-15/15-25 4-03:30/1-01:00
4/20/19 Springfield College L 15-16 15/12 49/36 26/27 41/22 11/9 24/10 9-10/15-17 3-02:00/4-03:30
4/24/19 Babson W 13-12 9/7 32/37 21/21 39/21 25/14 24/4 10-17/20-22 1-00:30/2-01:30
4/27/19 at Clark University W 13-10 9/7 48/39 32/20 31/36 11/19 10/17 15-18/12-20 3-01:30/2-01:00
5/02/19 at Springfield College L 13-14 9/7 51/39 25/22 38/25 13/10 19/11 12-13/14-19 5-04:00/2-02:00
MIT 212-199 130/118 737/658 464/401 613/518 345/335 291/182 251-328/307-395 62-49:00/58-54:00
Opponents 199-212 118/130 658/737 401/464 518/613 335/345 182/291 307-395/251-328 58-54:00/62-49:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Wheaton (3/30/19); Springfield College (4/20/19)
GOALS 17 Wheaton (3/30/19)
ASSISTS 15 Springfield College (4/20/19)
SHOTS 51 U. of New England (3/09/19); Springfield College (5/02/19)
SHOTS ON GOAL 39 U. of New England (3/09/19)
SAVES 25 U. of New England (3/09/19)
GROUND BALLS 44 Merchant Marine (3/16/19)
TURNOVERS 28 Colorado College (3/25/19)
CAUSED TURNOVERS 13 Coast Guard (4/13/19)
CLEARS 22 Curry (3/07/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 James Santoro Springfield College (4/20/19)
GOALS 6 Mark Heatzig Colorado College (3/25/19)
ASSISTS 7 James Santoro Springfield College (4/20/19)
SHOTS 14 Mark Heatzig Colorado College (3/25/19)
SHOTS ON GOAL 12 Mark Heatzig Colorado College (3/25/19)
SAVES 23 Lukas Drexler-Bruce Wentworth (3/13/19)
GROUND BALLS 21 Luke Gianni Babson (4/24/19)
TURNOVERS 5 James Santoro U. of New England (3/09/19)
CAUSED TURNOVERS 4 Ben Dwyer Coast Guard (4/13/19)