Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2023 Men's Lacrosse Cumulative Statistics

Team (12-6, 4-2)

Overall Team Statistics
Statistic MIT Opponents
Scoring
Goals 307 216
Assists 151 112
Shots 938 721
Shot Percentage .327 .300
Shots On Goal 397 244
Shots On Goal Percentage .607 .546
Shots Per Game 52.1 40.1
Goal Breakdown
Man-up 18 24
Man-down 3 1
Unassisted 156 104
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 18-50 24-60
Power Plays: Percentage .360 .400
Miscellaneous
Ground Balls 702 587
Turnovers 352 387
Caused Turnovers 169 158
Faceoffs: W-L 370-209 209-370
Faceoffs: Percentage .639 .361
Clears 332-401 369-468
Clear Percentage .828 .788
Penalties 59 52
Penalty Minutes 45:00 38:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
42 Gebhardt, Ryan 18-18 83 33 116 233 .356 146 .627 4 4 2 31 51 5 0-0 .000 2-01:00
28 Nilsen, Heath 12-11 31 23 54 126 .246 66 .524 0 1 0 13 24 3 0-0 .000 6-04:00
7 Bleil, Zach 18-0 36 8 44 102 .353 61 .598 2 5 0 17 9 5 0-0 .000 2-01:00
43 Metalios, Bryce 16-16 33 10 43 78 .423 58 .744 0 0 0 35 22 7 0-0 .000 3-02:00
8 Stiles, Nick 16-8 29 12 41 70 .414 47 .671 3 1 0 11 12 1 0-0 .000 0-00:00
9 Lentine, Tory 18-0 10 13 23 55 .182 33 .600 0 1 0 6 17 0 0-0 .000 3-02:30
45 Nelson, Dylan 18-0 17 4 21 50 .340 28 .560 0 0 0 6 12 1 0-0 .000 0-00:00
2 Campagna, Garrett 18-0 14 7 21 39 .359 22 .564 0 4 0 5 22 2 0-0 .000 1-00:30
1 Stankovits, Bennett 18-0 13 4 17 43 .302 23 .535 0 0 0 9 11 1 0-0 .000 0-00:00
16 McCordic, Jack 10-0 7 5 12 23 .304 16 .696 1 2 0 4 3 0 0-0 .000 0-00:00
32 Corcoran, Teddy 17-0 5 7 12 20 .250 12 .600 0 0 0 11 7 3 0-0 .000 1-00:30
19 Sardis, Matthew 18-18 5 5 10 24 .208 17 .708 1 0 0 208 20 2 317-463 .685 1-00:30
6 Paterson, Logan 7-0 6 1 7 15 .400 10 .667 0 0 0 4 2 0 0-0 .000 0-00:00
4 Lindenthal, Oscar 4-1 2 5 7 2 1.000 2 1.000 0 0 0 4 7 1 0-0 .000 0-00:00
33 Lupo, Joe 14-0 3 1 4 6 .500 4 .667 1 0 1 12 10 3 1-1 1.000 2-01:30
3 Palleiko, Andrew 16-0 3 1 4 9 .333 6 .667 0 0 0 32 8 9 10-20 .500 5-04:00
17 Rice, Teague 18-18 0 4 4 3 .000 2 .667 0 0 0 33 10 10 0-0 .000 3-03:30
26 Rudolph, Braedon 18-0 1 2 3 4 .250 1 .250 0 0 0 19 5 9 0-0 .000 2-01:00
23 Sanchez, CJ 6-0 1 2 3 1 1.000 1 1.000 0 0 0 3 3 0 0-0 .000 0-00:00
44 Timons, Patrick 18-2 1 2 3 5 .200 2 .400 0 0 0 29 2 14 0-1 .000 4-03:00
11 Johnson, Andrew 18-18 2 0 2 5 .400 2 .400 0 0 0 50 13 18 0-0 .000 6-05:30
40 Merrell, Andrew 12-0 2 0 2 4 .500 2 .500 0 0 0 12 5 0 41-92 .446 1-00:30
13 Haarmann, Tim 4-0 1 1 2 1 1.000 1 1.000 0 0 0 1 0 1 0-0 .000 1-00:30
5 Kaminska, Connor 7-0 1 1 2 4 .250 2 .500 0 0 0 3 2 0 0-0 .000 0-00:00
21 Robertson, Ethan 2-0 1 0 1 6 .167 3 .500 0 0 0 3 1 0 0-0 .000 0-00:00
22 Bowden, Nico 16-16 0 0 0 4 .000 0 .000 0 0 0 35 7 18 0-0 .000 2-01:30
36 Breckling, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-1 .000 0-00:00
24 Chapman, Luke 18-18 0 0 0 2 .000 2 1.000 0 0 0 23 14 20 0-0 .000 7-06:30
12 DeTolla, Peter 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
14 Devoe, Beckett 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
27 Hoppa, Brennan 9-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 2-01:30
41 Kessler, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Lung, Collin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 McCabe, Devin 18-18 0 0 0 1 .000 0 .000 0 0 0 13 11 2 1-1 1.000 1-00:30
20 Nathaniel, Isaiah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
31 Perrino, Chris 18-18 0 0 0 1 .000 0 .000 0 0 0 57 7 30 0-0 .000 2-02:00
29 Popik, Michael 7-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-00:30
10 Vapnek, David 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 34 1 0-0 .000 0-00:00  
Totals 18 307 151 458 938 .327 569 .607 12 18 3 702 352 169 370-579 .639 59-45:00
Opponents 18 216 112 328 721 .300 394 .546 6 24 1 587 387 158 209-579 .361 52-38:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Lung, Collin 1-0 06:28 1 9.28 2 .667 0 0 9
10 Vapnek, David 8-0 148:18 23 9.31 24 .511 0 0 82
30 McCabe, Devin 18-18 926:19 192 12.44 152 .442 12 6 630

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
42 Gebhardt, Ryan 6-6 28 10 38 67 .418 39 .582 2 1 1 9 17 3 0-0 .000 0-00:00
43 Metalios, Bryce 6-6 17 4 21 31 .548 23 .742 0 0 0 14 8 4 0-0 .000 0-00:00
28 Nilsen, Heath 4-4 9 10 19 37 .243 18 .486 0 1 0 4 13 2 0-0 .000 3-02:00
8 Stiles, Nick 6-2 11 6 17 25 .440 18 .720 1 1 0 2 2 0 0-0 .000 0-00:00
7 Bleil, Zach 6-0 11 1 12 37 .297 22 .595 1 2 0 5 3 0 0-0 .000 0-00:00
2 Campagna, Garrett 6-0 5 3 8 14 .357 9 .643 0 2 0 1 2 2 0-0 .000 1-00:30
9 Lentine, Tory 6-0 5 3 8 21 .238 14 .667 0 1 0 1 3 0 0-0 .000 3-02:30
6 Paterson, Logan 4-0 6 0 6 10 .600 7 .700 0 0 0 3 2 0 0-0 .000 0-00:00
19 Sardis, Matthew 6-6 2 4 6 9 .222 8 .889 0 0 0 63 2 1 94-143 .657 0-00:00
45 Nelson, Dylan 6-0 4 1 5 15 .267 5 .333 0 0 0 2 5 0 0-0 .000 0-00:00
32 Corcoran, Teddy 6-0 2 2 4 9 .222 5 .556 0 0 0 3 1 1 0-0 .000 1-00:30
1 Stankovits, Bennett 6-0 2 2 4 11 .182 6 .545 0 0 0 4 2 1 0-0 .000 0-00:00
33 Lupo, Joe 6-0 2 0 2 3 .667 2 .667 0 0 1 5 5 0 1-1 1.000 0-00:00
40 Merrell, Andrew 4-0 2 0 2 3 .667 2 .667 0 0 0 6 3 0 17-40 .425 0-00:00
3 Palleiko, Andrew 5-0 2 0 2 6 .333 4 .667 0 0 0 15 4 2 8-13 .615 1-01:00
13 Haarmann, Tim 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0-0 .000 1-00:30
11 Johnson, Andrew 6-6 1 0 1 2 .500 1 .500 0 0 0 15 1 6 0-0 .000 2-02:00
44 Timons, Patrick 6-0 1 0 1 1 1.000 1 1.000 0 0 0 12 1 5 0-0 .000 0-00:00
5 Kaminska, Connor 5-0 0 1 1 2 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
4 Lindenthal, Oscar 1-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
16 McCordic, Jack 2-0 0 1 1 5 .000 2 .400 0 0 0 2 3 0 0-0 .000 0-00:00
17 Rice, Teague 6-6 0 1 1 3 .000 2 .667 0 0 0 8 1 1 0-0 .000 3-03:30
26 Rudolph, Braedon 6-0 0 1 1 2 .000 0 .000 0 0 0 4 3 4 0-0 .000 1-00:30
23 Sanchez, CJ 4-0 0 1 1 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
22 Bowden, Nico 6-6 0 0 0 2 .000 0 .000 0 0 0 12 2 8 0-0 .000 1-00:30
36 Breckling, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
24 Chapman, Luke 6-6 0 0 0 2 .000 2 1.000 0 0 0 10 3 9 0-0 .000 3-02:00
14 Devoe, Beckett 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Hoppa, Brennan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
18 Lung, Collin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 McCabe, Devin 6-6 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0-0 .000 0-00:00
31 Perrino, Chris 6-6 0 0 0 1 .000 0 .000 0 0 0 14 1 11 0-0 .000 2-02:00
29 Popik, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Vapnek, David 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 18 1 0-0 .000 0-00:00  
Totals 6 111 52 163 319 .348 191 .599 4 8 2 221 114 62 120-197 .609 23-18:00
Opponents 6 70 40 110 236 .297 128 .542 2 9 0 196 134 46 77-197 .391 26-17:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Vapnek, David 4-0 50:29 5 5.94 9 .643 0 0 23
18 Lung, Collin 1-0 06:28 1 9.28 2 .667 0 0 9
30 McCabe, Devin 6-6 303:03 64 12.67 47 .423 4 2 204

Game-By-Game

MIT

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/24/23 at Endicott L 13-15 13 5 18 42 .310 33 .786 0 2 0 44 24 5 19-13 4-03:30
3/02/23 at Mass.-Boston W 21-13 21 10 31 53 .396 39 .736 1 3 1 33 17 11 16-20 5-03:30
3/05/23 Western New England W 25-14 25 16 41 69 .362 39 .565 1 1 0 45 13 5 28-14 4-03:30
3/08/23 at Roger Williams W 18-10 18 12 30 54 .333 30 .556 1 0 0 37 18 8 21-11 5-03:30
3/11/23 RPI W 14-10 14 7 21 59 .237 31 .525 1 1 0 42 20 14 14-13 3-02:30
3/18/23 at Clark University W 22-9 22 8 30 56 .393 37 .661 1 0 0 47 17 9 23-11 4-02:30
3/22/23 Hamilton W 21-15 21 12 33 57 .368 34 .596 1 0 0 48 17 12 25-15 1-00:30
3/25/23 Springfield L 14-16 14 10 24 43 .326 25 .581 0 3 0 33 17 8 19-15 2-01:30
3/29/23 at Merchant Marine W 19-3 19 7 26 49 .388 31 .633 1 1 0 44 18 14 17-8 3-02:30
4/01/23 Trinity W 19-15 19 11 30 47 .404 34 .723 1 1 0 41 22 12 27-10 5-03:00
4/05/23 Colby L 10-12 10 6 16 52 .192 29 .558 0 0 0 38 23 6 20-4 0-00:00
4/08/23 Wheaton W 17-5 17 10 27 58 .293 32 .552 1 1 0 45 24 15 14-11 3-02:30
4/15/23 at Coast Guard W 24-16 24 10 34 50 .480 29 .580 1 2 0 24 26 2 32-10 4-02:30
4/18/23 at Williams L 8-16 8 4 12 42 .190 22 .524 0 0 0 27 21 7 20-8 1-00:30
4/22/23 Emerson W 20-9 20 9 29 68 .294 40 .588 1 1 2 44 15 19 17-15 4-04:30
4/29/23 at Babson L 14-15 14 5 19 44 .318 28 .636 0 1 0 28 15 9 15-15 6-04:30
5/04/23 at Springfield W 14-8 14 6 20 51 .275 30 .588 1 0 0 39 25 4 24-2 2-01:30
5/06/23 at Babson L 14-15 14 3 17 44 .318 26 .591 0 1 0 43 20 9 19-14 3-02:30
MIT 307-216 307 151 458 938 .327 569 .607 12 18 3 702 352 169 370-209 59-45:00
Opponents 216-307 216 112 328 721 .300 394 .546 6 24 1 587 387 158 209-370 52-38:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/23 at Endicott 13-15 60:00 15 15.00 10 .400 0 1 44
3/02/23 at Mass.-Boston 21-13 60:00 13 13.00 9 .409 1 0 50
3/05/23 Western New England 25-14 60:00 14 14.00 6 .300 1 0 28
3/08/23 at Roger Williams 18-10 60:00 10 10.00 11 .524 1 0 40
3/11/23 RPI 14-10 60:00 10 10.00 8 .444 1 0 28
3/18/23 at Clark University 22-9 60:00 9 9.00 15 .625 1 0 38
3/22/23 Hamilton 21-15 60:00 15 15.00 5 .250 1 0 45
3/25/23 Springfield 14-16 60:00 16 16.00 9 .360 0 1 49
3/29/23 at Merchant Marine 19-3 60:00 3 3.00 12 .800 1 0 29
4/01/23 Trinity 19-15 60:00 15 15.00 9 .375 1 0 52
4/05/23 Colby 10-12 60:00 12 12.00 10 .455 0 1 33
4/08/23 Wheaton 17-5 60:00 5 5.00 9 .643 1 0 37
4/15/23 at Coast Guard 24-16 60:00 16 16.00 7 .304 1 0 41
4/18/23 at Williams 8-16 60:00 16 16.00 10 .385 0 1 39
4/22/23 Emerson 20-9 60:00 9 9.00 9 .500 1 0 27
4/29/23 at Babson 14-15 60:00 15 15.00 9 .375 0 1 44
5/04/23 at Springfield 14-8 60:00 8 8.00 14 .636 1 0 39
5/06/23 at Babson 14-15 61:05 15 14.73 16 .516 0 1 58
MIT 307-216 1081:05 216 11.99 178 .452 12 6 721
Opponents 216-307 1081:05 307 17.04 262 .460 6 12 938

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/24/23 Endicott W 15-13 15 5 20 44 .341 25 .568 1 0 0 34 21 10 13-19 4-02:30
3/02/23 Mass.-Boston L 13-21 13 7 20 50 .260 22 .440 0 2 1 35 26 10 20-16 4-04:00
3/05/23 at Western New England L 14-25 14 9 23 28 .500 20 .714 0 3 0 39 19 6 14-28 1-01:00
3/08/23 Roger Williams L 10-18 10 8 18 40 .250 21 .525 0 2 0 40 22 7 11-21 0-00:00
3/11/23 at RPI L 10-14 10 4 14 28 .357 18 .643 0 1 0 31 32 10 13-14 2-01:30
3/18/23 Clark University L 9-22 9 7 16 38 .237 24 .632 0 3 0 29 24 9 11-23 1-00:30
3/22/23 at Hamilton L 15-21 15 4 19 45 .333 20 .444 0 1 0 38 22 6 15-25 1-01:00
3/25/23 at Springfield W 16-14 16 9 25 49 .327 25 .510 1 0 0 35 14 9 15-19 4-03:00
3/29/23 Merchant Marine L 3-19 3 1 4 29 .103 15 .517 0 0 0 29 22 5 8-17 2-02:00
4/01/23 at Trinity L 15-19 15 5 20 52 .288 24 .462 0 1 0 29 20 10 10-27 5-03:30
4/05/23 at Colby W 12-10 12 8 20 33 .364 22 .667 1 0 0 35 28 12 4-20 1-01:00
4/08/23 at Wheaton L 5-17 5 1 6 37 .135 14 .378 0 0 0 27 28 8 11-14 2-02:00
4/15/23 Coast Guard L 16-24 16 10 26 41 .390 23 .561 0 2 0 27 15 6 10-32 8-04:30
4/18/23 Williams W 16-8 16 7 23 39 .410 26 .667 1 1 0 16 15 10 8-20 0-00:00
4/22/23 at Emerson L 9-20 9 3 12 27 .333 18 .667 0 1 0 34 32 6 15-17 5-03:30
4/29/23 Babson W 15-14 15 10 25 44 .341 24 .545 1 3 0 44 21 8 15-15 6-03:30
5/04/23 Springfield L 8-14 8 3 11 39 .205 22 .564 0 0 0 34 12 19 2-24 4-03:30
5/06/23 Babson W 15-14 15 11 26 58 .259 31 .534 1 4 0 31 14 7 14-19 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/23 Endicott 15-13 60:00 13 13.00 20 .606 1 0 42
3/02/23 Mass.-Boston 13-21 60:00 21 21.00 18 .462 0 1 53
3/05/23 at Western New England 14-25 60:00 25 25.00 14 .359 0 1 69
3/08/23 Roger Williams 10-18 60:00 18 18.00 12 .400 0 1 54
3/11/23 at RPI 10-14 60:00 14 14.00 17 .548 0 1 59
3/18/23 Clark University 9-22 60:00 22 22.00 15 .405 0 1 56
3/22/23 at Hamilton 15-21 60:00 21 21.00 13 .382 0 1 57
3/25/23 at Springfield 16-14 60:00 14 14.00 11 .440 1 0 43
3/29/23 Merchant Marine 3-19 60:00 19 19.00 12 .387 0 1 49
4/01/23 at Trinity 15-19 60:00 19 19.00 15 .441 0 1 47
4/05/23 at Colby 12-10 60:00 10 10.00 19 .655 1 0 52
4/08/23 at Wheaton 5-17 60:00 17 17.00 15 .469 0 1 58
4/15/23 Coast Guard 16-24 60:00 24 24.00 5 .172 0 1 50
4/18/23 Williams 16-8 60:00 8 8.00 14 .636 1 0 42
4/22/23 at Emerson 9-20 60:00 20 20.00 20 .500 0 1 68
4/29/23 Babson 15-14 60:00 14 14.00 14 .500 1 0 44
5/04/23 Springfield 8-14 60:00 14 14.00 16 .533 0 1 51
5/06/23 Babson 15-14 61:05 14 13.75 12 .462 1 0 44
Opponents 216-307 1081:05 307 17.04 262 .460 6 12 938
MIT 307-216 1081:05 216 11.99 178 .452 12 6 721

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/24/23 at Endicott L 13-15 5/5 42/44 33/25 44/34 24/21 19/13 19-27/20-23 4-03:30/4-02:30
3/02/23 at Mass.-Boston W 21-13 10/7 53/50 39/22 33/35 17/26 16/20 25-27/22-26 5-03:30/4-04:00
3/05/23 Western New England W 25-14 16/9 69/28 39/20 45/39 13/19 28/14 16-17/12-18 4-03:30/1-01:00
3/08/23 at Roger Williams W 18-10 12/8 54/40 30/21 37/40 18/22 21/11 17-20/19-25 5-03:30/0-00:00
3/11/23 RPI W 14-10 7/4 59/28 31/18 42/31 20/32 14/13 15-23/22-30 3-02:30/2-01:30
3/18/23 at Clark University W 22-9 8/7 56/38 37/24 47/29 17/24 23/11 19-24/18-22 4-02:30/1-00:30
3/22/23 Hamilton W 21-15 12/4 57/45 34/20 48/38 17/22 25/15 16-21/13-21 1-00:30/1-01:00
3/25/23 Springfield L 14-16 10/9 43/49 25/25 33/35 17/14 19/15 16-19/22-26 2-01:30/4-03:00
3/29/23 at Merchant Marine W 19-3 7/1 49/29 31/15 44/29 18/22 17/8 20-24/18-23 3-02:30/2-02:00
4/01/23 Trinity W 19-15 11/5 47/52 34/24 41/29 22/20 27/10 25-27/22-27 5-03:00/5-03:30
4/05/23 Colby L 10-12 6/8 52/33 29/22 38/35 23/28 20/4 20-23/24-34 0-00:00/1-01:00
4/08/23 Wheaton W 17-5 10/1 58/37 32/14 45/27 24/28 14/11 17-19/23-31 3-02:30/2-02:00
4/15/23 at Coast Guard W 24-16 10/10 50/41 29/23 24/27 26/15 32/10 10-10/19-22 4-02:30/8-04:30
4/18/23 at Williams L 8-16 4/7 42/39 22/26 27/16 21/15 20/8 13-21/25-28 1-00:30/0-00:00
4/22/23 Emerson W 20-9 9/3 68/27 40/18 44/34 15/32 17/15 28-29/25-34 4-04:30/5-03:30
4/29/23 at Babson L 14-15 5/10 44/44 28/24 28/44 15/21 15/15 16-20/23-26 6-04:30/6-03:30
5/04/23 at Springfield W 14-8 6/3 51/39 30/22 39/34 25/12 24/2 22-25/25-31 2-01:30/4-03:30
5/06/23 at Babson L 14-15 3/11 44/58 26/31 43/31 20/14 19/14 18-25/17-21 3-02:30/2-01:30
MIT 307-216 151/112 938/721 569/394 702/587 352/387 370/209 332-401/369-468 59-45:00/52-38:30
Opponents 216-307 112/151 721/938 394/569 587/702 387/352 209/370 369-468/332-401 52-38:30/59-45:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Western New England (3/05/23)
GOALS 25 Western New England (3/05/23)
ASSISTS 16 Western New England (3/05/23)
SHOTS 69 Western New England (3/05/23)
SHOTS ON GOAL 40 Emerson (4/22/23)
SAVES 16 Babson (5/06/23)
GROUND BALLS 48 Hamilton (3/22/23)
TURNOVERS 26 Coast Guard (4/15/23)
CAUSED TURNOVERS 19 Emerson (4/22/23)
CLEARS 28 Emerson (4/22/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Ryan Gebhardt Western New England (3/05/23); Hamilton (3/22/23)
GOALS 8 Ryan Gebhardt Western New England (3/05/23)
ASSISTS 5 Ryan Gebhardt; Heath Nilsen Hamilton (3/22/23); Emerson (4/22/23)
SHOTS 23 Ryan Gebhardt Colby (4/05/23)
SHOTS ON GOAL 16 Ryan Gebhardt Endicott (2/24/23)
SAVES 16 Devin McCabe Babson (5/06/23)
GROUND BALLS 19 Matthew Sardis Springfield (5/04/23)
TURNOVERS 6 Ryan Gebhardt Colby (4/05/23)
CAUSED TURNOVERS 5 Chris Perrino Wheaton (4/08/23); Williams (4/18/23)