Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2022 Men's Volleyball Cumulative Statistics

Team (13-9, 2-5)

Overall Team Statistics
Statistic MIT Opponents
Attack
Kills 909 854
Errors 355 401
Attempts 2105 2087
Percent .263 .217
Kills Per Set 11.7 10.9
Set
Assists 834 793
Assists Per Set 10.7 10.2
Ball Handling Errors 20 19
Serve
Aces 127 113
Errors 299 297
Aces Per Set 1.6 1.4
Receptions
Errors 113 127
Errors Per Set 1.4 1.6
Defense
Digs 683 673
Digs Per Set 8.8 8.6
Blocking
Solo 26 32
Assists 224 242
Errors 34 34
Blocks 138.0 153.0
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Yurkanin, Jack 61 18 11 242.0 3.97 209 3.43 79 476 .273 6 0.10 21 0.34 50
2 Kravitz, Samuel 30 9 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Levandoske, Nathan 11 6 2 27.5 2.50 18 1.64 8 44 .227 1 0.09 7 0.64 5
4 Luo, Albert 7 6 0 5.0 0.71 3 0.43 3 7 .000 43 6.14 1 0.14 2
6 Fine, Seth 9 6 3 5.5 0.61 0 0.00 1 2 -.500 65 7.22 4 0.44 2
8 Oliveira, Troy 19 8 1 45.5 2.39 37 1.95 17 85 .235 1 0.05 4 0.21 7
9 Oh, Grant 61 19 14 204.0 3.34 180 2.95 71 460 .237 18 0.30 13 0.21 45
10 Ogeka, Tommy 73 21 0 1.0 0.01 1 0.01 2 12 -.083 42 0.58 0 0.00 0
11 Liu, Robin 8 7 1 3.5 0.44 2 0.25 0 4 .500 30 3.75 1 0.13 2
12 Gustafson, Nick 19 7 7 61.0 3.21 55 2.89 29 117 .222 3 0.16 3 0.16 17
13 Allen, Brett 37 14 8 122.0 3.30 112 3.03 54 264 .220 6 0.16 7 0.19 30
14 Sheres, Ben 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
15 Albright, Bradley 68 22 9 104.0 1.53 73 1.07 27 191 .241 6 0.09 23 0.34 34
16 Ryan, Dylan 60 17 12 148.5 2.48 102 1.70 25 180 .428 9 0.15 10 0.17 40
17 Turner, Max 27 12 7 13.0 0.48 5 0.19 0 21 .238 250 9.26 1 0.04 4
18 Li, Justin 5 4 0 7.0 1.40 5 1.00 4 11 .091 0 0.00 1 0.20 1
19 Kordonowy, Kael 9 5 1 10.0 1.11 7 0.78 0 17 .412 0 0.00 0 0.00 6
21 Roberson, Jack 33 14 9 61.0 1.85 32 0.97 8 60 .400 3 0.09 16 0.48 20
22 Oh, Riley 41 14 6 30.0 0.73 8 0.20 9 35 -.029 350 8.54 8 0.20 15
23 Johnson, Phillip 58 19 11 82.5 1.42 59 1.02 18 118 .347 1 0.02 7 0.12 19
Total 78 22 1,174.0 15.05 909 11.65 355 2105 .263 834 10.69 127 1.63 299
Opponents 78 22 1,120.0 14.36 854 10.95 401 2087 .217 793 10.17 113 1.45 297

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Yurkanin, Jack 61 103 1.69 17 270 .937 0.28 0 24 24.0 0.39 2 0
2 Kravitz, Samuel 30 5 0.17 1 11 .909 0.03 0 0 0 0.00 0 0
3 Levandoske, Nathan 11 18 1.64 0 0 .000 0.00 0 5 5.0 0.45 1 0
4 Luo, Albert 7 6 0.86 0 0 .000 0.00 0 2 2.0 0.29 0 0
6 Fine, Seth 9 15 1.67 2 3 .333 0.22 0 3 3.0 0.33 1 4
8 Oliveira, Troy 19 26 1.37 3 44 .932 0.16 1 7 8.0 0.42 1 0
9 Oh, Grant 61 78 1.28 15 286 .948 0.25 3 16 19.0 0.31 6 2
10 Ogeka, Tommy 73 139 1.90 32 508 .937 0.44 0 0 0 0.00 0 1
11 Liu, Robin 8 7 0.88 0 0 .000 0.00 0 1 1.0 0.13 0 0
12 Gustafson, Nick 19 18 0.95 1 20 .950 0.05 2 2 4.0 0.21 1 0
13 Allen, Brett 37 42 1.14 14 160 .913 0.38 0 6 6.0 0.16 3 0
14 Sheres, Ben 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Albright, Bradley 68 77 1.13 7 49 .857 0.10 0 16 16.0 0.24 2 0
16 Ryan, Dylan 60 14 0.23 0 3 1.000 0.00 11 51 62.0 1.03 7 3
17 Turner, Max 27 36 1.33 0 0 .000 0.00 1 12 13.0 0.48 0 2
18 Li, Justin 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
19 Kordonowy, Kael 9 0 0.00 0 0 .000 0.00 1 4 5.0 0.56 2 1
21 Roberson, Jack 33 4 0.12 0 0 .000 0.00 2 22 24.0 0.73 2 0
22 Oh, Riley 41 87 2.12 0 1 1.000 0.00 3 22 25.0 0.61 2 7
23 Johnson, Phillip 58 8 0.14 0 1 1.000 0.00 2 29 31.0 0.53 4 0
Total 78 683 8.76 113 1358 .917 1.45 26 224 138.0 1.77 34 20
Opponents 78 673 8.63 127 1457 .913 1.63 32 242 153.0 1.96 34 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Yurkanin, Jack 20 6 5 88.5 4.43 78 3.90 26 165 .315 2 0.10 8 0.40 18
2 Kravitz, Samuel 7 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Luo, Albert 1 1 0 0 0.00 0 0.00 2 2 -1.000 5 5.00 0 0.00 0
6 Fine, Seth 1 1 0 1.0 1.00 0 0.00 1 1 -1.000 9 9.00 1 1.00 1
8 Oliveira, Troy 6 2 0 9.0 1.50 6 1.00 7 26 -.038 1 0.17 1 0.17 2
9 Oh, Grant 21 6 6 70.0 3.33 59 2.81 26 153 .216 5 0.24 7 0.33 19
10 Ogeka, Tommy 26 7 0 1.0 0.04 1 0.04 1 9 .000 16 0.62 0 0.00 0
11 Liu, Robin 4 3 0 1.5 0.38 1 0.25 0 2 .500 16 4.00 0 0.00 0
12 Gustafson, Nick 6 2 2 12.0 2.00 9 1.50 8 22 .045 1 0.17 1 0.17 3
13 Allen, Brett 13 4 4 47.5 3.65 45 3.46 22 111 .207 1 0.08 1 0.08 9
15 Albright, Bradley 22 7 4 35.0 1.59 27 1.23 10 75 .227 2 0.09 4 0.18 11
16 Ryan, Dylan 19 5 5 47.0 2.47 36 1.89 9 65 .415 3 0.16 1 0.05 13
17 Turner, Max 11 4 4 5.0 0.45 1 0.09 0 4 .250 95 8.64 1 0.09 1
18 Li, Justin 2 1 0 3.0 1.50 3 1.50 3 6 .000 0 0.00 0 0.00 1
19 Kordonowy, Kael 3 1 1 6.0 2.00 4 1.33 0 8 .500 0 0.00 0 0.00 5
21 Roberson, Jack 11 4 3 19.0 1.73 11 1.00 3 22 .364 1 0.09 3 0.27 8
22 Oh, Riley 16 5 3 8.5 0.53 1 0.06 3 17 -.118 111 6.94 2 0.13 6
23 Johnson, Phillip 17 5 5 13.0 0.76 10 0.59 6 24 .167 0 0.00 0 0.00 4
Total 26 7 367.0 14.12 292 11.23 127 712 .232 268 10.31 30 1.15 101
Opponents 26 7 403.0 15.50 305 11.73 121 686 .268 277 10.65 40 1.54 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Yurkanin, Jack 20 34 1.70 7 96 .927 0.35 0 5 5.0 0.25 0 0
2 Kravitz, Samuel 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Luo, Albert 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Fine, Seth 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 1
8 Oliveira, Troy 6 8 1.33 2 13 .846 0.33 1 2 3.0 0.50 0 0
9 Oh, Grant 21 19 0.90 4 100 .960 0.19 1 6 7.0 0.33 1 0
10 Ogeka, Tommy 26 49 1.88 12 194 .938 0.46 0 0 0 0.00 0 1
11 Liu, Robin 4 4 1.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
12 Gustafson, Nick 6 6 1.00 0 6 1.000 0.00 2 0 2.0 0.33 0 0
13 Allen, Brett 13 17 1.31 4 57 .930 0.31 0 3 3.0 0.23 1 0
15 Albright, Bradley 22 26 1.18 1 7 .857 0.05 0 8 8.0 0.36 0 0
16 Ryan, Dylan 19 4 0.21 0 0 .000 0.00 1 18 19.0 1.00 2 3
17 Turner, Max 11 14 1.27 0 0 .000 0.00 1 4 5.0 0.45 0 2
18 Li, Justin 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Kordonowy, Kael 3 0 0.00 0 0 .000 0.00 1 2 3.0 1.00 0 0
21 Roberson, Jack 11 1 0.09 0 0 .000 0.00 1 8 9.0 0.82 1 0
22 Oh, Riley 16 31 1.94 0 1 1.000 0.00 2 7 9.0 0.56 0 2
23 Johnson, Phillip 17 3 0.18 0 0 .000 0.00 1 4 5.0 0.29 0 0
Total 26 219 8.42 40 474 .916 1.54 11 68 45.0 1.73 5 9
Opponents 26 225 8.65 30 467 .936 1.15 6 104 58.0 2.23 2 10

Match-By-Match

MIT

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/21/2022 at Regis (MA) W 3 27 14 74 .176 26 10 12 8 31 1 14 1 8 2 45
1/22/2022 Emmanuel (MA) W 3 42 7 70 .500 40 10 7 1 27 1 6 2 4.0 1 56.0
1/22/2022 at Rivier W 3 32 10 75 .293 31 4 18 2 23 1 18 3 10.0 0 46.0
1/26/2022 at Eastern Nazarene W 3 28 19 63 .143 25 10 12 5 21 0 10 4 5.0 1 43.0
2/05/2022 Stevens L 4 51 21 130 .231 49 9 16 2 42 1 15 5 8.5 0 68.5
2/05/2022 Rivier W 4 48 16 105 .305 45 8 14 4 40 1 11 1 6.5 1 62.5
2/06/2022 Benedictine (IL) L 4 52 33 146 .130 49 5 11 3 48 2 20 6 12.0 2 69.0
2/08/2022 Emerson W 3 45 4 77 .532 39 9 9 2 39 0 8 1 4 0 58
2/12/2022 Vassar L 3 25 16 76 .118 23 4 8 6 14 0 6 1 3 1 32
2/12/2022 Elms W 4 57 7 116 .431 50 6 15 3 33 1 14 1 8 1 71
2/15/2022 Wentworth W 5 58 17 128 .320 51 7 17 8 47 1 14 2 8 3 73
2/18/2022 at Bard W 3 43 11 81 .395 42 8 13 1 25 1 4 0 3.0 1 54.0
2/19/2022 at SUNY New Paltz L 4 45 14 97 .320 41 6 20 7 33 3 8 0 7 1 58
3/04/2022 Elmira L 5 55 28 143 .189 48 2 15 6 39 1 16 2 9 0 66
3/11/2022 at Lasell W 4 51 21 119 .252 48 5 18 5 35 3 8 0 7 0 63
3/12/2022 at Springfield L 3 18 13 51 .098 16 1 10 17 11 0 0 0 0 0 19
3/17/2022 Concordia Wisconsin W 3 42 12 82 .366 37 5 14 1 22 1 8 3 5 0 52
3/25/2022 at St. John Fisher L 4 38 24 120 .117 34 4 15 10 49 2 16 2 10 1 52
3/26/2022 at Nazareth L 3 26 18 75 .107 22 3 12 5 19 3 2 0 4.0 2 33.0
3/30/2022 Endicott W 3 41 12 76 .382 38 4 14 2 19 0 8 0 4 0 49
4/01/2022 Springfield L 3 25 22 81 .037 22 4 11 10 26 2 2 0 3 0 32
4/02/2022 NYU W 4 60 16 120 .367 58 3 18 5 40 1 16 0 9 3 72
MIT 78 909 355 2105 .263 834 127 299 113 683 26 224 34 138.0 20 1,174.0
Opponents 78 854 401 2087 .217 793 113 297 127 673 32 242 34 153.0 19 1,120.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 11.65
Assists Per Set 10.69
Service Aces Per Set 1.63
Reception Errors Per Set 1.45
Digs Per Set 8.76
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.26
Points Per Set 15.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/21/2022 Regis (MA) L 3 21 24 86 -.035 20 8 13 10 29 1 6 1 4 1 33
1/22/2022 at Emmanuel (MA) L 3 24 13 74 .149 23 1 9 10 20 0 2 0 1.0 0 26.0
1/22/2022 Rivier L 3 34 21 82 .159 32 2 18 4 27 1 10 5 6.0 0 42.0
1/26/2022 Eastern Nazarene L 3 17 20 62 -.048 16 5 11 10 15 0 8 1 4.0 4 26.0
2/05/2022 at Stevens W 4 61 18 133 .323 58 2 13 9 52 6 18 3 15.0 0 78.0
2/05/2022 at Rivier L 4 39 29 119 .084 39 4 7 8 32 2 11 2 7.5 2 50.5
2/06/2022 at Benedictine (IL) W 4 55 24 133 .233 54 3 12 5 51 2 24 3 14.0 1 72.0
2/08/2022 at Emerson L 3 25 13 77 .156 22 2 6 9 25 0 2 2 1 0 28
2/12/2022 at Vassar W 3 38 9 64 .453 34 6 13 4 20 1 10 0 6 1 50
2/12/2022 at Elms L 4 42 24 105 .171 42 3 11 6 46 0 6 1 3 0 48
2/15/2022 at Wentworth L 5 54 22 131 .244 48 8 16 7 42 1 8 4 5 0 67
2/18/2022 Bard L 3 27 12 69 .217 26 1 8 8 22 0 8 1 4.0 1 32.0
2/19/2022 SUNY New Paltz W 4 56 18 112 .339 51 7 25 6 35 1 10 0 6 0 69
3/04/2022 at Elmira W 5 54 26 131 .214 50 6 15 2 40 0 20 1 10 6 70
3/11/2022 Lasell L 4 42 21 112 .188 35 5 16 5 25 8 0 0 8 0 55
3/12/2022 Springfield W 3 35 6 57 .509 34 17 20 1 20 1 6 3 4 0 56
3/17/2022 at Concordia Wisconsin L 3 34 18 82 .195 31 1 9 5 23 2 8 1 6 1 41
3/25/2022 St. John Fisher W 4 48 20 122 .230 42 10 24 4 48 2 24 0 14 0 72
3/26/2022 Nazareth W 3 36 19 81 .210 31 5 13 3 25 1 16 0 9.0 0 50.0
3/30/2022 at Endicott L 3 34 19 73 .205 31 2 10 4 15 0 8 2 4 0 40
4/01/2022 at Springfield W 3 32 8 75 .320 31 10 16 4 26 2 21 4 12.5 0 54.5
4/02/2022 at NYU L 4 46 17 107 .271 43 5 12 3 35 1 16 0 9 2 60
Opponents 78 854 401 2087 .217 793 113 297 127 673 32 242 34 153.0 19 1,120.0
MIT 78 909 355 2105 .263 834 127 299 113 683 26 224 34 138.0 20 1,174.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 10.95
Assists Per Set 10.17
Service Aces Per Set 1.45
Reception Errors Per Set 1.63
Digs Per Set 8.63
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.24
Points Per Set 14.36

Leaders

Team Leaders: Kills
Player High
Kills
Yurkanin, Jack 209
Oh, Grant 180
Allen, Brett 112
Ryan, Dylan 102
Albright, Bradley 73
Team Leaders: Assists
Player High
Assists
Oh, Riley 350
Turner, Max 250
Fine, Seth 65
Luo, Albert 43
Ogeka, Tommy 42
Team Leaders: Service Aces
Player High
Service Aces
Albright, Bradley 23
Yurkanin, Jack 21
Roberson, Jack 16
Oh, Grant 13
Ryan, Dylan 10
Team Leaders: Digs
Player High
Digs
Ogeka, Tommy 139
Yurkanin, Jack 103
Oh, Riley 87
Oh, Grant 78
Albright, Bradley 77
Team Leaders: Blocks
Player High
Blocks
Ryan, Dylan 62.0
Johnson, Phillip 31.0
Oh, Riley 25.0
Roberson, Jack 24.0
Yurkanin, Jack 24.0