Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-7)

Overall Team Statistics
Statistic MIT Opponents
Scoring
Total Points 608 633
Points Per Game 60.8 63.3
Scoring Margin -2.5 --
Shooting
FG: Made-Attempted 239-635 236-605
FG: Percentage .376 .390
FG: Per Game 23.9 23.6
3PT: Made-Attempted 49-174 52-177
3PT: Percentage .282 .294
3PT: Per Game 4.9 5.2
FT: Made-Attempted 81-130 109-148
FT: Percentage .623 .736
FT: Per Game 8.1 10.9
Rebounding
Total 415 360
Per Game 41.5 36.0
Margin 5.5 --
Assists
Total 132 112
Per Game 13.2 11.2
Turnovers
Total 198 166
Per Game 19.8 16.6
Margin -3.2 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 16.1 18.1
Steals
Total 92 115
Per Game 9.2 11.5
Blocks
Total 36 27
Per Game 3.6 2.7
Attendance
Total 293 1385
Per Game 3-98 7-198

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Lanouette, Ruth 10 9 319 31.9 47 129 .364 9 43 .209 19 28 .679 122 12.2 11 21 32 3.2 19 18 35 29 3
35 O'Sullivan, Riley 10 9 259 25.9 45 80 .563 3 10 .300 1 3 .333 94 9.4 24 36 60 6.0 16 8 18 10 7
32 Joseph, Olivia 10 9 253 25.3 27 72 .375 14 37 .378 16 21 .762 84 8.4 11 22 33 3.3 15 10 12 10 8
42 Lobon, Mary 10 8 261 26.1 34 76 .447 0 4 .000 14 20 .700 82 8.2 27 59 86 8.6 30 30 39 10 9
21 Chan, April 10 10 339 33.9 26 89 .292 3 20 .150 21 31 .677 76 7.6 19 36 55 5.5 24 41 37 16 3
14 Lebrun, Brianna 10 2 136 13.6 20 53 .377 0 0 .000 7 16 .438 47 4.7 19 18 37 3.7 24 5 11 3 3
24 Abdelbarr, Mariam 10 1 165 16.5 18 64 .281 6 21 .286 1 4 .250 43 4.3 10 21 31 3.1 12 8 15 8 1
23 Tam, Kaitlin 10 1 133 13.3 11 45 .244 8 25 .320 1 2 .500 31 3.1 3 13 16 1.6 12 8 15 4 1
22 Zacks, Rachael 9 0 84 9.3 7 22 .318 6 14 .429 0 0 .000 20 2.2 3 14 17 1.9 9 4 4 1 0
12 Okorie, Monagoz 5 1 34 6.8 2 2 1.000 0 0 .000 1 5 .200 5 1.0 2 6 8 1.6 7 0 1 1 1
33 Garfi, Francesca 5 0 17 3.4 2 3 .667 0 0 .000 0 0 .000 4 0.8 0 5 5 1.0 0 0 4 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 21 35 3.5 0 0 7 0 0  
Total 10 2000 200.0 239 635 .376 49 174 .282 81 130 .623 608 60.80 143 272 415 41.5 168 132 198 92 36
Opponents 10 2000 200.0 236 605 .390 52 177 .294 109 148 .736 633 63.30 107 253 360 36.0 147 112 166 115 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Lanouette, Ruth 10 9 319 47 129 .364 9 43 .209 19 28 .679 122 12.2
35 O'Sullivan, Riley 10 9 259 45 80 .563 3 10 .300 1 3 .333 94 9.4
32 Joseph, Olivia 10 9 253 27 72 .375 14 37 .378 16 21 .762 84 8.4
42 Lobon, Mary 10 8 261 34 76 .447 0 4 .000 14 20 .700 82 8.2
21 Chan, April 10 10 339 26 89 .292 3 20 .150 21 31 .677 76 7.6
14 Lebrun, Brianna 10 2 136 20 53 .377 0 0 .000 7 16 .438 47 4.7
24 Abdelbarr, Mariam 10 1 165 18 64 .281 6 21 .286 1 4 .250 43 4.3
23 Tam, Kaitlin 10 1 133 11 45 .244 8 25 .320 1 2 .500 31 3.1
22 Zacks, Rachael 9 0 84 7 22 .318 6 14 .429 0 0 .000 20 2.2
12 Okorie, Monagoz 5 1 34 2 2 1.000 0 0 .000 1 5 .200 5 1.0
33 Garfi, Francesca 5 0 17 2 3 .667 0 0 .000 0 0 .000 4 0.8
Total 10 2000 239 635 .376 49 174 .282 81 130 .623 608 60.80
Opponents 10 2000 236 605 .390 52 177 .294 109 148 .736 633 63.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Lanouette, Ruth 10 31.9 .364 .209 .679 1.1 2.1 3.2 1.8 2.9 0.3 12.2
35 O'Sullivan, Riley 10 25.9 .563 .300 .333 2.4 3.6 6.0 0.8 1.0 0.7 9.4
32 Joseph, Olivia 10 25.3 .375 .378 .762 1.1 2.2 3.3 1.0 1.0 0.8 8.4
42 Lobon, Mary 10 26.1 .447 .000 .700 2.7 5.9 8.6 3.0 1.0 0.9 8.2
21 Chan, April 10 33.9 .292 .150 .677 1.9 3.6 5.5 4.1 1.6 0.3 7.6
14 Lebrun, Brianna 10 13.6 .377 .000 .438 1.9 1.8 3.7 0.5 0.3 0.3 4.7
24 Abdelbarr, Mariam 10 16.5 .281 .286 .250 1.0 2.1 3.1 0.8 0.8 0.1 4.3
23 Tam, Kaitlin 10 13.3 .244 .320 .500 0.3 1.3 1.6 0.8 0.4 0.1 3.1
22 Zacks, Rachael 9 9.3 .318 .429 .000 0.3 1.6 1.9 0.4 0.1 0.0 2.2
12 Okorie, Monagoz 5 6.8 1.000 .000 .200 0.4 1.2 1.6 0.0 0.2 0.2 1.0
33 Garfi, Francesca 5 3.4 .667 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.8
Total 10 200.0 .376 .282 .623 14.3 27.2 41.5 13.2 9.2 3.6 60.80
Opponents 10 200.0 .390 .294 .736 10.7 25.3 36.0 11.2 11.5 2.7 63.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Caltech 11/08/25 64-50 W 25-75 .333 6-23 .261 8-13 .615 22 31 53 53.0 16 17 16 5 13 64 64.0
at Pomona-Pitzer 11/09/25 65-73 L 25-59 .424 2-13 .154 13-19 .684 13 21 34 43.5 14 13 28 3 13 65 64.5
vs JWU (Providence) 11/13/25 67-69 L 28-62 .452 4-16 .250 7-11 .636 10 32 42 43.0 20 13 25 8 5 67 65.3
vs Emmanuel (MA) 11/18/25 56-64 L 23-61 .377 7-25 .280 3-7 .429 21 32 53 45.5 16 16 31 4 6 56 63.0
at Rhode Island Col. 11/22/25 57-58 L 21-67 .313 3-13 .231 12-23 .522 18 24 42 44.8 22 10 20 5 14 57 61.8
at Nichols 11/25/25 62-41 W 25-64 .391 5-18 .278 7-12 .583 19 43 62 47.7 21 16 23 5 8 62 61.8
at Endicott 12/01/25 70-54 W 27-67 .403 5-16 .313 11-15 .733 8 26 34 45.7 14 16 8 3 13 70 63.0
at Tufts 12/03/25 63-79 L 26-65 .400 3-10 .300 8-12 .667 13 20 33 44.1 12 10 15 0 11 63 63.0
at Smith 12/10/25 45-78 L 17-54 .315 6-25 .240 5-8 .625 8 22 30 42.6 13 8 20 1 4 45 61.0
vs Brandeis 12/13/25 59-67 L 22-61 .361 8-15 .533 7-10 .700 11 21 32 41.5 20 13 12 2 5 59 60.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Caltech 11/08/25 50-64 L 18-52 .346 4-18 .222 10-15 .667 6 25 31 31.0 15 7 19 2 13 50 50.0
Pomona-Pitzer 11/09/25 73-65 W 27-58 .466 8-21 .381 11-14 .786 9 14 23 27.0 17 19 21 3 12 73 61.5
JWU (Providence) 11/13/25 69-67 W 22-70 .314 4-22 .182 21-22 .955 15 25 40 31.3 14 7 14 3 12 69 64.0
Emmanuel (MA) 11/18/25 64-56 W 26-62 .419 2-9 .222 10-17 .588 7 19 26 30.0 17 11 12 3 19 64 64.0
Rhode Island Col. 11/22/25 58-57 W 19-53 .358 4-19 .211 16-17 .941 10 33 43 32.6 20 11 27 5 15 58 62.8
Nichols 11/25/25 41-62 L 12-65 .185 7-22 .318 10-19 .526 12 23 35 33.0 16 6 12 3 15 41 59.2
Endicott 12/01/25 54-70 L 23-58 .397 4-21 .190 4-6 .667 10 34 44 34.6 12 10 23 3 4 54 58.4
Tufts 12/03/25 79-63 W 31-58 .534 9-16 .563 8-8 1.000 7 28 35 34.6 15 14 14 0 7 79 61.0
Smith 12/10/25 78-45 W 32-68 .471 5-15 .333 9-14 .643 15 24 39 35.1 10 13 10 3 11 78 62.9
Brandeis 12/13/25 67-59 W 26-61 .426 5-14 .357 10-16 .625 16 28 44 36.0 11 14 14 2 7 67 63.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Caltech 11/08/25 64-50 14 25-75/18-52 .333/.346 6-23/4-18 .261/.222 8-13/10-15 .615-.667 53/31 22 17/7 16/19 5/2 13/13 16/15
Pomona-Pitzer 11/09/25 65-73 -8 25-59/27-58 .424/.466 2-13/8-21 .154/.381 13-19/11-14 .684-.786 34/23 11 13/19 28/21 3/3 13/12 14/17
JWU (Providence) 11/13/25 67-69 -2 28-62/22-70 .452/.314 4-16/4-22 .250/.182 7-11/21-22 .636-.955 42/40 2 13/7 25/14 8/3 5/12 20/14
Emmanuel (MA) 11/18/25 56-64 -8 23-61/26-62 .377/.419 7-25/2-9 .280/.222 3-7/10-17 .429-.588 53/26 27 16/11 31/12 4/3 6/19 16/17
Rhode Island Col. 11/22/25 57-58 -1 21-67/19-53 .313/.358 3-13/4-19 .231/.211 12-23/16-17 .522-.941 42/43 -1 10/11 20/27 5/5 14/15 22/20
Nichols 11/25/25 62-41 21 25-64/12-65 .391/.185 5-18/7-22 .278/.318 7-12/10-19 .583-.526 62/35 27 16/6 23/12 5/3 8/15 21/16
Endicott 12/01/25 70-54 16 27-67/23-58 .403/.397 5-16/4-21 .313/.190 11-15/4-6 .733-.667 34/44 -10 16/10 8/23 3/3 13/4 14/12
Tufts 12/03/25 63-79 -16 26-65/31-58 .400/.534 3-10/9-16 .300/.563 8-12/8-8 .667-1.000 33/35 -2 10/14 15/14 0/0 11/7 12/15
Smith 12/10/25 45-78 -33 17-54/32-68 .315/.471 6-25/5-15 .240/.333 5-8/9-14 .625-.643 30/39 -9 8/13 20/10 1/3 4/11 13/10
Brandeis 12/13/25 59-67 -8 22-61/26-61 .361/.426 8-15/5-14 .533/.357 7-10/10-16 .700-.625 32/44 -12 13/14 12/14 2/2 5/7 20/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 Endicott (12/01/25)
FIELD GOALS MADE 28 JWU (Providence) (11/13/25)
FIELD GOAL ATTEMPTS 75 Caltech (11/08/25)
3 PT FIELD GOALS MADE 8 Brandeis (12/13/25)
3 PT FG ATTEMPTS 25 Emmanuel (MA) (11/18/25); Smith (12/10/25)
FREE THROWS MADE 13 Pomona-Pitzer (11/09/25)
FREE THROW ATTEMPTS 23 Rhode Island Col. (11/22/25)
REBOUNDS 62 Nichols (11/25/25)
ASSISTS 17 Caltech (11/08/25)
STEALS 14 Rhode Island Col. (11/22/25)
BLOCKED SHOTS 8 JWU (Providence) (11/13/25)
TURNOVERS 31 Emmanuel (MA) (11/18/25)
FOULS 22 Rhode Island Col. (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Joseph,Olivia; Lanouette,Ruth Brandeis (12/13/25); Tufts (12/03/25)
FIELD GOALS MADE 9 Lanouette,Ruth Tufts (12/03/25)
FIELD GOAL ATTEMPTS 22 Lanouette,Ruth Caltech (11/08/25)
3 PT FIELD GOALS MADE 4 Joseph,Olivia Brandeis (12/13/25)
3 PT FG ATTEMPTS 9 Joseph,Olivia; Lanouette,Ruth Emmanuel (MA) (11/18/25); Caltech (11/08/25)
FREE THROWS MADE 5 Chan,April; Lobon,Mary; Lanouette,Ruth JWU (Providence) (11/13/25); Brandeis (12/13/25); Caltech (11/08/25)
FREE THROW ATTEMPTS 8 Chan,April Rhode Island Col. (11/22/25)
REBOUNDS 16 Lobon,Mary Emmanuel (MA) (11/18/25); Nichols (11/25/25)
ASSISTS 7 Lobon,Mary; Chan,April Emmanuel (MA) (11/18/25); Pomona-Pitzer (11/09/25)
STEALS 7 Lanouette,Ruth Rhode Island Col. (11/22/25)
BLOCKED SHOTS 5 Lobon,Mary JWU (Providence) (11/13/25)
TURNOVERS 9 Chan,April Pomona-Pitzer (11/09/25)
FOULS 5 Lobon,Mary JWU (Providence) (11/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Lanouette, Ruth 10 122 12.2
#35 O'Sullivan, Riley 10 94 9.4
#32 Joseph, Olivia 10 84 8.4
#42 Lobon, Mary 10 82 8.2
#21 Chan, April 10 76 7.6
#14 Lebrun, Brianna 10 47 4.7
#24 Abdelbarr, Mariam 10 43 4.3
#23 Tam, Kaitlin 10 31 3.1
#22 Zacks, Rachael 9 20 2.2
#12 Okorie, Monagoz 5 5 1.0
#33 Garfi, Francesca 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Lanouette, Ruth 10 47 129 .364 4.7 12.9
#35 O'Sullivan, Riley 10 45 80 .563 4.5 8.0
#42 Lobon, Mary 10 34 76 .447 3.4 7.6
#32 Joseph, Olivia 10 27 72 .375 2.7 7.2
#21 Chan, April 10 26 89 .292 2.6 8.9
#14 Lebrun, Brianna 10 20 53 .377 2.0 5.3
#24 Abdelbarr, Mariam 10 18 64 .281 1.8 6.4
#23 Tam, Kaitlin 10 11 45 .244 1.1 4.5
#22 Zacks, Rachael 9 7 22 .318 0.8 2.4
#33 Garfi, Francesca 5 2 3 .667 0.4 0.6
#12 Okorie, Monagoz 5 2 2 1.000 0.4 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Joseph, Olivia 10 14 37 .378 1.4 3.7
#04 Lanouette, Ruth 10 9 43 .209 0.9 4.3
#23 Tam, Kaitlin 10 8 25 .320 0.8 2.5
#24 Abdelbarr, Mariam 10 6 21 .286 0.6 2.1
#22 Zacks, Rachael 9 6 14 .429 0.7 1.6
#21 Chan, April 10 3 20 .150 0.3 2.0
#35 O'Sullivan, Riley 10 3 10 .300 0.3 1.0
#42 Lobon, Mary 10 0 4 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Chan, April 10 21 31 .677 2.1 3.1
#04 Lanouette, Ruth 10 19 28 .679 1.9 2.8
#32 Joseph, Olivia 10 16 21 .762 1.6 2.1
#42 Lobon, Mary 10 14 20 .700 1.4 2.0
#14 Lebrun, Brianna 10 7 16 .438 0.7 1.6
#24 Abdelbarr, Mariam 10 1 4 .250 0.1 0.4
#12 Okorie, Monagoz 5 1 5 .200 0.2 1.0
#35 O'Sullivan, Riley 10 1 3 .333 0.1 0.3
#23 Tam, Kaitlin 10 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Lobon, Mary 10 86 8.6 27 2.7 59 5.9
#35 O'Sullivan, Riley 10 60 6.0 24 2.4 36 3.6
#21 Chan, April 10 55 5.5 19 1.9 36 3.6
#14 Lebrun, Brianna 10 37 3.7 19 1.9 18 1.8
#TM Team 10 35 3.5 14 1.4 21 2.1
#32 Joseph, Olivia 10 33 3.3 11 1.1 22 2.2
#04 Lanouette, Ruth 10 32 3.2 11 1.1 21 2.1
#24 Abdelbarr, Mariam 10 31 3.1 10 1.0 21 2.1
#22 Zacks, Rachael 9 17 1.9 3 0.3 14 1.6
#23 Tam, Kaitlin 10 16 1.6 3 0.3 13 1.3
#12 Okorie, Monagoz 5 8 1.6 2 0.4 6 1.2
#33 Garfi, Francesca 5 5 1.0 0 0.0 5 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Chan, April 10 41 4.1
#42 Lobon, Mary 10 30 3.0
#04 Lanouette, Ruth 10 18 1.8
#32 Joseph, Olivia 10 10 1.0
#24 Abdelbarr, Mariam 10 8 0.8
#35 O'Sullivan, Riley 10 8 0.8
#23 Tam, Kaitlin 10 8 0.8
#14 Lebrun, Brianna 10 5 0.5
#22 Zacks, Rachael 9 4 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Lobon, Mary 10 9 0.9
#32 Joseph, Olivia 10 8 0.8
#35 O'Sullivan, Riley 10 7 0.7
#21 Chan, April 10 3 0.3
#04 Lanouette, Ruth 10 3 0.3
#14 Lebrun, Brianna 10 3 0.3
#24 Abdelbarr, Mariam 10 1 0.1
#12 Okorie, Monagoz 5 1 0.2
#23 Tam, Kaitlin 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Lanouette, Ruth 10 29 2.9
#21 Chan, April 10 16 1.6
#32 Joseph, Olivia 10 10 1.0
#42 Lobon, Mary 10 10 1.0
#35 O'Sullivan, Riley 10 10 1.0
#24 Abdelbarr, Mariam 10 8 0.8
#23 Tam, Kaitlin 10 4 0.4
#14 Lebrun, Brianna 10 3 0.3
#12 Okorie, Monagoz 5 1 0.2
#22 Zacks, Rachael 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#42 Lobon, Mary 10 39 3.9
#21 Chan, April 10 37 3.7
#04 Lanouette, Ruth 10 35 3.5
#35 O'Sullivan, Riley 10 18 1.8
#24 Abdelbarr, Mariam 10 15 1.5
#23 Tam, Kaitlin 10 15 1.5
#32 Joseph, Olivia 10 12 1.2
#14 Lebrun, Brianna 10 11 1.1
#TM Team 10 7 0.7
#33 Garfi, Francesca 5 4 0.8
#22 Zacks, Rachael 9 4 0.4
#12 Okorie, Monagoz 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#42 Lobon, Mary 10 30 3.0
#21 Chan, April 10 24 2.4
#14 Lebrun, Brianna 10 24 2.4
#04 Lanouette, Ruth 10 19 1.9
#35 O'Sullivan, Riley 10 16 1.6
#32 Joseph, Olivia 10 15 1.5
#24 Abdelbarr, Mariam 10 12 1.2
#23 Tam, Kaitlin 10 12 1.2
#22 Zacks, Rachael 9 9 1.0
#12 Okorie, Monagoz 5 7 1.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Chan, April 10 339 33.9
#04 Lanouette, Ruth 10 319 31.9
#42 Lobon, Mary 10 261 26.1
#35 O'Sullivan, Riley 10 259 25.9
#32 Joseph, Olivia 10 253 25.3
#24 Abdelbarr, Mariam 10 165 16.5
#14 Lebrun, Brianna 10 136 13.6
#23 Tam, Kaitlin 10 133 13.3
#22 Zacks, Rachael 9 84 9.3
#12 Okorie, Monagoz 5 34 6.8
#33 Garfi, Francesca 5 17 3.4

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Chan, April 10 41 37 1.11
#22 Zacks, Rachael 9 4 4 1.00