Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-4)

Overall Team Statistics
Statistic MIT Opponents
Scoring
Total Points 309 314
Points Per Game 61.8 62.8
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 122-324 112-295
FG: Percentage .377 .380
FG: Per Game 24.4 22.4
3PT: Made-Attempted 22-90 22-89
3PT: Percentage .244 .247
3PT: Per Game 4.4 4.4
FT: Made-Attempted 43-73 68-85
FT: Percentage .589 .800
FT: Per Game 8.6 13.6
Rebounding
Total 224 163
Per Game 44.8 32.6
Margin 12.2 --
Assists
Total 69 55
Per Game 13.8 11.0
Turnovers
Total 120 93
Per Game 24.0 18.6
Margin -5.4 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 16.8 21.6
Steals
Total 51 71
Per Game 10.2 14.2
Blocks
Total 25 16
Per Game 5.0 3.2
Attendance
Total 186 584
Per Game 2-93 3-195

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Lanouette, Ruth 5 5 166 33.2 23 69 .333 5 26 .192 13 20 .650 64 12.8 9 9 18 3.6 11 10 21 19 2
42 Lobon, Mary 5 5 142 28.4 22 44 .500 0 3 .000 5 9 .556 49 9.8 17 32 49 9.8 19 15 22 4 6
35 O'Sullivan, Riley 5 5 130 26.0 24 46 .522 0 4 .000 0 1 .000 48 9.6 15 20 35 7.0 8 4 8 5 5
32 Joseph, Olivia 5 5 140 28.0 13 36 .361 8 20 .400 7 10 .700 41 8.2 7 12 19 3.8 7 9 10 6 5
14 Lebrun, Brianna 5 0 75 15.0 14 30 .467 0 0 .000 5 10 .500 33 6.6 14 9 23 4.6 10 0 8 3 3
21 Chan, April 5 5 166 33.2 9 39 .231 0 8 .000 12 19 .632 30 6.0 9 19 28 5.6 15 23 24 8 2
24 Abdelbarr, Mariam 5 0 96 19.2 10 37 .270 4 14 .286 1 2 .500 25 5.0 5 14 19 3.8 6 5 10 4 1
23 Tam, Kaitlin 5 0 65 13.0 7 21 .333 5 14 .357 0 0 .000 19 3.8 2 7 9 1.8 9 2 7 2 1
33 Garfi, Francesca 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
12 Okorie, Monagoz 1 0 2 2.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 13 18 3.6 0 0 6 0 0  
22 Zacks, Rachael 4 0 17 4.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 5 6 1.5 2 1 3 0 0
Total 5 1000 200.0 122 324 .377 22 90 .244 43 73 .589 309 61.80 84 140 224 44.8 88 69 120 51 25
Opponents 5 1000 200.0 112 295 .380 22 89 .247 68 85 .800 314 62.80 47 116 163 32.6 83 55 93 71 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Lanouette, Ruth 5 5 166 23 69 .333 5 26 .192 13 20 .650 64 12.8
42 Lobon, Mary 5 5 142 22 44 .500 0 3 .000 5 9 .556 49 9.8
35 O'Sullivan, Riley 5 5 130 24 46 .522 0 4 .000 0 1 .000 48 9.6
32 Joseph, Olivia 5 5 140 13 36 .361 8 20 .400 7 10 .700 41 8.2
21 Chan, April 5 5 166 9 39 .231 0 8 .000 12 19 .632 30 6.0
14 Lebrun, Brianna 5 0 75 14 30 .467 0 0 .000 5 10 .500 33 6.6
24 Abdelbarr, Mariam 5 0 96 10 37 .270 4 14 .286 1 2 .500 25 5.0
23 Tam, Kaitlin 5 0 65 7 21 .333 5 14 .357 0 0 .000 19 3.8
33 Garfi, Francesca 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Okorie, Monagoz 1 0 2 0 0 .000 0 0 .000 0 2 .000 0 0.0
22 Zacks, Rachael 4 0 17 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 5 1000 122 324 .377 22 90 .244 43 73 .589 309 61.80
Opponents 5 1000 112 295 .380 22 89 .247 68 85 .800 314 62.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Lanouette, Ruth 5 33.2 .333 .192 .650 1.8 1.8 3.6 2.0 3.8 0.4 12.8
42 Lobon, Mary 5 28.4 .500 .000 .556 3.4 6.4 9.8 3.0 0.8 1.2 9.8
35 O'Sullivan, Riley 5 26.0 .522 .000 .000 3.0 4.0 7.0 0.8 1.0 1.0 9.6
32 Joseph, Olivia 5 28.0 .361 .400 .700 1.4 2.4 3.8 1.8 1.2 1.0 8.2
21 Chan, April 5 33.2 .231 .000 .632 1.8 3.8 5.6 4.6 1.6 0.4 6.0
14 Lebrun, Brianna 5 15.0 .467 .000 .500 2.8 1.8 4.6 0.0 0.6 0.6 6.6
24 Abdelbarr, Mariam 5 19.2 .270 .286 .500 1.0 2.8 3.8 1.0 0.8 0.2 5.0
23 Tam, Kaitlin 5 13.0 .333 .357 .000 0.4 1.4 1.8 0.4 0.4 0.2 3.8
33 Garfi, Francesca 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Okorie, Monagoz 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Zacks, Rachael 4 4.3 .000 .000 .000 0.3 1.3 1.5 0.3 0.0 0.0 0.0
Total 5 200.0 .377 .244 .589 16.8 28.0 44.8 13.8 10.2 5.0 61.80
Opponents 5 200.0 .380 .247 .800 9.4 23.2 32.6 11.0 14.2 3.2 62.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Caltech 11/08/25 64-50 W 25-75 .333 6-23 .261 8-13 .615 22 31 53 53.0 16 17 16 5 13 64 64.0
at Pomona-Pitzer 11/09/25 65-73 L 25-59 .424 2-13 .154 13-19 .684 13 21 34 43.5 14 13 28 3 13 65 64.5
vs JWU (Providence) 11/13/25 67-69 L 28-62 .452 4-16 .250 7-11 .636 10 32 42 43.0 20 13 25 8 5 67 65.3
vs Emmanuel (MA) 11/18/25 56-64 L 23-61 .377 7-25 .280 3-7 .429 21 32 53 45.5 16 16 31 4 6 56 63.0
at Rhode Island Col. 11/22/25 57-58 L 21-67 .313 3-13 .231 12-23 .522 18 24 42 44.8 22 10 20 5 14 57 61.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Caltech 11/08/25 50-64 L 18-52 .346 4-18 .222 10-15 .667 6 25 31 31.0 15 7 19 2 13 50 50.0
Pomona-Pitzer 11/09/25 73-65 W 27-58 .466 8-21 .381 11-14 .786 9 14 23 27.0 17 19 21 3 12 73 61.5
JWU (Providence) 11/13/25 69-67 W 22-70 .314 4-22 .182 21-22 .955 15 25 40 31.3 14 7 14 3 12 69 64.0
Emmanuel (MA) 11/18/25 64-56 W 26-62 .419 2-9 .222 10-17 .588 7 19 26 30.0 17 11 12 3 19 64 64.0
Rhode Island Col. 11/22/25 58-57 W 19-53 .358 4-19 .211 16-17 .941 10 33 43 32.6 20 11 27 5 15 58 62.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Caltech 11/08/25 64-50 14 25-75/18-52 .333/.346 6-23/4-18 .261/.222 8-13/10-15 .615-.667 53/31 22 17/7 16/19 5/2 13/13 16/15
Pomona-Pitzer 11/09/25 65-73 -8 25-59/27-58 .424/.466 2-13/8-21 .154/.381 13-19/11-14 .684-.786 34/23 11 13/19 28/21 3/3 13/12 14/17
JWU (Providence) 11/13/25 67-69 -2 28-62/22-70 .452/.314 4-16/4-22 .250/.182 7-11/21-22 .636-.955 42/40 2 13/7 25/14 8/3 5/12 20/14
Emmanuel (MA) 11/18/25 56-64 -8 23-61/26-62 .377/.419 7-25/2-9 .280/.222 3-7/10-17 .429-.588 53/26 27 16/11 31/12 4/3 6/19 16/17
Rhode Island Col. 11/22/25 57-58 -1 21-67/19-53 .313/.358 3-13/4-19 .231/.211 12-23/16-17 .522-.941 42/43 -1 10/11 20/27 5/5 14/15 22/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 67 JWU (Providence) (11/13/25)
FIELD GOALS MADE 28 JWU (Providence) (11/13/25)
FIELD GOAL ATTEMPTS 75 Caltech (11/08/25)
3 PT FIELD GOALS MADE 7 Emmanuel (MA) (11/18/25)
3 PT FG ATTEMPTS 25 Emmanuel (MA) (11/18/25)
FREE THROWS MADE 13 Pomona-Pitzer (11/09/25)
FREE THROW ATTEMPTS 23 Rhode Island Col. (11/22/25)
REBOUNDS 53 Emmanuel (MA) (11/18/25); Caltech (11/08/25)
ASSISTS 17 Caltech (11/08/25)
STEALS 14 Rhode Island Col. (11/22/25)
BLOCKED SHOTS 8 JWU (Providence) (11/13/25)
TURNOVERS 31 Emmanuel (MA) (11/18/25)
FOULS 22 Rhode Island Col. (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Lanouette,Ruth Caltech (11/08/25); Rhode Island Col. (11/22/25)
FIELD GOALS MADE 8 O'Sullivan,Riley Rhode Island Col. (11/22/25)
FIELD GOAL ATTEMPTS 22 Lanouette,Ruth Caltech (11/08/25)
3 PT FIELD GOALS MADE 3 Tam,Kaitlin Emmanuel (MA) (11/18/25)
3 PT FG ATTEMPTS 9 Joseph,Olivia; Lanouette,Ruth Emmanuel (MA) (11/18/25); Caltech (11/08/25)
FREE THROWS MADE 5 Chan,April; Lanouette,Ruth JWU (Providence) (11/13/25); Caltech (11/08/25)
FREE THROW ATTEMPTS 8 Chan,April Rhode Island Col. (11/22/25)
REBOUNDS 16 Lobon,Mary Emmanuel (MA) (11/18/25)
ASSISTS 7 Lobon,Mary; Chan,April Emmanuel (MA) (11/18/25); Pomona-Pitzer (11/09/25)
STEALS 7 Lanouette,Ruth Rhode Island Col. (11/22/25)
BLOCKED SHOTS 5 Lobon,Mary JWU (Providence) (11/13/25)
TURNOVERS 9 Chan,April Pomona-Pitzer (11/09/25)
FOULS 5 Lobon,Mary JWU (Providence) (11/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Lanouette, Ruth 5 64 12.8
#42 Lobon, Mary 5 49 9.8
#35 O'Sullivan, Riley 5 48 9.6
#32 Joseph, Olivia 5 41 8.2
#14 Lebrun, Brianna 5 33 6.6
#21 Chan, April 5 30 6.0
#24 Abdelbarr, Mariam 5 25 5.0
#23 Tam, Kaitlin 5 19 3.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 O'Sullivan, Riley 5 24 46 .522 4.8 9.2
#04 Lanouette, Ruth 5 23 69 .333 4.6 13.8
#42 Lobon, Mary 5 22 44 .500 4.4 8.8
#14 Lebrun, Brianna 5 14 30 .467 2.8 6.0
#32 Joseph, Olivia 5 13 36 .361 2.6 7.2
#24 Abdelbarr, Mariam 5 10 37 .270 2.0 7.4
#21 Chan, April 5 9 39 .231 1.8 7.8
#23 Tam, Kaitlin 5 7 21 .333 1.4 4.2
#22 Zacks, Rachael 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Joseph, Olivia 5 8 20 .400 1.6 4.0
#04 Lanouette, Ruth 5 5 26 .192 1.0 5.2
#23 Tam, Kaitlin 5 5 14 .357 1.0 2.8
#24 Abdelbarr, Mariam 5 4 14 .286 0.8 2.8
#21 Chan, April 5 0 8 .000 0.0 1.6
#42 Lobon, Mary 5 0 3 .000 0.0 0.6
#35 O'Sullivan, Riley 5 0 4 .000 0.0 0.8
#22 Zacks, Rachael 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Lanouette, Ruth 5 13 20 .650 2.6 4.0
#21 Chan, April 5 12 19 .632 2.4 3.8
#32 Joseph, Olivia 5 7 10 .700 1.4 2.0
#14 Lebrun, Brianna 5 5 10 .500 1.0 2.0
#42 Lobon, Mary 5 5 9 .556 1.0 1.8
#24 Abdelbarr, Mariam 5 1 2 .500 0.2 0.4
#12 Okorie, Monagoz 1 0 2 .000 0.0 2.0
#35 O'Sullivan, Riley 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Lobon, Mary 5 49 9.8 17 3.4 32 6.4
#35 O'Sullivan, Riley 5 35 7.0 15 3.0 20 4.0
#21 Chan, April 5 28 5.6 9 1.8 19 3.8
#14 Lebrun, Brianna 5 23 4.6 14 2.8 9 1.8
#24 Abdelbarr, Mariam 5 19 3.8 5 1.0 14 2.8
#32 Joseph, Olivia 5 19 3.8 7 1.4 12 2.4
#04 Lanouette, Ruth 5 18 3.6 9 1.8 9 1.8
#TM Team 5 18 3.6 5 1.0 13 2.6
#23 Tam, Kaitlin 5 9 1.8 2 0.4 7 1.4
#22 Zacks, Rachael 4 6 1.5 1 0.3 5 1.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Chan, April 5 23 4.6
#42 Lobon, Mary 5 15 3.0
#04 Lanouette, Ruth 5 10 2.0
#32 Joseph, Olivia 5 9 1.8
#24 Abdelbarr, Mariam 5 5 1.0
#35 O'Sullivan, Riley 5 4 0.8
#23 Tam, Kaitlin 5 2 0.4
#22 Zacks, Rachael 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Lobon, Mary 5 6 1.2
#32 Joseph, Olivia 5 5 1.0
#35 O'Sullivan, Riley 5 5 1.0
#14 Lebrun, Brianna 5 3 0.6
#21 Chan, April 5 2 0.4
#04 Lanouette, Ruth 5 2 0.4
#24 Abdelbarr, Mariam 5 1 0.2
#23 Tam, Kaitlin 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Lanouette, Ruth 5 19 3.8
#21 Chan, April 5 8 1.6
#32 Joseph, Olivia 5 6 1.2
#35 O'Sullivan, Riley 5 5 1.0
#24 Abdelbarr, Mariam 5 4 0.8
#42 Lobon, Mary 5 4 0.8
#14 Lebrun, Brianna 5 3 0.6
#23 Tam, Kaitlin 5 2 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Chan, April 5 24 4.8
#42 Lobon, Mary 5 22 4.4
#04 Lanouette, Ruth 5 21 4.2
#24 Abdelbarr, Mariam 5 10 2.0
#32 Joseph, Olivia 5 10 2.0
#14 Lebrun, Brianna 5 8 1.6
#35 O'Sullivan, Riley 5 8 1.6
#23 Tam, Kaitlin 5 7 1.4
#TM Team 5 6 1.2
#22 Zacks, Rachael 4 3 0.8
#33 Garfi, Francesca 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#42 Lobon, Mary 5 19 3.8
#21 Chan, April 5 15 3.0
#04 Lanouette, Ruth 5 11 2.2
#14 Lebrun, Brianna 5 10 2.0
#23 Tam, Kaitlin 5 9 1.8
#35 O'Sullivan, Riley 5 8 1.6
#32 Joseph, Olivia 5 7 1.4
#24 Abdelbarr, Mariam 5 6 1.2
#22 Zacks, Rachael 4 2 0.5
#12 Okorie, Monagoz 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Chan, April 5 166 33.2
#04 Lanouette, Ruth 5 166 33.2
#42 Lobon, Mary 5 142 28.4
#32 Joseph, Olivia 5 140 28.0
#35 O'Sullivan, Riley 5 130 26.0
#24 Abdelbarr, Mariam 5 96 19.2
#14 Lebrun, Brianna 5 75 15.0
#23 Tam, Kaitlin 5 65 13.0
#22 Zacks, Rachael 4 17 4.3
#12 Okorie, Monagoz 1 2 2.0
#33 Garfi, Francesca 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio