Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-8)

Overall Team Statistics
Statistic MIT Opponents
Scoring
Total Points 768 800
Points Per Game 59.1 61.5
Scoring Margin -2.5 --
Shooting
FG: Made-Attempted 301-817 298-770
FG: Percentage .368 .387
FG: Per Game 23.2 22.9
3PT: Made-Attempted 56-209 67-231
3PT: Percentage .268 .290
3PT: Per Game 4.3 5.2
FT: Made-Attempted 110-174 137-182
FT: Percentage .632 .753
FT: Per Game 8.5 10.5
Rebounding
Total 533 469
Per Game 41.0 36.1
Margin 4.9 --
Assists
Total 161 139
Per Game 12.4 10.7
Turnovers
Total 240 213
Per Game 18.5 16.4
Margin -2.1 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 15.4 16.6
Steals
Total 113 136
Per Game 8.7 10.5
Blocks
Total 45 34
Per Game 3.5 2.6
Attendance
Total 350 1614
Per Game 4-88 9-179

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Lanouette, Ruth 13 12 428 32.9 62 168 .369 12 56 .214 35 46 .761 171 13.2 11 30 41 3.2 24 23 38 36 3
35 O'Sullivan, Riley 13 12 345 26.5 55 107 .514 3 14 .214 1 5 .200 114 8.8 31 52 83 6.4 23 10 24 15 7
42 Lobon, Mary 13 11 353 27.2 49 110 .445 0 4 .000 16 25 .640 114 8.8 37 73 110 8.5 38 33 49 14 11
32 Joseph, Olivia 13 12 330 25.4 34 93 .366 16 45 .356 18 26 .692 102 7.8 14 27 41 3.2 20 13 15 10 9
21 Chan, April 13 13 456 35.1 34 114 .298 3 22 .136 29 42 .690 100 7.7 24 37 61 4.7 30 51 47 18 3
14 Lebrun, Brianna 13 2 177 13.6 23 71 .324 0 0 .000 7 17 .412 53 4.1 26 27 53 4.1 30 7 13 3 6
24 Abdelbarr, Mariam 13 1 187 14.4 19 72 .264 6 23 .261 1 4 .250 45 3.5 14 22 36 2.8 15 9 17 9 1
23 Tam, Kaitlin 10 1 133 13.3 11 45 .244 8 25 .320 1 2 .500 31 3.1 3 13 16 1.6 12 8 15 4 1
22 Zacks, Rachael 12 0 134 11.2 10 31 .323 8 20 .400 0 0 .000 28 2.3 7 23 30 2.5 17 6 8 3 3
12 Okorie, Monagoz 6 1 37 6.2 2 3 .667 0 0 .000 2 7 .286 6 1.0 3 6 9 1.5 7 1 1 1 1
33 Garfi, Francesca 7 0 20 2.9 2 3 .667 0 0 .000 0 0 .000 4 0.6 0 5 5 0.7 0 0 4 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 31 48 3.7 0 0 9 0 0  
Total 13 2600 200.0 301 817 .368 56 209 .268 110 174 .632 768 59.08 187 346 533 41.0 216 161 240 113 45
Opponents 13 2600 200.0 298 770 .387 67 231 .290 137 182 .753 800 61.54 135 334 469 36.1 191 139 213 136 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Lanouette, Ruth 13 12 428 62 168 .369 12 56 .214 35 46 .761 171 13.2
35 O'Sullivan, Riley 13 12 345 55 107 .514 3 14 .214 1 5 .200 114 8.8
42 Lobon, Mary 13 11 353 49 110 .445 0 4 .000 16 25 .640 114 8.8
21 Chan, April 13 13 456 34 114 .298 3 22 .136 29 42 .690 100 7.7
32 Joseph, Olivia 13 12 330 34 93 .366 16 45 .356 18 26 .692 102 7.8
14 Lebrun, Brianna 13 2 177 23 71 .324 0 0 .000 7 17 .412 53 4.1
24 Abdelbarr, Mariam 13 1 187 19 72 .264 6 23 .261 1 4 .250 45 3.5
23 Tam, Kaitlin 10 1 133 11 45 .244 8 25 .320 1 2 .500 31 3.1
22 Zacks, Rachael 12 0 134 10 31 .323 8 20 .400 0 0 .000 28 2.3
12 Okorie, Monagoz 6 1 37 2 3 .667 0 0 .000 2 7 .286 6 1.0
33 Garfi, Francesca 7 0 20 2 3 .667 0 0 .000 0 0 .000 4 0.6
Total 13 2600 301 817 .368 56 209 .268 110 174 .632 768 59.08
Opponents 13 2600 298 770 .387 67 231 .290 137 182 .753 800 61.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Lanouette, Ruth 13 32.9 .369 .214 .761 0.8 2.3 3.2 1.8 2.8 0.2 13.2
35 O'Sullivan, Riley 13 26.5 .514 .214 .200 2.4 4.0 6.4 0.8 1.2 0.5 8.8
42 Lobon, Mary 13 27.2 .445 .000 .640 2.8 5.6 8.5 2.5 1.1 0.8 8.8
21 Chan, April 13 35.1 .298 .136 .690 1.8 2.8 4.7 3.9 1.4 0.2 7.7
32 Joseph, Olivia 13 25.4 .366 .356 .692 1.1 2.1 3.2 1.0 0.8 0.7 7.8
14 Lebrun, Brianna 13 13.6 .324 .000 .412 2.0 2.1 4.1 0.5 0.2 0.5 4.1
24 Abdelbarr, Mariam 13 14.4 .264 .261 .250 1.1 1.7 2.8 0.7 0.7 0.1 3.5
23 Tam, Kaitlin 10 13.3 .244 .320 .500 0.3 1.3 1.6 0.8 0.4 0.1 3.1
22 Zacks, Rachael 12 11.2 .323 .400 .000 0.6 1.9 2.5 0.5 0.3 0.3 2.3
12 Okorie, Monagoz 6 6.2 .667 .000 .286 0.5 1.0 1.5 0.2 0.2 0.2 1.0
33 Garfi, Francesca 7 2.9 .667 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.6
Total 13 200.0 .368 .268 .632 14.4 26.6 41.0 12.4 8.7 3.5 59.08
Opponents 13 200.0 .387 .290 .753 10.4 25.7 36.1 10.7 10.5 2.6 61.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Caltech 11/08/25 64-50 W 25-75 .333 6-23 .261 8-13 .615 22 31 53 53.0 16 17 16 5 13 64 64.0
at Pomona-Pitzer 11/09/25 65-73 L 25-59 .424 2-13 .154 13-19 .684 13 21 34 43.5 14 13 28 3 13 65 64.5
vs JWU (Providence) 11/13/25 67-69 L 28-62 .452 4-16 .250 7-11 .636 10 32 42 43.0 20 13 25 8 5 67 65.3
vs Emmanuel (MA) 11/18/25 56-64 L 23-61 .377 7-25 .280 3-7 .429 21 32 53 45.5 16 16 31 4 6 56 63.0
at Rhode Island Col. 11/22/25 57-58 L 21-67 .313 3-13 .231 12-23 .522 18 24 42 44.8 22 10 20 5 14 57 61.8
at Nichols 11/25/25 62-41 W 25-64 .391 5-18 .278 7-12 .583 19 43 62 47.7 21 16 23 5 8 62 61.8
at Endicott 12/01/25 70-54 W 27-67 .403 5-16 .313 11-15 .733 8 26 34 45.7 14 16 8 3 13 70 63.0
at Tufts 12/03/25 63-79 L 26-65 .400 3-10 .300 8-12 .667 13 20 33 44.1 12 10 15 0 11 63 63.0
at Smith 12/10/25 45-78 L 17-54 .315 6-25 .240 5-8 .625 8 22 30 42.6 13 8 20 1 4 45 61.0
vs Brandeis 12/13/25 59-67 L 22-61 .361 8-15 .533 7-10 .700 11 21 32 41.5 20 13 12 2 5 59 60.8
vs UC Santa Cruz 01/02/26 53-49 W 22-55 .400 2-11 .182 7-11 .636 12 20 32 40.6 13 9 15 3 9 53 60.1
at Colby 01/05/26 48-63 L 18-60 .300 3-15 .200 9-13 .692 13 22 35 40.2 20 11 14 2 4 48 59.1
at Trinity (CT) 01/06/26 59-55 W 22-67 .328 2-9 .222 13-20 .650 19 32 51 41.0 15 9 13 4 8 59 59.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Caltech 11/08/25 50-64 L 18-52 .346 4-18 .222 10-15 .667 6 25 31 31.0 15 7 19 2 13 50 50.0
Pomona-Pitzer 11/09/25 73-65 W 27-58 .466 8-21 .381 11-14 .786 9 14 23 27.0 17 19 21 3 12 73 61.5
JWU (Providence) 11/13/25 69-67 W 22-70 .314 4-22 .182 21-22 .955 15 25 40 31.3 14 7 14 3 12 69 64.0
Emmanuel (MA) 11/18/25 64-56 W 26-62 .419 2-9 .222 10-17 .588 7 19 26 30.0 17 11 12 3 19 64 64.0
Rhode Island Col. 11/22/25 58-57 W 19-53 .358 4-19 .211 16-17 .941 10 33 43 32.6 20 11 27 5 15 58 62.8
Nichols 11/25/25 41-62 L 12-65 .185 7-22 .318 10-19 .526 12 23 35 33.0 16 6 12 3 15 41 59.2
Endicott 12/01/25 54-70 L 23-58 .397 4-21 .190 4-6 .667 10 34 44 34.6 12 10 23 3 4 54 58.4
Tufts 12/03/25 79-63 W 31-58 .534 9-16 .563 8-8 1.000 7 28 35 34.6 15 14 14 0 7 79 61.0
Smith 12/10/25 78-45 W 32-68 .471 5-15 .333 9-14 .643 15 24 39 35.1 10 13 10 3 11 78 62.9
Brandeis 12/13/25 67-59 W 26-61 .426 5-14 .357 10-16 .625 16 28 44 36.0 11 14 14 2 7 67 63.3
UC Santa Cruz 01/02/26 49-53 L 20-47 .426 3-16 .188 6-9 .667 7 22 29 35.4 11 10 18 2 6 49 62.0
Colby 01/05/26 63-48 W 23-56 .411 4-18 .222 13-15 .867 11 31 42 35.9 14 6 15 0 9 63 62.1
Trinity (CT) 01/06/26 55-59 L 19-62 .306 8-20 .400 9-10 .900 10 28 38 36.1 19 11 14 5 6 55 61.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Caltech 11/08/25 64-50 14 25-75/18-52 .333/.346 6-23/4-18 .261/.222 8-13/10-15 .615-.667 53/31 22 17/7 16/19 5/2 13/13 16/15
Pomona-Pitzer 11/09/25 65-73 -8 25-59/27-58 .424/.466 2-13/8-21 .154/.381 13-19/11-14 .684-.786 34/23 11 13/19 28/21 3/3 13/12 14/17
JWU (Providence) 11/13/25 67-69 -2 28-62/22-70 .452/.314 4-16/4-22 .250/.182 7-11/21-22 .636-.955 42/40 2 13/7 25/14 8/3 5/12 20/14
Emmanuel (MA) 11/18/25 56-64 -8 23-61/26-62 .377/.419 7-25/2-9 .280/.222 3-7/10-17 .429-.588 53/26 27 16/11 31/12 4/3 6/19 16/17
Rhode Island Col. 11/22/25 57-58 -1 21-67/19-53 .313/.358 3-13/4-19 .231/.211 12-23/16-17 .522-.941 42/43 -1 10/11 20/27 5/5 14/15 22/20
Nichols 11/25/25 62-41 21 25-64/12-65 .391/.185 5-18/7-22 .278/.318 7-12/10-19 .583-.526 62/35 27 16/6 23/12 5/3 8/15 21/16
Endicott 12/01/25 70-54 16 27-67/23-58 .403/.397 5-16/4-21 .313/.190 11-15/4-6 .733-.667 34/44 -10 16/10 8/23 3/3 13/4 14/12
Tufts 12/03/25 63-79 -16 26-65/31-58 .400/.534 3-10/9-16 .300/.563 8-12/8-8 .667-1.000 33/35 -2 10/14 15/14 0/0 11/7 12/15
Smith 12/10/25 45-78 -33 17-54/32-68 .315/.471 6-25/5-15 .240/.333 5-8/9-14 .625-.643 30/39 -9 8/13 20/10 1/3 4/11 13/10
Brandeis 12/13/25 59-67 -8 22-61/26-61 .361/.426 8-15/5-14 .533/.357 7-10/10-16 .700-.625 32/44 -12 13/14 12/14 2/2 5/7 20/11
UC Santa Cruz 01/02/26 53-49 4 22-55/20-47 .400/.426 2-11/3-16 .182/.188 7-11/6-9 .636-.667 32/29 3 9/10 15/18 3/2 9/6 13/11
Colby 01/05/26 48-63 -15 18-60/23-56 .300/.411 3-15/4-18 .200/.222 9-13/13-15 .692-.867 35/42 -7 11/6 14/15 2/0 4/9 20/14
Trinity (CT) 01/06/26 59-55 4 22-67/19-62 .328/.306 2-9/8-20 .222/.400 13-20/9-10 .650-.900 51/38 13 9/11 13/14 4/5 8/6 15/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 Endicott (12/01/25)
FIELD GOALS MADE 28 JWU (Providence) (11/13/25)
FIELD GOAL ATTEMPTS 75 Caltech (11/08/25)
3 PT FIELD GOALS MADE 8 Brandeis (12/13/25)
3 PT FG ATTEMPTS 25 Emmanuel (MA) (11/18/25); Smith (12/10/25)
FREE THROWS MADE 13 Pomona-Pitzer (11/09/25); Trinity (CT) (01/06/26)
FREE THROW ATTEMPTS 23 Rhode Island Col. (11/22/25)
REBOUNDS 62 Nichols (11/25/25)
ASSISTS 17 Caltech (11/08/25)
STEALS 14 Rhode Island Col. (11/22/25)
BLOCKED SHOTS 8 JWU (Providence) (11/13/25)
TURNOVERS 31 Emmanuel (MA) (11/18/25)
FOULS 22 Rhode Island Col. (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Joseph,Olivia; Lanouette,Ruth Brandeis (12/13/25); UC Santa Cruz (01/02/26); Tufts (12/03/25)
FIELD GOALS MADE 9 Lanouette,Ruth Tufts (12/03/25)
FIELD GOAL ATTEMPTS 22 Lanouette,Ruth Caltech (11/08/25)
3 PT FIELD GOALS MADE 4 Joseph,Olivia Brandeis (12/13/25)
3 PT FG ATTEMPTS 9 Joseph,Olivia; Lanouette,Ruth Emmanuel (MA) (11/18/25); Caltech (11/08/25)
FREE THROWS MADE 6 Ruth Lanouette; Chan,April Colby (01/05/26); Trinity (CT) (01/06/26)
FREE THROW ATTEMPTS 8 Chan,April Rhode Island Col. (11/22/25)
REBOUNDS 16 Lobon,Mary Emmanuel (MA) (11/18/25); Nichols (11/25/25)
ASSISTS 7 Lobon,Mary; Chan,April Emmanuel (MA) (11/18/25); Pomona-Pitzer (11/09/25)
STEALS 7 Lanouette,Ruth Rhode Island Col. (11/22/25)
BLOCKED SHOTS 5 Lobon,Mary JWU (Providence) (11/13/25)
TURNOVERS 9 Chan,April Pomona-Pitzer (11/09/25)
FOULS 5 Lobon,Mary JWU (Providence) (11/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Lanouette, Ruth 13 171 13.2
#42 Lobon, Mary 13 114 8.8
#35 O'Sullivan, Riley 13 114 8.8
#32 Joseph, Olivia 13 102 7.8
#21 Chan, April 13 100 7.7
#14 Lebrun, Brianna 13 53 4.1
#24 Abdelbarr, Mariam 13 45 3.5
#23 Tam, Kaitlin 10 31 3.1
#22 Zacks, Rachael 12 28 2.3
#12 Okorie, Monagoz 6 6 1.0
#33 Garfi, Francesca 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Lanouette, Ruth 13 62 168 .369 4.8 12.9
#35 O'Sullivan, Riley 13 55 107 .514 4.2 8.2
#42 Lobon, Mary 13 49 110 .445 3.8 8.5
#21 Chan, April 13 34 114 .298 2.6 8.8
#32 Joseph, Olivia 13 34 93 .366 2.6 7.2
#14 Lebrun, Brianna 13 23 71 .324 1.8 5.5
#24 Abdelbarr, Mariam 13 19 72 .264 1.5 5.5
#23 Tam, Kaitlin 10 11 45 .244 1.1 4.5
#22 Zacks, Rachael 12 10 31 .323 0.8 2.6
#33 Garfi, Francesca 7 2 3 .667 0.3 0.4
#12 Okorie, Monagoz 6 2 3 .667 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Joseph, Olivia 13 16 45 .356 1.2 3.5
#04 Lanouette, Ruth 13 12 56 .214 0.9 4.3
#23 Tam, Kaitlin 10 8 25 .320 0.8 2.5
#22 Zacks, Rachael 12 8 20 .400 0.7 1.7
#24 Abdelbarr, Mariam 13 6 23 .261 0.5 1.8
#21 Chan, April 13 3 22 .136 0.2 1.7
#35 O'Sullivan, Riley 13 3 14 .214 0.2 1.1
#42 Lobon, Mary 13 0 4 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Lanouette, Ruth 13 35 46 .761 2.7 3.5
#21 Chan, April 13 29 42 .690 2.2 3.2
#32 Joseph, Olivia 13 18 26 .692 1.4 2.0
#42 Lobon, Mary 13 16 25 .640 1.2 1.9
#14 Lebrun, Brianna 13 7 17 .412 0.5 1.3
#12 Okorie, Monagoz 6 2 7 .286 0.3 1.2
#24 Abdelbarr, Mariam 13 1 4 .250 0.1 0.3
#35 O'Sullivan, Riley 13 1 5 .200 0.1 0.4
#23 Tam, Kaitlin 10 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Lobon, Mary 13 110 8.5 37 2.8 73 5.6
#35 O'Sullivan, Riley 13 83 6.4 31 2.4 52 4.0
#21 Chan, April 13 61 4.7 24 1.8 37 2.8
#14 Lebrun, Brianna 13 53 4.1 26 2.0 27 2.1
#TM Team 13 48 3.7 17 1.3 31 2.4
#32 Joseph, Olivia 13 41 3.2 14 1.1 27 2.1
#04 Lanouette, Ruth 13 41 3.2 11 0.8 30 2.3
#24 Abdelbarr, Mariam 13 36 2.8 14 1.1 22 1.7
#22 Zacks, Rachael 12 30 2.5 7 0.6 23 1.9
#23 Tam, Kaitlin 10 16 1.6 3 0.3 13 1.3
#12 Okorie, Monagoz 6 9 1.5 3 0.5 6 1.0
#33 Garfi, Francesca 7 5 0.7 0 0.0 5 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Chan, April 13 51 3.9
#42 Lobon, Mary 13 33 2.5
#04 Lanouette, Ruth 13 23 1.8
#32 Joseph, Olivia 13 13 1.0
#35 O'Sullivan, Riley 13 10 0.8
#24 Abdelbarr, Mariam 13 9 0.7
#23 Tam, Kaitlin 10 8 0.8
#14 Lebrun, Brianna 13 7 0.5
#22 Zacks, Rachael 12 6 0.5
#12 Okorie, Monagoz 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Lobon, Mary 13 11 0.8
#32 Joseph, Olivia 13 9 0.7
#35 O'Sullivan, Riley 13 7 0.5
#14 Lebrun, Brianna 13 6 0.5
#21 Chan, April 13 3 0.2
#04 Lanouette, Ruth 13 3 0.2
#22 Zacks, Rachael 12 3 0.3
#24 Abdelbarr, Mariam 13 1 0.1
#12 Okorie, Monagoz 6 1 0.2
#23 Tam, Kaitlin 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Lanouette, Ruth 13 36 2.8
#21 Chan, April 13 18 1.4
#35 O'Sullivan, Riley 13 15 1.2
#42 Lobon, Mary 13 14 1.1
#32 Joseph, Olivia 13 10 0.8
#24 Abdelbarr, Mariam 13 9 0.7
#23 Tam, Kaitlin 10 4 0.4
#14 Lebrun, Brianna 13 3 0.2
#22 Zacks, Rachael 12 3 0.3
#12 Okorie, Monagoz 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#42 Lobon, Mary 13 49 3.8
#21 Chan, April 13 47 3.6
#04 Lanouette, Ruth 13 38 2.9
#35 O'Sullivan, Riley 13 24 1.8
#24 Abdelbarr, Mariam 13 17 1.3
#32 Joseph, Olivia 13 15 1.2
#23 Tam, Kaitlin 10 15 1.5
#14 Lebrun, Brianna 13 13 1.0
#TM Team 13 9 0.7
#22 Zacks, Rachael 12 8 0.7
#33 Garfi, Francesca 7 4 0.6
#12 Okorie, Monagoz 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#42 Lobon, Mary 13 38 2.9
#21 Chan, April 13 30 2.3
#14 Lebrun, Brianna 13 30 2.3
#04 Lanouette, Ruth 13 24 1.8
#35 O'Sullivan, Riley 13 23 1.8
#32 Joseph, Olivia 13 20 1.5
#22 Zacks, Rachael 12 17 1.4
#24 Abdelbarr, Mariam 13 15 1.2
#23 Tam, Kaitlin 10 12 1.2
#12 Okorie, Monagoz 6 7 1.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Chan, April 13 456 35.1
#04 Lanouette, Ruth 13 428 32.9
#42 Lobon, Mary 13 353 27.2
#35 O'Sullivan, Riley 13 345 26.5
#32 Joseph, Olivia 13 330 25.4
#24 Abdelbarr, Mariam 13 187 14.4
#14 Lebrun, Brianna 13 177 13.6
#22 Zacks, Rachael 12 134 11.2
#23 Tam, Kaitlin 10 133 13.3
#12 Okorie, Monagoz 6 37 6.2
#33 Garfi, Francesca 7 20 2.9

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Chan, April 13 51 47 1.09
#12 Okorie, Monagoz 6 1 1 1.00