Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic MIT Opponents
Scoring
Total Points 262 250
Points Per Game 65.5 62.5
Scoring Margin 3.0 --
Shooting
FG: Made-Attempted 98-265 100-239
FG: Percentage .370 .418
FG: Per Game 24.5 25.0
3PT: Made-Attempted 16-73 15-72
3PT: Percentage .219 .208
3PT: Per Game 4.0 3.8
FT: Made-Attempted 50-76 35-61
FT: Percentage .658 .574
FT: Per Game 12.5 8.8
Rebounding
Total 175 150
Per Game 43.8 37.5
Margin 6.3 --
Assists
Total 46 50
Per Game 11.5 12.5
Turnovers
Total 76 80
Per Game 19.0 20.0
Margin 1.0 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 19.8 14.5
Steals
Total 47 41
Per Game 11.8 10.3
Blocks
Total 2 14
Per Game 0.5 3.5
Attendance
Total 0 530
Per Game 0-0 3-177

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 O'Sullivan, Riley 4 4 142 35.5 24 55 .436 0 1 .000 15 22 .682 63 15.8 20 13 33 8.3 5 4 9 4 0
21 Chan, April 4 4 146 36.5 23 49 .469 1 3 .333 7 12 .583 54 13.5 14 12 26 6.5 11 14 11 5 0
32 Zacks, Rachael 4 4 105 26.3 11 30 .367 4 14 .286 3 7 .429 29 7.3 8 16 24 6.0 15 7 11 13 1
13 Prasad, Deana 4 0 64 16.0 8 23 .348 3 9 .333 10 12 .833 29 7.3 2 6 8 2.0 5 0 8 3 0
24 Abdelbarr, Mariam 4 3 81 20.3 9 31 .290 1 11 .091 4 6 .667 23 5.8 5 9 14 3.5 8 3 8 5 0
02 Faella, Sammie 4 4 121 30.3 6 27 .222 3 13 .231 7 10 .700 22 5.5 4 17 21 5.3 0 7 9 5 0
04 Lanouette, Ruth 2 1 57 28.5 3 16 .188 0 7 .000 4 6 .667 10 5.0 0 5 5 2.5 6 5 7 5 1
23 Tam, Kaitlin 2 0 26 13.0 3 7 .429 3 5 .600 0 0 .000 9 4.5 0 4 4 2.0 3 1 3 1 0
22 Danis, Alexandra 4 0 60 15.0 8 21 .381 0 6 .000 0 0 .000 16 4.0 4 10 14 3.5 13 2 6 5 0
03 Mahshie, Eleanor 3 0 23 7.7 3 6 .500 1 4 .250 0 1 .000 7 2.3 2 3 5 1.7 2 3 1 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 10 21 5.3 0 0 3 0 0  
Total 4 825 206.3 98 265 .370 16 73 .219 50 76 .658 262 65.50 70 105 175 43.8 68 46 76 47 2
Opponents 4 825 206.3 100 239 .418 15 72 .208 35 61 .574 250 62.50 41 109 150 37.5 70 50 80 41 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 O'Sullivan, Riley 4 4 142 24 55 .436 0 1 .000 15 22 .682 63 15.8
21 Chan, April 4 4 146 23 49 .469 1 3 .333 7 12 .583 54 13.5
32 Zacks, Rachael 4 4 105 11 30 .367 4 14 .286 3 7 .429 29 7.3
13 Prasad, Deana 4 0 64 8 23 .348 3 9 .333 10 12 .833 29 7.3
02 Faella, Sammie 4 4 121 6 27 .222 3 13 .231 7 10 .700 22 5.5
24 Abdelbarr, Mariam 4 3 81 9 31 .290 1 11 .091 4 6 .667 23 5.8
04 Lanouette, Ruth 2 1 57 3 16 .188 0 7 .000 4 6 .667 10 5.0
22 Danis, Alexandra 4 0 60 8 21 .381 0 6 .000 0 0 .000 16 4.0
23 Tam, Kaitlin 2 0 26 3 7 .429 3 5 .600 0 0 .000 9 4.5
03 Mahshie, Eleanor 3 0 23 3 6 .500 1 4 .250 0 1 .000 7 2.3
Total 4 825 98 265 .370 16 73 .219 50 76 .658 262 65.50
Opponents 4 825 100 239 .418 15 72 .208 35 61 .574 250 62.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 O'Sullivan, Riley 4 35.5 .436 .000 .682 5.0 3.3 8.3 1.0 1.0 0.0 15.8
21 Chan, April 4 36.5 .469 .333 .583 3.5 3.0 6.5 3.5 1.3 0.0 13.5
32 Zacks, Rachael 4 26.3 .367 .286 .429 2.0 4.0 6.0 1.8 3.3 0.3 7.3
13 Prasad, Deana 4 16.0 .348 .333 .833 0.5 1.5 2.0 0.0 0.8 0.0 7.3
02 Faella, Sammie 4 30.3 .222 .231 .700 1.0 4.3 5.3 1.8 1.3 0.0 5.5
24 Abdelbarr, Mariam 4 20.3 .290 .091 .667 1.3 2.3 3.5 0.8 1.3 0.0 5.8
04 Lanouette, Ruth 2 28.5 .188 .000 .667 0.0 2.5 2.5 2.5 2.5 0.5 5.0
22 Danis, Alexandra 4 15.0 .381 .000 .000 1.0 2.5 3.5 0.5 1.3 0.0 4.0
23 Tam, Kaitlin 2 13.0 .429 .600 .000 0.0 2.0 2.0 0.5 0.5 0.0 4.5
03 Mahshie, Eleanor 3 7.7 .500 .250 .000 0.7 1.0 1.7 1.0 0.3 0.0 2.3
Total 4 206.3 .370 .219 .658 17.5 26.3 43.8 11.5 11.8 0.5 65.50
Opponents 4 206.3 .418 .208 .574 10.3 27.3 37.5 12.5 10.3 3.5 62.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Suffolk 11/07/26 73-64 W 25-64 .391 3-23 .130 20-26 .769 17 26 43 43.0 15 10 14 0 8 73 73.0
at UMass Dartmouth 11/08/26 67-54 W 28-68 .412 4-18 .222 7-11 .636 21 28 49 46.0 16 15 14 0 9 67 70.0
at JWU (Providence) 11/13/26 63-69 L 23-65 .354 4-14 .286 13-25 .520 18 30 48 46.7 20 11 19 1 8 63 67.7
at Emmanuel (MA) 11/19/26 59-63 L 22-68 .324 5-18 .278 10-14 .714 14 21 35 43.8 17 10 29 1 22 59 65.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Suffolk 11/07/26 64-73 L 26-54 .481 5-21 .238 7-13 .538 4 26 30 30.0 20 10 15 2 8 64 64.0
UMass Dartmouth 11/08/26 54-67 L 22-59 .373 5-20 .250 5-6 .833 8 20 28 29.0 13 10 14 3 9 54 59.0
JWU (Providence) 11/13/26 69-63 W 24-65 .369 5-25 .200 16-26 .615 16 29 45 34.3 23 17 17 4 5 69 62.3
Emmanuel (MA) 11/19/26 63-59 W 28-61 .459 0-6 .000 7-16 .438 13 34 47 37.5 14 13 34 5 19 63 62.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Suffolk 11/07/26 73-64 9 25-64/26-54 .391/.481 3-23/5-21 .130/.238 20-26/7-13 .769-.538 43/30 13 10/10 14/15 0/2 8/8 15/20
UMass Dartmouth 11/08/26 67-54 13 28-68/22-59 .412/.373 4-18/5-20 .222/.250 7-11/5-6 .636-.833 49/28 21 15/10 14/14 0/3 9/9 16/13
JWU (Providence) 11/13/26 63-69 -6 23-65/24-65 .354/.369 4-14/5-25 .286/.200 13-25/16-26 .520-.615 48/45 3 11/17 19/17 1/4 8/5 20/23
Emmanuel (MA) 11/19/26 59-63 -4 22-68/28-61 .324/.459 5-18/0-6 .278/.000 10-14/7-16 .714-.438 35/47 -12 10/13 29/34 1/5 22/19 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Suffolk (11/07/26)
FIELD GOALS MADE 28 UMass Dartmouth (11/08/26)
FIELD GOAL ATTEMPTS 68 UMass Dartmouth (11/08/26); Emmanuel (MA) (11/19/26)
3 PT FIELD GOALS MADE 5 Emmanuel (MA) (11/19/26)
3 PT FG ATTEMPTS 23 Suffolk (11/07/26)
FREE THROWS MADE 20 Suffolk (11/07/26)
FREE THROW ATTEMPTS 26 Suffolk (11/07/26)
REBOUNDS 49 UMass Dartmouth (11/08/26)
ASSISTS 15 UMass Dartmouth (11/08/26)
STEALS 22 Emmanuel (MA) (11/19/26)
BLOCKED SHOTS 1 JWU (Providence) (11/13/26); Emmanuel (MA) (11/19/26)
TURNOVERS 29 Emmanuel (MA) (11/19/26)
FOULS 20 JWU (Providence) (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 O'Sullivan,Riley Suffolk (11/07/26)
FIELD GOALS MADE 9 O'Sullivan,Riley Suffolk (11/07/26)
FIELD GOAL ATTEMPTS 18 O'Sullivan,Riley JWU (Providence) (11/13/26)
3 PT FIELD GOALS MADE 2 Tam,Kaitlin; Zacks,Rachael; Faella,Sammie Suffolk (11/07/26); JWU (Providence) (11/13/26); Emmanuel (MA) (11/19/26)
3 PT FG ATTEMPTS 6 Abdelbarr,Mariam UMass Dartmouth (11/08/26)
FREE THROWS MADE 8 O'Sullivan,Riley Suffolk (11/07/26)
FREE THROW ATTEMPTS 10 O'Sullivan,Riley Suffolk (11/07/26)
REBOUNDS 11 Zacks,Rachael UMass Dartmouth (11/08/26)
ASSISTS 6 Chan,April UMass Dartmouth (11/08/26)
STEALS 6 Zacks,Rachael Emmanuel (MA) (11/19/26)
BLOCKED SHOTS 1 Zacks,Rachael; Lanouette,Ruth JWU (Providence) (11/13/26); Emmanuel (MA) (11/19/26)
TURNOVERS 6 Chan,April Emmanuel (MA) (11/19/26)
FOULS 4 Zacks,Rachael; Danis,Alexandra Suffolk (11/07/26); UMass Dartmouth (11/08/26); JWU (Providence) (11/13/26); Emmanuel (MA) (11/19/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 O'Sullivan, Riley 4 63 15.8
#21 Chan, April 4 54 13.5
#13 Prasad, Deana 4 29 7.3
#32 Zacks, Rachael 4 29 7.3
#24 Abdelbarr, Mariam 4 23 5.8
#02 Faella, Sammie 4 22 5.5
#22 Danis, Alexandra 4 16 4.0
#04 Lanouette, Ruth 2 10 5.0
#23 Tam, Kaitlin 2 9 4.5
#03 Mahshie, Eleanor 3 7 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 O'Sullivan, Riley 4 24 55 .436 6.0 13.8
#21 Chan, April 4 23 49 .469 5.8 12.3
#32 Zacks, Rachael 4 11 30 .367 2.8 7.5
#24 Abdelbarr, Mariam 4 9 31 .290 2.3 7.8
#22 Danis, Alexandra 4 8 21 .381 2.0 5.3
#13 Prasad, Deana 4 8 23 .348 2.0 5.8
#02 Faella, Sammie 4 6 27 .222 1.5 6.8
#04 Lanouette, Ruth 2 3 16 .188 1.5 8.0
#03 Mahshie, Eleanor 3 3 6 .500 1.0 2.0
#23 Tam, Kaitlin 2 3 7 .429 1.5 3.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Zacks, Rachael 4 4 14 .286 1.0 3.5
#02 Faella, Sammie 4 3 13 .231 0.8 3.3
#13 Prasad, Deana 4 3 9 .333 0.8 2.3
#23 Tam, Kaitlin 2 3 5 .600 1.5 2.5
#24 Abdelbarr, Mariam 4 1 11 .091 0.3 2.8
#21 Chan, April 4 1 3 .333 0.3 0.8
#03 Mahshie, Eleanor 3 1 4 .250 0.3 1.3
#22 Danis, Alexandra 4 0 6 .000 0.0 1.5
#04 Lanouette, Ruth 2 0 7 .000 0.0 3.5
#35 O'Sullivan, Riley 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 O'Sullivan, Riley 4 15 22 .682 3.8 5.5
#13 Prasad, Deana 4 10 12 .833 2.5 3.0
#21 Chan, April 4 7 12 .583 1.8 3.0
#02 Faella, Sammie 4 7 10 .700 1.8 2.5
#24 Abdelbarr, Mariam 4 4 6 .667 1.0 1.5
#04 Lanouette, Ruth 2 4 6 .667 2.0 3.0
#32 Zacks, Rachael 4 3 7 .429 0.8 1.8
#03 Mahshie, Eleanor 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 O'Sullivan, Riley 4 33 8.3 20 5.0 13 3.3
#21 Chan, April 4 26 6.5 14 3.5 12 3.0
#32 Zacks, Rachael 4 24 6.0 8 2.0 16 4.0
#02 Faella, Sammie 4 21 5.3 4 1.0 17 4.3
#TM Team 4 21 5.3 11 2.8 10 2.5
#24 Abdelbarr, Mariam 4 14 3.5 5 1.3 9 2.3
#22 Danis, Alexandra 4 14 3.5 4 1.0 10 2.5
#13 Prasad, Deana 4 8 2.0 2 0.5 6 1.5
#04 Lanouette, Ruth 2 5 2.5 0 0.0 5 2.5
#03 Mahshie, Eleanor 3 5 1.7 2 0.7 3 1.0
#23 Tam, Kaitlin 2 4 2.0 0 0.0 4 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Chan, April 4 14 3.5
#02 Faella, Sammie 4 7 1.8
#32 Zacks, Rachael 4 7 1.8
#04 Lanouette, Ruth 2 5 2.5
#35 O'Sullivan, Riley 4 4 1.0
#24 Abdelbarr, Mariam 4 3 0.8
#03 Mahshie, Eleanor 3 3 1.0
#22 Danis, Alexandra 4 2 0.5
#23 Tam, Kaitlin 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Lanouette, Ruth 2 1 0.5
#32 Zacks, Rachael 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Zacks, Rachael 4 13 3.3
#24 Abdelbarr, Mariam 4 5 1.3
#21 Chan, April 4 5 1.3
#22 Danis, Alexandra 4 5 1.3
#02 Faella, Sammie 4 5 1.3
#04 Lanouette, Ruth 2 5 2.5
#35 O'Sullivan, Riley 4 4 1.0
#13 Prasad, Deana 4 3 0.8
#03 Mahshie, Eleanor 3 1 0.3
#23 Tam, Kaitlin 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Chan, April 4 11 2.8
#32 Zacks, Rachael 4 11 2.8
#02 Faella, Sammie 4 9 2.3
#35 O'Sullivan, Riley 4 9 2.3
#24 Abdelbarr, Mariam 4 8 2.0
#13 Prasad, Deana 4 8 2.0
#04 Lanouette, Ruth 2 7 3.5
#22 Danis, Alexandra 4 6 1.5
#23 Tam, Kaitlin 2 3 1.5
#TM Team 4 3 0.8
#03 Mahshie, Eleanor 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Zacks, Rachael 4 15 3.8
#22 Danis, Alexandra 4 13 3.3
#21 Chan, April 4 11 2.8
#24 Abdelbarr, Mariam 4 8 2.0
#04 Lanouette, Ruth 2 6 3.0
#35 O'Sullivan, Riley 4 5 1.3
#13 Prasad, Deana 4 5 1.3
#23 Tam, Kaitlin 2 3 1.5
#03 Mahshie, Eleanor 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Chan, April 4 146 36.5
#35 O'Sullivan, Riley 4 142 35.5
#02 Faella, Sammie 4 121 30.3
#32 Zacks, Rachael 4 105 26.3
#24 Abdelbarr, Mariam 4 81 20.3
#13 Prasad, Deana 4 64 16.0
#22 Danis, Alexandra 4 60 15.0
#04 Lanouette, Ruth 2 57 28.5
#23 Tam, Kaitlin 2 26 13.0
#03 Mahshie, Eleanor 3 23 7.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Mahshie, Eleanor 3 3 1 3.00
#21 Chan, April 4 14 11 1.27