Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2018-19 Women's Basketball Cumulative Statistics

Team Stats (21-8, 12-4)

Overall Team Statistics
Statistic MIT Opponents
Scoring
Total Points 1938 1585
Points Per Game 66.8 54.7
Scoring Margin 12.2 --
Shooting
FG: Made-Attempted 718-1693 586-1634
FG: Percentage .424 .359
FG: Per Game 24.8 20.2
3PT: Made-Attempted 214-593 119-410
3PT: Percentage .361 .290
3PT: Per Game 7.4 4.1
FT: Made-Attempted 288-415 294-421
FT: Percentage .694 .698
FT: Per Game 9.9 10.1
Rebounding
Total 1059 1067
Per Game 36.5 36.8
Margin -0.3 --
Assists
Total 398 296
Per Game 13.7 10.2
Turnovers
Total 415 508
Per Game 14.3 17.5
Margin 3.2 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 17.6 12.0
Steals
Total 247 198
Per Game 8.5 6.8
Blocks
Total 121 59
Per Game 4.2 2.0
Attendance
Total 1620 4141
Per Game 11-147 16-259

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Holinski, Kara 29 28 948 32.7 114 279 .409 65 165 .394 27 33 .818 320 11.0 20 88 108 3.7 37 85 46 48 11
34 V'Dovec, Taylor 29 27 712 24.6 112 239 .469 22 63 .349 27 36 .750 273 9.4 51 93 144 5.0 61 31 42 22 14
05 Antonakakis, Christina 28 4 601 21.5 88 199 .442 43 101 .426 39 48 .813 258 9.2 9 38 47 1.7 38 61 49 22 1
41 Gallagher, Kylie 29 26 576 19.9 98 204 .480 0 2 .000 60 85 .706 256 8.8 67 116 183 6.3 70 6 54 16 37
13 Luizzi, Jocelyn 27 5 551 20.4 80 176 .455 15 42 .357 33 48 .688 208 7.7 34 89 123 4.6 76 22 50 26 17
14 Yuan, Dolly 29 29 825 28.4 67 186 .360 29 86 .337 49 62 .790 212 7.3 20 77 97 3.3 48 85 62 41 5
12 Ngan, Kristen 26 24 712 27.4 64 175 .366 22 71 .310 28 40 .700 178 6.8 15 58 73 2.8 53 60 27 20 17
24 Sougstad, Annika 12 0 93 7.8 18 23 .783 7 9 .778 0 8 .000 43 3.6 3 13 16 1.3 7 4 9 6 1
15 Gershon, Sophie 27 1 294 10.9 40 86 .465 2 7 .286 9 25 .360 91 3.4 20 52 72 2.7 19 18 17 14 15
21 Si, Cindy 21 0 140 6.7 16 51 .314 3 16 .188 3 6 .500 38 1.8 9 19 28 1.3 18 4 11 8 1
22 Pieper, Paula 10 0 88 8.8 5 17 .294 0 5 .000 7 14 .500 17 1.7 1 6 7 0.7 7 7 14 7 0
11 Gull, Maude 22 1 158 7.2 11 34 .324 4 16 .250 6 10 .600 32 1.5 6 26 32 1.5 15 12 19 13 1
33 Broski, Anna 8 0 54 6.8 4 17 .235 2 9 .222 0 0 .000 10 1.3 4 8 12 1.5 9 2 0 2 0
03 Sullivan, Margaret 9 0 49 5.4 1 7 .143 0 1 .000 0 0 .000 2 0.2 3 1 4 0.4 3 1 7 2 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 70 113 3.9 0 0 8 0 0  
Total 29 5801 200.0 718 1693 .424 214 593 .361 288 415 .694 1938 66.83 305 754 1059 36.5 461 398 415 247 121
Opponents 29 5799 200.0 586 1634 .359 119 410 .290 294 421 .698 1585 54.66 351 716 1067 36.8 453 296 508 198 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Holinski, Kara 16 15 501 31.3 69 149 .463 34 81 .420 21 23 .913 193 12.1 11 52 63 3.9 13 48 3.0 29 25 8
34 V'Dovec, Taylor 16 15 399 24.9 62 124 .500 11 28 .393 15 21 .714 150 9.4 30 54 84 5.3 33 19 1.2 22 15 9
05 Antonakakis, Christina 16 3 343 21.4 49 108 .454 29 60 .483 22 29 .759 149 9.3 7 19 26 1.6 16 35 2.2 31 10 1
41 Gallagher, Kylie 16 13 305 19.1 52 110 .473 0 1 .000 33 45 .733 137 8.6 37 64 101 6.3 33 4 0.3 25 8 18
13 Luizzi, Jocelyn 16 4 323 20.2 51 93 .548 10 23 .435 20 27 .741 132 8.3 18 54 72 4.5 46 15 0.9 33 20 9
14 Yuan, Dolly 16 16 445 27.8 32 92 .348 17 46 .370 21 27 .778 102 6.4 11 32 43 2.7 23 45 2.8 28 24 4
12 Ngan, Kristen 14 12 313 22.4 23 71 .324 5 26 .192 11 18 .611 62 4.4 5 22 27 1.9 26 25 1.8 8 9 3
24 Sougstad, Annika 9 0 87 9.7 17 22 .773 6 8 .750 0 8 .000 40 4.4 3 11 14 1.6 6 4 0.4 7 6 1
21 Si, Cindy 11 0 106 9.6 14 40 .350 3 14 .214 2 4 .500 33 3.0 6 14 20 1.8 11 3 0.3 6 6 1
15 Gershon, Sophie 14 1 124 8.9 17 43 .395 0 2 .000 4 14 .286 38 2.7 9 26 35 2.5 10 7 0.5 6 4 5
22 Pieper, Paula 7 0 71 10.1 4 16 .250 0 5 .000 6 12 .500 14 2.0 0 4 4 0.6 5 6 0.9 12 7 0
33 Broski, Anna 5 0 38 7.6 2 12 .167 1 6 .167 0 0 .000 5 1.0 3 5 8 1.6 7 0 0.0 0 1 0
11 Gull, Maude 13 1 105 8.1 3 18 .167 1 8 .125 4 8 .500 11 0.8 2 16 18 1.4 9 9 0.7 11 10 1
03 Sullivan, Margaret 7 0 41 5.9 1 7 .143 0 1 .000 0 0 .000 2 0.3 3 1 4 0.6 3 1 0.1 6 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 39 59 3.7 0 0 0.0 6 0 0  
Total 16 3201 200.1 396 905 .438 117 309 .379 159 236 .674 1068 66.75 165 413 578 36.1 241 221 13.8 230 147 60
Opponents 16 3199 199.9 313 862 .363 65 199 .327 142 206 .689 833 52.06 166 373 539 33.7 254 159 9.9 285 103 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Holinski, Kara 29 28 948 114 279 .409 65 165 .394 27 33 .818 320 11.0
34 V'Dovec, Taylor 29 27 712 112 239 .469 22 63 .349 27 36 .750 273 9.4
05 Antonakakis, Christina 28 4 601 88 199 .442 43 101 .426 39 48 .813 258 9.2
41 Gallagher, Kylie 29 26 576 98 204 .480 0 2 .000 60 85 .706 256 8.8
14 Yuan, Dolly 29 29 825 67 186 .360 29 86 .337 49 62 .790 212 7.3
13 Luizzi, Jocelyn 27 5 551 80 176 .455 15 42 .357 33 48 .688 208 7.7
12 Ngan, Kristen 26 24 712 64 175 .366 22 71 .310 28 40 .700 178 6.8
15 Gershon, Sophie 27 1 294 40 86 .465 2 7 .286 9 25 .360 91 3.4
24 Sougstad, Annika 12 0 93 18 23 .783 7 9 .778 0 8 .000 43 3.6
11 Gull, Maude 22 1 158 11 34 .324 4 16 .250 6 10 .600 32 1.5
33 Broski, Anna 8 0 54 4 17 .235 2 9 .222 0 0 .000 10 1.3
22 Pieper, Paula 10 0 88 5 17 .294 0 5 .000 7 14 .500 17 1.7
21 Si, Cindy 21 0 140 16 51 .314 3 16 .188 3 6 .500 38 1.8
03 Sullivan, Margaret 9 0 49 1 7 .143 0 1 .000 0 0 .000 2 0.2
Total 29 5801 718 1693 .424 214 593 .361 288 415 .694 1938 66.83
Opponents 29 5799 586 1634 .359 119 410 .290 294 421 .698 1585 54.66

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Holinski, Kara 29 32.7 .409 .394 .818 0.7 3.0 3.7 2.9 1.7 0.4 11.0
34 V'Dovec, Taylor 29 24.6 .469 .349 .750 1.8 3.2 5.0 1.1 0.8 0.5 9.4
05 Antonakakis, Christina 28 21.5 .442 .426 .813 0.3 1.4 1.7 2.2 0.8 0.0 9.2
41 Gallagher, Kylie 29 19.9 .480 .000 .706 2.3 4.0 6.3 0.2 0.6 1.3 8.8
14 Yuan, Dolly 29 28.4 .360 .337 .790 0.7 2.7 3.3 2.9 1.4 0.2 7.3
13 Luizzi, Jocelyn 27 20.4 .455 .357 .688 1.3 3.3 4.6 0.8 1.0 0.6 7.7
12 Ngan, Kristen 26 27.4 .366 .310 .700 0.6 2.2 2.8 2.3 0.8 0.7 6.8
15 Gershon, Sophie 27 10.9 .465 .286 .360 0.7 1.9 2.7 0.7 0.5 0.6 3.4
24 Sougstad, Annika 12 7.8 .783 .778 .000 0.3 1.1 1.3 0.3 0.5 0.1 3.6
11 Gull, Maude 22 7.2 .324 .250 .600 0.3 1.2 1.5 0.5 0.6 0.0 1.5
33 Broski, Anna 8 6.8 .235 .222 .000 0.5 1.0 1.5 0.3 0.3 0.0 1.3
22 Pieper, Paula 10 8.8 .294 .000 .500 0.1 0.6 0.7 0.7 0.7 0.0 1.7
21 Si, Cindy 21 6.7 .314 .188 .500 0.4 0.9 1.3 0.2 0.4 0.0 1.8
03 Sullivan, Margaret 9 5.4 .143 .000 .000 0.3 0.1 0.4 0.1 0.2 0.1 0.2
Total 29 200.0 .424 .361 .694 10.5 26.0 36.5 13.7 8.5 4.2 66.83
Opponents 29 200.0 .359 .290 .698 12.1 24.7 36.8 10.2 6.8 2.0 54.66

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Simmons University 11/08/18 78-46 W 30-55 .545 8-19 .421 10-14 .714 6 34 40 40.0 16 18 15 7 11 78 78.0
at Endicott 11/11/18 65-57 W 23-57 .404 7-23 .304 12-17 .706 7 33 40 40.0 18 17 15 7 5 65 71.5
at Heidelberg 11/17/18 88-54 W 32-69 .464 9-22 .409 15-18 .833 15 27 42 40.7 20 18 11 5 7 88 77.0
at Chicago 11/18/18 72-81 L 27-64 .422 10-19 .526 8-8 1.000 12 23 35 39.3 22 15 20 2 5 72 75.8
at Bowdoin 11/25/18 57-78 L 20-58 .345 7-20 .350 10-14 .714 10 22 32 37.8 19 12 17 2 7 57 72.0
vs Babson College 11/28/18 71-76 L 27-53 .509 9-21 .429 8-12 .667 4 24 28 36.2 22 14 15 2 4 71 71.8
vs Clark University 12/01/18 90-49 W 30-68 .441 9-22 .409 21-36 .583 17 29 46 37.6 20 18 19 5 18 90 74.4
vs WPI 12/05/18 74-57 W 29-56 .518 12-26 .462 4-7 .571 6 23 29 36.5 14 15 11 3 5 74 74.4
vs Emmanuel College 12/08/18 72-69 W 28-65 .431 7-24 .292 9-10 .900 12 21 33 36.1 20 11 18 3 9 72 74.1
at Framingham St. 12/11/18 62-53 W 23-68 .338 3-23 .130 13-21 .619 18 26 44 36.9 18 15 12 6 11 62 72.9
vs TCNJ 12/29/18 56-46 W 21-58 .362 6-21 .286 8-11 .727 8 32 40 37.2 10 13 13 3 6 56 71.4
at Smith 01/05/19 67-54 W 20-48 .417 3-11 .273 24-28 .857 6 26 32 36.8 15 6 10 2 3 67 71.0
at Wheaton (MA) 01/08/19 79-49 W 29-57 .509 15-27 .556 6-10 .600 11 26 37 36.8 11 19 22 3 11 79 71.6
vs Emerson College 01/10/19 54-43 W 19-50 .380 4-15 .267 12-16 .750 10 31 41 37.1 9 12 14 8 6 54 70.4
at Springfield College 01/12/19 57-58 L 21-57 .368 6-19 .316 9-14 .643 8 28 36 37.0 12 6 7 3 2 57 69.5
vs Wellesley College 01/16/19 68-39 W 27-52 .519 11-27 .407 3-4 .750 15 21 36 36.9 14 20 14 5 12 68 69.4
at Clark University 01/19/19 76-59 W 27-57 .474 6-12 .500 16-26 .615 10 33 43 37.3 25 20 15 5 12 76 69.8
at Babson College 01/23/19 53-55 L 22-54 .407 7-19 .368 2-4 .500 6 26 32 37.0 15 8 19 3 6 53 68.8
at WPI 01/26/19 57-46 W 21-51 .412 7-14 .500 8-15 .533 9 26 35 36.9 6 11 12 1 6 57 68.2
at Wesleyan (Conn.) 01/29/19 44-46 L 17-57 .298 3-13 .231 7-12 .583 10 26 36 36.9 15 3 11 2 5 44 67.0
vs Mount Holyoke 02/02/19 63-33 W 27-71 .380 5-19 .263 4-7 .571 19 25 44 37.2 13 17 12 1 13 63 66.8
at Wellesley 02/06/19 49-32 W 17-43 .395 6-22 .273 9-10 .900 11 22 33 37.0 11 11 16 6 11 49 66.0
vs Smith 02/09/19 56-70 L 25-53 .472 1-8 .125 5-7 .714 5 17 22 36.3 18 8 15 3 9 56 65.6
vs Wheaton (MA) 02/13/19 81-48 W 26-67 .388 10-25 .400 19-26 .731 16 33 49 36.9 18 19 12 6 18 81 66.2
at CGA 02/16/19 73-65 W 29-68 .426 6-22 .273 9-14 .643 12 23 35 36.8 18 17 17 4 11 73 66.5
vs Emerson College 02/19/19 76-58 W 28-61 .459 9-19 .474 11-18 .611 9 19 28 36.5 15 19 9 7 9 76 66.8
at Babson College 02/21/19 73-46 W 27-61 .443 12-27 .444 7-10 .700 11 19 30 36.2 14 17 14 7 12 73 67.1
at Springfield College 02/23/19 66-50 W 24-52 .462 8-27 .296 10-15 .667 9 37 46 36.6 17 9 15 7 5 66 67.0
vs SJMWB19 03/01/19 61-68 L 22-63 .349 8-27 .296 9-11 .818 13 22 35 36.5 16 10 15 3 8 61 66.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Simmons University 11/08/18 46-78 L 17-63 .270 2-13 .154 10-14 .714 14 22 36 36.0 15 4 15 1 9 46 46.0
Endicott 11/11/18 57-65 L 21-67 .313 6-19 .316 9-13 .692 14 28 42 39.0 16 12 12 2 5 57 51.5
Heidelberg 11/17/18 54-88 L 19-54 .352 2-8 .250 14-19 .737 12 22 34 37.3 15 7 20 4 4 54 52.3
Chicago 11/18/18 81-72 W 28-64 .438 7-18 .389 18-24 .750 15 24 39 37.8 11 15 13 5 12 81 59.5
Bowdoin 11/25/18 78-57 W 30-59 .508 3-10 .300 15-22 .682 11 30 41 38.4 19 17 15 2 8 78 63.2
Babson College 11/28/18 76-71 W 31-64 .484 4-8 .500 10-19 .526 14 23 37 38.2 15 14 12 0 7 76 65.3
Clark University 12/01/18 49-90 L 16-57 .281 2-12 .167 15-22 .682 15 29 44 39.0 31 6 31 1 9 49 63.0
WPI 12/05/18 57-74 L 24-53 .453 4-14 .286 5-8 .625 8 23 31 38.0 14 10 17 1 3 57 62.3
Emmanuel College 12/08/18 69-72 L 27-63 .429 5-15 .333 10-24 .417 20 25 45 38.8 16 18 22 3 15 69 63.0
Framingham St. 12/11/18 53-62 L 16-49 .327 7-19 .368 14-20 .700 9 31 40 38.9 18 10 19 2 4 53 62.0
TCNJ 12/29/18 46-56 L 19-57 .333 1-21 .048 7-10 .700 8 30 38 38.8 11 5 16 5 7 46 60.5
Smith 01/05/19 54-67 L 21-52 .404 6-17 .353 6-11 .545 7 24 31 38.2 20 12 15 3 7 54 60.0
Wheaton (MA) 01/08/19 49-79 L 19-53 .358 4-18 .222 7-9 .778 8 19 27 37.3 14 13 19 1 5 49 59.2
Emerson College 01/10/19 43-54 L 17-55 .309 2-11 .182 7-8 .875 7 23 30 36.8 15 4 11 0 2 43 58.0
Springfield College 01/12/19 58-57 W 21-58 .362 2-10 .200 14-15 .933 10 30 40 37.0 13 10 5 4 2 58 58.0
Wellesley College 01/16/19 39-68 L 16-46 .348 4-7 .571 3-5 .600 10 11 21 36.0 8 5 15 0 5 39 56.8
Clark University 01/19/19 59-76 L 19-62 .306 6-14 .429 15-24 .625 15 23 38 36.1 27 13 17 1 8 59 56.9
Babson College 01/23/19 55-53 W 20-60 .333 5-12 .417 10-15 .667 13 25 38 36.2 9 12 15 1 10 55 56.8
WPI 01/26/19 46-57 L 19-47 .404 6-16 .375 2-2 1.000 2 24 26 35.7 16 14 14 3 6 46 56.3
Wesleyan (Conn.) 01/29/19 46-44 W 16-64 .250 3-23 .130 11-13 .846 22 31 53 36.6 15 8 17 6 5 46 55.8
Mount Holyoke 02/02/19 33-63 L 13-48 .271 2-13 .154 5-9 .556 9 26 35 36.5 7 5 22 0 7 33 54.7
Wellesley 02/06/19 32-49 L 14-46 .304 2-10 .200 2-3 .667 11 15 26 36.0 16 7 19 1 12 32 53.6
Smith 02/09/19 70-56 W 24-47 .511 5-9 .556 17-23 .739 11 25 36 36.0 13 14 21 0 8 70 54.3
Wheaton (MA) 02/13/19 48-81 L 18-58 .310 1-12 .083 11-17 .647 12 28 40 36.2 18 7 25 1 7 48 54.1
CGA 02/16/19 65-73 L 21-56 .375 10-16 .625 13-16 .813 14 25 39 36.3 18 13 27 4 5 65 54.5
Emerson College 02/19/19 58-76 L 23-61 .377 4-14 .286 8-11 .727 20 26 46 36.7 21 10 23 2 4 58 54.7
Babson College 02/21/19 46-73 L 15-51 .294 3-13 .231 13-15 .867 17 23 40 36.8 12 11 27 3 5 46 54.3
Springfield College 02/23/19 50-66 L 17-64 .266 4-18 .222 12-16 .750 12 22 34 36.7 17 8 7 1 6 50 54.2
SJMWB19 03/01/19 68-61 W 25-56 .446 7-20 .350 11-14 .786 11 29 40 36.8 13 12 17 2 11 68 54.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Simmons University 11/08/18 78-46 32 30-55/17-63 .545/.270 8-19/2-13 .421/.154 10-14/10-14 .714-.714 40/36 4 18/4 15/15 7/1 11/9 16/15
Endicott 11/11/18 65-57 8 23-57/21-67 .404/.313 7-23/6-19 .304/.316 12-17/9-13 .706-.692 40/42 -2 17/12 15/12 7/2 5/5 18/16
Heidelberg 11/17/18 88-54 34 32-69/19-54 .464/.352 9-22/2-8 .409/.250 15-18/14-19 .833-.737 42/34 8 18/7 11/20 5/4 7/4 20/15
Chicago 11/18/18 72-81 -9 27-64/28-64 .422/.438 10-19/7-18 .526/.389 8-8/18-24 1.000-.750 35/39 -4 15/15 20/13 2/5 5/12 22/11
Bowdoin 11/25/18 57-78 -21 20-58/30-59 .345/.508 7-20/3-10 .350/.300 10-14/15-22 .714-.682 32/41 -9 12/17 17/15 2/2 7/8 19/19
Babson College 11/28/18 71-76 -5 27-53/31-64 .509/.484 9-21/4-8 .429/.500 8-12/10-19 .667-.526 28/37 -9 14/14 15/12 2/0 4/7 22/15
Clark University 12/01/18 90-49 41 30-68/16-57 .441/.281 9-22/2-12 .409/.167 21-36/15-22 .583-.682 46/44 2 18/6 19/31 5/1 18/9 20/31
WPI 12/05/18 74-57 17 29-56/24-53 .518/.453 12-26/4-14 .462/.286 4-7/5-8 .571-.625 29/31 -2 15/10 11/17 3/1 5/3 14/14
Emmanuel College 12/08/18 72-69 3 28-65/27-63 .431/.429 7-24/5-15 .292/.333 9-10/10-24 .900-.417 33/45 -12 11/18 18/22 3/3 9/15 20/16
Framingham St. 12/11/18 62-53 9 23-68/16-49 .338/.327 3-23/7-19 .130/.368 13-21/14-20 .619-.700 44/40 4 15/10 12/19 6/2 11/4 18/18
TCNJ 12/29/18 56-46 10 21-58/19-57 .362/.333 6-21/1-21 .286/.048 8-11/7-10 .727-.700 40/38 2 13/5 13/16 3/5 6/7 10/11
Smith 01/05/19 67-54 13 20-48/21-52 .417/.404 3-11/6-17 .273/.353 24-28/6-11 .857-.545 32/31 1 6/12 10/15 2/3 3/7 15/20
Wheaton (MA) 01/08/19 79-49 30 29-57/19-53 .509/.358 15-27/4-18 .556/.222 6-10/7-9 .600-.778 37/27 10 19/13 22/19 3/1 11/5 11/14
Emerson College 01/10/19 54-43 11 19-50/17-55 .380/.309 4-15/2-11 .267/.182 12-16/7-8 .750-.875 41/30 11 12/4 14/11 8/0 6/2 9/15
Springfield College 01/12/19 57-58 -1 21-57/21-58 .368/.362 6-19/2-10 .316/.200 9-14/14-15 .643-.933 36/40 -4 6/10 7/5 3/4 2/2 12/13
Wellesley College 01/16/19 68-39 29 27-52/16-46 .519/.348 11-27/4-7 .407/.571 3-4/3-5 .750-.600 36/21 15 20/5 14/15 5/0 12/5 14/8
Clark University 01/19/19 76-59 17 27-57/19-62 .474/.306 6-12/6-14 .500/.429 16-26/15-24 .615-.625 43/38 5 20/13 15/17 5/1 12/8 25/27
Babson College 01/23/19 53-55 -2 22-54/20-60 .407/.333 7-19/5-12 .368/.417 2-4/10-15 .500-.667 32/38 -6 8/12 19/15 3/1 6/10 15/9
WPI 01/26/19 57-46 11 21-51/19-47 .412/.404 7-14/6-16 .500/.375 8-15/2-2 .533-1.000 35/26 9 11/14 12/14 1/3 6/6 6/16
Wesleyan (Conn.) 01/29/19 44-46 -2 17-57/16-64 .298/.250 3-13/3-23 .231/.130 7-12/11-13 .583-.846 36/53 -17 3/8 11/17 2/6 5/5 15/15
Mount Holyoke 02/02/19 63-33 30 27-71/13-48 .380/.271 5-19/2-13 .263/.154 4-7/5-9 .571-.556 44/35 9 17/5 12/22 1/0 13/7 13/7
Wellesley 02/06/19 49-32 17 17-43/14-46 .395/.304 6-22/2-10 .273/.200 9-10/2-3 .900-.667 33/26 7 11/7 16/19 6/1 11/12 11/16
Smith 02/09/19 56-70 -14 25-53/24-47 .472/.511 1-8/5-9 .125/.556 5-7/17-23 .714-.739 22/36 -14 8/14 15/21 3/0 9/8 18/13
Wheaton (MA) 02/13/19 81-48 33 26-67/18-58 .388/.310 10-25/1-12 .400/.083 19-26/11-17 .731-.647 49/40 9 19/7 12/25 6/1 18/7 18/18
CGA 02/16/19 73-65 8 29-68/21-56 .426/.375 6-22/10-16 .273/.625 9-14/13-16 .643-.813 35/39 -4 17/13 17/27 4/4 11/5 18/18
Emerson College 02/19/19 76-58 18 28-61/23-61 .459/.377 9-19/4-14 .474/.286 11-18/8-11 .611-.727 28/46 -18 19/10 9/23 7/2 9/4 15/21
Babson College 02/21/19 73-46 27 27-61/15-51 .443/.294 12-27/3-13 .444/.231 7-10/13-15 .700-.867 30/40 -10 17/11 14/27 7/3 12/5 14/12
Springfield College 02/23/19 66-50 16 24-52/17-64 .462/.266 8-27/4-18 .296/.222 10-15/12-16 .667-.750 46/34 12 9/8 15/7 7/1 5/6 17/17
SJMWB19 03/01/19 61-68 -7 22-63/25-56 .349/.446 8-27/7-20 .296/.350 9-11/11-14 .818-.786 35/40 -5 10/12 15/17 3/2 8/11 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Clark University (12/01/18)
FIELD GOALS MADE 32 Heidelberg (11/17/18)
FIELD GOAL ATTEMPTS 71 Mount Holyoke (02/02/19)
3 PT FIELD GOALS MADE 15 Wheaton (MA) (01/08/19)
3 PT FG ATTEMPTS 27 Wellesley College (01/16/19); SJMWB19 (03/01/19); Wheaton (MA) (01/08/19); Babson College (02/21/19); Springfield College (02/23/19)
FREE THROWS MADE 24 Smith (01/05/19)
FREE THROW ATTEMPTS 36 Clark University (12/01/18)
REBOUNDS 49 Wheaton (MA) (02/13/19)
ASSISTS 20 Wellesley College (01/16/19); Clark University (01/19/19)
STEALS 18 Clark University (12/01/18); Wheaton (MA) (02/13/19)
BLOCKED SHOTS 8 Emerson College (01/10/19)
TURNOVERS 22 Wheaton (MA) (01/08/19)
FOULS 25 Clark University (01/19/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Taylor V'Dovec; C. Antonakakis; Christina Antonakaki; Jocelyn Luizzi WPI (12/05/18); Chicago (11/18/18); CGA (02/16/19); Springfield College (02/23/19)
FIELD GOALS MADE 9 Taylor V'Dovec; C. Antonakakis; Jocelyn Luizzi WPI (12/05/18); Chicago (11/18/18); Springfield College (02/23/19)
FIELD GOAL ATTEMPTS 16 C. Antonakakis Chicago (11/18/18)
3 PT FIELD GOALS MADE 6 Kara Holinski Endicott (11/11/18)
3 PT FG ATTEMPTS 11 Kara Holinski Endicott (11/11/18); Springfield College (02/23/19)
FREE THROWS MADE 8 Kylie Gallagher; Dolly Yuan Wheaton (MA) (02/13/19); Smith (01/05/19)
FREE THROW ATTEMPTS 10 Kylie Gallagher Wheaton (MA) (02/13/19)
REBOUNDS 14 Kylie Gallagher Springfield College (01/12/19)
ASSISTS 8 C. Antonakakis Endicott (11/11/18)
STEALS 6 Dolly Yuan Wheaton (MA) (02/13/19)
BLOCKED SHOTS 4 Jocelyn Luizzi; Kylie Gallagher; Kristen Ngan Emerson College (01/10/19); Emerson College (02/19/19); Springfield College (02/23/19)
TURNOVERS 5 Dolly Yuan; Christina Antonakakis; Jocelyn Luizzi; Kara Holinski; Kylie Gallagher Emmanuel College (12/08/18); Chicago (11/18/18); Clark University (01/19/19); Wesleyan (Conn.) (01/29/19); CGA (02/16/19); Babson College (02/21/19)
FOULS 5 Jocelyn Luizzi; Taylor V'Dovec; Kristen Ngan; Kylie Gallagher Emmanuel College (12/08/18); SJMWB19 (03/01/19); Framingham St. (12/11/18); Babson College (01/23/19); CGA (02/16/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Holinski, Kara 29 320 11.0
#34 V'Dovec, Taylor 29 273 9.4
#05 Antonakakis, Christina 28 258 9.2
#41 Gallagher, Kylie 29 256 8.8
#14 Yuan, Dolly 29 212 7.3
#13 Luizzi, Jocelyn 27 208 7.7
#12 Ngan, Kristen 26 178 6.8
#15 Gershon, Sophie 27 91 3.4
#24 Sougstad, Annika 12 43 3.6
#21 Si, Cindy 21 38 1.8
#11 Gull, Maude 22 32 1.5
#22 Pieper, Paula 10 17 1.7
#33 Broski, Anna 8 10 1.3
#03 Sullivan, Margaret 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Holinski, Kara 29 114 279 .409 3.9 9.6
#34 V'Dovec, Taylor 29 112 239 .469 3.9 8.2
#41 Gallagher, Kylie 29 98 204 .480 3.4 7.0
#05 Antonakakis, Christina 28 88 199 .442 3.1 7.1
#13 Luizzi, Jocelyn 27 80 176 .455 3.0 6.5
#14 Yuan, Dolly 29 67 186 .360 2.3 6.4
#12 Ngan, Kristen 26 64 175 .366 2.5 6.7
#15 Gershon, Sophie 27 40 86 .465 1.5 3.2
#24 Sougstad, Annika 12 18 23 .783 1.5 1.9
#21 Si, Cindy 21 16 51 .314 0.8 2.4
#11 Gull, Maude 22 11 34 .324 0.5 1.5
#22 Pieper, Paula 10 5 17 .294 0.5 1.7
#33 Broski, Anna 8 4 17 .235 0.5 2.1
#03 Sullivan, Margaret 9 1 7 .143 0.1 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#35 Holinski, Kara 29 65 165 .394 2.2 5.7
#05 Antonakakis, Christina 28 43 101 .426 1.5 3.6
#14 Yuan, Dolly 29 29 86 .337 1.0 3.0
#12 Ngan, Kristen 26 22 71 .310 0.8 2.7
#34 V'Dovec, Taylor 29 22 63 .349 0.8 2.2
#13 Luizzi, Jocelyn 27 15 42 .357 0.6 1.6
#24 Sougstad, Annika 12 7 9 .778 0.6 0.8
#11 Gull, Maude 22 4 16 .250 0.2 0.7
#21 Si, Cindy 21 3 16 .188 0.1 0.8
#33 Broski, Anna 8 2 9 .222 0.3 1.1
#15 Gershon, Sophie 27 2 7 .286 0.1 0.3
