Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2026 Women's Lacrosse Cumulative Statistics

Team (4-2, 1-0)

Overall Team Statistics
Statistic MIT Opponents
Scoring
Goals 88 60
Assists 46 19
Shots 189 152
Shot Percentage .466 .395
Shots On Goal 130 99
Shots On Goal Percentage .783 .789
Shots Per Game 31.5 25.3
Goal Breakdown
Free Position 11 10
Woman-up 14 3
Woman-down 2 1
Unassisted 42 41
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 11-22 10-26
Free Position: % .500 .385
Miscellaneous
Ground Balls 99 106
Turnovers 93 99
Caused Turnovers 61 49
Draw Controls 89 67
Clears 98-111 88-127
Clear Percentage .883 .693

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
16 Thomas, Ashley Thomas, Ashley 6-6 20 17 37 40 .500 32 .800 0 3 6 5 19 5 1 1 0-0-0
5 Lam, Annica Lam, Annica 6-6 19 6 25 51 .373 41 .804 1 4 7 6 6 3 13 0 0-0-1
31 Reinard, Alexis Reinard, Alexis 6-2 5 9 14 15 .333 11 .733 0 0 1 12 15 3 0 0 0-0-2
13 Flusche, Gwen Flusche, Gwen 6-6 11 1 12 19 .579 17 .895 1 0 0 13 6 8 24 2 0-1-2
24 Butler, Jillian Butler, Jillian 6-5 9 2 11 16 .563 11 .688 0 4 6 6 8 3 10 4 0-0-1
25 Moorhead, Samantha Moorhead, Samantha 5-0 10 0 10 15 .667 13 .867 1 0 0 3 5 1 0 0 0-0-0
8 Petulla, Nina Petulla, Nina 4-4 5 2 7 14 .357 11 .786 0 0 1 2 5 0 2 0 0-1-0
28 Shin, Eloise Shin, Eloise 6-0 6 0 6 10 .600 8 .800 1 0 1 4 3 3 3 2 0-0-1
27 Anderson, Mairin Anderson, Mairin 6-6 2 2 4 3 .667 2 .667 0 0 0 5 1 3 22 4 0-0-0
15 Day, Laura Day, Laura 6-6 1 2 3 4 .250 2 .500 0 0 0 5 3 4 11 2 0-0-2
4 McGinnis, Maeve McGinnis, Maeve 2-1 0 3 3 0 .000 0 .000 0 0 0 0 3 1 0 0 0-0-0
18 Dwyer, Kelsey Dwyer, Kelsey 6-6 0 1 1 0 .000 0 .000 0 0 0 4 2 3 1 6 0-0-0
11 Salgado, Laila Salgado, Laila 2-0 0 1 1 1 .000 0 .000 0 0 0 2 0 2 0 0 0-0-0
7 Birknes, Lydia Birknes, Lydia 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
3 Breckling, Mary Breckling, Mary 6-6 0 0 0 0 .000 0 .000 0 0 0 3 3 5 0 3 0-0-3
9 Cohen, Alexa Cohen, Alexa 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
12 Dubiel, Emilie Dubiel, Emilie 6-6 0 0 0 0 .000 0 .000 0 0 0 6 3 4 0 3 0-0-1
6 Dulde, Molly Dulde, Molly 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Flather, Ashton Flather, Ashton 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
19 Fradella, Christina Fradella, Christina 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
10 Loiselle, Sophia Loiselle, Sophia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 McAndrew, Taylor McAndrew, Taylor 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 1 1 0-0-0
23 McCarthy, Cecilia McCarthy, Cecilia 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
1 Petulla, Monica Petulla, Monica 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Quinn, Loralei Quinn, Loralei 6-6 0 0 0 0 .000 0 .000 0 0 0 8 3 6 1 9 0-0-0
14 Vien, Pauline Vien, Pauline 6-6 0 0 0 0 .000 0 .000 0 0 0 12 3 6 0 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 1 0-0-0  
Totals 6 88 46 134 189 .466 148 .783 4 11 22 99 93 61 89 38 0-2-13
Opponents 6 60 19 79 152 .395 120 .789 2 10 26 106 99 49 67 43 0-9-12

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Fradella, Christina Fradella, Christina 1-0 15:00 0 .00 3 1.000 0 0 4
6 Dulde, Molly Dulde, Molly 1-0 15:00 1 4.00 0 .000 0 0 1
17 Flather, Ashton Flather, Ashton 2-0 30:00 2 4.00 2 .500 0 0 5
14 Vien, Pauline Vien, Pauline 6-6 300:00 57 11.40 55 .491 4 2 142

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
16 Thomas, Ashley Thomas, Ashley 1-1 4 6 10 7 .571 6 .857 0 0 1 1 7 1 0 0 0-0-0
5 Lam, Annica Lam, Annica 1-1 6 1 7 8 .750 7 .875 0 2 2 1 0 2 6 0 0-0-0
13 Flusche, Gwen Flusche, Gwen 1-1 4 0 4 5 .800 5 1.000 0 0 0 1 1 1 5 0 0-0-1
25 Moorhead, Samantha Moorhead, Samantha 1-0 4 0 4 4 1.000 4 1.000 1 0 0 1 0 0 0 0 0-0-0
31 Reinard, Alexis Reinard, Alexis 1-0 1 3 4 5 .200 4 .800 0 0 1 6 4 2 0 0 0-0-0
4 McGinnis, Maeve McGinnis, Maeve 1-1 0 3 3 0 .000 0 .000 0 0 0 0 3 1 0 0 0-0-0
27 Anderson, Mairin Anderson, Mairin 1-1 2 0 2 2 1.000 2 1.000 0 0 0 3 0 2 2 1 0-0-0
24 Butler, Jillian Butler, Jillian 1-1 2 0 2 4 .500 2 .500 0 1 2 1 2 2 1 0 0-0-0
28 Shin, Eloise Shin, Eloise 1-0 1 0 1 2 .500 1 .500 0 0 0 1 0 1 0 0 0-0-0
11 Salgado, Laila Salgado, Laila 1-0 0 1 1 1 .000 0 .000 0 0 0 2 0 2 0 0 0-0-0
7 Birknes, Lydia Birknes, Lydia 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
3 Breckling, Mary Breckling, Mary 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
9 Cohen, Alexa Cohen, Alexa 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
15 Day, Laura Day, Laura 1-1 0 0 0 1 .000 0 .000 0 0 0 0 0 2 6 1 0-0-0
12 Dubiel, Emilie Dubiel, Emilie 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-1
6 Dulde, Molly Dulde, Molly 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Dwyer, Kelsey Dwyer, Kelsey 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Flather, Ashton Flather, Ashton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Fradella, Christina Fradella, Christina 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
10 Loiselle, Sophia Loiselle, Sophia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 McAndrew, Taylor McAndrew, Taylor 1-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 1 1 0-0-0
23 McCarthy, Cecilia McCarthy, Cecilia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Quinn, Loralei Quinn, Loralei 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
14 Vien, Pauline Vien, Pauline 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
Totals 1 24 14 38 40 .600 31 .775 1 3 6 19 21 16 21 6 0-0-2
Opponents 1 4 0 4 10 .400 9 .900 0 2 3 17 26 14 9 8 0-2-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Fradella, Christina Fradella, Christina 1-0 15:00 0 .00 3 1.000 0 0 4
6 Dulde, Molly Dulde, Molly 1-0 15:00 1 4.00 0 .000 0 0 1
17 Flather, Ashton Flather, Ashton 1-0 15:00 1 4.00 1 .500 0 0 2
14 Vien, Pauline Vien, Pauline 1-1 15:00 2 8.00 1 .333 1 0 3

Game-By-Game

MIT

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/04/26 at Westfield St. W 24-10 24 11 35 44 .545 41 .932 1 2 4 3 1 16 9 6 26
3/07/26 at Union (N.Y.) L 11-13 11 6 17 27 .407 22 .815 0 3 6 3 0 20 19 10 15
3/10/26 Tufts L 6-17 6 2 8 28 .214 16 .571 0 2 3 1 0 9 11 4 8
3/12/26 Roger Williams W 13-7 13 10 23 25 .520 20 .800 1 0 0 2 0 17 13 17 7
3/14/26 Wellesley W 24-4 24 14 38 40 .600 31 .775 1 3 6 2 1 19 21 16 21
3/17/26 Chicago W 10-9 10 3 13 25 .400 18 .720 1 1 3 3 0 18 20 8 12
MIT 88-60 88 46 134 189 .466 148 .783 4 11 22 14 2 99 93 61 89
Opponents 60-88 60 19 79 152 .395 120 .789 2 10 26 3 1 106 99 49 67

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/04/26 at Westfield St. 24-10 60:00 10 10.00 3 .231 1 0 15
3/07/26 at Union (N.Y.) 11-13 60:00 13 13.00 7 .350 0 1 24
3/10/26 Tufts 6-17 60:00 17 17.00 18 .514 0 1 38
3/12/26 Roger Williams 13-7 60:00 7 7.00 13 .650 1 0 26
3/14/26 Wellesley 24-4 60:00 4 4.00 5 .556 1 0 10
3/17/26 Chicago 10-9 60:00 9 9.00 14 .609 1 0 39
MIT 88-60 360:00 60 10.00 60 .500 4 2 152
Opponents 60-88 360:00 88 14.67 60 .405 2 4 189

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/04/26 Westfield St. L 10-24 10 2 12 15 .667 13 .867 0 5 5 0 1 8 13 5 9
3/07/26 Union (N.Y.) W 13-11 13 2 15 24 .542 20 .833 1 1 3 2 0 21 18 12 9
3/10/26 at Tufts W 17-6 17 8 25 38 .447 35 .921 1 2 5 0 0 17 8 3 16
3/12/26 at Roger Williams L 7-13 7 4 11 26 .269 20 .769 0 0 4 0 0 18 20 5 15
3/14/26 at Wellesley L 4-24 4 0 4 10 .400 9 .900 0 2 3 1 0 17 26 14 9
3/17/26 at Chicago L 9-10 9 3 12 39 .231 23 .590 0 0 6 0 0 25 14 10 9

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/04/26 Westfield St. 10-24 60:00 24 24.00 17 .415 0 1 44
3/07/26 Union (N.Y.) 13-11 60:00 11 11.00 11 .500 1 0 27
3/10/26 at Tufts 17-6 60:00 6 6.00 10 .625 1 0 28
3/12/26 at Roger Williams 7-13 60:00 13 13.00 7 .350 0 1 25
3/14/26 at Wellesley 4-24 60:00 24 24.00 7 .226 0 1 40
3/17/26 at Chicago 9-10 60:00 10 10.00 8 .444 0 1 25
Opponents 60-88 360:00 88 14.67 60 .405 2 4 189
MIT 88-60 360:00 60 10.00 60 .500 4 2 152

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/04/26 at Westfield St. W 24-10 11/2 44/15 41/13 16/8 9/13 26/9 11-11/11-16
3/07/26 at Union (N.Y.) L 11-13 6/2 27/24 22/20 20/21 19/18 15/9 15-20/16-20
3/10/26 Tufts L 6-17 2/8 28/38 16/35 9/17 11/8 8/16 17-19/18-19
3/12/26 Roger Williams W 13-7 10/4 25/26 20/20 17/18 13/20 7/15 22-23/20-24
3/14/26 Wellesley W 24-4 14/0 40/10 31/9 19/17 21/26 21/9 13-15/6-25
3/17/26 Chicago W 10-9 3/3 25/39 18/23 18/25 20/14 12/9 20-23/17-23
MIT 88-60 46/19 189/152 148/120 99/106 93/99 89/67 98-111/88-127
Opponents 60-88 19/46 152/189 120/148 106/99 99/93 67/89 88-127/98-111

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Wellesley (3/14/26)
GOALS 24 Wellesley (3/14/26); Westfield St. (3/04/26)
ASSISTS 14 Wellesley (3/14/26)
SHOTS 44 Westfield St. (3/04/26)
SHOTS ON GOAL 41 Westfield St. (3/04/26)
SAVES 18 Tufts (3/10/26)
GROUND BALLS 20 Union (N.Y.) (3/07/26)
TURNOVERS 21 Wellesley (3/14/26)
CAUSED TURNOVERS 17 Roger Williams (3/12/26)
CLEARS 22 Roger Williams (3/12/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Ashley Thomas Wellesley (3/14/26)
GOALS 6 Annica Lam; Ashley Thomas Wellesley (3/14/26); Westfield St. (3/04/26)
ASSISTS 6 Ashley Thomas Wellesley (3/14/26)
SHOTS 10 Annica Lam Tufts (3/10/26); Westfield St. (3/04/26)
SHOTS ON GOAL 10 Annica Lam Westfield St. (3/04/26)
SAVES 18 Pauline Vien Tufts (3/10/26)
GROUND BALLS 7 Pauline Vien Roger Williams (3/12/26)
TURNOVERS 7 Ashley Thomas Wellesley (3/14/26)
CAUSED TURNOVERS 5 Pauline Vien Roger Williams (3/12/26)