Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2019 Women's Lacrosse Cumulative Statistics

Team (10-8, 7-1)

Overall Team Statistics
Statistic MIT Opponents
Scoring
Goals 231 215
Assists 112 84
Shots 500 470
Shot Percentage .462 .457
Shots On Goal 119 132
Shots On Goal Percentage .778 .796
Shots Per Game 27.8 26.1
Goal Breakdown
Free Position 51 48
Woman-up 18 1
Woman-down 0 3
Unassisted 119 131
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 51-112 48-104
Free Position: % .455 .462
Miscellaneous
Ground Balls 331 336
Turnovers 339 341
Caused Turnovers 162 180
Draw Controls 236 241
Clears 266-364 254-349
Clear Percentage .731 .728

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
11 McCormick, Cecilia McCormick, Cecilia 16-16 45 22 67 96 .469 74 .771 3 8 18 10 21 4 0 2 0-0-0
24 Flooks, Ana Flooks, Ana 15-13 13 51 64 27 .481 22 .815 0 3 5 16 43 5 0 1 0-0-0
21 Then, Eva Then, Eva 18-18 56 4 60 129 .434 96 .744 2 18 31 29 41 18 77 2 0-0-0
2 Lutz, Naomi Lutz, Naomi 18-18 37 11 48 68 .544 57 .838 0 5 12 32 25 11 56 15 0-1-1
1 Higuchi, Rayna Higuchi, Rayna 9-7 25 8 33 47 .532 39 .830 1 6 11 17 18 6 3 0 0-0-0
16 Hoffman, Ali Hoffman, Ali 15-15 16 7 23 44 .364 34 .773 2 3 14 43 32 15 29 12 0-0-0
8 Wing, Shannon Wing, Shannon 16-14 15 5 20 38 .395 26 .684 1 4 7 35 22 22 43 6 0-0-0
3 Noh, Christine Noh, Christine 13-3 5 2 7 19 .263 14 .737 1 1 8 4 19 2 3 1 0-2-0
9 Ryeom, Emily Ryeom, Emily 4-0 5 1 6 7 .714 6 .857 0 1 1 0 1 0 0 0 0-0-0
10 LaPorte, Sydney LaPorte, Sydney 15-10 4 1 5 8 .500 7 .875 0 0 1 8 7 2 0 2 0-0-0
7 Klise, Flora Klise, Flora 7-0 3 0 3 4 .750 4 1.000 0 1 1 2 4 1 0 0 0-0-0
15 Noh, Joyce Noh, Joyce 15-10 3 0 3 6 .500 5 .833 0 1 2 1 15 1 8 0 0-0-0
18 Halperin, Lucy Halperin, Lucy 17-13 2 0 2 2 1.000 2 1.000 0 0 0 19 6 15 0 4 0-1-0
23 Pelton, Katie Pelton, Katie 18-18 1 0 1 1 1.000 1 1.000 0 0 0 14 20 12 2 1 0-1-0
25 Pinto, Allison Pinto, Allison 18-17 1 0 1 4 .250 2 .500 0 0 1 27 21 14 2 5 0-0-0
0 Adams, Hannah Adams, Hannah 16-14 0 0 0 0 .000 0 .000 0 0 0 26 6 5 0 1 0-0-0
27 Boal, Elena Boal, Elena 5-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
4 Francis, Shannon Francis, Shannon 9-6 0 0 0 0 .000 0 .000 0 0 0 11 6 3 2 9 0-2-0
19 Padalino, Christine Padalino, Christine 4-3 0 0 0 0 .000 0 .000 0 0 0 6 2 6 0 1 0-0-0
14 Perez-Lodeiro, Natalia Perez-Lodeiro, Natalia 5-1 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 0 0-0-0
14 Perez-Lodeiro, Natalia Perez-Lodeiro, Natalia 5-0 0 0 0 0 .000 0 .000 0 0 0 0 3 1 0 0 0-0-0
14 Perez-Lodeiro, Natalia Perez-Lodeiro, Natalia 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 0 0-0-0
26 Smiga-McManus, Kiely Smiga-McManus, Kiely 8-3 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0 0 0-0-0
6 Vogel, Leah Vogel, Leah 15-15 0 0 0 0 .000 0 .000 0 0 0 24 11 14 6 8 0-0-0
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 5 246 0-0-0  
Totals 18 231 112 343 500 .462 389 .778 10 51 112 331 339 162 236 316 0-7-1
Opponents 18 215 84 299 470 .457 374 .796 8 48 104 336 338 180 240 426 0-31-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Boal, Elena Boal, Elena 5-1 81:48 10 7.33 11 .524 1 0 30
0 Adams, Hannah Adams, Hannah 16-14 754:24 150 11.93 113 .430 9 6 331
26 Smiga-McManus, Kiely Smiga-McManus, Kiely 8-3 245:29 55 13.44 35 .389 0 2 109

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
11 McCormick, Cecilia McCormick, Cecilia 8-8 31 14 45 57 .544 43 .754 2 6 8 7 13 2 0 1 0-0-0
24 Flooks, Ana Flooks, Ana 7-6 5 31 36 13 .385 9 .692 0 1 2 9 15 3 0 1 0-0-0
21 Then, Eva Then, Eva 8-8 30 1 31 70 .429 48 .686 1 13 18 13 15 8 47 1 0-0-0
2 Lutz, Naomi Lutz, Naomi 8-8 24 5 29 37 .649 33 .892 0 2 4 22 9 5 24 8 0-0-0
1 Higuchi, Rayna Higuchi, Rayna 6-5 13 5 18 25 .520 21 .840 1 4 6 13 12 4 0 0 0-0-0
16 Hoffman, Ali Hoffman, Ali 8-8 9 3 12 25 .360 18 .720 2 2 8 29 10 9 21 8 0-0-0
8 Wing, Shannon Wing, Shannon 6-6 7 3 10 16 .438 11 .688 1 3 3 10 10 6 14 4 0-0-0
9 Ryeom, Emily Ryeom, Emily 3-0 5 1 6 7 .714 6 .857 0 1 1 0 1 0 0 0 0-0-0
3 Noh, Christine Noh, Christine 6-0 4 0 4 9 .444 6 .667 0 1 4 2 11 1 2 1 0-0-0
18 Halperin, Lucy Halperin, Lucy 8-7 2 0 2 2 1.000 2 1.000 0 0 0 12 3 7 0 3 0-1-0
7 Klise, Flora Klise, Flora 4-0 2 0 2 2 1.000 2 1.000 0 0 0 0 1 0 0 0 0-0-0
10 LaPorte, Sydney LaPorte, Sydney 6-2 2 0 2 2 1.000 2 1.000 0 0 0 3 2 1 0 0 0-0-0
15 Noh, Joyce Noh, Joyce 8-6 1 0 1 4 .250 3 .750 0 1 2 1 9 1 2 0 0-0-0
0 Adams, Hannah Adams, Hannah 7-6 0 0 0 0 .000 0 .000 0 0 0 9 1 3 0 0 0-0-0
27 Boal, Elena Boal, Elena 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 Francis, Shannon Francis, Shannon 3-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1 3 0-0-0
23 Pelton, Katie Pelton, Katie 8-8 0 0 0 0 .000 0 .000 0 0 0 4 5 4 2 1 0-1-0
14 Perez-Lodeiro, Natalia Perez-Lodeiro, Natalia 3-1 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0 0 0-0-0
14 Perez-Lodeiro, Natalia Perez-Lodeiro, Natalia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Perez-Lodeiro, Natalia Perez-Lodeiro, Natalia 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
25 Pinto, Allison Pinto, Allison 8-7 0 0 0 0 .000 0 .000 0 0 0 9 9 7 2 2 0-0-0
26 Smiga-McManus, Kiely Smiga-McManus, Kiely 3-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
6 Vogel, Leah Vogel, Leah 6-6 0 0 0 0 .000 0 .000 0 0 0 13 4 4 3 4 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 1 90 0-0-0  
Totals 8 135 63 198 269 .502 204 .758 7 34 56 159 137 68 119 127 0-2-0
Opponents 8 72 25 97 171 .421 133 .778 1 19 42 143 157 75 99 182 0-18-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Boal, Elena Boal, Elena 3-1 58:38 5 5.12 6 .545 1 0 16
0 Adams, Hannah Adams, Hannah 7-6 347:16 52 8.98 50 .490 6 1 131
26 Smiga-McManus, Kiely Smiga-McManus, Kiely 3-1 74:06 15 12.15 5 .250 0 0 24

Game-By-Game

MIT

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/19 Keene St. W 14-9 14 7 21 31 .452 24 .774 1 3 4 1 0 20 18 13 12
3/09/19 at Roger Williams L 11-12 11 6 17 26 .423 21 .808 0 1 5 0 0 19 15 9 10
3/11/19 Tufts L 4-17 4 2 6 13 .308 11 .846 0 0 3 0 0 11 19 6 9
3/13/19 at Endicott College L 8-15 8 6 14 17 .471 15 .882 0 1 6 1 0 17 26 15 9
3/20/19 Williams L 6-17 6 4 10 14 .429 12 .857 0 2 3 0 0 15 20 5 6
3/23/19 Springfield W 14-12 14 10 24 29 .483 23 .793 1 3 6 2 0 19 19 9 13
3/27/19 at Colorado College L 11-19 11 4 15 25 .440 22 .880 0 2 6 1 0 13 22 10 17
3/30/19 at Mount Holyoke W 18-6 18 6 24 34 .529 27 .794 1 4 9 0 0 21 19 9 16
4/03/19 Johnson & Wales W 11-10 11 4 15 29 .379 23 .793 1 2 7 1 0 25 28 11 15
4/04/19 at Middlebury L 2-20 2 1 3 11 .182 6 .545 0 0 3 0 0 12 18 4 9
4/06/19 at Wellesley W 21-9 21 6 27 39 .538 30 .769 1 4 7 3 0 21 14 7 17
4/10/19 Babson L 12-18 12 4 16 26 .462 18 .692 0 5 6 1 0 21 25 10 12
4/12/19 Westfield St. W 16-10 16 8 24 37 .432 28 .757 1 5 13 0 0 21 18 10 20
4/17/19 Emerson W 25-6 25 17 42 35 .714 30 .857 1 4 6 4 0 14 11 9 19
4/20/19 at WHEATON W 14-11 14 6 20 36 .389 27 .750 1 5 7 0 0 18 16 6 19
4/24/19 Coast Guard W 16-2 16 6 22 36 .444 26 .722 1 5 8 1 0 21 16 13 14
4/27/19 at Smith W 15-8 15 8 23 34 .441 23 .676 1 4 7 0 0 24 17 5 9
5/02/19 Springfield L 13-14 13 7 20 28 .464 23 .821 0 1 6 3 0 19 18 11 10
MIT 231-215 231 112 343 500 .462 389 .778 10 51 112 18 0 331 339 162 236
Opponents 215-231 215 84 299 470 .457 374 .796 8 48 104 1 3 336 341 180 241

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/19 Keene St. 14-9 60:00 9 9.00 7 .438 1 0 20
3/09/19 at Roger Williams 11-12 60:00 12 12.00 7 .368 0 1 24
3/11/19 Tufts 4-17 60:00 17 17.00 7 .292 0 1 31
3/13/19 at Endicott College 8-15 60:00 15 15.00 9 .375 0 1 28
3/20/19 Williams 6-17 60:00 17 17.00 18 .514 0 1 41
3/23/19 Springfield 14-12 60:00 12 12.00 5 .294 1 0 21
3/27/19 at Colorado College 11-19 60:00 19 19.00 5 .208 0 1 32
3/30/19 at Mount Holyoke 18-6 60:00 6 6.00 7 .538 1 0 17
4/03/19 Johnson & Wales 11-10 60:00 10 10.00 11 .524 1 0 30
4/04/19 at Middlebury 2-20 60:00 20 20.00 10 .333 0 1 31
4/06/19 at Wellesley 21-9 60:00 9 9.00 4 .308 1 0 20
4/10/19 Babson 12-18 60:00 18 18.00 13 .419 0 1 39
4/12/19 Westfield St. 16-10 60:00 10 10.00 14 .583 1 0 32
4/17/19 Emerson 25-6 60:00 6 6.00 5 .455 1 0 13
4/20/19 at WHEATON 14-11 60:00 11 11.00 6 .353 1 0 22
4/24/19 Coast Guard 16-2 60:00 2 2.00 9 .818 1 0 13
4/27/19 at Smith 15-8 60:00 8 8.00 12 .600 1 0 26
5/02/19 Springfield 13-14 61:41 14 13.62 10 .417 0 1 30
MIT 231-215 1081:41 215 11.93 159 .425 10 8 470
Opponents 215-231 1081:41 231 12.81 158 .406 8 10 500

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/19 at Keene St. L 9-14 9 3 12 20 .450 16 .800 0 2 5 0 1 12 27 5 13
3/09/19 Roger Williams W 12-11 12 4 16 24 .500 19 .792 1 2 3 0 0 16 19 6 15
3/11/19 at Tufts W 17-4 17 3 20 31 .548 24 .774 1 5 10 0 0 19 11 10 15
3/13/19 Endicott College W 15-8 15 12 27 28 .536 24 .857 1 1 3 1 0 25 23 21 16
3/20/19 at Williams W 17-6 17 6 23 41 .415 35 .854 1 2 5 0 0 22 13 10 19
3/23/19 at Springfield L 12-14 12 5 17 21 .571 17 .810 0 4 8 0 0 18 24 10 15
3/27/19 Colorado College W 19-11 19 12 31 32 .594 24 .750 1 3 4 0 1 16 20 12 15
3/30/19 Mount Holyoke L 6-18 6 2 8 17 .353 13 .765 0 3 6 0 0 15 20 9 9
4/03/19 at Johnson & Wales L 10-11 10 5 15 30 .333 21 .700 0 1 4 0 0 29 24 13 8
4/04/19 Middlebury W 20-2 20 9 29 31 .645 30 .968 1 2 3 0 0 15 8 8 14
4/06/19 Wellesley L 9-21 9 4 13 20 .450 13 .650 0 2 4 0 0 14 17 8 14
4/10/19 at Babson W 18-12 18 3 21 39 .462 31 .795 1 6 10 0 0 29 21 17 20
4/12/19 at Westfield St. L 10-16 10 2 12 32 .313 24 .750 0 6 12 0 0 23 19 11 8
4/17/19 at Emerson L 6-25 6 1 7 13 .462 11 .846 0 0 2 0 0 8 15 2 13
4/20/19 WHEATON L 11-14 11 7 18 22 .500 17 .773 0 0 4 0 0 25 15 12 7
4/24/19 at Coast Guard L 2-16 2 0 2 13 .154 11 .846 0 2 4 0 1 18 21 11 5
4/27/19 Smith L 8-15 8 3 11 26 .308 20 .769 0 2 4 0 0 16 24 6 16
5/02/19 at Springfield W 14-13 14 3 17 30 .467 24 .800 1 5 13 0 0 16 20 9 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/19 at Keene St. 9-14 60:00 14 14.00 10 .417 0 1 31
3/09/19 Roger Williams 12-11 60:00 11 11.00 10 .476 1 0 26
3/11/19 at Tufts 17-4 60:00 4 4.00 7 .636 1 0 13
3/13/19 Endicott College 15-8 60:00 8 8.00 7 .467 1 0 17
3/20/19 at Williams 17-6 60:00 6 6.00 6 .500 1 0 14
3/23/19 at Springfield 12-14 60:00 14 14.00 9 .391 0 1 29
3/27/19 Colorado College 19-11 60:00 11 11.00 11 .500 1 0 25
3/30/19 Mount Holyoke 6-18 60:00 18 18.00 9 .333 0 1 34
4/03/19 at Johnson & Wales 10-11 60:00 11 11.00 12 .522 0 1 29
4/04/19 Middlebury 20-2 60:00 2 2.00 4 .667 1 0 11
4/06/19 Wellesley 9-21 60:00 21 21.00 9 .300 0 1 39
4/10/19 at Babson 18-12 60:00 12 12.00 6 .333 1 0 26
4/12/19 at Westfield St. 10-16 60:00 16 16.00 12 .429 0 1 37
4/17/19 at Emerson 6-25 60:00 25 25.00 5 .167 0 1 35
4/20/19 WHEATON 11-14 60:00 14 14.00 13 .481 0 1 36
4/24/19 at Coast Guard 2-16 60:00 16 16.00 10 .385 0 1 36
4/27/19 Smith 8-15 60:00 15 15.00 8 .348 0 1 34
5/02/19 at Springfield 14-13 61:41 13 12.65 10 .435 1 0 28
Opponents 215-231 1081:41 231 12.81 158 .406 8 10 500
MIT 231-215 1081:41 215 11.93 159 .425 10 8 470

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/27/19 Keene St. W 14-9 7/3 31/20 24/16 20/12 18/27 12/13 13-19/12-19
3/09/19 at Roger Williams L 11-12 6/4 26/24 21/19 19/16 15/19 10/15 14-19/13-18
3/11/19 Tufts L 4-17 2/3 13/31 11/24 11/19 19/11 9/15 8-21/9-11
3/13/19 at Endicott College L 8-15 6/12 17/28 15/24 17/25 26/23 9/16 19-25/20-24
3/20/19 Williams L 6-17 4/6 14/41 12/35 15/22 20/13 6/19 18-24/22-23
3/23/19 Springfield W 14-12 10/5 29/21 23/17 19/18 19/24 13/15 20-22/16-25
3/27/19 at Colorado College L 11-19 4/12 25/32 22/24 13/16 22/20 17/15 16-25/19-22
3/30/19 at Mount Holyoke W 18-6 6/2 34/17 27/13 21/15 19/20 16/9 14-20/12-19
4/03/19 Johnson & Wales W 11-10 4/5 29/30 23/21 25/29 28/24 15/8 17-27/18-25
4/04/19 at Middlebury L 2-20 1/9 11/31 6/30 12/15 18/8 9/14 5-13/13-14
4/06/19 at Wellesley W 21-9 6/4 39/20 30/13 21/14 14/17 17/14 9-11/9-14
4/10/19 Babson L 12-18 4/3 26/39 18/31 21/29 25/21 12/20 12-23/14-16
4/12/19 Westfield St. W 16-10 8/2 37/32 28/24 21/23 18/19 20/8 18-19/17-28
4/17/19 Emerson W 25-6 17/1 35/13 30/11 14/8 11/15 19/13 14-15/7-12
4/20/19 at WHEATON W 14-11 6/7 36/22 27/17 18/25 16/15 19/7 15-15/17-21
4/24/19 Coast Guard W 16-2 6/0 36/13 26/11 21/18 16/21 14/5 17-21/9-18
4/27/19 at Smith W 15-8 8/3 34/26 23/20 24/16 17/24 9/16 20-22/13-22
5/02/19 Springfield L 13-14 7/3 28/30 23/24 19/16 18/20 10/19 17-23/14-18
MIT 231-215 112/84 500/470 389/374 331/336 339/341 236/241 266-364/254-349
Opponents 215-231 84/112 470/500 374/389 336/331 341/339 241/236 254-349/266-364

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Emerson (4/17/19)
GOALS 25 Emerson (4/17/19)
ASSISTS 17 Emerson (4/17/19)
SHOTS 39 Wellesley (4/06/19)
SHOTS ON GOAL 30 Emerson (4/17/19); Wellesley (4/06/19)
SAVES 18 Williams (3/20/19)
GROUND BALLS 25 Johnson & Wales (4/03/19)
TURNOVERS 28 Johnson & Wales (4/03/19)
CAUSED TURNOVERS 15 Endicott College (3/13/19)
CLEARS 20 Springfield (3/23/19); Smith (4/27/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Ana Flooks; Cecilia McCormick Emerson (4/17/19); Wellesley (4/06/19)
GOALS 9 Cecilia McCormick Wellesley (4/06/19)
ASSISTS 10 Ana Flooks Emerson (4/17/19)
SHOTS 13 Cecilia McCormick Wellesley (4/06/19)
SHOTS ON GOAL 11 Cecilia McCormick Wellesley (4/06/19)
SAVES 14 Hannah Adams Westfield St. (4/12/19)
GROUND BALLS 6 Ali Hoffman; Leah Vogel; Rayna Higuchi Babson (4/10/19); Mount Holyoke (3/30/19); Wellesley (4/06/19); Smith (4/27/19)
TURNOVERS 7 Ali Hoffman Johnson & Wales (4/03/19); Endicott College (3/13/19)
CAUSED TURNOVERS 5 Shannon Wing Endicott College (3/13/19)