Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2026 Women's Soccer Cumulative Statistics

Team (21-3-1, 11-0)

Overall Team Statistics
Statistic MIT Opponents
Shots
Goals 76 8
Goals Per Game 3.04 0.32
Shots 543 106
Shots Per Game 21.7 4.2
Shots Percentage 0.140 0.075
Shots On Goal 266-543 54-106
Shots On Goal Percentage 0.490 0.509
Penalties
Yellow Cards 1 9
Red Cards 0 1
Miscellaneous
Assists 52 3
Saves 46 190
Fouls 159 190
Corner Kicks 192 38
Penalty Kicks: Goals-Attempts 3-6 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Doss, Arianna 23 23 12 13 37 58 0.207 36 0.621 0-0 5 0-1
11 Zhang, Claire 23 17 15 3 33 84 0.179 47 0.560 0-0 5 0-0
13 Sumer, Ayla 25 25 6 6 18 65 0.092 32 0.492 0-0 2 0-0
14 Cummings, Andrea 22 14 7 3 17 44 0.159 14 0.318 0-0 3 0-0
9 Seebeck, Madeline 25 25 6 4 16 27 0.222 12 0.444 0-0 2 0-0
23 Popilek, Madelyn 20 19 6 0 12 40 0.150 22 0.550 0-0 1 1-1
20 Dai, Chloe 24 2 4 3 11 30 0.133 16 0.533 0-0 0 0-0
10 Chin, Arianna 19 0 3 2 8 13 0.231 8 0.615 0-0 0 0-0
19 Ukomadu, Amara 23 1 2 4 8 31 0.065 17 0.548 0-0 0 0-1
18 Won, Lauren 18 2 2 2 6 27 0.074 14 0.519 0-0 0 0-1
7 Berey, Leah 18 0 2 1 5 17 0.118 6 0.353 0-0 0 0-0
44 de Brito, Gabriela 11 7 2 1 5 2 1.000 2 1.000 0-0 0 0-0
21 Williams, Skye 25 15 0 5 5 21 0.000 5 0.238 0-0 0 0-0
12 Yates, Parker 25 0 2 0 4 9 0.222 4 0.444 0-0 1 1-1
25 Ceol, Sasha 25 25 1 1 3 9 0.111 3 0.333 0-0 0 0-0
26 Mascardo, Molly 23 4 1 1 3 8 0.125 1 0.125 1-0 1 0-0
40 Young, Eliza 7 0 1 1 3 2 0.500 1 0.500 0-0 0 0-0
3 Barton, Zoe 20 9 1 0 2 5 0.200 3 0.600 0-0 0 0-0
47 Bowles, Charley 9 0 1 0 2 3 0.333 1 0.333 0-0 0 1-1
22 Miller, JoJo 25 25 1 0 2 2 0.500 1 0.500 0-0 0 0-0
6 Silva, Elizabeth 8 0 1 0 2 5 0.200 2 0.400 0-0 0 0-0
5 Wang, Emma 25 25 0 1 1 15 0.000 4 0.267 0-0 0 0-0
8 Zheng, Angela 23 0 0 1 1 8 0.000 4 0.500 0-0 0 0-0
2 Anderson-Smith, Alexandra 10 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Chavez, Jillian 3 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
27 Conopask, Ella 24 12 0 0 0 5 0.000 1 0.200 0-0 0 0-0
4 Day, Jocelyn 11 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Guerra, Sophia 5 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
48 Hiatt, Tori 18 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Jennings, Cassidy 10 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Miller, Neva 25 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Noll, Maddy 22 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ruan, Michelle 7 0 0 0 0 4 0.000 4 1.000 0-0 0 0-0
32 Strine, Kaitlyn 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Yip, Kaylin 8 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 25 - 76 52 204 543 0.140 266 0.490 1-0 20 3-6
Opponent 25 - 8 3 19 106 0.075 54 0.509 9-1 2 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Jennings, Cassidy 10 4 540:00 2 0.33 4 0.667 4 0 0 1/7 12
0 Noll, Maddy 22 21 1620:00 6 0.33 40 0.870 17 2 1 10/7 52
32 Strine, Kaitlyn 2 0 90:00 0 0.00 2 1.000 0 0 0 0/2 2
Total 25 - 2250:00 8 0.32 46 0.852 21 2 1 19 66
Opponents 25 - 2250:00 76 3.04 189 0.713 3 318

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Doss, Arianna 10 10 9 6 24 31 0.290 20 0.645 0-0 4 0-1
11 Zhang, Claire 11 8 7 2 16 48 0.146 24 0.500 0-0 1 0-0
23 Popilek, Madelyn 10 10 6 0 12 22 0.273 14 0.636 0-0 1 1-1
14 Cummings, Andrea 10 6 3 3 9 22 0.136 6 0.273 0-0 1 0-0
13 Sumer, Ayla 11 11 4 1 9 27 0.148 15 0.556 0-0 1 0-0
20 Dai, Chloe 11 1 3 1 7 16 0.188 7 0.438 0-0 0 0-0
19 Ukomadu, Amara 11 0 1 3 5 15 0.067 8 0.533 0-0 0 0-1
10 Chin, Arianna 7 0 2 0 4 4 0.500 3 0.750 0-0 0 0-0
21 Williams, Skye 11 6 0 4 4 11 0.000 2 0.182 0-0 0 0-0
44 de Brito, Gabriela 3 2 1 1 3 1 1.000 1 1.000 0-0 0 0-0
26 Mascardo, Molly 11 4 1 1 3 3 0.333 1 0.333 1-0 1 0-0
9 Seebeck, Madeline 11 11 1 1 3 6 0.167 3 0.500 0-0 0 0-0
18 Won, Lauren 10 1 1 1 3 22 0.045 10 0.455 0-0 0 0-1
3 Barton, Zoe 6 1 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Berey, Leah 10 0 1 0 2 12 0.083 3 0.250 0-0 0 0-0
47 Bowles, Charley 6 0 1 0 2 1 1.000 1 1.000 0-0 0 1-1
25 Ceol, Sasha 11 11 1 0 2 3 0.333 2 0.667 0-0 0 0-0
12 Yates, Parker 11 0 1 0 2 5 0.200 3 0.600 0-0 1 0-0
5 Wang, Emma 11 11 0 1 1 6 0.000 2 0.333 0-0 0 0-0
40 Young, Eliza 3 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Zheng, Angela 10 0 0 1 1 6 0.000 3 0.500 0-0 0 0-0
2 Anderson-Smith, Alexandra 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Chavez, Jillian 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Conopask, Ella 10 6 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Day, Jocelyn 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Guerra, Sophia 3 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
48 Hiatt, Tori 10 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Jennings, Cassidy 7 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Miller, JoJo 11 11 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Miller, Neva 11 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Noll, Maddy 10 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ruan, Michelle 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Silva, Elizabeth 5 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
32 Strine, Kaitlyn 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Yip, Kaylin 5 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 11 - 44 27 115 272 0.162 135 0.496 1-0 10 2-5
Opponent 11 - 1 1 3 50 0.020 22 0.440 9-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Jennings, Cassidy 7 2 315:00 1 0.29 4 0.800 2 0 0 0/6 8
0 Noll, Maddy 10 9 630:00 0 0.00 16 1.000 9 0 0 4/5 16
32 Strine, Kaitlyn 1 0 45:00 0 0.00 1 1.000 0 0 0 0/1 1
Total 11 - 990:00 1 0.09 21 0.955 11 0 0 10 25
Opponents 11 - 990:00 44 4.00 91 0.674 0 173

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs Gordon W 5-0 (1-0-0) 107 Andrea Cummings (1)
Andrea Cummings (2) (Leah Berey)
Andrea Cummings (3) (Arianna Doss)
Gabriela de Brito (1) (Ayla Sumer)
Arianna Doss (1) (Chloe Dai)
09/05/2026 at NYU T 0-0 (1-0-1, 0-0-0) 0-0-0 135
9/8/2026 vs Lesley W 4-0 (2-0-1) 70 Madeline Seebeck (1) (Ayla Sumer)
Madeline Seebeck (2) (Arianna Doss)
Elizabeth Silva (1) (Arianna Chin)
Eliza Young (1) (Arianna Chin)
9/9/2026 at JWU (Providence) W 2-0 (3-0-1) 150 Claire Zhang (1) (Arianna Doss)
JoJo Miller (1) (Claire Zhang)
09/12/2026 at Brandeis W 2-1 (4-0-1, 0-0-0) 0-0-0 150 Chloe Dai (1) (Lauren Won)
Andrea Cummings (4) (Arianna Doss)
9/16/2026 vs Bridgewater St. W 3-0 (5-0-1) 85 Claire Zhang (2) (Ayla Sumer)
Claire Zhang (3) (Arianna Doss)
Claire Zhang (4) (Arianna Doss)
9/17/2026 vs Mary Hardin-Baylor W 2-0 (6-0-1) 87 Ayla Sumer (1)
Madeline Seebeck (3)
09/19/2026 at Smith W 5-1 (7-0-1, 1-0-0) 1-0-0 100 Gabriela de Brito (2)
Arianna Doss (3)
Madelyn Popilek (1) (Gabriela de Brito)
Lauren Won (1)
Arianna Doss (3)
9/25/2026 vs Tufts L 0-2 (7-1-1, 1-0) 1-0 200
9/30/2026 vs Wellesley W 5-0 (8-1-1, 2-0-0) 2-0-0 42 Ayla Sumer (0) (Andrea Cummings , Arianna Doss)
Ayla Sumer (0)
Claire Zhang (0)
Madelyn Popilek (0)
Claire Zhang (0) (Chloe Dai)
10/3/2026 vs Coast Guard W 5-0 (9-1-1, 3-0-0) 3-0-0 104 Parker Yates (1) (Claire Zhang)
Claire Zhang (7) (Amara Ukomadu)
Madeline Seebeck (0) (Lauren Won)
Claire Zhang (0)
Arianna Chin (0) (Eliza Young)
10/4/2026 vs Washington (Mo.) L 1-2 (9-2-1, 3-0) 3-0 124 Amara Ukomadu (0) (Chloe Dai)
10/7/2026 at Salve Regina W 1-0 (10-2-1, 4-0-0) 4-0-0 211 Madelyn Popilek (3)
10/10/2026 at Springfield W 6-0 (11-2-1, 5-0-0) 5-0-0 120 Arianna Doss (5)
Claire Zhang (9) (Emma Wang)
Madelyn Popilek (4)
Andrea Cummings (5)
Arianna Doss (5)
Charley Bowles (0)
10/14/2026 vs Clark University W 5-0 (12-2-1, 6-0-0) 6-0-0 87 Molly Mascardo (0) (Arianna Doss)
Ayla Sumer (4) (Arianna Doss)
Arianna Chin (0) (Angela Zheng)
Chloe Dai (0) (Andrea Cummings)
Amara Ukomadu (0) (Andrea Cummings)
10/17/2026 vs Babson W 2-0 (13-2-1, 7-0-0) 7-0-0 96 Claire Zhang (0)
Claire Zhang (0) (Arianna Doss)
10/21/2026 at Wheaton (MA) W 4-0 (14-2-1, 8-0-0) 8-0-0 69 Arianna Doss (7) (Skye Williams)
Madelyn Popilek (5) (Skye Williams)
Arianna Doss (7) (Ayla Sumer)
Leah Berey (1) (Amara Ukomadu)
10/24/2026 at Mount Holyoke W 4-0 (15-2-1, 9-0-0) 9-0-0 50 Arianna Doss (8) (Madeline Seebeck)
Sasha Ceol (1) (Claire Zhang)
Zoe Barton (1)
Ayla Sumer (5) (Arianna Doss)
10/28/2026 vs Emerson W 3-0 (16-2-1, 10-0-0) 10-0-0 54 Andrea Cummings (6) (Skye Williams)
Madelyn Popilek (6) (Molly Mascardo)
Arianna Doss (9) (Skye Williams)
10/31/2026 at WPI W 4-0 (17-2-1, 11-0 NEWMAC) 11-0 NEWMAC 250 Chloe Dai (3)
Arianna Doss (10)
Andrea Cummings (7) (Arianna Doss)
Chloe Dai (4) (Amara Ukomadu)
11/3/2026 vs Springfield W 3-0 (18-2-1) 78 Claire Zhang (0) (Skye Williams)
Arianna Doss (0) (Madeline Seebeck)
Leah Berey (0)
11/5/2026 vs WPI W 2-1 (19-2-1) 74 Claire Zhang (13)
Madeline Seebeck (5) (Ayla Sumer)
11/7/2026 vs Salve Regina W 4-0 (20-2-1) 0 Arianna Doss (12)
Claire Zhang (14) (Arianna Doss)
Ayla Sumer (6) (Madeline Seebeck , Sasha Ceol)
Lauren Won (2)
11/14/2026 vs Eastern Conn. St. W 4-0 (21-2-1) 104 Claire Zhang (15) (Madeline Seebeck)
Madeline Seebeck (6) (Ayla Sumer)
Parker Yates (2)
Arianna Chin (3) (Amara Ukomadu)
11/15/2026 vs Messiah L 0-1 (21-3-1) 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2026 vs Gordon 5-0 5 4 14 23 0.217 13 0.565 0-0 1 0-0
09/05/2026 at NYU 0-0 0 0 0 7 0.000 5 0.714 0-0 0 0-0
9/8/2026 vs Lesley 4-0 4 4 12 20 0.200 8 0.400 0-0 1 0-0
9/9/2026 at JWU (Providence) 2-0 2 2 6 19 0.105 12 0.632 0-0 1 0-0
09/12/2026 at Brandeis 2-1 2 2 6 14 0.143 9 0.643 0-0 1 0-0
9/16/2026 vs Bridgewater St. 3-0 3 3 9 28 0.107 11 0.393 0-0 1 0-0
9/17/2026 vs Mary Hardin-Baylor 2-0 2 0 4 16 0.125 10 0.625 0-0 1 0-0
09/19/2026 at Smith 5-1 5 1 11 27 0.185 17 0.630 0-0 1 0-0
9/25/2026 vs Tufts 0-2 0 0 0 17 0.000 4 0.235 0-0 0 0-0
9/30/2026 vs Wellesley 5-0 5 3 13 24 0.208 14 0.583 0-0 1 1-1
10/3/2026 vs Coast Guard 5-0 5 4 14 20 0.250 9 0.450 0-0 1 0-0
10/4/2026 vs Washington (Mo.) 1-2 1 1 3 9 0.111 5 0.556 0-0 0 0-0
10/7/2026 at Salve Regina 1-0 1 0 2 13 0.077 6 0.462 0-0 1 0-0
10/10/2026 at Springfield 6-0 6 1 13 25 0.240 13 0.520 0-0 1 1-1
10/14/2026 vs Clark University 5-0 5 5 15 20 0.250 9 0.450 0-0 1 0-0
10/17/2026 vs Babson 2-0 2 1 5 18 0.111 10 0.556 0-0 1 0-1
10/21/2026 at Wheaton (MA) 4-0 4 4 12 30 0.133 14 0.467 0-0 1 0-1
10/24/2026 at Mount Holyoke 4-0 4 3 11 50 0.080 20 0.400 0-0 1 0-0
10/28/2026 vs Emerson 3-0 3 3 9 24 0.125 15 0.625 0-0 1 0-0
10/31/2026 at WPI 4-0 4 2 10 21 0.190 8 0.381 1-0 1 0-1
11/3/2026 vs Springfield 3-0 3 2 8 31 0.097 13 0.419 0-0 1 0-0
11/5/2026 vs WPI 2-1 2 1 5 17 0.118 8 0.471 0-0 1 0-0
11/7/2026 vs Salve Regina 4-0 4 3 11 24 0.167 10 0.417 0-0 1 0-0
11/14/2026 vs Eastern Conn. St. 4-0 4 3 11 22 0.182 14 0.636 0-0 1 1-1
11/15/2026 vs Messiah 0-1 0 0 0 24 0.000 9 0.375 0-0 0 0-0
Total 76-8 76 52 204 543 0.140 266 0.490 1-0 21 3-6
Opponent - 8 3 19 106 0.075 54 0.509 9-1 3 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Gordon 5-0 90:00 0 0.00 3 1.000 1 0 0 1 3
09/05/2026 NYU 0-0 90:00 0 0.00 9 1.000 0 0 1 1 15
9/8/2026 Lesley 4-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/9/2026 JWU (Providence) 2-0 90:00 0 0.00 1 1.000 1 0 0 1 1
09/12/2026 Brandeis 2-1 90:00 1 0.20 0 0.000 1 0 0 0 4
9/16/2026 Bridgewater St. 3-0 90:00 0 0.17 1 1.000 1 0 0 1 1
9/17/2026 Mary Hardin-Baylor 2-0 90:00 0 0.14 0 0.00 1 0 0 1 0
09/19/2026 Smith 5-1 90:00 1 0.25 2 0.667 1 0 0 0 4
9/25/2026 Tufts 0-2 90:00 2 0.44 1 0.333 0 1 0 0 3
9/30/2026 Wellesley 5-0 90:00 0 0.40 1 1.000 1 0 0 1 1
10/3/2026 Coast Guard 5-0 90:00 0 0.36 0 0.00 1 0 0 1 0
10/4/2026 Washington (Mo.) 1-2 90:00 2 0.50 7 0.778 0 1 0 0 9
10/7/2026 Salve Regina 1-0 90:00 0 0.46 3 1.000 1 0 0 1 3
10/10/2026 Springfield 6-0 90:00 0 0.43 0 0.00 1 0 0 1 2
10/14/2026 Clark University 5-0 90:00 0 0.40 6 1.000 1 0 0 1 6
10/17/2026 Babson 2-0 90:00 0 0.38 1 1.000 1 0 0 1 1
10/21/2026 Wheaton (MA) 4-0 90:00 0 0.35 4 1.000 1 0 0 1 4
10/24/2026 Mount Holyoke 4-0 90:00 0 0.33 1 1.000 1 0 0 1 1
10/28/2026 Emerson 3-0 90:00 0 0.32 1 1.000 1 0 0 1 1
10/31/2026 WPI 4-0 90:00 0 0.30 2 1.000 1 0 0 1 2
11/3/2026 Springfield 3-0 90:00 0 0.29 0 0.00 1 0 0 1 0
11/5/2026 WPI 2-1 90:00 1 0.32 0 0.000 1 0 0 0 1
11/7/2026 Salve Regina 4-0 90:00 0 0.30 3 1.000 1 0 0 1 3
11/14/2026 Eastern Conn. St. 4-0 90:00 0 0.29 0 0.00 1 0 0 1 0
11/15/2026 Messiah 0-1 90:00 1 0.32 0 0.000 0 1 0 0 1
Totals - 2250 8 0.32 46 0.852 21 3 1 19 66
Opponent - 2250:00 76 3.04 190 0.714 3 21 1 3 319

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2026 Gordon 0-5 0 0 0 3 0.000 3 1.000 2-0 0 0-0
09/05/2026 NYU 0-0 0 0 0 15 0.000 9 0.600 1-0 0 0-0
9/8/2026 Lesley 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9/9/2026 JWU (Providence) 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0
09/12/2026 Brandeis 1-2 1 0 2 4 0.250 1 0.250 0-0 0 0-0
9/16/2026 Bridgewater St. 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9/17/2026 Mary Hardin-Baylor 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
09/19/2026 Smith 1-5 1 1 3 4 0.250 3 0.750 0-0 0 0-0
9/25/2026 Tufts 2-0 2 1 5 4 0.500 3 0.750 0-0 1 0-0
9/30/2026 Wellesley 0-5 0 0 0 5 0.000 1 0.200 1-0 0 0-0
10/3/2026 Coast Guard 0-5 0 0 0 2 0.000 0 0.000 0-1 0 0-0
10/4/2026 Washington (Mo.) 2-1 2 0 4 16 0.125 9 0.563 1-0 1 1-1
10/7/2026 Salve Regina 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0
10/10/2026 Springfield 0-6 0 0 0 2 0.000 0 0.000 1-0 0 0-0
10/14/2026 Clark University 0-5 0 0 0 12 0.000 6 0.500 0-0 0 0-0
10/17/2026 Babson 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0
10/21/2026 Wheaton (MA) 0-4 0 0 0 4 0.000 4 1.000 0-0 0 0-0
10/24/2026 Mount Holyoke 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10/28/2026 Emerson 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10/31/2026 WPI 0-4 0 0 0 9 0.000 2 0.222 0-0 0 0-0
11/3/2026 Springfield 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11/5/2026 WPI 1-2 1 0 2 2 0.500 1 0.500 2-0 0 1-1
11/7/2026 Salve Regina 0-4 0 0 0 3 0.000 3 1.000 0-0 0 0-0
11/14/2026 Eastern Conn. St. 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11/15/2026 Messiah 1-0 1 1 3 2 0.500 1 0.500 0-0 1 0-0
Total 8-76 8 3 19 106 0.075 54 0.509 9-1 3 2-2
MIT - 76 52 204 543 0.140 266 0.490 1-0 21 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Gordon 0-5 90:00 5 5.00 8 0.615 0 1 0 0 13
09/05/2026 NYU 0-0 90:00 0 2.50 5 1.000 0 0 1 1 7
9/8/2026 Lesley 0-4 90:00 4 3.00 4 0.500 0 1 0 0 8
9/9/2026 JWU (Providence) 0-2 90:00 2 2.75 10 0.833 0 1 0 0 19
09/12/2026 Brandeis 1-2 90:00 2 2.60 7 0.778 0 1 0 0 14
9/16/2026 Bridgewater St. 0-3 90:00 3 2.67 8 0.727 0 1 0 0 11
9/17/2026 Mary Hardin-Baylor 0-2 90:00 2 2.57 8 0.800 0 1 0 0 10
09/19/2026 Smith 1-5 90:00 5 2.88 12 0.706 0 1 0 0 27
9/25/2026 Tufts 2-0 90:00 0 2.56 4 1.000 1 0 0 1 5
9/30/2026 Wellesley 0-5 90:00 5 2.80 9 0.643 0 1 0 0 14
10/3/2026 Coast Guard 0-5 90:00 5 3.00 4 0.444 0 1 0 0 9
10/4/2026 Washington (Mo.) 2-1 90:00 1 2.83 4 0.800 1 0 0 0 5
10/7/2026 Salve Regina 0-1 90:00 1 2.69 5 0.833 0 1 0 0 6
10/10/2026 Springfield 0-6 90:00 6 2.93 7 0.538 0 1 0 0 25
10/14/2026 Clark University 0-5 90:00 5 3.07 4 0.444 0 1 0 0 9
10/17/2026 Babson 0-2 90:00 2 3.00 8 0.800 0 1 0 0 10
10/21/2026 Wheaton (MA) 0-4 90:00 4 3.06 10 0.714 0 1 0 0 30
10/24/2026 Mount Holyoke 0-4 90:00 4 3.11 16 0.800 0 1 0 0 20
10/28/2026 Emerson 0-3 90:00 3 3.11 12 0.800 0 1 0 0 15
10/31/2026 WPI 0-4 90:00 4 3.15 4 0.500 0 1 0 0 8
11/3/2026 Springfield 0-3 90:00 3 3.14 10 0.769 0 1 0 0 13
11/5/2026 WPI 1-2 90:00 2 3.09 6 0.750 0 1 0 0 8
11/7/2026 Salve Regina 0-4 90:00 4 3.13 6 0.600 0 1 0 0 10
11/14/2026 Eastern Conn. St. 0-4 90:00 4 3.17 10 0.714 0 1 0 0 14
11/15/2026 Messiah 1-0 90:00 0 3.04 9 1.000 1 0 0 1 9
Totals - 2250 76 3.04 190 0.714 3 21 1 3 319
MIT - 2250:00 8 0.32 46 0.852 21 3 1 19 66

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 vs Gordon 5-0 5/0 4/0 23/3 13/3 5/1 0/2 0/0
09/05/2026 at NYU 0-0 0/0 0/0 7/15 5/9 4/3 0/1 0/0
9/8/2026 vs Lesley 4-0 4/0 4/0 20/1 8/0 6/0 0/0 0/0
9/9/2026 at JWU (Providence) 2-0 2/0 2/0 19/1 12/1 8/1 0/0 0/0
09/12/2026 at Brandeis 2-1 2/1 2/0 14/4 9/1 6/1 0/0 0/0
9/16/2026 vs Bridgewater St. 3-0 3/0 3/0 28/3 11/1 14/0 0/0 0/0
9/17/2026 vs Mary Hardin-Baylor 2-0 2/0 0/0 16/1 10/0 6/3 0/0 0/0
09/19/2026 at Smith 5-1 5/1 1/1 27/4 17/3 14/3 0/0 0/0
9/25/2026 vs Tufts 0-2 0/2 0/1 17/4 4/3 8/2 0/0 0/0
9/30/2026 vs Wellesley 5-0 5/0 3/0 24/5 14/1 12/2 0/1 0/0
10/3/2026 vs Coast Guard 5-0 5/0 4/0 20/2 9/0 10/0 0/0 0/1
10/4/2026 vs Washington (Mo.) 1-2 1/2 1/0 9/16 5/9 3/3 0/1 0/0
10/7/2026 at Salve Regina 1-0 1/0 0/0 13/6 6/3 7/0 0/0 0/0
10/10/2026 at Springfield 6-0 6/0 1/0 25/2 13/0 7/2 0/1 0/0
10/14/2026 vs Clark University 5-0 5/0 5/0 20/12 9/6 6/1 0/0 0/0
10/17/2026 vs Babson 2-0 2/0 1/0 18/3 10/1 6/2 0/1 0/0
10/21/2026 at Wheaton (MA) 4-0 4/0 4/0 30/4 14/4 11/0 0/0 0/0
10/24/2026 at Mount Holyoke 4-0 4/0 3/0 50/2 20/1 8/0 0/0 0/0
10/28/2026 vs Emerson 3-0 3/0 3/0 24/1 15/1 8/1 0/0 0/0
10/31/2026 at WPI 4-0 4/0 2/0 21/9 8/2 7/3 1/0 0/0
11/3/2026 vs Springfield 3-0 3/0 2/0 31/0 13/0 6/1 0/0 0/0
11/5/2026 vs WPI 2-1 2/1 1/0 17/2 8/1 8/4 0/2 0/0
11/7/2026 vs Salve Regina 4-0 4/0 3/0 24/3 10/3 6/1 0/0 0/0
11/14/2026 vs Eastern Conn. St. 4-0 4/0 3/0 22/1 14/0 10/3 0/0 0/0
11/15/2026 vs Messiah 0-1 0/1 0/1 24/2 9/1 6/1 0/0 0/0
Totals 76/8 52/3 543/106 266/54 192/38 1/9 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Clark University (10/14/2026)
GOALS 6 Springfield (10/10/2026)
ASSISTS 5 Clark University (10/14/2026)
SHOTS 50 Mount Holyoke (10/24/2026)
SHOTS ON GOAL 20 Mount Holyoke (10/24/2026)
SAVES 9 NYU (09/05/2026)
FOULS 13 WPI (10/31/2026)
CORNER KICKS 14 Bridgewater St. (9/16/2026)
Smith (09/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Tufts (9/25/2026)
GOALS 2 Tufts (9/25/2026)
Washington (Mo.) (10/4/2026)
ASSISTS 1 Smith (09/19/2026)
Tufts (9/25/2026)
Messiah (11/15/2026)
SHOTS 16 Washington (Mo.) (10/4/2026)
SHOTS ON GOAL 9 NYU (09/05/2026)
Washington (Mo.) (10/4/2026)
SAVES 16 Mount Holyoke (10/24/2026)
FOULS 16 Salve Regina (10/7/2026)
CORNER KICKS 4 WPI (11/5/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Salve Regina (10/7/2026)
GOALS 1 Washington (Mo.) (10/4/2026)
Salve Regina (10/7/2026)
ASSISTS 1 Smith (09/19/2026)
Washington (Mo.) (10/4/2026)
Springfield (10/10/2026)
Babson (10/17/2026)
WPI (11/5/2026)
SHOTS 7 NYU (09/05/2026)
Washington (Mo.) (10/4/2026)
SHOTS ON GOAL 4 NYU (09/05/2026)
Tufts (9/25/2026)
Washington (Mo.) (10/4/2026)
SAVES 1 JWU (Providence) (9/9/2026)
Bridgewater St. (9/16/2026)
Tufts (9/25/2026)
Wellesley (9/30/2026)
Babson (10/17/2026)
Mount Holyoke (10/24/2026)
Emerson (10/28/2026)
FOULS 2 Smith (09/19/2026)
Springfield (11/3/2026)
WPI (11/5/2026)
Messiah (11/15/2026)
CORNER KICKS 3 NYU (09/05/2026)
Washington (Mo.) (10/4/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Brandeis (09/12/2026)
WPI (11/5/2026)
GOALS 1 Brandeis (09/12/2026)
Smith (09/19/2026)
WPI (11/5/2026)
Messiah (11/15/2026)
ASSISTS 1 Smith (09/19/2026)
Tufts (9/25/2026)
Messiah (11/15/2026)
SHOTS 1 Lesley (9/8/2026)
JWU (Providence) (9/9/2026)
Mary Hardin-Baylor (9/17/2026)
