Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2018 Women's Soccer Cumulative Statistics

Team (17-3-3, 9-0-1)

Overall Team Statistics
Statistic MIT Opponents
Shots
Goals 75 19
Goals Per Game 3.26 0.83
Shots 496 185
Shots Per Game 21.6 8.0
Shots Percentage 0.151 0.103
Shots On Goal 286-496 95-185
Shots On Goal Percentage 0.577 0.514
Penalties
Yellow Cards 4 3
Red Cards 0 0
Miscellaneous
Assists 56 11
Saves 76 211
Fouls 221 226
Corner Kicks 162 70
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Groff, Karenna 21Groff, Karenna 23 14 13 5 31 87 0.149 54 0.621 0-0 6 0-0
9 Struckman, Sophia 9Struckman, Sophia 23 22 15 0 30 56 0.268 38 0.679 0-0 4 0-0
3 Reilly, Montana 3Reilly, Montana 21 19 6 9 21 45 0.133 28 0.622 0-0 1 0-0
2 Apostol, Amy 2Apostol, Amy 23 23 7 5 19 39 0.179 23 0.590 0-0 2 1-1
11 Berzolla, Emily 11Berzolla, Emily 17 17 4 8 16 46 0.087 22 0.478 0-0 0 0-1
10 Hoekstra, Chessa 10Hoekstra, Chessa 23 5 4 6 14 29 0.138 17 0.586 1-0 0 0-0
13 Nichols, Hailey 13Nichols, Hailey 23 23 5 1 11 33 0.152 12 0.364 1-0 3 0-0
22 DiIorio, Sarah 22DiIorio, Sarah 12 1 3 2 8 10 0.300 6 0.600 0-0 0 0-0
88 O'Callaghan, Claire 88O'Callaghan, Claire 20 0 1 4 6 10 0.100 5 0.500 0-0 0 0-0
8 Wahnschafft, Kiara 8Wahnschafft, Kiara 8 0 2 2 6 3 0.667 3 1.000 0-0 0 0-0
14 Werner, Allie 14Werner, Allie 23 3 3 0 6 35 0.086 23 0.657 0-0 0 0-0
4 Miller, Shannon 4Miller, Shannon 23 23 2 1 5 22 0.091 15 0.682 0-0 0 0-0
18 Sacks, Brittany 18Sacks, Brittany 8 0 2 1 5 6 0.333 5 0.833 0-0 0 0-0
32 Sonner, Jessica 32Sonner, Jessica 17 2 1 3 5 8 0.125 4 0.500 0-0 0 0-0
31 Weinstein, Anna 31Weinstein, Anna 12 0 2 1 5 4 0.500 2 0.500 0-0 0 0-0
5 Bailey, Lily 5Bailey, Lily 23 22 1 2 4 4 0.250 3 0.750 0-0 0 0-0
17 Nielan, Maya 17Nielan, Maya 23 23 1 1 3 20 0.050 7 0.350 1-0 0 0-0
7 Hrabchak, Allie 7Hrabchak, Allie 19 8 0 2 2 16 0.000 4 0.250 0-0 0 0-0
40 Larson, Emily 40Larson, Emily 3 0 0 2 2 3 0.000 1 0.333 0-0 0 0-0
24 Moseson, Sarah 24Moseson, Sarah 14 5 1 0 2 2 0.500 1 0.500 0-0 0 0-0
19 Xiong, Grace 19Xiong, Grace 19 0 1 0 2 4 0.250 3 0.750 0-0 1 0-0
15 Anderson, Eva 15Anderson, Eva 22 1 0 1 1 2 0.000 1 0.500 0-0 0 0-0
20 Byrne, Courtney 20Byrne, Courtney 9 0 0 0 0 4 0.000 3 0.750 0-0 0 0-0
6 Forsey-sme, Alexandra 6Forsey-sme, Alexandra 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Forsey-Smerek, Alexandra 6Forsey-Smerek, Alexandra 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mueller, Lily 1Mueller, Lily 23 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Niemann, Haylee 00Niemann, Haylee 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Pandit, Shreya 16Pandit, Shreya 5 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Popiel, Hayley 12Popiel, Hayley 7 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Sonner, Jessia 32Sonner, Jessia 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Suarez, Natalia 29Suarez, Natalia 3 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
0 Terando, Riley 0Terando, Riley 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Tong, Allison 33Tong, Allison 23 18 0 0 0 4 0.000 2 0.500 1-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 23 - 75 56 206 496 0.151 286 0.577 4-0 17 1-2
Opponent 23 - 19 11 49 183 0.104 94 0.514 3-0 3 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Mueller, Lily 1Mueller, Lily 23 23 1971:42 19 0.87 66 0.776 17 3 3 7/3 130
00 Niemann, Haylee 00Niemann, Haylee 1 0 22:15 0 0.00 1 1.000 0 0 0 0/0 1
0 Terando, Riley 0Terando, Riley 4 0 157:45 0 0.00 7 1.000 0 0 0 0/3 9
Total 23 - 2151:42 19 0.79 74 0.796 17 3 3 10 140
Opponents 23 - 2151:42 75 3.14 208 0.735 2 378

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Groff, Karenna 21Groff, Karenna 10 7 7 4 18 33 0.212 22 0.667 0-0 5 0-0
9 Struckman, Sophia 9Struckman, Sophia 10 10 7 0 14 29 0.241 16 0.552 0-0 2 0-0
2 Apostol, Amy 2Apostol, Amy 10 10 3 3 9 19 0.158 12 0.632 0-0 0 1-1
13 Nichols, Hailey 13Nichols, Hailey 10 10 4 1 9 14 0.286 7 0.500 0-0 2 0-0
3 Reilly, Montana 3Reilly, Montana 8 7 2 5 9 19 0.105 12 0.632 0-0 0 0-0
10 Hoekstra, Chessa 10Hoekstra, Chessa 10 2 3 1 7 10 0.300 6 0.600 0-0 0 0-0
22 DiIorio, Sarah 22DiIorio, Sarah 5 1 2 1 5 6 0.333 3 0.500 0-0 0 0-0
11 Berzolla, Emily 11Berzolla, Emily 5 5 1 2 4 11 0.091 3 0.273 0-0 0 0-0
88 O'Callaghan, Claire 88O'Callaghan, Claire 9 0 1 2 4 8 0.125 4 0.500 0-0 0 0-0
32 Sonner, Jessica 32Sonner, Jessica 8 2 1 1 3 5 0.200 3 0.600 0-0 0 0-0
5 Bailey, Lily 5Bailey, Lily 10 10 0 2 2 2 0.000 2 1.000 0-0 0 0-0
40 Larson, Emily 40Larson, Emily 2 0 0 2 2 3 0.000 1 0.333 0-0 0 0-0
4 Miller, Shannon 4Miller, Shannon 10 10 1 0 2 10 0.100 8 0.800 0-0 0 0-0
17 Nielan, Maya 17Nielan, Maya 10 10 1 0 2 6 0.167 3 0.500 0-0 0 0-0
18 Sacks, Brittany 18Sacks, Brittany 4 0 1 0 2 4 0.250 3 0.750 0-0 0 0-0
14 Werner, Allie 14Werner, Allie 10 2 1 0 2 17 0.059 12 0.706 0-0 0 0-0
15 Anderson, Eva 15Anderson, Eva 10 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0
7 Hrabchak, Allie 7Hrabchak, Allie 9 4 0 1 1 9 0.000 3 0.333 0-0 0 0-0
20 Byrne, Courtney 20Byrne, Courtney 3 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
6 Forsey-sme, Alexandra 6Forsey-sme, Alexandra 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Moseson, Sarah 24Moseson, Sarah 5 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mueller, Lily 1Mueller, Lily 10 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Niemann, Haylee 00Niemann, Haylee 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Pandit, Shreya 16Pandit, Shreya 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Popiel, Hayley 12Popiel, Hayley 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Sonner, Jessia 32Sonner, Jessia 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Suarez, Natalia 29Suarez, Natalia 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Terando, Riley 0Terando, Riley 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Tong, Allison 33Tong, Allison 10 9 0 0 0 1 0.000 1 1.000 1-0 0 0-0
8 Wahnschafft, Kiara 8Wahnschafft, Kiara 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Weinstein, Anna 31Weinstein, Anna 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Xiong, Grace 19Xiong, Grace 9 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 10 - 36 26 98 215 0.167 129 0.600 4-0 9 1-1
Opponent 10 - 9 5 23 83 0.108 46 0.554 3-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Mueller, Lily 1Mueller, Lily 10 10 875:00 9 0.93 37 0.804 9 0 1 5/0 80
00 Niemann, Haylee 00Niemann, Haylee 1 0 22:15 0 0.00 1 1.000 0 0 0 0/0 1
0 Terando, Riley 0Terando, Riley 1 0 22:45 0 0.00 0 0 0 0 0 0/0 0
Total 10 - 920:00 9 0.88 38 0.809 9 0 1 5 81
Opponents 10 - 920:00 36 3.52 90 0.714 0 196

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 vs Carleton T 1-1 (0-0-1) 245 Karenna Groff (1) (Montana Reilly)
9/1/2018 at Brandeis L 2-3 (0-1-1) 300 Sophia Struckman (1)
Montana Reilly (1) (Chessa Hoekstra)
9/4/2018 at Worcester State W 7-0 (1-1-1, 0-0-0) 0-0-0 171 Karenna Groff (0) (Amy Apostol)
Karenna Groff (0) (Emily Berzolla)
Karenna Groff (0)
Allie Werner (0)
Lily Bailey (0) (Sarah DiIorio)
Anna Weinstein (0) (Kiara Wahnschafft)
Sarah DiIorio (0) (Claire O'Callaghan)
9/5/2018 vs Lesley W 5-1 (2-1-1) 100 Sophia Struckman (2) (Emily Berzolla)
Grace Xiong (1) (Jessica Sonner)
Shannon Miller (1)
Sophia Struckman (3) (Montana Reilly)
Chessa Hoekstra (1) (Claire O'Callaghan)
9/8/2018 vs Bridgewater St. W 2-0 (3-1-1) 225 Sophia Struckman (4) (Montana Reilly)
Emily Berzolla (1) (Chessa Hoekstra , Montana Reilly)
9/11/2018 vs Roger Williams W 7-0 (4-1-1) 100 Amy Apostol (1)
Amy Apostol (2) (Maya Nielan)
Amy Apostol (3) (Emily Berzolla)
Montana Reilly (2) (Chessa Hoekstra)
Montana Reilly (3) (Chessa Hoekstra)
Kiara Wahnschafft (1) (Brittany Sacks)
Brittany Sacks (1) (Kiara Wahnschafft , Anna Weinstein)
9/15/2018 at Wheaton (Mass.) W 3-0 (5-1-1, 1-0-0 NEWMAC) 1-0-0 NEWMAC 156 Sophia Struckman (0)
Montana Reilly (0)
Montana Reilly (0) (Amy Apostol)
9/18/2018 at Salem St. W 7-0 (6-1-1) 70 Montana Reilly (0)
Allie Werner (0) (Emily Berzolla)
Kiara Wahnschafft (0) (Chessa Hoekstra)
Emily Berzolla (0)
Sarah Moseson (0) (Emily Berzolla)
Sophia Struckman (0) (Jessica Sonner)
Anna Weinstein (0) (Karenna Groff)
9/22/2018 at Smith W 4-2 (7-1-1, 2-0-0) 2-0-0 150 Emily Berzolla (0)
Sophia Struckman (0)
Karenna Groff (0) (Montana Reilly)
Shannon Miller (0)
9/26/2018 at Tufts L 0-1 (7-2-1, 2-0-0) 2-0-0 100
9/28/2018 vs Clark University W 1-0 (8-2-1, 3-0-0 NEWMAC) 3-0-0 NEWMAC 100 Karenna Groff (6) (Montana Reilly)
10/6/2018 at Mount Holyoke W 10-2 (9-2-1, 4-0-0) 4-0-0 75 Sophia Struckman (0) (Allie Hrabchak)
Allie Werner (0)
Hailey Nichols (0) (Amy Apostol)
Sophia Struckman (0) (Karenna Groff)
Sophia Struckman (0) (Karenna Groff)
Sarah DiIorio (0) (Chessa Hoekstra)
Chessa Hoekstra (0) (Emily Larson)
Sarah DiIorio (0) (Emily Larson)
Brittany Sacks (0) (Karenna Groff , Karenna Groff)
Claire O'Callaghan (0)
10/7/2018 at Williams T 1-1 (9-2-2) 235 Sophia Struckman (11)
10/9/2018 vs Wellesley College W 3-2 (10-2-2, 5-0-0 NEWMAC) 5-0-0 NEWMAC 75 Sophia Struckman (12) (Lily Bailey)
Amy Apostol (4) (Claire O'Callaghan)
Karenna Groff (2) (Eva Anderson)
10/13/2018 vs Coast Guard Academy W 4-0 (11-2-2, 6-0-0 NEWMAC) 6-0-0 NEWMAC 100 Karenna Groff (8) (Montana Reilly)
Chessa Hoekstra (3) (Lily Bailey)
Jessica Sonner (1) (Claire O'Callaghan)
Amy Apostol (5)
10/16/2018 vs Babson College W 3-0 (12-2-2, 7-0-0 NEWMAC) 7-0-0 NEWMAC 75 Karenna Groff (9) (Montana Reilly)
Amy Apostol (6) (Jessica Sonner)
Hailey Nichols (2) (Karenna Groff)
10/20/2018 at Springfield W 3-1 (13-2-2, 8-0-0) 8-0-0 220 Karenna Groff (10)
Sophia Struckman (13) (Emily Berzolla)
Karenna Groff (11) (Montana Reilly , Amy Apostol)
10/23/2018 at WPI T 2-2 (13-2-3, 8-0-1 NEWMAC) 8-0-1 NEWMAC 100 Hailey Nichols (3) (Emily Berzolla)
Chessa Hoekstra (4)
10/26/2018 vs Emerson W 3-0 (14-2-3, 9-0-1) 9-0-1 125 Hailey Nichols (0) (Sarah DiIorio)
TEAM (0)
Maya Nielan (1) (Hailey Nichols)
11/1/2018 vs Coast Guard W 1-0 (15-2-3) 150 Sophia Struckman (14) (Shannon Miller)
11/3/2018 vs Springfield College W 2-1 (16-2-3) 250 Karenna Groff (12) (Amy Apostol)
Amy Apostol (0)
11/10/2018 vs Vassar W 4-1 (17-2-3) 120 Karenna Groff (13)
Hailey Nichols (5) (Emily Berzolla)
Emily Berzolla (4) (Allie Hrabchak)
Sophia Struckman (15)
11/11/2018 at Amherst L 0-1 (17-3-3, 9-0-1) 9-0-1 140

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2018 vs Carleton 1-1 1 1 3 32 0.031 16 0.500 1-0 0 0-0
9/1/2018 at Brandeis 2-3 2 1 5 13 0.154 9 0.692 1-0 0 0-0
9/4/2018 at Worcester State 7-0 7 5 19 30 0.233 18 0.600 0-0 1 0-0
9/5/2018 vs Lesley 5-1 5 4 14 16 0.313 11 0.688 0-0 1 0-0
9/8/2018 vs Bridgewater St. 2-0 2 3 7 34 0.059 17 0.500 0-0 1 0-0
9/11/2018 vs Roger Williams 7-0 7 7 21 25 0.280 19 0.760 0-0 1 0-0
9/15/2018 at Wheaton (Mass.) 3-0 3 1 7 12 0.250 7 0.583 0-0 1 0-0
9/18/2018 at Salem St. 7-0 7 5 19 27 0.259 18 0.667 0-0 1 0-0
9/22/2018 at Smith 4-2 4 1 9 28 0.143 16 0.571 0-0 1 0-0
9/26/2018 at Tufts 0-1 0 0 0 12 0.000 3 0.250 0-0 0 0-0
9/28/2018 vs Clark University 1-0 1 1 3 16 0.063 8 0.500 0-0 1 0-0
10/6/2018 at Mount Holyoke 10-2 10 8 28 32 0.313 22 0.688 0-0 1 0-0
10/7/2018 at Williams 1-1 1 0 2 15 0.067 4 0.267 0-0 0 0-0
10/9/2018 vs Wellesley College 3-2 3 3 9 17 0.176 7 0.412 0-0 1 0-0
10/13/2018 vs Coast Guard Academy 4-0 4 3 11 14 0.286 9 0.643 0-0 1 1-1
10/16/2018 vs Babson College 3-0 3 3 9 36 0.083 19 0.528 1-0 1 0-0
10/20/2018 at Springfield 3-1 3 3 9 12 0.250 7 0.583 0-0 1 0-0
10/23/2018 at WPI 2-2 2 1 5 29 0.069 21 0.724 0-0 0 0-0
10/26/2018 vs Emerson 3-0 3 2 8 19 0.158 13 0.684 0-0 1 0-0
11/1/2018 vs Coast Guard 1-0 1 1 3 22 0.045 11 0.500 0-0 1 0-0
11/3/2018 vs Springfield College 2-1 2 1 5 18 0.111 10 0.556 1-0 1 0-0
11/10/2018 vs Vassar 4-1 4 2 10 22 0.182 12 0.545 0-0 1 0-0
11/11/2018 at Amherst 0-1 0 0 0 15 0.000 9 0.600 0-0 0 0-1
Total 75-19 75 56 206 496 0.151 286 0.577 4-0 17 1-2
Opponent - 19 11 49 185 0.103 95 0.514 3-0 3 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Carleton 1-1 110:00 1 0.82 1 0.500 0 0 1 0 2
9/1/2018 Brandeis 2-3 103:24 3 1.69 7 0.700 0 1 0 0 11
9/4/2018 Worcester State 7-0 90:00 0 1.19 3 1.000 1 0 0 1 3
9/5/2018 Lesley 5-1 90:00 1 1.14 3 0.750 1 0 0 0 4
9/8/2018 Bridgewater St. 2-0 90:00 0 0.93 2 1.000 1 0 0 1 2
9/11/2018 Roger Williams 7-0 90:00 0 0.78 1 1.000 1 0 0 1 4
9/15/2018 Wheaton (Mass.) 3-0 90:00 0 0.68 5 1.000 1 0 0 1 14
9/18/2018 Salem St. 7-0 90:00 0 0.60 3 1.000 1 0 0 1 3
9/22/2018 Smith 4-2 90:00 2 0.75 5 0.714 1 0 0 0 12
9/26/2018 Tufts 0-1 97:07 1 0.77 4 0.800 0 1 0 0 5
9/28/2018 Clark University 1-0 90:00 0 0.70 2 1.000 1 0 0 1 4
10/6/2018 Mount Holyoke 10-2 90:00 2 0.80 3 0.600 1 0 0 0 5
10/7/2018 Williams 1-1 110:00 1 0.80 3 0.750 0 0 1 0 4
10/9/2018 Wellesley College 3-2 90:00 2 0.89 1 0.333 1 0 0 0 4
10/13/2018 Coast Guard Academy 4-0 90:00 0 0.83 6 1.000 1 0 0 1 10
10/16/2018 Babson College 3-0 90:00 0 0.78 3 1.000 1 0 0 1 5
10/20/2018 Springfield 3-1 90:00 1 0.79 4 0.800 1 0 0 0 13
10/23/2018 WPI 2-2 110:00 2 0.85 4 0.667 0 0 1 0 9
10/26/2018 Emerson 3-0 90:00 0 0.80 5 1.000 1 0 0 1 5
11/1/2018 Coast Guard 1-0 90:00 0 0.77 3 1.000 1 0 0 1 7
11/3/2018 Springfield College 2-1 91:11 1 0.78 3 0.750 1 0 0 0 9
11/10/2018 Vassar 4-1 90:00 1 0.79 0 0.000 1 0 0 0 1
11/11/2018 Amherst 0-1 90:00 1 0.79 4 0.800 0 1 0 0 5
Totals - 2151 19 0.79 75 0.798 17 3 3 10 141
Opponent - 2151:42 75 3.14 211 0.738 3 17 3 2 378

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2018 Carleton 1-1 1 1 3 2 0.500 2 1.000 0-0 0 0-0
9/1/2018 Brandeis 3-2 3 2 8 14 0.214 10 0.714 0-0 1 1-1
9/4/2018 Worcester State 0-7 0 0 0 6 0.000 3 0.500 1-0 0 0-0
9/5/2018 Lesley 1-5 1 0 2 5 0.200 4 0.800 0-0 0 1-1
9/8/2018 Bridgewater St. 0-2 0 0 0 3 0.000 2 0.667 1-0 0 0-0
9/11/2018 Roger Williams 0-7 0 0 0 4 0.000 1 0.250 0-0 0 0-0
9/15/2018 Wheaton (Mass.) 0-3 0 0 0 14 0.000 5 0.357 0-0 0 0-0
9/18/2018 Salem St. 0-7 0 0 0 3 0.000 3 1.000 0-0 0 0-0
9/22/2018 Smith 2-4 2 2 6 12 0.167 7 0.583 0-0 0 0-0
9/26/2018 Tufts 1-0 1 1 3 13 0.077 5 0.385 0-0 1 0-0
9/28/2018 Clark University 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0
10/6/2018 Mount Holyoke 2-10 2 1 5 6 0.333 5 0.833 0-0 0 0-0
10/7/2018 Williams 1-1 1 0 2 16 0.063 5 0.313 0-0 0 0-0
10/9/2018 Wellesley College 2-3 2 0 4 4 0.500 3 0.750 0-0 0 0-0
10/13/2018 Coast Guard Academy 0-4 0 0 0 10 0.000 6 0.600 0-0 0 0-0
10/16/2018 Babson College 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0
10/20/2018 Springfield 1-3 1 1 3 13 0.077 5 0.385 0-0 0 0-0
10/23/2018 WPI 2-2 2 1 5 9 0.222 6 0.667 0-0 0 0-0
10/26/2018 Emerson 0-3 0 0 0 8 0.000 5 0.625 0-0 0 0-0
11/1/2018 Coast Guard 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0
11/3/2018 Springfield College 1-2 1 1 3 9 0.111 4 0.444 0-0 0 0-0
11/10/2018 Vassar 1-4 1 0 2 3 0.333 1 0.333 0-0 0 0-0
11/11/2018 Amherst 1-0 1 1 3 15 0.067 5 0.333 0-0 1 0-0
Total 19-75 19 11 49 185 0.103 95 0.514 3-0 3 2-2
MIT - 75 56 206 496 0.151 286 0.577 4-0 17 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Carleton 1-1 110:00 1 0.82 15 0.938 0 0 1 0 16
9/1/2018 Brandeis 3-2 103:24 2 1.27 7 0.778 1 0 0 0 9
9/4/2018 Worcester State 0-7 90:00 7 2.97 11 0.611 0 1 0 0 18
9/5/2018 Lesley 1-5 90:00 5 3.43 6 0.545 0 1 0 0 11
9/8/2018 Bridgewater St. 0-2 90:00 2 3.17 15 0.882 0 1 0 0 17
9/11/2018 Roger Williams 0-7 90:00 7 3.77 12 0.632 0 1 0 0 25
9/15/2018 Wheaton (Mass.) 0-3 90:00 3 3.66 4 0.571 0 1 0 0 12
9/18/2018 Salem St. 0-7 90:00 7 4.06 11 0.611 0 1 0 0 18
9/22/2018 Smith 2-4 90:00 4 4.06 12 0.750 0 1 0 0 28
9/26/2018 Tufts 1-0 97:07 0 3.64 3 1.000 1 0 0 1 3
9/28/2018 Clark University 0-1 90:00 1 3.41 7 0.875 0 1 0 0 15
10/6/2018 Mount Holyoke 2-10 90:00 10 3.94 12 0.545 0 1 0 0 22
10/7/2018 Williams 1-1 110:00 1 3.66 3 0.750 0 0 1 0 4
10/9/2018 Wellesley College 2-3 90:00 3 3.61 4 0.571 0 1 0 0 17
10/13/2018 Coast Guard Academy 0-4 90:00 4 3.64 5 0.556 0 1 0 0 13
10/16/2018 Babson College 0-3 90:00 3 3.60 16 0.842 0 1 0 0 35
10/20/2018 Springfield 1-3 90:00 3 3.56 4 0.571 0 1 0 0 12
10/23/2018 WPI 2-2 110:00 2 3.44 19 0.905 0 0 1 0 29
10/26/2018 Emerson 0-3 90:00 3 3.42 10 0.769 0 1 0 0 13
11/1/2018 Coast Guard 0-1 90:00 1 3.30 10 0.909 0 1 0 0 22
11/3/2018 Springfield College 1-2 91:11 2 3.24 8 0.800 0 1 0 0 18
11/10/2018 Vassar 1-4 90:00 4 3.27 8 0.667 0 1 0 0 12
11/11/2018 Amherst 1-0 90:00 0 3.14 9 1.000 1 0 0 1 9
Totals - 2151 75 3.14 211 0.738 3 17 3 2 378
MIT - 2151:42 19 0.79 75 0.798 17 3 3 10 141

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 vs Carleton 1-1 1/1 1/1 32/2 16/2 7/3 1/0 0/0
9/1/2018 at Brandeis 2-3 2/3 1/2 13/14 9/10 2/8 1/0 0/0
9/4/2018 at Worcester State 7-0 7/0 5/0 30/6 18/3 8/1 0/1 0/0
9/5/2018 vs Lesley 5-1 5/1 4/0 16/5 11/4 8/3 0/0 0/0
9/8/2018 vs Bridgewater St. 2-0 2/0 3/0 34/3 17/2 13/1 0/1 0/0
9/11/2018 vs Roger Williams 7-0 7/0 7/0 25/4 19/1 7/0 0/0 0/0
9/15/2018 at Wheaton (Mass.) 3-0 3/0 1/0 12/14 7/5 1/7 0/0 0/0
9/18/2018 at Salem St. 7-0 7/0 5/0 27/3 18/3 11/0 0/0 0/0
9/22/2018 at Smith 4-2 4/2 1/2 28/12 16/7 13/1 0/0 0/0
9/26/2018 at Tufts 0-1 0/1 0/1 12/13 3/5 7/1 0/0 0/0
9/28/2018 vs Clark University 1-0 1/0 1/0 16/4 8/2 10/5 0/1 0/0
10/6/2018 at Mount Holyoke 10-2 10/2 8/1 32/6 22/5 11/3 0/0 0/0
10/7/2018 at Williams 1-1 1/1 0/0 15/16 4/5 3/8 0/0 0/0
10/9/2018 vs Wellesley College 3-2 3/2 3/0 17/4 7/3 6/2 0/0 0/0
10/13/2018 vs Coast Guard Academy 4-0 4/0 3/0 14/10 9/6 2/3 0/0 0/0
10/16/2018 vs Babson College 3-0 3/0 3/0 36/5 19/3 11/2 1/0 0/0
10/20/2018 at Springfield 3-1 3/1 3/1 12/13 7/5 7/5 0/0 0/0
10/23/2018 at WPI 2-2 2/2 1/1 29/9 21/6 5/3 0/0 0/0
10/26/2018 vs Emerson 3-0 3/0 2/0 19/8 13/5 4/2 0/0 0/0
11/1/2018 vs Coast Guard 1-0 1/0 1/0 22/7 11/3 8/3 0/0 0/0
11/3/2018 vs Springfield College 2-1 2/1 1/1 18/9 10/4 6/6 1/0 0/0
11/10/2018 vs Vassar 4-1 4/1 2/0 22/3 12/1 7/1 0/0 0/0
11/11/2018 at Amherst 0-1 0/1 0/1 15/15 9/5 5/2 0/0 0/0
Totals 75/19 56/11 496/185 286/95 162/70 4/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 28 Mount Holyoke (10/6/2018)
GOALS 10 Mount Holyoke (10/6/2018)
ASSISTS 8 Mount Holyoke (10/6/2018)
SHOTS 36 Babson College (10/16/2018)
SHOTS ON GOAL 22 Mount Holyoke (10/6/2018)
SAVES 7 Brandeis (9/1/2018)
FOULS 23 Springfield College (11/3/2018)
CORNER KICKS 13 Bridgewater St. (9/8/2018)
Smith (9/22/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Brandeis (9/1/2018)
GOALS 3 Brandeis (9/1/2018)
ASSISTS 2 Brandeis (9/1/2018)
Smith (9/22/2018)
SHOTS 16 Williams (10/7/2018)
SHOTS ON GOAL 10 Brandeis (9/1/2018)
SAVES 19 WPI (10/23/2018)
FOULS 20 Worcester State (9/4/2018)
CORNER KICKS 8 Brandeis (9/1/2018)
Williams (10/7/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Williams (10/7/2018)
GOALS 1 Carleton (8/31/2018)
Clark University (9/28/2018)
Williams (10/7/2018)
Coast Guard (11/1/2018)
ASSISTS 1 Carleton (8/31/2018)
Brandeis (9/1/2018)
Wheaton (Mass.) (9/15/2018)
Smith (9/22/2018)
Clark University (9/28/2018)
WPI (10/23/2018)
Coast Guard (11/1/2018)
Springfield College (11/3/2018)
SHOTS 12 Brandeis (9/1/2018)
Wheaton (Mass.) (9/15/2018)
