Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2019 Women's Soccer Cumulative Statistics

Team (20-1-3, 10-0)

Overall Team Statistics
Statistic MIT Opponents
Shots
Goals 80 4
Goals Per Game 3.33 0.17
Shots 604 152
Shots Per Game 25.2 6.3
Shots Percentage 0.132 0.026
Shots On Goal 325-604 68-152
Shots On Goal Percentage 0.538 0.447
Penalties
Yellow Cards 4 8
Red Cards 0 0
Miscellaneous
Assists 57 3
Saves 64 245
Fouls 210 220
Corner Kicks 197 46
Penalty Kicks: Goals-Attempts 4-7 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Groff, Karenna 24Groff, Karenna 24 18 17 7 41 122 0.139 65 0.533 0-0 4 0-1
11 Berzolla, Emily 11Berzolla, Emily 24 24 9 8 26 53 0.170 33 0.623 0-0 3 4-5
3 Reilly, Montana 3Reilly, Montana 24 23 10 5 25 45 0.222 29 0.644 0-0 4 0-0
9 Struckman, Sophia 9Struckman, Sophia 24 24 7 7 21 73 0.096 35 0.479 1-0 2 0-0
14 Werner, Allie 14Werner, Allie 24 18 3 8 14 45 0.067 29 0.644 0-0 1 0-0
10 Hoekstra, Chessa 10Hoekstra, Chessa 20 11 5 2 12 31 0.161 14 0.452 0-0 4 0-0
40 Larson, Emily 40Larson, Emily 24 0 5 2 12 33 0.152 17 0.515 0-0 0 0-0
6 Lawrence, Savannah 6Lawrence, Savannah 17 5 4 1 9 9 0.444 5 0.556 0-0 0 0-0
88 O'Callaghan, Claire 88O'Callaghan, Claire 24 5 3 3 9 24 0.125 16 0.667 1-0 0 0-0
25 Howe, Stephanie 25Howe, Stephanie 24 19 2 1 5 7 0.286 4 0.571 0-0 0 0-0
15 Rutherford, Emma 15Rutherford, Emma 21 0 2 1 5 18 0.111 8 0.444 0-0 0 0-0
23 Wang, Brigette 23Wang, Brigette 17 0 2 1 5 18 0.111 9 0.500 1-0 1 0-0
31 Weinstein, Anna 31Weinstein, Anna 20 1 2 1 5 15 0.133 8 0.533 0-0 0 0-0
16 Moseson, Sarah 16Moseson, Sarah 16 16 2 0 4 8 0.250 3 0.375 0-0 0 0-0
4 Sonner, Jessica 4Sonner, Jessica 21 0 1 2 4 22 0.045 14 0.636 0-0 0 0-0
27 Villa, Kayla 27Villa, Kayla 8 1 2 0 4 4 0.500 2 0.500 0-0 0 0-0
17 Nielan, Maya 17Nielan, Maya 24 24 1 1 3 29 0.034 11 0.379 1-0 0 0-0
21 Zareno, Kaitlin 21Zareno, Kaitlin 15 0 1 1 3 13 0.077 7 0.538 0-0 0 0-0
7 Anderson, Eva 7Anderson, Eva 24 21 0 2 2 9 0.000 5 0.556 0-0 0 0-1
12 Alley, Reese 12Alley, Reese 23 4 0 1 1 1 0.000 0 0.000 0-0 0 0-0
8 Muñoz, Ceci 8Muñoz, Ceci 6 0 0 1 1 4 0.000 3 0.750 0-0 0 0-0
26 Schuh, Daena 26Schuh, Daena 7 0 0 1 1 6 0.000 2 0.333 0-0 0 0-0
19 Xiong, Grace 19Xiong, Grace 22 20 0 1 1 10 0.000 1 0.100 0-0 0 0-0
5 Bailey, Lily 5Bailey, Lily 8 3 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Castle, Lauren 30Castle, Lauren 9 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gillikin, Ava 0Gillikin, Ava 19 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Niemann, Haylee 00Niemann, Haylee 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Sonner, Jessia 4Sonner, Jessia 2 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
32 Sund, Jade 32Sund, Jade 7 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Terando, Riley 1Terando, Riley 6 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Tong, Allison 2Tong, Allison 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 2 0 4 0 0.000 2 0.000 0-0 1 0-0  
Total 24 - 80 57 217 604 0.132 325 0.538 4-0 20 4-7
Opponent 24 - 4 3 11 152 0.026 68 0.447 8-0 1 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Castle, Lauren 30Castle, Lauren 9 4 484:04 2 0.37 15 0.882 2 1 1 1/6 28
0 Gillikin, Ava 0Gillikin, Ava 19 19 1446:28 2 0.12 47 0.959 16 0 2 10/7 87
00 Niemann, Haylee 00Niemann, Haylee 2 0 90:00 0 0.00 1 1.000 0 0 0 0/1 2
1 Terando, Riley 1Terando, Riley 5 1 199:28 0 0.00 1 1.000 2 0 0 0/5 2
Total 24 - 2220:00 4 0.16 64 0.941 20 1 3 20 119
Opponents 24 - 2220:00 80 3.24 237 0.748 3 507

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Groff, Karenna 24Groff, Karenna 10 9 7 3 17 55 0.127 29 0.527 0-0 3 0-1
3 Reilly, Montana 3Reilly, Montana 10 9 5 0 10 19 0.263 11 0.579 0-0 2 0-0
9 Struckman, Sophia 9Struckman, Sophia 10 10 4 2 10 26 0.154 14 0.538 0-0 2 0-0
11 Berzolla, Emily 11Berzolla, Emily 10 10 3 3 9 25 0.120 13 0.520 0-0 1 2-2
14 Werner, Allie 14Werner, Allie 10 7 0 7 7 22 0.000 12 0.545 0-0 0 0-0
10 Hoekstra, Chessa 10Hoekstra, Chessa 8 5 2 2 6 13 0.154 6 0.462 0-0 1 0-0
25 Howe, Stephanie 25Howe, Stephanie 10 9 2 1 5 3 0.667 3 1.000 0-0 0 0-0
40 Larson, Emily 40Larson, Emily 10 0 2 1 5 17 0.118 6 0.353 0-0 0 0-0
6 Lawrence, Savannah 6Lawrence, Savannah 8 4 2 1 5 5 0.400 2 0.400 0-0 0 0-0
88 O'Callaghan, Claire 88O'Callaghan, Claire 10 2 1 1 3 9 0.111 7 0.778 0-0 0 0-0
23 Wang, Brigette 23Wang, Brigette 8 0 1 1 3 10 0.100 5 0.500 0-0 1 0-0
15 Rutherford, Emma 15Rutherford, Emma 9 0 1 0 2 11 0.091 5 0.455 0-0 0 0-0
27 Villa, Kayla 27Villa, Kayla 2 1 1 0 2 2 0.500 1 0.500 0-0 0 0-0
21 Zareno, Kaitlin 21Zareno, Kaitlin 9 0 1 0 2 9 0.111 6 0.667 0-0 0 0-0
12 Alley, Reese 12Alley, Reese 10 3 0 1 1 1 0.000 0 0.000 0-0 0 0-0
4 Sonner, Jessica 4Sonner, Jessica 9 0 0 1 1 8 0.000 6 0.750 0-0 0 0-0
19 Xiong, Grace 19Xiong, Grace 8 6 0 1 1 3 0.000 1 0.333 0-0 0 0-0
7 Anderson, Eva 7Anderson, Eva 10 9 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Bailey, Lily 5Bailey, Lily 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Castle, Lauren 30Castle, Lauren 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gillikin, Ava 0Gillikin, Ava 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Moseson, Sarah 16Moseson, Sarah 4 4 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Muñoz, Ceci 8Muñoz, Ceci 3 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
17 Nielan, Maya 17Nielan, Maya 10 10 0 0 0 11 0.000 3 0.273 0-0 0 0-0
26 Schuh, Daena 26Schuh, Daena 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Sonner, Jessia 4Sonner, Jessia 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
32 Sund, Jade 32Sund, Jade 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Terando, Riley 1Terando, Riley 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Weinstein, Anna 31Weinstein, Anna 10 1 0 0 0 3 0.000 3 1.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 10 - 33 25 91 263 0.125 139 0.529 4-0 10 2-3
Opponent 10 - 1 1 3 43 0.023 20 0.465 8-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Castle, Lauren 30Castle, Lauren 2 1 135:00 0 0.00 1 1.000 1 0 0 1/1 3
0 Gillikin, Ava 0Gillikin, Ava 8 8 675:00 1 0.13 18 0.947 8 0 0 6/1 34
1 Terando, Riley 1Terando, Riley 2 1 90:00 0 0.00 0 0 1 0 0 0/2 0
Total 10 - 900:00 1 0.10 19 0.950 10 0 0 9 37
Opponents 10 - 900:00 33 3.30 100 0.752 0 229

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 vs Brandeis University W 4-0 (1-0) 275 Chessa Hoekstra (1) (Emily Berzolla)
Anna Weinstein (1) (Karenna Groff)
Claire O'Callaghan (1)
Emily Berzolla (1)
9/1/2019 at Pomona-Pitzer T 0-0 (1-0-1) 135
09/03/2019 at Chapman L 0-1 (1-0-1, 0-0-0) 0-0-0 0
9/7/2019 at Bridgewater St. W 10-0 (3-1-1) 100 Montana Reilly (0)
Allie Werner (0) (Emily Berzolla)
Karenna Groff (0) (Sophia Struckman)
Emily Larson (0)
Emily Berzolla (0) (Sophia Struckman)
Karenna Groff (0) (Emily Berzolla)
Emily Larson (0) (Daena Schuh)
Jessica Sonner (0) (Kaitlin Zareno)
Anna Weinstein (0)
Sarah Moseson (0) (Jessica Sonner , Ceci Munoz)
9/10/2019 at Roger Williams W 6-0 (3-1-1) 40 Chessa Hoekstra (1)
Montana Reilly (1) (Sophia Struckman)
Emily Berzolla (1) (Karenna Groff)
Sophia Struckman (1) (Montana Reilly)
Karenna Groff (1)
Sarah Moseson (1) (Maya Nielan , Allie Werner)
9/14/2019 at Lesley W 2-0 (4-1-1) 120 Chessa Hoekstra (0) (Karenna Groff)
Emily Berzolla (0)
9/17/2019 vs Salem State W 5-0 (5-1-1) 125 Emily Berzolla (5) (Sophia Struckman)
Karenna Groff (4) (Claire O'Callaghan)
Sophia Struckman (2)
Emily Larson (3) (Anna Weinstein)
Savannah Lawrence (1)
9/21/2019 vs Wheaton (Mass.) W 1-0 (6-1-1, 1-0-0 NEWMAC) 1-0-0 NEWMAC 100 Emily Berzolla (6)
9/24/2019 vs Tufts University T 0-0 (6-1-2) 125
9/28/2019 vs Smith College W 3-0 (7-1-2, 2-0-0 NEWMAC) 2-0-0 NEWMAC 100 Karenna Groff (5) (Sophia Struckman)
Stephanie Howe (1)
Emily Berzolla (7)
10/1/2019 vs Worcester State W 7-0 (8-1-2) 85 Karenna Groff (6)
Karenna Groff (7) (Montana Reilly)
Montana Reilly (3)
Karenna Groff (8)
Karenna Groff (9)
Maya Nielan (1) (Emily Berzolla)
Kayla Villa (1)
10/5/2019 at Clark University W 2-0 (9-1-2, 3-0-0) 3-0-0 100 Brigette Wang (0) (Allie Werner)
Karenna Groff (0) (Chessa Hoekstra)
10/12/2019 vs Mount Holyoke W 7-0 (10-1-2, 4-0-0 NEWMAC) 4-0-0 NEWMAC 100 Chessa Hoekstra (2) (Karenna Groff)
Sophia Struckman (3) (Chessa Hoekstra , Stephanie Howe)
Sophia Struckman (4) (Allie Werner)
Claire O'Callaghan (2) (Grace Xiong)
Emily Larson (4)
Savannah Lawrence (2) (Emily Berzolla)
Karenna Groff (11)
10/13/2019 at Williams W 3-1 (11-1-2, 4-0) 4-0 100 Savannah Lawrence (0) (Emma Rutherford)
Allie Werner (0) (Eva Anderson , Sophia Struckman)
Emma Rutherford (0) (Emily Larson)
10/15/2019 at Wellesley W 4-0 (12-1-2, 5-0-0) 5-0-0 50 Karenna Groff (12)
Team (0)
Kayla Villa (2) (Jessica Sonner)
Montana Reilly (4) (Allie Werner , Karenna Groff)
10/19/2019 at Coast Guard W 5-1 (12-1-2, 6-0-0) 6-0-0 125 Montana Reilly (1)
Sophia Struckman (1)
Stephanie Howe (1) (Karenna Groff)
Chessa Hoekstra (1) (Claire O'Callaghan)
Emma Rutherford (1) (Emily Berzolla)
10/22/2019 at Babson College W 4-0 (14-1-2, 7-0-0) 7-0-0 102 Montana Reilly (6) (Allie Werner)
Savannah Lawrence (4)
Karenna Groff (13) (Allie Werner , Sophia Struckman)
Kaitlin Zareno (1) (Brigette Wang)
10/26/2019 vs Springfield College W 5-0 (15-1-2, 8-0-0 NEWMAC) 8-0-0 NEWMAC 325 Karenna Groff (14) (Emily Larson , Emily Berzolla)
Karenna Groff (15)
Montana Reilly (7) (Savannah Lawrence)
Emily Berzolla (8)
Emily Larson (5) (Reese Alley)
10/29/2019 vs WPI W 1-0 (16-1-2, 9-0-0 NEWMAC) 9-0-0 NEWMAC 100 Sophia Struckman (6) (Allie Werner)
11/2/2019 at Emerson W 1-0 (18-1-1, 11-0-0) 11-0-0 200 Montana Reilly (0) (Allie Werner)
11/7/2019 vs Springfield College W 3-0 (18-1-2) 200 Emily Berzolla (9)
Brigette Wang (2) (Eva Anderson)
Allie Werner (3) (Karenna Groff)
11/9/2019 vs WPI W 3-0 (19-1-2) 428 TEAM (0)
Karenna Groff (16) (Claire O'Callaghan)
Claire O'Callaghan (3) (Montana Reilly)
11/16/2019 vs Johnson & Wales (RI) W 3-0 (20-1-2) 415 Montana Reilly (9) (Emily Berzolla)
Montana Reilly (10)
Sophia Struckman (7) (Montana Reilly)
11/17/2019 vs Williams T 1-1 (20-1-3) 325 Karenna Groff (17) (Montana Reilly)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2019 vs Brandeis University 4-0 4 2 10 20 0.200 10 0.500 0-0 1 0-0
9/1/2019 at Pomona-Pitzer 0-0 0 0 0 15 0.000 8 0.533 1-0 0 0-0
09/03/2019 at Chapman 0-1 0 0 0 19 0.000 6 0.316 1-0 0 0-0
9/7/2019 at Bridgewater St. 10-0 10 8 28 51 0.196 26 0.510 0-0 1 0-0
9/10/2019 at Roger Williams 6-0 6 5 17 30 0.200 17 0.567 0-0 1 0-0
9/14/2019 at Lesley 2-0 2 1 5 14 0.143 8 0.571 1-0 1 1-1
9/17/2019 vs Salem State 5-0 5 3 13 42 0.119 24 0.571 0-0 1 0-0
9/21/2019 vs Wheaton (Mass.) 1-0 1 0 2 28 0.036 11 0.393 0-0 1 1-2
9/24/2019 vs Tufts University 0-0 0 0 0 20 0.000 9 0.450 1-0 0 0-0
9/28/2019 vs Smith College 3-0 3 1 7 26 0.115 13 0.500 0-0 1 0-0
10/1/2019 vs Worcester State 7-0 7 2 16 31 0.226 19 0.613 0-0 1 0-0
10/5/2019 at Clark University 2-0 2 2 6 9 0.222 5 0.556 0-0 1 0-0
10/12/2019 vs Mount Holyoke 7-0 7 6 20 47 0.149 24 0.511 0-0 1 0-0
10/13/2019 at Williams 3-1 3 4 10 21 0.143 12 0.571 0-0 1 0-0
10/15/2019 at Wellesley 4-0 4 3 11 27 0.148 17 0.630 0-0 1 0-0
10/19/2019 at Coast Guard 5-1 5 3 13 21 0.238 12 0.571 0-0 1 0-0
10/22/2019 at Babson College 4-0 4 4 12 36 0.111 22 0.611 0-0 1 0-0
10/26/2019 vs Springfield College 5-0 5 4 14 31 0.161 15 0.484 0-0 1 1-1
10/29/2019 vs WPI 1-0 1 1 3 20 0.050 13 0.650 0-0 1 0-0
11/2/2019 at Emerson 1-0 1 1 3 18 0.056 7 0.389 0-0 1 0-0
11/7/2019 vs Springfield College 3-0 3 2 8 14 0.214 8 0.571 0-0 1 1-2
11/9/2019 vs WPI 3-0 3 2 8 20 0.150 13 0.650 0-0 1 0-0
11/16/2019 vs Johnson & Wales (RI) 3-0 3 2 8 24 0.125 15 0.625 0-0 1 0-1
11/17/2019 vs Williams 1-1 1 1 3 20 0.050 11 0.550 0-0 0 0-0
Total 80-4 80 57 217 604 0.132 325 0.538 4-0 20 4-7
Opponent - 4 3 11 152 0.026 68 0.447 8-0 1 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Brandeis University 4-0 90:00 0 0.00 5 1.000 1 0 0 1 10
9/1/2019 Pomona-Pitzer 0-0 110:00 0 0.00 6 1.000 0 0 1 1 6
09/03/2019 Chapman 0-1 90:00 1 0.31 1 0.500 0 1 0 0 3
9/7/2019 Bridgewater St. 10-0 90:00 0 0.24 1 1.000 1 0 0 1 1
9/10/2019 Roger Williams 6-0 90:00 0 0.19 1 1.000 1 0 0 1 1
9/14/2019 Lesley 2-0 90:00 0 0.16 1 1.000 1 0 0 1 1
9/17/2019 Salem State 5-0 90:00 0 0.14 1 1.000 1 0 0 1 1
9/21/2019 Wheaton (Mass.) 1-0 90:00 0 0.12 2 1.000 1 0 0 1 4
9/24/2019 Tufts University 0-0 110:00 0 0.11 10 1.000 0 0 1 1 21
9/28/2019 Smith College 3-0 90:00 0 0.10 1 1.000 1 0 0 1 2
10/1/2019 Worcester State 7-0 90:00 0 0.09 2 1.000 1 0 0 1 4
10/5/2019 Clark University 2-0 90:00 0 0.08 1 1.000 1 0 0 1 1
10/12/2019 Mount Holyoke 7-0 90:00 0 0.07 0 0.00 1 0 0 1 1
10/13/2019 Williams 3-1 90:00 1 0.14 3 0.750 1 0 0 0 4
10/15/2019 Wellesley 4-0 90:00 0 0.13 0 0.00 1 0 0 1 0
10/19/2019 Coast Guard 5-1 90:00 1 0.18 2 0.667 1 0 0 0 6
10/22/2019 Babson College 4-0 90:00 0 0.17 2 1.000 1 0 0 1 4
10/26/2019 Springfield College 5-0 90:00 0 0.16 5 1.000 1 0 0 1 9
10/29/2019 WPI 1-0 90:00 0 0.15 2 1.000 1 0 0 1 6
11/2/2019 Emerson 1-0 90:00 0 0.15 4 1.000 1 0 0 1 4
11/7/2019 Springfield College 3-0 90:00 0 0.14 3 1.000 1 0 0 1 7
11/9/2019 WPI 3-0 90:00 0 0.13 3 1.000 1 0 0 1 7
11/16/2019 Johnson & Wales (RI) 3-0 90:00 0 0.13 4 1.000 1 0 0 1 5
11/17/2019 Williams 1-1 110:00 1 0.16 4 0.800 0 0 1 0 11
Totals - 2220 4 0.16 64 0.941 20 1 3 20 119
Opponent - 2220:00 80 3.24 244 0.753 1 20 3 3 508

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2019 Brandeis University 0-4 0 0 0 10 0.000 5 0.500 0-0 0 0-0
9/1/2019 Pomona-Pitzer 0-0 0 0 0 15 0.000 6 0.400 1-0 0 0-0
09/03/2019 Chapman 1-0 1 1 3 3 0.333 2 0.667 2-0 1 0-0
9/7/2019 Bridgewater St. 0-10 0 0 0 8 0.000 1 0.125 0-0 0 0-0
9/10/2019 Roger Williams 0-6 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9/14/2019 Lesley 0-2 0 0 0 1 0.000 1 1.000 2-0 0 0-0
9/17/2019 Salem State 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9/21/2019 Wheaton (Mass.) 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0
9/24/2019 Tufts University 0-0 0 0 0 21 0.000 10 0.476 0-0 0 0-0
9/28/2019 Smith College 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10/1/2019 Worcester State 0-7 0 0 0 4 0.000 2 0.500 0-0 0 0-0
10/5/2019 Clark University 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10/12/2019 Mount Holyoke 0-7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10/13/2019 Williams 1-3 1 0 2 15 0.067 4 0.267 0-0 0 0-0
10/15/2019 Wellesley 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10/19/2019 Coast Guard 1-5 1 1 3 6 0.167 3 0.500 0-0 0 0-0
10/22/2019 Babson College 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0
10/26/2019 Springfield College 0-5 0 0 0 9 0.000 5 0.556 0-0 0 0-0
10/29/2019 WPI 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0
11/2/2019 Emerson 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0
11/7/2019 Springfield College 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0
11/9/2019 WPI 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0
11/16/2019 Johnson & Wales (RI) 0-3 0 0 0 5 0.000 4 0.800 1-0 0 0-0
11/17/2019 Williams 1-1 1 1 3 11 0.091 5 0.455 1-0 0 0-0
Total 4-80 4 3 11 152 0.026 68 0.447 8-0 1 0-0
MIT - 80 57 217 604 0.132 325 0.538 4-0 20 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Brandeis University 0-4 90:00 4 4.00 6 0.600 0 1 0 0 20
9/1/2019 Pomona-Pitzer 0-0 110:00 0 1.80 8 1.000 0 0 1 1 9
09/03/2019 Chapman 1-0 90:00 0 1.24 6 1.000 1 0 0 1 19
9/7/2019 Bridgewater St. 0-10 90:00 10 3.32 16 0.615 0 1 0 0 26
9/10/2019 Roger Williams 0-6 90:00 6 3.83 11 0.647 0 1 0 0 17
9/14/2019 Lesley 0-2 90:00 2 3.54 6 0.750 0 1 0 0 8
9/17/2019 Salem State 0-5 90:00 5 3.74 19 0.792 0 1 0 0 42
9/21/2019 Wheaton (Mass.) 0-1 90:00 1 3.41 10 0.909 0 1 0 0 26
9/24/2019 Tufts University 0-0 110:00 0 2.96 9 1.000 0 0 1 1 20
9/28/2019 Smith College 0-3 90:00 3 2.97 10 0.769 0 1 0 0 26
10/1/2019 Worcester State 0-7 90:00 7 3.32 12 0.632 0 1 0 0 31
10/5/2019 Clark University 0-2 90:00 2 3.21 2 0.500 0 1 0 0 4
10/12/2019 Mount Holyoke 0-7 90:00 7 3.50 17 0.708 0 1 0 0 46
10/13/2019 Williams 1-3 90:00 3 3.46 9 0.750 0 1 0 0 12
10/15/2019 Wellesley 0-4 90:00 4 3.50 13 0.765 0 1 0 0 17
10/19/2019 Coast Guard 1-5 90:00 5 3.59 7 0.583 0 1 0 0 21
10/22/2019 Babson College 0-4 90:00 4 3.61 18 0.818 0 1 0 0 34
10/26/2019 Springfield College 0-5 90:00 5 3.69 10 0.667 0 1 0 0 29
10/29/2019 WPI 0-1 90:00 1 3.55 12 0.923 0 1 0 0 19
11/2/2019 Emerson 0-1 90:00 1 3.42 6 0.857 0 1 0 0 7
11/7/2019 Springfield College 0-3 90:00 3 3.40 5 0.625 0 1 0 0 12
11/9/2019 WPI 0-3 90:00 3 3.39 10 0.769 0 1 0 0 21
11/16/2019 Johnson & Wales (RI) 0-3 90:00 3 3.37 12 0.800 0 1 0 0 23
11/17/2019 Williams 1-1 110:00 1 3.24 10 0.909 0 0 1 0 19
Totals - 2220 80 3.24 244 0.753 1 20 3 3 508
MIT - 2220:00 4 0.16 64 0.941 20 1 3 20 119

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 vs Brandeis University 4-0 4/0 2/0 20/10 10/5 3/3 0/0 0/0
9/1/2019 at Pomona-Pitzer 0-0 0/0 0/0 15/15 8/6 3/3 1/1 0/0
09/03/2019 at Chapman 0-1 0/1 0/1 19/3 6/2 8/2 1/2 0/0
9/7/2019 at Bridgewater St. 10-0 10/0 8/0 51/8 26/1 13/2 0/0 0/0
9/10/2019 at Roger Williams 6-0 6/0 5/0 30/1 17/1 7/1 0/0 0/0
9/14/2019 at Lesley 2-0 2/0 1/0 14/1 8/1 10/1 1/2 0/0
9/17/2019 vs Salem State 5-0 5/0 3/0 42/1 24/1 12/0 0/0 0/0
9/21/2019 vs Wheaton (Mass.) 1-0 1/0 0/0 28/4 11/2 8/2 0/1 0/0
9/24/2019 vs Tufts University 0-0 0/0 0/0 20/21 9/10 4/2 1/0 0/0
9/28/2019 vs Smith College 3-0 3/0 1/0 26/2 13/1 11/3 0/0 0/0
10/1/2019 vs Worcester State 7-0 7/0 2/0 31/4 19/2 9/2 0/0 0/0
10/5/2019 at Clark University 2-0 2/0 2/0 9/2 5/1 9/2 0/0 0/0
10/12/2019 vs Mount Holyoke 7-0 7/0 6/0 47/1 24/0 21/0 0/0 0/0
10/13/2019 at Williams 3-1 3/1 4/0 21/15 12/4 10/2 0/0 0/0
10/15/2019 at Wellesley 4-0 4/0 3/0 27/2 17/0 8/1 0/0 0/0
10/19/2019 at Coast Guard 5-1 5/1 3/1 21/6 12/3 3/2 0/0 0/0
10/22/2019 at Babson College 4-0 4/0 4/0 36/4 22/2 8/3 0/0 0/0
10/26/2019 vs Springfield College 5-0 5/0 4/0 31/9 15/5 7/2 0/0 0/0
10/29/2019 vs WPI 1-0 1/0 1/0 20/6 13/2 9/2 0/0 0/0
11/2/2019 at Emerson 1-0 1/0 1/0 18/7 7/4 8/2 0/0 0/0
11/7/2019 vs Springfield College 3-0 3/0 2/0 14/7 8/3 6/2 0/0 0/0
11/9/2019 vs WPI 3-0 3/0 2/0 20/7 13/3 6/3 0/0 0/0
11/16/2019 vs Johnson & Wales (RI) 3-0 3/0 2/0 24/5 15/4 5/1 0/1 0/0
11/17/2019 vs Williams 1-1 1/1 1/1 20/11 11/5 9/3 0/1 0/0
Totals 80/4 57/3 604/152 325/68 197/46 4/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 28 Bridgewater St. (9/7/2019)
GOALS 10 Bridgewater St. (9/7/2019)
ASSISTS 8 Bridgewater St. (9/7/2019)
SHOTS 51 Bridgewater St. (9/7/2019)
SHOTS ON GOAL 26 Bridgewater St. (9/7/2019)
SAVES 10 Tufts University (9/24/2019)
FOULS 20 Brandeis University (8/30/2019)
CORNER KICKS 21 Mount Holyoke (10/12/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 3 Chapman (09/03/2019)
Coast Guard (10/19/2019)
Williams (11/17/2019)
GOALS 1 Chapman (09/03/2019)
Williams (10/13/2019)
Coast Guard (10/19/2019)
Williams (11/17/2019)
ASSISTS 1 Chapman (09/03/2019)
Coast Guard (10/19/2019)
Williams (11/17/2019)
SHOTS 21 Tufts University (9/24/2019)
SHOTS ON GOAL 10 Tufts University (9/24/2019)
SAVES 19 Salem State (9/17/2019)
FOULS 17 Chapman (09/03/2019)
CORNER KICKS 3 Brandeis University (8/30/2019)
Pomona-Pitzer (9/1/2019)
Smith College (9/28/2019)
Babson College (10/22/2019)
WPI (11/9/2019)
Williams (11/17/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wheaton (Mass.) (9/21/2019)
GOALS 1 Wheaton (Mass.) (9/21/2019)
WPI (10/29/2019)
Emerson (11/2/2019)
Williams (11/17/2019)
ASSISTS 1 Lesley (9/14/2019)
