Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2026 Women's Volleyball Cumulative Statistics

Team (25-4, 9-2)

Overall Team Statistics
Statistic MIT Opponents
Attack
Kills 1404 1100
Errors 546 565
Attempts 3664 3527
Percent .234 .152
Kills Per Set 13.4 10.5
Set
Assists 1311 1019
Assists Per Set 12.5 9.7
Ball Handling Errors 11 20
Serve
Aces 277 197
Errors 231 196
Aces Per Set 2.6 1.9
Receptions
Errors 197 277
Errors Per Set 1.9 2.6
Defense
Digs 1559 1435
Digs Per Set 14.8 13.7
Blocking
Solo 31 40
Assists 261 301
Errors 25 27
Blocks 161.5 190.5
Blocks Per Set 1.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Smith, Sabine 73 23 19 335.5 4.60 292 4.00 111 748 .242 14 0.19 31 0.42 17
3 Foland, Lexi 31 18 2 0 0.00 0 0.00 0 2 .000 5 0.16 0 0.00 0
4 Hutchinson, Sarah 20 13 0 35.0 1.75 31 1.55 16 89 .169 0 0.00 3 0.15 1
5 Li, Chelsea 10 8 0 2.5 0.25 1 0.10 2 3 -.333 0 0.00 1 0.10 0
6 Cen, Jennifer 103 29 29 176.5 1.71 138 1.34 48 352 .256 2 0.02 0 0.00 0
7 Fertic, Emery 13 10 1 7.5 0.58 6 0.46 4 15 .133 1 0.08 1 0.08 2
8 Hamilton, Olivia 50 24 1 31.0 0.62 21 0.42 16 54 .093 2 0.04 10 0.20 14
9 Ye, Amy 10 8 0 0 0.00 0 0.00 0 1 .000 19 1.90 0 0.00 1
10 Trapp, Jessie 8 8 0 6.0 0.75 6 0.75 7 29 -.034 0 0.00 0 0.00 2
11 Fritts, Brennan 55 23 9 144.5 2.63 124 2.25 71 335 .158 4 0.07 11 0.20 15
12 Grimes, Miller 100 28 28 215.5 2.16 154 1.54 40 341 .334 4 0.04 17 0.17 22
14 Licznerski, Maya 59 20 0 44.0 0.75 13 0.22 7 40 .150 0 0.00 30 0.51 34
15 Amaro, Jillian 1 1 0 0 0.00 0 0.00 0 0 0 5 5.00 0 0.00 0
16 May, Kayleigh 105 29 29 145.5 1.39 64 0.61 6 184 .315 1087 10.35 55 0.52 25
17 Tolstova, Julia 96 28 27 290.0 3.02 242 2.52 106 750 .181 21 0.22 40 0.42 26
20 Wyndham, Adelyn 104 29 16 5.0 0.05 1 0.01 0 4 .250 21 0.20 4 0.04 5
21 Haley, Cate 17 11 0 3.0 0.18 0 0.00 0 0 0 0 0.00 3 0.18 3
22 Song, Sophia 104 29 0 42.0 0.40 2 0.02 3 9 -.111 114 1.10 40 0.38 38
23 Sadati, Eileen 103 29 13 359.0 3.49 309 3.00 109 708 .282 12 0.12 31 0.30 26
Total 105 29 1,842.5 17.55 1404 13.37 546 3664 .234 1311 12.49 277 2.64 231
Opponents 105 29 1,487.5 14.17 1100 10.48 565 3527 .152 1019 9.70 197 1.88 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Smith, Sabine 73 167 2.29 32 302 .894 0.44 2 21 23.0 0.32 1 0
3 Foland, Lexi 31 21 0.68 7 72 .903 0.23 0 0 0 0.00 0 0
4 Hutchinson, Sarah 20 17 0.85 1 16 .938 0.05 0 2 2.0 0.10 0 1
5 Li, Chelsea 10 1 0.10 0 0 .000 0.00 0 1 1.0 0.10 0 0
6 Cen, Jennifer 103 20 0.19 0 4 1.000 0.00 7 63 70.0 0.68 1 1
7 Fertic, Emery 13 1 0.08 0 0 .000 0.00 0 1 1.0 0.08 1 0
8 Hamilton, Olivia 50 17 0.34 0 8 1.000 0.00 0 0 0 0.00 0 0
9 Ye, Amy 10 3 0.30 0 0 .000 0.00 0 0 0 0.00 0 0
10 Trapp, Jessie 8 1 0.13 1 11 .909 0.13 0 0 0 0.00 0 0
11 Fritts, Brennan 55 102 1.85 24 191 .874 0.44 1 17 18.0 0.33 2 1
12 Grimes, Miller 100 26 0.26 1 3 .667 0.01 14 61 75.0 0.75 5 2
14 Licznerski, Maya 59 23 0.39 0 2 1.000 0.00 0 2 2.0 0.03 0 0
15 Amaro, Jillian 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 May, Kayleigh 105 220 2.10 0 4 1.000 0.00 3 47 50.0 0.48 2 2
17 Tolstova, Julia 96 249 2.59 46 482 .905 0.48 1 14 15.0 0.16 4 0
20 Wyndham, Adelyn 104 151 1.45 18 289 .938 0.17 0 0 0 0.00 0 0
21 Haley, Cate 17 5 0.29 1 16 .938 0.06 0 0 0 0.00 0 0
22 Song, Sophia 104 462 4.44 40 509 .921 0.38 0 0 0 0.00 0 1
23 Sadati, Eileen 103 73 0.71 0 1 1.000 0.00 3 32 35.0 0.34 9 3
Total 105 1559 14.85 197 1910 .897 1.88 31 261 161.5 1.54 25 11
Opponents 105 1435 13.67 277 2217 .875 2.64 40 301 190.5 1.81 27 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Smith, Sabine 28 9 9 130.0 4.64 116 4.14 46 302 .232 7 0.25 11 0.39 7
3 Foland, Lexi 12 7 1 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 0
4 Hutchinson, Sarah 9 5 0 19.5 2.17 17 1.89 6 45 .244 0 0.00 2 0.22 1
5 Li, Chelsea 3 3 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
6 Cen, Jennifer 36 11 11 63.5 1.76 51 1.42 13 121 .314 0 0.00 0 0.00 0
7 Fertic, Emery 4 4 0 3.5 0.88 3 0.75 1 7 .286 1 0.25 0 0.00 1
8 Hamilton, Olivia 23 10 0 9.0 0.39 7 0.30 4 15 .200 0 0.00 2 0.09 6
9 Ye, Amy 7 6 0 0 0.00 0 0.00 0 1 .000 14 2.00 0 0.00 1
10 Trapp, Jessie 2 2 0 0 0.00 0 0.00 2 5 -.400 0 0.00 0 0.00 0
11 Fritts, Brennan 21 9 2 48.5 2.31 41 1.95 20 112 .188 1 0.05 3 0.14 1
12 Grimes, Miller 37 11 11 77.0 2.08 59 1.59 14 120 .375 0 0.00 1 0.03 5
14 Licznerski, Maya 29 10 0 30.0 1.03 13 0.45 5 32 .250 0 0.00 16 0.55 12
16 May, Kayleigh 37 11 11 53.0 1.43 20 0.54 1 51 .373 385 10.41 24 0.65 10
17 Tolstova, Julia 31 10 10 77.0 2.48 61 1.97 30 204 .152 5 0.16 14 0.45 6
20 Wyndham, Adelyn 36 11 8 1.0 0.03 1 0.03 0 2 .500 5 0.14 0 0.00 2
21 Haley, Cate 6 4 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 0
22 Song, Sophia 36 11 0 21.0 0.58 1 0.03 0 3 .333 39 1.08 20 0.56 13
23 Sadati, Eileen 37 11 3 135.5 3.66 116 3.14 49 262 .256 7 0.19 12 0.32 5
Total 37 11 670.5 18.12 506 13.68 191 1282 .246 465 12.57 107 2.89 70
Opponents 37 11 515.5 13.93 367 9.92 206 1222 .132 337 9.11 85 2.30 67

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Smith, Sabine 28 85 3.04 15 125 .880 0.54 0 6 6.0 0.21 0 0
3 Foland, Lexi 12 10 0.83 0 15 1.000 0.00 0 0 0 0.00 0 0
4 Hutchinson, Sarah 9 6 0.67 1 9 .889 0.11 0 1 1.0 0.11 0 0
5 Li, Chelsea 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
6 Cen, Jennifer 36 7 0.19 0 2 1.000 0.00 4 17 21.0 0.58 0 1
7 Fertic, Emery 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
8 Hamilton, Olivia 23 3 0.13 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Ye, Amy 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
10 Trapp, Jessie 2 0 0.00 1 3 .667 0.50 0 0 0 0.00 0 0
11 Fritts, Brennan 21 38 1.81 16 74 .784 0.76 1 7 8.0 0.38 1 0
12 Grimes, Miller 37 5 0.14 1 1 .000 0.03 6 22 28.0 0.76 2 1
14 Licznerski, Maya 29 14 0.48 0 1 1.000 0.00 0 2 2.0 0.07 0 0
16 May, Kayleigh 37 89 2.41 0 3 1.000 0.00 1 16 17.0 0.46 0 1
17 Tolstova, Julia 31 77 2.48 19 161 .882 0.61 1 2 3.0 0.10 1 0
20 Wyndham, Adelyn 36 43 1.19 3 85 .965 0.08 0 0 0 0.00 0 0
21 Haley, Cate 6 0 0.00 0 5 1.000 0.00 0 0 0 0.00 0 0
22 Song, Sophia 36 158 4.39 21 176 .881 0.58 0 0 0 0.00 0 1
23 Sadati, Eileen 37 21 0.57 0 0 .000 0.00 1 13 14.0 0.38 4 3
Total 37 560 15.14 85 661 .871 2.30 14 87 57.5 1.55 8 7
Opponents 37 495 13.38 107 809 .868 2.89 16 95 63.5 1.72 6 9

Match-By-Match

MIT

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Stevens W 5 48 17 149 .208 41 7 14 7 62 1 19 0 10.5 2 65.5
9/05/2026 vs Connecticut Col. W 4 45 24 127 .165 42 11 11 11 50 1 14 2 8 2 64.0
9/05/2026 vs Wentworth W 4 66 19 147 .320 63 5 9 8 60 0 2 1 1 0 72.0
9/11/2026 Brandeis W 4 55 21 149 .228 53 11 12 10 72 3 10 0 8 0 74.0
9/12/2026 Maine Maritime W 3 41 15 111 .234 37 12 6 5 42 0 2 0 1 0 54.0
9/12/2026 Scranton W 3 45 15 106 .283 45 11 6 8 45 1 4 3 3 0 59.0
9/18/2026 vs Ithaca L 4 60 26 143 .238 59 10 8 4 59 1 2 0 2 0 72.0
9/19/2026 vs Wentworth W 4 52 22 149 .201 49 11 10 7 53 0 10 0 5 0 68.0
9/19/2026 at NYU W 4 57 19 150 .253 54 5 4 4 59 1 20 0 11 0 73.0
9/22/2026 WPI W 3 54 14 123 .325 51 8 5 3 60 1 8 4 5 0 67.0
9/29/2026 at Wheaton (MA) W 3 41 16 116 .216 34 7 4 8 54 2 8 0 6 0 54.0
10/02/2026 Bowdoin W 5 58 32 177 .147 57 13 13 10 71 1 12 0 7 0 78.0
10/03/2026 Colby W 3 37 11 98 .265 36 9 9 4 44 1 6 0 4 0 50.0
10/06/2026 Salve Regina W 3 42 15 99 .273 40 9 6 7 36 1 6 0 4 0 55.0
10/09/2026 at Mount Holyoke W 3 36 11 85 .294 30 13 13 5 38 1 4 0 3 0 52.0
10/13/2026 at Emerson W 3 46 15 119 .261 43 9 6 9 67 1 8 0 5 1 60.0
10/17/2026 at Springfield L 4 49 22 141 .191 44 7 10 14 66 4 8 0 8 0 64.0
10/20/2026 Babson L 4 51 28 152 .151 50 8 6 11 47 0 12 1 6 0 65.0
10/23/2026 Williams W 4 60 18 142 .296 56 11 11 2 62 0 10 2 5 0 76.0
10/24/2026 Middlebury W 3 42 10 81 .395 38 14 9 3 45 0 10 0 5 0 61.0
10/24/2026 Tufts L 4 41 29 147 .082 38 6 10 11 53 2 15 4 9.5 0 56.5
10/27/2026 Wellesley W 3 33 11 84 .262 30 16 4 2 37 0 6 1 3 0 52.0
10/30/2026 at Lasell W 3 36 14 96 .229 31 11 6 5 38 0 10 0 5 0 52.0
10/31/2026 Coast Guard W 4 56 23 133 .248 54 14 7 13 65 1 16 2 9 0 79.0
11/03/2026 at Smith W 4 57 24 142 .232 52 7 8 5 50 3 6 0 6 6 70.0
11/07/2026 Clark (MA) W 3 41 12 88 .330 37 9 1 8 40 0 5 0 2.5 0 52.5
11/10/2026 WPI W 3 49 15 115 .296 46 4 7 3 56 0 8 3 4 0 57.0
11/14/2026 vs Coast Guard W 4 55 21 146 .233 52 5 7 4 65 3 10 1 8 0 68.0
11/15/2026 vs Smith W 4 51 27 149 .161 49 14 9 6 63 2 10 1 7 0 72.0
MIT 105 1404 546 3664 .234 1311 277 231 197 1559 31 261 25 161.5 11 1,842.5
Opponents 105 1100 565 3527 .152 1019 197 196 277 1435 40 301 27 190.5 20 1,487.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 13.37
Assists Per Set 12.49
Service Aces Per Set 2.64
Reception Errors Per Set 1.88
Digs Per Set 14.85
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.10
Points Per Set 17.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Stevens L 5 50 32 167 .108 44 7 9 7 65 1 8 1 5 9 62.0
9/05/2026 vs Connecticut Col. L 4 41 24 139 .122 38 11 15 11 45 0 19 3 9.5 0 61.5
9/05/2026 vs Wentworth L 4 56 19 146 .253 50 8 6 5 55 1 10 0 6 0 70.0
9/11/2026 at Brandeis L 4 38 23 145 .103 36 10 9 11 66 1 10 0 6 0 54.0
9/12/2026 at Maine Maritime L 3 33 14 100 .190 30 5 6 12 49 1 4 0 3 0 41.0
9/12/2026 at Scranton L 3 37 14 106 .217 34 8 6 11 37 1 10 3 6 0 51.0
9/18/2026 vs Ithaca W 4 47 13 124 .274 45 4 4 10 48 6 4 0 8 0 59.0
9/19/2026 vs Wentworth L 4 37 18 128 .148 35 7 5 11 56 2 12 0 8 0 52.0
9/19/2026 NYU L 4 57 24 158 .209 54 4 5 5 60 0 19 0 9.5 1 70.5
9/22/2026 at WPI L 3 28 10 107 .168 28 3 2 8 44 0 8 0 4 0 35.0
9/29/2026 Wheaton (MA) L 3 26 19 106 .066 21 8 6 7 47 0 4 0 2 1 36.0
10/02/2026 at Bowdoin L 5 44 23 144 .146 40 10 8 13 73 4 22 2 15 1 69.0
10/03/2026 at Colby L 3 30 22 100 .080 29 4 3 9 41 0 6 0 3 0 37.0
10/06/2026 at Salve Regina L 3 26 19 88 .080 23 7 5 9 33 0 6 0 3 0 36.0
10/09/2026 Mount Holyoke L 3 21 20 92 .011 19 5 5 13 34 1 8 1 5 0 31.0
10/13/2026 Emerson L 3 32 18 120 .117 29 9 4 9 53 2 4 0 4 0 45.0
10/17/2026 Springfield W 4 43 19 136 .176 38 14 10 7 64 4 14 0 11 0 68.0
10/20/2026 at Babson W 4 58 23 136 .257 57 11 14 8 61 1 29 1 15.5 0 84.5
10/23/2026 at Williams L 4 36 18 127 .142 34 2 4 11 56 1 12 2 7 0 45.0
10/24/2026 at Middlebury L 3 25 13 89 .135 24 3 5 14 25 1 4 2 3 0 31.0
10/24/2026 at Tufts W 4 50 22 131 .214 45 11 10 6 71 1 18 2 10 0 71.0
10/27/2026 at Wellesley L 3 22 21 86 .012 21 2 5 16 34 0 6 1 3 0 27.0
10/30/2026 Lasell L 3 23 16 92 .076 21 5 12 11 37 2 6 0 5 0 33.0
10/31/2026 at Coast Guard L 4 36 18 125 .144 34 13 5 14 46 3 8 2 7 0 56.0
11/03/2026 Smith L 4 51 19 135 .237 48 5 6 7 50 5 4 0 7 8 63.0
11/07/2026 at Clark (MA) L 3 24 20 91 .044 19 8 5 9 29 0 4 1 2 0 34.0
11/10/2026 at WPI L 3 35 17 115 .157 33 3 4 4 41 0 12 5 6 0 44.0
11/14/2026 vs Coast Guard L 4 53 26 160 .169 51 4 10 5 61 2 8 1 6 0 63.0
11/15/2026 vs Smith L 4 41 21 134 .149 39 6 8 14 54 0 22 0 11 0 58.0
Opponents 105 1100 565 3527 .152 1019 197 196 277 1435 40 301 27 190.5 20 1,487.5
MIT 105 1404 546 3664 .234 1311 277 231 197 1559 31 261 25 161.5 11 1,842.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 10.48
Assists Per Set 9.70
Service Aces Per Set 1.88
Reception Errors Per Set 2.64
Digs Per Set 13.67
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.19
Points Per Set 14.17

Leaders

Team Leaders: Kills
Player High
Kills
Sadati, Eileen 309
Smith, Sabine 292
Tolstova, Julia 242
Grimes, Miller 154
Cen, Jennifer 138
Team Leaders: Assists
Player High
Assists
May, Kayleigh 1087
Song, Sophia 114
Tolstova, Julia 21
Wyndham, Adelyn 21
Ye, Amy 19
Team Leaders: Service Aces
Player High
Service Aces
May, Kayleigh 55
Song, Sophia 40
Tolstova, Julia 40
Sadati, Eileen 31
Smith, Sabine 31
Team Leaders: Digs
Player High
Digs
Song, Sophia 462
Tolstova, Julia 249
May, Kayleigh 220
Smith, Sabine 167
Wyndham, Adelyn 151
Team Leaders: Blocks
Player High
Blocks
Grimes, Miller 75.0
Cen, Jennifer 70.0
May, Kayleigh 50.0
Sadati, Eileen 35.0
Smith, Sabine 23.0