Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2026 Women's Volleyball Cumulative Statistics

Team (12-1, 2-0)

Overall Team Statistics
Statistic MIT Opponents
Attack
Kills 659 524
Errors 251 255
Attempts 1745 1670
Percent .234 .161
Kills Per Set 13.4 10.7
Set
Assists 621 484
Assists Per Set 12.7 9.9
Ball Handling Errors 4 12
Serve
Aces 120 89
Errors 111 84
Aces Per Set 2.4 1.8
Receptions
Errors 89 120
Errors Per Set 1.8 2.4
Defense
Digs 731 686
Digs Per Set 14.9 14.0
Blocking
Solo 13 17
Assists 117 136
Errors 10 9
Blocks 71.5 85.0
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Smith, Sabine 29 10 6 128.5 4.43 116 4.00 34 272 .301 6 0.21 9 0.31 5
3 Foland, Lexi 15 7 1 0 0.00 0 0.00 0 1 .000 4 0.27 0 0.00 0
4 Hutchinson, Sarah 3 3 0 4.0 1.33 3 1.00 4 17 -.059 0 0.00 1 0.33 0
5 Li, Chelsea 7 6 0 2.5 0.36 1 0.14 2 3 -.333 0 0.00 1 0.14 0
6 Cen, Jennifer 48 13 13 87.5 1.82 69 1.44 24 179 .251 1 0.02 0 0.00 0
7 Fertic, Emery 7 4 1 3.0 0.43 2 0.29 4 8 -.250 0 0.00 1 0.14 1
8 Hamilton, Olivia 16 8 1 19.0 1.19 15 0.94 13 38 .053 2 0.13 4 0.25 7
9 Ye, Amy 5 3 0 0 0.00 0 0.00 0 0 0 10 2.00 0 0.00 1
10 Trapp, Jessie 5 5 0 6.0 1.20 6 1.20 3 19 .158 0 0.00 0 0.00 2
11 Fritts, Brennan 32 11 6 97.0 3.03 84 2.63 46 228 .167 3 0.09 8 0.25 10
12 Grimes, Miller 44 12 12 102.5 2.33 66 1.50 16 149 .336 3 0.07 17 0.39 19
14 Licznerski, Maya 9 4 0 6.5 0.72 1 0.11 1 8 .000 0 0.00 5 0.56 4
15 Amaro, Jillian 1 1 0 0 0.00 0 0.00 0 0 0 5 5.00 0 0.00 0
16 May, Kayleigh 49 13 13 72.5 1.48 37 0.76 2 120 .292 509 10.39 22 0.45 11
17 Tolstova, Julia 44 13 12 149.5 3.40 124 2.82 47 377 .204 11 0.25 21 0.48 13
20 Wyndham, Adelyn 49 13 2 4.0 0.08 0 0.00 0 2 .000 10 0.20 4 0.08 2
21 Haley, Cate 11 7 0 2.0 0.18 0 0.00 0 0 0 0 0.00 2 0.18 1
22 Song, Sophia 49 13 0 14.0 0.29 0 0.00 3 5 -.600 53 1.08 14 0.29 20
23 Sadati, Eileen 47 13 11 152.0 3.23 135 2.87 52 319 .260 4 0.09 11 0.23 15
Total 49 13 850.5 17.36 659 13.45 251 1745 .234 621 12.67 120 2.45 111
Opponents 49 13 698.0 14.24 524 10.69 255 1670 .161 484 9.88 89 1.82 84

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Smith, Sabine 29 62 2.14 14 113 .876 0.48 0 7 7.0 0.24 0 0
3 Foland, Lexi 15 9 0.60 7 55 .873 0.47 0 0 0 0.00 0 0
4 Hutchinson, Sarah 3 1 0.33 0 3 1.000 0.00 0 0 0 0.00 0 1
5 Li, Chelsea 7 1 0.14 0 0 .000 0.00 0 1 1.0 0.14 0 0
6 Cen, Jennifer 48 6 0.13 0 2 1.000 0.00 6 25 31.0 0.65 0 0
7 Fertic, Emery 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
8 Hamilton, Olivia 16 9 0.56 0 7 1.000 0.00 0 0 0 0.00 0 0
9 Ye, Amy 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
10 Trapp, Jessie 5 0 0.00 0 8 1.000 0.00 0 0 0 0.00 0 0
11 Fritts, Brennan 32 59 1.84 14 126 .889 0.44 0 10 10.0 0.31 1 1
12 Grimes, Miller 44 21 0.48 0 2 1.000 0.00 4 31 35.0 0.80 3 1
14 Licznerski, Maya 9 3 0.33 0 1 1.000 0.00 0 1 1.0 0.11 0 0
15 Amaro, Jillian 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 May, Kayleigh 49 99 2.02 0 1 1.000 0.00 2 23 25.0 0.51 1 1
17 Tolstova, Julia 44 119 2.70 18 197 .909 0.41 0 9 9.0 0.20 1 0
20 Wyndham, Adelyn 49 83 1.69 8 134 .940 0.16 0 0 0 0.00 0 0
21 Haley, Cate 11 5 0.45 1 15 .933 0.09 0 0 0 0.00 0 0
22 Song, Sophia 49 224 4.57 11 239 .954 0.22 0 0 0 0.00 0 0
23 Sadati, Eileen 47 28 0.60 0 0 .000 0.00 1 10 11.0 0.23 4 0
Total 49 731 14.92 89 903 .901 1.82 13 117 71.5 1.46 10 4
Opponents 49 686 14.00 120 1024 .883 2.45 17 136 85.0 1.73 9 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Smith, Sabine 6 2 2 25.0 4.17 22 3.67 9 63 .206 1 0.17 2 0.33 1
3 Foland, Lexi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Hutchinson, Sarah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Li, Chelsea 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
6 Cen, Jennifer 6 2 2 19.5 3.25 16 2.67 1 30 .500 0 0.00 0 0.00 0
7 Fertic, Emery 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 0
8 Hamilton, Olivia 2 1 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0
9 Ye, Amy 3 2 0 0 0.00 0 0.00 0 0 0 6 2.00 0 0.00 1
11 Fritts, Brennan 5 2 0 7.5 1.50 7 1.40 1 21 .286 0 0.00 0 0.00 0
12 Grimes, Miller 6 2 2 18.0 3.00 14 2.33 1 20 .650 0 0.00 1 0.17 2
14 Licznerski, Maya 1 1 0 2.5 2.50 1 1.00 1 3 .000 0 0.00 1 1.00 0
16 May, Kayleigh 6 2 2 14.5 2.42 7 1.17 0 20 .350 65 10.83 6 1.00 2
17 Tolstova, Julia 4 2 2 11.5 2.88 11 2.75 6 36 .139 1 0.25 0 0.00 0
20 Wyndham, Adelyn 6 2 1 0 0.00 0 0.00 0 0 0 2 0.33 0 0.00 0
21 Haley, Cate 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Song, Sophia 6 2 0 2.0 0.33 0 0.00 0 0 0 9 1.50 2 0.33 3
23 Sadati, Eileen 6 2 1 17.5 2.92 15 2.50 9 41 .146 1 0.17 2 0.33 0
Total 6 2 121.0 20.17 95 15.83 30 239 .272 85 14.17 15 2.50 9
Opponents 6 2 71.0 11.83 54 9.00 29 213 .117 49 8.17 11 1.83 8

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Smith, Sabine 6 22 3.67 3 27 .889 0.50 0 2 2.0 0.33 0 0
3 Foland, Lexi 1 2 2.00 0 4 1.000 0.00 0 0 0 0.00 0 0
4 Hutchinson, Sarah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Li, Chelsea 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Cen, Jennifer 6 1 0.17 0 0 .000 0.00 3 1 4.0 0.67 0 0
7 Fertic, Emery 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Hamilton, Olivia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Ye, Amy 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
11 Fritts, Brennan 5 7 1.40 6 17 .647 1.20 0 1 1.0 0.20 0 0
12 Grimes, Miller 6 2 0.33 0 0 .000 0.00 0 6 6.0 1.00 1 0
14 Licznerski, Maya 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
16 May, Kayleigh 6 18 3.00 0 0 .000 0.00 0 3 3.0 0.50 0 0
17 Tolstova, Julia 4 10 2.50 1 18 .944 0.25 0 1 1.0 0.25 1 0
20 Wyndham, Adelyn 6 10 1.67 0 8 1.000 0.00 0 0 0 0.00 0 0
21 Haley, Cate 2 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
22 Song, Sophia 6 36 6.00 1 22 .955 0.17 0 0 0 0.00 0 0
23 Sadati, Eileen 6 3 0.50 0 0 .000 0.00 0 1 1.0 0.17 2 0
Total 6 114 19.00 11 100 .890 1.83 3 16 11.0 1.83 4 0
Opponents 6 91 15.17 15 138 .891 2.50 0 12 6.0 1.00 0 1

Match-By-Match

MIT

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Stevens W 5 48 17 149 .208 41 7 14 7 62 1 19 0 10.5 2 65.5
9/05/2026 vs Connecticut Col. W 4 45 24 127 .165 42 11 11 11 50 1 14 2 8 2 64.0
9/05/2026 vs Wentworth W 4 66 19 147 .320 63 5 9 8 60 0 2 1 1 0 72.0
9/11/2026 Brandeis W 4 55 21 149 .228 53 11 12 10 72 3 10 0 8 0 74.0
9/12/2026 Maine Maritime W 3 41 15 111 .234 37 12 6 5 42 0 2 0 1 0 54.0
9/12/2026 Scranton W 3 45 15 106 .283 45 11 6 8 45 1 4 3 3 0 59.0
9/18/2026 vs Ithaca L 4 60 26 143 .238 59 10 8 4 59 1 2 0 2 0 72.0
9/19/2026 vs Wentworth W 4 52 22 149 .201 49 11 10 7 53 0 10 0 5 0 68.0
9/19/2026 at NYU W 4 57 19 150 .253 54 5 4 4 59 1 20 0 11 0 73.0
9/22/2026 WPI W 3 54 14 123 .325 51 8 5 3 60 1 8 4 5 0 67.0
9/29/2026 at Wheaton (MA) W 3 41 16 116 .216 34 7 4 8 54 2 8 0 6 0 54.0
10/02/2026 Bowdoin W 5 58 32 177 .147 57 13 13 10 71 1 12 0 7 0 78.0
10/03/2026 Colby W 3 37 11 98 .265 36 9 9 4 44 1 6 0 4 0 50.0
MIT 49 659 251 1745 .234 621 120 111 89 731 13 117 10 71.5 4 850.5
Opponents 49 524 255 1670 .161 484 89 84 120 686 17 136 9 85.0 12 698.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 49
Kills Per Set 13.45
Assists Per Set 12.67
Service Aces Per Set 2.45
Reception Errors Per Set 1.82
Digs Per Set 14.92
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.08
Points Per Set 17.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Stevens L 5 50 32 167 .108 44 7 9 7 65 1 8 1 5 9 62.0
9/05/2026 vs Connecticut Col. L 4 41 24 139 .122 38 11 15 11 45 0 19 3 9.5 0 61.5
9/05/2026 vs Wentworth L 4 56 19 146 .253 50 8 6 5 55 1 10 0 6 0 70.0
9/11/2026 at Brandeis L 4 38 23 145 .103 36 10 9 11 66 1 10 0 6 0 54.0
9/12/2026 at Maine Maritime L 3 33 14 100 .190 30 5 6 12 49 1 4 0 3 0 41.0
9/12/2026 at Scranton L 3 37 14 106 .217 34 8 6 11 37 1 10 3 6 0 51.0
9/18/2026 vs Ithaca W 4 47 13 124 .274 45 4 4 10 48 6 4 0 8 0 59.0
9/19/2026 vs Wentworth L 4 37 18 128 .148 35 7 5 11 56 2 12 0 8 0 52.0
9/19/2026 NYU L 4 57 24 158 .209 54 4 5 5 60 0 19 0 9.5 1 70.5
9/22/2026 at WPI L 3 28 10 107 .168 28 3 2 8 44 0 8 0 4 0 35.0
9/29/2026 Wheaton (MA) L 3 26 19 106 .066 21 8 6 7 47 0 4 0 2 1 36.0
10/02/2026 at Bowdoin L 5 44 23 144 .146 40 10 8 13 73 4 22 2 15 1 69.0
10/03/2026 at Colby L 3 30 22 100 .080 29 4 3 9 41 0 6 0 3 0 37.0
Opponents 49 524 255 1670 .161 484 89 84 120 686 17 136 9 85.0 12 698.0
MIT 49 659 251 1745 .234 621 120 111 89 731 13 117 10 71.5 4 850.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 49
Kills Per Set 10.69
Assists Per Set 9.88
Service Aces Per Set 1.82
Reception Errors Per Set 2.45
Digs Per Set 14.00
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.24
Points Per Set 14.24

Leaders

Team Leaders: Kills
Player High
Kills
Sadati, Eileen 135
Tolstova, Julia 124
Smith, Sabine 116
Fritts, Brennan 84
Cen, Jennifer 69
Team Leaders: Assists
Player High
Assists
May, Kayleigh 509
Song, Sophia 53
Tolstova, Julia 11
Wyndham, Adelyn 10
Ye, Amy 10
Team Leaders: Service Aces
Player High
Service Aces
May, Kayleigh 22
Tolstova, Julia 21
Grimes, Miller 17
Song, Sophia 14
Sadati, Eileen 11
Team Leaders: Digs
Player High
Digs
Song, Sophia 224
Tolstova, Julia 119
May, Kayleigh 99
Wyndham, Adelyn 83
Smith, Sabine 62
Team Leaders: Blocks
Player High
Blocks
Grimes, Miller 35.0
Cen, Jennifer 31.0
May, Kayleigh 25.0
Sadati, Eileen 11.0
Fritts, Brennan 10.0