Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2026 Women's Volleyball Cumulative Statistics

Team (17-4, 5-2)

Overall Team Statistics
Statistic MIT Opponents
Attack
Kills 1026 815
Errors 398 405
Attempts 2711 2594
Percent .232 .158
Kills Per Set 13.3 10.6
Set
Assists 953 747
Assists Per Set 12.4 9.7
Ball Handling Errors 4 12
Serve
Aces 197 151
Errors 182 141
Aces Per Set 2.6 2.0
Receptions
Errors 151 197
Errors Per Set 2.0 2.6
Defense
Digs 1133 1069
Digs Per Set 14.7 13.9
Blocking
Solo 22 28
Assists 188 231
Errors 17 17
Blocks 116.0 143.5
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Smith, Sabine 57 18 14 265.5 4.66 232 4.07 79 565 .271 13 0.23 25 0.44 14
3 Foland, Lexi 21 13 1 0 0.00 0 0.00 0 1 .000 4 0.19 0 0.00 0
4 Hutchinson, Sarah 10 7 0 11.5 1.15 10 1.00 6 28 .143 0 0.00 1 0.10 1
5 Li, Chelsea 9 7 0 2.5 0.28 1 0.11 2 3 -.333 0 0.00 1 0.11 0
6 Cen, Jennifer 75 21 21 133.5 1.78 104 1.39 36 268 .254 1 0.01 0 0.00 0
7 Fertic, Emery 11 8 1 7.5 0.68 6 0.55 4 15 .133 1 0.09 1 0.09 2
8 Hamilton, Olivia 29 16 1 24.0 0.83 17 0.59 14 43 .070 2 0.07 7 0.24 11
9 Ye, Amy 7 5 0 0 0.00 0 0.00 0 1 .000 16 2.29 0 0.00 1
10 Trapp, Jessie 6 6 0 6.0 1.00 6 1.00 5 23 .043 0 0.00 0 0.00 2
11 Fritts, Brennan 42 18 6 114.0 2.71 100 2.38 54 269 .171 3 0.07 8 0.19 12
12 Grimes, Miller 72 20 20 151.5 2.10 102 1.42 28 237 .312 3 0.04 17 0.24 22
14 Licznerski, Maya 34 12 0 19.5 0.57 1 0.03 1 10 .000 0 0.00 18 0.53 21
15 Amaro, Jillian 1 1 0 0 0.00 0 0.00 0 0 0 5 5.00 0 0.00 0
16 May, Kayleigh 77 21 21 101.0 1.31 49 0.64 4 159 .283 785 10.19 34 0.44 17
17 Tolstova, Julia 72 21 20 220.5 3.06 183 2.54 77 565 .188 15 0.21 31 0.43 24
20 Wyndham, Adelyn 77 21 8 5.0 0.06 1 0.01 0 4 .250 13 0.17 4 0.05 4
21 Haley, Cate 15 9 0 3.0 0.20 0 0.00 0 0 0 0 0.00 3 0.20 2
22 Song, Sophia 77 21 0 30.0 0.39 1 0.01 3 7 -.286 84 1.09 29 0.38 30
23 Sadati, Eileen 75 21 13 244.0 3.25 213 2.84 85 513 .250 8 0.11 18 0.24 19
Total 77 21 1,339.0 17.39 1026 13.32 398 2711 .232 953 12.38 197 2.56 182
Opponents 77 21 1,109.5 14.41 815 10.58 405 2594 .158 747 9.70 151 1.96 141

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Smith, Sabine 57 136 2.39 29 235 .877 0.51 0 17 17.0 0.30 1 0
3 Foland, Lexi 21 11 0.52 7 56 .875 0.33 0 0 0 0.00 0 0
4 Hutchinson, Sarah 10 4 0.40 0 6 1.000 0.00 0 1 1.0 0.10 0 1
5 Li, Chelsea 9 1 0.11 0 0 .000 0.00 0 1 1.0 0.11 0 0
6 Cen, Jennifer 75 13 0.17 0 4 1.000 0.00 6 47 53.0 0.71 0 0
7 Fertic, Emery 11 1 0.09 0 0 .000 0.00 0 1 1.0 0.09 1 0
8 Hamilton, Olivia 29 11 0.38 0 7 1.000 0.00 0 0 0 0.00 0 0
9 Ye, Amy 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
10 Trapp, Jessie 6 0 0.00 1 11 .909 0.17 0 0 0 0.00 0 0
11 Fritts, Brennan 42 65 1.55 16 137 .883 0.38 1 10 11.0 0.26 1 1
12 Grimes, Miller 72 24 0.33 1 3 .667 0.01 11 43 54.0 0.75 4 1
14 Licznerski, Maya 34 14 0.41 0 1 1.000 0.00 0 1 1.0 0.03 0 0
15 Amaro, Jillian 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 May, Kayleigh 77 158 2.05 0 3 1.000 0.00 2 32 34.0 0.44 1 1
17 Tolstova, Julia 72 181 2.51 36 352 .898 0.50 0 13 13.0 0.18 2 0
20 Wyndham, Adelyn 77 115 1.49 11 208 .947 0.14 0 0 0 0.00 0 0
21 Haley, Cate 15 5 0.33 1 15 .933 0.07 0 0 0 0.00 0 0
22 Song, Sophia 77 343 4.45 29 386 .925 0.38 0 0 0 0.00 0 0
23 Sadati, Eileen 75 50 0.67 0 0 .000 0.00 2 22 24.0 0.32 7 0
Total 77 1133 14.71 151 1424 .894 1.96 22 188 116.0 1.51 17 4
Opponents 77 1069 13.88 197 1600 .877 2.56 28 231 143.5 1.86 17 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Smith, Sabine 23 7 7 103.0 4.48 90 3.91 36 237 .228 7 0.30 10 0.43 7
3 Foland, Lexi 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Hutchinson, Sarah 4 2 0 2.0 0.50 2 0.50 0 2 1.000 0 0.00 0 0.00 1
5 Li, Chelsea 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
6 Cen, Jennifer 22 7 7 43.5 1.98 35 1.59 7 80 .350 0 0.00 0 0.00 0
7 Fertic, Emery 3 3 0 3.5 1.17 3 1.00 1 7 .286 1 0.33 0 0.00 1
8 Hamilton, Olivia 12 6 0 4.0 0.33 3 0.25 2 7 .143 0 0.00 1 0.08 4
9 Ye, Amy 5 4 0 0 0.00 0 0.00 0 1 .000 12 2.40 0 0.00 1
10 Trapp, Jessie 1 1 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
11 Fritts, Brennan 12 6 0 24.5 2.04 23 1.92 6 57 .298 0 0.00 0 0.00 1
12 Grimes, Miller 23 7 7 47.5 2.07 35 1.52 8 73 .370 0 0.00 1 0.04 5
14 Licznerski, Maya 16 6 0 12.5 0.78 1 0.06 1 5 .000 0 0.00 11 0.69 7
16 May, Kayleigh 23 7 7 29.5 1.28 15 0.65 0 47 .319 234 10.17 10 0.43 5
17 Tolstova, Julia 21 7 7 52.0 2.48 42 2.00 22 149 .134 3 0.14 9 0.43 4
20 Wyndham, Adelyn 23 7 4 1.0 0.04 1 0.04 0 2 .500 2 0.09 0 0.00 2
21 Haley, Cate 5 3 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 0
22 Song, Sophia 23 7 0 14.0 0.61 1 0.04 0 2 .500 22 0.96 13 0.57 10
23 Sadati, Eileen 23 7 3 77.0 3.35 68 2.96 35 162 .204 4 0.17 4 0.17 2
Total 23 7 416.0 18.09 319 13.87 120 835 .238 285 12.39 61 2.65 50
Opponents 23 7 335.5 14.59 234 10.17 126 790 .137 209 9.09 57 2.48 46

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Smith, Sabine 23 77 3.35 13 105 .876 0.57 0 6 6.0 0.26 0 0
3 Foland, Lexi 4 2 0.50 0 4 1.000 0.00 0 0 0 0.00 0 0
4 Hutchinson, Sarah 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Li, Chelsea 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Cen, Jennifer 22 5 0.23 0 2 1.000 0.00 3 11 14.0 0.64 0 0
7 Fertic, Emery 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
8 Hamilton, Olivia 12 1 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
9 Ye, Amy 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
10 Trapp, Jessie 1 0 0.00 1 3 .667 1.00 0 0 0 0.00 0 0
11 Fritts, Brennan 12 12 1.00 8 26 .692 0.67 1 1 2.0 0.17 0 0
12 Grimes, Miller 23 4 0.17 1 1 .000 0.04 5 13 18.0 0.78 1 0
14 Licznerski, Maya 16 10 0.63 0 0 .000 0.00 0 1 1.0 0.06 0 0
16 May, Kayleigh 23 54 2.35 0 2 1.000 0.00 0 9 9.0 0.39 0 0
17 Tolstova, Julia 21 49 2.33 15 111 .865 0.71 0 2 2.0 0.10 1 0
20 Wyndham, Adelyn 23 29 1.26 1 45 .978 0.04 0 0 0 0.00 0 0
21 Haley, Cate 5 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
22 Song, Sophia 23 101 4.39 15 119 .874 0.65 0 0 0 0.00 0 0
23 Sadati, Eileen 23 10 0.43 0 0 .000 0.00 1 8 9.0 0.39 3 0
Total 23 356 15.48 57 423 .865 2.48 10 52 36.0 1.57 5 0
Opponents 23 322 14.00 61 496 .877 2.65 8 73 44.5 1.93 2 1

Match-By-Match

MIT

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Stevens W 5 48 17 149 .208 41 7 14 7 62 1 19 0 10.5 2 65.5
9/05/2026 vs Connecticut Col. W 4 45 24 127 .165 42 11 11 11 50 1 14 2 8 2 64.0
9/05/2026 vs Wentworth W 4 66 19 147 .320 63 5 9 8 60 0 2 1 1 0 72.0
9/11/2026 Brandeis W 4 55 21 149 .228 53 11 12 10 72 3 10 0 8 0 74.0
9/12/2026 Maine Maritime W 3 41 15 111 .234 37 12 6 5 42 0 2 0 1 0 54.0
9/12/2026 Scranton W 3 45 15 106 .283 45 11 6 8 45 1 4 3 3 0 59.0
9/18/2026 vs Ithaca L 4 60 26 143 .238 59 10 8 4 59 1 2 0 2 0 72.0
9/19/2026 vs Wentworth W 4 52 22 149 .201 49 11 10 7 53 0 10 0 5 0 68.0
9/19/2026 at NYU W 4 57 19 150 .253 54 5 4 4 59 1 20 0 11 0 73.0
9/22/2026 WPI W 3 54 14 123 .325 51 8 5 3 60 1 8 4 5 0 67.0
9/29/2026 at Wheaton (MA) W 3 41 16 116 .216 34 7 4 8 54 2 8 0 6 0 54.0
10/02/2026 Bowdoin W 5 58 32 177 .147 57 13 13 10 71 1 12 0 7 0 78.0
10/03/2026 Colby W 3 37 11 98 .265 36 9 9 4 44 1 6 0 4 0 50.0
10/06/2026 Salve Regina W 3 42 15 99 .273 40 9 6 7 36 1 6 0 4 0 55.0
10/09/2026 at Mount Holyoke W 3 36 11 85 .294 30 13 13 5 38 1 4 0 3 0 52.0
10/13/2026 at Emerson W 3 46 14 119 .269 36 9 6 9 55 1 6 0 4 0 59.0
10/17/2026 at Springfield L 4 49 22 141 .191 44 7 10 14 66 4 8 0 8 0 64.0
10/20/2026 Babson L 4 51 28 152 .151 50 8 6 11 47 0 12 1 6 0 65.0
10/23/2026 Williams W 4 60 18 142 .296 56 11 11 2 62 0 10 2 5 0 76.0
10/24/2026 Middlebury W 3 42 10 81 .395 38 14 9 3 45 0 10 0 5 0 61.0
10/24/2026 Tufts L 4 41 29 147 .082 38 6 10 11 53 2 15 4 9.5 0 56.5
MIT 77 1026 398 2711 .232 953 197 182 151 1133 22 188 17 116.0 4 1,339.0
Opponents 77 815 405 2594 .158 747 151 141 197 1069 28 231 17 143.5 12 1,109.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 13.32
Assists Per Set 12.38
Service Aces Per Set 2.56
Reception Errors Per Set 1.96
Digs Per Set 14.71
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.05
Points Per Set 17.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Stevens L 5 50 32 167 .108 44 7 9 7 65 1 8 1 5 9 62.0
9/05/2026 vs Connecticut Col. L 4 41 24 139 .122 38 11 15 11 45 0 19 3 9.5 0 61.5
9/05/2026 vs Wentworth L 4 56 19 146 .253 50 8 6 5 55 1 10 0 6 0 70.0
9/11/2026 at Brandeis L 4 38 23 145 .103 36 10 9 11 66 1 10 0 6 0 54.0
9/12/2026 at Maine Maritime L 3 33 14 100 .190 30 5 6 12 49 1 4 0 3 0 41.0
9/12/2026 at Scranton L 3 37 14 106 .217 34 8 6 11 37 1 10 3 6 0 51.0
9/18/2026 vs Ithaca W 4 47 13 124 .274 45 4 4 10 48 6 4 0 8 0 59.0
9/19/2026 vs Wentworth L 4 37 18 128 .148 35 7 5 11 56 2 12 0 8 0 52.0
9/19/2026 NYU L 4 57 24 158 .209 54 4 5 5 60 0 19 0 9.5 1 70.5
9/22/2026 at WPI L 3 28 10 107 .168 28 3 2 8 44 0 8 0 4 0 35.0
9/29/2026 Wheaton (MA) L 3 26 19 106 .066 21 8 6 7 47 0 4 0 2 1 36.0
10/02/2026 at Bowdoin L 5 44 23 144 .146 40 10 8 13 73 4 22 2 15 1 69.0
10/03/2026 at Colby L 3 30 22 100 .080 29 4 3 9 41 0 6 0 3 0 37.0
10/06/2026 at Salve Regina L 3 26 19 88 .080 23 7 5 9 33 0 6 0 3 0 36.0
10/09/2026 Mount Holyoke L 3 21 20 92 .011 19 5 5 13 34 1 8 1 5 0 31.0
10/13/2026 Emerson L 3 32 16 125 .128 23 9 4 9 39 2 4 0 4 0 45.0
10/17/2026 Springfield W 4 43 19 136 .176 38 14 10 7 64 4 14 0 11 0 68.0
10/20/2026 at Babson W 4 58 23 136 .257 57 11 14 8 61 1 29 1 15.5 0 84.5
10/23/2026 at Williams L 4 36 18 127 .142 34 2 4 11 56 1 12 2 7 0 45.0
10/24/2026 at Middlebury L 3 25 13 89 .135 24 3 5 14 25 1 4 2 3 0 31.0
10/24/2026 at Tufts W 4 50 22 131 .214 45 11 10 6 71 1 18 2 10 0 71.0
Opponents 77 815 405 2594 .158 747 151 141 197 1069 28 231 17 143.5 12 1,109.5
MIT 77 1026 398 2711 .232 953 197 182 151 1133 22 188 17 116.0 4 1,339.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 10.58
Assists Per Set 9.70
Service Aces Per Set 1.96
Reception Errors Per Set 2.56
Digs Per Set 13.88
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.16
Points Per Set 14.41

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Sabine 232
Sadati, Eileen 213
Tolstova, Julia 183
Cen, Jennifer 104
Grimes, Miller 102
Team Leaders: Assists
Player High
Assists
May, Kayleigh 785
Song, Sophia 84
Ye, Amy 16
Tolstova, Julia 15
Smith, Sabine 13
Team Leaders: Service Aces
Player High
Service Aces
May, Kayleigh 34
Tolstova, Julia 31
Song, Sophia 29
Smith, Sabine 25
Licznerski, Maya 18
Team Leaders: Digs
Player High
Digs
Song, Sophia 343
Tolstova, Julia 181
May, Kayleigh 158
Smith, Sabine 136
Wyndham, Adelyn 115
Team Leaders: Blocks
Player High
Blocks
Grimes, Miller 54.0
Cen, Jennifer 53.0
May, Kayleigh 34.0
Sadati, Eileen 24.0
Smith, Sabine 17.0