Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2026 Women's Volleyball Cumulative Statistics

Team (18-4, 6-2)

Overall Team Statistics
Statistic MIT Opponents
Attack
Kills 1059 837
Errors 409 426
Attempts 2795 2680
Percent .233 .153
Kills Per Set 13.2 10.5
Set
Assists 983 768
Assists Per Set 12.3 9.6
Ball Handling Errors 4 12
Serve
Aces 213 153
Errors 186 146
Aces Per Set 2.7 1.9
Receptions
Errors 153 213
Errors Per Set 1.9 2.7
Defense
Digs 1170 1103
Digs Per Set 14.6 13.8
Blocking
Solo 22 28
Assists 194 237
Errors 18 18
Blocks 119.0 146.5
Blocks Per Set 1.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Smith, Sabine 57 18 14 265.5 4.66 232 4.07 79 565 .271 13 0.23 25 0.44 14
3 Foland, Lexi 22 14 1 0 0.00 0 0.00 0 1 .000 4 0.18 0 0.00 0
4 Hutchinson, Sarah 12 8 0 18.5 1.54 17 1.42 8 43 .209 0 0.00 1 0.08 1
5 Li, Chelsea 9 7 0 2.5 0.28 1 0.11 2 3 -.333 0 0.00 1 0.11 0
6 Cen, Jennifer 78 22 22 140.5 1.80 110 1.41 37 277 .264 1 0.01 0 0.00 0
7 Fertic, Emery 11 8 1 7.5 0.68 6 0.55 4 15 .133 1 0.09 1 0.09 2
8 Hamilton, Olivia 32 17 1 25.0 0.78 17 0.53 16 47 .021 2 0.06 8 0.25 11
9 Ye, Amy 8 6 0 0 0.00 0 0.00 0 1 .000 16 2.00 0 0.00 1
10 Trapp, Jessie 6 6 0 6.0 1.00 6 1.00 5 23 .043 0 0.00 0 0.00 2
11 Fritts, Brennan 45 19 7 116.5 2.59 102 2.27 57 281 .160 3 0.07 8 0.18 12
12 Grimes, Miller 75 21 21 154.0 2.05 104 1.39 30 244 .303 3 0.04 17 0.23 22
14 Licznerski, Maya 37 13 0 21.5 0.58 1 0.03 1 10 .000 0 0.00 20 0.54 22
15 Amaro, Jillian 1 1 0 0 0.00 0 0.00 0 0 0 5 5.00 0 0.00 0
16 May, Kayleigh 80 22 22 106.0 1.33 49 0.61 4 159 .283 811 10.14 39 0.49 18
17 Tolstova, Julia 75 22 21 231.5 3.09 190 2.53 78 583 .192 15 0.20 35 0.47 25
20 Wyndham, Adelyn 79 22 9 5.0 0.06 1 0.01 0 4 .250 13 0.16 4 0.05 4
21 Haley, Cate 15 9 0 3.0 0.20 0 0.00 0 0 0 0 0.00 3 0.20 2
22 Song, Sophia 80 22 0 34.0 0.43 1 0.01 3 7 -.286 86 1.08 33 0.41 31
23 Sadati, Eileen 78 22 13 254.0 3.26 222 2.85 85 532 .258 10 0.13 18 0.23 19
Total 80 22 1,391.0 17.39 1059 13.24 409 2795 .233 983 12.29 213 2.66 186
Opponents 80 22 1,136.5 14.21 837 10.46 426 2680 .153 768 9.60 153 1.91 146

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Smith, Sabine 57 136 2.39 29 235 .877 0.51 0 17 17.0 0.30 1 0
3 Foland, Lexi 22 12 0.55 7 56 .875 0.32 0 0 0 0.00 0 0
4 Hutchinson, Sarah 12 4 0.33 0 10 1.000 0.00 0 1 1.0 0.08 0 1
5 Li, Chelsea 9 1 0.11 0 0 .000 0.00 0 1 1.0 0.11 0 0
6 Cen, Jennifer 78 14 0.18 0 4 1.000 0.00 6 49 55.0 0.71 0 0
7 Fertic, Emery 11 1 0.09 0 0 .000 0.00 0 1 1.0 0.09 1 0
8 Hamilton, Olivia 32 12 0.38 0 7 1.000 0.00 0 0 0 0.00 0 0
9 Ye, Amy 8 3 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
10 Trapp, Jessie 6 0 0.00 1 11 .909 0.17 0 0 0 0.00 0 0
11 Fritts, Brennan 45 75 1.67 16 141 .887 0.36 1 11 12.0 0.27 1 1
12 Grimes, Miller 75 24 0.32 1 3 .667 0.01 11 44 55.0 0.73 5 1
14 Licznerski, Maya 37 14 0.38 0 1 1.000 0.00 0 1 1.0 0.03 0 0
15 Amaro, Jillian 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 May, Kayleigh 80 164 2.05 0 3 1.000 0.00 2 32 34.0 0.43 1 1
17 Tolstova, Julia 75 186 2.48 38 371 .898 0.51 0 13 13.0 0.17 2 0
20 Wyndham, Adelyn 79 115 1.46 11 209 .947 0.14 0 0 0 0.00 0 0
21 Haley, Cate 15 5 0.33 1 15 .933 0.07 0 0 0 0.00 0 0
22 Song, Sophia 80 353 4.41 29 394 .926 0.36 0 0 0 0.00 0 0
23 Sadati, Eileen 78 51 0.65 0 0 .000 0.00 2 24 26.0 0.33 7 0
Total 80 1170 14.63 153 1460 .895 1.91 22 194 119.0 1.49 18 4
Opponents 80 1103 13.79 213 1669 .872 2.66 28 237 146.5 1.83 18 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Smith, Sabine 23 7 7 103.0 4.48 90 3.91 36 237 .228 7 0.30 10 0.43 7
3 Foland, Lexi 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Hutchinson, Sarah 6 3 0 9.0 1.50 9 1.50 2 17 .412 0 0.00 0 0.00 1
5 Li, Chelsea 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
6 Cen, Jennifer 25 8 8 50.5 2.02 41 1.64 8 89 .371 0 0.00 0 0.00 0
7 Fertic, Emery 3 3 0 3.5 1.17 3 1.00 1 7 .286 1 0.33 0 0.00 1
8 Hamilton, Olivia 15 7 0 5.0 0.33 3 0.20 4 11 -.091 0 0.00 2 0.13 4
9 Ye, Amy 6 5 0 0 0.00 0 0.00 0 1 .000 12 2.00 0 0.00 1
10 Trapp, Jessie 1 1 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
11 Fritts, Brennan 15 7 1 27.0 1.80 25 1.67 9 69 .232 0 0.00 0 0.00 1
12 Grimes, Miller 26 8 8 50.0 1.92 37 1.42 10 80 .338 0 0.00 1 0.04 5
14 Licznerski, Maya 19 7 0 14.5 0.76 1 0.05 1 5 .000 0 0.00 13 0.68 8
16 May, Kayleigh 26 8 8 34.5 1.33 15 0.58 0 47 .319 260 10.00 15 0.58 6
17 Tolstova, Julia 24 8 8 63.0 2.63 49 2.04 23 167 .156 3 0.13 13 0.54 5
20 Wyndham, Adelyn 25 8 5 1.0 0.04 1 0.04 0 2 .500 2 0.08 0 0.00 2
21 Haley, Cate 5 3 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 0
22 Song, Sophia 26 8 0 18.0 0.69 1 0.04 0 2 .500 24 0.92 17 0.65 11
23 Sadati, Eileen 26 8 3 87.0 3.35 77 2.96 35 181 .232 6 0.23 4 0.15 2
Total 26 8 468.0 18.00 352 13.54 131 919 .240 315 12.12 77 2.96 54
Opponents 26 8 362.5 13.94 256 9.85 147 876 .124 230 8.85 59 2.27 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Smith, Sabine 23 77 3.35 13 105 .876 0.57 0 6 6.0 0.26 0 0
3 Foland, Lexi 5 3 0.60 0 4 1.000 0.00 0 0 0 0.00 0 0
4 Hutchinson, Sarah 6 0 0.00 0 5 1.000 0.00 0 0 0 0.00 0 0
5 Li, Chelsea 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Cen, Jennifer 25 6 0.24 0 2 1.000 0.00 3 13 16.0 0.64 0 0
7 Fertic, Emery 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
8 Hamilton, Olivia 15 2 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
9 Ye, Amy 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Trapp, Jessie 1 0 0.00 1 3 .667 1.00 0 0 0 0.00 0 0
11 Fritts, Brennan 15 22 1.47 8 30 .733 0.53 1 2 3.0 0.20 0 0
12 Grimes, Miller 26 4 0.15 1 1 .000 0.04 5 14 19.0 0.73 2 0
14 Licznerski, Maya 19 10 0.53 0 0 .000 0.00 0 1 1.0 0.05 0 0
16 May, Kayleigh 26 60 2.31 0 2 1.000 0.00 0 9 9.0 0.35 0 0
17 Tolstova, Julia 24 54 2.25 17 130 .869 0.71 0 2 2.0 0.08 1 0
20 Wyndham, Adelyn 25 29 1.16 1 46 .978 0.04 0 0 0 0.00 0 0
21 Haley, Cate 5 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
22 Song, Sophia 26 111 4.27 15 127 .882 0.58 0 0 0 0.00 0 0
23 Sadati, Eileen 26 11 0.42 0 0 .000 0.00 1 10 11.0 0.42 3 0
Total 26 393 15.12 59 459 .871 2.27 10 58 39.0 1.50 6 0
Opponents 26 356 13.69 77 565 .864 2.96 8 79 47.5 1.83 3 1

Match-By-Match

MIT

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Stevens W 5 48 17 149 .208 41 7 14 7 62 1 19 0 10.5 2 65.5
9/05/2026 vs Connecticut Col. W 4 45 24 127 .165 42 11 11 11 50 1 14 2 8 2 64.0
9/05/2026 vs Wentworth W 4 66 19 147 .320 63 5 9 8 60 0 2 1 1 0 72.0
9/11/2026 Brandeis W 4 55 21 149 .228 53 11 12 10 72 3 10 0 8 0 74.0
9/12/2026 Maine Maritime W 3 41 15 111 .234 37 12 6 5 42 0 2 0 1 0 54.0
9/12/2026 Scranton W 3 45 15 106 .283 45 11 6 8 45 1 4 3 3 0 59.0
9/18/2026 vs Ithaca L 4 60 26 143 .238 59 10 8 4 59 1 2 0 2 0 72.0
9/19/2026 vs Wentworth W 4 52 22 149 .201 49 11 10 7 53 0 10 0 5 0 68.0
9/19/2026 at NYU W 4 57 19 150 .253 54 5 4 4 59 1 20 0 11 0 73.0
9/22/2026 WPI W 3 54 14 123 .325 51 8 5 3 60 1 8 4 5 0 67.0
9/29/2026 at Wheaton (MA) W 3 41 16 116 .216 34 7 4 8 54 2 8 0 6 0 54.0
10/02/2026 Bowdoin W 5 58 32 177 .147 57 13 13 10 71 1 12 0 7 0 78.0
10/03/2026 Colby W 3 37 11 98 .265 36 9 9 4 44 1 6 0 4 0 50.0
10/06/2026 Salve Regina W 3 42 15 99 .273 40 9 6 7 36 1 6 0 4 0 55.0
10/09/2026 at Mount Holyoke W 3 36 11 85 .294 30 13 13 5 38 1 4 0 3 0 52.0
10/13/2026 at Emerson W 3 46 14 119 .269 36 9 6 9 55 1 6 0 4 0 59.0
10/17/2026 at Springfield L 4 49 22 141 .191 44 7 10 14 66 4 8 0 8 0 64.0
10/20/2026 Babson L 4 51 28 152 .151 50 8 6 11 47 0 12 1 6 0 65.0
10/23/2026 Williams W 4 60 18 142 .296 56 11 11 2 62 0 10 2 5 0 76.0
10/24/2026 Middlebury W 3 42 10 81 .395 38 14 9 3 45 0 10 0 5 0 61.0
10/24/2026 Tufts L 4 41 29 147 .082 38 6 10 11 53 2 15 4 9.5 0 56.5
10/27/2026 Wellesley W 3 33 11 84 .262 30 16 4 2 37 0 6 1 3 0 52.0
MIT 80 1059 409 2795 .233 983 213 186 153 1170 22 194 18 119.0 4 1,391.0
Opponents 80 837 426 2680 .153 768 153 146 213 1103 28 237 18 146.5 12 1,136.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 13.24
Assists Per Set 12.29
Service Aces Per Set 2.66
Reception Errors Per Set 1.91
Digs Per Set 14.63
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.05
Points Per Set 17.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Stevens L 5 50 32 167 .108 44 7 9 7 65 1 8 1 5 9 62.0
9/05/2026 vs Connecticut Col. L 4 41 24 139 .122 38 11 15 11 45 0 19 3 9.5 0 61.5
9/05/2026 vs Wentworth L 4 56 19 146 .253 50 8 6 5 55 1 10 0 6 0 70.0
9/11/2026 at Brandeis L 4 38 23 145 .103 36 10 9 11 66 1 10 0 6 0 54.0
9/12/2026 at Maine Maritime L 3 33 14 100 .190 30 5 6 12 49 1 4 0 3 0 41.0
9/12/2026 at Scranton L 3 37 14 106 .217 34 8 6 11 37 1 10 3 6 0 51.0
9/18/2026 vs Ithaca W 4 47 13 124 .274 45 4 4 10 48 6 4 0 8 0 59.0
9/19/2026 vs Wentworth L 4 37 18 128 .148 35 7 5 11 56 2 12 0 8 0 52.0
9/19/2026 NYU L 4 57 24 158 .209 54 4 5 5 60 0 19 0 9.5 1 70.5
9/22/2026 at WPI L 3 28 10 107 .168 28 3 2 8 44 0 8 0 4 0 35.0
9/29/2026 Wheaton (MA) L 3 26 19 106 .066 21 8 6 7 47 0 4 0 2 1 36.0
10/02/2026 at Bowdoin L 5 44 23 144 .146 40 10 8 13 73 4 22 2 15 1 69.0
10/03/2026 at Colby L 3 30 22 100 .080 29 4 3 9 41 0 6 0 3 0 37.0
10/06/2026 at Salve Regina L 3 26 19 88 .080 23 7 5 9 33 0 6 0 3 0 36.0
10/09/2026 Mount Holyoke L 3 21 20 92 .011 19 5 5 13 34 1 8 1 5 0 31.0
10/13/2026 Emerson L 3 32 16 125 .128 23 9 4 9 39 2 4 0 4 0 45.0
10/17/2026 Springfield W 4 43 19 136 .176 38 14 10 7 64 4 14 0 11 0 68.0
10/20/2026 at Babson W 4 58 23 136 .257 57 11 14 8 61 1 29 1 15.5 0 84.5
10/23/2026 at Williams L 4 36 18 127 .142 34 2 4 11 56 1 12 2 7 0 45.0
10/24/2026 at Middlebury L 3 25 13 89 .135 24 3 5 14 25 1 4 2 3 0 31.0
10/24/2026 at Tufts W 4 50 22 131 .214 45 11 10 6 71 1 18 2 10 0 71.0
10/27/2026 at Wellesley L 3 22 21 86 .012 21 2 5 16 34 0 6 1 3 0 27.0
Opponents 80 837 426 2680 .153 768 153 146 213 1103 28 237 18 146.5 12 1,136.5
MIT 80 1059 409 2795 .233 983 213 186 153 1170 22 194 18 119.0 4 1,391.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 10.46
Assists Per Set 9.60
Service Aces Per Set 1.91
Reception Errors Per Set 2.66
Digs Per Set 13.79
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.15
Points Per Set 14.21

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Sabine 232
Sadati, Eileen 222
Tolstova, Julia 190
Cen, Jennifer 110
Grimes, Miller 104
Team Leaders: Assists
Player High
Assists
May, Kayleigh 811
Song, Sophia 86
Ye, Amy 16
Tolstova, Julia 15
Smith, Sabine 13
Team Leaders: Service Aces
Player High
Service Aces
May, Kayleigh 39
Tolstova, Julia 35
Song, Sophia 33
Smith, Sabine 25
Licznerski, Maya 20
Team Leaders: Digs
Player High
Digs
Song, Sophia 353
Tolstova, Julia 186
May, Kayleigh 164
Smith, Sabine 136
Wyndham, Adelyn 115
Team Leaders: Blocks
Player High
Blocks
Cen, Jennifer 55.0
Grimes, Miller 55.0
May, Kayleigh 34.0
Sadati, Eileen 26.0
Smith, Sabine 17.0