Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

D'Youville (4-12) -VS- MIT (14-6)

Box Score

D'Youville logo
1
vs
MIT logo
3

D'Youville (4-12)
-VS-
MIT (14-6)

Team Score By Period
Team 1 2 3 4
D'Youville DYCM 15 25 18 22
Winner MIT MITM 25 22 25 25
Date:
3/16/2019
Time:
12 p.m.
Site:
Elmira, N.Y. (Speidel Gymnasium)
Attendance:
112

Match Details

Game Statistics By Set
Set D'Youville MIT
K E TA % K E TA %
Set #1 9 7 33 .061 11 2 22 .409
Set #2 14 8 34 .176 12 4 33 .242
Set #3 10 9 39 .026 10 5 33 .152
Set #4 14 6 34 .235 12 4 27 .296
Total 47 30 140 .121 45 15 115 .261
Team Statistical Comparison
Statistic Team Comparison
DYCM - MITM
Points
55.5
62.0
Kills
47
45
Aces
4
6
Blocks
4
11
Assists
47
37
Digs
55
62

Game Leaders

DYCM - Leaders
Statistic Leaders
Kills Ryan Kilijanski (12), Zac Bochacki (11), Pat Stroh (9)
Aces Karl Jauch (2), Ali Khadra (1), Ryan Kilijanski (1)
Blocks Pat Stroh (3.0), Ali Khadra (2.0), Karl Jauch (1.0)
Assists Karl Jauch (38), Evan Oliver (3), Pat Stroh (3)
Digs Pat Stroh (17), Ryan Kilijanski (10), Karl Jauch (8)
MITM - Leaders
Statistic Leaders
Kills Colton Stearns (13), Kaufman, Skyler (6), Hall, Parker (5)
Aces Wang, Nathan (2), Hall, Parker (1), Colton Stearns (1)
Blocks Kulinski, Michael (4.0), Colton Stearns (3.0), Kaufman, Skyler (3.0)
Assists Kulinski, Michael (27), Dong, Yize (8), Steven Serrano (1)
Digs Colton Stearns (19), Steven Serrano (11), Wang, Nathan (9)

Individual Statistics

D'Youville (4-12)

DYCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ali Khadra 4 6 5 24 .042 0 0 1 0 1-0 0 2 0 2 0 0 8.0
3 3 Evan Oliver 4 0 1 1 -1.000 3 0 0 0 0-0 0 0 0 7 0 0 0.0
5 5 Karl Jauch 4 3 1 8 .250 38 0 2 4 2-4 0 1 0 8 1 0 5.5
6 6 Pat Stroh 4 9 7 32 .063 3 0 0 1 0-1 0 3 0 17 0 2 10.5
8 8 Zac Bochacki 4 11 3 23 .348 0 0 0 1 0-1 0 1 0 4 0 0 11.5
9 9 Ryan Kilijanski 4 12 11 33 .030 0 0 1 2 1-2 0 1 0 10 0 0 13.5
15 15 Chance MacDowell 4 2 1 6 .167 2 0 0 1 0-1 0 0 0 3 0 0 2.0
17 17 Danny Steck 4 4 1 13 .231 1 0 0 1 0-1 0 1 0 4 0 0 4.5
13 13 Matt Marzec 3 0 0 0 0 0 0 0 3 0-3 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 47 30 140 .121 47 0 4 13 4-13 0 9 0 55 1 6 55.5
DYCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ali Khadra 4 0 2 0 2 0 0 8.0
3 3 Evan Oliver 4 0 0 0 7 0 0 0.0
5 5 Karl Jauch 4 0 1 0 8 1 0 5.5
6 6 Pat Stroh 4 0 3 0 17 0 2 10.5
8 8 Zac Bochacki 4 0 1 0 4 0 0 11.5
9 9 Ryan Kilijanski 4 0 1 0 10 0 0 13.5
15 15 Chance MacDowell 4 0 0 0 3 0 0 2.0
17 17 Danny Steck 4 0 1 0 4 0 0 4.5
13 13 Matt Marzec 3 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 4 0.0
Totals 0 9 0 55 1 6 55.5

MIT (14-6)

MITM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Steven Serrano 4 0 0 0 0 1 0 0 0 0-0 0 0 0 11 0 1 0.0
3 3 Hall, Parker 4 5 1 18 .222 0 0 1 0 1-0 1 0 0 7 0 3 7.0
7 7 Kulinski, Michael 4 1 0 3 .333 27 0 0 0 0-0 1 3 0 6 1 0 3.5
8 8 Colton Stearns 4 13 4 25 .360 1 0 1 0 1-0 1 2 0 19 0 0 16.0
11 11 Wang, Nathan 4 2 1 6 .167 0 0 2 2 2-2 0 0 0 9 0 0 4.0
17 17 Gasparich, Jacob 4 1 0 7 .143 0 0 0 1 0-1 0 0 0 2 0 0 1.0
19 19 Hall, Andrew 3 4 1 9 .333 0 0 1 2 1-2 1 1 0 0 0 0 6.5
20 20 Pasko, Evan 3 5 3 15 .133 0 0 0 0 0-0 1 0 0 1 0 0 6.0
9 9 Linnus, Cole 2 2 0 5 .400 0 0 1 0 1-0 0 0 0 2 0 0 3.0
16 16 Kaufman, Skyler 2 6 2 11 .364 0 0 0 0 0-0 3 0 0 2 0 0 9.0
4 4 Wang, Nathan 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
12 12 Dong, Yize 1 1 0 1 1.000 8 0 0 0 0-0 0 0 0 2 0 0 1.0
14 14 Steven Timberman 1 2 1 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 2.0
18 18 Gasparich, Jacob 1 3 2 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 45 15 115 .261 37 0 6 6 6-6 8 6 0 62 1 4 62
MITM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Steven Serrano 4 0 0 0 11 0 1 0.0
3 3 Hall, Parker 4 1 0 0 7 0 3 7.0
7 7 Kulinski, Michael 4 1 3 0 6 1 0 3.5
8 8 Colton Stearns 4 1 2 0 19 0 0 16.0
11 11 Wang, Nathan 4 0 0 0 9 0 0 4.0
17 17 Gasparich, Jacob 4 0 0 0 2 0 0 1.0
19 19 Hall, Andrew 3 1 1 0 0 0 0 6.5
20 20 Pasko, Evan 3 1 0 0 1 0 0 6.0
9 9 Linnus, Cole 2 0 0 0 2 0 0 3.0
16 16 Kaufman, Skyler 2 3 0 0 2 0 0 9.0
4 4 Wang, Nathan 1 0 0 0 1 0 0 0.0
12 12 Dong, Yize 1 0 0 0 2 0 0 1.0
14 14 Steven Timberman 1 0 0 0 0 0 0 2.0
18 18 Gasparich, Jacob 1 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 8 6 0 62 1 4 62