Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Schoenfeld, Teddy .373 1.000 42-42 185 40 69 16 6 2 32 103 .557 22 2 32 0 .443 1 0 19-21
2 Sonandres, Kyle .341 .979 38-35 138 34 47 10 0 6 25 75 .543 19 6 23 6 .436 2 0 8-10
32 Finch, Michael .307 .899 35-35 127 30 39 6 0 4 24 57 .449 21 12 41 1 .450 0 0 7-8
33 Anderson, Erik .305 .735 41-39 164 25 50 5 0 3 26 64 .390 9 2 26 5 .345 2 0 12-13
4 O'Shea, Cory .273 .767 39-37 128 30 35 4 1 3 16 50 .391 14 7 27 3 .376 0 9 6-6
15 Sonandres, Jake .263 .772 36-33 133 25 35 5 1 2 18 48 .361 26 8 15 2 .411 1 0 0-0
25 Soqui, Malachi .260 .804 34-31 131 19 34 6 0 8 31 64 .489 8 3 30 0 .315 1 0 0-0
12 Cartwright, Graham .240 .679 41-39 121 22 29 7 0 1 15 39 .322 11 11 25 3 .357 0 0 6-6
5 Godfrey, Tyler .345 .769 12-8 29 3 10 0 0 0 5 10 .345 2 2 7 0 .424 0 1 0-1
16 Aiello, Nick .294 .791 27-26 102 21 30 5 0 3 17 44 .431 10 1 16 3 .360 1 0 0-0
3 Rapanan, Brian .267 .657 25-16 45 9 12 2 0 0 7 14 .311 5 1 10 0 .346 1 0 1-3
22 Gumbs, Kennan .204 .569 21-15 54 7 11 4 1 0 14 17 .315 3 1 18 0 .254 1 0 0-0
27 Hood, Phillip .192 .641 20-13 52 5 10 3 0 2 6 19 .365 6 0 24 2 .276 0 1 0-0
8 Tubbs, Reed .177 .541 27-22 79 9 14 6 0 1 13 23 .291 4 4 25 1 .250 1 0 0-1
Totals .286 .796 42-42 1488 279 425 79 9 35 249 627 .421 160 60 319 26 .375 11 11 59-69
Opponents .281 .843 42-42 1414 327 398 63 8 39 274 594 .420 296 66 339 16 .423 20 17 81-102

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Cartwright, Graham 3.57 1.60 6-2 13-8 1 1-0 2 53.0 55 23 21 30 56 7 1 3 208 .264 6 3 1 2 3
6 Meyer, Karl 4.28 1.79 2-0 13-1 0 0-0 1 27.1 32 26 13 17 29 5 0 1 120 .267 8 5 0 1 1
34 Berger, Jonathan 4.50 2.00 0-0 1-0 0 0-0 0 2.0 1 1 1 3 1 0 0 0 6 .167 4 1 0 0 0
23 Gabbita, Saketh 4.70 1.57 2-0 16-0 0 0-0 2 30.2 26 21 16 22 24 5 0 3 113 .230 5 5 0 1 2
21 Boisvert, Jared 4.76 2.65 0-0 8-0 0 0-0 0 5.2 6 6 3 9 4 1 0 1 19 .316 5 4 0 3 0
3 Rapanan, Brian 5.15 1.66 1-2 13-4 0 0-0 2 36.2 41 24 21 20 29 3 0 6 145 .283 5 6 0 3 2
7 Gundaria, Ajinkya 5.96 1.95 0-2 15-3 0 0-0 2 25.2 29 22 17 21 24 10 0 4 103 .282 11 7 1 1 2
18 Moore, Jimmy 6.00 2.25 0-2 13-1 0 0-0 0 24.0 21 20 16 33 36 3 2 2 89 .236 5 5 3 2 1
11 Burke, Ben 6.10 1.79 1-0 15-0 0 0-0 0 20.2 21 23 14 16 16 5 0 0 80 .263 7 3 1 2 2
26 Siegel, Ethan 6.17 2.49 0-3 18-4 0 0-0 0 23.1 25 28 16 33 34 4 1 1 97 .258 7 5 0 1 0
14 Scott, Jonah 6.43 1.71 0-0 2-2 0 0-0 0 7.0 10 9 5 2 4 3 0 2 32 .313 1 0 0 0 0
10 Katz, Adam 8.62 2.49 1-3 7-6 0 0-0 0 15.2 19 21 15 20 12 4 0 0 66 .288 6 3 0 1 0
13 Bussone, Casey 8.67 1.96 2-3 10-8 0 0-0 0 27.0 39 31 26 14 28 2 2 8 115 .339 0 3 1 0 3
1 Leonard, Matt 8.91 2.19 2-4 14-4 0 0-0 0 33.1 42 41 33 31 33 8 0 1 134 .313 3 8 2 2 0
17 Nay, Matthew 10.05 2.51 1-2 13-0 0 0-0 0 14.1 19 18 16 17 7 2 1 4 55 .345 6 7 0 1 1
8 Tubbs, Reed 14.40 2.40 0-0 4-1 0 0-0 0 5.0 7 8 8 5 2 1 0 2 23 .304 2 0 0 0 0
20 Ahern, Giovanni 21.60 4.80 0-0 6-0 0 0-0 0 1.2 5 5 4 3 0 0 1 1 9 .556 1 1 0 0 0
Totals 6.22 1.97 18-23 181-42 1 1 9 353.0 398 327 244 296 339 63 8 39 1414 .281 82 66 9 20 17
Opponents 5.63 1.61 23-18 150-42 1 1 7 364.2 425 279 228 160 319 79 9 35 1488 .286 48 60 3 11 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Bussone, Casey 6 0 6 0 1.000 0 2 4 0 0
6 Meyer, Karl 4 0 4 0 1.000 0 3 0 0 0
7 Gundaria, Ajinkya 4 0 4 0 1.000 0 6 1 0 0
17 Nay, Matthew 3 1 2 0 1.000 0 2 1 0 0
25 Soqui, Malachi 3 2 1 0 1.000 0 0 0 0 0
21 Boisvert, Jared 1 1 0 0 1.000 0 6 0 0 0
26 Siegel, Ethan 1 0 1 0 1.000 0 4 0 0 0
32 Finch, Michael 63 61 1 1 .984 0 0 0 0 0
9 Schoenfeld, Teddy 117 111 4 2 .983 1 0 0 0 0
33 Anderson, Erik 116 110 3 3 .974 4 0 0 0 0
27 Hood, Phillip 114 96 14 4 .965 1 37 7 12 0
15 Sonandres, Jake 260 208 42 10 .962 5 34 11 5 0
16 Aiello, Nick 160 146 7 7 .956 8 0 0 0 0
2 Sonandres, Kyle 152 61 84 7 .954 14 0 0 0 0
12 Cartwright, Graham 140 94 39 7 .950 8 7 2 0 0
5 Godfrey, Tyler 58 47 8 3 .948 0 10 2 0 0
1 Leonard, Matt 12 3 8 1 .917 0 7 2 0 0
22 Gumbs, Kennan 19 15 2 2 .895 1 0 0 0 0
4 O'Shea, Cory 169 74 77 18 .893 12 0 0 0 0
3 Rapanan, Brian 28 2 22 4 .857 0 5 1 0 0
8 Tubbs, Reed 55 24 22 9 .836 1 2 0 0 0
18 Moore, Jimmy 5 0 4 1 .800 0 11 2 0 0
23 Gabbita, Saketh 10 1 6 3 .700 0 5 3 0 0
10 Katz, Adam 3 1 1 1 .667 0 15 2 0 0
14 Scott, Jonah 3 1 1 1 .667 0 1 0 0 0
11 Burke, Ben 7 0 4 3 .571 0 5 3 0 0
20 Ahern, Giovanni 0 0 0 0 .000 0 0 0 0 0
34 Berger, Jonathan 0 0 0 0 .000 0 0 0 0 0
Totals 1513 1059 367 87 .942 19 162 41 17 0
Opponents 1574 1094 416 64 .959 31 118 19 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Sonandres, Kyle .391 1.153 16-16 64 19 25 6 0 4 17 43 .672 9 3 7 1 .481 1 0 6-7
32 Finch, Michael .356 .873 13-13 45 9 16 2 0 0 9 18 .400 7 3 12 0 .473 0 0 1-1
9 Schoenfeld, Teddy .333 .847 16-16 69 17 23 4 1 0 10 29 .420 11 1 18 0 .427 1 0 12-13
5 Godfrey, Tyler .333 .666 1-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
3 Rapanan, Brian .320 .717 11-9 25 4 8 1 0 0 5 9 .360 2 0 3 0 .357 1 0 1-3
12 Cartwright, Graham .316 .869 15-15 38 7 12 2 0 1 4 17 .447 4 3 8 0 .422 0 0 2-2
4 O'Shea, Cory .308 .900 16-15 52 17 16 3 0 2 11 25 .481 9 1 9 1 .419 0 4 3-3
25 Soqui, Malachi .303 .946 16-16 66 13 20 3 0 5 21 38 .576 5 2 14 0 .370 0 0 0-0
33 Anderson, Erik .297 .637 16-16 64 8 19 1 0 0 13 20 .313 2 1 7 1 .324 1 0 6-6
16 Aiello, Nick .280 .753 12-12 50 11 14 4 0 1 7 21 .420 4 0 6 2 .333 0 0 0-0
27 Hood, Phillip .273 .878 4-4 11 2 3 0 0 1 2 6 .545 1 0 6 1 .333 0 1 0-0
15 Sonandres, Jake .193 .555 14-14 57 9 11 3 0 0 5 14 .246 5 5 9 1 .309 1 0 0-0
22 Gumbs, Kennan .176 .457 6-4 17 1 3 1 0 0 2 4 .235 1 0 4 0 .222 0 0 0-0
8 Tubbs, Reed .143 .429 5-1 7 1 1 1 0 0 2 2 .286 0 0 1 0 .143 0 0 0-0
Totals .303 .820 16-16 568 118 172 31 1 14 108 247 .435 60 19 105 7 .385 5 5 31-35
Opponents .261 .774 16-16 528 98 138 25 0 12 77 199 .377 108 17 133 8 .397 10 8 22-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Bussone, Casey 0.00 .50 1-0 1-1 0 0-0 0 4.0 2 0 0 0 7 0 0 0 15 .133 0 0 0 0 0
20 Ahern, Giovanni 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
21 Boisvert, Jared 0.00 2.50 0-0 2-0 0 0-0 0 1.2 2 1 0 1 0 0 0 0 6 .333 1 1 0 1 0
11 Burke, Ben 2.38 1.35 1-0 6-0 0 0-0 0 11.1 6 6 3 9 8 1 0 0 35 .171 1 2 1 2 2
3 Rapanan, Brian 2.76 1.55 0-1 5-2 0 0-0 2 16.1 16 6 5 9 16 2 0 1 65 .246 2 2 0 1 1
12 Cartwright, Graham 3.54 1.61 4-1 5-5 1 1-0 0 28.0 27 11 11 18 35 4 0 2 109 .248 2 1 0 0 1
7 Gundaria, Ajinkya 4.38 2.07 0-1 6-1 0 0-0 1 12.1 16 8 6 9 15 6 0 2 51 .314 3 2 0 1 1
6 Meyer, Karl 5.06 1.67 1-0 4-0 0 0-0 1 10.2 9 8 6 8 10 2 0 0 43 .209 3 0 0 0 1
23 Gabbita, Saketh 6.06 1.55 0-0 8-0 0 0-0 1 16.1 16 13 11 9 13 3 0 2 65 .246 4 4 0 0 1
17 Nay, Matthew 7.36 2.81 0-0 3-0 0 0-0 0 3.2 4 3 3 5 0 0 0 0 11 .364 2 3 0 0 1
1 Leonard, Matt 7.71 1.79 1-1 3-2 0 0-0 0 11.2 10 10 10 10 8 1 0 1 38 .263 1 1 1 2 0
8 Tubbs, Reed 7.71 1.43 0-0 2-0 0 0-0 0 2.1 2 2 2 1 1 0 0 1 9 .222 0 0 0 0 0
18 Moore, Jimmy 11.81 3.14 0-1 3-0 0 0-0 0 5.1 7 10 7 9 9 2 0 2 23 .304 1 0 2 1 0
26 Siegel, Ethan 12.00 4.17 0-1 6-2 0 0-0 0 6.0 12 11 8 13 8 2 0 1 30 .400 2 1 0 1 0
10 Katz, Adam 13.50 2.67 1-1 3-3 0 0-0 0 6.0 9 9 9 7 3 2 0 0 27 .333 4 0 0 1 0
Totals 5.36 1.81 9-7 58-16 1 1 5 136.0 138 98 81 108 133 25 0 12 528 .261 26 17 4 10 8
Opponents 6.54 1.70 7-9 48-16 1 0 4 136.1 172 118 99 60 105 31 1 14 568 .303 18 19 0 5 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Anderson, Erik 41 41 0 0 1.000 2 0 0 0 0
9 Schoenfeld, Teddy 41 41 0 0 1.000 0 0 0 0 0
1 Leonard, Matt 6 1 5 0 1.000 0 0 0 0 0
22 Gumbs, Kennan 6 6 0 0 1.000 0 0 0 0 0
5 Godfrey, Tyler 2 1 1 0 1.000 0 0 0 0 0
6 Meyer, Karl 2 0 2 0 1.000 0 2 0 0 0
7 Gundaria, Ajinkya 2 0 2 0 1.000 0 4 1 0 0
10 Katz, Adam 1 0 1 0 1.000 0 2 0 0 0
17 Nay, Matthew 1 0 1 0 1.000 0 0 0 0 0
18 Moore, Jimmy 1 0 1 0 1.000 0 2 0 0 0
2 Sonandres, Kyle 77 37 39 1 .987 8 0 0 0 0
15 Sonandres, Jake 127 112 11 4 .969 1 15 4 1 0
32 Finch, Michael 23 21 1 1 .957 0 0 0 0 0
16 Aiello, Nick 75 69 2 4 .947 3 0 0 0 0
12 Cartwright, Graham 52 31 18 3 .942 4 4 1 0 0
27 Hood, Phillip 25 19 4 2 .920 0 7 2 4 0
3 Rapanan, Brian 17 1 14 2 .882 0 3 0 0 0
4 O'Shea, Cory 64 26 30 8 .875 5 0 0 0 0
8 Tubbs, Reed 3 2 0 1 .667 0 0 0 0 0
11 Burke, Ben 6 0 3 3 .500 0 2 2 0 0
23 Gabbita, Saketh 6 0 3 3 .500 0 3 2 0 0
13 Bussone, Casey 0 0 0 0 .000 0 0 0 0 0
20 Ahern, Giovanni 0 0 0 0 .000 0 0 0 0 0
21 Boisvert, Jared 0 0 0 0 .000 0 0 0 0 0
25 Soqui, Malachi 0 0 0 0 .000 0 0 0 0 0
26 Siegel, Ethan 0 0 0 0 .000 0 0 0 0 0
Totals 578 408 138 32 .945 23 44 12 5 0
Opponents 582 409 151 22 .962 20 62 7 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2022 vs NC Wesleyan L 0-7 32 0 5 0 1 0 0 5 0 2 1 1 0 0 0 17 24 13 0 .156
2/26/2022 at Johns Hopkins L 2-12 34 2 8 2 1 0 1 2 0 0 1 0 0 0 0 9 24 12 3 .235
2/27/2022 vs Cortland L 1-7 28 1 3 1 1 0 0 4 0 1 0 3 1 0 1 15 27 9 1 .107
3/8/2022 at Suffolk University L 6-13 38 6 11 6 2 2 0 6 0 1 0 1 0 0 1 12 24 10 6 .289
3/14/2022 at Mass.-Boston W 6-1 38 6 11 3 2 0 1 2 0 0 0 3 0 0 0 13 27 10 0 .289
3/15/2022 Rhode Island College T 14-14 40 14 12 13 2 1 0 5 0 0 1 1 0 0 0 12 27 5 6 .300
3/16/2022 Bates W 6-1 35 6 10 5 4 0 1 6 0 4 0 2 0 0 1 6 27 6 1 .286
3/19/2022 at Pomona-Pitzer L 9-15 38 9 9 8 3 0 2 3 0 0 0 0 0 2 0 4 24 7 3 .237
3/19/2022 at Pomona-Pitzer L 7-14 37 7 10 7 0 0 2 2 0 2 1 2 0 0 0 10 24 5 1 .270
3/20/2022 at Pomona-Pitzer L 3-6 34 3 6 2 2 0 0 1 0 0 0 1 0 0 2 8 24 16 0 .176
3/22/2022 at Chapman L 2-12 31 2 7 2 1 0 0 6 0 1 0 1 1 0 3 5 24 12 2 .226
3/23/2022 at Redlands L 11-14 38 11 12 10 4 1 1 7 0 0 0 0 0 1 1 8 24 11 3 .316
3/24/2022 at Cal Lutheran W 13-11 37 13 12 11 3 0 1 3 0 0 1 4 0 1 1 11 27 9 3 .324
3/27/2022 at Endicott W 11-10 46 11 20 10 3 0 2 3 0 0 0 2 0 0 2 8 27 8 3 .435
4/1/2022 Southern Maine W 9-8 43 9 11 9 0 0 3 7 1 2 0 1 0 0 1 9 33 9 1 .256
4/2/2022 Coast Guard L 9-13 37 9 11 6 3 0 2 9 0 2 0 0 1 0 0 9 27 3 1 .297
4/2/2022 Coast Guard L 3-8 35 3 8 2 0 0 0 3 0 2 0 0 0 0 1 7 27 12 2 .229
4/5/2022 at Springfield L 5-17 27 5 9 4 2 0 1 6 0 0 0 2 0 0 0 8 21 12 9 .333
4/10/2022 at Clark University W 12-1 34 12 13 11 1 0 2 4 0 1 0 1 0 0 0 4 21 10 1 .382
4/10/2022 at Clark University W 14-8 43 14 17 11 2 0 0 4 0 4 1 3 1 0 2 11 27 9 4 .395
4/12/2022 Springfield L 7-9 35 7 9 7 1 0 0 8 0 0 0 3 0 0 1 10 27 7 4 .257
4/13/2022 Endicott L 4-10 36 4 9 2 0 1 0 2 0 1 0 1 0 0 1 5 27 9 2 .250
4/15/2022 Wheaton W 8-6 37 8 13 8 3 0 1 1 0 1 0 1 1 2 0 4 27 6 3 .351
4/16/2022 at Wheaton (Mass.) L 1-6 36 1 8 1 1 0 0 2 0 3 0 0 0 0 0 11 24 8 1 .222
4/16/2022 at Wheaton (Mass.) L 9-10 38 9 11 9 5 1 1 5 1 0 0 3 0 1 0 5 24 10 1 .289
4/20/2022 at WPI W 7-6 33 7 12 6 0 0 3 1 0 1 2 1 1 2 1 4 27 6 4 .364
4/22/2022 Babson W 8-6 37 8 14 8 3 0 2 2 0 2 0 0 1 0 1 3 27 10 3 .378
4/23/2022 at Babson L 3-8 34 3 7 3 1 0 1 1 0 3 0 2 0 0 0 4 24 9 3 .206
4/23/2022 at Babson L 2-8 33 2 7 2 2 0 0 1 0 0 0 0 0 0 1 5 24 13 0 .212
4/24/2022 at Amherst L 10-14 31 10 6 8 1 0 1 11 0 5 0 6 0 0 2 3 24 7 4 .194
4/27/2022 WPI W 2-0 29 2 6 2 1 0 0 2 0 1 0 1 0 0 0 5 27 7 0 .207
4/29/2022 at Emerson W 8-5 36 8 8 7 1 0 0 5 0 5 0 1 0 0 0 12 27 8 3 .222
4/30/2022 Emerson W 14-3 38 14 17 14 3 0 1 5 0 3 1 2 0 0 0 5 24 8 1 .447
4/30/2022 Emerson W 11-1 33 11 11 11 4 0 1 7 0 3 0 1 0 0 0 6 24 12 1 .333
5/1/2022 at Southern Maine L 4-10 29 4 8 4 3 1 0 2 0 0 0 1 0 0 0 7 18 6 1 .276
5/1/2022 at Southern Maine L 3-10 27 3 7 3 1 0 1 2 0 0 0 1 1 0 0 5 18 4 1 .259
5/3/2022 at Worcester St. W 9-6 40 9 14 8 5 1 0 4 0 2 0 1 0 0 0 6 27 7 1 .350
5/5/2022 vs Coast Guard W 16-1 48 16 21 14 2 0 3 2 0 3 0 1 0 0 0 5 27 9 1 .438
5/6/2022 at Wheaton (Mass.) L 2-7 34 2 6 2 1 0 1 0 0 0 0 0 0 0 0 10 24 5 0 .176
5/7/2022 vs Springfield W 2-1 40 2 12 2 1 0 0 2 0 4 0 1 0 0 0 6 27 11 2 .300
5/8/2022 at Babson W 4-1 31 4 8 4 3 1 0 3 1 0 0 0 2 2 0 5 27 12 0 .258
5/8/2022 at Wheaton (Mass.) L 2-7 28 2 6 1 0 0 0 4 0 0 1 5 1 0 3 7 24 5 1 .214
Total 279-327 1488 279 425 249 79 9 35 160 3 59 10 60 11 11 26 319 1059 367 87

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2022 vs NC Wesleyan L 0-7 8.0 9 7 7 8 4 2 0 2 5 0 1 0 0 1 0 7.88
2/26/2022 at Johns Hopkins L 2-12 8.0 10 12 3 12 10 3 0 1 3 0 2 0 0 2 0 3.38
2/27/2022 vs Cortland L 1-7 9.0 11 7 7 7 14 1 1 1 1 1 1 0 0 3 0 7.00
3/8/2022 at Suffolk University L 6-13 8.0 15 13 11 5 9 2 2 0 2 0 4 0 0 4 0 12.38
3/14/2022 at Mass.-Boston W 6-1 9.0 2 1 1 7 13 0 0 0 0 1 3 0 1 4 0 1.00
3/15/2022 Rhode Island College T 14-14 9.0 13 14 6 8 12 3 0 2 1 0 1 1 1 5 0 6.00
3/16/2022 Bates W 6-1 9.0 4 1 1 8 8 0 0 0 3 0 2 0 2 5 0 1.00
3/19/2022 at Pomona-Pitzer L 9-15 8.0 14 15 5 10 4 2 0 1 4 0 3 0 2 6 0 5.63
3/19/2022 at Pomona-Pitzer L 7-14 8.0 9 14 9 12 10 1 0 1 3 0 5 0 2 7 0 10.13
3/20/2022 at Pomona-Pitzer L 3-6 8.0 10 6 6 2 4 2 0 2 3 1 3 0 2 8 0 6.75
3/22/2022 at Chapman L 2-12 8.0 13 12 10 7 9 1 0 3 0 1 1 0 2 9 0 11.25
3/23/2022 at Redlands L 11-14 8.0 13 14 9 11 8 3 1 0 2 0 2 0 2 10 0 10.13
3/24/2022 at Cal Lutheran W 13-11 9.0 9 11 8 9 3 0 0 2 1 0 3 0 3 10 1 8.00
3/27/2022 at Endicott W 11-10 9.0 15 10 8 5 10 3 2 3 0 0 2 0 4 10 0 8.00
4/1/2022 Southern Maine W 9-8 11.0 14 8 5 4 12 0 0 3 3 0 1 0 5 10 0 4.09
4/2/2022 Coast Guard L 9-13 9.0 20 13 12 7 16 4 0 2 2 0 0 0 5 11 0 12.00
4/2/2022 Coast Guard L 3-8 9.0 12 8 7 5 4 2 0 1 3 0 3 0 5 12 0 7.00
4/5/2022 at Springfield L 5-17 7.0 16 17 8 5 7 4 2 0 4 0 2 0 5 13 0 10.29
4/10/2022 at Clark University W 12-1 7.0 4 1 0 4 7 2 0 0 0 0 0 0 6 13 0 0.00
4/10/2022 at Clark University W 14-8 9.0 4 8 4 16 10 0 0 0 4 2 1 0 7 13 0 4.00
4/12/2022 Springfield L 7-9 9.0 8 9 8 9 11 2 0 1 3 0 2 0 7 14 0 8.00
4/13/2022 Endicott L 4-10 9.0 10 10 4 9 8 1 0 2 0 1 2 0 7 15 0 4.00
4/15/2022 Wheaton W 8-6 9.0 12 6 4 9 12 3 0 1 0 0 0 0 8 15 1 4.00
4/16/2022 at Wheaton (Mass.) L 1-6 8.0 11 6 6 6 6 3 0 1 0 0 1 0 8 16 0 6.75
4/16/2022 at Wheaton (Mass.) L 9-10 8.0 14 10 8 8 7 2 0 1 2 0 1 0 8 17 0 9.00
4/20/2022 at WPI W 7-6 9.0 8 6 6 7 14 2 0 1 2 0 1 0 9 17 1 6.00
4/22/2022 Babson W 8-6 9.0 7 6 5 5 8 1 0 1 0 0 1 0 10 17 1 5.00
4/23/2022 at Babson L 3-8 8.0 9 8 6 9 8 3 0 0 2 1 2 0 10 18 0 6.75
4/23/2022 at Babson L 2-8 8.0 11 8 7 6 3 1 0 3 3 0 1 0 10 19 0 7.88
4/24/2022 at Amherst L 10-14 8.0 12 14 14 11 4 1 0 1 3 0 2 0 10 20 0 15.75
4/27/2022 WPI W 2-0 9.0 4 0 0 3 10 0 0 0 0 0 0 0 11 20 0 0.00
4/29/2022 at Emerson W 8-5 9.0 2 5 4 9 6 0 0 0 2 1 1 0 12 20 1 4.00
4/30/2022 Emerson W 14-3 8.0 7 3 3 3 8 0 0 0 2 0 2 0 13 20 0 3.38
4/30/2022 Emerson W 11-1 8.0 5 1 1 2 3 0 0 0 1 0 1 0 14 20 0 1.13
5/1/2022 at Southern Maine L 4-10 6.0 11 10 9 4 13 3 0 1 6 0 1 0 14 21 0 13.50
5/1/2022 at Southern Maine L 3-10 6.0 8 10 9 7 5 2 0 0 1 0 5 0 14 22 0 13.50
5/3/2022 at Worcester St. W 9-6 9.0 8 6 6 10 8 2 0 0 3 0 1 0 15 22 1 6.00
5/5/2022 vs Coast Guard W 16-1 9.0 4 1 1 3 5 1 0 0 1 0 1 0 16 22 0 1.00
5/6/2022 at Wheaton (Mass.) L 2-7 8.0 8 7 7 12 4 1 0 0 0 0 0 2 16 23 0 7.88
5/7/2022 vs Springfield W 2-1 9.0 8 1 1 2 6 0 0 0 1 0 0 0 17 23 1 1.00
5/8/2022 at Babson W 4-1 9.0 7 1 1 5 11 0 0 0 1 0 0 0 18 23 1 1.00
5/8/2022 at Wheaton (Mass.) L 2-7 8.0 7 7 7 5 5 0 0 2 5 0 1 0 18 24 0 7.88
Total 279-327 353.0 398 327 244 296 339 63 8 39 82 9 66 3 18 24 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Coast Guard (5/5/2022)
RUNS SCORED 16 Coast Guard (5/5/2022)
HITS 21 Coast Guard (5/5/2022)
RBIS 14 Emerson (4/30/2022); Coast Guard (5/5/2022)
DOUBLES 5 Wheaton (Mass.) (4/16/2022); Worcester St. (5/3/2022)
TRIPLES 2 Suffolk University (3/8/2022)
HOME RUNS 3 Southern Maine (4/1/2022); WPI (4/20/2022); Coast Guard (5/5/2022)
WALKS 11 Amherst (4/24/2022)
STRIKEOUTS 17 NC Wesleyan (2/26/2022)
SAC HITS 2 Babson (5/8/2022)
SAC FLIES 2 Wheaton (4/15/2022); Pomona-Pitzer (3/19/2022); WPI (4/20/2022); Babson (5/8/2022)
STOLEN BASES 5 Amherst (4/24/2022); Emerson (4/29/2022)
HIT BY PITCH 6 Amherst (4/24/2022)
CAUGHT STEALING 2 WPI (4/20/2022)
HIT INTO DP 3 Chapman (3/22/2022); Wheaton (Mass.) (5/8/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Southern Maine (4/1/2022)
RUNS ALLOWED 17 Springfield (4/5/2022)
EARNED RUNS 14 Amherst (4/24/2022)
WALKS ALLOWED 16 Clark University (4/10/2022)
STRIKEOUTS 16 Coast Guard (4/2/2022)
HITS ALLOWED 20 Coast Guard (4/2/2022)
DOUBLES ALLOWED 4 Coast Guard (4/2/2022); Springfield (4/5/2022)
TRIPLES ALLOWED 2 Suffolk University (3/8/2022); Endicott (3/27/2022); Springfield (4/5/2022)
HOME RUNS ALLOWED 3 Southern Maine (4/1/2022); Chapman (3/22/2022); Endicott (3/27/2022); Babson (4/23/2022)
WILD PITCHES 6 Southern Maine (5/1/2022)
HIT BATTERS 5 Pomona-Pitzer (3/19/2022); Southern Maine (5/1/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Southern Maine (4/1/2022)
ASSISTS 16 Pomona-Pitzer (3/20/2022)
ERRORS 9 Springfield (4/5/2022)
PASSED BALLS 3 Springfield (4/5/2022)
DPS TURNED 2 Coast Guard (4/2/2022); Emerson (4/30/2022); Mass.-Boston (3/14/2022); Pomona-Pitzer (3/20/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Teddy Schoenfeld; T. Schoenfel Rhode Island College (3/15/2022); Southern Maine (4/1/2022); Coast Guard (4/2/2022); Endicott (3/27/2022); Clark University (4/10/2022)
RUNS SCORED 4 K. Sonandres Clark University (4/10/2022)
HITS 4 Kyle Sonandres; Teddy Schoenfeld; Michael Finch; Erik Anderson Springfield (4/12/2022); Chapman (3/22/2022); Endicott (3/27/2022); Worcester St. (5/3/2022); Coast Guard (5/5/2022)
RBIS 4 Jake Sonandres; Malachi Soqui; Erik Anderson; Michael Finch; M. Soqui Southern Maine (4/1/2022); Coast Guard (4/2/2022); Emerson (4/30/2022); Endicott (3/27/2022); Clark University (4/10/2022)
DOUBLES 2 Kyle Sonandres; Teddy Schoenfeld Emerson (4/30/2022); Cal Lutheran (3/24/2022); Worcester St. (5/3/2022)
TRIPLES 1 Jake Sonandres; Teddy Schoenfeld Rhode Island College (3/15/2022); Endicott (4/13/2022); Suffolk University (3/8/2022); Redlands (3/23/2022); Wheaton (Mass.) (4/16/2022)
HOME RUNS 2 Jake Sonandres; Michael Finch; M. Soqui; Kyle Sonandres Southern Maine (4/1/2022); Endicott (3/27/2022); Clark University (4/10/2022); WPI (4/20/2022)
WALKS 4 Jake Sonandres Amherst (4/24/2022)
