Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2020 Men's Lacrosse Cumulative Statistics

Team (4-1)

Overall Team Statistics
Statistic MIT Opponents
Scoring
Goals 52 44
Assists 28 18
Shots 192 177
Shot Percentage .271 .249
Shots On Goal 23 19
Shots On Goal Percentage .677 .605
Shots Per Game 38.4 35.4
Goal Breakdown
Man-up 6 9
Man-down 0 1
Unassisted 24 26
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 6-21 9-22
Power Plays: Percentage .286 .409
Miscellaneous
Ground Balls 172 169
Turnovers 107 109
Caused Turnovers 50 44
Faceoffs: W-L 65-48 48-65
Faceoffs: Percentage .575 .425
Clears 78-105 71-113
Clear Percentage .743 .628
Penalties 22 21
Penalty Minutes 22:00 17:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Santoro, James Santoro, James 5-4 10 6 16 31 .323 21 .677 1 0 0 7 14 0 0-0 .000 1-00:30
9 Lentine, Tory Lentine, Tory 5-4 7 5 12 26 .269 18 .692 0 1 0 5 8 1 0-0 .000 3-03:30
23 Vandenberg, Gavin Vandenberg, Gavin 5-5 6 3 9 21 .286 13 .619 0 0 0 6 5 1 0-0 .000 1-01:00
5 Shin, Andy Shin, Andy 5-0 8 0 8 20 .400 14 .700 2 1 0 2 0 0 0-0 .000 0-00:00
38 Heins, Oliver Heins, Oliver 5-2 5 1 6 16 .313 10 .625 0 1 0 4 2 0 0-0 .000 2-01:00
32 Corcoran, Teddy Corcoran, Teddy 5-0 3 2 5 10 .300 7 .700 0 0 0 3 6 0 0-0 .000 0-00:00
4 Heatzig, Mark Heatzig, Mark 2-1 3 2 5 9 .333 7 .778 1 1 0 0 1 0 0-0 .000 0-00:00
7 Miller, Liam Miller, Liam 5-2 3 2 5 23 .130 14 .609 0 0 0 5 7 4 0-0 .000 0-00:00
33 Monahemi, Jonathan Monahemi, Jonathan 5-1 3 2 5 11 .273 9 .818 0 2 0 4 5 0 0-0 .000 0-00:00
36 Stankovits, Bennett Stankovits, Bennett 5-0 3 2 5 8 .375 5 .625 0 0 0 2 0 0 0-0 .000 0-00:00
24 Westley, Aidan Westley, Aidan 1-1 0 2 2 3 .000 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
8 Strachan, Jack Strachan, Jack 1-1 1 0 1 3 .333 2 .667 0 0 0 2 2 0 0-0 .000 0-00:00
16 Gumbardo, Adam Gumbardo, Adam 5-4 0 1 1 0 .000 0 .000 0 0 0 13 1 9 0-0 .000 1-01:00
26 DeLaus, Robert DeLaus, Robert 2-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-00:30
13 Drexler-Bruce, Lukas Drexler-Bruce, Lukas 5-5 0 0 0 0 .000 0 .000 0 0 0 2 6 1 0-0 .000 0-00:00
15 Dwyer, Ben Dwyer, Ben 5-4 0 0 0 0 .000 0 .000 0 0 0 17 4 9 0-0 .000 2-02:00
21 Gianni, Luke Gianni, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Gianni, Nicolas Gianni, Nicolas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Higgins, Kyle Higgins, Kyle 2-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
11 Johnson, Andrew Johnson, Andrew 5-4 0 0 0 0 .000 0 .000 0 0 0 10 3 7 0-0 .000 2-01:00
12 Kief, Jameson Kief, Jameson 5-5 0 0 0 0 .000 0 .000 0 0 0 8 4 10 0-0 .000 3-02:30
14 Kupiec, Will Kupiec, Will 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 2-01:30
30 McCabe, Devin McCabe, Devin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Palleiko, Andrew Palleiko, Andrew 5-1 0 0 0 2 .000 2 1.000 0 0 0 31 5 0 45-67 .672 1-04:00
2 Paris, John Paris, John 4-0 0 0 0 3 .000 1 .333 0 0 0 1 2 0 0-0 .000 1-01:00
6 Paterson, Logan Paterson, Logan 4-0 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
18 Pence, Eric Pence, Eric 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
31 Perrino, Chris Perrino, Chris 5-0 0 0 0 0 .000 0 .000 0 0 0 10 3 5 0-0 .000 0-00:00
27 Reinkensmeyer, Will Reinkensmeyer, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Stalter, Hayden Stalter, Hayden 4-0 0 0 0 3 .000 3 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
34 Theriault, Jay Theriault, Jay 5-1 0 0 0 0 .000 0 .000 0 0 0 9 2 0 20-46 .435 0-00:00
10 Vapnek, David Vapnek, David 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Vasile, Joe Vasile, Joe 5-3 0 0 0 1 .000 1 1.000 0 0 0 19 5 1 0-0 .000 2-02:30
37 Vawter, Logan Vawter, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 0-00:00  
Totals 5 52 28 80 192 .271 130 .677 4 6 0 172 107 50 65-113 .575 22-22:00
Opponents 5 44 18 62 177 .249 107 .605 1 9 1 169 109 44 48-113 .425 21-17:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Drexler-Bruce, Lukas Drexler-Bruce, Lukas 5-5 279:19 38 8.16 56 .596 4 1 152
30 McCabe, Devin McCabe, Devin 2-0 20:39 3 8.72 6 .667 0 0 17
10 Vapnek, David Vapnek, David 1-0 07:53 3 22.83 1 .250 0 0 8

Game-By-Game

MIT

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/26/20 Lasell W 15-5 15 7 22 32 .469 24 .750 1 2 0 23 16 6 7-16 6-07:00
2/29/20 Rensselaer L 6-14 6 5 11 38 .158 23 .605 0 2 0 28 20 9 11-12 4-04:00
3/04/20 Mass.-Dartmouth W 8-7 8 3 11 40 .200 25 .625 1 0 0 41 25 13 16-4 2-01:00
3/07/20 at Univ. of New England W 11-9 11 7 18 33 .333 23 .697 1 1 0 38 25 13 12-11 7-06:00
3/10/20 Curry W 12-9 12 6 18 49 .245 35 .714 1 1 0 42 21 9 19-5 3-04:00
MIT 52-44 52 28 80 192 .271 130 .677 4 6 0 172 107 50 65-48 22-22:00
Opponents 44-52 44 18 62 177 .249 107 .605 1 9 1 169 109 44 48-65 21-17:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/20 Lasell 15-5 60:00 5 5.00 13 .722 1 0 37
2/29/20 Rensselaer 6-14 60:00 14 14.00 13 .481 0 1 43
3/04/20 Mass.-Dartmouth 8-7 67:51 7 6.19 16 .696 1 0 32
3/07/20 at Univ. of New England 11-9 60:00 9 9.00 10 .526 1 0 36
3/10/20 Curry 12-9 60:00 9 9.00 11 .550 1 0 29
MIT 52-44 307:51 44 8.58 63 .589 4 1 177
Opponents 44-52 307:51 52 10.13 77 .597 1 4 192

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/26/20 at Lasell L 5-15 5 3 8 37 .135 18 .486 0 2 0 28 23 3 16-7 4-03:00
2/29/20 at Rensselaer W 14-6 14 6 20 43 .326 27 .628 1 2 0 37 16 10 12-11 9-08:00
3/04/20 at Mass.-Dartmouth L 7-8 7 3 10 32 .219 23 .719 0 1 0 36 21 11 4-16 1-00:30
3/07/20 Univ. of New England L 9-11 9 3 12 36 .250 19 .528 0 2 1 36 27 10 11-12 4-03:00
3/10/20 at Curry L 9-12 9 3 12 29 .310 20 .690 0 2 0 32 22 10 5-19 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/20 at Lasell 5-15 60:00 15 15.00 9 .375 0 1 32
2/29/20 at Rensselaer 14-6 60:00 6 6.00 16 .727 1 0 38
3/04/20 at Mass.-Dartmouth 7-8 67:51 8 7.07 17 .680 0 1 40
3/07/20 Univ. of New England 9-11 60:00 11 11.00 12 .522 0 1 33
3/10/20 at Curry 9-12 60:00 12 12.00 23 .657 0 1 49
Opponents 44-52 307:51 52 10.13 77 .597 1 4 192
MIT 52-44 307:51 44 8.58 63 .589 4 1 177

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/26/20 Lasell W 15-5 7/3 32/37 24/18 23/28 16/23 7/16 18-23/8-13 6-07:00/4-03:00
2/29/20 Rensselaer L 6-14 5/6 38/43 23/27 28/37 20/16 11/12 12-20/19-22 4-04:00/9-08:00
3/04/20 Mass.-Dartmouth W 8-7 3/3 40/32 25/23 41/36 25/21 16/4 17-21/18-27 2-01:00/1-00:30
3/07/20 at Univ. of New England W 11-9 7/3 33/36 23/19 38/36 25/27 12/11 14-20/10-24 7-06:00/4-03:00
3/10/20 Curry W 12-9 6/3 49/29 35/20 42/32 21/22 19/5 17-21/16-27 3-04:00/3-02:30
MIT 52-44 28/18 192/177 130/107 172/169 107/109 65/48 78-105/71-113 22-22:00/21-17:00
Opponents 44-52 18/28 177/192 107/130 169/172 109/107 48/65 71-113/78-105 21-17:00/22-22:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Lasell (2/26/20)
GOALS 15 Lasell (2/26/20)
ASSISTS 7 Lasell (2/26/20); Univ. of New England (3/07/20)
SHOTS 49 Curry (3/10/20)
SHOTS ON GOAL 35 Curry (3/10/20)
SAVES 16 Mass.-Dartmouth (3/04/20)
GROUND BALLS 42 Curry (3/10/20)
TURNOVERS 25 Mass.-Dartmouth (3/04/20); Univ. of New England (3/07/20)
CAUSED TURNOVERS 13 Mass.-Dartmouth (3/04/20); Univ. of New England (3/07/20)
CLEARS 18 Lasell (2/26/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Mark Heatzig; James Santoro Lasell (2/26/20); Rensselaer (2/29/20)
GOALS 4 Tory Lentine Lasell (2/26/20)
ASSISTS 4 James Santoro Rensselaer (2/29/20)
SHOTS 9 James Santoro Univ. of New England (3/07/20)
SHOTS ON GOAL 7 Mark Heatzig Lasell (2/26/20)
SAVES 16 Lukas Drexler-Bruce Mass.-Dartmouth (3/04/20)
GROUND BALLS 10 Andrew Palleiko Mass.-Dartmouth (3/04/20)
TURNOVERS 6 James Santoro Mass.-Dartmouth (3/04/20)
CAUSED TURNOVERS 3 Jameson Kief; Adam Gumbardo; Andrew Johnson Rensselaer (2/29/20); Mass.-Dartmouth (3/04/20); Curry (3/10/20); Univ. of New England (3/07/20)