Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

Wentworth (14-6) -VS- MIT (19-4)

Box Score

Wentworth logo
0
vs
MIT logo
3

Wentworth (14-6)
-VS-
MIT (19-4)

Team Score By Period
Team 1 2 3
Wentworth WIT 20 19 23
Winner MIT MIT 25 25 25
Date:
3/15/2014
Time:
12:00 pm
Site:
Providence, R.I. (Wildcat Center)
Attendance:
77
Officials
1st Referee: Dan Greene
2nd Referee: Rick Rowey

Match Details

Game Statistics By Set
Set Wentworth MIT
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WIT - MIT
Points
40.0
50.5
Kills
30
39
Aces
1
2
Blocks
9
9
Assists
24
34
Digs
14
41

Game Leaders

WIT - Leaders
Statistic Leaders
Kills Jake Reed (9), Sean Donahue (5), Brian Mann (5)
Aces Ryan Motyl (1)
Blocks Alex Potts (5.0), Sam Pisker (2.0), Collin Ritter (2.0)
Assists Collin Ritter (23), Sam Pisker (1)
Digs Mike Buonincontra (6), Ross Burdett (4), Jake Reed (2)
MIT - Leaders
Statistic Leaders
Kills Klein, Alex (13), Siebert, Ken (12), Tu, Kevin (6)
Aces Syta, Paul (1), Jordan Lucier (1)
Blocks Klein, Alex (5.0), Hochstadt, Andrew (3.0), Gross, Brad (2.0)
Assists Syta, Paul (20), Wang, Evan (8), Chang, Brendan (5)
Digs Chang, Brendan (15), Jordan Lucier (8), Siebert, Ken (5)

Individual Statistics

Wentworth (14-6)

WIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jake Reed 3 9 2 23 .304 0 0 0 0 0-0 0 1 0 2 1 3 9.5
5 5 Sam Pisker 3 3 5 14 -.143 1 0 0 1 0-1 1 1 0 1 0 0 4.5
9 9 Mike Buonincontra 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 2 0.0
12 12 Collin Ritter 3 3 2 6 .167 23 0 0 3 0-3 2 0 2 1 0 0 5.0
22 22 Sean Donahue 3 5 1 10 .400 0 0 0 1 0-1 0 0 0 0 0 0 5.0
23 23 Ross Burdett 3 4 7 20 -.150 0 0 0 2 0-2 0 0 0 4 0 1 4.0
24 24 Brian Mann 3 5 0 9 .556 0 0 0 0 0-0 1 0 0 0 0 0 6.0
1 1 Mike Rogachefsky 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Bill Shimkus 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Alex Potts 2 1 1 6 .000 0 0 0 0 0-0 3 2 0 0 0 0 5.0
4 4 Ryan Motyl 1 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 30 18 88 .136 24 0 1 9 1-9 7 4 2 14 1 6 40
WIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jake Reed 3 0 1 0 2 1 3 9.5
5 5 Sam Pisker 3 1 1 0 1 0 0 4.5
9 9 Mike Buonincontra 3 0 0 0 6 0 2 0.0
12 12 Collin Ritter 3 2 0 2 1 0 0 5.0
22 22 Sean Donahue 3 0 0 0 0 0 0 5.0
23 23 Ross Burdett 3 0 0 0 4 0 1 4.0
24 24 Brian Mann 3 1 0 0 0 0 0 6.0
1 1 Mike Rogachefsky 2 0 0 0 0 0 0 0.0
11 11 Bill Shimkus 2 0 0 0 0 0 0 0.0
20 20 Alex Potts 2 3 2 0 0 0 0 5.0
4 4 Ryan Motyl 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 7 4 2 14 1 6 40

MIT (19-4)

MIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Chang, Brendan 3 0 0 0 0 5 0 0 0 0-0 0 0 0 15 0 0 0.0
8 8 Syta, Paul 3 4 2 12 .167 20 0 1 2 1-2 0 0 0 4 0 0 5.0
9 9 Tu, Kevin 3 6 0 17 .353 0 0 0 0 0-0 1 1 0 3 0 1 7.5
11 11 Siebert, Ken 3 12 3 28 .321 1 0 0 4 0-4 0 1 0 5 0 0 12.5
12 12 Wang, Evan 3 0 0 0 0 8 0 0 1 0-1 0 0 0 2 1 0 0.0
13 13 Jordan Lucier 3 0 0 0 0 0 0 1 1 1-1 0 0 0 8 0 0 1.0
14 14 Busse, Andrew 3 3 2 7 .143 0 0 0 2 0-2 1 0 0 1 0 0 4.0
15 15 Hochstadt, Andrew 3 0 3 5 -.600 0 0 0 1 0-1 0 3 0 2 0 0 1.5
16 16 Klein, Alex 3 13 5 24 .333 0 0 0 0 0-0 2 3 1 0 0 0 16.5
3 3 Hohenberger, Matt 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Gross, Brad 1 1 1 4 .000 0 0 0 0 0-0 1 1 0 0 0 0 2.5
TM TM TEAM 0 0 -
Totals 39 16 97 .237 34 0 2 11 2-11 5 9 1 41 1 1 50.5
MIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Chang, Brendan 3 0 0 0 15 0 0 0.0
8 8 Syta, Paul 3 0 0 0 4 0 0 5.0
9 9 Tu, Kevin 3 1 1 0 3 0 1 7.5
11 11 Siebert, Ken 3 0 1 0 5 0 0 12.5
12 12 Wang, Evan 3 0 0 0 2 1 0 0.0
13 13 Jordan Lucier 3 0 0 0 8 0 0 1.0
14 14 Busse, Andrew 3 1 0 0 1 0 0 4.0
15 15 Hochstadt, Andrew 3 0 3 0 2 0 0 1.5
16 16 Klein, Alex 3 2 3 1 0 0 0 16.5
3 3 Hohenberger, Matt 1 0 0 0 1 0 0 0.0
6 6 Gross, Brad 1 1 1 0 0 0 0 2.5
TM TM TEAM 0
Totals 5 9 1 41 1 1 50.5