Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2019 Men's Volleyball Cumulative Statistics

Team (23-9, 5-4)

Overall Team Statistics
Statistic MIT Opponents
Attack
Kills 1327 1169
Errors 536 641
Attempts 3220 3227
Percent .246 .164
Kills Per Set 11.8 10.4
Set
Assists 1214 1084
Assists Per Set 10.8 9.7
Ball Handling Errors 11 32
Serve
Aces 165 113
Errors 350 369
Aces Per Set 1.5 1.0
Receptions
Errors 114 166
Errors Per Set 1.0 1.5
Defense
Digs 1211 1145
Digs Per Set 10.8 10.2
Blocking
Solo 89 51
Assists 303 320
Errors 43 61
Blocks 240.5 211.0
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Serrano, Steven 47 21 0 1.0 0.02 1 0.02 1 3 .000 18 0.38 0 0.00 0
3 Albright, Bradley 53 26 9 93.5 1.76 80 1.51 29 207 .246 6 0.11 9 0.17 13
4 Ogeka, Tommy 74 25 18 143.5 1.94 111 1.50 57 301 .179 9 0.12 17 0.23 51
6 Callahan, Andrew 9 5 1 16.0 1.78 12 1.33 1 17 .647 0 0.00 2 0.22 4
7 Kulinski, Michael 33 16 8 17.0 0.52 5 0.15 1 18 .222 258 7.82 6 0.18 9
8 Stearns, Colton 76 26 7 88.5 1.16 71 0.93 38 212 .156 19 0.25 4 0.05 16
9 Linnus, Cole 80 28 17 181.5 2.27 121 1.51 53 259 .263 5 0.06 21 0.26 34
10 Nelson, Thomas 84 27 12 193.5 2.30 161 1.92 66 386 .246 38 0.45 27 0.32 36
11 Wang, Nathan 90 28 13 136.0 1.51 109 1.21 57 298 .174 41 0.46 17 0.19 33
12 Dong, Yize 87 28 22 71.0 0.82 27 0.31 12 64 .234 796 9.15 15 0.17 43
13 Allen, Brett 39 22 5 89.0 2.28 76 1.95 39 177 .209 0 0.00 6 0.15 9
14 Timberman, Steven 57 28 13 107.5 1.89 93 1.63 44 233 .210 2 0.04 2 0.04 22
16 Kaufman, Skyler 98 31 27 325.5 3.32 244 2.49 33 475 .444 7 0.07 19 0.19 26
17 Gasparich, Jacob 39 17 11 57.5 1.47 42 1.08 8 112 .304 8 0.21 8 0.21 4
18 Oliveira, Troy 49 19 11 125.5 2.56 112 2.29 60 307 .169 3 0.06 4 0.08 16
19 Bockman, Sam 32 18 2 36.5 1.14 20 0.63 13 53 .132 2 0.06 6 0.19 19
20 Pasko, Evan 31 18 4 49.5 1.60 42 1.35 24 98 .184 2 0.06 2 0.06 15
Total 112 32 1,732.5 15.47 1327 11.85 536 3220 .246 1214 10.84 165 1.47 350
Opponents 112 32 1,493.0 13.33 1169 10.44 641 3227 .164 1084 9.68 113 1.01 369

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Serrano, Steven 47 93 1.98 13 178 .927 0.28 0 0 0 0.00 0 1
3 Albright, Bradley 53 60 1.13 14 132 .894 0.26 2 5 7.0 0.13 1 0
4 Ogeka, Tommy 74 100 1.35 11 234 .953 0.15 5 21 26.0 0.35 1 0
6 Callahan, Andrew 9 2 0.22 1 0 .000 0.11 0 4 4.0 0.44 1 0
7 Kulinski, Michael 33 54 1.64 1 2 .500 0.03 1 10 11.0 0.33 0 1
8 Stearns, Colton 76 141 1.86 28 378 .926 0.37 5 17 22.0 0.29 1 1
9 Linnus, Cole 80 41 0.51 1 5 .800 0.01 19 41 60.0 0.75 7 0
10 Nelson, Thomas 84 211 2.51 11 418 .974 0.13 0 11 11.0 0.13 3 2
11 Wang, Nathan 90 147 1.63 8 86 .907 0.09 0 20 20.0 0.22 3 0
12 Dong, Yize 87 167 1.92 0 1 1.000 0.00 8 42 50.0 0.57 5 2
13 Allen, Brett 39 40 1.03 8 73 .890 0.21 4 6 10.0 0.26 1 1
14 Timberman, Steven 57 17 0.30 0 0 .000 0.00 5 15 20.0 0.35 4 0
16 Kaufman, Skyler 98 43 0.44 0 3 1.000 0.00 30 65 95.0 0.97 9 0
17 Gasparich, Jacob 39 33 0.85 0 2 1.000 0.00 0 15 15.0 0.38 1 0
18 Oliveira, Troy 49 45 0.92 5 81 .938 0.10 3 13 16.0 0.33 2 1
19 Bockman, Sam 32 4 0.13 0 0 .000 0.00 4 13 17.0 0.53 3 2
20 Pasko, Evan 31 13 0.42 0 1 1.000 0.00 3 5 8.0 0.26 1 0
Total 112 1211 10.81 114 1605 .929 1.02 89 303 240.5 2.15 43 11
Opponents 112 1145 10.22 166 1872 .911 1.48 51 320 211.0 1.88 61 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Serrano, Steven 4 2 0 0 0.00 0 0.00 0 1 .000 2 0.50 0 0.00 0
3 Albright, Bradley 16 7 4 34.0 2.13 28 1.75 7 63 .333 1 0.06 4 0.25 1
4 Ogeka, Tommy 15 5 3 19.5 1.30 12 0.80 7 34 .147 1 0.07 6 0.40 10
7 Kulinski, Michael 3 2 0 1.0 0.33 1 0.33 0 1 1.000 16 5.33 0 0.00 0
8 Stearns, Colton 23 8 2 36.0 1.57 27 1.17 15 83 .145 5 0.22 2 0.09 7
9 Linnus, Cole 27 8 7 59.0 2.19 41 1.52 21 86 .233 1 0.04 8 0.30 6
10 Nelson, Thomas 25 7 4 49.0 1.96 39 1.56 18 95 .221 12 0.48 9 0.36 7
11 Wang, Nathan 27 8 2 16.0 0.59 10 0.37 10 42 .000 17 0.63 6 0.22 14
12 Dong, Yize 26 8 8 28.5 1.10 9 0.35 1 21 .381 212 8.15 6 0.23 11
13 Allen, Brett 8 5 1 21.0 2.63 17 2.13 6 30 .367 0 0.00 3 0.38 1
14 Timberman, Steven 19 8 4 27.5 1.45 22 1.16 10 52 .231 0 0.00 0 0.00 2
16 Kaufman, Skyler 25 7 7 84.0 3.36 66 2.64 11 134 .410 3 0.12 1 0.04 6
17 Gasparich, Jacob 5 2 1 5.0 1.00 5 1.00 0 8 .625 0 0.00 0 0.00 0
18 Oliveira, Troy 13 4 4 24.5 1.88 20 1.54 11 55 .164 1 0.08 1 0.08 2
19 Bockman, Sam 4 2 1 6.5 1.63 3 0.75 2 8 .125 1 0.25 1 0.25 2
20 Pasko, Evan 8 6 0 7.0 0.88 6 0.75 4 12 .167 1 0.13 0 0.00 2
Total 28 8 418.5 14.95 306 10.93 123 725 .252 273 9.75 47 1.68 71
Opponents 28 8 408.0 14.57 329 11.75 151 766 .232 310 11.07 28 1.00 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Serrano, Steven 4 4 1.00 0 11 1.000 0.00 0 0 0 0.00 0 0
3 Albright, Bradley 16 18 1.13 2 53 .962 0.13 0 4 4.0 0.25 0 0
4 Ogeka, Tommy 15 14 0.93 2 48 .958 0.13 0 3 3.0 0.20 0 0
7 Kulinski, Michael 3 2 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Stearns, Colton 23 25 1.09 11 119 .908 0.48 3 8 11.0 0.48 1 0
9 Linnus, Cole 27 7 0.26 0 3 1.000 0.00 3 14 17.0 0.63 2 0
10 Nelson, Thomas 25 57 2.28 6 161 .963 0.24 0 2 2.0 0.08 1 1
11 Wang, Nathan 27 42 1.56 1 35 .971 0.04 0 0 0 0.00 0 0
12 Dong, Yize 26 37 1.42 0 0 .000 0.00 4 19 23.0 0.88 1 0
13 Allen, Brett 8 4 0.50 1 11 .909 0.13 0 2 2.0 0.25 0 0
14 Timberman, Steven 19 4 0.21 0 0 .000 0.00 3 5 8.0 0.42 0 0
16 Kaufman, Skyler 25 9 0.36 0 1 1.000 0.00 6 22 28.0 1.12 4 0
17 Gasparich, Jacob 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
18 Oliveira, Troy 13 8 0.62 0 12 1.000 0.00 2 3 5.0 0.38 0 0
19 Bockman, Sam 4 0 0.00 0 0 .000 0.00 1 3 4.0 1.00 0 0
20 Pasko, Evan 8 2 0.25 0 0 .000 0.00 1 0 1.0 0.13 0 0
Total 28 235 8.39 28 460 .939 1.00 23 85 65.5 2.34 9 1
Opponents 28 255 9.11 47 547 .914 1.68 17 68 51.0 1.82 11 10

Match-By-Match

MIT

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2019 at Regis (Mass.) W 3 36 7 61 .475 34 6 14 4 24 2 8 0 6.0 0 48.0
1/25/2019 Lasell W 3 36 13 74 .311 33 9 8 2 27 4 8 0 8.0 0 53.0
1/25/2019 vs Alvernia W 4 51 18 102 .324 45 5 22 4 38 2 2 0 3.0 0 59.0
1/26/2019 vs Baruch College W 4 66 20 127 .362 62 7 12 5 42 4 12 5 10.0 1 83.0
1/30/2019 at Rivier University W 4 52 15 108 .343 50 11 13 5 50 2 6 1 5.0 0 68.0
2/08/2019 at NYU L 3 24 24 84 .000 22 5 6 8 24 0 10 4 5.0 0 34.0
2/09/2019 at Stevens L 4 39 21 94 .191 37 2 14 8 25 4 8 3 8.0 0 49.0
2/09/2019 vs Baruch W 3 43 21 113 .195 40 4 6 0 39 2 6 0 5.0 1 52.0
2/16/2019 Vassar College W 3 34 10 70 .343 29 7 6 2 21 1 12 0 7.0 0 48.0
2/16/2019 Vassar College W 3 34 10 70 .343 29 7 6 2 21 1 12 0 7.0 0 48.0
2/20/2019 Wentworth W 5 70 22 158 .304 66 5 16 3 55 1 10 1 6.0 1 81.0
2/23/2019 vs Colby-Sawyer W 3 33 12 77 .273 31 9 16 2 43 2 12 2 8.0 0 50.0
2/23/2019 at Bard W 3 37 11 62 .419 31 18 10 0 17 2 7 0 5.5 0 60.5
2/24/2019 at New Paltz St. L 3 22 17 79 .063 21 2 6 6 17 6 0 0 6.0 0 30.0
2/27/2019 Emmanuel College L 4 53 25 151 .185 48 4 16 6 45 2 4 2 4.0 0 61.0
3/02/2019 Nazareth College W 3 40 12 101 .277 35 2 13 2 39 3 13 1 9.5 0 51.5
3/02/2019 St. John Fisher L 5 58 29 141 .206 51 5 7 4 63 2 13 4 8.5 0 71.5
3/06/2019 Springfield College L 4 39 32 138 .051 36 2 16 7 43 6 8 2 10.0 0 51.0
3/15/2019 at Elmira W 4 42 13 108 .269 40 4 9 4 32 4 20 1 14.0 1 60.0
3/16/2019 vs D'Youville W 4 45 15 115 .261 37 6 6 4 62 8 6 0 11.0 1 62.0
3/16/2019 vs Rutgers-Newark W 3 25 5 70 .286 24 5 6 0 28 12 10 0 17.0 0 47.0
3/19/2019 Emerson College W 4 46 23 127 .181 41 6 16 6 53 2 12 1 8.0 1 60.0
3/25/2019 Cal Lutheran L 3 30 21 102 .088 30 2 11 3 30 0 10 3 5.0 1 37.0
3/28/2019 vs Aurora W 3 35 14 95 .221 32 3 12 2 53 6 11 2 11.5 1 49.5
3/28/2019 vs Aurora W 3 35 14 95 .221 32 3 12 2 53 6 11 2 11.5 1 49.5
3/29/2019 at Dominican University W 5 67 24 153 .281 60 4 18 3 47 0 20 3 10.0 0 81.0
3/30/2019 vs Benedictine L 3 40 23 105 .162 38 0 7 5 44 2 6 0 5.0 1 45.0
3/30/2019 at Illinois Tech W 3 37 8 76 .382 36 5 7 3 32 0 2 0 1.0 0 43.0
4/03/2019 Endicott College W 4 55 15 117 .342 50 2 13 4 41 2 20 1 12.0 1 69.0
4/06/2019 vs Dean College W 3 43 8 74 .473 40 7 11 1 39 0 8 0 4.0 0 54.0
4/06/2019 at Eastern Nazarene W 3 23 15 70 .114 21 7 7 3 37 0 14 1 7.0 0 37.0
4/12/2019 vs NYU L 3 37 19 103 .175 33 1 8 4 27 1 2 4 2.0 0 40.0
MIT 112 1327 536 3220 .246 1214 165 350 114 1211 89 303 43 240.5 11 1,732.5
Opponents 112 1169 641 3227 .164 1084 113 369 166 1145 51 320 61 211.0 32 1,493.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 11.85
Assists Per Set 10.84
Service Aces Per Set 1.47
Reception Errors Per Set 1.02
Digs Per Set 10.81
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.10
Points Per Set 15.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2019 Regis (Mass.) L 3 15 23 66 -.121 14 4 9 6 17 1 2 1 2.0 0 21.0
1/25/2019 at Lasell L 3 21 19 86 .023 19 1 8 10 30 3 4 2 5.0 1 27.0
1/25/2019 vs Alvernia L 4 33 17 97 .165 29 4 17 5 30 0 8 1 4.0 5 41.0
1/26/2019 vs Baruch College L 4 42 26 113 .142 40 5 1 7 32 2 12 2 8.0 0 55.0
1/30/2019 Rivier University L 4 44 18 118 .220 41 5 14 11 40 5 2 2 6.0 1 55.0
2/08/2019 NYU W 3 37 9 71 .394 33 8 12 5 29 0 20 1 10.0 0 55.0
2/09/2019 Stevens W 4 52 22 107 .280 47 8 13 2 26 1 12 2 7.0 0 67.0
2/09/2019 vs Baruch L 3 37 20 103 .165 36 0 8 4 39 0 22 3 11.0 1 48.0
2/16/2019 at Vassar College L 3 35 17 78 .231 34 2 14 7 23 1 9 2 5.5 2 42.5
2/16/2019 at Vassar College L 3 35 17 78 .231 34 2 14 7 23 1 9 2 5.5 2 42.5
2/20/2019 at Wentworth L 5 55 14 134 .306 54 3 16 5 52 1 12 4 7.0 1 65.0
2/23/2019 vs Colby-Sawyer L 3 12 19 83 -.084 12 2 14 9 28 1 6 3 4.0 0 18.0
2/23/2019 Bard L 3 10 10 39 .000 10 0 7 18 11 0 2 0 1.0 1 11.0
2/24/2019 New Paltz St. W 3 44 16 82 .341 42 6 7 2 34 8 0 0 8.0 0 58.0
2/27/2019 at Emmanuel College W 4 49 18 124 .250 46 6 13 4 58 1 10 3 6.0 2 61.0
3/02/2019 at Nazareth College L 3 34 20 100 .140 32 2 12 2 42 3 7 2 6.5 1 42.5
3/02/2019 at St. John Fisher W 5 64 19 159 .283 60 4 21 5 49 3 21 2 13.5 1 81.5
3/06/2019 at Springfield College W 4 48 20 124 .226 44 7 18 2 52 2 24 3 14.0 0 69.0
3/15/2019 Elmira L 4 55 30 123 .203 51 4 14 4 47 0 8 1 4.0 3 63.0
3/16/2019 vs D'Youville L 4 47 30 140 .121 47 4 13 6 55 0 9 0 4.5 1 55.5
3/16/2019 vs Rutgers-Newark L 3 32 28 79 .051 20 0 15 5 14 0 10 2 5.0 0 37.0
3/19/2019 at Emerson College L 4 32 23 118 .076 30 6 15 6 47 0 10 2 5.0 0 43.0
3/25/2019 at Cal Lutheran W 3 39 20 95 .200 35 3 7 2 39 4 21 5 14.5 2 56.5
3/28/2019 vs Aurora L 3 23 24 110 -.009 20 2 14 3 39 0 4 0 2.0 0 27.0
3/28/2019 vs Aurora L 3 23 24 110 -.009 20 2 14 3 39 0 4 0 2.0 0 27.0
3/29/2019 Dominican University L 5 66 23 146 .295 66 3 11 4 56 6 12 5 12.0 2 81.0
3/30/2019 vs Benedictine W 3 40 12 106 .264 36 5 4 0 35 4 12 0 10.0 1 55.0
3/30/2019 Illinois Tech L 3 32 21 89 .124 27 3 7 5 27 2 4 1 4.0 1 39.0
4/03/2019 at Endicott College L 4 46 26 116 .172 43 4 10 2 43 1 12 5 7.0 1 57.0
4/06/2019 vs Dean College L 3 7 19 68 -.176 7 1 4 7 20 0 2 1 1.0 1 9.0
4/06/2019 Eastern Nazarene L 3 17 28 83 -.133 16 3 15 7 30 0 8 2 4.0 1 24.0
4/12/2019 vs NYU W 3 43 9 82 .415 39 4 8 1 39 1 22 2 12.0 1 59.0
Opponents 112 1169 641 3227 .164 1084 113 369 166 1145 51 320 61 211.0 32 1,493.0
MIT 112 1327 536 3220 .246 1214 165 350 114 1211 89 303 43 240.5 11 1,732.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 10.44
Assists Per Set 9.68
Service Aces Per Set 1.01
Reception Errors Per Set 1.48
Digs Per Set 10.22
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.29
Points Per Set 13.33

Leaders

Team Leaders: Kills
Player High
Kills
Kaufman, Skyler 244
Nelson, Thomas 161
Linnus, Cole 121
Oliveira, Troy 112
Ogeka, Tommy 111
Team Leaders: Assists
Player High
Assists
Dong, Yize 796
Kulinski, Michael 258
Wang, Nathan 41
Nelson, Thomas 38
Stearns, Colton 19
Team Leaders: Service Aces
Player High
Service Aces
Nelson, Thomas 27
Linnus, Cole 21
Kaufman, Skyler 19
Ogeka, Tommy 17
Wang, Nathan 17
Team Leaders: Digs
Player High
Digs
Nelson, Thomas 211
Dong, Yize 167
Wang, Nathan 147
Stearns, Colton 141
Ogeka, Tommy 100
Team Leaders: Blocks
Player High
Blocks
Kaufman, Skyler 95.0
Linnus, Cole 60.0
Dong, Yize 50.0
Ogeka, Tommy 26.0
Stearns, Colton 22.0