Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2017 Women's Volleyball Cumulative Statistics

Team (30-3, 10-0)

Overall Team Statistics
Statistic MIT Opponents
Attack
Kills 1427 1011
Errors 515 599
Attempts 3600 3544
Percent .253 .116
Kills Per Set 12.7 9.0
Set
Assists 1337 966
Assists Per Set 11.9 8.6
Ball Handling Errors 50 60
Serve
Aces 263 161
Errors 252 211
Aces Per Set 2.3 1.4
Receptions
Errors 161 263
Errors Per Set 1.4 2.3
Defense
Digs 1670 1418
Digs Per Set 14.9 12.7
Blocking
Solo 39 27
Assists 336 262
Errors 55 44
Blocks 207.0 158.0
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Farley, Clare 107 33 9 83.5 0.78 33 0.31 29 145 .028 13 0.12 50 0.47 59
4 Lee, Madison 107 33 23 44.0 0.41 0 0.00 2 4 -.500 14 0.13 44 0.41 34
5 Macchiavello, Francesca 61 25 0 17.0 0.28 1 0.02 0 2 .500 11 0.18 16 0.26 10
6 Groark, Alexis 60 27 4 135.5 2.26 108 1.80 52 268 .209 9 0.15 20 0.33 17
7 Tellez, Lisette 86 29 29 228.0 2.65 175 2.03 94 620 .131 16 0.19 42 0.49 23
8 Landeene, Shea 81 29 13 160.5 1.98 132 1.63 49 337 .246 2 0.02 3 0.04 4
9 Ripper, Veronica 41 22 3 68.5 1.67 59 1.44 36 133 .173 1 0.02 0 0.00 0
10 Silvernale, Carly 109 33 0 39.0 0.36 0 0.00 0 5 .000 73 0.67 39 0.36 18
11 Davanzo, Alli 101 32 32 294.5 2.92 227 2.25 41 511 .364 5 0.05 24 0.24 50
13 Liao, Christina 39 21 5 16.5 0.42 8 0.21 3 24 .208 312 8.00 3 0.08 17
14 Downey, Katie 15 11 0 11.0 0.73 9 0.60 11 34 -.059 2 0.13 0 0.00 1
15 Staub, Carly 102 33 28 206.5 2.02 163 1.60 62 386 .262 7 0.07 2 0.02 2
17 Bertics, Abby 110 33 24 487.0 4.43 451 4.10 120 998 .332 4 0.04 1 0.01 4
20 Maloney, Andie 87 30 28 84.5 0.97 44 0.51 11 98 .337 867 9.97 19 0.22 13
21 Condon, Emily 24 14 0 21.0 0.88 17 0.71 5 35 .343 1 0.04 0 0.00 0
Total 112 33 1,897.0 16.94 1427 12.74 515 3600 .253 1337 11.94 263 2.35 252
Opponents 112 33 1,330.0 11.88 1011 9.03 599 3544 .116 966 8.63 161 1.44 211

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Farley, Clare 107 223 2.08 21 253 .917 0.20 0 1 1.0 0.01 0 0
4 Lee, Madison 107 201 1.88 29 316 .908 0.27 0 0 0 0.00 0 0
5 Macchiavello, Francesca 61 82 1.34 6 122 .951 0.10 0 0 0 0.00 0 0
6 Groark, Alexis 60 44 0.73 11 106 .896 0.18 3 9 12.0 0.20 2 0
7 Tellez, Lisette 86 206 2.40 40 388 .897 0.47 1 20 21.0 0.24 2 0
8 Landeene, Shea 81 44 0.54 0 9 1.000 0.00 2 47 49.0 0.60 6 3
9 Ripper, Veronica 41 13 0.32 0 2 1.000 0.00 0 19 19.0 0.46 1 0
10 Silvernale, Carly 109 427 3.92 30 432 .931 0.28 0 0 0 0.00 0 2
11 Davanzo, Alli 101 55 0.54 0 3 1.000 0.00 14 59 73.0 0.72 11 1
13 Liao, Christina 39 56 1.44 0 1 1.000 0.00 0 11 11.0 0.28 1 18
14 Downey, Katie 15 5 0.33 0 0 .000 0.00 1 2 3.0 0.20 1 0
15 Staub, Carly 102 32 0.31 0 2 1.000 0.00 4 75 79.0 0.77 16 0
17 Bertics, Abby 110 76 0.69 7 87 .920 0.06 9 52 61.0 0.55 3 0
20 Maloney, Andie 87 203 2.33 2 5 .600 0.02 5 33 38.0 0.44 12 26
21 Condon, Emily 24 3 0.13 0 2 1.000 0.00 0 8 8.0 0.33 0 0
Total 112 1670 14.91 161 1747 .908 1.44 39 336 207.0 1.85 55 50
Opponents 112 1418 12.66 263 2195 .880 2.35 27 262 158.0 1.41 44 60

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Farley, Clare 20 6 2 11.0 0.55 5 0.25 5 31 .000 1 0.05 6 0.30 9
4 Lee, Madison 20 6 4 7.0 0.35 0 0.00 0 0 0 2 0.10 7 0.35 9
5 Macchiavello, Francesca 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
6 Groark, Alexis 8 4 0 11.5 1.44 11 1.38 7 31 .129 1 0.13 0 0.00 1
7 Tellez, Lisette 20 6 6 47.0 2.35 36 1.80 19 147 .116 1 0.05 6 0.30 8
8 Landeene, Shea 11 5 1 35.0 3.18 28 2.55 9 62 .306 0 0.00 0 0.00 0
9 Ripper, Veronica 7 3 1 9.0 1.29 7 1.00 8 21 -.048 1 0.14 0 0.00 0
10 Silvernale, Carly 20 6 0 5.0 0.25 0 0.00 0 0 0 12 0.60 5 0.25 3
11 Davanzo, Alli 20 6 6 69.5 3.48 54 2.70 6 110 .436 0 0.00 5 0.25 8
13 Liao, Christina 3 2 0 0 0.00 0 0.00 1 1 -1.000 24 8.00 0 0.00 3
14 Downey, Katie 1 1 0 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0
15 Staub, Carly 18 6 6 29.5 1.64 21 1.17 8 64 .203 2 0.11 0 0.00 0
17 Bertics, Abby 20 6 4 82.0 4.10 76 3.80 20 189 .296 0 0.00 0 0.00 0
20 Maloney, Andie 19 6 6 12.0 0.63 5 0.26 3 17 .118 184 9.68 3 0.16 3
21 Condon, Emily 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 20 6 320.5 16.03 245 12.25 86 677 .235 228 11.40 32 1.60 45
Opponents 20 6 250.0 12.50 201 10.05 134 720 .093 189 9.45 24 1.20 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Farley, Clare 20 53 2.65 1 44 .977 0.05 0 0 0 0.00 0 0
4 Lee, Madison 20 53 2.65 2 47 .957 0.10 0 0 0 0.00 0 0
5 Macchiavello, Francesca 3 9 3.00 0 12 1.000 0.00 0 0 0 0.00 0 0
6 Groark, Alexis 8 2 0.25 1 7 .857 0.13 0 1 1.0 0.13 0 0
7 Tellez, Lisette 20 49 2.45 9 63 .857 0.45 1 8 9.0 0.45 0 0
8 Landeene, Shea 11 7 0.64 0 1 1.000 0.00 0 14 14.0 1.27 2 2
9 Ripper, Veronica 7 4 0.57 0 0 .000 0.00 0 4 4.0 0.57 0 0
10 Silvernale, Carly 20 85 4.25 2 84 .976 0.10 0 0 0 0.00 0 2
11 Davanzo, Alli 20 7 0.35 0 0 .000 0.00 3 15 18.0 0.90 0 0
13 Liao, Christina 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 3
14 Downey, Katie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Staub, Carly 18 3 0.17 0 0 .000 0.00 0 17 17.0 0.94 5 0
17 Bertics, Abby 20 8 0.40 4 17 .765 0.20 0 12 12.0 0.60 0 0
20 Maloney, Andie 19 41 2.16 1 3 .667 0.05 0 8 8.0 0.42 5 8
21 Condon, Emily 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 20 328 16.40 24 283 .915 1.20 4 79 43.5 2.18 12 15
Opponents 20 307 15.35 32 359 .911 1.60 2 46 25.0 1.25 10 10

Match-By-Match

MIT

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2017 Alfred St. W 3 40 10 78 .385 39 14 7 2 35 0 12 1 6.0 1 60.0
9/02/2017 Alfred St. W 3 40 10 78 .385 39 14 7 2 35 0 12 1 6.0 1 60.0
9/03/2017 vs Penn State Behrend W 3 44 16 80 .350 43 11 5 3 36 1 4 0 3.0 1 58.0
9/03/2017 vs Penn State Behrend W 3 44 16 80 .350 43 11 5 3 36 1 4 0 3.0 1 58.0
9/06/2017 at Gordon W 3 41 10 98 .316 40 6 10 1 47 1 6 1 4.0 0 51.0
9/08/2017 Roger Williams Univ. W 3 38 16 95 .232 35 11 8 7 47 3 6 2 6.0 3 55.0
9/09/2017 Endicott College W 3 38 9 88 .330 34 9 3 2 45 1 4 3 3.0 2 50.0
9/09/2017 Univ. of La Verne W 5 60 33 169 .160 55 9 13 10 68 2 21 3 12.5 0 81.5
9/12/2017 Springfield College W 4 58 18 152 .263 53 5 4 5 64 0 16 4 8.0 2 71.0
9/16/2017 Simmons College W 3 39 14 90 .278 36 11 10 3 41 1 8 0 5.0 0 55.0
9/16/2017 Simmons College W 3 39 14 90 .278 36 11 10 3 41 1 8 0 5.0 0 55.0
9/19/2017 at Colby-Sawyer W 3 42 13 93 .312 39 5 13 4 42 0 12 1 6.0 3 53.0
9/23/2017 at Coast Guard W 3 37 14 92 .250 33 6 6 3 46 0 6 0 3.0 0 46.0
9/23/2017 vs Hunter W 3 36 20 108 .148 32 6 3 3 49 0 6 1 3.0 0 45.0
9/26/2017 Wheaton College W 3 41 11 106 .283 38 5 7 4 50 2 6 2 5.0 5 51.0
9/29/2017 at Johnson & Wales L 3 36 19 126 .135 36 3 5 3 48 0 4 3 2.0 1 41.0
9/30/2017 Keene State W 3 42 10 89 .360 39 9 4 6 50 3 12 3 9.0 0 60.0
9/30/2017 Keene State W 3 42 10 89 .360 39 9 4 6 50 3 12 3 9.0 0 60.0
10/03/2017 at Babson College W 5 40 16 125 .192 37 9 8 12 49 1 19 0 10.5 2 59.5
10/05/2017 Emmanuel College W 3 46 6 77 .519 41 5 9 2 34 2 10 1 7.0 1 58.0
10/10/2017 at CLARK W 3 42 15 126 .214 38 6 8 2 67 0 17 3 8.5 4 56.5
10/14/2017 Oneonta W 3 40 11 86 .337 38 10 7 2 46 0 8 1 4.0 0 54.0
10/17/2017 at Wellesley W 3 39 16 107 .215 37 4 6 0 51 0 13 3 6.5 3 49.5
10/20/2017 Tufts L 4 31 29 107 .019 30 9 6 14 43 1 6 2 4.0 5 44.0
10/21/2017 at Williams W 3 41 9 101 .317 39 9 8 5 42 1 6 0 4.0 0 54.0
10/21/2017 vs Middlebury W 4 56 15 132 .311 53 8 6 10 55 1 21 1 11.5 5 75.5
10/24/2017 Emerson College W 3 44 15 105 .276 40 11 12 5 41 3 2 1 4.0 1 59.0
10/28/2017 at WPI W 3 46 14 121 .264 45 2 10 3 65 1 18 4 10.0 1 58.0
11/04/2017 Wheaton College W 5 52 28 166 .145 47 12 10 10 93 2 6 1 5.0 6 69.0
11/05/2017 Wellesley College W 3 36 15 103 .204 34 6 5 2 43 1 10 4 6.0 1 48.0
11/10/2017 vs Maine Maritime W 3 30 12 82 .220 28 6 8 3 51 1 8 2 5.0 0 41.0
11/11/2017 vs Tufts W 5 68 24 175 .251 65 7 14 12 82 2 21 4 12.5 1 87.5
11/12/2017 at Johnson & Wales L 5 59 27 186 .172 56 4 11 9 78 4 12 0 10.0 0 73.0
MIT 112 1427 515 3600 .253 1337 263 252 161 1670 39 336 55 207.0 50 1,897.0
Opponents 112 1011 599 3544 .116 966 161 211 263 1418 27 262 44 158.0 60 1,330.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.74
Assists Per Set 11.94
Service Aces Per Set 2.35
Reception Errors Per Set 1.44
Digs Per Set 14.91
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.45
Points Per Set 16.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2017 at Alfred St. L 3 10 15 67 -.075 9 2 4 14 25 0 0 1 0.0 1 12.0
9/02/2017 at Alfred St. L 3 10 15 67 -.075 9 2 4 14 25 0 0 1 0.0 1 12.0
9/03/2017 vs Penn State Behrend L 3 24 10 72 .194 24 3 5 11 16 0 12 1 6.0 4 33.0
9/03/2017 vs Penn State Behrend L 3 24 10 72 .194 24 3 5 11 16 0 12 1 6.0 4 33.0
9/06/2017 Gordon L 3 29 11 98 .184 28 1 5 6 40 0 0 0 0.0 0 30.0
9/08/2017 at Roger Williams Univ. L 3 22 15 88 .080 20 7 5 11 32 1 12 1 7.0 3 36.0
9/09/2017 at Endicott College L 3 31 17 107 .131 31 2 7 9 35 0 0 2 0.0 2 33.0
9/09/2017 at Univ. of La Verne L 5 44 29 151 .099 42 10 5 9 60 2 32 1 18.0 1 72.0
9/12/2017 at Springfield College L 4 43 21 136 .162 41 5 8 5 63 1 10 0 6.0 5 54.0
9/16/2017 at Simmons College L 3 16 16 80 .000 16 3 7 11 35 0 0 3 0.0 1 19.0
9/16/2017 at Simmons College L 3 16 16 80 .000 16 3 7 11 35 0 0 3 0.0 1 19.0
9/19/2017 Colby-Sawyer L 3 16 19 83 -.036 14 4 6 5 32 2 6 1 5.0 1 25.0
9/23/2017 Coast Guard L 3 28 20 103 .078 25 3 9 6 35 0 12 0 6.0 0 37.0
9/23/2017 vs Hunter L 3 33 22 115 .096 29 3 9 6 44 3 2 1 4.0 0 40.0
9/26/2017 at Wheaton College L 3 31 17 105 .133 31 4 7 5 49 0 2 3 1.0 3 36.0
9/29/2017 Johnson & Wales W 3 45 10 106 .330 44 3 4 3 57 2 6 1 5.0 1 53.0
9/30/2017 at Keene State L 3 31 17 106 .132 31 6 7 9 30 0 8 1 4.0 0 41.0
9/30/2017 at Keene State L 3 31 17 106 .132 31 6 7 9 30 0 8 1 4.0 0 41.0
10/03/2017 Babson College L 5 54 31 144 .160 49 12 17 9 59 0 12 0 6.0 4 72.0
10/05/2017 at Emmanuel College L 3 15 15 69 .000 15 2 2 5 20 0 6 0 3.0 3 20.0
10/10/2017 CLARK L 3 38 22 140 .114 37 2 7 6 62 0 8 2 4.0 0 44.0
10/14/2017 at Oneonta L 3 22 17 89 .056 21 2 5 10 33 3 4 0 5.0 3 29.0
10/17/2017 Wellesley L 3 27 24 111 .027 24 0 6 4 47 1 8 4 5.0 1 32.0
10/20/2017 at Tufts W 4 42 16 107 .243 37 14 10 9 41 3 12 1 9.0 3 65.0
10/21/2017 Williams L 3 33 19 101 .139 32 5 2 9 46 0 0 0 0.0 2 38.0
10/21/2017 vs Middlebury L 4 41 20 123 .171 41 10 2 8 54 0 16 3 8.0 3 59.0
10/24/2017 at Emerson College L 3 23 12 82 .134 23 5 6 11 39 1 14 1 8.0 1 36.0
10/28/2017 WPI L 3 23 20 117 .026 23 3 4 2 55 1 4 1 3.0 2 29.0
11/04/2017 at Wheaton College L 5 39 14 160 .156 38 10 10 12 75 3 10 0 8.0 6 57.0
11/05/2017 at Wellesley College L 3 36 23 110 .118 34 2 5 6 38 1 10 5 6.0 3 44.0
11/10/2017 vs Maine Maritime L 3 17 25 104 -.077 17 3 9 6 33 0 4 0 2.0 0 22.0
11/11/2017 vs Tufts L 5 62 23 177 .220 59 12 8 7 70 0 14 2 7.0 1 81.0
11/12/2017 Johnson & Wales W 5 55 21 168 .202 51 9 7 4 87 3 18 3 12.0 0 76.0
Opponents 112 1011 599 3544 .116 966 161 211 263 1418 27 262 44 158.0 60 1,330.0
MIT 112 1427 515 3600 .253 1337 263 252 161 1670 39 336 55 207.0 50 1,897.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 9.03
Assists Per Set 8.63
Service Aces Per Set 1.44
Reception Errors Per Set 2.35
Digs Per Set 12.66
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.54
Points Per Set 11.88

Leaders

Team Leaders: Kills
Player High
Kills
Bertics, Abby 451
Davanzo, Alli 227
Tellez, Lisette 175
Staub, Carly 163
Landeene, Shea 132
Team Leaders: Assists
Player High
Assists
Maloney, Andie 867
Liao, Christina 312
Silvernale, Carly 73
Tellez, Lisette 16
Lee, Madison 14
Team Leaders: Service Aces
Player High
Service Aces
Farley, Clare 50
Lee, Madison 44
Tellez, Lisette 42
Silvernale, Carly 39
Davanzo, Alli 24
Team Leaders: Digs
Player High
Digs
Silvernale, Carly 427
Farley, Clare 223
Tellez, Lisette 206
Maloney, Andie 203
Lee, Madison 201
Team Leaders: Blocks
Player High
Blocks
Staub, Carly 79.0
Davanzo, Alli 73.0
Bertics, Abby 61.0
Landeene, Shea 49.0
Maloney, Andie 38.0