Skip To Main Content

Massachusetts Institute of Technology

Official Athletics Website of the MIT Engineers

2021 Women's Volleyball Cumulative Statistics

Team (29-4, 9-1)

Overall Team Statistics
Statistic MIT Opponents
Attack
Kills 1491 1135
Errors 571 678
Attempts 3851 3851
Percent .239 .119
Kills Per Set 12.9 9.8
Set
Assists 1416 1069
Assists Per Set 12.2 9.2
Ball Handling Errors 33 51
Serve
Aces 249 143
Errors 260 217
Aces Per Set 2.1 1.2
Receptions
Errors 143 249
Errors Per Set 1.2 2.1
Defense
Digs 1745 1517
Digs Per Set 15.0 13.1
Blocking
Solo 58 38
Assists 352 282
Errors 39 33
Blocks 234.0 179.0
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gragg, Ella 98 31 24 315.0 3.21 265 2.70 132 762 .175 2 0.02 30 0.31 28
2 Wang, Margaret 60 22 3 15.0 0.25 0 0.00 0 2 .000 3 0.05 15 0.25 15
3 Kupiec, Sofie 112 33 5 28.0 0.25 0 0.00 0 2 .000 12 0.11 28 0.25 27
4 Margetts, Ashley 104 33 6 67.0 0.64 53 0.51 43 201 .050 18 0.17 10 0.10 21
5 Suh, Emma 83 26 0 28.0 0.34 2 0.02 0 10 .200 26 0.31 26 0.31 23
6 Cheng, Emily 105 32 31 89.5 0.85 36 0.34 14 102 .216 1095 10.43 34 0.32 32
7 Patel, Nikasha 19 10 0 31.0 1.63 27 1.42 13 63 .222 0 0.00 2 0.11 1
8 Hu, Amy 9 6 0 2.5 0.28 0 0.00 0 3 .000 30 3.33 2 0.22 3
9 Rozario, Consecrata 52 24 10 134.0 2.58 108 2.08 17 193 .472 2 0.04 6 0.12 10
10 Lockton, Sophie 7 4 0 3.0 0.43 1 0.14 1 10 .000 1 0.14 2 0.29 1
11 Collins, Hannah 18 11 1 27.0 1.50 22 1.22 14 82 .098 0 0.00 3 0.17 0
12 Unell, Alyssa 87 29 25 221.5 2.55 144 1.66 33 321 .346 5 0.06 26 0.30 36
13 Keller, Lauren 9 7 1 22.0 2.44 15 1.67 1 28 .500 0 0.00 5 0.56 3
14 Caravias, Julia 32 15 5 73.5 2.30 63 1.97 32 168 .185 2 0.06 7 0.22 14
15 Tang, Adrina 26 14 2 12.0 0.46 3 0.12 1 8 .250 141 5.42 8 0.31 2
16 Edwards, Lilly 97 31 25 226.0 2.33 199 2.05 88 651 .171 2 0.02 9 0.09 14
17 Brattley, Allison 105 31 28 278.0 2.65 245 2.33 91 595 .259 4 0.04 0 0.00 1
18 Bryan, Annie 98 31 27 309.5 3.16 258 2.63 73 552 .335 3 0.03 6 0.06 15
19 Grupe, Hannah 23 12 2 24.5 1.07 21 0.91 5 32 .500 1 0.04 0 0.00 0
20 Personeni, Ottavia 100 32 0 34.0 0.34 4 0.04 2 11 .182 69 0.69 30 0.30 14
21 Condon, Emily 18 10 3 27.0 1.50 19 1.06 8 40 .275 0 0.00 0 0.00 0
22 Webb, Amanda 4 3 0 6.0 1.50 6 1.50 3 15 .200 0 0.00 0 0.00 0
Total 116 33 1,974.0 17.02 1491 12.85 571 3851 .239 1416 12.21 249 2.15 260
Opponents 116 33 1,457.0 12.56 1135 9.78 678 3851 .119 1069 9.22 143 1.23 217

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gragg, Ella 98 76 0.78 6 69 .913 0.06 4 32 36.0 0.37 2 1
2 Wang, Margaret 60 73 1.22 12 122 .902 0.20 0 0 0 0.00 0 1
3 Kupiec, Sofie 112 182 1.63 21 386 .946 0.19 0 0 0 0.00 0 2
4 Margetts, Ashley 104 194 1.87 17 371 .954 0.16 1 6 7.0 0.07 1 0
5 Suh, Emma 83 205 2.47 27 245 .890 0.33 0 0 0 0.00 0 0
6 Cheng, Emily 105 215 2.05 3 7 .571 0.03 1 37 38.0 0.36 6 20
7 Patel, Nikasha 19 9 0.47 0 4 1.000 0.00 0 4 4.0 0.21 1 0
8 Hu, Amy 9 7 0.78 0 0 .000 0.00 0 1 1.0 0.11 0 1
9 Rozario, Consecrata 52 12 0.23 0 1 1.000 0.00 7 26 33.0 0.63 6 0
10 Lockton, Sophie 7 4 0.57 1 12 .917 0.14 0 0 0 0.00 0 0
11 Collins, Hannah 18 3 0.17 0 8 1.000 0.00 1 2 3.0 0.17 0 0
12 Unell, Alyssa 87 32 0.37 0 8 1.000 0.00 20 63 83.0 0.95 8 0
13 Keller, Lauren 9 10 1.11 0 1 1.000 0.00 1 2 3.0 0.33 0 0
14 Caravias, Julia 32 34 1.06 10 82 .878 0.31 0 7 7.0 0.22 1 1
15 Tang, Adrina 26 30 1.15 0 1 1.000 0.00 0 2 2.0 0.08 0 5
16 Edwards, Lilly 97 79 0.81 7 128 .945 0.07 9 18 27.0 0.28 1 1
17 Brattley, Allison 105 55 0.52 0 1 1.000 0.00 1 64 65.0 0.62 4 0
18 Bryan, Annie 98 23 0.23 0 9 1.000 0.00 8 75 83.0 0.85 8 0
19 Grupe, Hannah 23 1 0.04 0 0 .000 0.00 1 5 6.0 0.26 0 0
20 Personeni, Ottavia 100 495 4.95 25 492 .949 0.25 0 0 0 0.00 0 1
21 Condon, Emily 18 6 0.33 1 3 .667 0.06 4 8 12.0 0.67 1 0
22 Webb, Amanda 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 116 1745 15.04 143 1960 .927 1.23 58 352 234.0 2.02 39 33
Opponents 116 1517 13.08 249 2419 .897 2.15 38 282 179.0 1.54 33 51

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gragg, Ella 36 10 8 131.0 3.64 109 3.03 52 295 .193 0 0.00 15 0.42 15
2 Wang, Margaret 20 8 0 3.0 0.15 0 0.00 0 0 0 0 0.00 3 0.15 4
3 Kupiec, Sofie 41 11 2 5.0 0.12 0 0.00 0 0 0 4 0.10 5 0.12 5
4 Margetts, Ashley 39 11 1 16.5 0.42 10 0.26 15 51 -.098 5 0.13 6 0.15 6
5 Suh, Emma 25 8 0 11.0 0.44 1 0.04 0 3 .333 6 0.24 10 0.40 5
6 Cheng, Emily 38 10 10 35.0 0.92 10 0.26 6 37 .108 396 10.42 17 0.45 12
7 Patel, Nikasha 4 2 0 6.0 1.50 6 1.50 1 9 .556 0 0.00 0 0.00 1
8 Hu, Amy 3 1 0 0 0.00 0 0.00 0 1 .000 17 5.67 0 0.00 2
9 Rozario, Consecrata 13 7 1 36.0 2.77 29 2.23 3 49 .531 0 0.00 4 0.31 4
10 Lockton, Sophie 2 1 0 3.0 1.50 1 0.50 1 5 .000 0 0.00 2 1.00 1
11 Collins, Hannah 6 3 0 6.0 1.00 6 1.00 3 28 .107 0 0.00 0 0.00 0
12 Unell, Alyssa 33 10 10 72.5 2.20 44 1.33 12 100 .320 1 0.03 10 0.30 12
13 Keller, Lauren 1 1 0 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0
14 Caravias, Julia 8 4 2 8.5 1.06 8 1.00 4 19 .211 0 0.00 0 0.00 2
15 Tang, Adrina 6 3 1 5.0 0.83 0 0.00 0 0 0 36 6.00 5 0.83 0
16 Edwards, Lilly 36 10 9 105.5 2.93 96 2.67 36 281 .214 0 0.00 2 0.06 7
17 Brattley, Allison 36 10 10 92.5 2.57 76 2.11 32 204 .216 2 0.06 0 0.00 1
18 Bryan, Annie 38 10 10 110.0 2.89 92 2.42 21 183 .388 1 0.03 1 0.03 6
19 Grupe, Hannah 8 4 1 13.5 1.69 13 1.63 3 19 .526 1 0.13 0 0.00 0
20 Personeni, Ottavia 39 11 0 13.0 0.33 1 0.03 1 5 .000 26 0.67 12 0.31 3
21 Condon, Emily 7 4 1 12.5 1.79 11 1.57 3 18 .444 0 0.00 0 0.00 0
22 Webb, Amanda 2 1 0 5.0 2.50 5 2.50 2 10 .300 0 0.00 0 0.00 0
Total 41 11 692.5 16.89 520 12.68 195 1319 .246 495 12.07 92 2.24 86
Opponents 41 11 521.0 12.71 402 9.80 233 1345 .126 372 9.07 56 1.37 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gragg, Ella 36 37 1.03 2 21 .905 0.06 1 12 13.0 0.36 1 0
2 Wang, Margaret 20 21 1.05 5 40 .875 0.25 0 0 0 0.00 0 1
3 Kupiec, Sofie 41 66 1.61 12 135 .911 0.29 0 0 0 0.00 0 0
4 Margetts, Ashley 39 69 1.77 8 121 .934 0.21 0 1 1.0 0.03 0 0
5 Suh, Emma 25 54 2.16 11 73 .849 0.44 0 0 0 0.00 0 0
6 Cheng, Emily 38 69 1.82 2 3 .333 0.05 0 16 16.0 0.42 1 10
7 Patel, Nikasha 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
8 Hu, Amy 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 1
9 Rozario, Consecrata 13 4 0.31 0 1 1.000 0.00 0 6 6.0 0.46 1 0
10 Lockton, Sophie 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Collins, Hannah 6 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Unell, Alyssa 33 10 0.30 0 4 1.000 0.00 5 27 32.0 0.97 3 0
13 Keller, Lauren 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Caravias, Julia 8 6 0.75 0 10 1.000 0.00 0 1 1.0 0.13 0 0
15 Tang, Adrina 6 7 1.17 0 0 .000 0.00 0 0 0 0.00 0 1
16 Edwards, Lilly 36 44 1.22 2 50 .960 0.06 4 7 11.0 0.31 1 0
17 Brattley, Allison 36 25 0.69 0 0 .000 0.00 0 33 33.0 0.92 2 0
18 Bryan, Annie 38 8 0.21 0 6 1.000 0.00 1 32 33.0 0.87 1 0
19 Grupe, Hannah 8 0 0.00 0 0 .000 0.00 0 1 1.0 0.13 0 0
20 Personeni, Ottavia 39 197 5.05 8 200 .960 0.21 0 0 0 0.00 0 0
21 Condon, Emily 7 0 0.00 0 0 .000 0.00 0 3 3.0 0.43 0 0
22 Webb, Amanda 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 41 620 15.12 56 671 .917 1.37 11 139 80.5 1.96 11 13
Opponents 41 515 12.56 92 859 .893 2.24 10 106 63.0 1.54 17 12

Match-By-Match

MIT

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 at Gordon W 3 41 19 115 .191 38 8 9 4 45 2 2 0 3.0 0 52.0
9/04/2021 vs Bard W 3 39 12 79 .342 36 11 10 2 38 1 4 0 3.0 0 53.0
9/04/2021 vs New England Col. W 3 27 15 67 .179 24 13 5 1 25 3 8 0 7.0 0 47.0
9/07/2021 at Suffolk W 3 36 11 89 .281 35 7 6 3 46 1 10 2 6.0 0 49.0
9/10/2021 Keene St. W 3 43 12 105 .295 40 6 10 3 41 0 12 1 6.0 5 55.0
9/11/2021 Endicott W 5 59 27 158 .203 56 8 14 5 61 4 26 3 17.0 2 84.0
9/11/2021 Bowdoin W 3 40 14 95 .274 38 8 8 4 38 1 14 3 8.0 1 56.0
9/14/2021 Emerson W 5 64 22 144 .292 62 10 7 7 74 1 12 0 7.0 2 81.0
9/16/2021 at Simmons W 4 42 13 95 .305 39 6 9 8 52 3 14 4 10 0 58
9/18/2021 Mount Holyoke W 3 49 12 88 .420 47 12 7 3 26 0 2 0 1.0 2 62.0
9/18/2021 Salve Regina W 4 54 21 155 .213 51 7 13 4 69 1 12 1 7.0 0 68.0
9/21/2021 at Wellesley W 3 31 13 87 .207 30 7 8 5 56 1 13 0 7.5 1 45.5
9/25/2021 at WPI W 4 47 31 139 .115 45 9 7 5 74 0 4 1 2.0 1 58.0
9/28/2021 Springfield W 5 63 23 157 .255 62 8 13 10 63 2 22 1 13.0 1 84.0
10/01/2021 at Framingham St. W 4 49 11 120 .317 45 15 10 3 56 12 0 0 12.0 0 76.0
10/02/2021 Smith W 3 38 13 92 .272 36 9 3 2 34 1 14 2 8.0 0 55.0
10/05/2021 JWU W 3 45 20 115 .217 42 4 11 2 48 4 10 1 9.0 0 58.0
10/09/2021 Trinity (TX) L 3 33 18 110 .136 31 3 3 4 33 1 8 3 5.0 2 41.0
10/12/2021 at Clark University W 3 44 11 90 .367 39 5 9 2 37 1 22 0 12.0 0 61.0
10/16/2021 vs Bates W 3 36 23 119 .109 33 6 7 2 56 3 6 0 6.0 0 48.0
10/16/2021 at Trinity (CT) W 3 48 19 102 .284 46 8 7 4 53 3 6 0 6.0 0 62.0
10/19/2021 Wheaton W 3 40 10 92 .326 40 13 9 6 45 0 8 2 4.0 0 57.0
10/23/2021 at Middlebury W 4 53 17 153 .235 51 7 10 9 73 0 12 1 6.0 3 66.0
10/23/2021 at Williams L 4 59 26 153 .216 58 9 8 4 61 1 6 2 4.0 1 72.0
10/26/2021 at Babson L 4 45 31 155 .090 44 8 8 5 79 3 10 1 8.0 1 61.0
10/30/2021 at Coast Guard W 5 57 18 167 .234 49 9 8 9 85 2 12 1 8 4 74
11/02/2021 Smith W 3 42 11 108 .287 41 2 7 2 47 0 20 3 10.0 1 54.0
11/06/2021 vs Coast Guard W 3 33 12 100 .210 33 7 6 3 50 3 11 1 8.5 0 48.5
11/07/2021 Springfield W 3 44 13 103 .301 43 4 1 3 42 0 4 2 2.0 0 50.0
11/12/2021 Eastern Nazarene W 3 45 10 84 .417 43 8 10 6 38 0 16 0 8.0 0 61.0
11/13/2021 Haverford W 3 41 13 93 .301 40 6 2 3 43 0 14 1 7.0 0 54.0
11/14/2021 Susquehanna W 4 53 27 169 .154 50 6 7 5 87 2 14 2 9.0 3 68.0
11/18/2021 vs Juniata L 4 51 23 153 .183 49 0 8 5 70 2 4 1 4.0 3 55.0
MIT 116 1491 571 3851 .239 1416 249 260 143 1745 58 352 39 234.0 33 1,974.0
Opponents 116 1135 678 3851 .119 1069 143 217 249 1517 38 282 33 179.0 51 1,457.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 12.85
Assists Per Set 12.21
Service Aces Per Set 2.15
Reception Errors Per Set 1.23
Digs Per Set 15.04
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.28
Points Per Set 17.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 Gordon L 3 24 20 99 .040 23 4 2 8 48 3 4 1 5.0 0 33.0
9/04/2021 vs Bard L 3 17 12 71 .070 17 2 10 11 22 0 0 1 0.0 0 19.0
9/04/2021 vs New England Col. L 3 14 27 69 -.188 14 1 7 13 21 0 4 1 2.0 0 17.0
9/07/2021 Suffolk L 3 21 25 105 -.038 21 3 5 7 37 1 10 0 6.0 0 30.0
9/10/2021 at Keene St. L 3 30 15 100 .150 28 3 5 6 42 0 8 0 4.0 2 37.0
9/11/2021 at Endicott L 5 53 28 147 .170 52 5 12 8 55 4 12 1 10.0 4 68.0
9/11/2021 at Bowdoin L 3 23 20 92 .033 21 4 5 8 31 0 8 0 4.0 1 31.0
9/14/2021 at Emerson L 5 54 23 159 .195 50 7 10 10 51 2 9 1 6.5 2 67.5
9/16/2021 Simmons L 4 41 21 124 .161 38 8 17 6 33 1 4 1 3 5 52
9/18/2021 at Mount Holyoke L 3 11 7 48 .083 9 3 3 12 26 0 6 1 3.0 0 17.0
9/18/2021 at Salve Regina L 4 47 21 147 .177 45 4 4 7 74 3 2 2 4.0 5 55.0
9/21/2021 Wellesley L 3 38 24 122 .115 37 5 11 7 41 0 6 1 3.0 1 46.0
9/25/2021 WPI L 4 33 28 150 .033 29 5 10 9 52 1 16 2 9.0 1 47.0
9/28/2021 at Springfield L 5 44 26 139 .129 42 10 8 8 57 0 16 3 8.0 0 62.0
10/01/2021 Framingham St. L 4 36 26 126 .079 35 3 7 15 56 3 0 0 3.0 1 42.0
10/02/2021 at Smith L 3 35 20 98 .153 35 2 7 9 34 1 10 2 6.0 1 43.0
10/05/2021 at JWU L 3 24 18 96 .063 23 2 7 4 42 0 12 4 6.0 2 32.0
10/09/2021 at Trinity (TX) W 3 47 10 94 .394 43 4 3 3 49 0 10 0 5.0 0 56.0
10/12/2021 Clark University L 3 22 20 86 .023 22 2 3 5 31 0 4 1 2.0 1 26.0
10/16/2021 vs Bates L 3 20 24 116 -.034 17 2 7 6 45 2 0 0 2.0 0 24.0
10/16/2021 Trinity (CT) L 3 24 14 96 .104 24 4 4 8 30 0 6 0 3.0 1 31.0
10/19/2021 at Wheaton L 3 18 16 86 .023 16 6 4 13 35 0 9 3 4.5 0 28.5
10/23/2021 Middlebury L 4 41 24 154 .110 40 9 6 7 68 1 8 0 5.0 6 55.0
10/23/2021 Williams W 4 54 17 140 .264 52 4 4 9 61 1 28 0 15.0 0 73.0
10/26/2021 Babson W 4 49 21 161 .174 46 5 9 8 62 1 18 0 10.0 0 64.0
10/30/2021 Coast Guard L 5 62 24 178 .213 50 9 17 9 82 4 6 2 7 5 78
11/02/2021 at Smith L 3 36 24 118 .102 36 2 5 2 44 1 6 1 4.0 1 42.0
11/06/2021 vs Coast Guard L 3 34 23 114 .096 30 3 7 7 51 0 6 0 3.0 0 40.0
11/07/2021 at Springfield L 3 36 15 101 .208 34 3 5 4 38 1 6 0 4.0 4 43.0
11/12/2021 at Eastern Nazarene L 3 17 17 77 .000 17 6 2 8 23 2 8 1 6.0 2 29.0
11/13/2021 at Haverford L 3 30 23 107 .065 30 3 2 6 32 0 8 0 4.0 1 37.0
11/14/2021 at Susquehanna L 4 46 26 175 .114 43 5 9 6 77 0 22 3 11.0 3 62.0
11/18/2021 vs Juniata W 4 54 19 156 .224 50 5 0 0 67 6 10 1 11.0 2 70.0
Opponents 116 1135 678 3851 .119 1069 143 217 249 1517 38 282 33 179.0 51 1,457.0
MIT 116 1491 571 3851 .239 1416 249 260 143 1745 58 352 39 234.0 33 1,974.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 9.78
Assists Per Set 9.22
Service Aces Per Set 1.23
Reception Errors Per Set 2.15
Digs Per Set 13.08
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.44
Points Per Set 12.56

Leaders

Team Leaders: Kills
Player High
Kills
Gragg, Ella 265
Bryan, Annie 258
Brattley, Allison 245
Edwards, Lilly 199
Unell, Alyssa 144
Team Leaders: Assists
Player High
Assists
Cheng, Emily 1095
Tang, Adrina 141
Personeni, Ottavia 69
Hu, Amy 30
Suh, Emma 26
Team Leaders: Service Aces
Player High
Service Aces
Cheng, Emily 34
Gragg, Ella 30
Personeni, Ottavia 30
Kupiec, Sofie 28
Suh, Emma 26
Team Leaders: Digs
Player High
Digs
Personeni, Ottavia 495
Cheng, Emily 215
Suh, Emma 205
Margetts, Ashley 194
Kupiec, Sofie 182
Team Leaders: Blocks
Player High
Blocks
Bryan, Annie 83.0
Unell, Alyssa 83.0
Brattley, Allison 65.0
Cheng, Emily 38.0
Gragg, Ella 36.0